Nepal Gold Reserves
Key information about Nepal Gold Reserves
- Nepal Gold Reserves was reported at 935.658 USD mn in Sep 2025
- This records an increase from the previous number of 862.172 USD mn for Aug 2025
- Nepal Gold Reserves data is updated monthly, averaging 6.451 USD mn from Jul 1957 to Sep 2025, with 819 observations
- The data reached an all-time high of 935.658 USD mn in Sep 2025 and a record low of 0.000 USD mn in Jun 2009
- Nepal Gold Reserves data remains active status in CEIC and is reported by CEIC Data
- The data is categorized under World Trend Plus’s Global Economic Monitor – Table: Gold Reserves: USD: Monthly
CEIC converts monthly Gold Reserves into USD. Nepal Rastra Bank provides Gold Reserves in local currency. Nepal Rastra Bank period end market exchange rate is used for currency conversions. Gold Reserves prior to January 2001 are sourced from the International Monetary Fund.
View Nepal's Gold Reserves from Jul 1957 to Sep 2025 in the chart:
What was Nepal's Gold Reserves in Sep 2025?
Nepal Gold Reserves was reported at 935.658 USD mn in Sep 2025 See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 935.658 Sep 2025 | 862.172 Aug 2025 | 0.000 Jun 2009 | 935.658 Sep 2025 | USD mn | monthly | Jul 1957 - Sep 2025 |
Gold Reserves by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (USD mn) | 434.196 Oct 2025 | monthly | Dec 1993 - Oct 2025 |
| Algeria (USD mn) | 265.294 Oct 2025 | monthly | Dec 1950 - Oct 2025 |
| Argentina (USD mn) | 7,934.400 Oct 2025 | monthly | Dec 1956 - Oct 2025 |
| Armenia (USD mn) | 0.000 Sep 2025 | monthly | Dec 1992 - Sep 2025 |
| Australia (USD mn) | 10,119.564 Nov 2025 | monthly | Jan 1958 - Nov 2025 |
| Austria (USD mn) | 36,232.970 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Azerbaijan (USD mn) | 0.000 Oct 2025 | monthly | Dec 1992 - Oct 2025 |
| Bahrain (USD mn) | 6.648 Oct 2025 | monthly | Jan 1966 - Oct 2025 |
| Bangladesh (USD mn) | 1,839.730 Oct 2025 | monthly | Jan 1972 - Oct 2025 |
| Belarus (USD mn) | 7,257.435 Nov 2025 | monthly | Dec 2002 - Nov 2025 |
| Belgium (USD mn) | 29,500.000 Oct 2025 | monthly | Dec 1956 - Oct 2025 |
| Bolivia (USD mn) | 2,651.830 Aug 2025 | monthly | Dec 1956 - Aug 2025 |
| Bosnia and Herzegovina (USD mn) | 431.739 Sep 2025 | monthly | Aug 1997 - Sep 2025 |
| Brazil (USD mn) | 23,302.000 Nov 2025 | monthly | Dec 1956 - Nov 2025 |
| Brunei (USD mn) | 382.059 Dec 2024 | monthly | Dec 1999 - Dec 2024 |
| Bulgaria (USD mn) | 5,792.216 Nov 2025 | monthly | Dec 1991 - Nov 2025 |
| Cambodia (USD mn) | 6,947.242 Oct 2025 | monthly | Dec 1993 - Oct 2025 |
| Canada (USD mn) | 0.000 Nov 2025 | monthly | Dec 1956 - Nov 2025 |
| Chile (USD mn) | 31.695 Oct 2025 | monthly | Dec 1957 - Oct 2025 |
| China (USD mn) | 310,647.000 Nov 2025 | monthly | Dec 1977 - Nov 2025 |
| Colombia (USD mn) | 603.200 Oct 2025 | monthly | Dec 1956 - Oct 2025 |
| Croatia (USD mn) | 0.000 Sep 2025 | monthly | Jan 1992 - Sep 2025 |
| Cyprus (USD mn) | 1,795.153 Oct 2025 | monthly | Mar 1968 - Oct 2025 |
| Czech Republic (USD mn) | 8,859.958 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Denmark (USD mn) | 8,563.258 Oct 2025 | monthly | Jan 1962 - Oct 2025 |
| Ecuador (USD mn) | 3,541.281 Nov 2025 | monthly | Dec 1956 - Nov 2025 |
| Egypt (USD mn) | 17,252.000 Nov 2025 | monthly | Dec 1956 - Nov 2025 |
| Estonia (USD mn) | 34.568 Nov 2025 | monthly | Jun 1992 - Nov 2025 |
| Finland (USD mn) | 5,662.015 Oct 2025 | monthly | Jan 1970 - Oct 2025 |
| France (USD mn) | 315,361.767 Oct 2025 | monthly | Dec 1956 - Oct 2025 |
| Georgia (USD mn) | 961.754 Nov 2025 | monthly | Oct 1995 - Nov 2025 |
| Germany (USD mn) | 433,546.899 Oct 2025 | monthly | Dec 1998 - Oct 2025 |
| Ghana (Metric Ton) | 1,000.000 2024 | yearly | 2008 - 2024 |
| Greece (USD mn) | 15,441.920 Nov 2025 | monthly | Dec 1956 - Nov 2025 |
| Hong Kong SAR, China (USD mn) | 267.000 Oct 2025 | monthly | Dec 1990 - Oct 2025 |
| Hungary (USD mn) | 14,740.682 Nov 2025 | monthly | Dec 1971 - Nov 2025 |
| Iceland (USD mn) | 255.330 Oct 2025 | monthly | Dec 1956 - Oct 2025 |
| India (USD mn) | 101,725.560 Oct 2025 | monthly | Dec 1956 - Oct 2025 |
| Indonesia (USD mn) | 11,403.610 Nov 2025 | monthly | Jun 1964 - Nov 2025 |
| Ireland (USD mn) | 1,556.018 Oct 2025 | monthly | Dec 1956 - Oct 2025 |
| Israel (USD mn) | 0.000 Feb 2019 | monthly | Dec 1950 - Feb 2019 |
| Italy (USD mn) | 330,101.451 Nov 2025 | monthly | Dec 1956 - Nov 2025 |
| Ivory Coast (USD mn) | 0.000 Mar 2025 | monthly | Dec 1976 - Mar 2025 |
| Japan (USD mn) | 113,993.000 Nov 2025 | monthly | Dec 1956 - Nov 2025 |
| Jordan (USD mn) | 9,275.189 Oct 2025 | monthly | Jan 1965 - Oct 2025 |
| Kazakhstan (USD mn) | 41,937.000 Oct 2025 | monthly | Dec 1993 - Oct 2025 |
| Kenya (USD mn) | 2.237 Oct 2025 | monthly | Sep 1973 - Oct 2025 |
| South Korea (USD mn) | 4,794.932 Nov 2025 | monthly | Dec 1956 - Nov 2025 |
| Kosovo (USD mn) | 0.000 Oct 2025 | monthly | Sep 2007 - Oct 2025 |
| Kuwait (USD mn) | 103.781 Oct 2025 | monthly | Dec 1961 - Oct 2025 |
| Kyrgyzstan (USD mn) | 5,441.922 Oct 2025 | monthly | Sep 1995 - Oct 2025 |
| Laos (USD mn) | 31.692 May 2021 | monthly | Jan 1989 - May 2021 |
| Latvia (USD mn) | 895.520 Nov 2025 | monthly | Dec 1992 - Nov 2025 |
| Lebanon (USD mn) | 36,945.808 Oct 2025 | monthly | Dec 1950 - Oct 2025 |
| Lithuania (USD mn) | 754.320 Oct 2025 | monthly | Dec 1992 - Oct 2025 |
| Luxembourg (USD mn) | 303.467 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| North Macedonia (USD mn) | 889.394 Oct 2025 | monthly | Dec 1992 - Oct 2025 |
| Malawi (USD mn) | 22.783 Nov 2015 | monthly | Jan 1972 - Nov 2015 |
| Malaysia (USD mn) | 4,763.970 Oct 2025 | monthly | Dec 1956 - Oct 2025 |
| Mali (Metric Ton) | 800.000 2024 | yearly | 2020 - 2024 |
| Malta (USD mn) | 42.736 Nov 2025 | monthly | Jan 1968 - Nov 2025 |
| Mauritius (USD mn) | 1,647.324 Nov 2025 | monthly | Dec 1976 - Nov 2025 |
| Mexico (USD mn) | 15,491.750 Oct 2025 | monthly | Dec 1956 - Oct 2025 |
| Moldova (USD mn) | 8.555 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Mongolia (USD mn) | 947.114 Nov 2025 | monthly | Dec 1980 - Nov 2025 |
| Montenegro (USD mn) | 0.000 Oct 2025 | monthly | Dec 2002 - Oct 2025 |
| Morocco (USD mn) | 2,856.092 Oct 2025 | monthly | Jan 1960 - Oct 2025 |
| Myanmar (USD mn) | 521.110 Mar 2024 | monthly | Dec 1950 - Mar 2024 |
| Nepal (USD mn) | 935.658 Sep 2025 | monthly | Jul 1957 - Sep 2025 |
| Netherlands (USD mn) | 82,457.440 Nov 2025 | monthly | Dec 1956 - Nov 2025 |
| New Zealand (USD mn) | 0.000 Oct 2025 | monthly | Dec 1950 - Oct 2025 |
| Nigeria (USD mn) | 2,152.409 Mar 2025 | monthly | Dec 1950 - Mar 2025 |
| Norway (USD mn) | 0.000 Oct 2025 | monthly | Dec 1959 - Oct 2025 |
| Oman (USD mn) | 895.189 Sep 2025 | monthly | Dec 1969 - Sep 2025 |
| Pakistan (USD mn) | 8,352.130 Oct 2025 | monthly | Dec 1956 - Oct 2025 |
| Panama (USD mn) | 0.000 Mar 2024 | monthly | Sep 1969 - Mar 2024 |
| Papua New Guinea (Metric Ton) | 1,100.000 2022 | yearly | 2008 - 2022 |
| Paraguay (USD mn) | 1,052.164 Oct 2025 | monthly | Dec 1956 - Oct 2025 |
| Peru (USD mn) | 4,300.000 Sep 2025 | monthly | Dec 1956 - Sep 2025 |
| Philippines (USD mn) | 18,025.841 Nov 2025 | monthly | Dec 1956 - Nov 2025 |
| Poland (USD mn) | 72,777.600 Nov 2025 | monthly | Jan 1983 - Nov 2025 |
| Portugal (USD mn) | 46,911.414 Sep 2025 | monthly | Dec 1956 - Sep 2025 |
| Qatar (USD mn) | 14,986.346 Oct 2025 | monthly | Dec 1966 - Oct 2025 |
| Romania (USD mn) | 13,932.679 Nov 2025 | monthly | Dec 1973 - Nov 2025 |
| Russia (USD mn) | 299,821.000 Oct 2025 | monthly | Dec 1993 - Oct 2025 |
| Saudi Arabia (USD mn) | 432.934 Nov 2025 | monthly | Dec 1957 - Nov 2025 |
| Serbia (USD mn) | 6,710.461 Oct 2025 | monthly | Dec 2000 - Oct 2025 |
| Singapore (USD mn) | 5,034.800 Oct 2025 | monthly | Apr 2000 - Oct 2025 |
| Slovakia (USD mn) | 4,268.568 Nov 2025 | monthly | Jan 1993 - Nov 2025 |
| Slovenia (USD mn) | 568.400 Nov 2025 | monthly | Dec 1991 - Nov 2025 |
| South Africa (USD mn) | 16,210.000 Oct 2025 | monthly | Dec 1956 - Oct 2025 |
| Spain (USD mn) | 37,913.252 Nov 2025 | monthly | Dec 1956 - Nov 2025 |
| Sri Lanka (USD mn) | 84.550 Nov 2025 | monthly | Dec 1977 - Nov 2025 |
| Sweden (USD mn) | 16,091.000 Oct 2025 | monthly | Mar 2000 - Oct 2025 |
| Switzerland (USD mn) | 134,424.914 Oct 2025 | monthly | Jun 1999 - Oct 2025 |
| Syria (USD mn) | 54.200 Jun 2011 | quarterly | Dec 1950 - Jun 2011 |
| Taiwan (USD mn) | 5,047.700 Oct 2025 | monthly | Jun 1998 - Oct 2025 |
| Tajikistan (USD mn) | 764.270 Sep 2024 | monthly | Jan 1997 - Sep 2024 |
| Thailand (USD mn) | 31,908.980 Nov 2025 | monthly | Dec 1956 - Nov 2025 |
| Tunisia (USD mn) | 506.903 Sep 2025 | monthly | Nov 1958 - Sep 2025 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doNepal Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -10.0 2018 | yearly | 2012 - 2018 |
| Consolidated Fiscal Balance (USD mn) | -1,365.374 Jun 2025 | quarterly | Mar 2017 - Jun 2025 |
| Tax Revenue (USD mn) | 1,049,875.353 Jun 2025 | quarterly | Jun 2019 - Jun 2025 |
| Tax Revenue: % of GDP (%) | 19.1 2018 | yearly | 2001 - 2018 |
| National Government Debt (USD mn) | 14,538.4 2021 | yearly | 1990 - 2021 |
| Government Debt: % of GDP (%) | 39.9 2021 | yearly | 1990 - 2021 |
| Forecast: Government Expenditure (NPR bn) | 2,604.728 2030 | yearly | 2000 - 2030 |
| Forecast: Government Net Debt (NPR bn) | 4,815.645 2030 | yearly | 2000 - 2030 |
| Forecast: Government Revenue (NPR bn) | 2,282.135 2030 | yearly | 2000 - 2030 |
| Government Debt: Total (NPR mn) | 1,735,015.267 2021 | yearly | 1999 - 2021 |
| Government Debt: External (NPR mn) | 934,695.200 2021 | yearly | 1999 - 2021 |
| Government Domestic Debt: Annual: Bonds & Treasury Bills (NPR mn) | 1,125,188.232 2023 | yearly | 1986 - 2023 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 0.000 | yearly | - |
| Trade Balance (USD mn) | -1,007.4 Sep 2025 | monthly | Aug 1974 - Sep 2025 |
| Total Exports (USD mn) | 249.5 Sep 2025 | monthly | Aug 2003 - Sep 2025 |
| Total Exports Growth (%) | 172.7 Sep 2025 | monthly | Aug 2004 - Sep 2025 |
| Aluminum: Exports (USD th) | 2,069.671 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 11,731.470 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 2,069.949 2024 | yearly | 1996 - 2024 |
| Total Imports (USD mn) | 1,256.9 Sep 2025 | monthly | Aug 2003 - Sep 2025 |
| Total Imports Growth (%) | 31.8 Sep 2025 | monthly | Aug 2004 - Sep 2025 |
| Imports: Medicament (USD th) | 210,184.160 2024 | yearly | 1998 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 297,733.053 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 12.675 Aug 2025 | monthly | Sep 1983 - Aug 2025 |
| Total Imports from USA (USD mn) | 10.926 Aug 2025 | monthly | Jan 1981 - Aug 2025 |
| Total Exports to China (USD mn) | -0.243 Sep 2025 | monthly | Apr 2013 - Sep 2025 |
| Total Imports from China (USD mn) | 288.922 Sep 2025 | monthly | Apr 2013 - Sep 2025 |
| Imports: cif: Custom Basis (NPR mn) | 166,217.154 Feb 2025 | monthly | Aug 2003 - Feb 2025 |
| Trade Balance: Custom Basis (NPR mn) | -137,801.572 Feb 2025 | monthly | Aug 2003 - Feb 2025 |
| Exports: fob: Custom Basis: Other Countries (NPR mn) | 4,027.373 Feb 2025 | monthly | Aug 2003 - Feb 2025 |
| Imports: cif: Custom Basis: Other Countries (NPR mn) | 40,804.546 Feb 2025 | monthly | Aug 2003 - Feb 2025 |
| Imports: cif: Custom Basis: India (NPR mn) | 93,501.077 Feb 2025 | monthly | Aug 2003 - Feb 2025 |
| Exports: fob: Custom Basis: India (NPR mn) | 24,296.349 Feb 2025 | monthly | Aug 2003 - Feb 2025 |
| Exports: fob: Custom Basis: China (NPR mn) | 91.860 Feb 2025 | monthly | Apr 2013 - Feb 2025 |
| Exports: fob: Custom Basis (NPR mn) | 28,415.582 Feb 2025 | monthly | Aug 2003 - Feb 2025 |
| Imports: cif: Custom Basis: China (NPR mn) | 31,911.531 Feb 2025 | monthly | Apr 2013 - Feb 2025 |
| Exports: Manufactured Goods Classified by Materials (NPR mn) | 6,315.200 Oct 2024 | monthly | Aug 2003 - Oct 2024 |
| Exports: Crude Materials Inedible: Except Fuel (NPR mn) | 424.600 Oct 2024 | monthly | Aug 2003 - Oct 2024 |
| Exports: Chemicals (NPR mn) | 593.700 Oct 2024 | monthly | Aug 2003 - Oct 2024 |
| Exports: Miscellaneous Manufactures Articles (NPR mn) | 1,703.300 Oct 2024 | monthly | Aug 2003 - Oct 2024 |
| Exports: Food & Live Animals (NPR mn) | 2,842.800 Oct 2024 | monthly | Aug 2003 - Oct 2024 |
| Imports: Machinery & Transport Equipments (NPR mn) | 26,814.500 Oct 2024 | monthly | Aug 2003 - Oct 2024 |
| Imports: Mineral Fuels, Lubricants & Related Minerals (NPR mn) | 23,658.300 Oct 2024 | monthly | Aug 2003 - Oct 2024 |
| Imports: Chemicals (NPR mn) | 16,090.400 Oct 2024 | monthly | Aug 2003 - Oct 2024 |
| Imports: Manufactured Goods Classified by Materials (NPR mn) | 25,919.000 Oct 2024 | monthly | Aug 2003 - Oct 2024 |
| Imports: Food & Live Animals (NPR mn) | 13,594.600 Oct 2024 | monthly | Aug 2003 - Oct 2024 |
| Import Value Index (2015=100) | 238.930 2021 | yearly | 1980 - 2021 |
| Export Value Index (2015=100) | 233.718 2021 | yearly | 1980 - 2021 |
| Export Volume Index (2015=100) | 171.601 2021 | yearly | 2000 - 2021 |
| Import Volume Index (2015=100) | 187.157 2021 | yearly | 2000 - 2021 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Current Account Balance (USD mn) | 1,453.6 Jul 2025 | quarterly | Oct 2000 - Jul 2025 |
| Current Account Balance: % of GDP (%) | 6.7 2025 | yearly | 2001 - 2025 |
| Foreign Direct Investment (USD mn) | 9.8 Jul 2025 | quarterly | Oct 2000 - Jul 2025 |
| Foreign Direct Investment: % of GDP (%) | 0.1 2025 | yearly | 2001 - 2025 |
| External Debt (USD mn) | 10,519.7 Sep 2024 | quarterly | Mar 2012 - Sep 2024 |
| External Debt: % of GDP (%) | 17.3 2016 | yearly | 2001 - 2016 |
| External Debt: Short Term (USD mn) | 417.5 2023 | yearly | 1977 - 2023 |
| Forecast: Current Account Balance (USD bn) | -2.501 2030 | yearly | 1980 - 2030 |
| Net International Investment Position (USD mn) | 3,934.074 Mar 2025 | quarterly | Dec 2012 - Mar 2025 |
| NP: BoP: Financial Account: Portfolio Investment (USD mn) | 0.000 Jun 2020 | quarterly | Mar 1977 - Jun 2020 |
| NP: BoP: Financial Account: Portfolio Investment: Assets (USD mn) | 0.000 Jun 2020 | quarterly | Mar 1977 - Jun 2020 |
| NP: BoP: Financial Account: Portfolio Investment: Liabilities (USD mn) | 0.000 Jun 2020 | quarterly | Mar 1977 - Jun 2020 |
| BoP: Financial Account (NPR mn) | 63,943.939 Jul 2024 | quarterly | Oct 2000 - Jul 2024 |
| BoP: Capital Account (NPR mn) | 1,036.240 Jul 2024 | quarterly | Oct 2000 - Jul 2024 |
| BoP: Financial Account: Direct Investment in Nepal (NPR mn) | 1,919.110 Jul 2024 | quarterly | Oct 2000 - Jul 2024 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 2.5 2015 | yearly | 2003 - 2015 |
| Non-Performing Loans (USD mn) | 267.883 2015 | yearly | 2003 - 2015 |
| Money Supply M1 (USD mn) | 7,507.880 Sep 2025 | monthly | Jan 2001 - Sep 2025 |
| Money Supply M2 (USD mn) | 55,776.471 Sep 2025 | monthly | Jan 2001 - Sep 2025 |
| M2 Growth (%) | 12.4 Sep 2025 | monthly | Jan 2002 - Sep 2025 |
| Reserve Requirement Ratio (%) | 4.0 Sep 2025 | monthly | Jul 2003 - Sep 2025 |
| Foreign Exchange Reserves (USD mn) | 18,296.6 Sep 2025 | monthly | Jan 2002 - Sep 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 4.000 Sep 2025 | monthly | Jul 2003 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 14.6 Sep 2025 | monthly | Aug 2003 - Sep 2025 |
| Gold Reserves (USD mn) | 935.658 Sep 2025 | monthly | Jul 1957 - Sep 2025 |
| Total Deposits (USD mn) | 42,846.686 Sep 2025 | monthly | Jan 2001 - Sep 2025 |
| Total Deposits Growth (%) | 4.5 Sep 2025 | monthly | Jan 2002 - Sep 2025 |
| Domestic Credit (USD mn) | 48,933.1 Sep 2025 | monthly | Jan 2001 - Sep 2025 |
| Domestic Credit Growth (%) | 5.5 Sep 2025 | monthly | Jan 2002 - Sep 2025 |
| Total Loans (USD mn) | 36,319.925 Jul 2025 | monthly | Jan 2001 - Jul 2025 |
| Total Loans Growth (%) | 8.34 Jul 2025 | monthly | Jan 2002 - Jul 2025 |
| Private Debt: % of Nominal GDP (%) | 74.44 2024 | yearly | 2003 - 2024 |
| Monetary Survey: Broad Money M2 (NPR mn) | 7,278,708.287 Feb 2025 | monthly | Jan 2001 - Feb 2025 |
| Monetary Survey: Narrow Money M1 (NPR mn) | 981,619.612 Feb 2025 | monthly | Jan 2001 - Feb 2025 |
| Monetary Survey: Domestic Credits (DO) (NPR mn) | 6,653,922.374 Feb 2025 | monthly | Jan 2001 - Feb 2025 |
| Foreign Reserve (USD mn) | 16,086.766 Feb 2025 | monthly | Jan 2002 - Feb 2025 |
| Commercial Banks: Deposits exclude Interbank (NPR mn) | 5,555,462.921 Feb 2025 | monthly | Jan 2001 - Feb 2025 |
| Commercial Banks: Loans & Advances (NPR mn) | 1,945,068.90 Jan 2018 | monthly | Jan 2001 - Jan 2018 |
| CB: NPL (NPR mn) | 27,174.060 2015 | yearly | 2003 - 2015 |
More Indicators for Nepal
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.