Saudi Arabia Gold Reserves
Key information about Saudi Arabia Gold Reserves
- Saudi Arabia Gold Reserves was reported at 432.934 USD mn in Feb 2026
- This records a decrease from the previous number of 432.945 USD mn for Jan 2026
- Saudi Arabia Gold Reserves data is updated monthly, averaging 230.218 USD mn from Dec 1957 to Feb 2026, with 808 observations
- The data reached an all-time high of 433.067 USD mn in Dec 2012 and a record low of 15.995 USD mn in Dec 1957
- Saudi Arabia Gold Reserves data remains active status in CEIC and is reported by CEIC Data
- The data is categorized under World Trend Plus’s Global Economic Monitor – Table: Gold Reserves: USD: Monthly
CEIC converts monthly Gold Reserves into USD. Saudi Central Bank provides Gold Reserves in local currency. Saudi Central Bank period end market exchange rate is used for currency conversions. Gold Reserves prior to January 2001 are sourced from the International Monetary Fund.
View Saudi Arabia's Gold Reserves from Dec 1957 to Feb 2026 in the chart:
What was Saudi Arabia's Gold Reserves in Feb 2026?
Saudi Arabia Gold Reserves was reported at 432.934 USD mn in Feb 2026 See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 432.934 Feb 2026 | 432.945 Jan 2026 | 15.995 Dec 1957 | 433.067 Dec 2012 | USD mn | monthly | Dec 1957 - Feb 2026 |
Gold Reserves by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (USD mn) | 591.790 Jan 2026 | monthly | Dec 1993 - Jan 2026 |
| Algeria (USD mn) | 265.294 Oct 2025 | monthly | Dec 1950 - Oct 2025 |
| Argentina (USD mn) | 9,644.600 Jan 2026 | monthly | Dec 1956 - Jan 2026 |
| Armenia (USD mn) | 0.000 Feb 2026 | monthly | Dec 1992 - Feb 2026 |
| Australia (USD mn) | 13,399.586 Feb 2026 | monthly | Jan 1958 - Feb 2026 |
| Austria (USD mn) | 46,985.357 Feb 2026 | monthly | Jan 1957 - Feb 2026 |
| Azerbaijan (USD mn) | 0.000 Jan 2026 | monthly | Dec 1992 - Jan 2026 |
| Bahrain (USD mn) | 750.636 Jan 2026 | monthly | Jan 1966 - Jan 2026 |
| Bangladesh (USD mn) | 2,436.758 Jan 2026 | monthly | Jan 1972 - Jan 2026 |
| Belarus (USD mn) | 9,035.587 Feb 2026 | monthly | Dec 2002 - Feb 2026 |
| Belgium (USD mn) | 31,500.000 Dec 2025 | monthly | Dec 1956 - Dec 2025 |
| Bolivia (USD mn) | 3,132.987 Dec 2025 | monthly | Dec 1956 - Dec 2025 |
| Bosnia and Herzegovina (USD mn) | 590.663 Feb 2026 | monthly | Aug 1997 - Feb 2026 |
| Brazil (USD mn) | 29,049.000 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| Brunei (USD mn) | 382.059 Dec 2024 | monthly | Dec 1999 - Dec 2024 |
| Bulgaria (USD mn) | 5,723.338 Feb 2026 | monthly | Dec 1991 - Feb 2026 |
| Cambodia (USD mn) | 7,647.082 Dec 2025 | monthly | Dec 1993 - Dec 2025 |
| Canada (USD mn) | 0.000 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| Chile (USD mn) | 1,108.260 Feb 2026 | monthly | Dec 1957 - Feb 2026 |
| China (USD mn) | 387,588.000 Feb 2026 | monthly | Dec 1977 - Feb 2026 |
| Colombia (USD mn) | 761.100 Jan 2026 | monthly | Dec 1956 - Jan 2026 |
| Croatia (USD mn) | 0.000 Jan 2026 | monthly | Jan 1992 - Jan 2026 |
| Cyprus (USD mn) | 2,257.726 Jan 2026 | monthly | Mar 1968 - Jan 2026 |
| Czech Republic (USD mn) | 12,456.083 Feb 2026 | monthly | Jan 1993 - Feb 2026 |
| Denmark (USD mn) | 10,440.540 Jan 2026 | monthly | Jan 1962 - Jan 2026 |
| Ecuador (USD mn) | 4,412.649 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| Egypt (USD mn) | 21,502.000 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| Estonia (USD mn) | 43.032 Feb 2026 | monthly | Jun 1992 - Feb 2026 |
| Finland (USD mn) | 7,127.434 Jan 2026 | monthly | Jan 1970 - Jan 2026 |
| France (USD mn) | 397,019.228 Jan 2026 | monthly | Dec 1956 - Jan 2026 |
| Georgia (USD mn) | 961.754 Nov 2025 | monthly | Oct 1995 - Nov 2025 |
| Germany (USD mn) | 562,123.097 Feb 2026 | monthly | Dec 1998 - Feb 2026 |
| Ghana (Metric Ton) | 1,000.000 2025 | yearly | 2008 - 2025 |
| Greece (USD mn) | 19,247.398 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| Hong Kong SAR, China (USD mn) | 327.000 Jan 2026 | monthly | Dec 1990 - Jan 2026 |
| Hungary (USD mn) | 18,305.564 Feb 2026 | monthly | Dec 1971 - Feb 2026 |
| Iceland (USD mn) | 336.722 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| India (USD mn) | 126,904.000 Jan 2026 | monthly | Dec 1956 - Jan 2026 |
| Indonesia (USD mn) | 14,498.320 Feb 2026 | monthly | Jun 1964 - Feb 2026 |
| Ireland (USD mn) | 2,017.551 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| Israel (USD mn) | 0.000 Feb 2019 | monthly | Dec 1950 - Feb 2019 |
| Italy (USD mn) | 411,380.213 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| Ivory Coast (USD mn) | 0.000 Mar 2025 | monthly | Dec 1976 - Mar 2025 |
| Japan (USD mn) | 142,042.000 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| Jordan (USD mn) | 13,088.993 Jan 2026 | monthly | Jan 1965 - Jan 2026 |
| Kazakhstan (USD mn) | 55,335.000 Jan 2026 | monthly | Dec 1993 - Jan 2026 |
| Kenya (USD mn) | 2.401 Dec 2025 | monthly | Sep 1973 - Dec 2025 |
| South Korea (USD mn) | 4,794.932 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| Kosovo (USD mn) | 0.000 Jan 2026 | monthly | Sep 2007 - Jan 2026 |
| Kuwait (USD mn) | 104.020 Jan 2026 | monthly | Dec 1961 - Jan 2026 |
| Kyrgyzstan (USD mn) | 7,774.340 Feb 2026 | monthly | Sep 1995 - Feb 2026 |
| Laos (USD mn) | 31.692 May 2021 | monthly | Jan 1989 - May 2021 |
| Latvia (USD mn) | 1,115.997 Feb 2026 | monthly | Dec 1992 - Feb 2026 |
| Lebanon (USD mn) | 40,374.490 Dec 2025 | monthly | Dec 1950 - Dec 2025 |
| Lithuania (USD mn) | 949.730 Jan 2026 | monthly | Dec 1992 - Jan 2026 |
| Luxembourg (USD mn) | 376.971 Feb 2026 | monthly | Jan 1999 - Feb 2026 |
| North Macedonia (USD mn) | 954.743 Dec 2025 | monthly | Dec 1992 - Dec 2025 |
| Malawi (USD mn) | 22.783 Nov 2015 | monthly | Jan 1972 - Nov 2015 |
| Malaysia (USD mn) | 6,100.000 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| Mali (Metric Ton) | 800.000 2024 | yearly | 2020 - 2024 |
| Malta (USD mn) | 81.478 Feb 2026 | monthly | Jan 1968 - Feb 2026 |
| Mauritius (USD mn) | 1,719.567 Dec 2025 | monthly | Dec 1976 - Dec 2025 |
| Mexico (USD mn) | 19,239.116 Jan 2026 | monthly | Dec 1956 - Jan 2026 |
| Moldova (USD mn) | 10.085 Feb 2026 | monthly | Jan 2000 - Feb 2026 |
| Mongolia (USD mn) | 1,310.238 Jan 2026 | monthly | Dec 1980 - Jan 2026 |
| Montenegro (USD mn) | 0.000 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
| Morocco (USD mn) | 3,688.184 Feb 2026 | monthly | Jan 1960 - Feb 2026 |
| Myanmar (USD mn) | 521.110 Mar 2024 | monthly | Dec 1950 - Mar 2024 |
| Nepal (USD mn) | 1,412.372 Jan 2026 | monthly | Jul 1957 - Jan 2026 |
| Netherlands (USD mn) | 102,761.553 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| New Zealand (USD mn) | 0.000 Jan 2026 | monthly | Dec 1950 - Jan 2026 |
| Nigeria (USD mn) | 2,660.953 Sep 2025 | monthly | Dec 1950 - Sep 2025 |
| Norway (USD mn) | 0.000 Feb 2026 | monthly | Dec 1959 - Feb 2026 |
| Oman (USD mn) | 1,127.698 Oct 2025 | monthly | Dec 1969 - Oct 2025 |
| Pakistan (USD mn) | 10,374.841 Jan 2026 | monthly | Dec 1956 - Jan 2026 |
| Panama (USD mn) | 0.000 Mar 2024 | monthly | Sep 1969 - Mar 2024 |
| Papua New Guinea (Metric Ton) | 1,100.000 2022 | yearly | 2008 - 2022 |
| Paraguay (USD mn) | 1,361.512 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| Peru (USD mn) | 4,807.000 Dec 2025 | monthly | Dec 1956 - Dec 2025 |
| Philippines (USD mn) | 23,057.201 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| Poland (USD mn) | 94,909.200 Feb 2026 | monthly | Jan 1983 - Feb 2026 |
| Portugal (USD mn) | 64,204.360 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| Qatar (USD mn) | 19,557.692 Feb 2026 | monthly | Dec 1966 - Feb 2026 |
| Romania (USD mn) | 17,279.567 Feb 2026 | monthly | Dec 1973 - Feb 2026 |
| Russia (USD mn) | 384,025.000 Feb 2026 | monthly | Dec 1993 - Feb 2026 |
| Saudi Arabia (USD mn) | 432.934 Feb 2026 | monthly | Dec 1957 - Feb 2026 |
| Serbia (USD mn) | 8,473.357 Jan 2026 | monthly | Dec 2000 - Jan 2026 |
| Singapore (USD mn) | 4,388.500 Feb 2026 | monthly | Apr 2000 - Feb 2026 |
| Slovakia (USD mn) | 5,165.221 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Slovenia (USD mn) | 689.330 Jan 2026 | monthly | Dec 1991 - Jan 2026 |
| South Africa (USD mn) | 20,670.000 Jan 2026 | monthly | Dec 1956 - Jan 2026 |
| Spain (USD mn) | 47,248.388 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| Sri Lanka (USD mn) | 200.270 Feb 2026 | monthly | Dec 1977 - Feb 2026 |
| Sweden (USD mn) | 20,129.000 Jan 2026 | monthly | Mar 2000 - Jan 2026 |
| Switzerland (USD mn) | 168,317.767 Jan 2026 | monthly | Jun 1999 - Jan 2026 |
| Syria (USD mn) | 54.200 Jun 2011 | quarterly | Dec 1950 - Jun 2011 |
| Taiwan, China (USD mn) | 4,934.900 Dec 2025 | monthly | Jun 1998 - Dec 2025 |
| Tajikistan (USD mn) | 2,085.201 Dec 2025 | monthly | Jan 1997 - Dec 2025 |
| Thailand (USD mn) | 39,807.890 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| Tunisia (USD mn) | 576.157 Dec 2025 | monthly | Nov 1958 - Dec 2025 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doSaudi Arabia Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -2.8 2024 | yearly | 1969 - 2024 |
| Consolidated Fiscal Balance (USD mn) | -73,761.406 2025 | yearly | 1969 - 2025 |
| National Government Debt (USD mn) | 405,068.6 2025 | yearly | 2004 - 2025 |
| Government Debt: % of GDP (%) | 31.7 Dec 2025 | quarterly | Dec 2016 - Dec 2025 |
| Forecast: Government Expenditure (SAR bn) | 1,570.660 2030 | yearly | 1990 - 2030 |
| Forecast: Government Net Debt (SAR bn) | 2,434.591 2030 | yearly | 1991 - 2030 |
| Forecast: Government Revenue (SAR bn) | 1,369.127 2030 | yearly | 1991 - 2030 |
| Public Debt (SAR mn) | 277,463.077 2025 | yearly | 2004 - 2025 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 5.415 2028 | yearly | 1980 - 2028 |
| Trade Balance (USD mn) | 56,640.9 2025 | yearly | 1957 - 2025 |
| Total Exports (USD mn) | 25,915.7 Dec 2025 | monthly | Jan 2015 - Dec 2025 |
| Total Exports Growth (%) | 3.0 Dec 2025 | monthly | Jan 2016 - Dec 2025 |
| Aluminum: Exports (USD th) | 1,915,621.520 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 671,571.662 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 35,252.915 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 22,442.3 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Total Imports Growth (%) | 2.4 Dec 2025 | monthly | Jan 2006 - Dec 2025 |
| Imports: Medicament (USD th) | 5,819,315.215 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 3,075,289.073 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 1,376.401 Dec 2025 | monthly | Jan 2017 - Dec 2025 |
| Total Imports from USA (USD mn) | 1,602.295 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Total Exports to China (USD mn) | 3,010.087 Dec 2025 | monthly | Jan 2017 - Dec 2025 |
| Total Imports from China (USD mn) | 6,452.063 Dec 2025 | monthly | Jan 1981 - Dec 2025 |
| Exports: ow China (SAR mn) | 11,287.827 Dec 2025 | monthly | Jan 2017 - Dec 2025 |
| Exports: India (SAR mn) | 9,307.437 Dec 2025 | monthly | Jan 2017 - Dec 2025 |
| Exports: South Korea (SAR mn) | 8,422.018 Dec 2025 | monthly | Jan 2017 - Dec 2025 |
| Exports: ow USA (SAR mn) | 5,161.504 Dec 2025 | monthly | Jan 2017 - Dec 2025 |
| Imports: Value: Asia: South Korea (SAR mn) | 22,840.401 2024 | yearly | 1984 - 2024 |
| Imports: Value: European Union: Germany (SAR mn) | 37,597.531 2024 | yearly | 1984 - 2024 |
| Imports: Value: Asia: Japan (SAR mn) | 31,835.051 2024 | yearly | 1984 - 2024 |
| Imports: Value: Asia: China Mainland (SAR mn) | 208,746.401 2024 | yearly | 1984 - 2024 |
| Imports: Value: North America: USA (SAR mn) | 73,747.723 2024 | yearly | 1984 - 2024 |
| Imports: HS: Value: Hides and Skins, Wood, Cardboard and Articles (HW) (SAR mn) | 18,269.175 2025 | yearly | 1970 - 2025 |
| Imports: HS: Value: Foodstuffs (SAR mn) | 115,978.722 2025 | yearly | 1970 - 2025 |
| Imports: HS: Value: Transport Equipment (SAR mn) | 133,350.314 2025 | yearly | 1970 - 2025 |
| Imports: HS: Value: Pearls, Precious & Semi Precious Stones, Precious Metals, Ar... (SAR mn) | 45,164.775 2025 | yearly | 1970 - 2025 |
| Imports: Harmonized System (HS): Value (SAR mn) | 952,614.857 2025 | yearly | 1952 - 2025 |
| Imports: HS: Value: MC: Mineral Products (SAR mn) | 46,503.527 2025 | yearly | 1983 - 2025 |
| Exports: Value: Crude Petroleum (SAR mn) | 513,181.000 2017 | yearly | 1953 - 2017 |
| Exports: Value: Petroleum Products (SAR mn) | 125,222.000 2017 | yearly | 1970 - 2017 |
| Exports: Value: Oil (SAR mn) | 68,943.34 Apr 2018 | monthly | May 2016 - Apr 2018 |
| Exports: Value: Non Oil (SAR mn) | 19,555.77 Apr 2018 | monthly | Jan 2005 - Apr 2018 |
| Exports: Value: Asia: South Korea (SAR mn) | 107,208.022 2023 | yearly | 1984 - 2023 |
| Exports: Value: North America: USA (SAR mn) | 58,495.428 2023 | yearly | 1984 - 2023 |
| Exports: Value: Asia: India (SAR mn) | 113,354.282 2023 | yearly | 1984 - 2023 |
| Exports: Value: Asia: Japan (SAR mn) | 121,831.325 2023 | yearly | 1984 - 2023 |
| Exports: Value: Asia: China Mainland (SAR mn) | 199,331.298 2023 | yearly | 1984 - 2023 |
| Export Value Index (2015=100) | 135.681 2021 | yearly | 1980 - 2021 |
| Import Value Index (2015=100) | 87.505 2021 | yearly | 1980 - 2021 |
| Export Volume Index (2015=100) | 115.814 2021 | yearly | 1980 - 2021 |
| Import Volume Index (2015=100) | 104.491 2021 | yearly | 2000 - 2021 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 13,943.8 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| Current Account Balance (USD mn) | -8,229.5 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| Current Account Balance: % of GDP (%) | -2.6 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| Foreign Direct Investment (USD mn) | 6,650.3 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| Foreign Direct Investment: % of GDP (%) | 2.1 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| Foreign Portfolio Investment (USD mn) | 26,828.884 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| Foreign Portfolio Investment: % of GDP (%) | 8.4 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| Forecast: Current Account Balance (USD bn) | -44.863 2030 | yearly | 1980 - 2030 |
| Net International Investment Position (USD mn) | 780,877.427 2024 | yearly | 2007 - 2024 |
| BoP: USD: FA: Portfolio Investment: Assets (USD mn) | 19,016.574 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: FA: Portfolio Investment (USD mn) | -7,812.310 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: FA: Portfolio Investment: Liabilities (USD mn) | 26,828.884 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| BoP: USD: CA: Secondary Income (USD mn) | -16,734.152 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: FA: Other Investment: Assets (USD mn) | -611.435 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: Errors and Omissions (USD mn) | -723.849 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: CA: Primary Income (USD mn) | 1,653.265 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: CA: Goods & Services: Services: Credit (USD mn) | 15,516.988 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: FA: Reserve Assets (USD mn) | -7,165.291 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: CA: Goods & Services: Goods: Credit (USD mn) | 81,067.198 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: FA: Other Investment (USD mn) | -1,338.733 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: CA: Primary Income: Debit (USD mn) | 7,948.969 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: CA: Goods & Services: Goods: Debit (USD mn) | 57,511.133 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: Financial Account (FA) (USD mn) | -9,022.772 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: FA: Other Investment: Liabilities (USD mn) | 727.298 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: CA: Goods & Services: Goods (USD mn) | 23,556.064 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: FA: Direct Investment: Assets (USD mn) | 13,943.836 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: CA: Primary Income: Credit (USD mn) | 9,602.234 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: FA: Direct Investment (USD mn) | 7,293.562 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: CA: Goods & Services: Services: Debit (USD mn) | 32,221.652 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: CA: Goods & Services: Services (USD mn) | -16,704.664 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| International Investment Position (IIP) (SAR mn) | 2,869,572.875 2023 | yearly | 2007 - 2023 |
| IIP: Liabilities (SAR mn) | 2,492,541.825 2023 | yearly | 2007 - 2023 |
| IIP: Assets (SAR mn) | 5,362,114.700 2023 | yearly | 2007 - 2023 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 1.1 Sep 2025 | quarterly | Mar 2009 - Sep 2025 |
| Household Debt: % of GDP (%) | 10.7 Dec 2025 | quarterly | Dec 2003 - Dec 2025 |
| Money Supply M1 (USD mn) | 450,822.003 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Money Supply M2 (USD mn) | 766,966.167 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| M2 Growth (%) | 7.9 Jan 2026 | monthly | Jan 1994 - Jan 2026 |
| Reserve Requirement Ratio (%) | 7.0 Feb 2026 | monthly | Mar 1980 - Feb 2026 |
| Foreign Exchange Reserves (USD mn) | 450,487.7 Jan 2026 | monthly | Jan 2001 - Jan 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 34.056 Dec 2025 | quarterly | Dec 2003 - Dec 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 20.5 2025 | yearly | 1957 - 2025 |
| Gold Reserves (USD mn) | 432.934 Feb 2026 | monthly | Dec 1957 - Feb 2026 |
| Total Deposits (USD mn) | 792,768.389 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Total Deposits Growth (%) | 8.8 Jan 2026 | monthly | Jan 1994 - Jan 2026 |
| Domestic Credit (USD mn) | 1,089,275.7 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Domestic Credit Growth (%) | 11.1 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| Credit to Households (USD bn) | 393.394 Jun 2025 | quarterly | Mar 1998 - Jun 2025 |
| Credit to Private Non-Financial Sector (USD bn) | 962.826 Jun 2025 | quarterly | Mar 1993 - Jun 2025 |
| Household Debt (USD mn) | 136,325.9 Dec 2025 | quarterly | Mar 1998 - Dec 2025 |
| Total Loans (USD mn) | 885,148.842 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Total Loans Growth (%) | 10.42 Jan 2026 | monthly | Jan 1998 - Jan 2026 |
| Private Debt: % of Nominal GDP (%) | 65.08 Dec 2025 | quarterly | Dec 2003 - Dec 2025 |
| Base Money (SAR mn) | 432,957.138 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Monetary Survey: Liabilities: Money & Quasi Money (SAR mn) | 3,217,824.779 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Money Supply: M3: M2: M1 (SAR mn) | 1,690,582.513 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Money Supply: M3: M2 (SAR mn) | 2,876,123.126 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Official Reserve Assets: Foreign Currency and Deposits Abroad (SAR mn) | 678,183.963 Jan 2026 | monthly | Jan 2001 - Jan 2026 |
| Official Reserve Assets (SAR mn) | 1,786,219.684 Feb 2026 | monthly | Jan 2001 - Feb 2026 |
| Official Reserve Assets: Gold (SAR mn) | 1,623.503 Feb 2019 | monthly | Jan 2001 - Feb 2019 |
| Banks Deposits: Demand: Business and Individuals (SAR mn) | 1,167,041.884 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Banks Deposits (SAR mn) | 2,972,881.458 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Bank Loans: Consumer (SAR mn) | 476,716.108 Dec 2025 | quarterly | Mar 1998 - Dec 2025 |
More Indicators for Saudi Arabia
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.