Pakistan Gold Reserves
Key information about Pakistan Gold Reserves
- Pakistan Gold Reserves was reported at 10.375 USD bn in Jan 2026
- This records an increase from the previous number of 9.095 USD bn for Dec 2025
- Pakistan Gold Reserves data is updated monthly, averaging 615.654 USD mn from Dec 1956 to Jan 2026, with 830 observations
- The data reached an all-time high of 10.375 USD bn in Jan 2026 and a record low of 23.000 USD mn in Dec 1956
- Pakistan Gold Reserves data remains active status in CEIC and is reported by CEIC Data
- The data is categorized under World Trend Plus’s Global Economic Monitor – Table: Gold Reserves: USD: Monthly
CEIC extends history for monthly Gold Reserves. The State Bank of Pakistan provides Gold Reserves in USD. Gold Reserves prior to August 2005 are sourced from the International Monetary Fund.
View Pakistan's Gold Reserves from Dec 1956 to Jan 2026 in the chart:
What was Pakistan's Gold Reserves in Jan 2026?
Pakistan Gold Reserves was reported at 10.375 USD bn in Jan 2026 See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 10,374.841 Jan 2026 | 9,095.365 Dec 2025 | 23.000 Dec 1956 | 10,374.841 Jan 2026 | USD mn | monthly | Dec 1956 - Jan 2026 |
Gold Reserves by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (USD mn) | 591.790 Jan 2026 | monthly | Dec 1993 - Jan 2026 |
| Algeria (USD mn) | 265.294 Oct 2025 | monthly | Dec 1950 - Oct 2025 |
| Argentina (USD mn) | 9,644.600 Jan 2026 | monthly | Dec 1956 - Jan 2026 |
| Armenia (USD mn) | 0.000 Feb 2026 | monthly | Dec 1992 - Feb 2026 |
| Australia (USD mn) | 13,399.586 Feb 2026 | monthly | Jan 1958 - Feb 2026 |
| Austria (USD mn) | 46,985.357 Feb 2026 | monthly | Jan 1957 - Feb 2026 |
| Azerbaijan (USD mn) | 0.000 Jan 2026 | monthly | Dec 1992 - Jan 2026 |
| Bahrain (USD mn) | 750.636 Jan 2026 | monthly | Jan 1966 - Jan 2026 |
| Bangladesh (USD mn) | 2,436.758 Jan 2026 | monthly | Jan 1972 - Jan 2026 |
| Belarus (USD mn) | 9,035.587 Feb 2026 | monthly | Dec 2002 - Feb 2026 |
| Belgium (USD mn) | 31,500.000 Dec 2025 | monthly | Dec 1956 - Dec 2025 |
| Bolivia (USD mn) | 3,132.987 Dec 2025 | monthly | Dec 1956 - Dec 2025 |
| Bosnia and Herzegovina (USD mn) | 590.663 Feb 2026 | monthly | Aug 1997 - Feb 2026 |
| Brazil (USD mn) | 29,049.000 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| Brunei (USD mn) | 382.059 Dec 2024 | monthly | Dec 1999 - Dec 2024 |
| Bulgaria (USD mn) | 5,723.338 Feb 2026 | monthly | Dec 1991 - Feb 2026 |
| Cambodia (USD mn) | 7,647.082 Dec 2025 | monthly | Dec 1993 - Dec 2025 |
| Canada (USD mn) | 0.000 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| Chile (USD mn) | 1,108.260 Feb 2026 | monthly | Dec 1957 - Feb 2026 |
| China (USD mn) | 387,588.000 Feb 2026 | monthly | Dec 1977 - Feb 2026 |
| Colombia (USD mn) | 761.100 Jan 2026 | monthly | Dec 1956 - Jan 2026 |
| Croatia (USD mn) | 0.000 Jan 2026 | monthly | Jan 1992 - Jan 2026 |
| Cyprus (USD mn) | 2,257.726 Jan 2026 | monthly | Mar 1968 - Jan 2026 |
| Czech Republic (USD mn) | 12,456.083 Feb 2026 | monthly | Jan 1993 - Feb 2026 |
| Denmark (USD mn) | 10,440.540 Jan 2026 | monthly | Jan 1962 - Jan 2026 |
| Ecuador (USD mn) | 4,412.649 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| Egypt (USD mn) | 21,502.000 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| Estonia (USD mn) | 43.032 Feb 2026 | monthly | Jun 1992 - Feb 2026 |
| Finland (USD mn) | 7,127.434 Jan 2026 | monthly | Jan 1970 - Jan 2026 |
| France (USD mn) | 397,019.228 Jan 2026 | monthly | Dec 1956 - Jan 2026 |
| Georgia (USD mn) | 961.754 Nov 2025 | monthly | Oct 1995 - Nov 2025 |
| Germany (USD mn) | 562,123.097 Feb 2026 | monthly | Dec 1998 - Feb 2026 |
| Ghana (Metric Ton) | 1,000.000 2025 | yearly | 2008 - 2025 |
| Greece (USD mn) | 19,247.398 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| Hong Kong SAR, China (USD mn) | 327.000 Jan 2026 | monthly | Dec 1990 - Jan 2026 |
| Hungary (USD mn) | 18,305.564 Feb 2026 | monthly | Dec 1971 - Feb 2026 |
| Iceland (USD mn) | 336.722 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| India (USD mn) | 126,904.000 Jan 2026 | monthly | Dec 1956 - Jan 2026 |
| Indonesia (USD mn) | 14,498.320 Feb 2026 | monthly | Jun 1964 - Feb 2026 |
| Ireland (USD mn) | 2,017.551 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| Israel (USD mn) | 0.000 Feb 2019 | monthly | Dec 1950 - Feb 2019 |
| Italy (USD mn) | 411,380.213 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| Ivory Coast (USD mn) | 0.000 Mar 2025 | monthly | Dec 1976 - Mar 2025 |
| Japan (USD mn) | 142,042.000 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| Jordan (USD mn) | 13,088.993 Jan 2026 | monthly | Jan 1965 - Jan 2026 |
| Kazakhstan (USD mn) | 55,335.000 Jan 2026 | monthly | Dec 1993 - Jan 2026 |
| Kenya (USD mn) | 2.401 Dec 2025 | monthly | Sep 1973 - Dec 2025 |
| South Korea (USD mn) | 4,794.932 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| Kosovo (USD mn) | 0.000 Jan 2026 | monthly | Sep 2007 - Jan 2026 |
| Kuwait (USD mn) | 104.020 Jan 2026 | monthly | Dec 1961 - Jan 2026 |
| Kyrgyzstan (USD mn) | 7,774.340 Feb 2026 | monthly | Sep 1995 - Feb 2026 |
| Laos (USD mn) | 31.692 May 2021 | monthly | Jan 1989 - May 2021 |
| Latvia (USD mn) | 1,115.997 Feb 2026 | monthly | Dec 1992 - Feb 2026 |
| Lebanon (USD mn) | 40,374.490 Dec 2025 | monthly | Dec 1950 - Dec 2025 |
| Lithuania (USD mn) | 949.730 Jan 2026 | monthly | Dec 1992 - Jan 2026 |
| Luxembourg (USD mn) | 376.971 Feb 2026 | monthly | Jan 1999 - Feb 2026 |
| North Macedonia (USD mn) | 954.743 Dec 2025 | monthly | Dec 1992 - Dec 2025 |
| Malawi (USD mn) | 22.783 Nov 2015 | monthly | Jan 1972 - Nov 2015 |
| Malaysia (USD mn) | 6,100.000 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| Mali (Metric Ton) | 800.000 2024 | yearly | 2020 - 2024 |
| Malta (USD mn) | 81.478 Feb 2026 | monthly | Jan 1968 - Feb 2026 |
| Mauritius (USD mn) | 1,719.567 Dec 2025 | monthly | Dec 1976 - Dec 2025 |
| Mexico (USD mn) | 19,239.116 Jan 2026 | monthly | Dec 1956 - Jan 2026 |
| Moldova (USD mn) | 10.085 Feb 2026 | monthly | Jan 2000 - Feb 2026 |
| Mongolia (USD mn) | 1,310.238 Jan 2026 | monthly | Dec 1980 - Jan 2026 |
| Montenegro (USD mn) | 0.000 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
| Morocco (USD mn) | 3,688.184 Feb 2026 | monthly | Jan 1960 - Feb 2026 |
| Myanmar (USD mn) | 521.110 Mar 2024 | monthly | Dec 1950 - Mar 2024 |
| Nepal (USD mn) | 1,412.372 Jan 2026 | monthly | Jul 1957 - Jan 2026 |
| Netherlands (USD mn) | 102,761.553 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| New Zealand (USD mn) | 0.000 Jan 2026 | monthly | Dec 1950 - Jan 2026 |
| Nigeria (USD mn) | 2,660.953 Sep 2025 | monthly | Dec 1950 - Sep 2025 |
| Norway (USD mn) | 0.000 Feb 2026 | monthly | Dec 1959 - Feb 2026 |
| Oman (USD mn) | 1,127.698 Oct 2025 | monthly | Dec 1969 - Oct 2025 |
| Pakistan (USD mn) | 10,374.841 Jan 2026 | monthly | Dec 1956 - Jan 2026 |
| Panama (USD mn) | 0.000 Mar 2024 | monthly | Sep 1969 - Mar 2024 |
| Papua New Guinea (Metric Ton) | 1,100.000 2022 | yearly | 2008 - 2022 |
| Paraguay (USD mn) | 1,361.512 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| Peru (USD mn) | 4,807.000 Dec 2025 | monthly | Dec 1956 - Dec 2025 |
| Philippines (USD mn) | 23,057.201 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| Poland (USD mn) | 94,909.200 Feb 2026 | monthly | Jan 1983 - Feb 2026 |
| Portugal (USD mn) | 64,204.360 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| Qatar (USD mn) | 19,557.692 Feb 2026 | monthly | Dec 1966 - Feb 2026 |
| Romania (USD mn) | 17,279.567 Feb 2026 | monthly | Dec 1973 - Feb 2026 |
| Russia (USD mn) | 384,025.000 Feb 2026 | monthly | Dec 1993 - Feb 2026 |
| Saudi Arabia (USD mn) | 432.934 Feb 2026 | monthly | Dec 1957 - Feb 2026 |
| Serbia (USD mn) | 8,473.357 Jan 2026 | monthly | Dec 2000 - Jan 2026 |
| Singapore (USD mn) | 4,388.500 Feb 2026 | monthly | Apr 2000 - Feb 2026 |
| Slovakia (USD mn) | 5,165.221 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Slovenia (USD mn) | 689.330 Jan 2026 | monthly | Dec 1991 - Jan 2026 |
| South Africa (USD mn) | 20,670.000 Jan 2026 | monthly | Dec 1956 - Jan 2026 |
| Spain (USD mn) | 47,248.388 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| Sri Lanka (USD mn) | 200.270 Feb 2026 | monthly | Dec 1977 - Feb 2026 |
| Sweden (USD mn) | 20,129.000 Jan 2026 | monthly | Mar 2000 - Jan 2026 |
| Switzerland (USD mn) | 168,317.767 Jan 2026 | monthly | Jun 1999 - Jan 2026 |
| Syria (USD mn) | 54.200 Jun 2011 | quarterly | Dec 1950 - Jun 2011 |
| Taiwan, China (USD mn) | 4,934.900 Dec 2025 | monthly | Jun 1998 - Dec 2025 |
| Tajikistan (USD mn) | 2,085.201 Dec 2025 | monthly | Jan 1997 - Dec 2025 |
| Thailand (USD mn) | 39,807.890 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| Tunisia (USD mn) | 576.157 Dec 2025 | monthly | Nov 1958 - Dec 2025 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doPakistan Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -2.6 2025 | yearly | 2000 - 2025 |
| Consolidated Fiscal Balance (USD mn) | -22,771.776 2024 | yearly | 1991 - 2024 |
| Tax Revenue (USD mn) | 23,956.926 Dec 2025 | quarterly | Sep 2000 - Dec 2025 |
| Tax Revenue: % of GDP (%) | 10.3 2024 | yearly | 2001 - 2024 |
| Government Debt: % of GDP (%) | 68.3 2025 | yearly | 2000 - 2025 |
| Forecast: Government Expenditure (PKR bn) | 36,607.668 2030 | yearly | 1993 - 2030 |
| Forecast: Government Net Debt (PKR bn) | 117,452.692 2030 | yearly | 1994 - 2030 |
| Forecast: Government Revenue (PKR bn) | 31,090.918 2030 | yearly | 1980 - 2030 |
| Consolidated Govt (CG) Expenditure: ytd (PKR mn) | 10,141,670.000 Dec 2025 | quarterly | Sep 2000 - Dec 2025 |
| CG Expenditure: ytd: Current (PKR mn) | 9,591,103.000 Dec 2025 | quarterly | Sep 2000 - Dec 2025 |
| CG Revenue: ytd: Tax (PKR mn) | 6,729,353.000 Dec 2025 | quarterly | Sep 2000 - Dec 2025 |
| Consolidated Govt (CG) Revenue: ytd (PKR mn) | 10,683,552.000 Dec 2025 | quarterly | Sep 2000 - Dec 2025 |
| Consolidated Govt Revenue: Tax: Federal: Direct Tax (PKR mn) | 3,264,705.000 2024 | yearly | 2016 - 2024 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 6.881 2030 | yearly | 1980 - 2030 |
| Trade Balance (USD mn) | -2,757.1 Jan 2026 | monthly | Jan 1968 - Jan 2026 |
| Total Exports (USD mn) | 3,055.9 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| Total Exports Growth (%) | -21.4 Dec 2025 | monthly | Dec 1988 - Dec 2025 |
| Aluminum: Exports (USD th) | 58,779.396 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 416,145.994 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 6,363.995 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 5,813.0 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| Total Imports Growth (%) | 15.1 Dec 2025 | monthly | Dec 1988 - Dec 2025 |
| Imports: Medicament (USD th) | 407,131.495 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 640,419.546 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 520.934 May 2024 | monthly | Jan 1969 - May 2024 |
| Total Imports from USA (USD mn) | 278.424 Nov 2025 | monthly | Jan 2006 - Nov 2025 |
| Total Exports to China (USD mn) | 251.048 Jan 2026 | monthly | Jan 2006 - Jan 2026 |
| Total Imports from China (USD mn) | 1,324.502 Nov 2025 | monthly | Jan 2006 - Nov 2025 |
| Exports: Petroleum & Coal (PKR mn) | 20,881.948 Jan 2026 | monthly | Sep 1999 - Jan 2026 |
| Trade Balance: USD (USD mn) | -3,192.00 Jul 2018 | monthly | Jan 1996 - Jul 2018 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 36.0 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| Current Account Balance (USD mn) | -458.0 Dec 2025 | quarterly | Mar 1976 - Dec 2025 |
| Current Account Balance: % of GDP (%) | 0.5 2025 | yearly | 1977 - 2025 |
| Foreign Direct Investment (USD mn) | 173.3 Jan 2026 | monthly | Jul 1997 - Jan 2026 |
| Foreign Direct Investment: % of GDP (%) | 0.6 2025 | yearly | 1977 - 2025 |
| Foreign Portfolio Investment (USD mn) | 32.000 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| Foreign Portfolio Investment: % of GDP (%) | -0.1 2024 | yearly | 2003 - 2024 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | -104.0 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | 136.000 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| External Debt (USD mn) | 138,011.5 Dec 2025 | quarterly | Jun 2006 - Dec 2025 |
| External Debt: % of GDP (%) | 33.4 2025 | yearly | 2000 - 2025 |
| External Debt: Short Term (USD mn) | 2,532.4 Dec 2025 | quarterly | Jun 2006 - Dec 2025 |
| External Debt: Short Term: % of GDP (%) | 0.8 2025 | yearly | 2006 - 2025 |
| Forecast: Current Account Balance (USD bn) | 2.113 2025 | yearly | 1980 - 2025 |
| Net International Investment Position (USD mn) | -132,930.763 Sep 2025 | quarterly | Mar 2009 - Sep 2025 |
| BoP: Debit: Current Account (CA) (USD mn) | 21,942.000 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| BoP: Errors and Omissions (USD mn) | 339.000 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| BoP: Credit: Current Account (CA) (USD mn) | 21,505.000 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| BoP: Cr: CA: GS: Goods (USD mn) | 7,667.000 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| BoP: Cr: Capital Account (CP) (USD mn) | 38.000 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| BoP: Dr: CA: GS: Goods (USD mn) | 15,836.000 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| BoP: CA: Primary Income (PI) (USD mn) | -2,383.000 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| BoP: FA: Portfolio Investment: Assets (USD mn) | -6.000 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| BoP: CA: Secondary Income (USD mn) | 10,901.000 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| BoP: FA: Other Investment (OI): Liabilities (USD mn) | 944.000 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| BoP: Capital Account (CP) (USD mn) | 38.000 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| BoP: FA: Portfolio Investment: Liabilities (USD mn) | 32.000 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| BoP: CA: GS: Services (USD mn) | -807.000 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| BoP: Cr: CA: Primary Income (PI) (USD mn) | 274.000 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| BoP: Cr: CA: GS: Services (USD mn) | 2,563.000 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| BoP: FA: Direct Investment: Assets (USD mn) | 36.000 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| BoP: Dr: CA: Primary Income (PI) (USD mn) | 2,657.000 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| BoP: FA: Other Investment (OI) (USD mn) | -692.000 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| BoP: Financial Account (FA): Liabilities (USD mn) | 2,053.000 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| BoP: Dr: Capital Account (CP) (USD mn) | 0.000 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| BoP: Financial Account (FA) (USD mn) | -919.000 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| BoP: Dr: CA: GS: Services (USD mn) | 3,370.000 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| BoP: FA: Other Investment (OI): Assets (USD mn) | 252.000 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| BoP: FA: Portfolio Investment (USD mn) | -38.000 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| BoP: Dr: CA: Secondary Income (USD mn) | 119.000 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| BoP: CA: GS: Goods (USD mn) | -8,169.000 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| BoP: FA: Reserve Assets (RA) (USD mn) | 1,797.000 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| BoP: Cr: CA: Secondary Income (USD mn) | 11,020.000 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| BoP: FA: Financial Derivatives & Employee Stock Options (USD mn) | -1.000 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| BoP: Financial Account (FA): Assets (USD mn) | 2,093.000 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| BoP: FA: Direct Investment (USD mn) | -188.000 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| Workers' Remittances (USD mn) | 3,287.858 Feb 2026 | monthly | Jul 1972 - Feb 2026 |
| IIP: Assets (USD mn) | 24,765.385 2023 | yearly | 2014 - 2023 |
| IIP: Liabilities (USD mn) | 154,703.192 2023 | yearly | 2014 - 2023 |
| International Investment Position (IIP): Net (USD mn) | -129,937.808 2023 | yearly | 2014 - 2023 |
| External Debt: Public (USD mn) | 98,330.884 Dec 2024 | quarterly | Jun 2006 - Dec 2024 |
| External Debt: Private Sector (USD mn) | 12,183.048 Dec 2024 | quarterly | Jun 2006 - Dec 2024 |
| FDI: Chemicals (USD mn) | 0.726 Jan 2026 | monthly | Jul 2001 - Jan 2026 |
| FDI: Financial Business (USD mn) | 60.538 Jan 2026 | monthly | Jul 2001 - Jan 2026 |
| FDI: Oil & Gas Exploration (USD mn) | -3.748 Jan 2026 | monthly | Jul 2001 - Jan 2026 |
| FDI: Food (USD mn) | 2.783 Jan 2026 | monthly | Jul 2001 - Jan 2026 |
| FDI: Tobacco & Cigarettes (USD mn) | 0.376 Jan 2026 | monthly | Jul 2001 - Jan 2026 |
| Foreign Investment: Direct Investment: Hong Kong (USD mn) | 24.663 Jan 2026 | monthly | Jul 2001 - Jan 2026 |
| Foreign Investment: Direct Investment: Switzerland (USD mn) | 17.462 Jan 2026 | monthly | Jul 2001 - Jan 2026 |
| Foreign Investment: Direct Investment: Italy (USD mn) | -0.023 Jan 2026 | monthly | Jul 2011 - Jan 2026 |
| Foreign Investment: Direct Investment: Outflow: China (USD mn) | 26.178 Jan 2026 | monthly | Jul 2012 - Jan 2026 |
| Foreign Investment: Direct Investment: United States (USD mn) | 1.197 Jan 2026 | monthly | Jul 2001 - Jan 2026 |
| Foreign Investment: Direct Investment: Outflow: United States (USD mn) | 5.971 Jan 2026 | monthly | Jul 2012 - Jan 2026 |
| Foreign Investment: Direct Investment: Outflow: U.A.E (USD mn) | 4.919 Jan 2026 | monthly | Jul 2012 - Jan 2026 |
| Foreign Investment: Direct Investment: United Kingdom (USD mn) | 8.830 Jan 2026 | monthly | Jul 2001 - Jan 2026 |
| Foreign Investment: Direct Investment: Outflow: United Kingdom (USD mn) | 19.989 Jan 2026 | monthly | Jul 2012 - Jan 2026 |
| Foreign Investment: Direct Investment: Outflow: Saudi Arabia (USD mn) | 0.789 Jan 2026 | monthly | Jul 2012 - Jan 2026 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 6.1 Dec 2025 | quarterly | Mar 2006 - Dec 2025 |
| Non-Performing Loans (USD mn) | 3,499.384 Dec 2025 | quarterly | Sep 2003 - Dec 2025 |
| Money Supply M1 (USD mn) | 50,027.178 Feb 2026 | monthly | Jan 1988 - Feb 2026 |
| Money Supply M2 (USD mn) | 148,599.023 Jan 2026 | monthly | Jan 1988 - Jan 2026 |
| M2 Growth (%) | 17.1 Jan 2026 | monthly | Jan 1989 - Jan 2026 |
| Reserve Requirement Ratio (%) | 5.0 Dec 2025 | monthly | Jul 2006 - Dec 2025 |
| Foreign Exchange Reserves (USD mn) | 20,971.7 Jan 2026 | monthly | Jan 1959 - Jan 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 5.000 Feb 2026 | monthly | Jul 2006 - Feb 2026 |
| Foreign Exchange Reserves: Months of Import (NA) | 3.6 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| Gold Reserves (USD mn) | 10,374.841 Jan 2026 | monthly | Dec 1956 - Jan 2026 |
| Total Deposits (USD mn) | 111,576.396 2024 | yearly | 1997 - 2024 |
| Total Deposits Growth (%) | 13.8 2024 | yearly | 1998 - 2024 |
| Domestic Credit (USD mn) | 187,823.6 Jan 2026 | monthly | Jun 2008 - Jan 2026 |
| Domestic Credit Growth (%) | 11.7 Jan 2026 | monthly | Jun 2009 - Jan 2026 |
| Total Loans (USD mn) | 50,268.147 Jan 2026 | monthly | Sep 2007 - Jan 2026 |
| Total Loans Growth (%) | -2.92 Jan 2026 | monthly | Sep 2008 - Jan 2026 |
| Private Debt: % of Nominal GDP (%) | 9.55 2024 | yearly | 2005 - 2024 |
| Domestic Claims (PKR mn) | 52,544,376.815 Jan 2026 | monthly | Jun 2008 - Jan 2026 |
| Money Supply M0: Reserve Money (PKR mn) | 13,980,284.857 Feb 2026 | monthly | Jan 1988 - Feb 2026 |
| ORA: Foreign Currency Reserves (FCR) (USD mn) | 15,009.285 Jan 2026 | monthly | Oct 2003 - Jan 2026 |
| ORA: Gold Including Gold Deposits and Gold Swapped (USD mn) | 2,711.52 May 2018 | monthly | Oct 2003 - May 2018 |
More Indicators for Pakistan
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.