Nepal Total Loans
Key information about Nepal Total Loans
- Nepal Total Loans was reported at 36.320 USD bn in Jul 2025
- This records a decrease from the previous number of 36.450 USD bn for Jun 2025
- Nepal Total Loans data is updated monthly, averaging 8.603 USD bn from Jan 2001 to Jul 2025, with 295 observations
- The data reached an all-time high of 36.450 USD bn in Jun 2025 and a record low of 1.767 USD bn in Feb 2001
- Nepal Total Loans data remains active status in CEIC and is reported by CEIC Data
- The data is categorized under World Trend Plus’s Global Economic Monitor – Table: Total Loans: USD: Monthly
CEIC converts monthly Total Loans into USD. Nepal Rastra Bank provides Total Loans in local currency. Nepal Rastra Bank period end market exchange rate is used for currency conversions. Total Loans cover lenders as Commercial Banks.
View Nepal's Total Loans from Jan 2001 to Jul 2025 in the chart:
What was Nepal's Total Loans in Jul 2025?
Nepal Total Loans was reported at 36.320 USD bn in Jul 2025 See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 36,319.925 Jul 2025 | 36,450.415 Jun 2025 | 1,767.131 Feb 2001 | 36,450.415 Jun 2025 | USD mn | monthly | Jan 2001 - Jul 2025 |
Total Loans by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (USD mn) | 11,787.926 Oct 2025 | monthly | Dec 2002 - Oct 2025 |
| Algeria (USD mn) | 83,004.503 Dec 2024 | monthly | Jun 2006 - Dec 2024 |
| Argentina (USD mn) | 225,371.562 Sep 2025 | monthly | Jan 1990 - Sep 2025 |
| Armenia (USD mn) | 19,426.291 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Australia (USD mn) | 2,606,098.763 Oct 2025 | monthly | Sep 1976 - Oct 2025 |
| Austria (USD mn) | 545,690.796 Oct 2025 | monthly | Sep 2001 - Oct 2025 |
| Azerbaijan (USD mn) | 18,334.935 Oct 2025 | monthly | Dec 2004 - Oct 2025 |
| Bahrain (USD mn) | 33,893.724 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Bangladesh (USD mn) | 193,456.790 Sep 2025 | monthly | Jun 1991 - Sep 2025 |
| Belarus (USD mn) | 31,104.931 Oct 2025 | monthly | Dec 2002 - Oct 2025 |
| Belgium (USD mn) | 938,040.754 Jun 2025 | quarterly | Jun 2006 - Jun 2025 |
| Bolivia (USD mn) | 5,328.726 Jun 2025 | quarterly | Sep 2014 - Jun 2025 |
| Bosnia and Herzegovina (USD mn) | 16,658.055 Sep 2025 | monthly | Aug 1997 - Sep 2025 |
| Botswana (USD mn) | 6,828.932 Sep 2025 | monthly | Dec 2002 - Sep 2025 |
| Brazil (USD mn) | 1,283,718.482 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Brunei (USD mn) | 6,436.552 Sep 2025 | quarterly | Mar 2011 - Sep 2025 |
| Bulgaria (USD mn) | 68,982.003 Sep 2025 | quarterly | Dec 2005 - Sep 2025 |
| Cambodia (USD mn) | 61,510.830 Sep 2025 | monthly | Jul 2008 - Sep 2025 |
| Canada (USD mn) | 3,281,451.138 Sep 2025 | monthly | Jan 1969 - Sep 2025 |
| Chile (USD mn) | 250,999.924 Sep 2025 | monthly | Jan 2012 - Sep 2025 |
| China (USD mn) | 38,023,116.525 Oct 2025 | monthly | Jan 1997 - Oct 2025 |
| Colombia (USD mn) | 186,584.104 Sep 2025 | monthly | Apr 1995 - Sep 2025 |
| Croatia (USD mn) | 78,993.899 Jun 2025 | quarterly | Dec 2001 - Jun 2025 |
| Cyprus (USD mn) | 30,881.956 Oct 2025 | monthly | Nov 2005 - Oct 2025 |
| Czech Republic (USD mn) | 228,303.958 Oct 2025 | monthly | Jan 1997 - Oct 2025 |
| Denmark (USD mn) | 134,236.092 Oct 2025 | monthly | Oct 2013 - Oct 2025 |
| Ecuador (USD mn) | 72,302.035 Oct 2025 | monthly | Jan 2006 - Oct 2025 |
| Egypt (USD mn) | 187,954.720 Jun 2025 | monthly | Apr 1996 - Jun 2025 |
| Estonia (USD mn) | 36,889.883 Oct 2025 | monthly | Jan 1994 - Oct 2025 |
| European Union (USD mn) | 22,303,680.512 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| Finland (USD mn) | 337,846.562 Oct 2025 | monthly | Dec 1998 - Oct 2025 |
| France (USD mn) | 7,627,236.034 Sep 2025 | quarterly | Dec 1977 - Sep 2025 |
| Georgia (USD mn) | 25,363.952 Oct 2025 | monthly | Dec 2002 - Oct 2025 |
| Germany (USD mn) | 8,564,458.401 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Ghana (USD mn) | 8,145.191 Sep 2025 | monthly | Jan 1999 - Sep 2025 |
| Greece (USD mn) | 183,628.975 Oct 2025 | monthly | Jan 2001 - Oct 2025 |
| Hong Kong SAR, China (USD mn) | 1,286,342.499 Oct 2025 | monthly | Dec 1978 - Oct 2025 |
| Hungary (USD mn) | 173,033.590 Sep 2025 | quarterly | Dec 2015 - Sep 2025 |
| Iceland (USD mn) | 39,244.415 Oct 2025 | monthly | Sep 1993 - Oct 2025 |
| India (USD mn) | 2,126,049.872 Sep 2025 | quarterly | Dec 1998 - Sep 2025 |
| Indonesia (USD mn) | 487,242.940 Oct 2025 | monthly | Jan 2002 - Oct 2025 |
| Iran (USD mn) | 236,845.352 2016 | yearly | 1967 - 2016 |
| Ireland (USD mn) | 754,701.769 Oct 2025 | monthly | Jan 2003 - Oct 2025 |
| Israel (USD mn) | 552,902.285 Aug 2025 | monthly | Dec 1999 - Aug 2025 |
| Italy (USD mn) | 2,852,016.592 Sep 2025 | monthly | Dec 1995 - Sep 2025 |
| Ivory Coast (USD mn) | 23,458.481 Sep 2025 | monthly | Sep 2016 - Sep 2025 |
| Japan (USD mn) | 5,077,816.293 Oct 2025 | monthly | Oct 2000 - Oct 2025 |
| Jordan (USD mn) | 50,956.897 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Kazakhstan (USD mn) | 79,209.236 Oct 2025 | monthly | Jan 1996 - Oct 2025 |
| Kenya (USD mn) | 58,481.108 Jun 2025 | monthly | Jan 1999 - Jun 2025 |
| South Korea (USD mn) | 1,762,220.015 Sep 2025 | monthly | Jan 1965 - Sep 2025 |
| Kosovo (USD mn) | 7,487.728 Oct 2025 | monthly | Dec 2000 - Oct 2025 |
| Kuwait (USD mn) | 173,948.600 Oct 2025 | monthly | Jan 1994 - Oct 2025 |
| Kyrgyzstan (USD mn) | 5,462.952 Oct 2025 | monthly | Jan 1996 - Oct 2025 |
| Laos (USD mn) | 10,651.867 Sep 2025 | quarterly | Dec 2004 - Sep 2025 |
| Latvia (USD mn) | 24,816.122 Sep 2025 | monthly | Jul 2003 - Sep 2025 |
| Lebanon (USD mn) | 10,603.972 Jun 2024 | monthly | Mar 2002 - Jun 2024 |
| Lithuania (USD mn) | 76,232.345 Oct 2025 | monthly | Mar 2004 - Oct 2025 |
| Luxembourg (USD mn) | 854,013.228 Oct 2025 | monthly | Jan 2001 - Oct 2025 |
| Macau SAR, China (USD mn) | 127,580.235 Oct 2025 | monthly | Jun 1984 - Oct 2025 |
| North Macedonia (USD mn) | 10,044.328 Oct 2025 | monthly | Jan 2003 - Oct 2025 |
| Malaysia (USD mn) | 558,415.759 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| Malta (USD mn) | 25,408.877 Oct 2025 | monthly | Oct 2003 - Oct 2025 |
| Mauritius (USD mn) | 12,455.203 Oct 2025 | monthly | Oct 2018 - Oct 2025 |
| Mexico (USD mn) | 492,053.882 Oct 2025 | monthly | Dec 2000 - Oct 2025 |
| Moldova (USD mn) | 5,923.421 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Mongolia (USD mn) | 12,204.073 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| Montenegro (USD mn) | 6,207.035 Oct 2025 | monthly | Jan 2003 - Oct 2025 |
| Morocco (USD mn) | 127,982.202 Oct 2025 | monthly | Dec 2001 - Oct 2025 |
| Mozambique (USD mn) | 3,885.812 Sep 2025 | monthly | Nov 2002 - Sep 2025 |
| Nepal (USD mn) | 36,319.925 Jul 2025 | monthly | Jan 2001 - Jul 2025 |
| Netherlands (USD mn) | 2,775,130.362 Sep 2025 | monthly | Dec 1982 - Sep 2025 |
| New Zealand (USD mn) | 342,410.674 Oct 2025 | monthly | Dec 2016 - Oct 2025 |
| Norway (USD mn) | 866,420.408 Sep 2025 | monthly | Mar 1996 - Sep 2025 |
| Oman (USD mn) | 70,609.103 Sep 2025 | monthly | Dec 1998 - Sep 2025 |
| Pakistan (USD mn) | 46,523.692 Oct 2025 | monthly | Sep 2007 - Oct 2025 |
| Palestinian Territory (USD mn) | 10,515.709 Oct 2025 | monthly | Jan 2007 - Oct 2025 |
| Panama (USD mn) | 102,246.063 Oct 2025 | monthly | Dec 1998 - Oct 2025 |
| Paraguay (USD mn) | 26,588.587 Oct 2025 | monthly | Jan 2006 - Oct 2025 |
| Peru (USD mn) | 105,672.105 Sep 2025 | monthly | Jan 2001 - Sep 2025 |
| Philippines (USD mn) | 256,125.179 Oct 2025 | monthly | Mar 2008 - Oct 2025 |
| Poland (USD mn) | 473,033.812 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| Portugal (USD mn) | 261,658.822 Oct 2025 | monthly | Dec 1979 - Oct 2025 |
| Qatar (USD mn) | 392,364.615 Oct 2025 | monthly | Jan 1982 - Oct 2025 |
| Romania (USD mn) | 144,003.477 Oct 2025 | monthly | Jan 2007 - Oct 2025 |
| Russia (USD mn) | 1,199,473.962 Dec 2023 | monthly | Sep 2002 - Dec 2023 |
| Saudi Arabia (USD mn) | 873,364.195 Oct 2025 | monthly | Jan 1997 - Oct 2025 |
| Serbia (USD mn) | 38,218.892 Oct 2025 | monthly | Aug 2001 - Oct 2025 |
| Singapore (USD mn) | 1,034,013.987 Oct 2025 | monthly | Mar 2004 - Oct 2025 |
| Slovakia (USD mn) | 113,439.305 Oct 2025 | monthly | Jan 2006 - Oct 2025 |
| Slovenia (USD mn) | 45,457.691 Oct 2025 | monthly | Dec 2004 - Oct 2025 |
| South Africa (USD mn) | 336,320.994 Jun 2025 | monthly | Jan 2008 - Jun 2025 |
| Spain (USD mn) | 2,562,405.534 Oct 2025 | monthly | Dec 1989 - Oct 2025 |
| Sri Lanka (USD mn) | 33,121.653 Sep 2025 | monthly | Dec 1983 - Sep 2025 |
| Sudan (USD mn) | 2,747.954 Mar 2022 | monthly | Dec 2001 - Mar 2022 |
| Sweden (USD mn) | 1,518,827.011 Oct 2025 | monthly | Dec 1975 - Oct 2025 |
| Switzerland (USD mn) | 1,996,628.170 Sep 2025 | monthly | Jun 1985 - Sep 2025 |
| Syria (USD mn) | 22,819.559 Dec 2011 | monthly | Dec 2006 - Dec 2011 |
| Taiwan (USD mn) | 1,329,543.610 Oct 2025 | monthly | Jan 1997 - Oct 2025 |
| Tajikistan (USD mn) | 2,666.930 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doNepal Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -10.0 2018 | yearly | 2012 - 2018 |
| Consolidated Fiscal Balance (USD mn) | -1,365.374 Jun 2025 | quarterly | Mar 2017 - Jun 2025 |
| Tax Revenue (USD mn) | 1,049,875.353 Jun 2025 | quarterly | Jun 2019 - Jun 2025 |
| Tax Revenue: % of GDP (%) | 19.1 2018 | yearly | 2001 - 2018 |
| National Government Debt (USD mn) | 14,538.4 2021 | yearly | 1990 - 2021 |
| Government Debt: % of GDP (%) | 39.9 2021 | yearly | 1990 - 2021 |
| Forecast: Government Expenditure (NPR bn) | 2,604.728 2030 | yearly | 2000 - 2030 |
| Forecast: Government Net Debt (NPR bn) | 4,815.645 2030 | yearly | 2000 - 2030 |
| Forecast: Government Revenue (NPR bn) | 2,282.135 2030 | yearly | 2000 - 2030 |
| Government Debt: Total (NPR mn) | 1,735,015.267 2021 | yearly | 1999 - 2021 |
| Government Debt: External (NPR mn) | 934,695.200 2021 | yearly | 1999 - 2021 |
| Government Domestic Debt: Annual: Bonds & Treasury Bills (NPR mn) | 1,125,188.232 2023 | yearly | 1986 - 2023 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 0.000 | yearly | - |
| Trade Balance (USD mn) | -1,007.4 Sep 2025 | monthly | Aug 1974 - Sep 2025 |
| Total Exports (USD mn) | 249.5 Sep 2025 | monthly | Aug 2003 - Sep 2025 |
| Total Exports Growth (%) | 172.7 Sep 2025 | monthly | Aug 2004 - Sep 2025 |
| Aluminum: Exports (USD th) | 2,069.671 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 11,731.470 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 2,069.949 2024 | yearly | 1996 - 2024 |
| Total Imports (USD mn) | 1,256.9 Sep 2025 | monthly | Aug 2003 - Sep 2025 |
| Total Imports Growth (%) | 31.8 Sep 2025 | monthly | Aug 2004 - Sep 2025 |
| Imports: Medicament (USD th) | 210,184.160 2024 | yearly | 1998 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 297,733.053 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 12.675 Aug 2025 | monthly | Sep 1983 - Aug 2025 |
| Total Imports from USA (USD mn) | 10.926 Aug 2025 | monthly | Jan 1981 - Aug 2025 |
| Total Exports to China (USD mn) | -0.243 Sep 2025 | monthly | Apr 2013 - Sep 2025 |
| Total Imports from China (USD mn) | 288.922 Sep 2025 | monthly | Apr 2013 - Sep 2025 |
| Exports: fob: Custom Basis (NPR mn) | 28,415.582 Feb 2025 | monthly | Aug 2003 - Feb 2025 |
| Exports: fob: Custom Basis: Other Countries (NPR mn) | 4,027.373 Feb 2025 | monthly | Aug 2003 - Feb 2025 |
| Imports: cif: Custom Basis (NPR mn) | 166,217.154 Feb 2025 | monthly | Aug 2003 - Feb 2025 |
| Trade Balance: Custom Basis (NPR mn) | -137,801.572 Feb 2025 | monthly | Aug 2003 - Feb 2025 |
| Imports: cif: Custom Basis: India (NPR mn) | 93,501.077 Feb 2025 | monthly | Aug 2003 - Feb 2025 |
| Exports: fob: Custom Basis: India (NPR mn) | 24,296.349 Feb 2025 | monthly | Aug 2003 - Feb 2025 |
| Imports: cif: Custom Basis: China (NPR mn) | 31,911.531 Feb 2025 | monthly | Apr 2013 - Feb 2025 |
| Imports: cif: Custom Basis: Other Countries (NPR mn) | 40,804.546 Feb 2025 | monthly | Aug 2003 - Feb 2025 |
| Exports: fob: Custom Basis: China (NPR mn) | 91.860 Feb 2025 | monthly | Apr 2013 - Feb 2025 |
| Exports: Manufactured Goods Classified by Materials (NPR mn) | 6,315.200 Oct 2024 | monthly | Aug 2003 - Oct 2024 |
| Exports: Chemicals (NPR mn) | 593.700 Oct 2024 | monthly | Aug 2003 - Oct 2024 |
| Exports: Crude Materials Inedible: Except Fuel (NPR mn) | 424.600 Oct 2024 | monthly | Aug 2003 - Oct 2024 |
| Exports: Miscellaneous Manufactures Articles (NPR mn) | 1,703.300 Oct 2024 | monthly | Aug 2003 - Oct 2024 |
| Exports: Food & Live Animals (NPR mn) | 2,842.800 Oct 2024 | monthly | Aug 2003 - Oct 2024 |
| Imports: Manufactured Goods Classified by Materials (NPR mn) | 25,919.000 Oct 2024 | monthly | Aug 2003 - Oct 2024 |
| Imports: Machinery & Transport Equipments (NPR mn) | 26,814.500 Oct 2024 | monthly | Aug 2003 - Oct 2024 |
| Imports: Chemicals (NPR mn) | 16,090.400 Oct 2024 | monthly | Aug 2003 - Oct 2024 |
| Imports: Mineral Fuels, Lubricants & Related Minerals (NPR mn) | 23,658.300 Oct 2024 | monthly | Aug 2003 - Oct 2024 |
| Imports: Food & Live Animals (NPR mn) | 13,594.600 Oct 2024 | monthly | Aug 2003 - Oct 2024 |
| Export Volume Index (2015=100) | 171.601 2021 | yearly | 2000 - 2021 |
| Import Volume Index (2015=100) | 187.157 2021 | yearly | 2000 - 2021 |
| Import Value Index (2015=100) | 238.930 2021 | yearly | 1980 - 2021 |
| Export Value Index (2015=100) | 233.718 2021 | yearly | 1980 - 2021 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Current Account Balance (USD mn) | 1,453.6 Jul 2025 | quarterly | Oct 2000 - Jul 2025 |
| Current Account Balance: % of GDP (%) | 6.7 2025 | yearly | 2001 - 2025 |
| Foreign Direct Investment (USD mn) | 9.8 Jul 2025 | quarterly | Oct 2000 - Jul 2025 |
| Foreign Direct Investment: % of GDP (%) | 0.1 2025 | yearly | 2001 - 2025 |
| External Debt (USD mn) | 10,519.7 Sep 2024 | quarterly | Mar 2012 - Sep 2024 |
| External Debt: % of GDP (%) | 17.3 2016 | yearly | 2001 - 2016 |
| External Debt: Short Term (USD mn) | 417.5 2023 | yearly | 1977 - 2023 |
| Forecast: Current Account Balance (USD bn) | -2.501 2030 | yearly | 1980 - 2030 |
| Net International Investment Position (USD mn) | 3,934.074 Mar 2025 | quarterly | Dec 2012 - Mar 2025 |
| NP: BoP: Financial Account: Portfolio Investment: Assets (USD mn) | 0.000 Jun 2020 | quarterly | Mar 1977 - Jun 2020 |
| NP: BoP: Financial Account: Portfolio Investment: Liabilities (USD mn) | 0.000 Jun 2020 | quarterly | Mar 1977 - Jun 2020 |
| NP: BoP: Financial Account: Portfolio Investment (USD mn) | 0.000 Jun 2020 | quarterly | Mar 1977 - Jun 2020 |
| BoP: Financial Account (NPR mn) | 63,943.939 Jul 2024 | quarterly | Oct 2000 - Jul 2024 |
| BoP: Capital Account (NPR mn) | 1,036.240 Jul 2024 | quarterly | Oct 2000 - Jul 2024 |
| BoP: Financial Account: Direct Investment in Nepal (NPR mn) | 1,919.110 Jul 2024 | quarterly | Oct 2000 - Jul 2024 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 2.5 2015 | yearly | 2003 - 2015 |
| Non-Performing Loans (USD mn) | 267.883 2015 | yearly | 2003 - 2015 |
| Money Supply M1 (USD mn) | 7,507.880 Sep 2025 | monthly | Jan 2001 - Sep 2025 |
| Money Supply M2 (USD mn) | 55,776.471 Sep 2025 | monthly | Jan 2001 - Sep 2025 |
| M2 Growth (%) | 12.4 Sep 2025 | monthly | Jan 2002 - Sep 2025 |
| Reserve Requirement Ratio (%) | 4.0 Sep 2025 | monthly | Jul 2003 - Sep 2025 |
| Foreign Exchange Reserves (USD mn) | 18,296.6 Sep 2025 | monthly | Jan 2002 - Sep 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 4.000 Sep 2025 | monthly | Jul 2003 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 14.6 Sep 2025 | monthly | Aug 2003 - Sep 2025 |
| Gold Reserves (USD mn) | 935.658 Sep 2025 | monthly | Jul 1957 - Sep 2025 |
| Total Deposits (USD mn) | 42,846.686 Sep 2025 | monthly | Jan 2001 - Sep 2025 |
| Total Deposits Growth (%) | 4.5 Sep 2025 | monthly | Jan 2002 - Sep 2025 |
| Domestic Credit (USD mn) | 48,933.1 Sep 2025 | monthly | Jan 2001 - Sep 2025 |
| Domestic Credit Growth (%) | 5.5 Sep 2025 | monthly | Jan 2002 - Sep 2025 |
| Total Loans (USD mn) | 36,319.925 Jul 2025 | monthly | Jan 2001 - Jul 2025 |
| Total Loans Growth (%) | 8.34 Jul 2025 | monthly | Jan 2002 - Jul 2025 |
| Private Debt: % of Nominal GDP (%) | 74.44 2024 | yearly | 2003 - 2024 |
| Monetary Survey: Domestic Credits (DO) (NPR mn) | 6,653,922.374 Feb 2025 | monthly | Jan 2001 - Feb 2025 |
| Monetary Survey: Broad Money M2 (NPR mn) | 7,278,708.287 Feb 2025 | monthly | Jan 2001 - Feb 2025 |
| Monetary Survey: Narrow Money M1 (NPR mn) | 981,619.612 Feb 2025 | monthly | Jan 2001 - Feb 2025 |
| Foreign Reserve (USD mn) | 16,086.766 Feb 2025 | monthly | Jan 2002 - Feb 2025 |
| Commercial Banks: Loans & Advances (NPR mn) | 1,945,068.90 Jan 2018 | monthly | Jan 2001 - Jan 2018 |
| Commercial Banks: Deposits exclude Interbank (NPR mn) | 5,555,462.921 Feb 2025 | monthly | Jan 2001 - Feb 2025 |
| CB: NPL (NPR mn) | 27,174.060 2015 | yearly | 2003 - 2015 |
More Indicators for Nepal
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.