Italy Total Loans
Key information about Italy Total Loans
- Italy Total Loans was reported at 2,852.017 USD bn in Sep 2025
- This records an increase from the previous number of 2,813.691 USD bn for Aug 2025
- Italy Total Loans data is updated monthly, averaging 3,624.846 USD bn from Dec 1995 to Sep 2025, with 358 observations
- The data reached an all-time high of 3,920.145 USD bn in Jun 2008 and a record low of 1,028.403 USD bn in Oct 2000
- Italy Total Loans data remains active status in CEIC and is reported by CEIC Data
- The data is categorized under World Trend Plus’s Global Economic Monitor – Table: Total Loans: USD: Monthly
CEIC calculates monthly Total Loans as the sum of loans to Italian Residents, Other Euro Area Residents and Rest of the World, and converts it into USD. The Bank of Italy provides loans to Italian Residents, Other Euro Area Residents and Rest of the World in EUR. The Federal Reserve Board period end market exchange rate is used for currency conversions. Total Loans cover lenders as Banks Resident in Italy. Total Loans include interbank loans.
View Italy's Total Loans from Dec 1995 to Sep 2025 in the chart:
What was Italy's Total Loans in Sep 2025?
Italy Total Loans was reported at 2,852.017 USD bn in Sep 2025 See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 2,852,016.592 Sep 2025 | 2,813,691.353 Aug 2025 | 1,028,403.448 Oct 2000 | 3,920,145.105 Jun 2008 | USD mn | monthly | Dec 1995 - Sep 2025 |
Total Loans by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (USD mn) | 11,787.926 Oct 2025 | monthly | Dec 2002 - Oct 2025 |
| Algeria (USD mn) | 83,004.503 Dec 2024 | monthly | Jun 2006 - Dec 2024 |
| Argentina (USD mn) | 225,371.562 Sep 2025 | monthly | Jan 1990 - Sep 2025 |
| Armenia (USD mn) | 19,426.291 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Australia (USD mn) | 2,606,098.763 Oct 2025 | monthly | Sep 1976 - Oct 2025 |
| Austria (USD mn) | 545,690.796 Oct 2025 | monthly | Sep 2001 - Oct 2025 |
| Azerbaijan (USD mn) | 18,334.935 Oct 2025 | monthly | Dec 2004 - Oct 2025 |
| Bahrain (USD mn) | 33,893.724 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Bangladesh (USD mn) | 193,456.790 Sep 2025 | monthly | Jun 1991 - Sep 2025 |
| Belarus (USD mn) | 31,104.931 Oct 2025 | monthly | Dec 2002 - Oct 2025 |
| Belgium (USD mn) | 938,040.754 Jun 2025 | quarterly | Jun 2006 - Jun 2025 |
| Bolivia (USD mn) | 5,328.726 Jun 2025 | quarterly | Sep 2014 - Jun 2025 |
| Bosnia and Herzegovina (USD mn) | 16,658.055 Sep 2025 | monthly | Aug 1997 - Sep 2025 |
| Botswana (USD mn) | 6,828.932 Sep 2025 | monthly | Dec 2002 - Sep 2025 |
| Brazil (USD mn) | 1,283,718.482 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Brunei (USD mn) | 6,436.552 Sep 2025 | quarterly | Mar 2011 - Sep 2025 |
| Bulgaria (USD mn) | 68,982.003 Sep 2025 | quarterly | Dec 2005 - Sep 2025 |
| Cambodia (USD mn) | 61,510.830 Sep 2025 | monthly | Jul 2008 - Sep 2025 |
| Canada (USD mn) | 3,281,451.138 Sep 2025 | monthly | Jan 1969 - Sep 2025 |
| Chile (USD mn) | 250,999.924 Sep 2025 | monthly | Jan 2012 - Sep 2025 |
| China (USD mn) | 38,023,116.525 Oct 2025 | monthly | Jan 1997 - Oct 2025 |
| Colombia (USD mn) | 186,584.104 Sep 2025 | monthly | Apr 1995 - Sep 2025 |
| Croatia (USD mn) | 78,993.899 Jun 2025 | quarterly | Dec 2001 - Jun 2025 |
| Cyprus (USD mn) | 30,881.956 Oct 2025 | monthly | Nov 2005 - Oct 2025 |
| Czech Republic (USD mn) | 228,303.958 Oct 2025 | monthly | Jan 1997 - Oct 2025 |
| Denmark (USD mn) | 134,236.092 Oct 2025 | monthly | Oct 2013 - Oct 2025 |
| Ecuador (USD mn) | 72,302.035 Oct 2025 | monthly | Jan 2006 - Oct 2025 |
| Egypt (USD mn) | 187,954.720 Jun 2025 | monthly | Apr 1996 - Jun 2025 |
| Estonia (USD mn) | 36,889.883 Oct 2025 | monthly | Jan 1994 - Oct 2025 |
| European Union (USD mn) | 22,303,680.512 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| Finland (USD mn) | 337,846.562 Oct 2025 | monthly | Dec 1998 - Oct 2025 |
| France (USD mn) | 7,627,236.034 Sep 2025 | quarterly | Dec 1977 - Sep 2025 |
| Georgia (USD mn) | 25,363.952 Oct 2025 | monthly | Dec 2002 - Oct 2025 |
| Germany (USD mn) | 8,564,458.401 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Ghana (USD mn) | 8,145.191 Sep 2025 | monthly | Jan 1999 - Sep 2025 |
| Greece (USD mn) | 183,628.975 Oct 2025 | monthly | Jan 2001 - Oct 2025 |
| Hong Kong SAR, China (USD mn) | 1,286,342.499 Oct 2025 | monthly | Dec 1978 - Oct 2025 |
| Hungary (USD mn) | 173,033.590 Sep 2025 | quarterly | Dec 2015 - Sep 2025 |
| Iceland (USD mn) | 39,244.415 Oct 2025 | monthly | Sep 1993 - Oct 2025 |
| India (USD mn) | 2,126,049.872 Sep 2025 | quarterly | Dec 1998 - Sep 2025 |
| Indonesia (USD mn) | 487,242.940 Oct 2025 | monthly | Jan 2002 - Oct 2025 |
| Iran (USD mn) | 236,845.352 2016 | yearly | 1967 - 2016 |
| Ireland (USD mn) | 754,701.769 Oct 2025 | monthly | Jan 2003 - Oct 2025 |
| Israel (USD mn) | 552,902.285 Aug 2025 | monthly | Dec 1999 - Aug 2025 |
| Italy (USD mn) | 2,852,016.592 Sep 2025 | monthly | Dec 1995 - Sep 2025 |
| Ivory Coast (USD mn) | 23,458.481 Sep 2025 | monthly | Sep 2016 - Sep 2025 |
| Japan (USD mn) | 5,077,816.293 Oct 2025 | monthly | Oct 2000 - Oct 2025 |
| Jordan (USD mn) | 50,956.897 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Kazakhstan (USD mn) | 79,209.236 Oct 2025 | monthly | Jan 1996 - Oct 2025 |
| Kenya (USD mn) | 58,481.108 Jun 2025 | monthly | Jan 1999 - Jun 2025 |
| South Korea (USD mn) | 1,762,220.015 Sep 2025 | monthly | Jan 1965 - Sep 2025 |
| Kosovo (USD mn) | 7,487.728 Oct 2025 | monthly | Dec 2000 - Oct 2025 |
| Kuwait (USD mn) | 173,948.600 Oct 2025 | monthly | Jan 1994 - Oct 2025 |
| Kyrgyzstan (USD mn) | 5,462.952 Oct 2025 | monthly | Jan 1996 - Oct 2025 |
| Laos (USD mn) | 10,651.867 Sep 2025 | quarterly | Dec 2004 - Sep 2025 |
| Latvia (USD mn) | 24,816.122 Sep 2025 | monthly | Jul 2003 - Sep 2025 |
| Lebanon (USD mn) | 10,603.972 Jun 2024 | monthly | Mar 2002 - Jun 2024 |
| Lithuania (USD mn) | 76,232.345 Oct 2025 | monthly | Mar 2004 - Oct 2025 |
| Luxembourg (USD mn) | 854,013.228 Oct 2025 | monthly | Jan 2001 - Oct 2025 |
| Macau SAR, China (USD mn) | 127,580.235 Oct 2025 | monthly | Jun 1984 - Oct 2025 |
| North Macedonia (USD mn) | 10,044.328 Oct 2025 | monthly | Jan 2003 - Oct 2025 |
| Malaysia (USD mn) | 558,415.759 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| Malta (USD mn) | 25,408.877 Oct 2025 | monthly | Oct 2003 - Oct 2025 |
| Mauritius (USD mn) | 12,455.203 Oct 2025 | monthly | Oct 2018 - Oct 2025 |
| Mexico (USD mn) | 492,053.882 Oct 2025 | monthly | Dec 2000 - Oct 2025 |
| Moldova (USD mn) | 5,923.421 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Mongolia (USD mn) | 12,204.073 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| Montenegro (USD mn) | 6,207.035 Oct 2025 | monthly | Jan 2003 - Oct 2025 |
| Morocco (USD mn) | 127,982.202 Oct 2025 | monthly | Dec 2001 - Oct 2025 |
| Mozambique (USD mn) | 3,885.812 Sep 2025 | monthly | Nov 2002 - Sep 2025 |
| Nepal (USD mn) | 36,319.925 Jul 2025 | monthly | Jan 2001 - Jul 2025 |
| Netherlands (USD mn) | 2,775,130.362 Sep 2025 | monthly | Dec 1982 - Sep 2025 |
| New Zealand (USD mn) | 342,410.674 Oct 2025 | monthly | Dec 2016 - Oct 2025 |
| Norway (USD mn) | 866,420.408 Sep 2025 | monthly | Mar 1996 - Sep 2025 |
| Oman (USD mn) | 70,609.103 Sep 2025 | monthly | Dec 1998 - Sep 2025 |
| Pakistan (USD mn) | 46,523.692 Oct 2025 | monthly | Sep 2007 - Oct 2025 |
| Palestinian Territory (USD mn) | 10,515.709 Oct 2025 | monthly | Jan 2007 - Oct 2025 |
| Panama (USD mn) | 102,246.063 Oct 2025 | monthly | Dec 1998 - Oct 2025 |
| Paraguay (USD mn) | 26,588.587 Oct 2025 | monthly | Jan 2006 - Oct 2025 |
| Peru (USD mn) | 105,672.105 Sep 2025 | monthly | Jan 2001 - Sep 2025 |
| Philippines (USD mn) | 256,125.179 Oct 2025 | monthly | Mar 2008 - Oct 2025 |
| Poland (USD mn) | 473,033.812 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| Portugal (USD mn) | 261,658.822 Oct 2025 | monthly | Dec 1979 - Oct 2025 |
| Qatar (USD mn) | 392,364.615 Oct 2025 | monthly | Jan 1982 - Oct 2025 |
| Romania (USD mn) | 144,003.477 Oct 2025 | monthly | Jan 2007 - Oct 2025 |
| Russia (USD mn) | 1,199,473.962 Dec 2023 | monthly | Sep 2002 - Dec 2023 |
| Saudi Arabia (USD mn) | 873,364.195 Oct 2025 | monthly | Jan 1997 - Oct 2025 |
| Serbia (USD mn) | 38,218.892 Oct 2025 | monthly | Aug 2001 - Oct 2025 |
| Singapore (USD mn) | 1,034,013.987 Oct 2025 | monthly | Mar 2004 - Oct 2025 |
| Slovakia (USD mn) | 113,439.305 Oct 2025 | monthly | Jan 2006 - Oct 2025 |
| Slovenia (USD mn) | 45,457.691 Oct 2025 | monthly | Dec 2004 - Oct 2025 |
| South Africa (USD mn) | 336,320.994 Jun 2025 | monthly | Jan 2008 - Jun 2025 |
| Spain (USD mn) | 2,562,405.534 Oct 2025 | monthly | Dec 1989 - Oct 2025 |
| Sri Lanka (USD mn) | 33,121.653 Sep 2025 | monthly | Dec 1983 - Sep 2025 |
| Sudan (USD mn) | 2,747.954 Mar 2022 | monthly | Dec 2001 - Mar 2022 |
| Sweden (USD mn) | 1,518,827.011 Oct 2025 | monthly | Dec 1975 - Oct 2025 |
| Switzerland (USD mn) | 1,996,628.170 Sep 2025 | monthly | Jun 1985 - Sep 2025 |
| Syria (USD mn) | 22,819.559 Dec 2011 | monthly | Dec 2006 - Dec 2011 |
| Taiwan (USD mn) | 1,329,543.610 Oct 2025 | monthly | Jan 1997 - Oct 2025 |
| Tajikistan (USD mn) | 2,666.930 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doItaly Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -3.5 Mar 2025 | quarterly | Dec 1999 - Mar 2025 |
| Consolidated Fiscal Balance (USD mn) | -47,273.468 Mar 2025 | quarterly | Mar 1999 - Mar 2025 |
| Tax Revenue (USD mn) | 134,684.448 Mar 2025 | quarterly | Mar 1999 - Mar 2025 |
| Tax Revenue: % of GDP (%) | 24.1 Mar 2025 | quarterly | Mar 1999 - Mar 2025 |
| National Government Debt (USD mn) | 3,615,456.0 Sep 2025 | monthly | Jan 1957 - Sep 2025 |
| Government Debt: % of GDP (%) | 138.0 Sep 2025 | quarterly | Dec 1995 - Sep 2025 |
| Forecast: Government Expenditure (EUR bn) | 1,271.505 2030 | yearly | 1988 - 2030 |
| Forecast: Government Net Debt (EUR bn) | 3,138.281 2028 | yearly | 1988 - 2028 |
| Forecast: Government Revenue (EUR bn) | 1,208.245 2030 | yearly | 1988 - 2030 |
| General Govt Debt (EUR mn) | 2,965,711.000 Dec 2024 | monthly | Dec 1861 - Dec 2024 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 0.512 2030 | yearly | 1980 - 2030 |
| Trade Balance (USD mn) | 5,377.6 Sep 2025 | monthly | Jan 1993 - Sep 2025 |
| Total Exports (USD mn) | 65,496.3 Sep 2025 | monthly | Jan 1991 - Sep 2025 |
| Total Exports Growth (%) | 10.3 Sep 2025 | monthly | Jan 1992 - Sep 2025 |
| Aluminum: Exports (USD th) | 5,224,665.473 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 41,038,301.530 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 16,164,687.086 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 62,148.0 Sep 2025 | monthly | Jan 1991 - Sep 2025 |
| Total Imports Growth (%) | 10.3 Sep 2025 | monthly | Jan 1992 - Sep 2025 |
| Imports: Medicament (USD th) | 19,694,000.804 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 15,493,773.019 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 7,160.279 Sep 2025 | monthly | Jan 1960 - Sep 2025 |
| Total Imports from USA (USD mn) | 4,825.341 Sep 2025 | monthly | Jan 1960 - Sep 2025 |
| Total Exports to China (USD mn) | 1,371.570 Sep 2025 | monthly | Jan 1960 - Sep 2025 |
| Total Imports from China (USD mn) | 7,114.537 Sep 2025 | monthly | Jan 1960 - Sep 2025 |
| Exports: fob: Europe: France (EUR mn) | 6,435.209 Sep 2025 | monthly | Jan 1991 - Sep 2025 |
| Exports: fob: Europe: United Kingdom (EUR mn) | 2,234.627 Sep 2025 | monthly | Jan 1991 - Sep 2025 |
| Exports: fob: Europe: Germany (EUR mn) | 6,313.097 Sep 2025 | monthly | Jan 1991 - Sep 2025 |
| Exports: fob: America: United States (EUR mn) | 6,099.565 Sep 2025 | monthly | Jan 1991 - Sep 2025 |
| Imports: cif: Europe: Netherlands (EUR mn) | 3,615.993 Sep 2025 | monthly | Jan 1991 - Sep 2025 |
| Imports: cif: Europe: Germany (EUR mn) | 7,765.246 Sep 2025 | monthly | Jan 1991 - Sep 2025 |
| Imports: cif: Europe: France (EUR mn) | 4,158.708 Sep 2025 | monthly | Jan 1991 - Sep 2025 |
| Imports: cif: America: United States (EUR mn) | 4,110.521 Sep 2025 | monthly | Jan 1991 - Sep 2025 |
| Imports: cif: sa (EUR mn) | 47,680.000 Dec 2024 | monthly | Jan 1993 - Dec 2024 |
| Trade Balance: sa (EUR mn) | 5,119.000 Dec 2024 | monthly | Jan 1993 - Dec 2024 |
| Exports: fob: sa (EUR mn) | 52,799.000 Dec 2024 | monthly | Jan 1993 - Dec 2024 |
| Exports: fob: Mfg: Basic Metals & Fabricated Metal (MF) (EUR mn) | 5,110.799 Jan 2025 | monthly | Jan 1991 - Jan 2025 |
| Exports: fob: Mfg: Machinery & Equipment n.e.c. (ME) (EUR mn) | 6,877.464 Jan 2025 | monthly | Jan 1991 - Jan 2025 |
| Exports: fob: Mfg: Transport Equipment (TE) (EUR mn) | 4,106.811 Jan 2025 | monthly | Jan 1991 - Jan 2025 |
| Exports: fob (EUR mn) | 49,334.000 Dec 2024 | monthly | Jan 1991 - Dec 2024 |
| Exports: fob: Mfg: Electrical (EUR mn) | 2,440.574 Jan 2025 | monthly | Jan 1991 - Jan 2025 |
| Imports: cif: Mfg: ME: Machinery & Equipment n.e.c. (MN) (EUR mn) | 3,075.216 Dec 2024 | monthly | Jan 1991 - Dec 2024 |
| Imports: cif: Mfg: TE: MS: Motor Vehicles (EUR mn) | 3,533.184 Dec 2024 | monthly | Jan 1991 - Dec 2024 |
| Imports: cif: Mfg: CO: Computer, Electronic & Optical (CE) (EUR mn) | 3,157.074 Dec 2024 | monthly | Jan 1991 - Dec 2024 |
| Imports: cif (EUR mn) | 43,353.000 Dec 2024 | monthly | Jan 1991 - Dec 2024 |
| Imports: cif: MQ: Crude Petroleum & Natural Gas: Crude Petroleum (EUR mn) | 2,206.742 Dec 2024 | monthly | Jan 1991 - Dec 2024 |
| Imports: cif: Mfg: CC: Chemicals & Chemical Products (CP) (EUR mn) | 3,654.188 Dec 2024 | monthly | Jan 1991 - Dec 2024 |
| Crude Oil Imports: Former Union of Soviet Socialist Republics(FUSSR) (Ton th) | 25,403.000 2022 | yearly | 2001 - 2022 |
| Crude Oil Imports: Africa: Nigeria (Ton th) | 1,924.000 2022 | yearly | 2001 - 2022 |
| Crude Oil Imports: OPEC (Ton th) | 25,659.000 2022 | yearly | 2001 - 2022 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 6,654.0 Sep 2025 | monthly | Jan 1988 - Sep 2025 |
| Current Account Balance (USD mn) | 4,005.0 Sep 2025 | monthly | Jan 1970 - Sep 2025 |
| Current Account Balance: % of GDP (%) | 2.9 Sep 2025 | quarterly | Mar 1980 - Sep 2025 |
| Foreign Direct Investment (USD mn) | 4,192.0 Sep 2025 | monthly | Jan 1988 - Sep 2025 |
| Foreign Direct Investment: % of GDP (%) | 1.4 Sep 2025 | quarterly | Mar 1988 - Sep 2025 |
| Foreign Portfolio Investment (USD mn) | 9,779.068 Sep 2025 | quarterly | Mar 1997 - Sep 2025 |
| Foreign Portfolio Investment: % of GDP (%) | 1.5 Sep 2025 | quarterly | Mar 1990 - Sep 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | -622.7 Sep 2025 | quarterly | Mar 1997 - Sep 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | 10,355.610 Sep 2025 | quarterly | Mar 1997 - Sep 2025 |
| External Debt (USD mn) | 3,291,705.3 Jun 2025 | quarterly | Dec 2002 - Jun 2025 |
| External Debt: % of GDP (%) | 120.8 2024 | yearly | 2002 - 2024 |
| External Debt: Short Term (USD mn) | 1,048,655.2 Jun 2025 | quarterly | Dec 2002 - Jun 2025 |
| External Debt: Short Term: % of GDP (%) | 40.3 2024 | yearly | 2002 - 2024 |
| Total Debt: % of GDP (%) | 555.5 Jun 2025 | quarterly | Dec 1995 - Jun 2025 |
| Forecast: Current Account Balance (USD bn) | 54.971 2030 | yearly | 1980 - 2030 |
| Net International Investment Position (USD mn) | 280,131.329 Jun 2025 | quarterly | Dec 1998 - Jun 2025 |
| BoP: Current Account: Primary Income: Debits (EUR mn) | 10,829.345 Dec 2024 | monthly | Jan 1995 - Dec 2024 |
| BoP: Current Account: Services (EUR mn) | -1,200.111 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| BoP: Current Account: Secondary Income (EUR mn) | -540.493 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| BoP: Current Account: Primary Income: Credits (EUR mn) | 11,263.894 Dec 2024 | monthly | Jan 1995 - Dec 2024 |
| BoP: Capital Account: Debits (EUR mn) | 894.898 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| BoP: FA: Other Investment: Liabilities (EUR mn) | 2,033.601 Nov 2024 | monthly | Jan 1997 - Nov 2024 |
| BoP: Current Account: Credits (EUR mn) | 73,909.344 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| BoP: Current Account: Debits (EUR mn) | 74,241.469 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| BoP: Capital Account (EUR mn) | -107.762 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| BoP: FA: Direct Investment: Assets (EUR mn) | 2,972.237 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| BoP: Errors & Omissions (EUR mn) | 5,015.900 Nov 2024 | monthly | Jan 1997 - Nov 2024 |
| BoP: Current Account: Goods: Credits (EUR mn) | 49,956.803 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| BoP: FA: Reserve Assets (EUR mn) | -241.875 Nov 2024 | monthly | Jan 1988 - Nov 2024 |
| Balance of Payments (BoP): Current Account (EUR mn) | -332.125 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| BoP: FA: Portfolio Investment: Assets (EUR mn) | 6,219.307 Nov 2024 | monthly | Jan 1997 - Nov 2024 |
| BoP: FA: Financial Derivatives (EUR mn) | 627.951 Nov 2024 | monthly | Jan 1997 - Nov 2024 |
| BoP: FA: Other Investment: Assets (EUR mn) | 6,546.439 Nov 2024 | monthly | Jan 1997 - Nov 2024 |
| BoP: FA: Direct Investment: Liabilities (EUR mn) | -5,278.817 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| BoP: Current Account: Goods (EUR mn) | 4,392.670 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| BoP: Current Account: Secondary Income: Debits (EUR mn) | 3,057.631 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| BoP: Current Account: Goods: Debits (EUR mn) | 45,564.132 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| BoP: Current Account: Services: Credits (EUR mn) | 12,264.632 Dec 2024 | monthly | Jan 1995 - Dec 2024 |
| BoP: Current Account: Primary Income (EUR mn) | -2,984.191 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| BoP: Capital Account: Credits (EUR mn) | 787.136 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| BoP: Current Account: Secondary Income: Credits (EUR mn) | 2,517.138 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| BoP: Financial Account (FA) (EUR mn) | 4,576.013 Nov 2024 | monthly | Jan 1997 - Nov 2024 |
| BoP: Financial Account: Assets (EUR mn) | 20,631.512 Feb 2019 | monthly | Jan 1997 - Feb 2019 |
| BoP: FA: Other Investment (OI) (EUR mn) | -14,035.313 Feb 2019 | monthly | Jan 1997 - Feb 2019 |
| BoP: Financial Account: Liabilities (EUR mn) | 22,075.088 Feb 2019 | monthly | Jan 1997 - Feb 2019 |
| BoP: FA: Direct Investment (EUR mn) | -216.498 Feb 2019 | monthly | Jan 1995 - Feb 2019 |
| BoP: Current Account: Services: Debits (EUR mn) | 7,794.724 Feb 2019 | monthly | Jan 1995 - Feb 2019 |
| BoP: FA: Portfolio Investment (PI) (EUR mn) | 12,742.080 Feb 2019 | monthly | Jan 1997 - Feb 2019 |
| IIP: Liabilities (EUR mn) | 3,659,854.512 Sep 2024 | quarterly | Dec 1998 - Sep 2024 |
| IIP: Net Position (EUR mn) | 265,217.017 Sep 2024 | quarterly | Dec 1998 - Sep 2024 |
| IIP: Assets (EUR mn) | 3,925,071.529 Sep 2024 | quarterly | Dec 1998 - Sep 2024 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 2.7 Jun 2025 | quarterly | Jun 2008 - Jun 2025 |
| Household Debt: % of GDP (%) | 47.2 Jun 2025 | quarterly | Dec 1995 - Jun 2025 |
| Non-Performing Loans (USD mn) | 59,872.030 Jun 2025 | quarterly | Jun 2008 - Jun 2025 |
| Money Supply M1 (USD mn) | 2,025,414.713 Sep 2025 | monthly | Dec 1974 - Sep 2025 |
| Money Supply M2 (USD mn) | 2,547,892.002 Sep 2025 | monthly | Dec 1974 - Sep 2025 |
| M2 Growth (%) | 2.7 Sep 2025 | monthly | Dec 1975 - Sep 2025 |
| Reserve Requirement Ratio (%) | 1.0 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Foreign Exchange Reserves (USD mn) | 53,734.3 Nov 2025 | monthly | Dec 1999 - Nov 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 2.104 Sep 2025 | quarterly | Dec 1999 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 0.9 Sep 2025 | monthly | Dec 1999 - Sep 2025 |
| Gold Reserves (USD mn) | 330,101.451 Nov 2025 | monthly | Dec 1956 - Nov 2025 |
| Total Deposits (USD mn) | 2,194,207.863 Jun 2025 | quarterly | Mar 1998 - Jun 2025 |
| Total Deposits Growth (%) | 1.0 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Domestic Credit (USD mn) | 0.0 May 2025 | monthly | Jan 1999 - May 2025 |
| Domestic Credit Growth (%) | -100.0 May 2025 | monthly | Jan 2000 - May 2025 |
| Debt Service Ratio: Households (%) | 4.300 Mar 2025 | quarterly | Mar 1999 - Mar 2025 |
| Debt Service Ratio: Private Non-Financial Sector (%) | 9.600 Mar 2025 | quarterly | Mar 1999 - Mar 2025 |
| Credit to Households (USD bn) | 859.533 Mar 2025 | quarterly | Mar 1960 - Mar 2025 |
| Credit to Private Non-Financial Sector (USD bn) | 2,265.633 Mar 2025 | quarterly | Mar 1960 - Mar 2025 |
| Household Debt (USD mn) | 1,231,545.7 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| Total Loans (USD mn) | 2,852,016.592 Sep 2025 | monthly | Dec 1995 - Sep 2025 |
| Total Loans Growth (%) | 4.20 Sep 2025 | monthly | Dec 1996 - Sep 2025 |
| Private Debt: % of Nominal GDP (%) | 57.33 Sep 2025 | quarterly | Jun 1998 - Sep 2025 |
| ORA: Foreign Currency Reserves (FCR) (EUR mn) | 44,473.930 Nov 2025 | monthly | Dec 1999 - Nov 2025 |
| Official Reserve Assets (EUR mn) | 360,907.596 Nov 2025 | monthly | Dec 1999 - Nov 2025 |
| Money Supply M3 (EUR mn) | 2,163,979.170 Jan 2025 | monthly | Sep 1997 - Jan 2025 |
| Deposits (EUR mn) | 1,817,584.226 Sep 2024 | quarterly | Mar 1998 - Sep 2024 |
| MFIs Loans: Residents of Italy (RI): MFIs (EUR mn) | 369,388.140 Jan 2025 | monthly | Dec 1995 - Jan 2025 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | 3.6 Nov 2025 | monthly | Jan 1986 - Nov 2025 |
| Cyclical Coincident Indicator: Ita-Coin (%) | 0.440 Nov 2025 | monthly | Jan 2003 - Nov 2025 |
More Indicators for Italy
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.