Saudi Arabia Nominal GDP Growth
Key information about Saudi Arabia Nominal GDP Growth
- Saudi Arabia Nominal GDP Growth was reported at 1.984 % in Dec 2025.
- This records a decrease from the previous number of 2.499 % for Sep 2025.
- Saudi Arabia Nominal GDP Growth data is updated quarterly, averaging -7.858 % from Mar 2004 to Dec 2025, with 88 observations.
- The data reached an all-time high of 49.034 % in Jun 2008 and a record low of -30.627 % in Jun 2009.
- Saudi Arabia Nominal GDP Growth data remains active status in CEIC and is reported by CEIC Data.
- The data is categorized under World Trend Plus’s Global Economic Monitor – Table: Nominal GDP: Y-o-Y Growth: Quarterly.
CEIC calculates quarterly Nominal GDP Growth from quarterly Nominal GDP. General Authority for Statistics provides Nominal GDP in local currency.
View Saudi Arabia's Nominal GDP Growth from Mar 2004 to Dec 2025 in the chart:
What was Saudi Arabia's Nominal GDP Growth in Dec 2025?
Saudi Arabia Nominal GDP Growth was reported at 1.984 % in Dec 2025. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 1.984 Dec 2025 | 2.499 Sep 2025 | -30.627 Jun 2009 | 49.034 Jun 2008 | % | quarterly | Mar 2004 - Dec 2025 |
Nominal GDP Growth by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (%) | 5.891 Jun 2025 | quarterly | Mar 1996 - Jun 2025 |
| Algeria (%) | 5.091 Jun 2025 | quarterly | Mar 2000 - Jun 2025 |
| Argentina (%) | 40.774 Sep 2025 | quarterly | Mar 1994 - Sep 2025 |
| Armenia (%) | 14.515 Dec 2025 | quarterly | Dec 1995 - Dec 2025 |
| Australia (%) | 5.989 Dec 2025 | quarterly | Sep 1960 - Dec 2025 |
| Austria (%) | 3.784 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| Azerbaijan (%) | 0.502 Sep 2025 | quarterly | Mar 2002 - Sep 2025 |
| Bahrain (%) | 4.490 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| Bangladesh (%) | 10.242 2025 | yearly | 2007 - 2025 |
| Belarus (%) | 11.879 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Belgium (%) | 3.271 Sep 2025 | quarterly | Mar 1981 - Sep 2025 |
| Bolivia (%) | 19.152 Sep 2025 | quarterly | Mar 1991 - Sep 2025 |
| Bosnia and Herzegovina (%) | 5.053 Jun 2025 | quarterly | Mar 2009 - Jun 2025 |
| Botswana (%) | 4.174 Sep 2025 | quarterly | Sep 1994 - Sep 2025 |
| Brazil (%) | 6.824 Dec 2025 | quarterly | Mar 1991 - Dec 2025 |
| Brunei (%) | -4.654 Sep 2025 | quarterly | Mar 2005 - Sep 2025 |
| Bulgaria (%) | 13.216 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| Cambodia (%) | 8.470 2024 | yearly | 1994 - 2024 |
| Canada (%) | 3.199 Dec 2025 | quarterly | Mar 1958 - Dec 2025 |
| Chile (%) | 8.709 Sep 2025 | quarterly | Mar 1991 - Sep 2025 |
| China (%) | 3.792 Dec 2025 | quarterly | Mar 1993 - Dec 2025 |
| Colombia (%) | 5.642 Dec 2025 | quarterly | Mar 2001 - Dec 2025 |
| Croatia (%) | 7.989 Sep 2025 | quarterly | Mar 1996 - Sep 2025 |
| Cyprus (%) | 5.213 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| Czech Republic (%) | 6.577 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| Denmark (%) | 1.467 Dec 2025 | quarterly | Mar 1991 - Dec 2025 |
| Ecuador (%) | 4.438 Sep 2025 | quarterly | Mar 1992 - Sep 2025 |
| Egypt (%) | 24.367 Jun 2025 | quarterly | Sep 2002 - Jun 2025 |
| Estonia (%) | 3.938 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| European Union (%) | 4.405 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| Finland (%) | 1.990 Dec 2025 | quarterly | Mar 1991 - Dec 2025 |
| France (%) | 2.425 Dec 2025 | quarterly | Mar 1950 - Dec 2025 |
| Georgia (%) | 11.387 Sep 2025 | quarterly | Mar 1997 - Sep 2025 |
| Germany (%) | 3.604 Dec 2025 | quarterly | Mar 1961 - Dec 2025 |
| Ghana (%) | 15.805 Sep 2025 | quarterly | Mar 2007 - Sep 2025 |
| Greece (%) | 5.193 Jun 2025 | quarterly | Mar 1996 - Jun 2025 |
| Hong Kong SAR, China (%) | 5.128 Dec 2025 | quarterly | Mar 1974 - Dec 2025 |
| Hungary (%) | 6.428 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| Iceland (%) | 6.819 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| India (%) | 8.929 Dec 2025 | quarterly | Jun 1997 - Dec 2025 |
| Indonesia (%) | 8.321 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| Iran (%) | 38.571 Jun 2025 | quarterly | Jun 1989 - Jun 2025 |
| Ireland (%) | 2.832 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| Israel (%) | 5.047 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| Italy (%) | 3.214 Dec 2025 | quarterly | Mar 1981 - Dec 2025 |
| Ivory Coast (%) | 12.304 Mar 2023 | quarterly | Mar 1998 - Mar 2023 |
| Japan (%) | 3.936 Dec 2025 | quarterly | Jun 1956 - Dec 2025 |
| Jordan (%) | 5.071 Sep 2025 | quarterly | Mar 1993 - Sep 2025 |
| Kazakhstan (%) | 14.503 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Kenya (%) | 9.438 Sep 2025 | quarterly | Mar 2010 - Sep 2025 |
| South Korea (%) | 6.239 Dec 2025 | quarterly | Mar 1961 - Dec 2025 |
| Kosovo (%) | 7.100 Jun 2025 | quarterly | Mar 2011 - Jun 2025 |
| Kuwait (%) | 0.814 Sep 2025 | quarterly | Mar 2011 - Sep 2025 |
| Kyrgyzstan (%) | 40.911 Dec 2025 | quarterly | Mar 2001 - Dec 2025 |
| Laos (%) | 22.530 2024 | yearly | 1985 - 2024 |
| Latvia (%) | 7.758 Sep 2025 | quarterly | Mar 1996 - Sep 2025 |
| Lebanon (%) | 323.929 2023 | yearly | 1998 - 2023 |
| Lithuania (%) | 6.381 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| Luxembourg (%) | 7.221 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| Macau SAR, China (%) | 10.066 Dec 2025 | quarterly | Mar 1999 - Dec 2025 |
| North Macedonia (%) | 12.473 Dec 2025 | quarterly | Mar 2001 - Dec 2025 |
| Malawi (%) | 31.544 2023 | yearly | 2003 - 2023 |
| Malaysia (%) | 6.261 Dec 2025 | quarterly | Mar 1992 - Dec 2025 |
| Malta (%) | 5.721 Sep 2025 | quarterly | Mar 1996 - Sep 2025 |
| Mauritius (%) | 6.497 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Mexico (%) | 4.583 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| Moldova (%) | 12.282 Sep 2025 | quarterly | Mar 1996 - Sep 2025 |
| Mongolia (%) | 18.145 Dec 2025 | quarterly | Mar 2001 - Dec 2025 |
| Montenegro (%) | 5.087 Dec 2025 | quarterly | Mar 2007 - Dec 2025 |
| Morocco (%) | 5.664 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| Mozambique (%) | 8.752 2024 | yearly | 1964 - 2024 |
| Nepal (%) | 7.053 2025 | yearly | 2002 - 2025 |
| Netherlands (%) | 4.922 Dec 2025 | quarterly | Mar 1989 - Dec 2025 |
| New Zealand (%) | 4.286 Jun 2025 | quarterly | Jun 1988 - Jun 2025 |
| Nigeria (%) | 17.546 Dec 2025 | quarterly | Mar 2011 - Dec 2025 |
| Norway (%) | -1.032 Dec 2025 | quarterly | Mar 1979 - Dec 2025 |
| Oman (%) | -0.390 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| Pakistan (%) | 15.201 2024 | yearly | 2001 - 2024 |
| Palestinian Territory (%) | 5.412 Sep 2025 | quarterly | Mar 2001 - Sep 2025 |
| Panama (%) | 4.158 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| Paraguay (%) | 10.275 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Peru (%) | 7.408 Sep 2025 | quarterly | Mar 1991 - Sep 2025 |
| Philippines (%) | 4.408 Dec 2025 | quarterly | Mar 1982 - Dec 2025 |
| Poland (%) | 7.023 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| Portugal (%) | 6.673 Sep 2025 | quarterly | Mar 1996 - Sep 2025 |
| Qatar (%) | -1.147 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| Romania (%) | 9.046 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| Russia (%) | 4.877 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| Saudi Arabia (%) | 1.984 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| Serbia (%) | 6.609 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| Singapore (%) | 4.352 Dec 2025 | quarterly | Mar 1976 - Dec 2025 |
| Slovakia (%) | 5.851 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| Slovenia (%) | 5.341 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| South Africa (%) | 2.772 Jun 2025 | quarterly | Mar 1961 - Jun 2025 |
| Spain (%) | 5.660 Sep 2025 | quarterly | Mar 1971 - Sep 2025 |
| Sri Lanka (%) | 12.636 Sep 2025 | quarterly | Mar 2003 - Sep 2025 |
| Sudan (%) | -14.469 2023 | yearly | 1961 - 2023 |
| Sweden (%) | 2.785 Dec 2025 | quarterly | Mar 1981 - Dec 2025 |
| Switzerland (%) | 0.565 Sep 2025 | quarterly | Mar 1981 - Sep 2025 |
| Syria (%) | 113.698 2022 | yearly | 1971 - 2022 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doSaudi Arabia Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -2.8 2024 | yearly | 1969 - 2024 |
| Consolidated Fiscal Balance (USD mn) | -73,761.406 2025 | yearly | 1969 - 2025 |
| National Government Debt (USD mn) | 405,068.6 2025 | yearly | 2004 - 2025 |
| Government Debt: % of GDP (%) | 31.7 Dec 2025 | quarterly | Dec 2016 - Dec 2025 |
| Forecast: Government Expenditure (SAR bn) | 1,570.660 2030 | yearly | 1990 - 2030 |
| Forecast: Government Net Debt (SAR bn) | 2,434.591 2030 | yearly | 1991 - 2030 |
| Forecast: Government Revenue (SAR bn) | 1,369.127 2030 | yearly | 1991 - 2030 |
| Public Debt (SAR mn) | 277,463.077 2025 | yearly | 2004 - 2025 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 5.415 2028 | yearly | 1980 - 2028 |
| Trade Balance (USD mn) | 56,640.9 2025 | yearly | 1957 - 2025 |
| Total Exports (USD mn) | 25,915.7 Dec 2025 | monthly | Jan 2015 - Dec 2025 |
| Total Exports Growth (%) | 3.0 Dec 2025 | monthly | Jan 2016 - Dec 2025 |
| Aluminum: Exports (USD th) | 1,915,621.520 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 671,571.662 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 35,252.915 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 22,442.3 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Total Imports Growth (%) | 2.4 Dec 2025 | monthly | Jan 2006 - Dec 2025 |
| Imports: Medicament (USD th) | 5,819,315.215 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 3,075,289.073 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 1,376.401 Dec 2025 | monthly | Jan 2017 - Dec 2025 |
| Total Imports from USA (USD mn) | 1,602.295 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Total Exports to China (USD mn) | 3,010.087 Dec 2025 | monthly | Jan 2017 - Dec 2025 |
| Total Imports from China (USD mn) | 6,452.063 Dec 2025 | monthly | Jan 1981 - Dec 2025 |
| Exports: ow USA (SAR mn) | 5,161.504 Dec 2025 | monthly | Jan 2017 - Dec 2025 |
| Exports: ow China (SAR mn) | 11,287.827 Dec 2025 | monthly | Jan 2017 - Dec 2025 |
| Exports: India (SAR mn) | 9,307.437 Dec 2025 | monthly | Jan 2017 - Dec 2025 |
| Exports: South Korea (SAR mn) | 8,422.018 Dec 2025 | monthly | Jan 2017 - Dec 2025 |
| Imports: Value: Asia: South Korea (SAR mn) | 22,840.401 2024 | yearly | 1984 - 2024 |
| Imports: Value: European Union: Germany (SAR mn) | 37,597.531 2024 | yearly | 1984 - 2024 |
| Imports: Value: Asia: China Mainland (SAR mn) | 208,746.401 2024 | yearly | 1984 - 2024 |
| Imports: Value: Asia: Japan (SAR mn) | 31,835.051 2024 | yearly | 1984 - 2024 |
| Imports: Value: North America: USA (SAR mn) | 73,747.723 2024 | yearly | 1984 - 2024 |
| Imports: Harmonized System (HS): Value (SAR mn) | 952,614.857 2025 | yearly | 1952 - 2025 |
| Imports: HS: Value: Hides and Skins, Wood, Cardboard and Articles (HW) (SAR mn) | 18,269.175 2025 | yearly | 1970 - 2025 |
| Imports: HS: Value: MC: Mineral Products (SAR mn) | 46,503.527 2025 | yearly | 1983 - 2025 |
| Imports: HS: Value: Foodstuffs (SAR mn) | 115,978.722 2025 | yearly | 1970 - 2025 |
| Imports: HS: Value: Pearls, Precious & Semi Precious Stones, Precious Metals, Ar... (SAR mn) | 45,164.775 2025 | yearly | 1970 - 2025 |
| Imports: HS: Value: Transport Equipment (SAR mn) | 133,350.314 2025 | yearly | 1970 - 2025 |
| Exports: Value: Oil (SAR mn) | 68,943.34 Apr 2018 | monthly | May 2016 - Apr 2018 |
| Exports: Value: Petroleum Products (SAR mn) | 125,222.000 2017 | yearly | 1970 - 2017 |
| Exports: Value: Crude Petroleum (SAR mn) | 513,181.000 2017 | yearly | 1953 - 2017 |
| Exports: Value: Non Oil (SAR mn) | 19,555.77 Apr 2018 | monthly | Jan 2005 - Apr 2018 |
| Exports: Value: Asia: India (SAR mn) | 113,354.282 2023 | yearly | 1984 - 2023 |
| Exports: Value: North America: USA (SAR mn) | 58,495.428 2023 | yearly | 1984 - 2023 |
| Exports: Value: Asia: South Korea (SAR mn) | 107,208.022 2023 | yearly | 1984 - 2023 |
| Exports: Value: Asia: Japan (SAR mn) | 121,831.325 2023 | yearly | 1984 - 2023 |
| Exports: Value: Asia: China Mainland (SAR mn) | 199,331.298 2023 | yearly | 1984 - 2023 |
| Export Value Index (2015=100) | 135.681 2021 | yearly | 1980 - 2021 |
| Import Value Index (2015=100) | 87.505 2021 | yearly | 1980 - 2021 |
| Export Volume Index (2015=100) | 115.814 2021 | yearly | 1980 - 2021 |
| Import Volume Index (2015=100) | 104.491 2021 | yearly | 2000 - 2021 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 13,943.8 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| Current Account Balance (USD mn) | -8,229.5 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| Current Account Balance: % of GDP (%) | -2.6 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| Foreign Direct Investment (USD mn) | 6,650.3 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| Foreign Direct Investment: % of GDP (%) | 2.1 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| Foreign Portfolio Investment (USD mn) | 26,828.884 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| Foreign Portfolio Investment: % of GDP (%) | 8.4 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| Forecast: Current Account Balance (USD bn) | -44.863 2030 | yearly | 1980 - 2030 |
| Net International Investment Position (USD mn) | 780,877.427 2024 | yearly | 2007 - 2024 |
| BoP: USD: FA: Other Investment (USD mn) | -1,338.733 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: CA: Secondary Income (USD mn) | -16,734.152 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: CA: Goods & Services: Services: Debit (USD mn) | 32,221.652 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: FA: Other Investment: Liabilities (USD mn) | 727.298 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: FA: Portfolio Investment: Assets (USD mn) | 19,016.574 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: FA: Portfolio Investment (USD mn) | -7,812.310 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: Errors and Omissions (USD mn) | -723.849 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: FA: Other Investment: Assets (USD mn) | -611.435 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: CA: Goods & Services: Goods: Debit (USD mn) | 57,511.133 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: FA: Reserve Assets (USD mn) | -7,165.291 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: FA: Direct Investment: Assets (USD mn) | 13,943.836 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: FA: Direct Investment (USD mn) | 7,293.562 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: FA: Portfolio Investment: Liabilities (USD mn) | 26,828.884 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| BoP: USD: CA: Goods & Services: Goods: Credit (USD mn) | 81,067.198 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: CA: Primary Income: Debit (USD mn) | 7,948.969 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: Financial Account (FA) (USD mn) | -9,022.772 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: CA: Goods & Services: Goods (USD mn) | 23,556.064 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: CA: Goods & Services: Services (USD mn) | -16,704.664 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: CA: Primary Income: Credit (USD mn) | 9,602.234 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: CA: Goods & Services: Services: Credit (USD mn) | 15,516.988 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: USD: CA: Primary Income (USD mn) | 1,653.265 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| IIP: Assets (SAR mn) | 5,362,114.700 2023 | yearly | 2007 - 2023 |
| International Investment Position (IIP) (SAR mn) | 2,869,572.875 2023 | yearly | 2007 - 2023 |
| IIP: Liabilities (SAR mn) | 2,492,541.825 2023 | yearly | 2007 - 2023 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 1.1 Sep 2025 | quarterly | Mar 2009 - Sep 2025 |
| Household Debt: % of GDP (%) | 10.7 Dec 2025 | quarterly | Dec 2003 - Dec 2025 |
| Money Supply M1 (USD mn) | 450,822.003 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Money Supply M2 (USD mn) | 766,966.167 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| M2 Growth (%) | 7.9 Jan 2026 | monthly | Jan 1994 - Jan 2026 |
| Reserve Requirement Ratio (%) | 7.0 Feb 2026 | monthly | Mar 1980 - Feb 2026 |
| Foreign Exchange Reserves (USD mn) | 450,487.7 Jan 2026 | monthly | Jan 2001 - Jan 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 34.056 Dec 2025 | quarterly | Dec 2003 - Dec 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 20.5 2025 | yearly | 1957 - 2025 |
| Gold Reserves (USD mn) | 432.934 Feb 2026 | monthly | Dec 1957 - Feb 2026 |
| Total Deposits (USD mn) | 792,768.389 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Total Deposits Growth (%) | 8.8 Jan 2026 | monthly | Jan 1994 - Jan 2026 |
| Domestic Credit (USD mn) | 1,089,275.7 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Domestic Credit Growth (%) | 11.1 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| Credit to Households (USD bn) | 393.394 Jun 2025 | quarterly | Mar 1998 - Jun 2025 |
| Credit to Private Non-Financial Sector (USD bn) | 962.826 Jun 2025 | quarterly | Mar 1993 - Jun 2025 |
| Household Debt (USD mn) | 136,325.9 Dec 2025 | quarterly | Mar 1998 - Dec 2025 |
| Total Loans (USD mn) | 885,148.842 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Total Loans Growth (%) | 10.42 Jan 2026 | monthly | Jan 1998 - Jan 2026 |
| Private Debt: % of Nominal GDP (%) | 65.08 Dec 2025 | quarterly | Dec 2003 - Dec 2025 |
| Base Money (SAR mn) | 432,957.138 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Monetary Survey: Liabilities: Money & Quasi Money (SAR mn) | 3,217,824.779 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Money Supply: M3: M2 (SAR mn) | 2,876,123.126 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Money Supply: M3: M2: M1 (SAR mn) | 1,690,582.513 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Official Reserve Assets (SAR mn) | 1,786,219.684 Feb 2026 | monthly | Jan 2001 - Feb 2026 |
| Official Reserve Assets: Foreign Currency and Deposits Abroad (SAR mn) | 678,183.963 Jan 2026 | monthly | Jan 2001 - Jan 2026 |
| Official Reserve Assets: Gold (SAR mn) | 1,623.503 Feb 2019 | monthly | Jan 2001 - Feb 2019 |
| Banks Deposits: Demand: Business and Individuals (SAR mn) | 1,167,041.884 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Banks Deposits (SAR mn) | 2,972,881.458 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Bank Loans: Consumer (SAR mn) | 476,716.108 Dec 2025 | quarterly | Mar 1998 - Dec 2025 |
More Indicators for Saudi Arabia
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.