Belarus Exchange Rate against USD
Key information about Belarus Exchange Rate against USD
- Belarus Exchange Rate against USD averaged 2.960 (USD/BYN) in Nov 2025, compared with 2.984 USD/BYN in the previous month.
- Belarus Exchange Rate against USD data is updated monthly, available from Jan 1994 to Nov 2025.
- The data reached an all-time high of 3.461 in Dec 2024 and a record low of 0.000 in Jan 1994.
CEIC extends history for monthly average Exchange Rate against USD. National Bank of the Republic of Belarus provides average Exchange Rate against USD. Exchange Rate against USD prior to January 2016 is sourced from the International Monetary Fund.
Key information about Belarus Exchange Rate against USD
- In the latest reports, Belarus Short Term Interest Rate: Monthly Average: Interbank Rate: National Currency: Over 60 Days was reported at 8.250 % pa in Oct 2025.
- The cash rate (Policy Rate: Month End: Refinancing Rate) was set at 9.750 % pa in Nov 2025.
View Belarus's Exchange Rate against USD from Jan 1994 to Nov 2025 in the chart:
What was Belarus's Exchange Rate against USD in Nov 2025?
Belarus Exchange Rate against USD averaged 2.960 (USD/BYN) in Nov 2025, compared with 2.984 USD/BYN in the previous month. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 2.960 Nov 2025 | 2.984 Oct 2025 | 0.000 Jan 1994 | 3.461 Dec 2024 | USD/BYN | monthly | Jan 1994 - Nov 2025 |
Exchange Rate against USD by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (USD/ALL) | 82.676 Oct 2025 | monthly | Jan 1992 - Oct 2025 |
| Algeria (USD/DZD) | 129.972 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Argentina (USD/ARS) | 1,429.570 Nov 2025 | monthly | Nov 1977 - Nov 2025 |
| Armenia (USD/AMD) | 382.705 Oct 2025 | monthly | Apr 1992 - Oct 2025 |
| Australia (USD/AUD) | 1.527 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Austria (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Azerbaijan (USD/AZN) | 1.700 Oct 2025 | monthly | Dec 1992 - Oct 2025 |
| Bahrain (USD/BHD) | 0.376 Nov 2025 | monthly | Jan 1966 - Nov 2025 |
| Bangladesh (USD/BDT) | 122.310 Nov 2025 | monthly | May 1970 - Nov 2025 |
| Belarus (USD/BYN) | 2.960 Nov 2025 | monthly | Jan 1994 - Nov 2025 |
| Belgium (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Bolivia (USD/BOB) | 6.910 Nov 2025 | monthly | Mar 1959 - Nov 2025 |
| Bosnia and Herzegovina (USD/BAM) | 1.681 Oct 2025 | monthly | Jan 1997 - Oct 2025 |
| Botswana (USD/BWP) | 13.327 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| Brazil (USD/BRL) | 5.383 Oct 2025 | monthly | Feb 1986 - Oct 2025 |
| Brunei (USD/BND) | 1.295 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Bulgaria (USD/BGN) | 1.692 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| Cambodia (USD/KHR) | 4,011.294 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| Canada (USD/CAD) | 1.399 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Chile (USD/CLP) | 935.697 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| China (USD/RMB) | 7.120 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Colombia (USD/COP) | 3,780.340 Nov 2025 | monthly | Jan 1950 - Nov 2025 |
| Croatia (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1992 - Oct 2025 |
| Cyprus (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Czech Republic (USD/CZK) | 20.957 Nov 2025 | monthly | Jan 1993 - Nov 2025 |
| Denmark (USD/DKK) | 6.415 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Ecuador (USD/USD) | 1.000 Nov 2025 | monthly | May 2006 - Nov 2025 |
| Egypt (USD/EGP) | 47.395 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| Estonia (USD/EUR) | 0.859 Oct 2025 | monthly | Jun 1992 - Oct 2025 |
| European Union (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| Finland (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| France (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Georgia (USD/GEL) | 2.708 Nov 2025 | monthly | Sep 1995 - Nov 2025 |
| Germany (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Ghana (USD/GHS) | 11.024 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| Greece (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Hong Kong SAR, China (USD/HKD) | 7.774 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Hungary (USD/HUF) | 332.687 Nov 2025 | monthly | Jan 1968 - Nov 2025 |
| Iceland (USD/ISK) | 127.017 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| India (USD/INR) | 88.369 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Indonesia (USD/IDR) | 16,703.050 Nov 2025 | monthly | Jan 1967 - Nov 2025 |
| Iran (USD/IRR) | 594,867.667 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| Ireland (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Israel (USD/ILS) | 3.255 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| Italy (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Ivory Coast (USD/XOF) | 564.000 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Japan (USD/JPY) | 151.355 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Jordan (USD/JOD) | 0.709 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| Kazakhstan (USD/KZT) | 522.720 Nov 2025 | monthly | Nov 1993 - Nov 2025 |
| Kenya (USD/KES) | 129.495 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| South Korea (USD/KRW) | 1,423.080 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Kosovo (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| Kuwait (USD/KWD) | 0.306 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| Kyrgyzstan (USD/KGS) | 87.450 Nov 2025 | monthly | May 1993 - Nov 2025 |
| Laos (USD/LAK) | 20,476.200 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| Latvia (USD/EUR) | 0.859 Oct 2025 | monthly | Feb 1992 - Oct 2025 |
| Lebanon (USD/LBP) | 89,500.000 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Lithuania (USD/EUR) | 0.859 Oct 2025 | monthly | Dec 1992 - Oct 2025 |
| Luxembourg (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Macau SAR, China (USD/MOP) | 8.010 Nov 2025 | monthly | Dec 1967 - Nov 2025 |
| North Macedonia (USD/MKD) | 52.956 Oct 2025 | monthly | Dec 1993 - Oct 2025 |
| Malawi (USD/MWK) | 1,750.090 Sep 2025 | monthly | Jan 1957 - Sep 2025 |
| Malaysia (USD/MYR) | 4.214 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Malta (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Mauritius (USD/MUR) | 46.445 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| Mexico (USD/MXN) | 18.425 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Moldova (USD/MDL) | 17.048 Nov 2025 | monthly | May 1994 - Nov 2025 |
| Mongolia (USD/MNT) | 3,571.034 Nov 2025 | monthly | Jul 1990 - Nov 2025 |
| Montenegro (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| Morocco (USD/MAD) | 9.274 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| Mozambique (USD/MZN) | 63.905 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| Myanmar (USD/MMK) | 2,100.000 Nov 2025 | monthly | Apr 2012 - Nov 2025 |
| Nepal (USD/NPR) | 140.643 Sep 2025 | monthly | Jan 1957 - Sep 2025 |
| Netherlands (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| New Zealand (USD/NZD) | 1.735 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Nigeria (USD/NGN) | 1,443.350 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| Norway (USD/NOK) | 10.021 Oct 2025 | monthly | Sep 1914 - Oct 2025 |
| Oman (USD/OMR) | 0.385 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| Pakistan (USD/PKR) | 281.268 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Panama (USD/PAB) | 1.000 Oct 2025 | monthly | Jan 1940 - Oct 2025 |
| Paraguay (USD/PYG) | 7,004.928 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Peru (USD/PEN) | 3.414 Oct 2025 | monthly | Jan 1960 - Oct 2025 |
| Philippines (USD/PHP) | 58.914 Nov 2025 | monthly | Jan 1945 - Nov 2025 |
| Poland (USD/PLN) | 3.650 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Portugal (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Qatar (USD/QAR) | 3.640 Nov 2025 | monthly | Jan 1966 - Nov 2025 |
| Romania (USD/RON) | 4.370 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Russia (USD/RUB) | 92.990 Nov 2025 | monthly | Jun 1992 - Nov 2025 |
| Saudi Arabia (USD/SAR) | 3.750 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| Serbia (USD/RSD) | 101.430 Nov 2025 | monthly | Jan 1995 - Nov 2025 |
| Singapore (USD/SGD) | 1.295 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Slovakia (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Slovenia (USD/EUR) | 0.859 Oct 2025 | monthly | Nov 1991 - Oct 2025 |
| South Africa (USD/ZAR) | 17.272 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Spain (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Sri Lanka (USD/LKR) | 303.064 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Sudan (USD/SDG) | 446.387 Mar 2022 | monthly | Jan 1957 - Mar 2022 |
| Sweden (USD/SEK) | 9.425 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Switzerland (USD/CHF) | 0.797 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Syria (USD/SYP) | 11,055.000 Nov 2025 | monthly | Jan 1990 - Nov 2025 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBelarus Key Series
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 1.284 2028 | yearly | 1993 - 2028 |
| Trade Balance (USD mn) | -224.2 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Total Exports (USD mn) | 3,434.8 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Total Exports Growth (%) | -6.3 Sep 2025 | monthly | Jan 2001 - Sep 2025 |
| Aluminum: Exports (USD th) | 220,980.540 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 385,310.696 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 57,537.110 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 4,094.3 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Total Imports Growth (%) | -2.3 Sep 2025 | monthly | Jan 2001 - Sep 2025 |
| Imports: Medicament (USD th) | 541,096.572 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 484,245.888 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 2.507 Jun 2022 | monthly | Feb 1992 - Jun 2022 |
| Total Imports from USA (USD mn) | 12.380 Jun 2022 | monthly | Aug 1992 - Jun 2022 |
| Total Exports to China (USD mn) | 238.156 Jun 2022 | monthly | Jan 2011 - Jun 2022 |
| Total Imports from China (USD mn) | 389.485 Jun 2022 | monthly | Jan 2011 - Jun 2022 |
| Exports: Goods & Services: BPM6 (USD mn) | 3,392.630 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Imports: Goods & Services: BPM6 (USD mn) | 3,627.807 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Balance: Goods & Services: BPM6 (USD mn) | -235.178 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Balance: Goods & Services: BPM6: Goods (USD mn) | -452.600 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Exports: Goods & Services: BPM6: Services (USD mn) | 725.430 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Imports: Goods & Services: BPM6: Services (USD mn) | 508.007 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Balance: Goods & Services: BPM6: Services (USD mn) | 217.422 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Exports: Goods: ytd: Agricultural & Food Products (USD mn) | 2,993.718 Jun 2021 | quarterly | Sep 2003 - Jun 2021 |
| Exports: Goods: ytd: Machinery and Equipment (USD mn) | 668.400 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
| Exports: Goods: ytd: Transport (USD mn) | 711.600 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
| Exports: Goods: ytd: Chemical Industry (USD mn) | 1,084.400 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
| Exports: Goods: ytd: Mineral Products (USD mn) | 1,444.900 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
| MERB Forecast: Exports: Goods & Services: YoY (%) | 7.900 2025 | yearly | 2021 - 2025 |
| Exports: Goods: CIS: Russia (USD mn) | 16,370.300 2021 | yearly | 2000 - 2021 |
| Imports: Goods: ytd: Transport (USD mn) | 454.800 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
| Imports: Goods: ytd: Chemical Industry (USD mn) | 760.500 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
| Imports: Goods: ytd: Agricultural & Food Products (USD mn) | 2,049.682 Jun 2021 | quarterly | Sep 2003 - Jun 2021 |
| Imports: Goods: ytd: Machinery and Equipment (USD mn) | 1,314.600 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
| Imports: Goods: ytd: Mineral Products (USD mn) | 2,484.500 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
| Export Value Index (2015=100) | 148.600 2021 | yearly | 1995 - 2021 |
| Import Value Index (2015=100) | 138.228 2021 | yearly | 1995 - 2021 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 1.0 Dec 2018 | monthly | Dec 2003 - Dec 2018 |
| Household Debt: % of GDP (%) | 10.8 Jun 2025 | quarterly | Dec 2006 - Jun 2025 |
| Non-Performing Loans (USD mn) | 101.370 Oct 2025 | monthly | Dec 2014 - Oct 2025 |
| Money Supply M1 (USD mn) | 10,600.214 Oct 2025 | monthly | Nov 1993 - Oct 2025 |
| Money Supply M2 (USD mn) | 20,435.066 Oct 2025 | monthly | Nov 1993 - Oct 2025 |
| M2 Growth (%) | 23.9 Oct 2025 | monthly | Dec 1990 - Oct 2025 |
| Reserve Requirement Ratio (%) | 20.0 Dec 2025 | monthly | Jul 1998 - Dec 2025 |
| Foreign Exchange Reserves (USD mn) | 5,243.9 Nov 2025 | monthly | Dec 2002 - Nov 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 5.403 Jun 2025 | quarterly | Dec 2009 - Jun 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 1.3 Sep 2025 | monthly | Dec 2002 - Sep 2025 |
| Gold Reserves (USD mn) | 7,257.435 Nov 2025 | monthly | Dec 2002 - Nov 2025 |
| Total Deposits (USD mn) | 26,936.719 Oct 2025 | monthly | Dec 2002 - Oct 2025 |
| Total Deposits Growth (%) | 16.5 Oct 2025 | monthly | Dec 2003 - Oct 2025 |
| Domestic Credit (USD mn) | 30,063.7 Oct 2025 | monthly | Dec 2006 - Oct 2025 |
| Domestic Credit Growth (%) | 15.0 Oct 2025 | monthly | Dec 2007 - Oct 2025 |
| Household Debt (USD mn) | 9,952.1 Oct 2025 | monthly | Dec 2006 - Oct 2025 |
| Total Loans (USD mn) | 31,104.931 Oct 2025 | monthly | Dec 2002 - Oct 2025 |
| Total Loans Growth (%) | 13.69 Oct 2025 | monthly | Dec 2003 - Oct 2025 |
| Private Debt: % of Nominal GDP (%) | 20.79 Jun 2025 | quarterly | Dec 2006 - Jun 2025 |
| International Reserve Assets: IMF Methodology: Monetary Gold (USD mn) | 7,257.435 Nov 2025 | monthly | Dec 2002 - Nov 2025 |
| International Reserve Assets: IMF Methodology: Other Assets (USD mn) | 0.100 Nov 2025 | monthly | Dec 2002 - Nov 2025 |
| International Reserve Assets: IMF Methodology: Foreign Currency Reserves (USD mn) | 5,243.794 Nov 2025 | monthly | Dec 2002 - Nov 2025 |
| International Reserve Assets: IMF Methodology (USD mn) | 13,900.292 Nov 2025 | monthly | Dec 2002 - Nov 2025 |
| Money Supply: M3: M2: M1 (BYN mn) | 29,375.341 Dec 2024 | monthly | Dec 2014 - Dec 2024 |
| Money Supply: M3 (BYN mn) | 86,473.937 Jan 2025 | monthly | Dec 2014 - Jan 2025 |
| Money Supply: M3: M2 (BYN mn) | 53,991.497 Dec 2024 | monthly | Dec 2014 - Dec 2024 |
| Money Supply: M3: M2: M1: M0 (BYN mn) | 11,856.302 Dec 2024 | monthly | Dec 2014 - Dec 2024 |
| Banking System Survey: Domestic Claims (BYN mn) | 84,568.317 Jan 2025 | monthly | Dec 2014 - Jan 2025 |
| Banking System Survey: Domestic Claims: Claims on Other Sectors: Other Resident ... (BYN mn) | 26,786.313 Dec 2024 | monthly | Dec 2014 - Dec 2024 |
| Bank Deposits (BYN mn) | 80,196.000 Oct 2025 | monthly | Dec 2004 - Oct 2025 |
| Bank Deposits: Private Sector (BYN mn) | 27,876.100 Oct 2025 | monthly | Dec 2014 - Oct 2025 |
| Bank Deposits: Natural Persons (BYN mn) | 37,912.800 Oct 2025 | monthly | Dec 2014 - Oct 2025 |
| Bank Loans (BYN mn) | 92,605.600 Oct 2025 | monthly | Dec 2014 - Oct 2025 |
| Bank Loans: Private Sector (BYN mn) | 26,826.800 Oct 2025 | monthly | Dec 2014 - Oct 2025 |
| Bank Loans: Natural Persons (BYN mn) | 29,186.700 Oct 2025 | monthly | Dec 2014 - Oct 2025 |
| Bank Loans: Doubtful Debt (BYN mn) | 301.800 Oct 2025 | monthly | Dec 2014 - Oct 2025 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | -9.6 Aug 2014 | monthly | Dec 2006 - Aug 2014 |
More Indicators for Belarus
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.