Belarus Exports: Medicament
Key information about Belarus Exports: Medicament
- Belarus Exports: Medicament was reported at 420,477.909 USD th in Dec 2023
- This records an increase from the previous number of 354,449.758 USD th for Dec 2022
- Belarus Exports: Medicament data is updated yearly, averaging 83,058.000 USD th from Dec 1995 to 2023, with 29 observations
- The data reached an all-time high of 420,477.909 USD th in 2023 and a record low of 12,699.758 USD th in 1995
- Belarus Exports: Medicament data remains active status in CEIC and is reported by United Nations Conference on Trade and Development
- The data is categorized under World Trend Plus’s Association: Pharmaceutical and Biotechnology Sector – Table RT.UNCTAD.MDV: Medicament: Exports Value by Individual Economies and Territories
View Belarus's Exports: Medicament from 1995 to 2023 in the chart:
What was Belarus's Exports: Medicament in 2023?
Belarus Exports: Medicament was reported at 420,477.909 USD th in Dec 2023 See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
420,477.909 2023 | 354,449.758 2022 | 12,699.758 1995 | 420,477.909 2023 | USD th | yearly | 1995 - 2023 |
Exports: Medicament by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Afghanistan (USD th) | 101.097 2023 | yearly | 1995 - 2023 |
Albania (USD th) | 2,771.566 2023 | yearly | 1995 - 2023 |
Algeria (USD th) | 73,462.915 2023 | yearly | 1995 - 2023 |
American Samoa (USD th) | 982.945 2023 | yearly | 2000 - 2023 |
Andorra (USD th) | 34.667 2023 | yearly | 1995 - 2023 |
Angola (USD th) | 145.717 2023 | yearly | 1995 - 2023 |
Anguilla (USD th) | 3,467.916 2023 | yearly | 1995 - 2023 |
Antigua and Barbuda (USD th) | 50.985 2023 | yearly | 1995 - 2023 |
Argentina (USD th) | 594,758.636 2023 | yearly | 1995 - 2023 |
Armenia (USD th) | 18,917.932 2023 | yearly | 1995 - 2023 |
Aruba (USD th) | 111.024 2023 | yearly | 1995 - 2023 |
Australia (USD th) | 1,275,238.605 2023 | yearly | 1995 - 2023 |
Austria (USD th) | 7,287,888.150 2023 | yearly | 1995 - 2023 |
Azerbaijan (USD th) | 4,079.347 2023 | yearly | 1995 - 2023 |
Bahamas (USD th) | 22.288 2023 | yearly | 1995 - 2023 |
Bahrain (USD th) | 11,491.582 2023 | yearly | 1995 - 2023 |
Bangladesh (USD th) | 155,439.497 2023 | yearly | 1995 - 2023 |
Barbados (USD th) | 34,094.540 2023 | yearly | 1995 - 2023 |
Belarus (USD th) | 420,477.909 2023 | yearly | 1995 - 2023 |
Belgium (USD th) | 30,923,437.457 2023 | yearly | 1995 - 2023 |
Belize (USD th) | 803.158 2023 | yearly | 1995 - 2023 |
Benin (USD th) | 6,410.600 2023 | yearly | 1995 - 2023 |
Bermuda (USD th) | 248.426 2023 | yearly | 1995 - 2023 |
Bhutan (USD th) | 25.476 2014 | yearly | 2000 - 2014 |
Bolivia (USD th) | 1,351.999 2023 | yearly | 1995 - 2023 |
Bosnia and Herzegovina (USD th) | 104,754.579 2023 | yearly | 1995 - 2023 |
Botswana (USD th) | 3,260.566 2023 | yearly | 1995 - 2023 |
Brazil (USD th) | 940,757.411 2023 | yearly | 1995 - 2023 |
Brunei (USD th) | 1,408.765 2023 | yearly | 1995 - 2023 |
Bulgaria (USD th) | 1,156,274.549 2023 | yearly | 1995 - 2023 |
Burkina Faso (USD th) | 1,090.311 2023 | yearly | 1995 - 2023 |
Burundi (USD th) | 17.045 2023 | yearly | 1997 - 2023 |
Cambodia (USD th) | 4,359.299 2023 | yearly | 1996 - 2023 |
Cameroon (USD th) | 3,901.162 2023 | yearly | 1995 - 2023 |
Canada (USD th) | 8,523,307.384 2023 | yearly | 1995 - 2023 |
Cape Verde (USD th) | 0.971 2023 | yearly | 1995 - 2023 |
Cayman Islands (USD th) | 6.976 2023 | yearly | 1996 - 2023 |
Central African Republic (USD th) | 8.912 2023 | yearly | 1995 - 2023 |
Chad (USD th) | 1.306 2023 | yearly | 1997 - 2023 |
Chile (USD th) | 192,854.822 2023 | yearly | 1995 - 2023 |
China (USD th) | 7,006,309.538 2023 | yearly | 1995 - 2023 |
Colombia (USD th) | 379,657.557 2023 | yearly | 1995 - 2023 |
Comoros (USD th) | 2.113 2023 | yearly | 1995 - 2023 |
Congo (USD th) | 41.674 2023 | yearly | 1996 - 2023 |
Cook Islands (USD th) | 7.788 2023 | yearly | 1995 - 2023 |
Costa Rica (USD th) | 169,535.922 2023 | yearly | 1995 - 2023 |
Croatia (USD th) | 814,836.524 2023 | yearly | 1995 - 2023 |
Cuba (USD th) | 172,609.313 2023 | yearly | 1995 - 2023 |
Cyprus (USD th) | 431,481.429 2023 | yearly | 1995 - 2023 |
Czech Republic (USD th) | 3,148,015.193 2023 | yearly | 1995 - 2023 |
Democratic Republic of Congo (USD th) | 99.025 2023 | yearly | 1995 - 2023 |
Denmark (USD th) | 10,765,440.512 2023 | yearly | 1995 - 2023 |
Djibouti (USD th) | 85,935.609 2023 | yearly | 1995 - 2023 |
Dominica (USD th) | 481.051 2023 | yearly | 1995 - 2023 |
Dominican Republic (USD th) | 377,783.755 2023 | yearly | 1995 - 2023 |
Ecuador (USD th) | 31,582.671 2023 | yearly | 1995 - 2023 |
Egypt (USD th) | 296,535.833 2023 | yearly | 1995 - 2023 |
El Salvador (USD th) | 196,343.910 2023 | yearly | 1995 - 2023 |
Equatorial Guinea (USD th) | 23.496 2023 | yearly | 1996 - 2023 |
Eritrea (USD th) | 31.181 2023 | yearly | 1997 - 2023 |
Estonia (USD th) | 130,452.030 2023 | yearly | 1995 - 2023 |
Swaziland (USD th) | 4,602.927 2023 | yearly | 1995 - 2023 |
Ethiopia (USD th) | 1,189.979 2023 | yearly | 1995 - 2023 |
Falkland Islands (USD th) | 134.740 2021 | yearly | 1995 - 2021 |
Fiji (USD th) | 4,600.688 2023 | yearly | 1995 - 2023 |
Finland (USD th) | 1,485,459.490 2023 | yearly | 1995 - 2023 |
France (USD th) | 26,893,574.667 2023 | yearly | 1995 - 2023 |
French Polynesia (USD th) | 135.895 2023 | yearly | 1995 - 2023 |
Gabon (USD th) | 171.530 2023 | yearly | 1995 - 2023 |
Gambia (USD th) | 122.498 2023 | yearly | 1995 - 2023 |
Georgia (USD th) | 128,038.217 2023 | yearly | 1995 - 2023 |
Germany (USD th) | 70,563,086.779 2023 | yearly | 1995 - 2023 |
Ghana (USD th) | 11,448.519 2023 | yearly | 1995 - 2023 |
Gibraltar (USD th) | 0.308 2023 | yearly | 1995 - 2023 |
Greece (USD th) | 2,921,710.707 2023 | yearly | 1995 - 2023 |
Greenland (USD th) | 0.052 2023 | yearly | 2000 - 2023 |
Grenada (USD th) | 10.369 2023 | yearly | 1995 - 2023 |
Guam (USD th) | 195.107 2023 | yearly | 2000 - 2023 |
Guatemala (USD th) | 322,188.476 2023 | yearly | 1995 - 2023 |
Guinea (USD th) | 580.001 2023 | yearly | 1995 - 2023 |
Guinea-Bissau (USD th) | 0.021 2023 | yearly | 2004 - 2023 |
Guyana (USD th) | 3,403.344 2023 | yearly | 1995 - 2023 |
Haiti (USD th) | 34.270 2023 | yearly | 1999 - 2023 |
Honduras (USD th) | 14,087.380 2023 | yearly | 1995 - 2023 |
Hong Kong SAR, China (USD th) | 1,786,984.295 2023 | yearly | 1995 - 2023 |
Hungary (USD th) | 6,579,517.076 2023 | yearly | 1995 - 2023 |
Iceland (USD th) | 18,127.847 2023 | yearly | 1995 - 2023 |
India (USD th) | 19,412,566.606 2023 | yearly | 1995 - 2023 |
Indonesia (USD th) | 517,833.324 2023 | yearly | 2003 - 2023 |
Iran (USD th) | 127,665.499 2023 | yearly | 1995 - 2023 |
Iraq (USD th) | 712.618 2023 | yearly | 1995 - 2023 |
Ireland (USD th) | 26,206,356.846 2023 | yearly | 1995 - 2023 |
Israel (USD th) | 1,557,645.848 2023 | yearly | 1995 - 2023 |
Italy (USD th) | 37,771,889.421 2023 | yearly | 1995 - 2023 |
Ivory Coast (USD th) | 4,328.295 2023 | yearly | 1995 - 2023 |
Jamaica (USD th) | 7,268.383 2023 | yearly | 1995 - 2023 |
Japan (USD th) | 4,874,241.023 2023 | yearly | 1995 - 2023 |
Jordan (USD th) | 751,186.119 2023 | yearly | 1995 - 2023 |
Kazakhstan (USD th) | 38,211.356 2023 | yearly | 1995 - 2023 |
Kenya (USD th) | 139,746.221 2023 | yearly | 1995 - 2023 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBelarus Key Series
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 1.284 2028 | yearly | 1993 - 2028 |
Trade Balance (USD mn) | -235.2 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Total Exports (USD mn) | 2,667.2 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Total Exports Growth (%) | -11.4 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
Aluminum: Exports (USD th) | 207,848.715 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 420,477.909 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 58,535.901 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 3,119.8 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Total Imports Growth (%) | 1.0 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
Imports: Medicament (USD th) | 498,747.104 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 407,198.177 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 2.507 Jun 2022 | monthly | Feb 1992 - Jun 2022 |
Total Imports from USA (USD mn) | 12.380 Jun 2022 | monthly | Aug 1992 - Jun 2022 |
Total Exports to China (USD mn) | 238.156 Jun 2022 | monthly | Jan 2011 - Jun 2022 |
Total Imports from China (USD mn) | 389.485 Jun 2022 | monthly | Jan 2011 - Jun 2022 |
Exports: Goods & Services: BPM6 (USD mn) | 3,392.630 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Imports: Goods & Services: BPM6 (USD mn) | 3,627.807 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Balance: Goods & Services: BPM6 (USD mn) | -235.178 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Balance: Goods & Services: BPM6: Goods (USD mn) | -452.600 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Exports: Goods & Services: BPM6: Services (USD mn) | 725.430 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Imports: Goods & Services: BPM6: Services (USD mn) | 508.007 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Balance: Goods & Services: BPM6: Services (USD mn) | 217.422 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Exports: Goods: ytd: Agricultural & Food Products (USD mn) | 2,993.718 Jun 2021 | quarterly | Sep 2003 - Jun 2021 |
Exports: Goods: ytd: Mineral Products (USD mn) | 1,444.900 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
Exports: Goods: ytd: Transport (USD mn) | 711.600 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
Exports: Goods: ytd: Chemical Industry (USD mn) | 1,084.400 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
Exports: Goods: ytd: Machinery and Equipment (USD mn) | 668.400 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
MERB Forecast: Exports: Goods & Services: YoY (%) | 7.900 2025 | yearly | 2021 - 2025 |
Exports: Goods: CIS: Russia (USD mn) | 16,370.300 2021 | yearly | 2000 - 2021 |
Imports: Goods: ytd: Mineral Products (USD mn) | 2,484.500 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
Imports: Goods: ytd: Agricultural & Food Products (USD mn) | 2,049.682 Jun 2021 | quarterly | Sep 2003 - Jun 2021 |
Imports: Goods: ytd: Transport (USD mn) | 454.800 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
Imports: Goods: ytd: Machinery and Equipment (USD mn) | 1,314.600 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
Imports: Goods: ytd: Chemical Industry (USD mn) | 760.500 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
Export Value Index (2015=100) | 148.600 2021 | yearly | 1995 - 2021 |
Import Value Index (2015=100) | 138.228 2021 | yearly | 1995 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 1.0 Dec 2018 | monthly | Dec 2003 - Dec 2018 |
Household Debt: % of GDP (%) | 10.4 Sep 2024 | quarterly | Dec 2006 - Sep 2024 |
Non-Performing Loans (USD mn) | 241.284 Jan 2025 | monthly | Dec 2014 - Jan 2025 |
Money Supply M1 (USD mn) | 8,456.986 Dec 2024 | monthly | Nov 1993 - Dec 2024 |
Money Supply M2 (USD mn) | 15,543.831 Dec 2024 | monthly | Nov 1993 - Dec 2024 |
M2 Growth (%) | 28.6 Dec 2024 | monthly | Dec 1990 - Dec 2024 |
Reserve Requirement Ratio (%) | 20.0 Feb 2025 | monthly | Jul 1998 - Feb 2025 |
Foreign Exchange Reserves (USD mn) | 3,148.6 Feb 2025 | monthly | Dec 2002 - Feb 2025 |
Foreign Exchange Reserves: % of GDP (%) | 3.845 Sep 2024 | quarterly | Dec 2009 - Sep 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 1.0 Jan 2025 | monthly | Dec 2002 - Jan 2025 |
Gold Reserves (USD mn) | 4,905.661 Feb 2025 | monthly | Dec 2002 - Feb 2025 |
Total Deposits (USD mn) | 21,457.257 Jan 2025 | monthly | Dec 2002 - Jan 2025 |
Total Deposits Growth (%) | 18.0 Jan 2025 | monthly | Dec 2003 - Jan 2025 |
Domestic Credit (USD mn) | 24,603.2 Dec 2024 | monthly | Dec 2006 - Dec 2024 |
Domestic Credit Growth (%) | 13.8 Dec 2024 | monthly | Dec 2007 - Dec 2024 |
Household Debt (USD mn) | 7,711.6 Dec 2024 | monthly | Dec 2006 - Dec 2024 |
Total Loans (USD mn) | 25,362.014 Jan 2025 | monthly | Dec 2002 - Jan 2025 |
Total Loans Growth (%) | 17.62 Jan 2025 | monthly | Dec 2003 - Jan 2025 |
Private Debt: % of Nominal GDP (%) | 20.26 Sep 2024 | quarterly | Dec 2006 - Sep 2024 |
Money Supply: M3: M2: M1: M0 (BYN mn) | 11,856.302 Dec 2024 | monthly | Dec 2014 - Dec 2024 |
Money Supply: M3: M2: M1 (BYN mn) | 29,375.341 Dec 2024 | monthly | Dec 2014 - Dec 2024 |
Money Supply: M3: M2 (BYN mn) | 53,991.497 Dec 2024 | monthly | Dec 2014 - Dec 2024 |
Money Supply: M3 (BYN mn) | 86,473.937 Jan 2025 | monthly | Dec 2014 - Jan 2025 |
International Reserve Assets: IMF Methodology: Foreign Currency Reserves (USD mn) | 3,148.470 Feb 2025 | monthly | Dec 2002 - Feb 2025 |
International Reserve Assets: IMF Methodology (USD mn) | 9,407.209 Feb 2025 | monthly | Dec 2002 - Feb 2025 |
International Reserve Assets: IMF Methodology: Monetary Gold (USD mn) | 4,905.661 Feb 2025 | monthly | Dec 2002 - Feb 2025 |
International Reserve Assets: IMF Methodology: Other Assets (USD mn) | 0.100 Feb 2025 | monthly | Dec 2002 - Feb 2025 |
Banking System Survey: Domestic Claims (BYN mn) | 84,568.317 Jan 2025 | monthly | Dec 2014 - Jan 2025 |
Banking System Survey: Domestic Claims: Claims on Other Sectors: Other Resident ... (BYN mn) | 26,786.313 Dec 2024 | monthly | Dec 2014 - Dec 2024 |
Bank Deposits (BYN mn) | 73,242.200 Jan 2025 | monthly | Dec 2004 - Jan 2025 |
Bank Deposits: Private Sector (BYN mn) | 24,145.200 Jan 2025 | monthly | Dec 2014 - Jan 2025 |
Bank Deposits: Natural Persons (BYN mn) | 34,471.000 Jan 2025 | monthly | Dec 2014 - Jan 2025 |
Bank Loans (BYN mn) | 86,570.700 Jan 2025 | monthly | Dec 2014 - Jan 2025 |
Bank Loans: Private Sector (BYN mn) | 26,972.200 Jan 2025 | monthly | Dec 2014 - Jan 2025 |
Bank Loans: Natural Persons (BYN mn) | 26,417.600 Jan 2025 | monthly | Dec 2014 - Jan 2025 |
Bank Loans: Doubtful Debt (BYN mn) | 823.600 Jan 2025 | monthly | Dec 2014 - Jan 2025 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | -9.6 Aug 2014 | monthly | Dec 2006 - Aug 2014 |
More Indicators for Belarus
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.