Zambia Teledensity: Fixed Line

1960 - 2023 | Yearly | Number | World Bank

Key information about Zambia Teledensity: Fixed Line

  • Zambia Teledensity: Fixed Line was reported at 0.392 Number in Dec 2023
  • This records a decrease from the previous number of 0.478 Number for Dec 2022
  • Zambia Teledensity: Fixed Line data is updated yearly, averaging 0.864 Number from Dec 1960 to 2023, with 64 observations
  • The data reached an all-time high of 0.931 Number in 1993 and a record low of 0.336 Number in 2021
  • Zambia Teledensity: Fixed Line data remains active status in CEIC and is reported by World Bank
  • The data is categorized under World Trend Plus’s Association: Telecommunication Sector – Table ZM.World Bank.WDI: Telecommunication
Fixed telephone subscriptions refers to the sum of active number of analogue fixed telephone lines, voice-over-IP (VoIP) subscriptions, fixed wireless local loop (WLL) subscriptions, ISDN voice-channel equivalents and fixed public payphones.;World Telecommunication/ICT Indicators Database, International Telecommunication Union (ITU);Weighted average;

View Zambia's Teledensity: Fixed Line from 1960 to 2023 in the chart:

Zambia Teledensity: Fixed Line

What was Zambia's Teledensity: Fixed Line in 2023?

Zambia Teledensity: Fixed Line was reported at 0.392 Number in Dec 2023 See the table below for more data.

Last Previous Min Max Unit Frequency Range
0.392 2023 0.478 2022 0.336 2021 0.931 1993 Number yearly 1960 - 2023

Teledensity: Fixed Line by Country Comparison

country/region Last Frequency Range
Albania (Number) 6.160 2023 yearly 1960 - 2023
Algeria (Number) 13.700 2023 yearly 1965 - 2023
Angola (Number) 0.236 2023 yearly 1960 - 2023
Argentina (Number) 15.400 2023 yearly 1960 - 2023
Armenia (Number) 11.200 2023 yearly 1975 - 2023
Australia (Number) 24.400 2023 yearly 1960 - 2023
Austria (Number) 39.500 2023 yearly 1960 - 2023
Azerbaijan (Number) 15.800 2023 yearly 1975 - 2023
Bahrain (Number) 15.700 2023 yearly 1965 - 2023
Bangladesh (Number) 0.176 2023 yearly 1970 - 2023
Belarus (Number) 45.800 2023 yearly 1960 - 2023
Belgium (Number) 22.800 2023 yearly 1960 - 2023
Bolivia (Number) 3.930 2022 yearly 1980 - 2022
Bosnia and Herzegovina (Number) 19.300 2023 yearly 1992 - 2023
Botswana (Number) 3.620 2023 yearly 1960 - 2023
Brazil (Number) 12.100 2023 yearly 1960 - 2023
Brunei (Number) 26.500 2023 yearly 1977 - 2023
Bulgaria (Number) 9.110 2023 yearly 1979 - 2023
Cambodia (Number) 0.223 2022 yearly 1960 - 2022
Canada (Number) 27.700 2023 yearly 1960 - 2023
Chile (Number) 10.100 2023 yearly 1960 - 2023
China (Number) 12.200 2023 yearly 1975 - 2023
Colombia (Number) 13.900 2023 yearly 1960 - 2023
Congo (Number) 0.292 2022 yearly 1965 - 2022
Costa Rica (Number) 13.300 2023 yearly 1960 - 2023
Croatia (Number) 30.900 2023 yearly 1970 - 2023
Cyprus (Number) 29.300 2023 yearly 1960 - 2023
Czech Republic (Number) 11.100 2023 yearly 1979 - 2023
Denmark (Number) 12.700 2023 yearly 1960 - 2023
Dominican Republic (Number) 10.100 2023 yearly 1980 - 2023
Ecuador (Number) 7.980 2023 yearly 1965 - 2023
Egypt (Number) 10.900 2023 yearly 1960 - 2023
El Salvador (Number) 13.700 2022 yearly 1965 - 2022
Estonia (Number) 17.400 2023 yearly 1975 - 2023
Finland (Number) 2.820 2023 yearly 1960 - 2023
France (Number) 56.000 2023 yearly 1960 - 2023
Georgia (Number) 7.300 2023 yearly 1975 - 2023
Germany (Number) 45.900 2023 yearly 1960 - 2023
Ghana (Number) 0.946 2023 yearly 1965 - 2023
Greece (Number) 48.400 2023 yearly 1960 - 2023
Guatemala (Number) 10.700 2023 yearly 1960 - 2023
Honduras (Number) 4.170 2023 yearly 1975 - 2023
Hong Kong SAR, China (Number) 46.800 2023 yearly 1960 - 2023
Hungary (Number) 27.800 2023 yearly 1960 - 2023
Iceland (Number) 21.300 2023 yearly 1960 - 2023
India (Number) 2.150 2023 yearly 1960 - 2023
Indonesia (Number) 3.260 2023 yearly 1960 - 2023
Iran (Number) 32.000 2023 yearly 1960 - 2023
Iraq (Number) 4.390 2023 yearly 1970 - 2023
Ireland (Number) 22.600 2023 yearly 1960 - 2023
Israel (Number) 31.400 2023 yearly 1960 - 2023
Italy (Number) 33.800 2023 yearly 1960 - 2023
Ivory Coast (Number) 0.784 2023 yearly 1960 - 2023
Jamaica (Number) 16.200 2023 yearly 1960 - 2023
Japan (Number) 48.000 2023 yearly 1960 - 2023
Jordan (Number) 3.940 2023 yearly 1960 - 2023
Kazakhstan (Number) 12.700 2023 yearly 1975 - 2023
Kenya (Number) 0.123 2023 yearly 1965 - 2023
South Korea (Number) 42.800 2023 yearly 1965 - 2023
Kuwait (Number) 11.800 2023 yearly 1960 - 2023
Kyrgyzstan (Number) 2.620 2023 yearly 1975 - 2023
Laos (Number) 17.500 2022 yearly 1960 - 2022
Latvia (Number) 7.520 2023 yearly 1975 - 2023
Lebanon (Number) 16.100 2022 yearly 1982 - 2022
Libya (Number) 16.900 2022 yearly 1960 - 2022
Lithuania (Number) 7.830 2023 yearly 1960 - 2023
Luxembourg (Number) 39.800 2022 yearly 1960 - 2022
Macau SAR, China (Number) 12.200 2023 yearly 1960 - 2023
North Macedonia (Number) 23.800 2022 yearly 1983 - 2022
Malawi (Number) 0.023 2023 yearly 1960 - 2023
Malaysia (Number) 23.900 2023 yearly 1960 - 2023
Malta (Number) 48.600 2023 yearly 1960 - 2023
Mauritius (Number) 36.400 2023 yearly 1960 - 2023
Mexico (Number) 19.800 2023 yearly 1960 - 2023
Moldova (Number) 27.600 2023 yearly 1960 - 2023
Mongolia (Number) 15.300 2023 yearly 1982 - 2023
Montenegro (Number) 30.000 2023 yearly 2005 - 2023
Morocco (Number) 7.620 2023 yearly 1960 - 2023
Mozambique (Number) 0.089 2022 yearly 1960 - 2022
Myanmar (Number) 1.090 2023 yearly 1960 - 2023
Nepal (Number) 2.500 2022 yearly 1975 - 2022
Netherlands (Number) 23.600 2023 yearly 1960 - 2023
New Zealand (Number) 12.800 2023 yearly 1960 - 2023
Nicaragua (Number) 3.430 2023 yearly 1970 - 2023
Nigeria (Number) 0.049 2023 yearly 1960 - 2023
Norway (Number) 2.660 2022 yearly 1960 - 2022
Oman (Number) 11.200 2023 yearly 1965 - 2023
Pakistan (Number) 1.040 2023 yearly 1960 - 2023
Panama (Number) 18.200 2023 yearly 1978 - 2023
Paraguay (Number) 3.000 2023 yearly 1960 - 2023
Peru (Number) 4.440 2023 yearly 1965 - 2023
Philippines (Number) 4.030 2023 yearly 1965 - 2023
Poland (Number) 12.900 2023 yearly 1960 - 2023
Portugal (Number) 52.800 2023 yearly 1960 - 2023
Qatar (Number) 17.600 2023 yearly 1960 - 2023
Romania (Number) 10.300 2023 yearly 1965 - 2023
Russia (Number) 15.100 2022 yearly 1975 - 2022
Saudi Arabia (Number) 20.400 2023 yearly 1970 - 2023
Serbia (Number) 37.400 2023 yearly 2004 - 2023
Singapore (Number) 33.000 2023 yearly 1960 - 2023

Accurate Macro & Micro Economic Data You Can Trust

Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.

Learn more about what we do

Zambia Key Series

Government and Public Finance Last Frequency Range
Consolidated Fiscal Balance: % of GDP (%) -8.5 2021 yearly 2000 - 2021
Consolidated Fiscal Balance (USD mn) -864.009 Sep 2025 monthly Nov 2015 - Sep 2025
Tax Revenue (USD mn) 4,298.242 Sep 2025 monthly Nov 2015 - Sep 2025
Government Debt: % of GDP (%) 40.9 2023 yearly 2014 - 2023
Forecast: Government Expenditure (ZMK bn) 365.988 2030 yearly 2000 - 2030
Forecast: Government Net Debt (ZMK bn) 791.787 2024 yearly 2000 - 2024
Forecast: Government Revenue (ZMK bn) 349.147 2030 yearly 2000 - 2030
Foreign Trade Last Frequency Range
Forecast: Exports of Goods Growth (%) 4.533 2028 yearly 2000 - 2028
Trade Balance (USD mn) 49.1 Oct 2025 monthly Jan 2003 - Oct 2025
Total Exports (USD mn) 1,346.8 Oct 2025 monthly Jan 2003 - Oct 2025
Total Exports Growth (%) 20.4 Oct 2025 monthly Jan 2004 - Oct 2025
Aluminum: Exports (USD th) 2,102.805 2024 yearly 1995 - 2024
Exports: Medicament (USD th) 990.841 2024 yearly 1995 - 2024
Exports: Medicinal and Pharmaceutical Product (USD th) 2,147.460 2024 yearly 1995 - 2024
Total Imports (USD mn) 1,297.6 Oct 2025 monthly Jan 2003 - Oct 2025
Total Imports Growth (%) 3.4 Oct 2025 monthly Jan 2004 - Oct 2025
Imports: Medicament (USD th) 231,680.704 2024 yearly 1995 - 2024
Imports: Medicinal and Pharmaceutical Product (USD th) 129,125.506 2024 yearly 1995 - 2024
Total Exports to USA (USD mn) 7.236 Jul 2025 monthly Jan 1981 - Jul 2025
Total Imports from USA (USD mn) 15.503 Jul 2025 monthly Jan 1981 - Jul 2025
Total Exports to China (USD mn) 140.724 Oct 2025 monthly Nov 1998 - Oct 2025
Total Imports from China (USD mn) 250.530 Oct 2025 monthly Jul 1992 - Oct 2025
Export Volume Index (2015=100) 107.241 2021 yearly 1980 - 2021
Import Volume Index (2015=100) 69.648 2021 yearly 1980 - 2021
Import Value Index (2015=100) 89.425 2021 yearly 1980 - 2021
Export Value Index (2015=100) 168.638 2021 yearly 1980 - 2021
Balance of Payments Last Frequency Range
Direct Investment Abroad (USD mn) -42.3 Mar 2025 quarterly Mar 1998 - Mar 2025
Current Account Balance (USD mn) 17.0 Mar 2025 quarterly Mar 1998 - Mar 2025
Current Account Balance: % of GDP (%) -2.0 2023 yearly 2010 - 2023
Foreign Direct Investment (USD mn) 221.8 Mar 2025 quarterly Mar 1998 - Mar 2025
Foreign Direct Investment: % of GDP (%) 1.2 2023 yearly 2010 - 2023
Foreign Portfolio Investment (USD mn) 46.600 Mar 2025 quarterly Mar 1998 - Mar 2025
Foreign Portfolio Investment: % of GDP (%) -1.3 2023 yearly 2010 - 2023
Foreign Portfolio Investment: Equity Securities (USD mn) -3.2 Mar 2025 quarterly Mar 1998 - Mar 2025
Foreign Portfolio Investment: Debt Securities (USD mn) 49.800 Mar 2025 quarterly Mar 1998 - Mar 2025
External Debt (USD mn) 23,890.4 Jun 2025 quarterly Mar 2011 - Jun 2025
External Debt: % of GDP (%) 84.2 2023 yearly 2011 - 2023
Forecast: Current Account Balance (USD bn) 1.593 2030 yearly 1980 - 2030
Net International Investment Position (USD mn) -31,493.988 2024 yearly 2006 - 2024
Monetary Last Frequency Range
Non Performing Loans Ratio (%) 3.5 Jun 2025 monthly Jan 2011 - Jun 2025
Non-Performing Loans (USD mn) 127.254 Jun 2025 monthly Jan 2011 - Jun 2025
Money Supply M1 (USD mn) 3,026.554 Sep 2025 monthly Jan 1997 - Sep 2025
Money Supply M2 (USD mn) 8,185.124 Sep 2025 monthly Jan 1997 - Sep 2025
M2 Growth (%) 15.0 Sep 2025 monthly Jan 1998 - Sep 2025
Reserve Requirement Ratio (%) 26.0 Sep 2025 monthly Jan 2004 - Sep 2025
Foreign Exchange Reserves (USD mn) 5,067.0 Aug 2025 monthly Jan 2010 - Aug 2025
Foreign Exchange Reserves: Months of Import (NA) 4.4 Aug 2025 monthly Jan 2010 - Aug 2025
Total Deposits (USD mn) 8,807.158 Jun 2025 monthly Jan 2001 - Jun 2025
Total Deposits Growth (%) 16.5 Jun 2025 monthly Jan 2002 - Jun 2025
Domestic Credit (USD mn) 6,984.8 Sep 2025 monthly Dec 2001 - Sep 2025
Domestic Credit Growth (%) 16.6 Sep 2025 monthly Dec 2002 - Sep 2025
Total Loans (USD mn) 3,588.534 Jun 2025 monthly Jan 2001 - Jun 2025
Total Loans Growth (%) 19.28 Jun 2025 monthly Jan 2002 - Jun 2025
Private Debt: % of Nominal GDP (%) 12.46 2024 yearly 1965 - 2024

More Indicators for Zambia

Request a demo of CEIC

CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.

Request a demo
Unlimited access tailored to your data needs
Flexible monthly access to CEIC data