Zambia Aluminum: Exports

1995 - 2024 | Yearly | USD th | United Nations Conference on Trade and Development

Key information about Zambia Aluminum Exports

  • Zambia Aluminum Exports was reported at 2,102.805 USD th in Dec 2024
  • This records a decrease from the previous number of 6,823.314 USD th for Dec 2023
  • Zambia Aluminum Exports data is updated yearly, averaging 42.483 USD th from Dec 1995 to 2024, with 30 observations
  • The data reached an all-time high of 8,430.945 USD th in 2015 and a record low of 10.450 USD th in 1996
  • Zambia Aluminum Exports data remains active status in CEIC and is reported by United Nations Conference on Trade and Development
  • The data is categorized under World Trend Plus’s Association: Metal and Mining Sector – Table WB.UNCTAD.AL: Non-Ferrous Metals: Aluminium: Export Value by Individual Economies and Territories

View Zambia's Aluminum: Exports from 1995 to 2024 in the chart:

Zambia Aluminum: Exports

What was Zambia's Aluminum: Exports in 2024?

Zambia Aluminum Exports was reported at 2,102.805 USD th in Dec 2024 See the table below for more data.

Last Previous Min Max Unit Frequency Range
2,102.805 2024 6,823.314 2023 10.450 1996 8,430.945 2015 USD th yearly 1995 - 2024

Aluminum: Exports by Country Comparison

country/region Last Frequency Range
Afghanistan (USD th) 202.341 2024 yearly 1995 - 2024
Albania (USD th) 75,859.301 2024 yearly 1995 - 2024
Algeria (USD th) 94.570 2024 yearly 1995 - 2024
American Samoa (USD th) 84,560.457 2023 yearly 2000 - 2023
Andorra (USD th) 109.652 2024 yearly 1995 - 2024
Angola (USD th) 20,376.243 2024 yearly 1997 - 2024
Anguilla (USD th) 0.068 2023 yearly 2000 - 2023
Antigua and Barbuda (USD th) 165.533 2024 yearly 1995 - 2024
Argentina (USD th) 2,077.905 2024 yearly 1995 - 2024
Armenia (USD th) 86,898.354 2024 yearly 1995 - 2024
Aruba (USD th) 68.812 2024 yearly 1996 - 2024
Australia (USD th) 4,120,426.620 2024 yearly 1995 - 2024
Austria (USD th) 2,249,777.714 2024 yearly 1995 - 2024
Azerbaijan (USD th) 246,421.465 2024 yearly 1995 - 2024
Bahamas (USD th) 198.145 2024 yearly 1995 - 2024
Bahrain (USD th) 5,923,883.881 2024 yearly 1995 - 2024
Bangladesh (USD th) 6,134.198 2024 yearly 1995 - 2024
Barbados (USD th) 1,958.591 2024 yearly 1995 - 2024
Belarus (USD th) 220,980.540 2024 yearly 1995 - 2024
Belgium (USD th) 1,646,558.826 2024 yearly 1995 - 2024
Belize (USD th) 209.965 2024 yearly 1995 - 2024
Benin (USD th) 2,480.272 2024 yearly 1996 - 2024
Bermuda (USD th) 8.127 2024 yearly 1996 - 2024
Bhutan (USD th) 135.730 2024 yearly 1995 - 2024
Bolivia (USD th) 18.486 2024 yearly 1995 - 2024
Bosnia and Herzegovina (USD th) 235,311.874 2024 yearly 1995 - 2024
Botswana (USD th) 111.340 2024 yearly 1995 - 2024
Brazil (USD th) 1,261,985.978 2024 yearly 1995 - 2024
Brunei (USD th) 1,167.752 2024 yearly 1995 - 2024
Bulgaria (USD th) 386,993.090 2024 yearly 1995 - 2024
Burkina Faso (USD th) 138.629 2024 yearly 1995 - 2024
Burundi (USD th) 134.593 2024 yearly 1995 - 2024
Cambodia (USD th) 35,713.685 2024 yearly 1995 - 2024
Cameroon (USD th) 62,194.703 2024 yearly 1995 - 2024
Canada (USD th) 9,833,093.660 2024 yearly 1995 - 2024
Cape Verde (USD th) 6.709 2024 yearly 1998 - 2024
Cayman Islands (USD th) 0.094 2024 yearly 1995 - 2024
Central African Republic (USD th) 36.487 2024 yearly 1995 - 2024
Chad (USD th) 121.222 2024 yearly 1996 - 2024
Chile (USD th) 12,704.297 2024 yearly 1995 - 2024
China (USD th) 22,066,381.329 2024 yearly 1995 - 2024
Colombia (USD th) 62,695.956 2024 yearly 1995 - 2024
Comoros (USD th) 0.789 2024 yearly 1997 - 2024
Congo (USD th) 1,282.544 2024 yearly 1995 - 2024
Cook Islands (USD th) 0.011 2024 yearly 1997 - 2024
Costa Rica (USD th) 22,669.360 2024 yearly 1995 - 2024
Croatia (USD th) 516,339.714 2024 yearly 1995 - 2024
Cuba (USD th) 353.653 2024 yearly 1995 - 2024
Cyprus (USD th) 2,132.833 2024 yearly 1995 - 2024
Czech Republic (USD th) 965,788.590 2024 yearly 1995 - 2024
Democratic Republic of Congo (USD th) 1,147.057 2024 yearly 1996 - 2024
Denmark (USD th) 875,393.230 2024 yearly 1995 - 2024
Djibouti (USD th) 3,370.046 2024 yearly 1995 - 2024
Dominica (USD th) 20.003 2024 yearly 1995 - 2024
Dominican Republic (USD th) 100,576.520 2024 yearly 1995 - 2024
Ecuador (USD th) 70,731.099 2024 yearly 1995 - 2024
Egypt (USD th) 694,547.397 2024 yearly 1995 - 2024
El Salvador (USD th) 31,451.520 2024 yearly 1995 - 2024
Equatorial Guinea (USD th) 47.504 2024 yearly 1999 - 2024
Eritrea (USD th) 207.565 2024 yearly 1998 - 2024
Estonia (USD th) 17,563.064 2024 yearly 1995 - 2024
Swaziland (USD th) 20.161 2024 yearly 1995 - 2024
Ethiopia (USD th) 710.727 2024 yearly 1995 - 2024
Falkland Islands (USD th) 0.313 2016 yearly 1999 - 2016
Faroe Islands (USD th) 1.001 2024 yearly 1996 - 2024
Fiji (USD th) 117.724 2024 yearly 1995 - 2024
Finland (USD th) 135,600.152 2024 yearly 1995 - 2024
France (USD th) 4,190,649.027 2024 yearly 1995 - 2024
French Polynesia (USD th) 0.004 2024 yearly 1995 - 2024
Gabon (USD th) 6,247.013 2024 yearly 1997 - 2024
Gambia (USD th) 318.764 2024 yearly 1995 - 2024
Georgia (USD th) 20,885.738 2024 yearly 1995 - 2024
Germany (USD th) 11,279,159.417 2024 yearly 1995 - 2024
Ghana (USD th) 89,599.170 2024 yearly 1995 - 2024
Gibraltar (USD th) 0.653 2024 yearly 1995 - 2024
Greece (USD th) 2,610,514.199 2024 yearly 1995 - 2024
Greenland (USD th) 0.260 2024 yearly 1995 - 2024
Grenada (USD th) 3.636 2024 yearly 1998 - 2024
Guam (USD th) 83.275 2024 yearly 2001 - 2024
Guatemala (USD th) 3,394.008 2024 yearly 1995 - 2024
Guinea (USD th) 4,452.037 2024 yearly 1995 - 2024
Guyana (USD th) 46.713 2024 yearly 1995 - 2024
Haiti (USD th) 131.136 2024 yearly 2000 - 2024
Honduras (USD th) 27,029.550 2024 yearly 1995 - 2024
Hong Kong SAR, China (USD th) 177,416.639 2024 yearly 1995 - 2024
Hungary (USD th) 780,423.487 2024 yearly 1995 - 2024
Iceland (USD th) 2,314,702.822 2024 yearly 1995 - 2024
India (USD th) 5,918,484.211 2024 yearly 1995 - 2024
Indonesia (USD th) 777,952.699 2024 yearly 2003 - 2024
Iran (USD th) 2,058,279.593 2024 yearly 1995 - 2024
Iraq (USD th) 37,515.144 2024 yearly 1996 - 2024
Ireland (USD th) 56,224.350 2024 yearly 1995 - 2024
Israel (USD th) 37,496.000 2024 yearly 1995 - 2024
Italy (USD th) 5,224,665.473 2024 yearly 1995 - 2024
Ivory Coast (USD th) 781.847 2024 yearly 1995 - 2024
Jamaica (USD th) 455.230 2024 yearly 1995 - 2024
Japan (USD th) 1,318,489.720 2024 yearly 1995 - 2024
Jordan (USD th) 97,840.894 2024 yearly 1995 - 2024
Kazakhstan (USD th) 601,775.387 2024 yearly 1995 - 2024
Kenya (USD th) 6,652.580 2024 yearly 1995 - 2024

Accurate Macro & Micro Economic Data You Can Trust

Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.

Learn more about what we do

Zambia Key Series

Government and Public Finance Last Frequency Range
Consolidated Fiscal Balance: % of GDP (%) -8.5 2021 yearly 2000 - 2021
Consolidated Fiscal Balance (USD mn) -864.009 Sep 2025 monthly Nov 2015 - Sep 2025
Tax Revenue (USD mn) 4,298.242 Sep 2025 monthly Nov 2015 - Sep 2025
Government Debt: % of GDP (%) 40.9 2023 yearly 2014 - 2023
Forecast: Government Expenditure (ZMK bn) 365.988 2030 yearly 2000 - 2030
Forecast: Government Net Debt (ZMK bn) 791.787 2024 yearly 2000 - 2024
Forecast: Government Revenue (ZMK bn) 349.147 2030 yearly 2000 - 2030
Foreign Trade Last Frequency Range
Forecast: Exports of Goods Growth (%) 4.533 2028 yearly 2000 - 2028
Trade Balance (USD mn) 49.1 Oct 2025 monthly Jan 2003 - Oct 2025
Total Exports (USD mn) 1,346.8 Oct 2025 monthly Jan 2003 - Oct 2025
Total Exports Growth (%) 20.4 Oct 2025 monthly Jan 2004 - Oct 2025
Aluminum: Exports (USD th) 2,102.805 2024 yearly 1995 - 2024
Exports: Medicament (USD th) 990.841 2024 yearly 1995 - 2024
Exports: Medicinal and Pharmaceutical Product (USD th) 2,147.460 2024 yearly 1995 - 2024
Total Imports (USD mn) 1,297.6 Oct 2025 monthly Jan 2003 - Oct 2025
Total Imports Growth (%) 3.4 Oct 2025 monthly Jan 2004 - Oct 2025
Imports: Medicament (USD th) 231,680.704 2024 yearly 1995 - 2024
Imports: Medicinal and Pharmaceutical Product (USD th) 129,125.506 2024 yearly 1995 - 2024
Total Exports to USA (USD mn) 7.236 Jul 2025 monthly Jan 1981 - Jul 2025
Total Imports from USA (USD mn) 7.161 Aug 2025 monthly Jan 1981 - Aug 2025
Total Exports to China (USD mn) 140.724 Oct 2025 monthly Nov 1998 - Oct 2025
Total Imports from China (USD mn) 250.530 Oct 2025 monthly Jul 1992 - Oct 2025
Export Value Index (2015=100) 168.638 2021 yearly 1980 - 2021
Import Value Index (2015=100) 89.425 2021 yearly 1980 - 2021
Export Volume Index (2015=100) 107.241 2021 yearly 1980 - 2021
Import Volume Index (2015=100) 69.648 2021 yearly 1980 - 2021
Balance of Payments Last Frequency Range
Direct Investment Abroad (USD mn) -42.3 Mar 2025 quarterly Mar 1998 - Mar 2025
Current Account Balance (USD mn) 17.0 Mar 2025 quarterly Mar 1998 - Mar 2025
Current Account Balance: % of GDP (%) -2.0 2023 yearly 2010 - 2023
Foreign Direct Investment (USD mn) 221.8 Mar 2025 quarterly Mar 1998 - Mar 2025
Foreign Direct Investment: % of GDP (%) 1.2 2023 yearly 2010 - 2023
Foreign Portfolio Investment (USD mn) 46.600 Mar 2025 quarterly Mar 1998 - Mar 2025
Foreign Portfolio Investment: % of GDP (%) -1.3 2023 yearly 2010 - 2023
Foreign Portfolio Investment: Equity Securities (USD mn) -3.2 Mar 2025 quarterly Mar 1998 - Mar 2025
Foreign Portfolio Investment: Debt Securities (USD mn) 49.800 Mar 2025 quarterly Mar 1998 - Mar 2025
External Debt (USD mn) 23,890.4 Jun 2025 quarterly Mar 2011 - Jun 2025
External Debt: % of GDP (%) 84.2 2023 yearly 2011 - 2023
Forecast: Current Account Balance (USD bn) 1.593 2030 yearly 1980 - 2030
Net International Investment Position (USD mn) -31,493.988 2024 yearly 2006 - 2024
Monetary Last Frequency Range
Non Performing Loans Ratio (%) 3.5 Jun 2025 monthly Jan 2011 - Jun 2025
Non-Performing Loans (USD mn) 127.254 Jun 2025 monthly Jan 2011 - Jun 2025
Money Supply M1 (USD mn) 3,026.554 Sep 2025 monthly Jan 1997 - Sep 2025
Money Supply M2 (USD mn) 8,185.124 Sep 2025 monthly Jan 1997 - Sep 2025
M2 Growth (%) 15.0 Sep 2025 monthly Jan 1998 - Sep 2025
Reserve Requirement Ratio (%) 26.0 Sep 2025 monthly Jan 2004 - Sep 2025
Foreign Exchange Reserves (USD mn) 5,067.0 Aug 2025 monthly Jan 2010 - Aug 2025
Foreign Exchange Reserves: Months of Import (NA) 4.4 Aug 2025 monthly Jan 2010 - Aug 2025
Total Deposits (USD mn) 8,807.158 Jun 2025 monthly Jan 2001 - Jun 2025
Total Deposits Growth (%) 16.5 Jun 2025 monthly Jan 2002 - Jun 2025
Domestic Credit (USD mn) 6,984.8 Sep 2025 monthly Dec 2001 - Sep 2025
Domestic Credit Growth (%) 16.6 Sep 2025 monthly Dec 2002 - Sep 2025
Total Loans (USD mn) 3,588.534 Jun 2025 monthly Jan 2001 - Jun 2025
Total Loans Growth (%) 19.28 Jun 2025 monthly Jan 2002 - Jun 2025
Private Debt: % of Nominal GDP (%) 12.46 2024 yearly 1965 - 2024

More Indicators for Zambia

Request a demo of CEIC

CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.

Request a demo
Unlimited access tailored to your data needs
Flexible monthly access to CEIC data