Poland Forecast: Current Account Balance
Key information about Poland Forecast: Current Account Balance
- Poland Current Account Balance is forecasted to be -7.257 USD bn in Dec 2026 as reported by International Monetary Fund.
- It records a decrease from the last reported number of -2.868 USD bn in Dec 2025.
- Looking ahead, Poland Current Account Balance is projected to stand at -21.102 USD bn in Dec 2030.
- The data is updated yearly and is categorized in CEIC under World Trend Plus’s Country Forecast – Table IMF.WEO: BPM6: Current Account: USD.
View Poland's Forecast: Current Account Balance from 1980 to 2030 in the chart:
What is Poland's Forecast: Current Account Balance in 2030?
Poland Current Account Balance is forecasted to be -7.257 USD bn in Dec 2026 as reported by International Monetary Fund. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| -21.102 2030 | -17.095 2029 | -36.164 2008 | 14.648 2020 | USD bn | yearly | 1980 - 2030 |
Forecast: Current Account Balance by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Afghanistan (USD bn) | -3.502 2023 | yearly | 2002 - 2023 |
| Albania (USD bn) | -1.095 2030 | yearly | 1980 - 2030 |
| Algeria (USD bn) | -7.544 2030 | yearly | 1980 - 2030 |
| Andorra (USD bn) | 0.806 2030 | yearly | 2019 - 2030 |
| Angola (USD bn) | 2.705 2030 | yearly | 1980 - 2030 |
| Antigua and Barbuda (USD bn) | -0.272 2030 | yearly | 2014 - 2030 |
| Argentina (USD bn) | 9.498 2030 | yearly | 1980 - 2030 |
| Armenia (USD bn) | -1.602 2030 | yearly | 1992 - 2030 |
| Aruba (USD bn) | 0.368 2030 | yearly | 1999 - 2030 |
| Australia (USD bn) | -76.414 2030 | yearly | 1980 - 2030 |
| Austria (USD bn) | 14.968 2030 | yearly | 1980 - 2030 |
| Azerbaijan (USD bn) | -4.231 2030 | yearly | 1992 - 2030 |
| Bahamas (USD bn) | -1.155 2030 | yearly | 1980 - 2030 |
| Bahrain (USD bn) | -0.700 2030 | yearly | 1980 - 2030 |
| Bangladesh (USD bn) | -16.277 2030 | yearly | 1980 - 2030 |
| Barbados (USD bn) | -0.481 2030 | yearly | 1980 - 2030 |
| Belarus (USD bn) | -2.240 2030 | yearly | 1992 - 2030 |
| Belgium (USD bn) | -8.537 2030 | yearly | 1980 - 2030 |
| Belize (USD bn) | -0.061 2030 | yearly | 1980 - 2030 |
| Benin (USD bn) | -1.357 2030 | yearly | 1980 - 2030 |
| Bhutan (USD bn) | -0.810 2030 | yearly | 1980 - 2030 |
| Bolivia (USD bn) | -1.996 2026 | yearly | 1980 - 2026 |
| Bosnia and Herzegovina (USD bn) | -1.410 2030 | yearly | 1998 - 2030 |
| Botswana (USD bn) | 0.194 2030 | yearly | 1980 - 2030 |
| Brazil (USD bn) | -47.706 2030 | yearly | 1980 - 2030 |
| Brunei (USD bn) | 2.950 2030 | yearly | 1981 - 2030 |
| Bulgaria (USD bn) | -1.171 2030 | yearly | 1980 - 2030 |
| Burkina Faso (USD bn) | -2.170 2030 | yearly | 1980 - 2030 |
| Burundi (USD bn) | -1.083 2030 | yearly | 1980 - 2030 |
| Cambodia (USD bn) | -0.150 2030 | yearly | 1992 - 2030 |
| Cameroon (USD bn) | -2.627 2030 | yearly | 1980 - 2030 |
| Canada (USD bn) | -25.192 2030 | yearly | 1980 - 2030 |
| Cape Verde (USD bn) | -0.104 2030 | yearly | 1980 - 2030 |
| Central African Republic (USD bn) | -0.137 2030 | yearly | 1980 - 2030 |
| Chad (USD bn) | -0.486 2030 | yearly | 1980 - 2030 |
| Chile (USD bn) | -12.776 2030 | yearly | 1980 - 2030 |
| China (USD bn) | 390.794 2030 | yearly | 1997 - 2030 |
| Colombia (USD bn) | -19.332 2030 | yearly | 1980 - 2030 |
| Comoros (USD bn) | -0.067 2030 | yearly | 1980 - 2030 |
| Congo (USD bn) | -0.525 2030 | yearly | 1980 - 2030 |
| Costa Rica (USD bn) | -2.143 2030 | yearly | 1980 - 2030 |
| Croatia (USD bn) | 0.313 2030 | yearly | 1992 - 2030 |
| Cyprus (USD bn) | -4.570 2030 | yearly | 1980 - 2030 |
| Czech Republic (USD bn) | -1.712 2030 | yearly | 1995 - 2030 |
| Democratic Republic of Congo (USD bn) | -5.884 2030 | yearly | 1980 - 2030 |
| Denmark (USD bn) | 63.225 2030 | yearly | 1980 - 2030 |
| Djibouti (USD bn) | 0.623 2030 | yearly | 1991 - 2030 |
| Dominica (USD bn) | -0.124 2030 | yearly | 2000 - 2030 |
| Dominican Republic (USD bn) | -4.523 2030 | yearly | 1980 - 2030 |
| Ecuador (USD bn) | 3.788 2030 | yearly | 1980 - 2030 |
| Egypt (USD bn) | -19.251 2030 | yearly | 1980 - 2030 |
| El Salvador (USD bn) | -0.326 2030 | yearly | 1980 - 2030 |
| Equatorial Guinea (USD bn) | -0.497 2030 | yearly | 1987 - 2030 |
| Eritrea (USD bn) | 0.257 2019 | yearly | 1992 - 2019 |
| Estonia (USD bn) | -0.695 2030 | yearly | 1993 - 2030 |
| Swaziland (USD bn) | -0.033 2030 | yearly | 1980 - 2030 |
| Ethiopia (USD bn) | -4.810 2030 | yearly | 1980 - 2030 |
| Fiji (USD bn) | -0.561 2030 | yearly | 1980 - 2030 |
| Finland (USD bn) | -2.377 2030 | yearly | 1980 - 2030 |
| France (USD bn) | -4.311 2030 | yearly | 1980 - 2030 |
| Gabon (USD bn) | -0.523 2030 | yearly | 1980 - 2030 |
| Gambia (USD bn) | -0.022 2030 | yearly | 1980 - 2030 |
| Georgia (USD bn) | -2.270 2030 | yearly | 1995 - 2030 |
| Germany (USD bn) | 244.728 2030 | yearly | 1980 - 2030 |
| Ghana (USD bn) | 0.197 2030 | yearly | 1980 - 2030 |
| Greece (USD bn) | -10.800 2030 | yearly | 1980 - 2030 |
| Grenada (USD bn) | -0.169 2030 | yearly | 2014 - 2030 |
| Guatemala (USD bn) | -0.690 2030 | yearly | 1980 - 2030 |
| Guinea (USD bn) | 0.655 2030 | yearly | 1980 - 2030 |
| Guinea-Bissau (USD bn) | -0.131 2030 | yearly | 1980 - 2030 |
| Guyana (USD bn) | 9.715 2030 | yearly | 1980 - 2030 |
| Haiti (USD bn) | -0.312 2030 | yearly | 1980 - 2030 |
| Honduras (USD bn) | -2.010 2030 | yearly | 1980 - 2030 |
| Hong Kong SAR, China (USD bn) | 50.586 2030 | yearly | 1980 - 2030 |
| Hungary (USD bn) | 4.907 2030 | yearly | 1980 - 2030 |
| Iceland (USD bn) | 0.566 2030 | yearly | 1980 - 2030 |
| India (USD bn) | -152.217 2030 | yearly | 1980 - 2030 |
| Indonesia (USD bn) | -28.511 2030 | yearly | 1980 - 2030 |
| Iran (USD bn) | 13.258 2030 | yearly | 1980 - 2030 |
| Iraq (USD bn) | -1.485 2030 | yearly | 2001 - 2030 |
| Ireland (USD bn) | 63.675 2030 | yearly | 1980 - 2030 |
| Israel (USD bn) | 20.708 2030 | yearly | 1980 - 2030 |
| Italy (USD bn) | 54.971 2030 | yearly | 1980 - 2030 |
| Ivory Coast (USD bn) | -4.399 2030 | yearly | 1980 - 2030 |
| Jamaica (USD bn) | -0.539 2030 | yearly | 1980 - 2030 |
| Japan (USD bn) | 151.445 2030 | yearly | 1980 - 2030 |
| Jordan (USD bn) | -3.626 2030 | yearly | 1980 - 2030 |
| Kazakhstan (USD bn) | -12.692 2030 | yearly | 1992 - 2030 |
| Kenya (USD bn) | -6.168 2030 | yearly | 1980 - 2030 |
| Kiribati (USD bn) | -0.007 2030 | yearly | 1980 - 2030 |
| South Korea (USD bn) | 85.139 2030 | yearly | 1980 - 2030 |
| Kosovo (USD bn) | -0.880 2030 | yearly | 2000 - 2030 |
| Kuwait (USD bn) | 26.022 2030 | yearly | 1980 - 2030 |
| Kyrgyzstan (USD bn) | -1.793 2030 | yearly | 1992 - 2030 |
| Laos (USD bn) | -0.128 2030 | yearly | 1980 - 2030 |
| Latvia (USD bn) | -1.371 2030 | yearly | 1992 - 2030 |
| Lebanon (USD bn) | -5.149 2024 | yearly | 1980 - 2024 |
| Lesotho (USD bn) | -0.097 2030 | yearly | 1980 - 2030 |
| Liberia (USD bn) | -0.855 2030 | yearly | 2000 - 2030 |
| Libya (USD bn) | 4.510 2030 | yearly | 1980 - 2030 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doPoland Key Series
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 4.000 2028 | yearly | 1996 - 2028 |
| Trade Balance (USD mn) | -96.2 Sep 2025 | monthly | Jan 1986 - Sep 2025 |
| Total Exports (USD mn) | 36,680.8 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Total Exports Growth (%) | 3.6 Sep 2025 | monthly | Jan 2001 - Sep 2025 |
| Aluminum: Exports (USD th) | 2,117,046.631 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 3,767,096.725 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 3,282,008.836 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 36,776.9 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Total Imports Growth (%) | 4.5 Sep 2025 | monthly | Jan 2001 - Sep 2025 |
| Imports: Medicament (USD th) | 8,541,799.485 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 6,023,957.256 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 904.277 Aug 2025 | monthly | Apr 1961 - Aug 2025 |
| Total Imports from USA (USD mn) | 1,982.306 Sep 2025 | monthly | Aug 2011 - Sep 2025 |
| Total Exports to China (USD mn) | 289.649 Aug 2025 | monthly | Jan 1981 - Aug 2025 |
| Total Imports from China (USD mn) | 5,941.384 Sep 2025 | monthly | Mar 2004 - Sep 2025 |
| Exports (PLN mn) | 109,641.047 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
| Imports (PLN mn) | 131,638.098 Nov 2024 | monthly | Jan 2000 - Nov 2024 |
| Imports: ytd: China (PLN mn) | 218,871.311 Dec 2024 | monthly | Dec 2000 - Dec 2024 |
| Exports: ytd: France (PLN mn) | 7,596.741 Jan 2025 | monthly | Dec 1999 - Jan 2025 |
| Exports: ytd: Germany (PLN mn) | 31,844.456 Jan 2025 | monthly | Dec 1999 - Jan 2025 |
| Imports: ytd: Russia (PLN mn) | 6,872.299 Nov 2024 | monthly | Dec 1999 - Nov 2024 |
| Trade Balance: ytd (PLN mn) | 2,978.819 Dec 2024 | monthly | Dec 1999 - Dec 2024 |
| Imports: ytd: Italy (PLN mn) | 70,727.280 Dec 2024 | monthly | Dec 1999 - Dec 2024 |
| Exports: ytd: Russia (PLN mn) | 652.972 Jan 2025 | monthly | Dec 1999 - Jan 2025 |
| Imports: ytd: Germany (PLN mn) | 290,036.042 Dec 2024 | monthly | Dec 1999 - Dec 2024 |
| Exports: ytd: Great Britain (PLN mn) | 6,893.712 Jan 2025 | monthly | Dec 1999 - Jan 2025 |
| Exports: ytd: Czech Republic (PLN mn) | 7,483.561 Jan 2025 | monthly | Dec 2000 - Jan 2025 |
| Exports: ytd: SITC: Miscellaneous Manufactured Articles (PLN mn) | 265,691.800 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
| Imports: ytd: SITC: Manufactured Goods (PLN mn) | 219,310.400 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
| Exports: ytd: SITC: Food and Live Animals (PLN mn) | 188,002.600 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
| Imports: ytd: SITC: Machinery and Transport Equipment (PLN mn) | 531,597.500 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
| Imports: ytd: SITC: Miscellaneous Manufactured Articles (PLN mn) | 225,125.900 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
| Imports: ytd: SITC: Mineral Fuels, Lubricants and Related Materials (PLN mn) | 114,679.800 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
| Exports: ytd: SITC: Chemicals and Related Products (PLN mn) | 140,316.300 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
| Exports: ytd: SITC: Manufactured Goods (PLN mn) | 247,667.400 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
| Imports: ytd: SITC: Chemicals and Related Products (PLN mn) | 210,907.100 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
| Exports: ytd: SITC: Machinery and Transport Equipment (PLN mn) | 562,900.300 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 4.9 Sep 2025 | monthly | Dec 1996 - Sep 2025 |
| Household Debt: % of GDP (%) | 22.4 Jun 2025 | quarterly | Dec 2003 - Jun 2025 |
| Non-Performing Loans (USD mn) | 16,866.175 Sep 2025 | monthly | Dec 1996 - Sep 2025 |
| Money Supply M1 (USD mn) | 532,100.480 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| Money Supply M2 (USD mn) | 722,675.202 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| M2 Growth (%) | 10.6 Oct 2025 | monthly | Dec 1997 - Oct 2025 |
| Reserve Requirement Ratio (%) | 3.5 Dec 2017 | monthly | Jan 1993 - Dec 2017 |
| Foreign Exchange Reserves (USD mn) | 185,011.4 Nov 2025 | monthly | Jan 1998 - Nov 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 19.371 Sep 2025 | quarterly | Mar 1998 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 5.2 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Gold Reserves (USD mn) | 72,777.600 Nov 2025 | monthly | Jan 1983 - Nov 2025 |
| Total Deposits (USD mn) | 686,165.215 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| Total Deposits Growth (%) | 10.8 Oct 2025 | monthly | Dec 1997 - Oct 2025 |
| Domestic Credit (USD mn) | 582,357.7 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| Domestic Credit Growth (%) | 9.8 Oct 2025 | monthly | Dec 1997 - Oct 2025 |
| Debt Service Ratio: Private Non-Financial Sector (%) | 6.500 Mar 2025 | quarterly | Mar 1999 - Mar 2025 |
| Credit to Households (USD bn) | 214.816 Mar 2025 | quarterly | Dec 1995 - Mar 2025 |
| Credit to Private Non-Financial Sector (USD bn) | 546.127 Mar 2025 | quarterly | Mar 1992 - Mar 2025 |
| Household Debt (USD mn) | 233,582.0 Jun 2025 | quarterly | Dec 2003 - Jun 2025 |
| Total Loans (USD mn) | 473,033.812 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| Total Loans Growth (%) | 3.58 Oct 2025 | monthly | Dec 1997 - Oct 2025 |
| Private Debt: % of Nominal GDP (%) | 33.01 Sep 2025 | quarterly | Dec 2009 - Sep 2025 |
| Official Reserve Assets: USD (USD mn) | 265,005.830 Nov 2025 | monthly | Jan 1998 - Nov 2025 |
| Official Reserve Assets: USD: Foreign Exchange (USD mn) | 185,011.430 Nov 2025 | monthly | Jan 1998 - Nov 2025 |
| Money Supply: M3 (PLN mn) | 2,469,068.651 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
| Money Supply: M3: M2 (PLN mn) | 2,458,763.970 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
| Money Supply: M3: M2: M1 (PLN mn) | 1,805,785.972 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
| Money Supply: M0 (PLN mn) | 512,663.400 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
| Official Reserve Assets: USD: Monetary Gold (USD mn) | 5,300.500 Dec 2018 | monthly | Jan 1998 - Dec 2018 |
| MFIs Liabilities: OD: NF: Non Financial Corporations (NC) (PLN mn) | 524,841.682 Dec 2024 | monthly | Dec 1996 - Dec 2024 |
| MFIs Liabilities: OD: NF: Households and NPISHs (HN): Households (HH) (PLN mn) | 1,352,314.766 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
| MFIs Claims: OD: NF: Households: Other MFIs: Loans (PLN mn) | 796,274.333 Dec 2024 | monthly | Dec 1996 - Dec 2024 |
| MFIs Claims: Other Domestic Residents (OD): Non Financial Sector (NF): Non Finan... (PLN mn) | 391,310.780 Dec 2024 | monthly | Dec 1996 - Dec 2024 |
| MFIs Claims: OD: NF: Households: Other MFIs: Loans: Real Property Purchase: ow H... (PLN mn) | 495,308.662 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
| Banking Sector Claims: from Non Financial Sector (NF): Non Performing (PLN) | 60,474,041,930.850 Jan 2025 | monthly | Dec 2009 - Jan 2025 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | 3.8 Nov 2025 | monthly | Jul 2006 - Nov 2025 |
More Indicators for Poland
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.