Iceland Forecast: Current Account Balance
Key information about Iceland Forecast: Current Account Balance
- Iceland Current Account Balance is forecasted to be 0.064 USD bn in Dec 2024 as reported by International Monetary Fund.
- It records an increase from the last reported number of 0.360 USD bn in Dec 2023.
- Looking ahead, Iceland Current Account Balance is projected to stand at 0.224 USD bn in Dec 2029.
- The data is updated yearly and is categorized in CEIC under World Trend Plus’s Country Forecast – Table IMF.WEO: BPM6: Current Account: USD.
View Iceland's Forecast: Current Account Balance from 1980 to 2029 in the chart:
What is Iceland's Forecast: Current Account Balance in 2029?
Iceland Current Account Balance is forecasted to be 0.064 USD bn in Dec 2024 as reported by International Monetary Fund. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
0.224 2029 | 0.202 2028 | -3.967 2006 | 1.684 2016 | USD bn | yearly | 1980 - 2029 |
Forecast: Current Account Balance by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Afghanistan (USD bn) | 2.814 2020 | yearly | 2002 - 2020 |
Albania (USD bn) | -0.217 2029 | yearly | 1980 - 2029 |
Algeria (USD bn) | -7.532 2029 | yearly | 1980 - 2029 |
Andorra (USD bn) | 0.814 2029 | yearly | 2019 - 2029 |
Angola (USD bn) | 1.605 2029 | yearly | 1980 - 2029 |
Antigua and Barbuda (USD bn) | -0.253 2029 | yearly | 2014 - 2029 |
Argentina (USD bn) | 10.560 2029 | yearly | 1980 - 2029 |
Armenia (USD bn) | -1.665 2029 | yearly | 1992 - 2029 |
Aruba (USD bn) | 0.152 2029 | yearly | 1999 - 2029 |
Australia (USD bn) | -28.731 2029 | yearly | 1980 - 2029 |
Austria (USD bn) | 14.304 2029 | yearly | 1980 - 2029 |
Azerbaijan (USD bn) | 0.418 2029 | yearly | 1992 - 2029 |
Bahamas (USD bn) | -1.207 2029 | yearly | 1980 - 2029 |
Bahrain (USD bn) | 1.690 2029 | yearly | 1980 - 2029 |
Bangladesh (USD bn) | -9.885 2029 | yearly | 1980 - 2029 |
Barbados (USD bn) | -0.445 2029 | yearly | 1980 - 2029 |
Belarus (USD bn) | -2.218 2029 | yearly | 1992 - 2029 |
Belgium (USD bn) | 6.520 2029 | yearly | 1980 - 2029 |
Belize (USD bn) | -0.098 2029 | yearly | 1980 - 2029 |
Benin (USD bn) | -1.412 2029 | yearly | 1980 - 2029 |
Bhutan (USD bn) | -0.728 2029 | yearly | 1980 - 2029 |
Bolivia (USD bn) | -3.985 2029 | yearly | 1980 - 2029 |
Bosnia and Herzegovina (USD bn) | -1.411 2029 | yearly | 1998 - 2029 |
Botswana (USD bn) | 0.062 2029 | yearly | 1980 - 2029 |
Brazil (USD bn) | -44.939 2029 | yearly | 1980 - 2029 |
Brunei (USD bn) | 2.412 2029 | yearly | 1981 - 2029 |
Bulgaria (USD bn) | -0.401 2029 | yearly | 1980 - 2029 |
Burkina Faso (USD bn) | -0.678 2029 | yearly | 1980 - 2029 |
Burundi (USD bn) | -0.585 2029 | yearly | 1980 - 2029 |
Cambodia (USD bn) | -2.164 2029 | yearly | 1992 - 2029 |
Cameroon (USD bn) | -2.355 2029 | yearly | 1980 - 2029 |
Canada (USD bn) | -73.006 2029 | yearly | 1980 - 2029 |
Cape Verde (USD bn) | -0.121 2029 | yearly | 1980 - 2029 |
Central African Republic (USD bn) | -0.155 2029 | yearly | 1980 - 2029 |
Chad (USD bn) | -0.328 2029 | yearly | 1980 - 2029 |
Chile (USD bn) | -13.126 2029 | yearly | 1980 - 2029 |
China (USD bn) | 285.473 2029 | yearly | 1997 - 2029 |
Colombia (USD bn) | -17.950 2029 | yearly | 1980 - 2029 |
Comoros (USD bn) | -0.093 2029 | yearly | 1980 - 2029 |
Congo (USD bn) | -0.221 2029 | yearly | 1980 - 2029 |
Costa Rica (USD bn) | -1.809 2029 | yearly | 1980 - 2029 |
Croatia (USD bn) | 0.502 2029 | yearly | 1992 - 2029 |
Cyprus (USD bn) | -3.624 2029 | yearly | 1980 - 2029 |
Czech Republic (USD bn) | 2.915 2029 | yearly | 1995 - 2029 |
Democratic Republic of Congo (USD bn) | -2.988 2029 | yearly | 1980 - 2029 |
Denmark (USD bn) | 42.035 2029 | yearly | 1980 - 2029 |
Djibouti (USD bn) | 0.380 2029 | yearly | 1991 - 2029 |
Dominica (USD bn) | -0.136 2029 | yearly | 2000 - 2029 |
Dominican Republic (USD bn) | -4.947 2029 | yearly | 1980 - 2029 |
Ecuador (USD bn) | 3.608 2029 | yearly | 1980 - 2029 |
Egypt (USD bn) | -22.028 2029 | yearly | 1980 - 2029 |
El Salvador (USD bn) | -1.305 2029 | yearly | 1980 - 2029 |
Equatorial Guinea (USD bn) | -0.968 2029 | yearly | 1987 - 2029 |
Eritrea (USD bn) | 0.257 2019 | yearly | 1992 - 2019 |
Estonia (USD bn) | -1.545 2029 | yearly | 1993 - 2029 |
Swaziland (USD bn) | 0.066 2029 | yearly | 1980 - 2029 |
Ethiopia (USD bn) | -6.377 2029 | yearly | 1980 - 2029 |
Fiji (USD bn) | -0.568 2029 | yearly | 1980 - 2029 |
Finland (USD bn) | -3.245 2029 | yearly | 1980 - 2029 |
France (USD bn) | -4.507 2029 | yearly | 1980 - 2029 |
Gabon (USD bn) | -1.367 2028 | yearly | 1980 - 2028 |
Gambia (USD bn) | -0.046 2029 | yearly | 1980 - 2029 |
Georgia (USD bn) | -2.751 2029 | yearly | 1995 - 2029 |
Germany (USD bn) | 310.516 2029 | yearly | 1980 - 2029 |
Ghana (USD bn) | -2.128 2029 | yearly | 1980 - 2029 |
Greece (USD bn) | -10.465 2029 | yearly | 1980 - 2029 |
Grenada (USD bn) | -0.152 2029 | yearly | 2014 - 2029 |
Guatemala (USD bn) | 0.184 2029 | yearly | 1980 - 2029 |
Guinea (USD bn) | -2.577 2029 | yearly | 1980 - 2029 |
Guinea-Bissau (USD bn) | -0.127 2029 | yearly | 1980 - 2029 |
Guyana (USD bn) | 8.231 2029 | yearly | 1980 - 2029 |
Haiti (USD bn) | -0.463 2029 | yearly | 1980 - 2029 |
Honduras (USD bn) | -1.912 2029 | yearly | 1980 - 2029 |
Hong Kong SAR, China (USD bn) | 43.397 2029 | yearly | 1980 - 2029 |
Hungary (USD bn) | 4.539 2029 | yearly | 1980 - 2029 |
Iceland (USD bn) | 0.224 2029 | yearly | 1980 - 2029 |
India (USD bn) | -139.437 2029 | yearly | 1980 - 2029 |
Indonesia (USD bn) | -29.041 2029 | yearly | 1980 - 2029 |
Iran (USD bn) | 17.997 2029 | yearly | 1980 - 2029 |
Iraq (USD bn) | -22.319 2029 | yearly | 2001 - 2029 |
Ireland (USD bn) | 53.932 2029 | yearly | 1980 - 2029 |
Israel (USD bn) | 27.247 2029 | yearly | 1980 - 2029 |
Italy (USD bn) | 68.336 2029 | yearly | 1980 - 2029 |
Ivory Coast (USD bn) | -3.091 2029 | yearly | 1980 - 2029 |
Jamaica (USD bn) | -0.506 2029 | yearly | 1980 - 2029 |
Japan (USD bn) | 156.819 2029 | yearly | 1980 - 2029 |
Jordan (USD bn) | -2.793 2029 | yearly | 1980 - 2029 |
Kazakhstan (USD bn) | -13.182 2029 | yearly | 1992 - 2029 |
Kenya (USD bn) | -5.665 2029 | yearly | 1980 - 2029 |
Kiribati (USD bn) | 0.035 2029 | yearly | 1980 - 2029 |
South Korea (USD bn) | 97.775 2029 | yearly | 1980 - 2029 |
Kosovo (USD bn) | -1.071 2029 | yearly | 2000 - 2029 |
Kuwait (USD bn) | 25.453 2029 | yearly | 1980 - 2029 |
Kyrgyzstan (USD bn) | -1.291 2029 | yearly | 1992 - 2029 |
Laos (USD bn) | 0.176 2029 | yearly | 1980 - 2029 |
Latvia (USD bn) | -1.914 2029 | yearly | 1992 - 2029 |
Lebanon (USD bn) | -5.647 2023 | yearly | 1980 - 2023 |
Lesotho (USD bn) | -0.060 2029 | yearly | 1980 - 2029 |
Liberia (USD bn) | -1.080 2029 | yearly | 2000 - 2029 |
Libya (USD bn) | 5.770 2029 | yearly | 1980 - 2029 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doIceland Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -3.1 Sep 2024 | quarterly | Mar 2002 - Sep 2024 |
Consolidated Fiscal Balance (USD mn) | -269.054 Sep 2024 | quarterly | Mar 2002 - Sep 2024 |
Tax Revenue (USD mn) | 2,833.653 Sep 2024 | quarterly | Mar 2002 - Sep 2024 |
Tax Revenue: % of GDP (%) | 32.1 Sep 2024 | quarterly | Mar 2002 - Sep 2024 |
National Government Debt (USD mn) | 20,353.7 2023 | yearly | 1998 - 2023 |
Government Debt: % of GDP (%) | 63.9 2023 | yearly | 1998 - 2023 |
Forecast: Government Expenditure (ISK bn) | 2,558.091 2029 | yearly | 1980 - 2029 |
Forecast: Government Net Debt (ISK bn) | 2,671.158 2029 | yearly | 1982 - 2029 |
Forecast: Government Revenue (ISK bn) | 2,502.666 2029 | yearly | 1980 - 2029 |
General Govt Revenue: Tax (ISK bn) | 389.885 Sep 2024 | quarterly | Mar 2002 - Sep 2024 |
General Govt Expenditure: Compensation of Employees (ISK bn) | 159.608 Sep 2024 | quarterly | Mar 2002 - Sep 2024 |
General Govt Expenditure: Use of Goods and Services (ISK bn) | 138.156 Sep 2024 | quarterly | Mar 2002 - Sep 2024 |
General Govt Revenue: Others (ISK bn) | 63.704 Sep 2024 | quarterly | Mar 2002 - Sep 2024 |
General Govt Revenue: Social Contributions (ISK bn) | 25.950 Dec 2018 | quarterly | Mar 2004 - Dec 2018 |
General Govt Expenditure (ISK bn) | 318.717 Dec 2018 | quarterly | Mar 2004 - Dec 2018 |
General Govt Revenue (ISK bn) | 318.632 Dec 2018 | quarterly | Mar 2004 - Dec 2018 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 3.131 2029 | yearly | 1980 - 2029 |
Trade Balance (USD mn) | -8.4 Jan 2025 | monthly | Jan 1957 - Jan 2025 |
Total Exports (USD mn) | 558.6 Feb 2025 | monthly | Jan 1988 - Feb 2025 |
Total Exports Growth (%) | -0.9 Feb 2025 | monthly | Jan 1989 - Feb 2025 |
Aluminum: Exports (USD th) | 2,417,294.401 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 18,127.847 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 38,760.458 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 970.8 Feb 2025 | monthly | Jan 1988 - Feb 2025 |
Total Imports Growth (%) | 36.8 Feb 2025 | monthly | Jan 1989 - Feb 2025 |
Imports: Medicament (USD th) | 221,371.024 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 23,137.706 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 75.931 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Total Imports from USA (USD mn) | 84.061 Jan 2025 | monthly | Apr 1964 - Jan 2025 |
Total Exports to China (USD mn) | 15.355 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Total Imports from China (USD mn) | 89.106 Jan 2025 | monthly | Feb 1973 - Jan 2025 |
Exports of Goods: fob (ISK mn) | 78,466.800 Feb 2025 | monthly | Jan 1988 - Feb 2025 |
Balance of Trade (ISK mn) | -1,186.749 Jan 2025 | monthly | Jan 1989 - Jan 2025 |
Exports: fob: SITC 4: Medicinal and Pharmaceutical Products (ISK mn) | 1,997.350 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
Exports: fob: SITC 4: Non Ferrous Metals (ISK mn) | 37,563.984 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
Exports: fob: SITC 4: Fish, Crustaceans, and Molluscs (ISK mn) | 34,259.732 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
Exports: fob: SITC 4: Animal Feeds excl Unmilled Cereals (ISK mn) | 1,885.447 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
Exports: fob: SITC 4: Iron and Steel (ISK mn) | 2,312.347 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
Exports: United States (ISK mn) | 10,664.204 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Exports: Norway (ISK mn) | 3,438.732 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Exports: Germany (ISK mn) | 4,394.550 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Exports: United Kingdom (ISK mn) | 6,558.906 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Exports: Netherlands (ISK mn) | 37,569.117 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Imports: cif: SITC 4 (ISK mn) | 136,382.000 Feb 2025 | monthly | Jan 1988 - Feb 2025 |
Imports: cif: SITC 4: General Industrial Machinery and Equipment (ISK mn) | 4,100.468 Jan 2025 | monthly | Jan 2002 - Jan 2025 |
Imports: cif: SITC 4: Electrical Machinery, Apparatus and Appliances (ISK mn) | 10,698.823 Jan 2025 | monthly | Jan 2002 - Jan 2025 |
Imports: cif: SITC 4: Apparel and Clothing Accessories (ISK mn) | 2,531.977 Jan 2025 | monthly | Jan 2002 - Jan 2025 |
Imports: cif: SITC 4: Petroleum and Petroleum Products (ISK mn) | 8,948.908 Jan 2025 | monthly | Jan 2002 - Jan 2025 |
Imports: cif: SITC 4: Metalliferous Ores and Metal Scrap (ISK mn) | 14,127.721 Jan 2025 | monthly | Jan 2002 - Jan 2025 |
Imports: Netherlands (ISK mn) | 5,602.510 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Imports: Denmark (ISK mn) | 5,265.618 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Imports: China (ISK mn) | 12,514.646 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Imports: Norway (ISK mn) | 8,432.154 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Imports: Germany (ISK mn) | 7,879.703 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | 193.7 Dec 2024 | quarterly | Mar 1990 - Dec 2024 |
Current Account Balance (USD mn) | -71.2 Mar 2023 | quarterly | Mar 1976 - Mar 2023 |
Current Account Balance: % of GDP (%) | -8.1 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Foreign Direct Investment (USD mn) | 79.6 Dec 2024 | quarterly | Mar 1976 - Dec 2024 |
Foreign Direct Investment: % of GDP (%) | 0.9 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Foreign Portfolio Investment (USD mn) | 250.463 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Foreign Portfolio Investment: % of GDP (%) | 2.9 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Foreign Portfolio Investment: Equity Securities (USD mn) | 178.1 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Foreign Portfolio Investment: Debt Securities (USD mn) | 72.330 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
External Debt (USD mn) | 23,639.8 Dec 2024 | quarterly | Dec 1989 - Dec 2024 |
External Debt: % of GDP (%) | 70.8 2024 | yearly | 1989 - 2024 |
External Debt: Short Term (USD mn) | 2,702.0 Dec 2024 | quarterly | Dec 1989 - Dec 2024 |
External Debt: Short Term: % of GDP (%) | 8.1 2024 | yearly | 1989 - 2024 |
Total Debt: % of GDP (%) | 692.4 2022 | yearly | 2003 - 2022 |
Forecast: Current Account Balance (USD bn) | 0.224 2029 | yearly | 1980 - 2029 |
Net International Investment Position (USD mn) | 14,203.698 Dec 2024 | quarterly | Dec 1989 - Dec 2024 |
BoP: CA: Goods: Credit (ISK mn) | 260,067.000 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
BoP: Net Errors & Omissions (ISK mn) | 175,725.000 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
BoP: FA: Assets (ISK mn) | 140,070.000 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
BoP: FA: Assets: Financial Derivatives (ISK mn) | -3,566.000 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
BoP: CA: Services (ISK mn) | 34,500.000 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Balance of Payments (BoP): Current Account (CA) (ISK mn) | -95,172.000 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
BoP: CA: Services: Debit (ISK mn) | 178,395.000 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
BoP: CA: Primary Income (PI) (ISK mn) | -10,468.000 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
BoP: CA: SI: Credit (ISK mn) | 12,535.000 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
BoP: FA: Liabilities: DI (ISK mn) | 10,960.000 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
BoP: CA: Services: Credit (ISK mn) | 212,896.000 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
BoP: FA: Assets: Other Investment (OI) (ISK mn) | -37,014.000 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
BoP: Financial Account (FA) (ISK mn) | 79,364.000 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
BoP: CA: SI: Debit (ISK mn) | 27,650.000 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
BoP: CA: PI: Debit (ISK mn) | 48,483.000 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
BoP: Capital Account: Debit (ISK mn) | 1,189.000 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
BoP: CA: PI: Credit (ISK mn) | 38,015.000 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
BoP: FA: Liabilities: PI (ISK mn) | 34,503.000 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
BoP: Capital Account (ISK mn) | -1,189.000 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
BoP: Capital Account: Credit (ISK mn) | 0.000 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
BoP: FA: Liabilities: OI (ISK mn) | 15,244.000 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
BoP: CA: Goods (ISK mn) | -104,090.000 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
BoP: CA: Secondary Income (SI) (ISK mn) | -15,115.000 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
BoP: FA: Assets: Direct Investment (DI) (ISK mn) | 26,690.000 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
BoP: FA: Assets: Portfolio Investment (PI) (ISK mn) | 144,068.000 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
BoP: CA: Goods: Debit (ISK mn) | 364,157.000 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
BoP: FA: Assets: Reserve Assets (RA) (ISK mn) | 9,892.000 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
BoP: FA: Liabilities (ISK mn) | 60,707.000 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
BoP: FA: Liabilities: PI: Debt Securities (ISK mn) | -35,760.000 Dec 2018 | quarterly | Mar 1995 - Dec 2018 |
BoP: CA: Exports of Goods and Services (ISK mn) | 472,962.000 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
IIP: Assets (ISK mn) | 6,549,089.000 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
International Investment Position (IIP): Net (ISK mn) | 1,962,951.000 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
IIP: Liabilities (ISK mn) | 4,586,137.000 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
External Debt: Central Bank (CB) (ISK mn) | 78,492.000 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
External Debt: General Government (GG) (ISK mn) | 399,726.000 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Foreign Direct Investment: Flow (ISK mn) | 65,803.000 2023 | yearly | 1988 - 2023 |
Foreign Direct Investment: Stock (ISK mn) | 1,281,375.000 2023 | yearly | 1988 - 2023 |
Foreign Direct Investment: NACE 2: Flow: Agriculture & Fishing (ISK mn) | 1,074.840 2017 | yearly | 1998 - 2017 |
Foreign Direct Investment: NACE 2: Flow: Real Estate Companies (ISK mn) | 867.424 2017 | yearly | 1998 - 2017 |
Foreign Direct Investment: NACE 2: Flow: Professional, Scientific & Technical Ac... (ISK mn) | 681.984 2017 | yearly | 1998 - 2017 |
Foreign Direct Investment: Flow: Europe: Netherlands (ISK mn) | -56,230.600 2023 | yearly | 1998 - 2023 |
Foreign Direct Investment: Flow: Europe: Denmark (ISK mn) | 153,723.803 2023 | yearly | 1998 - 2023 |
Foreign Direct Investment: Flow: America: United States (ISK mn) | -443.102 2023 | yearly | 1998 - 2023 |
Foreign Direct Investment: Flow: Europe: Switzerland (ISK mn) | -61,080.385 2023 | yearly | 1998 - 2023 |
Foreign Direct Investment: Flow: Europe: Luxembourg (ISK mn) | 10,199.114 2023 | yearly | 1998 - 2023 |
Direct Investment Abroad: NACE 2: Flow (ISK mn) | 9,885.000 2023 | yearly | 1988 - 2023 |
Direct Investment Abroad: NACE 2: Stock (ISK mn) | 725,911.000 2023 | yearly | 1988 - 2023 |
Direct Investment Abroad: NACE 2: Flow: Financial & Insurance Activities (ISK mn) | -26,386.515 2017 | yearly | 1998 - 2017 |
Direct Investment Abroad: NACE 2: Flow: Wholesale & Retail Trade, Transportation... (ISK mn) | 3,995.425 2017 | yearly | 1998 - 2017 |
Direct Investment Abroad: NACE 2: Flow: Manufacturing, Mining & Quarrying (ISK mn) | 438.614 2017 | yearly | 1998 - 2017 |
Direct Investment Abroad: Flow: Europe: Netherlands (ISK mn) | 10,323.375 2023 | yearly | 1998 - 2023 |
Direct Investment Abroad: Flow: America: United States (ISK mn) | 7,484.986 2023 | yearly | 1998 - 2023 |
Direct Investment Abroad: Flow: Europe: Denmark (ISK mn) | -721.419 2023 | yearly | 1998 - 2023 |
Direct Investment Abroad: Flow: Europe: United Kingdom (ISK mn) | 2,083.346 2023 | yearly | 1998 - 2023 |
Direct Investment Abroad: Flow: Europe: Sweden (ISK mn) | 1,042.854 2023 | yearly | 1998 - 2023 |
No of Registered Enterprises (Unit) | 81,264.000 2023 | yearly | 2008 - 2023 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 7.8 2021 | yearly | 2009 - 2021 |
Household Debt: % of GDP (%) | 71.4 Dec 2024 | quarterly | Dec 1995 - Dec 2024 |
Money Supply M1 (USD mn) | 5,222.622 Jan 2025 | monthly | Apr 1960 - Jan 2025 |
Money Supply M2 (USD mn) | 15,533.181 Jan 2025 | monthly | Sep 1986 - Jan 2025 |
M2 Growth (%) | 15.1 Jan 2025 | monthly | Sep 1987 - Jan 2025 |
Reserve Requirement Ratio (%) | 3.0 Oct 2024 | monthly | Jun 1979 - Oct 2024 |
Foreign Exchange Reserves (USD mn) | 5,560.1 Jan 2025 | monthly | Oct 2000 - Jan 2025 |
Foreign Exchange Reserves: % of GDP (%) | 16.728 Dec 2024 | quarterly | Dec 2000 - Dec 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 5.7 Feb 2025 | monthly | Oct 2000 - Feb 2025 |
Gold Reserves (USD mn) | 178.499 Jan 2025 | monthly | Dec 1956 - Jan 2025 |
Total Deposits (USD mn) | 23,599.247 Jan 2025 | monthly | Sep 1993 - Jan 2025 |
Total Deposits Growth (%) | 13.1 Jan 2025 | monthly | Sep 1994 - Jan 2025 |
Domestic Credit (USD mn) | 33,997.0 Jan 2025 | monthly | Sep 1993 - Jan 2025 |
Domestic Credit Growth (%) | 9.4 Jan 2025 | monthly | Sep 1994 - Jan 2025 |
Household Debt (USD mn) | 23,835.5 Dec 2024 | quarterly | Dec 1991 - Dec 2024 |
Total Loans (USD mn) | 33,158.071 Jan 2025 | monthly | Sep 1993 - Jan 2025 |
Total Loans Growth (%) | 8.17 Jan 2025 | monthly | Sep 1994 - Jan 2025 |
Private Debt: % of Nominal GDP (%) | 89.84 Dec 2024 | quarterly | Dec 1995 - Dec 2024 |
Money Supply: Base Money (ISK mn) | 162,144.840 Jan 2025 | monthly | Jun 1992 - Jan 2025 |
Money Supply: M4: Broad Money (M3) (ISK mn) | 1,756,067.00 Mar 2018 | monthly | Sep 1993 - Mar 2018 |
Money Supply: M4: M3: Money and Sight Deposits (M2) (ISK mn) | 1,079,627.00 Mar 2018 | monthly | Sep 1993 - Mar 2018 |
Money Supply: M4: M3: M2: Narrow Money (M1) (ISK mn) | 504,927.00 Mar 2018 | monthly | Sep 1993 - Mar 2018 |
Official Reserve Assets: Foreign Currency Reserve (FC) (ISK mn) | 784,809.158 Jan 2025 | monthly | Oct 2000 - Jan 2025 |
Official Reserve Assets (ISK mn) | 902,405.493 Jan 2025 | monthly | Oct 2000 - Jan 2025 |
Official Reserve Assets: Gold incl Gold Deposits and Gold Swapped (ISK mn) | 10,152.178 Jan 2019 | monthly | Oct 2000 - Jan 2019 |
DMBs Deposits (ISK mn) | 3,331,033.661 Jan 2025 | monthly | Sep 1993 - Jan 2025 |
DMBs Deposits: Resident: Households (ISK mn) | 1,720,969.175 Jan 2025 | monthly | Oct 2003 - Jan 2025 |
DMBs Lending (ISK mn) | 4,680,261.699 Jan 2025 | monthly | Sep 1993 - Jan 2025 |
DMBs Lending: Resident: Households (ISK mn) | 2,191,032.390 Jan 2025 | monthly | Dec 1995 - Jan 2025 |
Household Loans (ISK mn) | 3,294,060.762 Dec 2024 | quarterly | Dec 1991 - Dec 2024 |
Non Performing Loans Ratio: Quarterly (%) | 3.390 Dec 2024 | quarterly | Dec 2011 - Dec 2024 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | 98.4 Dec 2024 | quarterly | Dec 2003 - Dec 2024 |
Business Sentiment Indicator: Gallup: Economic Situation: In 6 Months (%) | 162.500 Dec 2024 | quarterly | Dec 2002 - Dec 2024 |
Business Sentiment Indicator: Gallup: Economic Situation: Current (%) | 118.580 Dec 2024 | quarterly | Dec 2002 - Dec 2024 |
More Indicators for Iceland
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.