Czech Republic Total Imports from USA
Key information about Czech Republic Total Imports from USA
- Czech Republic Total Imports from USA recorded 583.177 USD mn in Sep 2025, compared with 500.175 USD mn in the previous month
- Czech Republic Total Imports from USA data is updated monthly, available from Jan 1999 to Sep 2025, with an averaged value of 380.776 USD mn
- The data reached an all-time high of 702.830 USD mn in Mar 2025 and a record low of 75.265 USD mn in Jan 1999
CEIC converts monthly Total Imports from USA into USD. Czech Statistical Office provides Total Imports from USA, CIF, in local currency. Czech National Bank average market exchange rate is used for currency conversions.
View Czech Republic's Total Imports from USA from Jan 1999 to Sep 2025 in the chart:
What was Czech Republic's Total Imports from USA in Sep 2025?
Czech Republic Total Imports from USA recorded 583.177 USD mn in Sep 2025, compared with 500.175 USD mn in the previous month See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 583.177 Sep 2025 | 500.175 Aug 2025 | 75.265 Jan 1999 | 702.830 Mar 2025 | USD mn | monthly | Jan 1999 - Sep 2025 |
Total Imports from USA by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (USD mn) | 15.799 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Algeria (USD mn) | 1,402.747 2023 | yearly | 1970 - 2023 |
| Argentina (USD mn) | 531.238 Oct 2025 | monthly | Dec 1995 - Oct 2025 |
| Armenia (USD mn) | 21.361 Sep 2025 | monthly | Jan 1993 - Sep 2025 |
| Australia (USD mn) | 2,770.500 Sep 2025 | monthly | Apr 1969 - Sep 2025 |
| Austria (USD mn) | 766.184 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Azerbaijan (USD mn) | 64.961 Aug 2025 | monthly | Apr 1993 - Aug 2025 |
| Bahrain (USD mn) | 38.898 Aug 2025 | monthly | Jan 1981 - Aug 2025 |
| Bangladesh (USD mn) | 338.361 Aug 2025 | monthly | Jan 1981 - Aug 2025 |
| Belarus (USD mn) | 12.380 Jun 2022 | monthly | Aug 1992 - Jun 2022 |
| Belgium (USD mn) | 1,840.447 Aug 2025 | monthly | Jan 1995 - Aug 2025 |
| Bolivia (USD mn) | 29.938 Oct 2025 | monthly | Jan 1981 - Oct 2025 |
| Bosnia and Herzegovina (USD mn) | 16.588 Oct 2025 | monthly | Aug 1996 - Oct 2025 |
| Botswana (USD mn) | 6.473 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Brazil (USD mn) | 3,833.544 Nov 2025 | monthly | Jan 1971 - Nov 2025 |
| Brunei (USD mn) | 20.237 Sep 2025 | monthly | Jan 1981 - Sep 2025 |
| Bulgaria (USD mn) | 95.272 Aug 2025 | monthly | Jan 1999 - Aug 2025 |
| Cambodia (USD mn) | 22.196 May 2025 | monthly | Mar 1993 - May 2025 |
| Canada (USD mn) | 27,361.238 Aug 2025 | monthly | Jan 1997 - Aug 2025 |
| Chile (USD mn) | 1,277.093 Oct 2025 | monthly | Jan 1978 - Oct 2025 |
| China (USD mn) | 10,155.637 Oct 2025 | monthly | Jan 1981 - Oct 2025 |
| Colombia (USD mn) | 1,318.433 Sep 2025 | monthly | Jan 1981 - Sep 2025 |
| Croatia (USD mn) | 52.251 Aug 2025 | monthly | Aug 2012 - Aug 2025 |
| Cyprus (USD mn) | 32.139 Aug 2025 | monthly | Apr 1964 - Aug 2025 |
| Czech Republic (USD mn) | 583.177 Sep 2025 | monthly | Jan 1999 - Sep 2025 |
| Denmark (USD mn) | 389.996 Sep 2025 | monthly | Oct 1975 - Sep 2025 |
| Ecuador (USD mn) | 764.778 Sep 2025 | monthly | Jan 1973 - Sep 2025 |
| Egypt (USD mn) | 1,474.658 Aug 2025 | monthly | Dec 2015 - Aug 2025 |
| Estonia (USD mn) | 26.110 Sep 2025 | monthly | Jan 1992 - Sep 2025 |
| European Union (USD mn) | 35,627.395 Sep 2025 | monthly | Jan 2002 - Sep 2025 |
| Finland (USD mn) | 446.921 Sep 2025 | monthly | Jan 1996 - Sep 2025 |
| France (USD mn) | 4,825.194 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Georgia (USD mn) | 136.870 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Germany (USD mn) | 10,165.974 Sep 2025 | monthly | Jul 1990 - Sep 2025 |
| Ghana (USD mn) | 136.208 Aug 2025 | monthly | Jun 1995 - Aug 2025 |
| Greece (USD mn) | 2,337.803 2024 | yearly | 1995 - 2024 |
| Hong Kong SAR, China (USD mn) | 2,172.141 Oct 2025 | monthly | Apr 1964 - Oct 2025 |
| Hungary (USD mn) | 286.192 Oct 2025 | monthly | Dec 2002 - Oct 2025 |
| Iceland (USD mn) | 56.783 Oct 2025 | monthly | Apr 1964 - Oct 2025 |
| India (USD mn) | 4,462.620 Oct 2025 | monthly | Apr 1964 - Oct 2025 |
| Indonesia (USD mn) | 863.828 Oct 2025 | monthly | Jul 1982 - Oct 2025 |
| Iran (USD mn) | 9.596 Aug 2025 | monthly | May 2001 - Aug 2025 |
| Ireland (USD mn) | 2,109.341 Sep 2025 | monthly | Apr 1964 - Sep 2025 |
| Israel (USD mn) | 812.700 Oct 2025 | monthly | Apr 1964 - Oct 2025 |
| Italy (USD mn) | 4,825.341 Sep 2025 | monthly | Jan 1960 - Sep 2025 |
| Ivory Coast (USD mn) | 346.589 2018 | yearly | 1964 - 2018 |
| Japan (USD mn) | 8,091.070 Oct 2025 | monthly | Feb 1960 - Oct 2025 |
| Jordan (USD mn) | 258.637 Sep 2025 | monthly | Apr 1964 - Sep 2025 |
| Kazakhstan (USD mn) | 270.334 Sep 2025 | monthly | Oct 1995 - Sep 2025 |
| Kenya (USD mn) | 104.790 Sep 2025 | monthly | Jan 1998 - Sep 2025 |
| South Korea (USD mn) | 6,103.000 Nov 2025 | monthly | Apr 1964 - Nov 2025 |
| Kosovo (USD mn) | 10.596 Oct 2025 | monthly | Jan 2005 - Oct 2025 |
| Kuwait (USD mn) | 295.319 Jun 2025 | monthly | Jan 2017 - Jun 2025 |
| Kyrgyzstan (USD mn) | 15.188 Sep 2025 | monthly | Jan 2003 - Sep 2025 |
| Laos (USD mn) | 1.268 Aug 2025 | monthly | Aug 2003 - Aug 2025 |
| Latvia (USD mn) | 81.306 Sep 2025 | monthly | Jan 1992 - Sep 2025 |
| Lebanon (USD mn) | 54.146 Aug 2025 | monthly | Jan 2010 - Aug 2025 |
| Lithuania (USD mn) | 183.881 Sep 2025 | monthly | Jan 2004 - Sep 2025 |
| Luxembourg (USD mn) | 50.473 Sep 2025 | monthly | Jan 1988 - Sep 2025 |
| Macau SAR, China (USD mn) | 67.130 Oct 2025 | monthly | Jan 1985 - Oct 2025 |
| North Macedonia (USD mn) | 22.910 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Malawi (USD mn) | 0.146 Aug 2025 | monthly | Jul 1987 - Aug 2025 |
| Malaysia (USD mn) | 2,354.897 Oct 2025 | monthly | Jan 1976 - Oct 2025 |
| Malta (USD mn) | 11.915 Sep 2025 | monthly | Mar 1982 - Sep 2025 |
| Mauritius (USD mn) | 45.021 Sep 2025 | quarterly | Mar 2001 - Sep 2025 |
| Mexico (USD mn) | 20,866.930 Sep 2025 | monthly | Jan 1980 - Sep 2025 |
| Moldova (USD mn) | 17.795 Sep 2025 | monthly | Jan 2007 - Sep 2025 |
| Mongolia (USD mn) | 20.683 Oct 2025 | monthly | Dec 1999 - Oct 2025 |
| Montenegro (USD mn) | 4.932 Oct 2025 | monthly | Jan 2006 - Oct 2025 |
| Morocco (USD mn) | 752.465 Jun 2025 | monthly | Jan 1980 - Jun 2025 |
| Mozambique (USD mn) | 1.908 Aug 2025 | monthly | Jun 1996 - Aug 2025 |
| Myanmar (USD mn) | 7.630 Jul 2022 | monthly | Jul 2010 - Jul 2022 |
| Nepal (USD mn) | 10.926 Aug 2025 | monthly | Jan 1981 - Aug 2025 |
| Netherlands (USD mn) | 6,913.659 Aug 2025 | monthly | Jan 1996 - Aug 2025 |
| New Zealand (USD mn) | 491.326 Oct 2025 | monthly | Jan 1981 - Oct 2025 |
| Nigeria (USD mn) | 503.329 Jun 2025 | monthly | Dec 2009 - Jun 2025 |
| Norway (USD mn) | 672.314 Oct 2025 | monthly | Apr 1963 - Oct 2025 |
| Oman (USD mn) | 96.602 Aug 2025 | monthly | Jan 1981 - Aug 2025 |
| Pakistan (USD mn) | 190.418 Oct 2025 | monthly | Jan 2006 - Oct 2025 |
| Palestinian Territory (USD mn) | 37.353 Aug 2025 | monthly | Jan 2000 - Aug 2025 |
| Panama (USD mn) | 211.345 Aug 2025 | monthly | Jan 1967 - Aug 2025 |
| Paraguay (USD mn) | 318.467 Sep 2025 | quarterly | Mar 1994 - Sep 2025 |
| Peru (USD mn) | 703.000 Sep 2025 | monthly | Jan 2004 - Sep 2025 |
| Philippines (USD mn) | 690.708 Oct 2025 | monthly | Jan 1986 - Oct 2025 |
| Poland (USD mn) | 1,982.306 Sep 2025 | monthly | Aug 2011 - Sep 2025 |
| Portugal (USD mn) | 366.104 Sep 2025 | monthly | Dec 1974 - Sep 2025 |
| Qatar (USD mn) | 389.286 Aug 2024 | monthly | Jan 1981 - Aug 2024 |
| Romania (USD mn) | 224.554 Aug 2025 | monthly | Jan 1981 - Aug 2025 |
| Russia (USD mn) | 1,311.100 Jan 2022 | monthly | Jan 1992 - Jan 2022 |
| Saudi Arabia (USD mn) | 1,803.140 Sep 2025 | monthly | Jan 2005 - Sep 2025 |
| Serbia (USD mn) | 56.400 Oct 2025 | monthly | Jun 2003 - Oct 2025 |
| Singapore (USD mn) | 4,406.810 Oct 2025 | monthly | Jan 1976 - Oct 2025 |
| Slovakia (USD mn) | 123.463 Aug 2025 | monthly | Jan 2004 - Aug 2025 |
| Slovenia (USD mn) | 53.446 Oct 2025 | monthly | Jan 1996 - Oct 2025 |
| South Africa (USD mn) | 667.148 Sep 2025 | monthly | Jan 1998 - Sep 2025 |
| Spain (USD mn) | 3,069.169 Sep 2025 | monthly | Jan 1960 - Sep 2025 |
| Sri Lanka (USD mn) | 33.719 Aug 2025 | monthly | Jan 1978 - Aug 2025 |
| Sudan (USD mn) | 2.679 Jun 2025 | monthly | Jan 2000 - Jun 2025 |
| Sweden (USD mn) | 832.833 Sep 2025 | monthly | Sep 1964 - Sep 2025 |
| Switzerland (USD mn) | 11,550.993 Oct 2025 | monthly | Jan 1960 - Oct 2025 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doCzech Republic Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -2.1 Jun 2025 | quarterly | Dec 1999 - Jun 2025 |
| Consolidated Fiscal Balance (USD mn) | 375.401 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Tax Revenue (USD mn) | 20,062.038 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| Tax Revenue: % of GDP (%) | 20.5 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| National Government Debt (USD mn) | 171,676.6 Jun 2025 | quarterly | Mar 2000 - Jun 2025 |
| Government Debt: % of GDP (%) | 43.8 Jun 2025 | quarterly | Mar 2000 - Jun 2025 |
| Forecast: Government Expenditure (CZK bn) | 4,512.963 2030 | yearly | 1995 - 2030 |
| Forecast: Government Net Debt (CZK bn) | 5,383.030 2030 | yearly | 1995 - 2030 |
| Forecast: Government Revenue (CZK bn) | 4,121.653 2030 | yearly | 1995 - 2030 |
| Central Government Budget: Operating Activities (OA): Net Cash Inflow (CZK mn) | -25,940.774 Oct 2025 | monthly | Jan 2010 - Oct 2025 |
| Central Government Budget: Cash Surplus or Deficit (CZK mn) | -29,451.147 Oct 2025 | monthly | Jan 2010 - Oct 2025 |
| CNB Forecast: General Government Debt (CZK mn) | 3,937,795.287 2026 | yearly | 2010 - 2026 |
| CNB Forecast: General Government Debt: % of GDP (%) | 44.679 2026 | yearly | 2010 - 2026 |
| CNB Forecast: General Government Deficit or Surplus (CZK mn) | -193,731.369 2026 | yearly | 2010 - 2026 |
| State Debt: Domestic (CZK bn) | 3,182.300 2024 | yearly | 1993 - 2024 |
| State Debt: Foreign (CZK bn) | 183.000 2024 | yearly | 1993 - 2024 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 3.873 2030 | yearly | 1996 - 2030 |
| Trade Balance (USD mn) | 4,024.0 Sep 2025 | monthly | Jan 1996 - Sep 2025 |
| Total Exports (USD mn) | 26,853.2 Sep 2025 | monthly | Jan 1996 - Sep 2025 |
| Total Exports Growth (%) | 5.7 Sep 2025 | monthly | Jan 1997 - Sep 2025 |
| Aluminum: Exports (USD th) | 965,788.590 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 3,335,883.295 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 1,217,972.585 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 22,829.2 Sep 2025 | monthly | Jan 1996 - Sep 2025 |
| Total Imports Growth (%) | 3.7 Sep 2025 | monthly | Jan 1997 - Sep 2025 |
| Imports: Medicament (USD th) | 5,872,479.088 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 2,101,393.175 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 689.663 Sep 2025 | monthly | Jan 1993 - Sep 2025 |
| Total Imports from USA (USD mn) | 583.177 Sep 2025 | monthly | Jan 1999 - Sep 2025 |
| Total Exports to China (USD mn) | 354.763 Sep 2025 | monthly | Jan 1993 - Sep 2025 |
| Total Imports from China (USD mn) | 3,904.351 Sep 2025 | monthly | Jan 1999 - Sep 2025 |
| Imports (CZK mn) | 460,449.270 Jan 2025 | monthly | Jan 1996 - Jan 2025 |
| Exports (CZK mn) | 519,142.426 Jan 2025 | monthly | Jan 1996 - Jan 2025 |
| Exports: Chemicals and Related Products (CP) (CZK th) | 34,380,636.000 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
| Exports: Miscellaneous Manufactured Articles (MM) (CZK th) | 59,628,747.000 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
| Exports: Manufactured Good Classified Chiefly by Material (MG) (CZK th) | 66,220,554.000 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
| Exports: Food and Live Animals (FA) (CZK th) | 21,674,698.000 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
| Exports: Machinery and Transport Equipment (MT) (CZK th) | 308,481,981.000 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
| Exports: Poland (CZK th) | 38,723,989.000 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
| Exports: Russian Federation (CZK th) | 809,454.000 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
| Exports: Germany (CZK th) | 170,338,480.000 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
| Exports: Slovakia (CZK th) | 36,826,837.000 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
| Exports: United Kingdom (CZK th) | 24,067,187.000 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
| Export Value Index: Miscellaneous Manufactured Articles (MM) (Same Mth PY=100) | 108.500 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Export Value Index: Chemicals and Related Products (CP) (Same Mth PY=100) | 111.600 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Export Value Index: Food and Live Animals (FA) (Same Mth PY=100) | 110.500 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Export Value Index: Machinery and Transport Equipment (MT) (Same Mth PY=100) | 105.600 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Export Value Index: Manufactured Good Classified Chiefly by Material (MG) (Same Mth PY=100) | 109.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Imports: Machinery and Transport Equipment (MT) (CZK th) | 219,544,699.000 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
| Imports: Miscellaneous Manufactured Articles (MM) (CZK th) | 56,727,843.000 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
| Imports: Manufactured Good Classified Chiefly by Material (MG) (CZK th) | 63,300,566.000 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
| Imports: Chemicals and Related Products (CP) (CZK th) | 53,322,336.000 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
| Imports: Mineral Fuels, Lubricants and Related Materials (MF) (CZK th) | 26,877,726.000 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
| Imports: China, Peoples Republic of (CZK th) | 79,490,166.000 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
| Imports: Germany (CZK th) | 92,478,928.000 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
| Imports: Russian Federation (CZK th) | 4,181,371.000 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
| Imports: Poland (CZK th) | 37,751,556.000 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
| Imports: Slovakia (CZK th) | 20,163,408.000 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
| Import Value Index: Chemicals and Related Products (CP) (Same Mth PY=100) | 106.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Import Value Index: Miscellaneous Manufactured Articles (MM) (Same Mth PY=100) | 117.800 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Import Value Index: Manufactured Good Classified Chiefly by Material (MG) (Same Mth PY=100) | 102.500 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Import Value Index: Mineral Fuels, Lubricants and Related Materials (MF) (Same Mth PY=100) | 107.900 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Import Value Index: Machinery and Transport Equipment (MT) (Same Mth PY=100) | 100.900 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Motor Vehicle Exports: ytd: Cars and LCV (Unit) | 1,350,958.000 Dec 2024 | quarterly | Dec 2010 - Dec 2024 |
| Exports: SITC: Processors and Controllers (CZK th) | 2,971,741.000 Jan 2025 | monthly | Jan 2007 - Jan 2025 |
| Exports: SITC: Memories (CZK th) | 392,921.000 Jan 2025 | monthly | Jan 2007 - Jan 2025 |
| Exports: SITC: Other Electronic Integrated Circuits (CZK th) | 419,652.000 Jan 2025 | monthly | Jan 2007 - Jan 2025 |
| Imports: SITC: Processors and Controllers (CZK th) | 6,806,464.000 Jan 2025 | monthly | Jan 2007 - Jan 2025 |
| Imports: SITC: Memories (CZK th) | 1,325,076.000 Jan 2025 | monthly | Jan 2007 - Jan 2025 |
| Imports: SITC: Other Electronic Integrated Circuits (CZK th) | 660,610.000 Jan 2025 | monthly | Jan 2007 - Jan 2025 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 1.6 Oct 2025 | monthly | Jan 2002 - Oct 2025 |
| Household Debt: % of GDP (%) | 33.1 Mar 2025 | quarterly | Mar 2004 - Mar 2025 |
| Non-Performing Loans (USD mn) | 3,606.085 Oct 2025 | monthly | Jan 2002 - Oct 2025 |
| Money Supply M1 (USD mn) | 269,726.112 Oct 2025 | monthly | Jan 2002 - Oct 2025 |
| Money Supply M2 (USD mn) | 329,840.242 Oct 2025 | monthly | Jan 2002 - Oct 2025 |
| M2 Growth (%) | 2.3 Oct 2025 | monthly | Jan 2003 - Oct 2025 |
| Reserve Requirement Ratio (%) | 2.0 Sep 2025 | monthly | Aug 1996 - Sep 2025 |
| Foreign Exchange Reserves (USD mn) | 157,468.5 Oct 2025 | monthly | Mar 2000 - Oct 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 42.386 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 6.9 Sep 2025 | monthly | Mar 2000 - Sep 2025 |
| Gold Reserves (USD mn) | 8,859.958 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Total Deposits (USD mn) | 365,450.105 Oct 2025 | monthly | Jan 1997 - Oct 2025 |
| Total Deposits Growth (%) | 3.6 Oct 2025 | monthly | Jan 1998 - Oct 2025 |
| Domestic Credit (USD mn) | 267,952.5 Oct 2025 | monthly | Jan 2002 - Oct 2025 |
| Domestic Credit Growth (%) | 7.5 Oct 2025 | monthly | Jan 2003 - Oct 2025 |
| Debt Service Ratio: Private Non-Financial Sector (%) | 9.000 Mar 2025 | quarterly | Mar 1999 - Mar 2025 |
| Credit to Households (USD bn) | 108.944 Mar 2025 | quarterly | Dec 1995 - Mar 2025 |
| Credit to Private Non-Financial Sector (USD bn) | 290.405 Mar 2025 | quarterly | Mar 1993 - Mar 2025 |
| Household Debt (USD mn) | 116,873.0 Mar 2025 | quarterly | Mar 2004 - Mar 2025 |
| Total Loans (USD mn) | 228,303.958 Oct 2025 | monthly | Jan 1997 - Oct 2025 |
| Total Loans Growth (%) | 6.09 Oct 2025 | monthly | Jan 1998 - Oct 2025 |
| Private Debt: % of Nominal GDP (%) | 47.53 Sep 2025 | quarterly | Mar 1997 - Sep 2025 |
| Money Counterparts: Stock: M3: Credit to Government (CZK mn) | 1,748,694.294 Oct 2025 | monthly | Jan 2002 - Oct 2025 |
| Money Counterparts: Stock: M3: Credit to Other Residents (CZK mn) | 4,536,923.777 Oct 2025 | monthly | Jan 2002 - Oct 2025 |
| Money Supply: Stock: M1 (CZK mn) | 5,680,971.377 Oct 2025 | monthly | Jan 2002 - Oct 2025 |
| Money Supply: Stock: M2 (CZK mn) | 6,947,095.174 Oct 2025 | monthly | Jan 2002 - Oct 2025 |
| Money Supply: Stock: M3 (CZK mn) | 7,233,930.798 Oct 2025 | monthly | Jan 2002 - Oct 2025 |
| Payment Cards: Transactions Value: Czech Republic Area (CZK th) | 322,555,012,773.812 Sep 2025 | quarterly | Mar 2002 - Sep 2025 |
| Official Reserve Assets: USD (USD mn) | 148,697.384 Feb 2025 | monthly | Jan 2012 - Feb 2025 |
| Official Reserve Assets: Foreign Currency Reserves (FC) (USD mn) | 139,398.068 Feb 2025 | monthly | Jan 2012 - Feb 2025 |
| Official Reserve Assets: Gold: incl Gold Deposits and Gold Swapped (GD) (USD mn) | 5,022.779 Feb 2025 | monthly | Jan 2012 - Feb 2025 |
| Commercial Banks Deposits: Foreign Currency (FC) (CZK mn) | 923,739.640 Oct 2025 | monthly | Jan 1997 - Oct 2025 |
| Commercial Banks Loans: Foreign Currency (FC) (CZK mn) | 1,181,685.020 Oct 2025 | monthly | Jan 1997 - Oct 2025 |
| Commercial Banks Loans: HH: CZK: RE: House Purchase: Mortgage (CZK mn) | 1,825,224.920 Oct 2025 | monthly | Jan 1997 - Oct 2025 |
| Commercial Banks Loans: Non Performing (NP): CZK and Foreign Currency (CZK and F... (CZK mn) | 75,951.360 Oct 2025 | monthly | Jan 2002 - Oct 2025 |
| Commercial Banks Deposits: CZK: RE: Financial Corporation (CZK mn) | 473,183.710 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Commercial Banks Deposits: CZK: RE: Household (CZK mn) | 3,867,975.810 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Commercial Banks Deposits: CZK (CZK mn) | 6,773,370.470 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Commercial Banks Loans: CZK: RE: Financial Corporations (CZK mn) | 181,581.380 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Commercial Banks Loans: CZK: RE: Households (CZK mn) | 2,530,549.870 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Commercial Banks Loans: CZK (CZK mn) | 3,626,852.940 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Commercial Banks Loans: CZK: Non Financial Corporation (CZK mn) | 765,215.920 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Commercial Banks Loans: CZK: RE: Non Profit Institutions Serving Households (CZK mn) | 4,510.220 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Commercial Banks Loans: FC: RE: Non Financial Corporations (CZK mn) | 695,708.640 Oct 2025 | monthly | Jan 1997 - Oct 2025 |
| Commercial Banks Loans: FC: RE: Households and Non Profit Institutions Serving H... (CZK mn) | 8,248.160 Oct 2025 | monthly | Jan 1997 - Oct 2025 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | 2.0 Nov 2025 | monthly | Mar 1994 - Nov 2025 |
More Indicators for Czech Republic
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.