Czech Republic External Debt: Short Term: % of GDP
Key information about Czech Republic External Debt: Short Term: % of GDP
- Czech Republic External Debt: Short Term accounted for 32.5 % of the country's Nominal GDP in 2024, compared with the ratio of 31.4 % in the previous year.
- Czech Republic External Debt: Short Term: % of Nominal GDP data is updated yearly, available from 1995 to 2024.
- The data reached an all-time high of 48.2 % in 2017 and a record low of 8.8 % in 1995.
CEIC calculates Short Term External Debt as % of Nominal GDP from annual Short Term External Debt and quarterly Nominal GDP. Czech National Bank provides Short Term External Debt in local currency. Czech Statistical Office provides Nominal GDP in local currency.
Related information about Czech Republic External Debt: Short Term: % of GDP
- In the latest reports of Czech Republic, Current Account recorded a surplus of 1.4 USD bn in Sep 2025.
- Foreign Direct Investment (FDI) fell by 236.4 USD mn in Sep 2025.
- Czech Republic Direct Investment Abroad expanded by 2.5 USD bn in Nov 2025.
- Its Foreign Portfolio Investment increased by 4.7 USD bn in Sep 2025.
- Czech Republic External Debt: Short Term value stood at 134.8 USD bn in Dec 2024.
- The country's Nominal GDP was reported at 102.6 USD bn in Sep 2025.
View Czech Republic's External Debt: Short Term: % of GDP from 1995 to 2024 in the chart:
What was Czech Republic's External Debt: Short Term: % of GDP in 2024?
Czech Republic External Debt: Short Term accounted for 32.5 % of the country's Nominal GDP in 2024, compared with the ratio of 31.4 % in the previous year. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 32.5 2024 | 31.4 2023 | 8.8 1995 | 48.2 2017 | % | yearly | 1995 - 2024 |
External Debt: Short Term: % of GDP by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (%) | 3.8 2024 | yearly | 1991 - 2024 |
| Algeria (%) | 0.7 2024 | yearly | 1977 - 2024 |
| Argentina (%) | 13.1 2024 | yearly | 2003 - 2024 |
| Armenia (%) | 14.3 2024 | yearly | 2000 - 2024 |
| Australia (%) | 25.4 2025 | yearly | 1988 - 2025 |
| Austria (%) | 45.4 2024 | yearly | 1997 - 2024 |
| Azerbaijan (%) | 0.3 2024 | yearly | 1993 - 2024 |
| Bangladesh (%) | 3.1 2025 | yearly | 2012 - 2025 |
| Belarus (%) | 13.1 Sep 2025 | quarterly | Dec 2000 - Sep 2025 |
| Belgium (%) | 101.4 2024 | yearly | 2007 - 2024 |
| Bolivia (%) | 0.0 2019 | yearly | 2000 - 2019 |
| Bosnia and Herzegovina (%) | 10.3 2024 | yearly | 1999 - 2024 |
| Botswana (%) | 0.8 2024 | yearly | 1994 - 2024 |
| Brazil (%) | 4.9 2025 | yearly | 1999 - 2025 |
| Bulgaria (%) | 9.7 2024 | yearly | 1999 - 2024 |
| Canada (%) | 54.7 2024 | yearly | 1990 - 2024 |
| Chile (%) | 7.1 2024 | yearly | 1971 - 2024 |
| China (%) | 7.2 2024 | yearly | 1985 - 2024 |
| Colombia (%) | 7.8 2024 | yearly | 1970 - 2024 |
| Croatia (%) | 20.7 2022 | yearly | 1999 - 2022 |
| Cyprus (%) | 165.4 2024 | yearly | 2008 - 2024 |
| Czech Republic (%) | 32.5 2024 | yearly | 1995 - 2024 |
| Denmark (%) | 66.5 2024 | yearly | 2005 - 2024 |
| Ecuador (%) | 0.9 2024 | yearly | 1970 - 2024 |
| Egypt (%) | 8.5 2025 | yearly | 1990 - 2025 |
| Estonia (%) | 29.1 2024 | yearly | 1996 - 2024 |
| Finland (%) | 72.2 2024 | yearly | 1991 - 2024 |
| France (%) | 109.8 2024 | yearly | 2004 - 2024 |
| Georgia (%) | 14.3 2024 | yearly | 2006 - 2024 |
| Germany (%) | 52.5 2024 | yearly | 2004 - 2024 |
| Greece (%) | 76.2 2024 | yearly | 2003 - 2024 |
| Hong Kong SAR, China (%) | 276.1 2024 | yearly | 2001 - 2024 |
| Hungary (%) | 14.0 2024 | yearly | 1995 - 2024 |
| Iceland (%) | 7.4 2025 | yearly | 1989 - 2025 |
| India (%) | 3.5 2025 | yearly | 1990 - 2025 |
| Indonesia (%) | 4.3 2025 | yearly | 2003 - 2025 |
| Iran (%) | 0.5 2025 | yearly | 1994 - 2025 |
| Ireland (%) | 219.5 2025 | yearly | 2002 - 2025 |
| Israel (%) | 9.0 2024 | yearly | 2000 - 2024 |
| Italy (%) | 40.3 2024 | yearly | 2002 - 2024 |
| Ivory Coast (%) | 4.9 2024 | yearly | 1970 - 2024 |
| Japan (%) | 78.4 2025 | yearly | 2003 - 2025 |
| Jordan (%) | 31.7 2024 | yearly | 2000 - 2024 |
| Kazakhstan (%) | 6.7 2024 | yearly | 1992 - 2024 |
| Kenya (%) | 1.7 2024 | yearly | 1996 - 2024 |
| South Korea (%) | 7.8 2024 | yearly | 1994 - 2024 |
| Kosovo (%) | 14.3 2024 | yearly | 2007 - 2024 |
| Kyrgyzstan (%) | 10.2 2024 | yearly | 2003 - 2024 |
| Latvia (%) | 40.4 2024 | yearly | 2000 - 2024 |
| Lithuania (%) | 38.5 2024 | yearly | 2004 - 2024 |
| Luxembourg (%) | 1,131.4 2024 | yearly | 2002 - 2024 |
| North Macedonia (%) | 19.4 2024 | yearly | 2004 - 2024 |
| Malawi (%) | 0.6 2019 | yearly | 2002 - 2019 |
| Malaysia (%) | 29.4 2025 | yearly | 2009 - 2025 |
| Malta (%) | 164.9 2024 | yearly | 2004 - 2024 |
| Mauritius (%) | 75.9 2024 | yearly | 2009 - 2024 |
| Mexico (%) | 3.4 2024 | yearly | 2002 - 2024 |
| Moldova (%) | 13.8 2024 | yearly | 2000 - 2024 |
| Mongolia (%) | 8.6 2024 | yearly | 1992 - 2024 |
| Montenegro (%) | 2.8 2024 | yearly | 2007 - 2024 |
| Morocco (%) | 7.8 2022 | yearly | 1970 - 2022 |
| Mozambique (%) | 5.3 2024 | yearly | 1984 - 2024 |
| Myanmar (%) | 0.1 2023 | yearly | 2018 - 2023 |
| Netherlands (%) | 142.8 2024 | yearly | 2003 - 2024 |
| New Zealand (%) | 33.5 2024 | yearly | 2000 - 2024 |
| Nigeria (%) | 0.2 2022 | yearly | 2008 - 2022 |
| Norway (%) | 54.4 2025 | yearly | 2012 - 2025 |
| Pakistan (%) | 0.8 2025 | yearly | 2006 - 2025 |
| Palestinian Territory (%) | 4.6 2024 | yearly | 2012 - 2024 |
| Panama (%) | 59.9 2021 | yearly | 1970 - 2021 |
| Paraguay (%) | 11.6 2021 | yearly | 2002 - 2021 |
| Peru (%) | 2.0 2025 | yearly | 1980 - 2025 |
| Philippines (%) | 4.5 2024 | yearly | 2005 - 2024 |
| Poland (%) | 9.2 2024 | yearly | 2004 - 2024 |
| Portugal (%) | 59.3 2024 | yearly | 1996 - 2024 |
| Romania (%) | 13.3 2024 | yearly | 2004 - 2024 |
| Russia (%) | 5.4 2024 | yearly | 2001 - 2024 |
| Serbia (%) | 1.2 2024 | yearly | 2000 - 2024 |
| Singapore (%) | 244.6 2024 | yearly | 2003 - 2024 |
| Slovakia (%) | 43.1 2024 | yearly | 2006 - 2024 |
| Slovenia (%) | 33.5 2025 | yearly | 1995 - 2025 |
| South Africa (%) | 9.2 2024 | yearly | 1994 - 2024 |
| Spain (%) | 60.9 2024 | yearly | 2000 - 2024 |
| Sri Lanka (%) | 11.5 2022 | yearly | 1998 - 2022 |
| Sudan (%) | 15.7 2021 | yearly | 1970 - 2021 |
| Sweden (%) | 51.2 2025 | yearly | 1997 - 2025 |
| Switzerland (%) | 118.2 2024 | yearly | 1999 - 2024 |
| Taiwan, China (%) | 24.1 2025 | yearly | 1999 - 2025 |
| Tajikistan (%) | 6.1 2024 | yearly | 1993 - 2024 |
| Thailand (%) | 16.3 2024 | yearly | 1980 - 2024 |
| Tunisia (%) | 32.9 2024 | yearly | 2002 - 2024 |
| Turkey (%) | 13.3 2024 | yearly | 1995 - 2024 |
| Ukraine (%) | 5.4 2023 | yearly | 2009 - 2023 |
| United Kingdom (%) | 188.6 2024 | yearly | 1979 - 2024 |
| United States (%) | 29.7 2024 | yearly | 2003 - 2024 |
| Uruguay (%) | 10.4 2024 | yearly | 1999 - 2024 |
| Venezuela (%) | 0.2 2017 | yearly | 1997 - 2017 |
| Vietnam (%) | 7.8 2024 | yearly | 1985 - 2024 |
| Yemen (%) | 1.8 2017 | yearly | 1991 - 2017 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doCzech Republic Key Series
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 3.873 2030 | yearly | 1996 - 2030 |
| Trade Balance (USD mn) | 2,524.9 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| Total Exports (USD mn) | 23,646.3 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| Total Exports Growth (%) | -6.2 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Aluminum: Exports (USD th) | 965,788.590 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 3,335,883.295 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 1,217,972.585 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 21,121.4 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| Total Imports Growth (%) | -7.0 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Imports: Medicament (USD th) | 5,872,479.088 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 2,101,393.175 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 504.428 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Total Imports from USA (USD mn) | 518.901 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Total Exports to China (USD mn) | 202.204 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Total Imports from China (USD mn) | 3,434.734 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Export Value Index: Miscellaneous Manufactured Articles (MM) (Same Mth PY=100) | 101.100 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Export Value Index: Machinery and Transport Equipment (MT) (Same Mth PY=100) | 92.000 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Export Value Index: Food and Live Animals (FA) (Same Mth PY=100) | 94.900 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Export Value Index: Chemicals and Related Products (CP) (Same Mth PY=100) | 94.200 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Export Value Index: Manufactured Good Classified Chiefly by Material (MG) (Same Mth PY=100) | 93.200 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Exports: Poland (CZK th) | 35,960,143.000 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Exports: Russian Federation (CZK th) | 745,087.000 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Exports: Slovakia (CZK th) | 36,611,585.000 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Exports: Germany (CZK th) | 145,653,815.000 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Exports: United Kingdom (CZK th) | 21,947,649.000 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Exports: China, People's Republic of (CZK th) | 4,182,401.000 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Exports: Chemicals and Related Products (CP) (CZK th) | 32,250,240.000 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Exports: Manufactured Good Classified Chiefly by Material (MG) (CZK th) | 61,716,416.000 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Exports: Miscellaneous Manufactured Articles (MM) (CZK th) | 61,000,153.000 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Exports: Food and Live Animals (FA) (CZK th) | 20,645,837.000 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Exports: Machinery and Transport Equipment (MT) (CZK th) | 285,824,185.000 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Import Value Index: Chemicals and Related Products (CP) (Same Mth PY=100) | 97.200 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Import Value Index: Mineral Fuels, Lubricants and Related Materials (MF) (Same Mth PY=100) | 80.500 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Import Value Index: Manufactured Good Classified Chiefly by Material (MG) (Same Mth PY=100) | 93.700 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Import Value Index: Miscellaneous Manufactured Articles (MM) (Same Mth PY=100) | 93.100 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Import Value Index: Machinery and Transport Equipment (MT) (Same Mth PY=100) | 93.000 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Imports: China, Peoples Republic of (CZK th) | 71,044,205.000 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Imports: Germany (CZK th) | 88,822,257.000 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Imports: Russian Federation (CZK th) | 560,835.000 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Imports: Poland (CZK th) | 36,015,695.000 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Imports: Slovakia (CZK th) | 20,199,732.000 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Imports: Machinery and Transport Equipment (MT) (CZK th) | 207,971,547.000 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Imports: Miscellaneous Manufactured Articles (MM) (CZK th) | 56,184,329.000 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Imports: Mineral Fuels, Lubricants and Related Materials (MF) (CZK th) | 21,711,235.000 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Imports: Manufactured Good Classified Chiefly by Material (MG) (CZK th) | 59,368,171.000 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Imports: Chemicals and Related Products (CP) (CZK th) | 52,423,242.000 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Imports: MT: Road Vehicles incl Air Cushion (CZK th) | 41,470,750.000 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Exports (CZK mn) | 489,101.866 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| Imports (CZK mn) | 436,876.435 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| Motor Vehicle Exports: ytd: Cars and LCV (Unit) | 1,350,958.000 Dec 2024 | quarterly | Dec 2010 - Dec 2024 |
| Exports: SITC: Processors and Controllers (CZK th) | 2,912,378.000 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| Exports: SITC: Memories (CZK th) | 239,139.000 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| Exports: SITC: Other Electronic Integrated Circuits (CZK th) | 447,333.000 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| Imports: SITC: Processors and Controllers (CZK th) | 6,240,237.000 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| Imports: SITC: Memories (CZK th) | 1,727,628.000 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| Imports: SITC: Other Electronic Integrated Circuits (CZK th) | 679,150.000 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 1.5 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Household Debt: % of GDP (%) | 33.4 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| Non-Performing Loans (USD mn) | 3,679.198 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Money Supply M1 (USD mn) | 282,267.801 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Money Supply M2 (USD mn) | 345,590.254 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| M2 Growth (%) | 4.0 Jan 2026 | monthly | Jan 2003 - Jan 2026 |
| Reserve Requirement Ratio (%) | 4.0 Feb 2026 | monthly | Aug 1996 - Feb 2026 |
| Foreign Exchange Reserves (USD mn) | 164,326.2 Feb 2026 | monthly | Mar 2000 - Feb 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 41.333 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 7.8 Jan 2026 | monthly | Mar 2000 - Jan 2026 |
| Gold Reserves (USD mn) | 12,456.083 Feb 2026 | monthly | Jan 1993 - Feb 2026 |
| Total Deposits (USD mn) | 386,172.788 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Total Deposits Growth (%) | 5.4 Jan 2026 | monthly | Jan 1998 - Jan 2026 |
| Domestic Credit (USD mn) | 280,071.9 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Domestic Credit Growth (%) | 7.7 Jan 2026 | monthly | Jan 2003 - Jan 2026 |
| Debt Service Ratio: Private Non-Financial Sector (%) | 8.900 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Credit to Households (USD bn) | 121.497 Jun 2025 | quarterly | Dec 1995 - Jun 2025 |
| Credit to Private Non-Financial Sector (USD bn) | 323.381 Jun 2025 | quarterly | Mar 1993 - Jun 2025 |
| Household Debt (USD mn) | 135,499.8 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| Total Loans (USD mn) | 241,716.803 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Total Loans Growth (%) | 7.38 Jan 2026 | monthly | Jan 1998 - Jan 2026 |
| Private Debt: % of Nominal GDP (%) | 47.80 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| Money Counterparts: Stock: M3: Credit to Government (CZK mn) | 1,786,534.754 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Money Counterparts: Stock: M3: Credit to Other Residents (CZK mn) | 4,649,964.158 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Money Supply: Stock: M3 (CZK mn) | 7,344,991.065 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Money Supply: Stock: M1 (CZK mn) | 5,761,932.618 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Money Supply: Stock: M2 (CZK mn) | 7,054,533.857 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Official Reserve Assets: USD (USD mn) | 181,096.867 Feb 2026 | monthly | Jan 2012 - Feb 2026 |
| Official Reserve Assets: Foreign Currency Reserves (FC) (USD mn) | 163,836.196 Feb 2026 | monthly | Jan 2012 - Feb 2026 |
| Official Reserve Assets: Gold: incl Gold Deposits and Gold Swapped (GD) (USD mn) | 12,456.083 Feb 2026 | monthly | Jan 2012 - Feb 2026 |
| Payment Cards: Transactions Value: Czech Republic Area (CZK th) | 322,555,012,773.812 Sep 2025 | quarterly | Mar 2002 - Sep 2025 |
| Commercial Banks Loans: HH: CZK: RE: House Purchase: Mortgage (CZK mn) | 1,857,938.880 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Commercial Banks Loans: Non Performing (NP): CZK and Foreign Currency (CZK and F... (CZK mn) | 75,103.460 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Commercial Banks Deposits: CZK: RE: Financial Corporation (CZK mn) | 470,416.950 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Commercial Banks Deposits: CZK: RE: Household (CZK mn) | 3,959,319.940 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Commercial Banks Deposits: CZK (CZK mn) | 6,925,417.840 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Commercial Banks Deposits: Foreign Currency (FC) (CZK mn) | 957,527.290 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Commercial Banks Loans: CZK (CZK mn) | 3,710,858.880 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Commercial Banks Loans: CZK: RE: Financial Corporations (CZK mn) | 179,101.370 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Commercial Banks Loans: CZK: RE: Households (CZK mn) | 2,581,093.620 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Commercial Banks Loans: CZK: Non Financial Corporation (CZK mn) | 786,927.710 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Commercial Banks Loans: CZK: RE: Non Profit Institutions Serving Households (CZK mn) | 4,870.040 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Commercial Banks Loans: Foreign Currency (FC) (CZK mn) | 1,223,306.220 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Commercial Banks Loans: FC: RE: Non Financial Corporations (CZK mn) | 730,126.400 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Commercial Banks Loans: FC: RE: Households and Non Profit Institutions Serving H... (CZK mn) | 8,150.400 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | 3.7 Feb 2026 | monthly | Mar 1994 - Feb 2026 |
More Indicators for Czech Republic
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.