Czech Republic Policy Rate
Key information about Czech Republic Policy Rate
- Czech Republic cash rate (Policy Rate: Month End: Discount Rate) was set at 2.50 % pa in Nov 2025, compared with 2.50 % pa in the previous Oct 2025.
- Czech Republic Policy Rate averaged 0.50 % pa and is updated monthly, available from Jan 1993 to Nov 2025.
- The data reached an all-time high of 13.00 % pa in Jul 1998 and a record low of 0.05 % pa in Sep 2021.
The Deposit Rate is a non-collateralised standing facility which banks may use to make overnight deposits of surplus liquidity with the Czech National Bank. The deposits are remunerated at the discount rate, which generally provides a floor for short-term interest rates on the money market.
Related information about Czech Republic Policy Rate
- In the latest reports, Czech Republic Short Term Interest Rate: Month End: PRIBOR: 3 Months was reported at 3.56 % pa in Nov 2025.
- Its Long Term Interest Rate (Long Term Interest Rate: Month Avg: Czech Republic: ECB Harmonised) was reported at 4.46 % pa in Oct 2025.
- Czech Republic Exchange Rate against USD averaged 20.96 (USD/CZK) in Nov 2025.
- Its Real Effective Exchange Rate was 149.24 in Oct 2025.
View Czech Republic's Policy Rate from Jan 1993 to Nov 2025 in the chart:
What was Czech Republic's Policy Rate in Nov 2025?
Czech Republic cash rate (Policy Rate: Month End: Discount Rate) was set at 2.50 % pa in Nov 2025, compared with 2.50 % pa in the previous Oct 2025. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 2.50 Nov 2025 | 2.50 Oct 2025 | 0.05 Sep 2021 | 13.00 Jul 1998 | % pa | monthly | Jan 1993 - Nov 2025 |
Policy Rate by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (% pa) | 2.50 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Algeria (% pa) | 2.75 Nov 2025 | monthly | Jan 1963 - Nov 2025 |
| Argentina (%) | 37.49 Oct 2025 | monthly | Jan 1985 - Oct 2025 |
| Armenia (% pa) | 6.75 Nov 2025 | monthly | May 2001 - Nov 2025 |
| Australia (% pa) | 3.60 Nov 2025 | monthly | Aug 1990 - Nov 2025 |
| Austria (% pa) | 2.15 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Azerbaijan (% pa) | 7.00 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| Bahrain (% pa) | 4.75 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| Bangladesh (% pa) | 10.00 Oct 2025 | monthly | Sep 2009 - Oct 2025 |
| Belarus (% pa) | 9.75 Nov 2025 | monthly | Jul 1991 - Nov 2025 |
| Belgium (% pa) | 2.15 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Bolivia (% pa) | 3.21 Nov 2025 | monthly | Jan 2013 - Nov 2025 |
| Botswana (% pa) | 3.75 Apr 2022 | monthly | Aug 1976 - Apr 2022 |
| Brazil (% pa) | 15.00 Nov 2025 | monthly | Mar 1999 - Nov 2025 |
| Bulgaria (% pa) | 1.81 Dec 2025 | monthly | Feb 1991 - Dec 2025 |
| Canada (% pa) | 2.25 Oct 2025 | monthly | Dec 1992 - Oct 2025 |
| Chile (% pa) | 4.75 Nov 2025 | monthly | May 1995 - Nov 2025 |
| China (% pa) | 1.40 Nov 2025 | monthly | May 2012 - Nov 2025 |
| Colombia (% pa) | 9.25 Nov 2025 | monthly | Apr 1995 - Nov 2025 |
| Croatia (% pa) | 3.00 Dec 2022 | monthly | Dec 1992 - Dec 2022 |
| Cyprus (% pa) | 2.15 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Czech Republic (% pa) | 2.50 Nov 2025 | monthly | Jan 1993 - Nov 2025 |
| Denmark (% pa) | 1.60 Nov 2025 | monthly | Aug 1914 - Nov 2025 |
| Ecuador (% pa) | 7.76 Dec 2025 | monthly | Jul 1995 - Dec 2025 |
| Egypt (% pa) | 21.50 Nov 2025 | monthly | Jan 1991 - Nov 2025 |
| Estonia (% pa) | 2.15 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| European Union (% pa) | 2.15 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Finland (% pa) | 2.15 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| France (% pa) | 2.15 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Georgia (% pa) | 8.00 Nov 2025 | monthly | Jan 2008 - Nov 2025 |
| Germany (% pa) | 2.15 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Ghana (% pa) | 25.00 Nov 2025 | monthly | Nov 2002 - Nov 2025 |
| Greece (% pa) | 2.15 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Hong Kong SAR, China (% pa) | 4.25 Nov 2025 | monthly | Jun 1992 - Nov 2025 |
| Hungary (% pa) | 6.50 Nov 2025 | monthly | Oct 1990 - Nov 2025 |
| Iceland (% pa) | 8.00 Nov 2025 | monthly | Jan 1994 - Nov 2025 |
| India (% pa) | 5.50 Nov 2025 | monthly | Apr 2001 - Nov 2025 |
| Indonesia (% pa) | 4.75 Nov 2025 | monthly | Jun 2015 - Nov 2025 |
| Ireland (% pa) | 2.15 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Israel (% pa) | 4.25 Nov 2025 | monthly | Dec 1998 - Nov 2025 |
| Italy (% pa) | 2.15 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Ivory Coast (% pa) | 2.50 Mar 2017 | monthly | Jan 1964 - Mar 2017 |
| Japan (% pa) | 0.50 Nov 2025 | monthly | Mar 2006 - Nov 2025 |
| Jordan (% pa) | 7.00 Nov 2025 | monthly | Dec 1965 - Nov 2025 |
| Kazakhstan (% pa) | 18.00 Nov 2025 | monthly | Feb 1992 - Nov 2025 |
| Kenya (% pa) | 9.25 Nov 2025 | monthly | Jul 2003 - Nov 2025 |
| South Korea (% pa) | 2.50 Nov 2025 | monthly | May 1999 - Nov 2025 |
| Kosovo (% pa) | 2.15 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Kuwait (% pa) | 3.75 Nov 2025 | monthly | Jul 1999 - Nov 2025 |
| Kyrgyzstan (% pa) | 11.00 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Laos (% pa) | 8.50 Nov 2025 | monthly | Dec 1992 - Nov 2025 |
| Latvia (% pa) | 2.15 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Lebanon (% pa) | 20.00 Sep 2025 | monthly | Apr 1964 - Sep 2025 |
| Lithuania (% pa) | 2.15 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Luxembourg (% pa) | 2.15 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Macau SAR, China (% pa) | 4.25 Nov 2025 | monthly | Dec 1999 - Nov 2025 |
| North Macedonia (% pa) | 5.35 Oct 2025 | monthly | Jan 2002 - Oct 2025 |
| Malawi (% pa) | 26.00 Nov 2025 | monthly | Jan 1980 - Nov 2025 |
| Malaysia (% pa) | 2.75 Nov 2025 | monthly | Apr 2004 - Nov 2025 |
| Malta (% pa) | 2.15 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Mauritius (% pa) | 4.50 Nov 2025 | monthly | Dec 1999 - Nov 2025 |
| Mexico (% pa) | 7.25 Nov 2025 | monthly | Jan 2008 - Nov 2025 |
| Moldova (% pa) | 6.00 Nov 2025 | monthly | Feb 2001 - Nov 2025 |
| Mongolia (% pa) | 12.00 Nov 2025 | monthly | Jul 2007 - Nov 2025 |
| Montenegro (% pa) | 2.15 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Morocco (% pa) | 2.25 Nov 2025 | monthly | Jun 1995 - Nov 2025 |
| Myanmar (% pa) | 9.00 2025 | yearly | 1986 - 2025 |
| Nepal (% pa) | 6.00 Sep 2025 | monthly | Jul 2003 - Sep 2025 |
| Netherlands (% pa) | 2.15 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| New Zealand (% pa) | 2.25 Nov 2025 | monthly | Mar 1999 - Nov 2025 |
| Nigeria (% pa) | 27.00 Nov 2025 | monthly | Jan 2006 - Nov 2025 |
| Norway (% pa) | 4.00 Nov 2025 | monthly | Jan 1991 - Nov 2025 |
| Oman (% pa) | 4.50 Nov 2025 | monthly | May 2007 - Nov 2025 |
| Pakistan (% pa) | 12.00 Nov 2025 | monthly | Feb 1992 - Nov 2025 |
| Paraguay (% pa) | 6.00 Nov 2025 | monthly | Jul 2010 - Nov 2025 |
| Peru (% pa) | 4.25 Nov 2025 | monthly | Sep 2003 - Nov 2025 |
| Philippines (% pa) | 5.25 Nov 2025 | monthly | Jun 2016 - Nov 2025 |
| Poland (% pa) | 4.00 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Portugal (% pa) | 2.15 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Qatar (% pa) | 4.60 Nov 2025 | monthly | Mar 2003 - Nov 2025 |
| Romania (% pa) | 6.50 Nov 2025 | monthly | Jan 2003 - Nov 2025 |
| Russia (% pa) | 16.50 Nov 2025 | monthly | Sep 2013 - Nov 2025 |
| Saudi Arabia (% pa) | 4.50 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Serbia (% pa) | 5.75 Nov 2025 | monthly | Jan 2001 - Nov 2025 |
| Singapore (% pa) | 1.05 Nov 2025 | monthly | Jul 2005 - Nov 2025 |
| Slovakia (% pa) | 2.15 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Slovenia (% pa) | 2.15 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| South Africa (% pa) | 6.75 Nov 2025 | monthly | Nov 1999 - Nov 2025 |
| Spain (% pa) | 2.15 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Sri Lanka (% pa) | 7.25 Nov 2025 | monthly | Jan 1997 - Nov 2025 |
| Sweden (% pa) | 1.75 Nov 2025 | monthly | Jan 1987 - Nov 2025 |
| Switzerland (% pa) | -0.05 Nov 2025 | monthly | Jun 1999 - Nov 2025 |
| Syria (% pa) | 5.00 Sep 2025 | monthly | Jan 1962 - Sep 2025 |
| Taiwan (% pa) | 2.00 Nov 2025 | monthly | Jul 1961 - Nov 2025 |
| Tajikistan (% pa) | 7.50 Nov 2025 | monthly | Jun 1995 - Nov 2025 |
| Thailand (% pa) | 1.50 Nov 2025 | monthly | May 2000 - Nov 2025 |
| Tunisia (% pa) | 7.50 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Turkey (% pa) | 39.50 Nov 2025 | monthly | Jun 1996 - Nov 2025 |
| Ukraine (% pa) | 15.50 Nov 2025 | monthly | Dec 1992 - Nov 2025 |
| United Arab Emirates (% pa) | 3.90 Nov 2025 | monthly | Nov 2007 - Nov 2025 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doCzech Republic Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -2.1 Jun 2025 | quarterly | Dec 1999 - Jun 2025 |
| Consolidated Fiscal Balance (USD mn) | 375.401 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Tax Revenue (USD mn) | 20,062.038 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| Tax Revenue: % of GDP (%) | 20.5 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| National Government Debt (USD mn) | 171,676.6 Jun 2025 | quarterly | Mar 2000 - Jun 2025 |
| Government Debt: % of GDP (%) | 43.8 Jun 2025 | quarterly | Mar 2000 - Jun 2025 |
| Forecast: Government Expenditure (CZK bn) | 4,512.963 2030 | yearly | 1995 - 2030 |
| Forecast: Government Net Debt (CZK bn) | 5,383.030 2030 | yearly | 1995 - 2030 |
| Forecast: Government Revenue (CZK bn) | 4,121.653 2030 | yearly | 1995 - 2030 |
| Central Government Budget: Operating Activities (OA): Net Cash Inflow (CZK mn) | -25,940.774 Oct 2025 | monthly | Jan 2010 - Oct 2025 |
| Central Government Budget: Cash Surplus or Deficit (CZK mn) | -29,451.147 Oct 2025 | monthly | Jan 2010 - Oct 2025 |
| CNB Forecast: General Government Debt (CZK mn) | 3,937,795.287 2026 | yearly | 2010 - 2026 |
| CNB Forecast: General Government Debt: % of GDP (%) | 44.679 2026 | yearly | 2010 - 2026 |
| CNB Forecast: General Government Deficit or Surplus (CZK mn) | -193,731.369 2026 | yearly | 2010 - 2026 |
| State Debt: Domestic (CZK bn) | 3,182.300 2024 | yearly | 1993 - 2024 |
| State Debt: Foreign (CZK bn) | 183.000 2024 | yearly | 1993 - 2024 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 3.873 2030 | yearly | 1996 - 2030 |
| Trade Balance (USD mn) | 3,055.0 Oct 2025 | monthly | Jan 1996 - Oct 2025 |
| Total Exports (USD mn) | 26,853.2 Sep 2025 | monthly | Jan 1996 - Sep 2025 |
| Total Exports Growth (%) | -1.3 Oct 2025 | monthly | Jan 1997 - Oct 2025 |
| Aluminum: Exports (USD th) | 965,788.590 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 3,335,883.295 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 1,217,972.585 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 22,829.2 Sep 2025 | monthly | Jan 1996 - Sep 2025 |
| Total Imports Growth (%) | 3.7 Sep 2025 | monthly | Jan 1997 - Sep 2025 |
| Imports: Medicament (USD th) | 5,872,479.088 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 2,101,393.175 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 638.051 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Total Imports from USA (USD mn) | 582.689 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| Total Exports to China (USD mn) | 354.763 Sep 2025 | monthly | Jan 1993 - Sep 2025 |
| Total Imports from China (USD mn) | 4,088.769 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| Export Value Index: Miscellaneous Manufactured Articles (MM) (Same Mth PY=100) | 99.100 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Export Value Index: Food and Live Animals (FA) (Same Mth PY=100) | 103.100 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Exports: Germany (CZK th) | 178,750,799.000 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| Exports: United Kingdom (CZK th) | 22,512,942.000 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| Exports: Manufactured Good Classified Chiefly by Material (MG) (CZK th) | 68,296,355.000 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Import Value Index: Machinery and Transport Equipment (MT) (Same Mth PY=100) | 95.100 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Import Value Index: Manufactured Good Classified Chiefly by Material (MG) (Same Mth PY=100) | 95.400 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Imports: China, Peoples Republic of (CZK th) | 85,468,842.000 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| Imports: Slovakia (CZK th) | 21,900,479.000 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| Imports: Germany (CZK th) | 95,814,522.000 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| Imports: Chemicals and Related Products (CP) (CZK th) | 54,099,013.000 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Imports: Mineral Fuels, Lubricants and Related Materials (MF) (CZK th) | 21,383,198.000 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Exports (CZK mn) | 519,142.426 Jan 2025 | monthly | Jan 1996 - Jan 2025 |
| Imports (CZK mn) | 460,449.270 Jan 2025 | monthly | Jan 1996 - Jan 2025 |
| Exports: Food and Live Animals (FA) (CZK th) | 21,674,698.000 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
| Exports: Chemicals and Related Products (CP) (CZK th) | 34,380,636.000 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
| Exports: Miscellaneous Manufactured Articles (MM) (CZK th) | 59,628,747.000 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
| Exports: Machinery and Transport Equipment (MT) (CZK th) | 308,481,981.000 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
| Exports: Slovakia (CZK th) | 36,826,837.000 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
| Exports: Russian Federation (CZK th) | 809,454.000 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
| Exports: Poland (CZK th) | 38,723,989.000 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
| Export Value Index: Machinery and Transport Equipment (MT) (Same Mth PY=100) | 105.600 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Export Value Index: Chemicals and Related Products (CP) (Same Mth PY=100) | 111.600 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Export Value Index: Manufactured Good Classified Chiefly by Material (MG) (Same Mth PY=100) | 109.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Imports: Machinery and Transport Equipment (MT) (CZK th) | 219,544,699.000 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
| Imports: Manufactured Good Classified Chiefly by Material (MG) (CZK th) | 63,300,566.000 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
| Imports: Miscellaneous Manufactured Articles (MM) (CZK th) | 56,727,843.000 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
| Imports: Russian Federation (CZK th) | 4,181,371.000 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
| Imports: Poland (CZK th) | 37,751,556.000 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
| Import Value Index: Miscellaneous Manufactured Articles (MM) (Same Mth PY=100) | 117.800 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Import Value Index: Mineral Fuels, Lubricants and Related Materials (MF) (Same Mth PY=100) | 107.900 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Import Value Index: Chemicals and Related Products (CP) (Same Mth PY=100) | 106.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Motor Vehicle Exports: ytd: Cars and LCV (Unit) | 1,350,958.000 Dec 2024 | quarterly | Dec 2010 - Dec 2024 |
| Exports: SITC: Processors and Controllers (CZK th) | 2,955,923.000 Oct 2025 | monthly | Jan 2007 - Oct 2025 |
| Exports: SITC: Memories (CZK th) | 250,353.000 Oct 2025 | monthly | Jan 2007 - Oct 2025 |
| Imports: SITC: Processors and Controllers (CZK th) | 6,600,056.000 Oct 2025 | monthly | Jan 2007 - Oct 2025 |
| Imports: SITC: Memories (CZK th) | 1,344,478.000 Oct 2025 | monthly | Jan 2007 - Oct 2025 |
| Exports: SITC: Other Electronic Integrated Circuits (CZK th) | 419,652.000 Jan 2025 | monthly | Jan 2007 - Jan 2025 |
| Imports: SITC: Other Electronic Integrated Circuits (CZK th) | 660,610.000 Jan 2025 | monthly | Jan 2007 - Jan 2025 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 1.6 Oct 2025 | monthly | Jan 2002 - Oct 2025 |
| Household Debt: % of GDP (%) | 33.1 Mar 2025 | quarterly | Mar 2004 - Mar 2025 |
| Non-Performing Loans (USD mn) | 3,606.085 Oct 2025 | monthly | Jan 2002 - Oct 2025 |
| Money Supply M1 (USD mn) | 269,726.112 Oct 2025 | monthly | Jan 2002 - Oct 2025 |
| Money Supply M2 (USD mn) | 329,840.242 Oct 2025 | monthly | Jan 2002 - Oct 2025 |
| M2 Growth (%) | 2.3 Oct 2025 | monthly | Jan 2003 - Oct 2025 |
| Reserve Requirement Ratio (%) | 2.0 Sep 2025 | monthly | Aug 1996 - Sep 2025 |
| Foreign Exchange Reserves (USD mn) | 157,468.5 Oct 2025 | monthly | Mar 2000 - Oct 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 42.386 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 6.7 Oct 2025 | monthly | Mar 2000 - Oct 2025 |
| Gold Reserves (USD mn) | 8,859.958 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Total Deposits (USD mn) | 365,450.105 Oct 2025 | monthly | Jan 1997 - Oct 2025 |
| Total Deposits Growth (%) | 3.6 Oct 2025 | monthly | Jan 1998 - Oct 2025 |
| Domestic Credit (USD mn) | 267,952.5 Oct 2025 | monthly | Jan 2002 - Oct 2025 |
| Domestic Credit Growth (%) | 7.5 Oct 2025 | monthly | Jan 2003 - Oct 2025 |
| Debt Service Ratio: Private Non-Financial Sector (%) | 8.900 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Credit to Households (USD bn) | 121.497 Jun 2025 | quarterly | Dec 1995 - Jun 2025 |
| Credit to Private Non-Financial Sector (USD bn) | 323.381 Jun 2025 | quarterly | Mar 1993 - Jun 2025 |
| Household Debt (USD mn) | 116,873.0 Mar 2025 | quarterly | Mar 2004 - Mar 2025 |
| Total Loans (USD mn) | 228,303.958 Oct 2025 | monthly | Jan 1997 - Oct 2025 |
| Total Loans Growth (%) | 6.09 Oct 2025 | monthly | Jan 1998 - Oct 2025 |
| Private Debt: % of Nominal GDP (%) | 47.53 Sep 2025 | quarterly | Mar 1997 - Sep 2025 |
| Money Counterparts: Stock: M3: Credit to Government (CZK mn) | 1,748,694.294 Oct 2025 | monthly | Jan 2002 - Oct 2025 |
| Money Counterparts: Stock: M3: Credit to Other Residents (CZK mn) | 4,536,923.777 Oct 2025 | monthly | Jan 2002 - Oct 2025 |
| Money Supply: Stock: M3 (CZK mn) | 7,233,930.798 Oct 2025 | monthly | Jan 2002 - Oct 2025 |
| Money Supply: Stock: M1 (CZK mn) | 5,680,971.377 Oct 2025 | monthly | Jan 2002 - Oct 2025 |
| Money Supply: Stock: M2 (CZK mn) | 6,947,095.174 Oct 2025 | monthly | Jan 2002 - Oct 2025 |
| Payment Cards: Transactions Value: Czech Republic Area (CZK th) | 322,555,012,773.812 Sep 2025 | quarterly | Mar 2002 - Sep 2025 |
| Official Reserve Assets: USD (USD mn) | 148,697.384 Feb 2025 | monthly | Jan 2012 - Feb 2025 |
| Official Reserve Assets: Foreign Currency Reserves (FC) (USD mn) | 139,398.068 Feb 2025 | monthly | Jan 2012 - Feb 2025 |
| Official Reserve Assets: Gold: incl Gold Deposits and Gold Swapped (GD) (USD mn) | 5,022.779 Feb 2025 | monthly | Jan 2012 - Feb 2025 |
| Commercial Banks Deposits: Foreign Currency (FC) (CZK mn) | 923,739.640 Oct 2025 | monthly | Jan 1997 - Oct 2025 |
| Commercial Banks Loans: Foreign Currency (FC) (CZK mn) | 1,181,685.020 Oct 2025 | monthly | Jan 1997 - Oct 2025 |
| Commercial Banks Loans: HH: CZK: RE: House Purchase: Mortgage (CZK mn) | 1,825,224.920 Oct 2025 | monthly | Jan 1997 - Oct 2025 |
| Commercial Banks Loans: Non Performing (NP): CZK and Foreign Currency (CZK and F... (CZK mn) | 75,951.360 Oct 2025 | monthly | Jan 2002 - Oct 2025 |
| Commercial Banks Deposits: CZK: RE: Financial Corporation (CZK mn) | 473,183.710 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Commercial Banks Deposits: CZK (CZK mn) | 6,773,370.470 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Commercial Banks Deposits: CZK: RE: Household (CZK mn) | 3,867,975.810 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Commercial Banks Loans: CZK: RE: Financial Corporations (CZK mn) | 181,581.380 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Commercial Banks Loans: CZK: RE: Households (CZK mn) | 2,530,549.870 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Commercial Banks Loans: CZK (CZK mn) | 3,626,852.940 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Commercial Banks Loans: CZK: Non Financial Corporation (CZK mn) | 765,215.920 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Commercial Banks Loans: CZK: RE: Non Profit Institutions Serving Households (CZK mn) | 4,510.220 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Commercial Banks Loans: FC: RE: Non Financial Corporations (CZK mn) | 695,708.640 Oct 2025 | monthly | Jan 1997 - Oct 2025 |
| Commercial Banks Loans: FC: RE: Households and Non Profit Institutions Serving H... (CZK mn) | 8,248.160 Oct 2025 | monthly | Jan 1997 - Oct 2025 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | 2.0 Nov 2025 | monthly | Mar 1994 - Nov 2025 |
More Indicators for Czech Republic
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.