Czech Republic Minerals Production
Key information about Czech Republic Minerals Production
- Czech Republic Minerals Production was reported at 33,833,562.000 Metric Ton in Dec 2023
- This records a decrease from the previous number of 39,447,475.000 Metric Ton for Dec 2022
- Czech Republic Minerals Production data is updated yearly, averaging 49,375,351.000 Metric Ton from Dec 2009 to 2023, with 15 observations
- The data reached an all-time high of 62,414,259.000 Metric Ton in 2010 and a record low of 33,833,562.000 Metric Ton in 2023
- Czech Republic Minerals Production data remains active status in CEIC and is reported by Federal Ministry Republic of Austria
- The data is categorized under World Trend Plus’s Association: Metal and Mining Sector – Table WB.BMF.WMPC: World Mining Production by Country
View Czech Republic's Minerals Production from 2009 to 2023 in the chart:
What was Czech Republic's Minerals Production in 2023?
Czech Republic Minerals Production was reported at 33,833,562.000 Metric Ton in Dec 2023 See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 33,833,562.000 2023 | 39,447,475.000 2022 | 33,833,562.000 2023 | 62,414,259.000 2010 | Metric Ton | yearly | 2009 - 2023 |
Minerals Production by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Afghanistan (Metric Ton) | 1,930,461.000 2023 | yearly | 2009 - 2023 |
| Albania (Metric Ton) | 1,379,939.000 2023 | yearly | 2009 - 2023 |
| Algeria (Metric Ton) | 151,950,640.000 2023 | yearly | 2009 - 2023 |
| Angola (Metric Ton) | 60,097,162.000 2023 | yearly | 2009 - 2023 |
| Argentina (Metric Ton) | 69,985,080.000 2023 | yearly | 2009 - 2023 |
| Armenia (Metric Ton) | 163,625.000 2023 | yearly | 2009 - 2023 |
| Australia (Metric Ton) | 1,301,371,105.000 2023 | yearly | 2009 - 2023 |
| Austria (Metric Ton) | 4,649,675.000 2023 | yearly | 2009 - 2023 |
| Azerbaijan (Metric Ton) | 60,116,964.000 2023 | yearly | 2009 - 2023 |
| Bahamas (Metric Ton) | 712,420.000 2023 | yearly | 2009 - 2023 |
| Bahrain (Metric Ton) | 24,152,615.000 2023 | yearly | 2009 - 2023 |
| Bangladesh (Metric Ton) | 21,432,617.000 2023 | yearly | 2009 - 2023 |
| Barbados (Metric Ton) | 26,200.000 2023 | yearly | 2009 - 2023 |
| Belarus (Metric Ton) | 10,343,000.000 2023 | yearly | 2011 - 2023 |
| Belgium (Metric Ton) | 1,219.000 2023 | yearly | 2011 - 2023 |
| Benin (Metric Ton) | 500.000 2023 | yearly | 2009 - 2023 |
| Bhutan (Metric Ton) | 1,215,000.000 2023 | yearly | 2009 - 2023 |
| Bolivia (Metric Ton) | 13,634,546.000 2023 | yearly | 2009 - 2023 |
| Bosnia and Herzegovina (Metric Ton) | 15,389,338.000 2023 | yearly | 2009 - 2023 |
| Botswana (Metric Ton) | 2,524,800.000 2023 | yearly | 2009 - 2023 |
| Brazil (Metric Ton) | 527,807,571.000 2023 | yearly | 2009 - 2023 |
| Brunei (Metric Ton) | 12,655,180.000 2023 | yearly | 2009 - 2023 |
| Bulgaria (Metric Ton) | 24,850,227.000 2023 | yearly | 2009 - 2023 |
| Burkina Faso (Metric Ton) | 65.000 2023 | yearly | 2009 - 2023 |
| Burundi (Metric Ton) | 156.000 2023 | yearly | 2009 - 2023 |
| Cambodia (Metric Ton) | 81,158.000 2023 | yearly | 2009 - 2023 |
| Cameroon (Metric Ton) | 5,143,380.000 2023 | yearly | 2009 - 2023 |
| Canada (Metric Ton) | 556,620,832.000 2023 | yearly | 2009 - 2023 |
| Cape Verde (Metric Ton) | 2,600.000 2023 | yearly | 2009 - 2023 |
| Chad (Metric Ton) | 6,664,600.000 2023 | yearly | 2010 - 2023 |
| Chile (Metric Ton) | 32,638,451.000 2023 | yearly | 2009 - 2023 |
| China (Metric Ton) | 5,275,323,353.000 2023 | yearly | 2009 - 2023 |
| Colombia (Metric Ton) | 118,152,087.000 2023 | yearly | 2009 - 2023 |
| Congo (Metric Ton) | 14,186,889.000 2023 | yearly | 2009 - 2023 |
| Costa Rica (Metric Ton) | 15,001.000 2023 | yearly | 2009 - 2023 |
| Croatia (Metric Ton) | 1,442,590.000 2023 | yearly | 2009 - 2023 |
| Cuba (Metric Ton) | 3,513,094.000 2023 | yearly | 2009 - 2023 |
| Cyprus (Metric Ton) | 793,351.000 2023 | yearly | 2009 - 2023 |
| Czech Republic (Metric Ton) | 33,833,562.000 2023 | yearly | 2009 - 2023 |
| Democratic Republic of Congo (Metric Ton) | 4,163,801.000 2023 | yearly | 2009 - 2023 |
| Denmark (Metric Ton) | 4,707,976.000 2023 | yearly | 2009 - 2023 |
| Dominican Republic (Metric Ton) | 402,505.000 2023 | yearly | 2009 - 2023 |
| Ecuador (Metric Ton) | 23,962,566.000 2023 | yearly | 2009 - 2023 |
| Egypt (Metric Ton) | 78,496,904.000 2023 | yearly | 2009 - 2023 |
| El Salvador (Metric Ton) | 30,000.000 2023 | yearly | 2009 - 2023 |
| Equatorial Guinea (Metric Ton) | 9,681,230.000 2023 | yearly | 2009 - 2023 |
| Eritrea (Metric Ton) | 480,476.000 2023 | yearly | 2009 - 2023 |
| Estonia (Metric Ton) | 13,362,000.000 2023 | yearly | 2009 - 2023 |
| Swaziland (Metric Ton) | 393,328.000 2023 | yearly | 2009 - 2023 |
| Ethiopia (Metric Ton) | 366,360.000 2023 | yearly | 2009 - 2023 |
| Fiji (Metric Ton) | 27,302.000 2023 | yearly | 2009 - 2023 |
| Finland (Metric Ton) | 2,073,656.000 2023 | yearly | 2009 - 2023 |
| France (Metric Ton) | 8,959,671.000 2023 | yearly | 2009 - 2023 |
| French Guiana (Metric Ton) | 1.000 2023 | yearly | 2009 - 2023 |
| Gabon (Metric Ton) | 15,873,101.000 2023 | yearly | 2009 - 2023 |
| Georgia (Metric Ton) | 572,653.000 2023 | yearly | 2009 - 2023 |
| Germany (Metric Ton) | 133,279,411.000 2023 | yearly | 2009 - 2023 |
| Ghana (Metric Ton) | 11,496,942.000 2023 | yearly | 2009 - 2023 |
| Greece (Metric Ton) | 15,194,479.000 2023 | yearly | 2009 - 2023 |
| Guatemala (Metric Ton) | 641,504.000 2023 | yearly | 2009 - 2023 |
| Guinea (Metric Ton) | 123,067,491.000 2023 | yearly | 2009 - 2023 |
| Guyana (Metric Ton) | 20,121,875.000 2023 | yearly | 2009 - 2023 |
| Honduras (Metric Ton) | 182,334.000 2023 | yearly | 2009 - 2023 |
| Hungary (Metric Ton) | 6,631,289.000 2023 | yearly | 2009 - 2023 |
| Iceland (Metric Ton) | 757,904.000 2023 | yearly | 2009 - 2023 |
| India (Metric Ton) | 1,363,189,440.000 2023 | yearly | 2009 - 2023 |
| Indonesia (Metric Ton) | 878,954,445.000 2023 | yearly | 2009 - 2023 |
| Iran (Metric Ton) | 502,490,262.000 2023 | yearly | 2009 - 2023 |
| Iraq (Metric Ton) | 222,464,760.000 2023 | yearly | 2009 - 2023 |
| Ireland (Metric Ton) | 1,002,347.000 2023 | yearly | 2009 - 2023 |
| Israel (Metric Ton) | 20,919,976.000 2023 | yearly | 2009 - 2023 |
| Italy (Metric Ton) | 11,333,352.000 2023 | yearly | 2009 - 2023 |
| Ivory Coast (Metric Ton) | 4,261,363.000 2023 | yearly | 2009 - 2023 |
| Jamaica (Metric Ton) | 6,068,600.000 2023 | yearly | 2009 - 2023 |
| Japan (Metric Ton) | 6,115,312.000 2023 | yearly | 2009 - 2023 |
| Jordan (Metric Ton) | 14,708,090.000 2023 | yearly | 2009 - 2023 |
| Kazakhstan (Metric Ton) | 257,365,363.000 2023 | yearly | 2009 - 2023 |
| Kenya (Metric Ton) | 299,143.000 2023 | yearly | 2009 - 2023 |
| South Korea (Metric Ton) | 5,074,593.000 2023 | yearly | 2009 - 2023 |
| Kosovo (Metric Ton) | 6,930,329.000 2023 | yearly | 2009 - 2023 |
| Kuwait (Metric Ton) | 161,055,100.000 2023 | yearly | 2009 - 2023 |
| Kyrgyzstan (Metric Ton) | 257,365,363.000 2023 | yearly | 2009 - 2023 |
| Laos (Metric Ton) | 25,304,064.000 2023 | yearly | 2009 - 2023 |
| Latvia (Metric Ton) | 348,070.000 2023 | yearly | 2009 - 2023 |
| Lebanon (Metric Ton) | 3,000.000 2023 | yearly | 2009 - 2023 |
| Liberia (Metric Ton) | 2,160,014.000 2023 | yearly | 2009 - 2023 |
| Libya (Metric Ton) | 69,433,600.000 2023 | yearly | 2009 - 2023 |
| Lithuania (Metric Ton) | 79,313.000 2023 | yearly | 2009 - 2023 |
| North Macedonia (Metric Ton) | 4,479,894.000 2023 | yearly | 2009 - 2023 |
| Madagascar (Metric Ton) | 581,090.000 2023 | yearly | 2009 - 2023 |
| Malawi (Metric Ton) | 64,631.000 2023 | yearly | 2009 - 2023 |
| Malaysia (Metric Ton) | 92,776,651.000 2023 | yearly | 2009 - 2023 |
| Mali (Metric Ton) | 76.000 2023 | yearly | 2009 - 2023 |
| Malta (Metric Ton) | 2,000.000 2023 | yearly | 2009 - 2023 |
| Mauritania (Metric Ton) | 9,288,734.000 2023 | yearly | 2009 - 2023 |
| Mexico (Metric Ton) | 160,299,092.000 2023 | yearly | 2009 - 2023 |
| Moldova (Metric Ton) | 185,116.000 2023 | yearly | 2009 - 2023 |
| Mongolia (Metric Ton) | 80,690,418.000 2023 | yearly | 2009 - 2023 |
| Montenegro (Metric Ton) | 2,421,801.000 2023 | yearly | 2009 - 2023 |
| Morocco (Metric Ton) | 11,923,918.000 2023 | yearly | 2009 - 2023 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doCzech Republic Key Series
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 3.873 2030 | yearly | 1996 - 2030 |
| Trade Balance (USD mn) | 2,524.9 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| Total Exports (USD mn) | 23,646.3 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| Total Exports Growth (%) | -6.2 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Aluminum: Exports (USD th) | 965,788.590 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 3,335,883.295 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 1,217,972.585 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 21,121.4 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| Total Imports Growth (%) | -7.0 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Imports: Medicament (USD th) | 5,872,479.088 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 2,101,393.175 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 504.428 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Total Imports from USA (USD mn) | 518.901 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Total Exports to China (USD mn) | 202.204 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Total Imports from China (USD mn) | 3,434.734 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Export Value Index: Food and Live Animals (FA) (Same Mth PY=100) | 94.900 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Export Value Index: Chemicals and Related Products (CP) (Same Mth PY=100) | 94.200 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Export Value Index: Miscellaneous Manufactured Articles (MM) (Same Mth PY=100) | 101.100 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Export Value Index: Machinery and Transport Equipment (MT) (Same Mth PY=100) | 92.000 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Export Value Index: Manufactured Good Classified Chiefly by Material (MG) (Same Mth PY=100) | 93.200 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Exports: Germany (CZK th) | 145,653,815.000 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Exports: United Kingdom (CZK th) | 21,947,649.000 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Exports: Slovakia (CZK th) | 36,611,585.000 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Exports: Russian Federation (CZK th) | 745,087.000 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Exports: Poland (CZK th) | 35,960,143.000 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Exports: China, People's Republic of (CZK th) | 4,182,401.000 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Exports: Manufactured Good Classified Chiefly by Material (MG) (CZK th) | 61,716,416.000 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Exports: Machinery and Transport Equipment (MT) (CZK th) | 285,824,185.000 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Exports: Food and Live Animals (FA) (CZK th) | 20,645,837.000 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Exports: Chemicals and Related Products (CP) (CZK th) | 32,250,240.000 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Exports: Miscellaneous Manufactured Articles (MM) (CZK th) | 61,000,153.000 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Import Value Index: Mineral Fuels, Lubricants and Related Materials (MF) (Same Mth PY=100) | 80.500 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Import Value Index: Miscellaneous Manufactured Articles (MM) (Same Mth PY=100) | 93.100 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Import Value Index: Manufactured Good Classified Chiefly by Material (MG) (Same Mth PY=100) | 93.700 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Import Value Index: Chemicals and Related Products (CP) (Same Mth PY=100) | 97.200 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Import Value Index: Machinery and Transport Equipment (MT) (Same Mth PY=100) | 93.000 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Imports: Germany (CZK th) | 88,822,257.000 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Imports: China, Peoples Republic of (CZK th) | 71,044,205.000 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Imports: Russian Federation (CZK th) | 560,835.000 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Imports: Poland (CZK th) | 36,015,695.000 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Imports: Slovakia (CZK th) | 20,199,732.000 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Imports: Mineral Fuels, Lubricants and Related Materials (MF) (CZK th) | 21,711,235.000 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Imports: Machinery and Transport Equipment (MT) (CZK th) | 207,971,547.000 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Imports: Manufactured Good Classified Chiefly by Material (MG) (CZK th) | 59,368,171.000 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Imports: Chemicals and Related Products (CP) (CZK th) | 52,423,242.000 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Imports: Miscellaneous Manufactured Articles (MM) (CZK th) | 56,184,329.000 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Imports: MT: Road Vehicles incl Air Cushion (CZK th) | 41,470,750.000 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Exports (CZK mn) | 489,101.866 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| Imports (CZK mn) | 436,876.435 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| Motor Vehicle Exports: ytd: Cars and LCV (Unit) | 1,350,958.000 Dec 2024 | quarterly | Dec 2010 - Dec 2024 |
| Exports: SITC: Processors and Controllers (CZK th) | 2,912,378.000 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| Exports: SITC: Memories (CZK th) | 239,139.000 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| Exports: SITC: Other Electronic Integrated Circuits (CZK th) | 447,333.000 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| Imports: SITC: Processors and Controllers (CZK th) | 6,240,237.000 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| Imports: SITC: Memories (CZK th) | 1,727,628.000 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| Imports: SITC: Other Electronic Integrated Circuits (CZK th) | 679,150.000 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 1.5 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Household Debt: % of GDP (%) | 33.4 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| Non-Performing Loans (USD mn) | 3,679.198 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Money Supply M1 (USD mn) | 282,267.801 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Money Supply M2 (USD mn) | 345,590.254 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| M2 Growth (%) | 4.0 Jan 2026 | monthly | Jan 2003 - Jan 2026 |
| Reserve Requirement Ratio (%) | 4.0 Feb 2026 | monthly | Aug 1996 - Feb 2026 |
| Foreign Exchange Reserves (USD mn) | 164,326.2 Feb 2026 | monthly | Mar 2000 - Feb 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 41.333 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 7.8 Jan 2026 | monthly | Mar 2000 - Jan 2026 |
| Gold Reserves (USD mn) | 12,456.083 Feb 2026 | monthly | Jan 1993 - Feb 2026 |
| Total Deposits (USD mn) | 386,172.788 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Total Deposits Growth (%) | 5.4 Jan 2026 | monthly | Jan 1998 - Jan 2026 |
| Domestic Credit (USD mn) | 280,071.9 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Domestic Credit Growth (%) | 7.7 Jan 2026 | monthly | Jan 2003 - Jan 2026 |
| Debt Service Ratio: Private Non-Financial Sector (%) | 8.900 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Credit to Households (USD bn) | 121.497 Jun 2025 | quarterly | Dec 1995 - Jun 2025 |
| Credit to Private Non-Financial Sector (USD bn) | 323.381 Jun 2025 | quarterly | Mar 1993 - Jun 2025 |
| Household Debt (USD mn) | 135,499.8 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| Total Loans (USD mn) | 241,716.803 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Total Loans Growth (%) | 7.38 Jan 2026 | monthly | Jan 1998 - Jan 2026 |
| Private Debt: % of Nominal GDP (%) | 47.80 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| Money Counterparts: Stock: M3: Credit to Government (CZK mn) | 1,786,534.754 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Money Counterparts: Stock: M3: Credit to Other Residents (CZK mn) | 4,649,964.158 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Money Supply: Stock: M1 (CZK mn) | 5,761,932.618 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Money Supply: Stock: M2 (CZK mn) | 7,054,533.857 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Money Supply: Stock: M3 (CZK mn) | 7,344,991.065 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Official Reserve Assets: USD (USD mn) | 181,096.867 Feb 2026 | monthly | Jan 2012 - Feb 2026 |
| Official Reserve Assets: Foreign Currency Reserves (FC) (USD mn) | 163,836.196 Feb 2026 | monthly | Jan 2012 - Feb 2026 |
| Official Reserve Assets: Gold: incl Gold Deposits and Gold Swapped (GD) (USD mn) | 12,456.083 Feb 2026 | monthly | Jan 2012 - Feb 2026 |
| Payment Cards: Transactions Value: Czech Republic Area (CZK th) | 322,555,012,773.812 Sep 2025 | quarterly | Mar 2002 - Sep 2025 |
| Commercial Banks Loans: HH: CZK: RE: House Purchase: Mortgage (CZK mn) | 1,857,938.880 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Commercial Banks Loans: Non Performing (NP): CZK and Foreign Currency (CZK and F... (CZK mn) | 75,103.460 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Commercial Banks Deposits: CZK: RE: Financial Corporation (CZK mn) | 470,416.950 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Commercial Banks Deposits: CZK: RE: Household (CZK mn) | 3,959,319.940 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Commercial Banks Deposits: CZK (CZK mn) | 6,925,417.840 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Commercial Banks Deposits: Foreign Currency (FC) (CZK mn) | 957,527.290 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Commercial Banks Loans: CZK: RE: Financial Corporations (CZK mn) | 179,101.370 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Commercial Banks Loans: CZK (CZK mn) | 3,710,858.880 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Commercial Banks Loans: CZK: RE: Households (CZK mn) | 2,581,093.620 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Commercial Banks Loans: CZK: Non Financial Corporation (CZK mn) | 786,927.710 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Commercial Banks Loans: CZK: RE: Non Profit Institutions Serving Households (CZK mn) | 4,870.040 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Commercial Banks Loans: Foreign Currency (FC) (CZK mn) | 1,223,306.220 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Commercial Banks Loans: FC: RE: Non Financial Corporations (CZK mn) | 730,126.400 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Commercial Banks Loans: FC: RE: Households and Non Profit Institutions Serving H... (CZK mn) | 8,150.400 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | 3.7 Feb 2026 | monthly | Mar 1994 - Feb 2026 |
More Indicators for Czech Republic
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.