Algeria External Debt: Short Term: % of GDP
Key information about Algeria External Debt: Short Term: % of GDP
- Algeria External Debt: Short Term accounted for 0.7 % of the country's Nominal GDP in 2024, compared with the ratio of 0.8 % in the previous year.
- Algeria External Debt: Short Term: % of Nominal GDP data is updated yearly, available from 1977 to 2024.
- The data reached an all-time high of 8.0 % in 1977 and a record low of 0.2 % in 2002.
CEIC calculates Short Term External Debt as % of Nominal GDP from annual Short Term External Debt and annual Nominal GDP. The Bank of Algeria provides Short Term External Debt in USD. The National Office of Statistics provides Nominal GDP in local currency based on SNA 2008. The International Monetary Fund average market exchange rate is used for currency conversions. Seasonally adjusted Nominal GDP is used due to unavailability of unadjusted GDP in annual frequency. Nominal GDP prior to 2001 is based on SNA 1993. Short Term External Debt prior to 1994 is sourced from the World Bank.
Related information about Algeria External Debt: Short Term: % of GDP
- In the latest reports of Algeria, Current Account recorded a deficit of 3.0 USD bn in Dec 2019.
- Foreign Direct Investment (FDI) increased by 460.0 USD mn in Dec 2024.
- Algeria Direct Investment Abroad expanded by 0.3 USD mn in Dec 2024.
- Algeria External Debt: Short Term value stood at 2.3 USD bn in Dec 2024.
- The country's Nominal GDP was reported at 71.3 USD bn in Jun 2025.
View Algeria's External Debt: Short Term: % of GDP from 1977 to 2024 in the chart:
What was Algeria's External Debt: Short Term: % of GDP in 2024?
Algeria External Debt: Short Term accounted for 0.7 % of the country's Nominal GDP in 2024, compared with the ratio of 0.8 % in the previous year. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 0.7 2024 | 0.8 2023 | 0.2 2002 | 8.0 1977 | % | yearly | 1977 - 2024 |
External Debt: Short Term: % of GDP by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (%) | 3.8 2024 | yearly | 1991 - 2024 |
| Algeria (%) | 0.7 2024 | yearly | 1977 - 2024 |
| Argentina (%) | 13.1 2024 | yearly | 2003 - 2024 |
| Armenia (%) | 14.3 2024 | yearly | 2000 - 2024 |
| Australia (%) | 27.2 2024 | yearly | 1988 - 2024 |
| Austria (%) | 45.4 2024 | yearly | 1997 - 2024 |
| Azerbaijan (%) | 0.8 2023 | yearly | 1993 - 2023 |
| Bangladesh (%) | 3.1 2025 | yearly | 2012 - 2025 |
| Belarus (%) | 14.1 Jun 2025 | quarterly | Dec 2000 - Jun 2025 |
| Belgium (%) | 101.4 2024 | yearly | 2007 - 2024 |
| Bolivia (%) | 0.0 2019 | yearly | 2000 - 2019 |
| Bosnia and Herzegovina (%) | 10.5 2023 | yearly | 1999 - 2023 |
| Botswana (%) | 1.5 2023 | yearly | 1994 - 2023 |
| Brazil (%) | 3.9 2024 | yearly | 1999 - 2024 |
| Bulgaria (%) | 9.6 2024 | yearly | 1999 - 2024 |
| Canada (%) | 55.0 2024 | yearly | 1990 - 2024 |
| Chile (%) | 7.1 2024 | yearly | 1971 - 2024 |
| China (%) | 7.2 2024 | yearly | 1985 - 2024 |
| Colombia (%) | 8.3 2024 | yearly | 1970 - 2024 |
| Croatia (%) | 20.7 2022 | yearly | 1999 - 2022 |
| Cyprus (%) | 165.4 2024 | yearly | 2008 - 2024 |
| Czech Republic (%) | 32.5 2024 | yearly | 1995 - 2024 |
| Denmark (%) | 66.5 2024 | yearly | 2005 - 2024 |
| Ecuador (%) | 0.2 2024 | yearly | 1970 - 2024 |
| Egypt (%) | 8.5 2025 | yearly | 1990 - 2025 |
| Estonia (%) | 29.1 2024 | yearly | 1996 - 2024 |
| Finland (%) | 72.1 2024 | yearly | 1991 - 2024 |
| France (%) | 109.8 2024 | yearly | 2004 - 2024 |
| Georgia (%) | 14.3 2024 | yearly | 2006 - 2024 |
| Germany (%) | 52.5 2024 | yearly | 2004 - 2024 |
| Greece (%) | 76.6 2024 | yearly | 2003 - 2024 |
| Hong Kong SAR, China (%) | 279.6 2024 | yearly | 2001 - 2024 |
| Hungary (%) | 14.0 2024 | yearly | 1995 - 2024 |
| Iceland (%) | 8.3 2024 | yearly | 1989 - 2024 |
| India (%) | 3.5 2025 | yearly | 1990 - 2025 |
| Indonesia (%) | 4.4 2024 | yearly | 2003 - 2024 |
| Iran (%) | 0.5 2025 | yearly | 1994 - 2025 |
| Ireland (%) | 217.6 2024 | yearly | 2002 - 2024 |
| Israel (%) | 9.0 2024 | yearly | 2000 - 2024 |
| Italy (%) | 40.3 2024 | yearly | 2002 - 2024 |
| Ivory Coast (%) | 3.7 2023 | yearly | 1970 - 2023 |
| Japan (%) | 82.4 2024 | yearly | 2003 - 2024 |
| Jordan (%) | 34.3 2024 | yearly | 2000 - 2024 |
| Kazakhstan (%) | 6.7 2024 | yearly | 1992 - 2024 |
| Kenya (%) | 2.6 2023 | yearly | 1996 - 2023 |
| South Korea (%) | 7.8 2024 | yearly | 1994 - 2024 |
| Kosovo (%) | 14.3 2024 | yearly | 2007 - 2024 |
| Kyrgyzstan (%) | 10.6 2024 | yearly | 2003 - 2024 |
| Latvia (%) | 40.4 2024 | yearly | 2000 - 2024 |
| Lithuania (%) | 38.5 2024 | yearly | 2004 - 2024 |
| Luxembourg (%) | 1,131.4 2024 | yearly | 2002 - 2024 |
| North Macedonia (%) | 19.4 2024 | yearly | 2004 - 2024 |
| Malawi (%) | 0.6 2019 | yearly | 2002 - 2019 |
| Malaysia (%) | 29.8 2024 | yearly | 2009 - 2024 |
| Malta (%) | 165.0 2024 | yearly | 2004 - 2024 |
| Mauritius (%) | 76.0 2024 | yearly | 2009 - 2024 |
| Mexico (%) | 3.4 2024 | yearly | 2002 - 2024 |
| Moldova (%) | 13.8 2024 | yearly | 2000 - 2024 |
| Mongolia (%) | 8.6 2024 | yearly | 1992 - 2024 |
| Montenegro (%) | 2.3 2023 | yearly | 2007 - 2023 |
| Morocco (%) | 7.8 2022 | yearly | 1970 - 2022 |
| Mozambique (%) | 4.5 2023 | yearly | 1984 - 2023 |
| Myanmar (%) | 0.1 2023 | yearly | 2018 - 2023 |
| Netherlands (%) | 142.8 2024 | yearly | 2003 - 2024 |
| New Zealand (%) | 33.5 2024 | yearly | 2000 - 2024 |
| Nigeria (%) | 0.2 2020 | yearly | 2008 - 2020 |
| Norway (%) | 55.7 2024 | yearly | 2012 - 2024 |
| Pakistan (%) | 0.8 2025 | yearly | 2006 - 2025 |
| Palestinian Territory (%) | 5.3 2024 | yearly | 2012 - 2024 |
| Panama (%) | 59.9 2021 | yearly | 1970 - 2021 |
| Paraguay (%) | 11.6 2021 | yearly | 2002 - 2021 |
| Peru (%) | 3.2 2024 | yearly | 1980 - 2024 |
| Philippines (%) | 4.5 2024 | yearly | 2005 - 2024 |
| Poland (%) | 9.2 2024 | yearly | 2004 - 2024 |
| Portugal (%) | 59.2 2024 | yearly | 1996 - 2024 |
| Romania (%) | 13.3 2024 | yearly | 2004 - 2024 |
| Russia (%) | 5.4 2024 | yearly | 2001 - 2024 |
| Serbia (%) | 1.2 2024 | yearly | 2000 - 2024 |
| Singapore (%) | 256.0 2024 | yearly | 2003 - 2024 |
| Slovakia (%) | 43.1 2024 | yearly | 2006 - 2024 |
| Slovenia (%) | 31.5 2024 | yearly | 1995 - 2024 |
| South Africa (%) | 9.2 2024 | yearly | 1994 - 2024 |
| Spain (%) | 61.0 2024 | yearly | 2000 - 2024 |
| Sri Lanka (%) | 11.5 2022 | yearly | 1998 - 2022 |
| Sudan (%) | 15.7 2021 | yearly | 1970 - 2021 |
| Sweden (%) | 55.2 2024 | yearly | 1997 - 2024 |
| Switzerland (%) | 118.2 2024 | yearly | 1999 - 2024 |
| Taiwan (%) | 25.0 2024 | yearly | 1999 - 2024 |
| Tajikistan (%) | 5.6 2023 | yearly | 1993 - 2023 |
| Thailand (%) | 16.4 2024 | yearly | 1980 - 2024 |
| Tunisia (%) | 32.9 2024 | yearly | 2002 - 2024 |
| Turkey (%) | 13.3 2024 | yearly | 1995 - 2024 |
| Ukraine (%) | 5.4 2023 | yearly | 2009 - 2023 |
| United Kingdom (%) | 190.7 2024 | yearly | 1979 - 2024 |
| United States (%) | 29.7 2024 | yearly | 2003 - 2024 |
| Uruguay (%) | 10.4 2024 | yearly | 1999 - 2024 |
| Venezuela (%) | 0.2 2017 | yearly | 1997 - 2017 |
| Vietnam (%) | 8.1 2023 | yearly | 1985 - 2023 |
| Yemen (%) | 1.8 2017 | yearly | 1991 - 2017 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doAlgeria Key Series
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 0.225 2028 | yearly | 1980 - 2028 |
| Trade Balance (USD mn) | -274.8 Mar 2020 | monthly | Jan 2000 - Mar 2020 |
| Total Exports (USD mn) | 2,717.1 Mar 2020 | monthly | Jan 2000 - Mar 2020 |
| Total Exports Growth (%) | -18.5 Mar 2020 | monthly | Jan 2001 - Mar 2020 |
| Aluminum: Exports (USD th) | 94.570 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 47,253.417 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 3,136.160 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 2,988.0 Dec 2020 | monthly | Jan 2000 - Dec 2020 |
| Total Imports Growth (%) | -15.4 Dec 2020 | monthly | Jan 2001 - Dec 2020 |
| Imports: Medicament (USD th) | 892,911.848 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 736,006.557 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 415.869 Aug 2025 | monthly | Jan 1981 - Aug 2025 |
| Total Imports from USA (USD mn) | 1,402.747 2023 | yearly | 1970 - 2023 |
| Total Exports to China (USD mn) | 272.474 Aug 2025 | monthly | Jan 2002 - Aug 2025 |
| Total Imports from China (USD mn) | 8,497.730 2023 | yearly | 1970 - 2023 |
| Exports: USD: Energy and Lubricants (USD mn) | 2,477.270 Mar 2020 | monthly | Jan 2000 - Mar 2020 |
| Exports: USD: excl Hydrocarbons: Raw Materials (USD mn) | 4.490 Mar 2020 | monthly | Jan 2000 - Mar 2020 |
| Exports: USD: excl Hydrocarbons: Food, Beverages and Tobacco (USD mn) | 39.820 Mar 2020 | monthly | Jan 2000 - Mar 2020 |
| Exports: USD: excl Hydrocarbons: Agricultural Equipment (USD mn) | 0.010 Mar 2020 | monthly | Jan 2000 - Mar 2020 |
| Exports: USD: excl Hydrocarbons: Semi Finished Equipment (USD mn) | 192.980 Mar 2020 | monthly | Jan 2000 - Mar 2020 |
| Imports: USD: Energy and Lubricants (USD mn) | 38.500 Dec 2020 | monthly | Jan 2000 - Dec 2020 |
| Import Value Index (2015=100) | 69.630 2021 | yearly | 1980 - 2021 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 20.7 2024 | yearly | 2009 - 2024 |
| Money Supply M1 (USD mn) | 130,782.108 Dec 2024 | monthly | Jan 2001 - Dec 2024 |
| Money Supply M2 (USD mn) | 195,557.643 Dec 2024 | monthly | Jan 2001 - Dec 2024 |
| M2 Growth (%) | 9.0 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
| Reserve Requirement Ratio (%) | 2.0 Oct 2025 | monthly | Jun 2006 - Oct 2025 |
| Foreign Exchange Reserves (USD mn) | 47,056.4 Oct 2025 | monthly | Jan 1968 - Oct 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 20.152 Jun 2025 | quarterly | Dec 1999 - Jun 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 15.7 Dec 2020 | monthly | Jan 2000 - Dec 2020 |
| Gold Reserves (USD mn) | 265.294 Oct 2025 | monthly | Dec 1950 - Oct 2025 |
| Total Deposits (USD mn) | 129,772.213 Dec 2024 | monthly | Jun 2006 - Dec 2024 |
| Total Deposits Growth (%) | 8.2 Dec 2024 | monthly | Jun 2007 - Dec 2024 |
| Domestic Credit (USD mn) | 201,126.0 Jul 2025 | monthly | Dec 2001 - Jul 2025 |
| Domestic Credit Growth (%) | 10.7 Jul 2025 | monthly | Dec 2002 - Jul 2025 |
| Total Loans (USD mn) | 83,004.503 Dec 2024 | monthly | Jun 2006 - Dec 2024 |
| Total Loans Growth (%) | 5.26 Dec 2024 | monthly | Jun 2007 - Dec 2024 |
| Private Debt: % of Nominal GDP (%) | 18.54 Dec 2024 | quarterly | Jun 2006 - Dec 2024 |
| Money Supply: M2: M1 (DZD bn) | 16,926.900 Mar 2024 | monthly | Jan 2001 - Mar 2024 |
| Money Supply: M2: M1: Currency in Circulation (DZD bn) | 8,289.900 Mar 2024 | monthly | Jun 2006 - Mar 2024 |
More Indicators for Algeria
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.