Bulgaria Forecast: GDP PPP Per Capita
Key information about Bulgaria Forecast: GDP PPP Per Capita
- Bulgaria GDP PPP Per Capita is forecasted to be 31,302.640 PPP Intl $ in Dec 2023 as reported by International Monetary Fund.
- It records an increase from the last reported number of 29,177.960 PPP Intl $ in Dec 2022.
- Looking ahead, Bulgaria GDP PPP Per Capita is projected to stand at 39,189.200 PPP Intl $ in Dec 2027.
- The data is updated yearly and is categorized in CEIC under World Trend Plus’s Country Forecast – Table IMF.WEO: Gross Domestic Product: Purchasing-Power-Parity (PPP): Per Capita: Current Prices.
View Bulgaria's Forecast: GDP PPP Per Capita from 1980 to 2027 in the chart:
What is Bulgaria's Forecast: GDP PPP Per Capita in 2027?
Bulgaria GDP PPP Per Capita is forecasted to be 31,302.640 PPP Intl $ in Dec 2023 as reported by International Monetary Fund. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 39,189.200 2027 | 37,159.270 2026 | 5,355.830 1980 | 39,189.200 2027 | PPP Intl $ | yearly | 1980 - 2027 |
Forecast: GDP PPP Per Capita by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Afghanistan (PPP Intl $) | 2,173.745 2023 | yearly | 2002 - 2023 |
| Albania (PPP Intl $) | 23,696.800 2027 | yearly | 1980 - 2027 |
| Algeria (PPP Intl $) | 15,351.640 2027 | yearly | 1980 - 2027 |
| Andorra (PPP Intl $) | 71,377.930 2028 | yearly | 2010 - 2028 |
| Angola (PPP Intl $) | 8,699.480 2027 | yearly | 1980 - 2027 |
| Antigua and Barbuda (PPP Intl $) | 29,409.138 2028 | yearly | 1980 - 2028 |
| Argentina (PPP Intl $) | 30,656.300 2027 | yearly | 1980 - 2027 |
| Armenia (PPP Intl $) | 26,849.701 2028 | yearly | 1992 - 2028 |
| Aruba (PPP Intl $) | 63,105.542 2029 | yearly | 1986 - 2029 |
| Australia (PPP Intl $) | 75,508.049 2028 | yearly | 1980 - 2028 |
| Austria (PPP Intl $) | 80,532.854 2028 | yearly | 1980 - 2028 |
| Azerbaijan (PPP Intl $) | 20,812.270 2027 | yearly | 1992 - 2027 |
| Bahamas (PPP Intl $) | 47,416.240 2027 | yearly | 1980 - 2027 |
| Bahrain (PPP Intl $) | 67,924.640 2027 | yearly | 1980 - 2027 |
| Bangladesh (PPP Intl $) | 7,514.217 2024 | yearly | 1980 - 2024 |
| Barbados (PPP Intl $) | 22,233.861 2027 | yearly | 1980 - 2027 |
| Belarus (PPP Intl $) | 25,731.740 2027 | yearly | 1992 - 2027 |
| Belgium (PPP Intl $) | 84,000.968 2029 | yearly | 1980 - 2029 |
| Belize (PPP Intl $) | 10,768.010 2027 | yearly | 1980 - 2027 |
| Benin (PPP Intl $) | 5,464.500 2027 | yearly | 1980 - 2027 |
| Bhutan (PPP Intl $) | 23,750.736 2029 | yearly | 1980 - 2029 |
| Bolivia (PPP Intl $) | 11,910.610 2027 | yearly | 1980 - 2027 |
| Bosnia and Herzegovina (PPP Intl $) | 23,303.050 2027 | yearly | 1996 - 2027 |
| Botswana (PPP Intl $) | 23,714.829 2028 | yearly | 1980 - 2028 |
| Brazil (PPP Intl $) | 21,348.753 2028 | yearly | 1980 - 2028 |
| Brunei (PPP Intl $) | 96,482.790 2028 | yearly | 1985 - 2028 |
| Bulgaria (PPP Intl $) | 39,189.200 2027 | yearly | 1980 - 2027 |
| Burkina Faso (PPP Intl $) | 3,411.313 2028 | yearly | 1980 - 2028 |
| Burundi (PPP Intl $) | 1,049.290 2027 | yearly | 1980 - 2027 |
| Cambodia (PPP Intl $) | 8,130.410 2027 | yearly | 1987 - 2027 |
| Cameroon (PPP Intl $) | 5,542.930 2027 | yearly | 1980 - 2027 |
| Canada (PPP Intl $) | 72,005.614 2029 | yearly | 1980 - 2029 |
| Cape Verde (PPP Intl $) | 12,753.161 2028 | yearly | 1980 - 2028 |
| Central African Republic (PPP Intl $) | 1,308.760 2027 | yearly | 1980 - 2027 |
| Chad (PPP Intl $) | 1,983.850 2027 | yearly | 1980 - 2027 |
| Chile (PPP Intl $) | 33,491.820 2027 | yearly | 1980 - 2027 |
| China (PPP Intl $) | 31,424.403 2028 | yearly | 1980 - 2028 |
| Colombia (PPP Intl $) | 23,024.659 2027 | yearly | 1980 - 2027 |
| Comoros (PPP Intl $) | 3,816.780 2027 | yearly | 1980 - 2027 |
| Congo (PPP Intl $) | 6,116.301 2028 | yearly | 1980 - 2028 |
| Costa Rica (PPP Intl $) | 30,858.330 2027 | yearly | 1980 - 2027 |
| Croatia (PPP Intl $) | 48,706.970 2027 | yearly | 1992 - 2027 |
| Cyprus (PPP Intl $) | 73,090.029 2029 | yearly | 1980 - 2029 |
| Czech Republic (PPP Intl $) | 62,681.580 2027 | yearly | 1995 - 2027 |
| Democratic Republic of Congo (PPP Intl $) | 1,756.860 2027 | yearly | 1980 - 2027 |
| Denmark (PPP Intl $) | 82,528.870 2027 | yearly | 1980 - 2027 |
| Djibouti (PPP Intl $) | 9,076.360 2027 | yearly | 1991 - 2027 |
| Dominica (PPP Intl $) | 17,064.840 2027 | yearly | 1981 - 2027 |
| Dominican Republic (PPP Intl $) | 32,810.350 2027 | yearly | 1980 - 2027 |
| Ecuador (PPP Intl $) | 15,897.915 2028 | yearly | 1980 - 2028 |
| Egypt (PPP Intl $) | 22,049.363 2028 | yearly | 1980 - 2028 |
| El Salvador (PPP Intl $) | 13,945.219 2028 | yearly | 1980 - 2028 |
| Equatorial Guinea (PPP Intl $) | 14,690.650 2027 | yearly | 1980 - 2027 |
| Eritrea (PPP Intl $) | 2,448.280 2027 | yearly | 1992 - 2027 |
| Estonia (PPP Intl $) | 60,515.080 2027 | yearly | 1993 - 2027 |
| Swaziland (PPP Intl $) | 13,560.724 2028 | yearly | 1980 - 2028 |
| Ethiopia (PPP Intl $) | 5,228.439 2028 | yearly | 1980 - 2028 |
| Fiji (PPP Intl $) | 19,500.100 2027 | yearly | 1980 - 2027 |
| Finland (PPP Intl $) | 71,565.296 2028 | yearly | 1980 - 2028 |
| France (PPP Intl $) | 66,540.840 2027 | yearly | 1980 - 2027 |
| Gabon (PPP Intl $) | 22,980.030 2027 | yearly | 1980 - 2027 |
| Gambia (PPP Intl $) | 3,464.005 2028 | yearly | 1980 - 2028 |
| Georgia (PPP Intl $) | 28,693.990 2027 | yearly | 1994 - 2027 |
| Germany (PPP Intl $) | 76,204.650 2027 | yearly | 1980 - 2027 |
| Ghana (PPP Intl $) | 8,459.410 2027 | yearly | 1980 - 2027 |
| Greece (PPP Intl $) | 50,259.887 2029 | yearly | 1980 - 2029 |
| Grenada (PPP Intl $) | 25,304.917 2028 | yearly | 1980 - 2028 |
| Guatemala (PPP Intl $) | 11,957.230 2027 | yearly | 1980 - 2027 |
| Guinea (PPP Intl $) | 3,813.090 2027 | yearly | 1990 - 2027 |
| Guinea-Bissau (PPP Intl $) | 3,878.060 2028 | yearly | 1980 - 2028 |
| Guyana (PPP Intl $) | 118,658.320 2027 | yearly | 1980 - 2027 |
| Haiti (PPP Intl $) | 3,534.730 2027 | yearly | 1980 - 2027 |
| Honduras (PPP Intl $) | 8,348.330 2027 | yearly | 1980 - 2027 |
| Hong Kong SAR, China (PPP Intl $) | 91,773.191 2029 | yearly | 1980 - 2029 |
| Hungary (PPP Intl $) | 54,081.390 2027 | yearly | 1980 - 2027 |
| Iceland (PPP Intl $) | 86,450.115 2029 | yearly | 1980 - 2029 |
| India (PPP Intl $) | 15,973.137 2030 | yearly | 1981 - 2030 |
| Indonesia (PPP Intl $) | 20,191.030 2027 | yearly | 1980 - 2027 |
| Iran (PPP Intl $) | 21,984.390 2028 | yearly | 1981 - 2028 |
| Iraq (PPP Intl $) | 13,943.870 2027 | yearly | 2003 - 2027 |
| Ireland (PPP Intl $) | 165,603.810 2027 | yearly | 1980 - 2027 |
| Israel (PPP Intl $) | 64,292.363 2029 | yearly | 1980 - 2029 |
| Italy (PPP Intl $) | 59,611.000 2027 | yearly | 1980 - 2027 |
| Ivory Coast (PPP Intl $) | 8,547.510 2027 | yearly | 1980 - 2027 |
| Jamaica (PPP Intl $) | 14,751.510 2027 | yearly | 1980 - 2027 |
| Japan (PPP Intl $) | 61,983.116 2029 | yearly | 1980 - 2029 |
| Jordan (PPP Intl $) | 15,433.720 2027 | yearly | 1980 - 2027 |
| Kazakhstan (PPP Intl $) | 38,928.440 2027 | yearly | 1992 - 2027 |
| Kenya (PPP Intl $) | 8,001.790 2027 | yearly | 1980 - 2027 |
| Kiribati (PPP Intl $) | 2,500.470 2027 | yearly | 1980 - 2027 |
| South Korea (PPP Intl $) | 70,250.328 2028 | yearly | 1980 - 2028 |
| Kosovo (PPP Intl $) | 22,312.640 2029 | yearly | 2000 - 2029 |
| Kuwait (PPP Intl $) | 60,433.730 2027 | yearly | 1980 - 2027 |
| Kyrgyzstan (PPP Intl $) | 6,999.110 2027 | yearly | 1992 - 2027 |
| Laos (PPP Intl $) | 11,638.930 2027 | yearly | 1980 - 2027 |
| Latvia (PPP Intl $) | 49,984.890 2027 | yearly | 1992 - 2027 |
| Lebanon (PPP Intl $) | 11,376.760 2020 | yearly | 1980 - 2020 |
| Lesotho (PPP Intl $) | 3,733.382 2030 | yearly | 1981 - 2030 |
| Liberia (PPP Intl $) | 2,151.070 2027 | yearly | 2000 - 2027 |
| Libya (PPP Intl $) | 29,874.070 2027 | yearly | 1980 - 2027 |
Bulgaria Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -3.0 Dec 2024 | quarterly | Sep 2003 - Dec 2024 |
| Tax Revenue (USD mn) | 2,769.759 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
| Tax Revenue: % of GDP (%) | 28.7 Dec 2024 | quarterly | Mar 2003 - Dec 2024 |
| National Government Debt (USD mn) | 26,485.1 Oct 2024 | monthly | Dec 2015 - Oct 2024 |
| Government Debt: % of GDP (%) | 22.1 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
| Forecast: Government Expenditure (BGN bn) | 97.888 2029 | yearly | 1998 - 2029 |
| Forecast: Government Net Debt (BGN bn) | 81.710 2029 | yearly | 1998 - 2029 |
| Forecast: Government Revenue (BGN bn) | 89.873 2029 | yearly | 1998 - 2029 |
| Consolidated Govt Budget: ytd: Revenue and Grants (RG) (BGN mn) | 71,999.188 Dec 2024 | monthly | Aug 2002 - Dec 2024 |
| Consolidated Govt Budget: ytd: RG: Revenue: Tax (BGN mn) | 58,700.161 Dec 2024 | monthly | Jan 2003 - Dec 2024 |
| Consolidated Govt Budget: ytd: Financing (BGN mn) | 6,138.042 Dec 2024 | monthly | Aug 2002 - Dec 2024 |
| Consolidated Govt Budget: ytd: Expenditure (BGN mn) | 5,615.083 Jan 2025 | monthly | Aug 2002 - Jan 2025 |
| Consolidated Govt Budget: ytd: Deficit or Surplus (BGN mn) | -6,138.042 Dec 2024 | monthly | Aug 2002 - Dec 2024 |
| Consolidated Govt Budget: ytd: Expenditure: Social Expenditure & Scholarships (BGN mn) | 34,816.602 Dec 2024 | monthly | Aug 2002 - Dec 2024 |
| Consolidated Govt Budget: ytd: Expenditure: CG: Capital (BGN mn) | 6,782.723 Dec 2024 | monthly | May 2016 - Dec 2024 |
| Central Government Debt (EUR mn) | 24,398.951 Oct 2024 | monthly | Dec 2015 - Oct 2024 |
| Central Government Debt: Domestic (EUR mn) | 6,053.696 Oct 2024 | monthly | Dec 2015 - Oct 2024 |
| Central Government Debt: Foreign (EUR mn) | 18,345.255 Oct 2024 | monthly | Dec 2015 - Oct 2024 |
| Government Debt: ESA 2010: General Government (GG): Consolidated (BGN mn) | 42,808.379 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 3.353 2028 | yearly | 1980 - 2028 |
| Trade Balance (USD mn) | -1,045.2 Jan 2025 | monthly | Jan 1995 - Jan 2025 |
| Total Exports (USD mn) | 3,288.9 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Total Exports Growth (%) | -2.5 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
| Aluminum: Exports (USD th) | 441,568.003 2023 | yearly | 1995 - 2023 |
| Exports: Medicament (USD th) | 1,156,274.549 2023 | yearly | 1995 - 2023 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 109,364.417 2023 | yearly | 1995 - 2023 |
| Total Imports (USD mn) | 4,334.1 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Total Imports Growth (%) | 10.4 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
| Imports: Medicament (USD th) | 1,726,968.336 2023 | yearly | 1995 - 2023 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 565,006.044 2023 | yearly | 1995 - 2023 |
| Total Exports to USA (USD mn) | 131.612 Oct 2024 | monthly | Jan 1981 - Oct 2024 |
| Total Imports from USA (USD mn) | 95.549 Oct 2024 | monthly | Jan 1999 - Oct 2024 |
| Total Exports to China (USD mn) | 72.234 Oct 2024 | monthly | Jul 1995 - Oct 2024 |
| Total Imports from China (USD mn) | 558.151 Oct 2024 | monthly | Jan 1999 - Oct 2024 |
| Exports: FOB (BGN mn) | 6,213.100 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Imports: CIF (BGN mn) | 8,187.600 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Exports: FOB: Mineral Fuels, Oils and Electricity (EUR mn) | 211.500 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| Exports: FOB: Consumer Goods: Clothing and Footwear (EUR mn) | 133.300 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Exports: FOB: Raw Materials (EUR mn) | 1,481.600 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Exports: FOB: Investment Goods (EUR mn) | 1,161.900 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Exports: FOB: Consumer Goods (EUR mn) | 890.400 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Exports: FOB: EU Countries: New Member States: Romania (EUR mn) | 344.300 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Exports: FOB: Balkan Countries: Turkey (EUR mn) | 252.800 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Exports: FOB: EU Countries: EU 15: Germany (EUR mn) | 613.800 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Exports: FOB: Balkan Countries (EUR mn) | 430.600 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Exports: FOB: America: ow United States (EUR mn) | 120.800 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Exports: FOB: Asia: ow China (EUR mn) | 66.300 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Exports: FOB: European Union excl UK (EU 27E) (EUR mn) | 2,517.400 Oct 2024 | monthly | Jan 2020 - Oct 2024 |
| Imports: CIF: Investment Goods (EUR mn) | 1,308.500 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Imports: CIF: Raw Materials: Textiles (EUR mn) | 91.300 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Imports: CIF: Consumer Goods (EUR mn) | 1,251.700 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Imports: CIF: Mineral Fuels, Oils and Electricity (EUR mn) | 535.100 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| Imports: CIF: Investment Goods: Vehicles (EUR mn) | 202.800 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Imports: CIF: Europe: Others: ow Russia (EUR mn) | 27.700 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| Imports: CIF: EU Countries: EU 15: Germany (EUR mn) | 489.900 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Imports: CIF: EU Countries: New Member States: Romania (EUR mn) | 237.900 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Imports: CIF: EU Countries: EU 15: Italy (EUR mn) | 248.000 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Imports: CIF: America: ow United States (EUR mn) | 87.700 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Imports: CIF: Asia: ow China (EUR mn) | 512.300 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Imports: CIF: European Union excl UK (EU 27E) (EUR mn) | 2,063.300 Nov 2024 | monthly | Jan 2020 - Nov 2024 |
| Export Value Index (2015=100) | 161.672 2021 | yearly | 1995 - 2021 |
| Import Value Index (2015=100) | 158.174 2021 | yearly | 1995 - 2021 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 18.8 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| Current Account Balance (USD mn) | 351.4 Apr 2023 | monthly | Jan 1996 - Apr 2023 |
| Current Account Balance: % of GDP (%) | -4.6 Dec 2024 | quarterly | Sep 1999 - Dec 2024 |
| Foreign Direct Investment (USD mn) | 60.2 Apr 2023 | monthly | Jan 2007 - Apr 2023 |
| Foreign Direct Investment: % of GDP (%) | 1.8 Sep 2024 | quarterly | Mar 2007 - Sep 2024 |
| Foreign Portfolio Investment (USD mn) | 3,389.908 Sep 2024 | quarterly | Dec 1994 - Sep 2024 |
| Foreign Portfolio Investment: % of GDP (%) | 11.1 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | 0.7 Sep 2024 | quarterly | Mar 1992 - Sep 2024 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | 3,389.204 Sep 2024 | quarterly | Mar 1992 - Sep 2024 |
| External Debt (USD mn) | 50,739.7 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
| External Debt: % of GDP (%) | 47.3 2024 | yearly | 1999 - 2024 |
| External Debt: Short Term (USD mn) | 9,776.0 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
| External Debt: Short Term: % of GDP (%) | 9.1 2024 | yearly | 1999 - 2024 |
| Total Debt: % of GDP (%) | 352.7 2023 | yearly | 1995 - 2023 |
| Forecast: Current Account Balance (USD bn) | -0.401 2029 | yearly | 1980 - 2029 |
| Net International Investment Position (USD mn) | -5,318.461 Sep 2024 | quarterly | Mar 2007 - Sep 2024 |
| Balance of Payments (BoP): Current Account (EUR mn) | -459.163 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
| BoP: Current Account: Goods (EUR mn) | -723.976 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
| BoP: Current Account: Goods: Credit (EUR mn) | 3,180.800 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
| BoP: Current Account: Goods: Debit (EUR mn) | 3,904.776 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
| BoP: Current Account: Services (EUR mn) | 449.830 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Current Account: Services: Credit (EUR mn) | 1,133.942 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Current Account: Services: Debit (EUR mn) | 684.113 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Current Account: Primary Income (EUR mn) | -48.157 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Current Account: Primary Income: Credit (EUR mn) | 250.177 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Current Account: Primary Income: Debit (EUR mn) | 533.914 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
| BoP: Current Account: Secondary Income (EUR mn) | 84.745 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
| BoP: Current Account: Secondary Income: Credit (EUR mn) | 234.696 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
| BoP: Current Account: Secondary Income: Debit (EUR mn) | 149.951 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
| BoP: Capital Account (EUR mn) | 343.959 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
| BoP: Financial Account (EUR mn) | -905.325 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Financial Account: Direct Investment (EUR mn) | -243.843 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Financial Account: Direct Investment: Assets (EUR mn) | 17.717 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Financial Account: Direct Investment: Liabilities (EUR mn) | 261.559 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Financial Account: Portfolio Investment (EUR mn) | 202.725 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Financial Account: Portfolio Investment: Assets (EUR mn) | 60.092 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Financial Account: Portfolio Investment: Liabilities (EUR mn) | -142.633 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Financial Account: Financial Derivatives (EUR mn) | -14.025 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Financial Account: Other Investment (EUR mn) | -714.066 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Financial Account: Other Investment: Assets (EUR mn) | -428.835 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Financial Account: Other Investment: Liabilities (EUR mn) | 285.231 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Financial Account: Reserve Assets (EUR mn) | -136.117 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Errors and Omissions (EUR mn) | -816.009 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Financial Account: Portfolio Investment: Liabilities: Debt Securities (EUR mn) | -484.764 Nov 2018 | monthly | Jan 2007 - Nov 2018 |
| BoP: Financial Account: Liabilities (EUR mn) | -277.505 Nov 2018 | monthly | Jan 2007 - Nov 2018 |
| BoP: Financial Account: Assets (EUR mn) | -427.532 Nov 2018 | monthly | Jan 2007 - Nov 2018 |
| BoP: Current Account: Debit (EUR mn) | 3,268.507 Nov 2018 | monthly | Jan 2007 - Nov 2018 |
| BoP: Current Account: Credit (EUR mn) | 3,327.116 Nov 2018 | monthly | Jan 2007 - Nov 2018 |
| International Investment Position (IIP): Net (EUR mn) | -4,772.061 Sep 2024 | quarterly | Mar 2010 - Sep 2024 |
| IIP: Assets (EUR mn) | 93,062.110 Sep 2024 | quarterly | Mar 2010 - Sep 2024 |
| IIP: Liabilities (EUR mn) | 97,834.171 Sep 2024 | quarterly | Mar 2010 - Sep 2024 |
| Foreign Direct Investment: Flow (EUR mn) | 242.877 Nov 2024 | monthly | Jan 2010 - Nov 2024 |
| FDI: Flow: Manufacturing (EUR mn) | 203.200 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| FDI: Flow: Wholesale & Retail Trade, Motor Vehicle Repair (EUR mn) | 9.800 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| FDI: Flow: Financial & Insurance Activities (EUR mn) | 349.500 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| FDI: Flow: Information & Communication (EUR mn) | -122.500 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| FDI: Flow: ow Austria (EUR mn) | 169.700 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| FDI: Flow: ow Germany (EUR mn) | 134.400 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| FDI: Flow: ow Hungary (EUR mn) | 146.300 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| FDI: Flow: ow Netherlands (EUR mn) | 50.600 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| FDI: Flow: ow Greece (EUR mn) | 80.100 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| Direct Investment Abroad: Flow (EUR mn) | -86.979 Dec 2024 | monthly | Jan 2010 - Dec 2024 |
| DIA: Flow: Manufacturing (EUR mn) | -25.200 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| DIA: Flow: Transportation & Storage (EUR mn) | 57.400 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| DIA: Flow: Real Estate Activities (EUR mn) | 4.900 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| DIA: Flow: Wholesale & Retail Trade, Motor Vehicle Repair (EUR mn) | 1.100 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| DIA: Flow: Financial & Insurance Activities (EUR mn) | 30.600 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| DIA: Flow: ow Marshall Islands (EUR mn) | 4.500 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| DIA: Flow: ow Netherlands (EUR mn) | 16.100 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| DIA: Flow: ow Panama (EUR mn) | -15.800 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| DIA: Flow: ow Serbia (EUR mn) | -0.300 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| DIA: Flow: ow United Arab Emirates (EUR mn) | 4.200 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 2.9 Mar 2023 | quarterly | Mar 2015 - Mar 2023 |
| Household Debt: % of GDP (%) | 27.8 2023 | yearly | 1995 - 2023 |
| Non-Performing Loans (USD mn) | 1,146.668 Dec 2024 | quarterly | Mar 2015 - Dec 2024 |
| Money Supply M1 (USD mn) | 71,999.117 Jan 2025 | monthly | Dec 1995 - Jan 2025 |
| Money Supply M2 (USD mn) | 89,341.195 Jan 2025 | monthly | Dec 1995 - Jan 2025 |
| M2 Growth (%) | 8.6 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
| Reserve Requirement Ratio (%) | 10.0 Feb 2025 | monthly | Dec 2004 - Feb 2025 |
| Foreign Exchange Reserves (USD mn) | 34,617.5 Feb 2025 | monthly | Sep 2003 - Feb 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 35.524 Dec 2024 | quarterly | Sep 2003 - Dec 2024 |
| Foreign Exchange Reserves: Months of Import (NA) | 8.2 Jan 2025 | monthly | Sep 2003 - Jan 2025 |
| Gold Reserves (USD mn) | 3,719.568 Feb 2025 | monthly | Dec 1991 - Feb 2025 |
| Total Deposits (USD mn) | 74,590.210 Dec 2024 | quarterly | Dec 2005 - Dec 2024 |
| Total Deposits Growth (%) | 10.1 Dec 2024 | quarterly | Dec 2006 - Dec 2024 |
| Domestic Credit (USD mn) | 61,293.3 Jan 2025 | monthly | Dec 1993 - Jan 2025 |
| Domestic Credit Growth (%) | 18.4 Jan 2025 | monthly | Dec 1994 - Jan 2025 |
| Household Debt (USD mn) | 29,242.6 2023 | yearly | 1995 - 2023 |
| Total Loans (USD mn) | 55,213.296 Dec 2024 | quarterly | Dec 2005 - Dec 2024 |
| Total Loans Growth (%) | 14.64 Dec 2024 | quarterly | Dec 2006 - Dec 2024 |
| Private Debt: % of Nominal GDP (%) | 51.24 Dec 2024 | quarterly | Dec 2005 - Dec 2024 |
| Monetary Aggregate: M2 (BGN th) | 168,128,514.000 Jan 2025 | monthly | Dec 1995 - Jan 2025 |
| Monetary Aggregate: M3 (BGN th) | 168,128,514.000 Jan 2025 | monthly | Dec 1995 - Jan 2025 |
| Monetary Aggregate: M1 (BGN th) | 135,492,978.000 Jan 2025 | monthly | Dec 1995 - Jan 2025 |
