Latvia Forecast: GDP PPP Per Capita
Key information about Latvia Forecast: GDP PPP Per Capita
- Latvia GDP PPP Per Capita is forecasted to be 40,197.500 PPP Intl $ in Dec 2023 as reported by International Monetary Fund.
- It records an increase from the last reported number of 38,123.990 PPP Intl $ in Dec 2022.
- Looking ahead, Latvia GDP PPP Per Capita is projected to stand at 49,984.890 PPP Intl $ in Dec 2027.
- The data is updated yearly and is categorized in CEIC under World Trend Plus’s Country Forecast – Table IMF.WEO: Gross Domestic Product: Purchasing-Power-Parity (PPP): Per Capita: Current Prices.
View Latvia's Forecast: GDP PPP Per Capita from 1992 to 2027 in the chart:
What is Latvia's Forecast: GDP PPP Per Capita in 2027?
Latvia GDP PPP Per Capita is forecasted to be 40,197.500 PPP Intl $ in Dec 2023 as reported by International Monetary Fund. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range | 
|---|---|---|---|---|---|---|
| 49,984.890 2027 | 47,339.140 2026 | 5,455.350 1993 | 49,984.890 2027 | PPP Intl $ | yearly | 1992 - 2027 | 
Forecast: GDP PPP Per Capita by Country Comparison
| country/region | Last | Frequency | Range | 
|---|---|---|---|
| Afghanistan (PPP Intl $) | 2,173.745 2023 | yearly | 2002 - 2023 | 
| Albania (PPP Intl $) | 23,696.800 2027 | yearly | 1980 - 2027 | 
| Algeria (PPP Intl $) | 15,351.640 2027 | yearly | 1980 - 2027 | 
| Andorra (PPP Intl $) | 71,377.930 2028 | yearly | 2010 - 2028 | 
| Angola (PPP Intl $) | 8,699.480 2027 | yearly | 1980 - 2027 | 
| Antigua and Barbuda (PPP Intl $) | 29,409.138 2028 | yearly | 1980 - 2028 | 
| Argentina (PPP Intl $) | 30,656.300 2027 | yearly | 1980 - 2027 | 
| Armenia (PPP Intl $) | 26,849.701 2028 | yearly | 1992 - 2028 | 
| Aruba (PPP Intl $) | 63,105.542 2029 | yearly | 1986 - 2029 | 
| Australia (PPP Intl $) | 75,508.049 2028 | yearly | 1980 - 2028 | 
| Austria (PPP Intl $) | 80,532.854 2028 | yearly | 1980 - 2028 | 
| Azerbaijan (PPP Intl $) | 20,812.270 2027 | yearly | 1992 - 2027 | 
| Bahamas (PPP Intl $) | 47,416.240 2027 | yearly | 1980 - 2027 | 
| Bahrain (PPP Intl $) | 67,924.640 2027 | yearly | 1980 - 2027 | 
| Bangladesh (PPP Intl $) | 7,514.217 2024 | yearly | 1980 - 2024 | 
| Barbados (PPP Intl $) | 22,233.861 2027 | yearly | 1980 - 2027 | 
| Belarus (PPP Intl $) | 25,731.740 2027 | yearly | 1992 - 2027 | 
| Belgium (PPP Intl $) | 84,000.968 2029 | yearly | 1980 - 2029 | 
| Belize (PPP Intl $) | 10,768.010 2027 | yearly | 1980 - 2027 | 
| Benin (PPP Intl $) | 5,464.500 2027 | yearly | 1980 - 2027 | 
| Bhutan (PPP Intl $) | 23,750.736 2029 | yearly | 1980 - 2029 | 
| Bolivia (PPP Intl $) | 11,910.610 2027 | yearly | 1980 - 2027 | 
| Bosnia and Herzegovina (PPP Intl $) | 23,303.050 2027 | yearly | 1996 - 2027 | 
| Botswana (PPP Intl $) | 23,714.829 2028 | yearly | 1980 - 2028 | 
| Brazil (PPP Intl $) | 21,348.753 2028 | yearly | 1980 - 2028 | 
| Brunei (PPP Intl $) | 96,482.790 2028 | yearly | 1985 - 2028 | 
| Bulgaria (PPP Intl $) | 39,189.200 2027 | yearly | 1980 - 2027 | 
| Burkina Faso (PPP Intl $) | 3,411.313 2028 | yearly | 1980 - 2028 | 
| Burundi (PPP Intl $) | 1,049.290 2027 | yearly | 1980 - 2027 | 
| Cambodia (PPP Intl $) | 8,130.410 2027 | yearly | 1987 - 2027 | 
| Cameroon (PPP Intl $) | 5,542.930 2027 | yearly | 1980 - 2027 | 
| Canada (PPP Intl $) | 72,005.614 2029 | yearly | 1980 - 2029 | 
| Cape Verde (PPP Intl $) | 12,753.161 2028 | yearly | 1980 - 2028 | 
| Central African Republic (PPP Intl $) | 1,308.760 2027 | yearly | 1980 - 2027 | 
| Chad (PPP Intl $) | 1,983.850 2027 | yearly | 1980 - 2027 | 
| Chile (PPP Intl $) | 33,491.820 2027 | yearly | 1980 - 2027 | 
| China (PPP Intl $) | 31,424.403 2028 | yearly | 1980 - 2028 | 
| Colombia (PPP Intl $) | 23,024.659 2027 | yearly | 1980 - 2027 | 
| Comoros (PPP Intl $) | 3,816.780 2027 | yearly | 1980 - 2027 | 
| Congo (PPP Intl $) | 6,116.301 2028 | yearly | 1980 - 2028 | 
| Costa Rica (PPP Intl $) | 30,858.330 2027 | yearly | 1980 - 2027 | 
| Croatia (PPP Intl $) | 48,706.970 2027 | yearly | 1992 - 2027 | 
| Cyprus (PPP Intl $) | 73,090.029 2029 | yearly | 1980 - 2029 | 
| Czech Republic (PPP Intl $) | 62,681.580 2027 | yearly | 1995 - 2027 | 
| Democratic Republic of Congo (PPP Intl $) | 1,756.860 2027 | yearly | 1980 - 2027 | 
| Denmark (PPP Intl $) | 82,528.870 2027 | yearly | 1980 - 2027 | 
| Djibouti (PPP Intl $) | 9,076.360 2027 | yearly | 1991 - 2027 | 
| Dominica (PPP Intl $) | 17,064.840 2027 | yearly | 1981 - 2027 | 
| Dominican Republic (PPP Intl $) | 32,810.350 2027 | yearly | 1980 - 2027 | 
| Ecuador (PPP Intl $) | 15,897.915 2028 | yearly | 1980 - 2028 | 
| Egypt (PPP Intl $) | 22,049.363 2028 | yearly | 1980 - 2028 | 
| El Salvador (PPP Intl $) | 13,945.219 2028 | yearly | 1980 - 2028 | 
| Equatorial Guinea (PPP Intl $) | 14,690.650 2027 | yearly | 1980 - 2027 | 
| Eritrea (PPP Intl $) | 2,448.280 2027 | yearly | 1992 - 2027 | 
| Estonia (PPP Intl $) | 60,515.080 2027 | yearly | 1993 - 2027 | 
| Swaziland (PPP Intl $) | 13,560.724 2028 | yearly | 1980 - 2028 | 
| Ethiopia (PPP Intl $) | 5,228.439 2028 | yearly | 1980 - 2028 | 
| Fiji (PPP Intl $) | 19,500.100 2027 | yearly | 1980 - 2027 | 
| Finland (PPP Intl $) | 71,565.296 2028 | yearly | 1980 - 2028 | 
| France (PPP Intl $) | 66,540.840 2027 | yearly | 1980 - 2027 | 
| Gabon (PPP Intl $) | 22,980.030 2027 | yearly | 1980 - 2027 | 
| Gambia (PPP Intl $) | 3,464.005 2028 | yearly | 1980 - 2028 | 
| Georgia (PPP Intl $) | 28,693.990 2027 | yearly | 1994 - 2027 | 
| Germany (PPP Intl $) | 76,204.650 2027 | yearly | 1980 - 2027 | 
| Ghana (PPP Intl $) | 8,459.410 2027 | yearly | 1980 - 2027 | 
| Greece (PPP Intl $) | 50,259.887 2029 | yearly | 1980 - 2029 | 
| Grenada (PPP Intl $) | 25,304.917 2028 | yearly | 1980 - 2028 | 
| Guatemala (PPP Intl $) | 11,957.230 2027 | yearly | 1980 - 2027 | 
| Guinea (PPP Intl $) | 3,813.090 2027 | yearly | 1990 - 2027 | 
| Guinea-Bissau (PPP Intl $) | 3,878.060 2028 | yearly | 1980 - 2028 | 
| Guyana (PPP Intl $) | 118,658.320 2027 | yearly | 1980 - 2027 | 
| Haiti (PPP Intl $) | 3,534.730 2027 | yearly | 1980 - 2027 | 
| Honduras (PPP Intl $) | 8,348.330 2027 | yearly | 1980 - 2027 | 
| Hong Kong SAR, China (PPP Intl $) | 91,773.191 2029 | yearly | 1980 - 2029 | 
| Hungary (PPP Intl $) | 54,081.390 2027 | yearly | 1980 - 2027 | 
| Iceland (PPP Intl $) | 86,450.115 2029 | yearly | 1980 - 2029 | 
| India (PPP Intl $) | 15,973.137 2030 | yearly | 1981 - 2030 | 
| Indonesia (PPP Intl $) | 20,191.030 2027 | yearly | 1980 - 2027 | 
| Iran (PPP Intl $) | 21,984.390 2028 | yearly | 1981 - 2028 | 
| Iraq (PPP Intl $) | 13,943.870 2027 | yearly | 2003 - 2027 | 
| Ireland (PPP Intl $) | 165,603.810 2027 | yearly | 1980 - 2027 | 
| Israel (PPP Intl $) | 64,292.363 2029 | yearly | 1980 - 2029 | 
| Italy (PPP Intl $) | 59,611.000 2027 | yearly | 1980 - 2027 | 
| Ivory Coast (PPP Intl $) | 8,547.510 2027 | yearly | 1980 - 2027 | 
| Jamaica (PPP Intl $) | 14,751.510 2027 | yearly | 1980 - 2027 | 
| Japan (PPP Intl $) | 61,983.116 2029 | yearly | 1980 - 2029 | 
| Jordan (PPP Intl $) | 15,433.720 2027 | yearly | 1980 - 2027 | 
| Kazakhstan (PPP Intl $) | 38,928.440 2027 | yearly | 1992 - 2027 | 
| Kenya (PPP Intl $) | 8,001.790 2027 | yearly | 1980 - 2027 | 
| Kiribati (PPP Intl $) | 2,500.470 2027 | yearly | 1980 - 2027 | 
| South Korea (PPP Intl $) | 70,250.328 2028 | yearly | 1980 - 2028 | 
| Kosovo (PPP Intl $) | 22,312.640 2029 | yearly | 2000 - 2029 | 
| Kuwait (PPP Intl $) | 60,433.730 2027 | yearly | 1980 - 2027 | 
| Kyrgyzstan (PPP Intl $) | 6,999.110 2027 | yearly | 1992 - 2027 | 
| Laos (PPP Intl $) | 11,638.930 2027 | yearly | 1980 - 2027 | 
| Latvia (PPP Intl $) | 49,984.890 2027 | yearly | 1992 - 2027 | 
| Lebanon (PPP Intl $) | 11,376.760 2020 | yearly | 1980 - 2020 | 
| Lesotho (PPP Intl $) | 3,733.382 2030 | yearly | 1981 - 2030 | 
| Liberia (PPP Intl $) | 2,151.070 2027 | yearly | 2000 - 2027 | 
| Libya (PPP Intl $) | 29,874.070 2027 | yearly | 1980 - 2027 | 
Latvia Key Series
| Government and Public Finance | Last | Frequency | Range | 
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -1.0 Sep 2024 | quarterly | Dec 1999 - Sep 2024 | 
| Consolidated Fiscal Balance (USD mn) | 330.230 Jun 2024 | quarterly | Mar 1999 - Jun 2024 | 
| Tax Revenue (USD mn) | 2,692.975 Jun 2024 | quarterly | Mar 1999 - Jun 2024 | 
| Tax Revenue: % of GDP (%) | 23.8 Sep 2024 | quarterly | Mar 1999 - Sep 2024 | 
| National Government Debt (USD mn) | 19,486.5 Jun 2024 | quarterly | Mar 2000 - Jun 2024 | 
| Government Debt: % of GDP (%) | 47.2 Sep 2024 | quarterly | Mar 2000 - Sep 2024 | 
| Forecast: Government Expenditure (EUR bn) | 22.508 2029 | yearly | 1998 - 2029 | 
| Forecast: Government Net Debt (EUR bn) | 25.255 2029 | yearly | 1998 - 2029 | 
| Forecast: Government Revenue (EUR bn) | 20.922 2029 | yearly | 1998 - 2029 | 
| General Govt Debt: % of GDP (%) | 39.976 2017 | yearly | 2000 - 2017 | 
| General Govt Revenue: Taxes on Production and Imports: Value Added Type Taxes (EUR mn) | 941.842 Jun 2024 | quarterly | Mar 1999 - Jun 2024 | 
| General Govt Expenditure: Capital Transfers Payable (EUR mn) | 0.000 Sep 2018 | quarterly | Mar 1999 - Sep 2018 | 
| General Govt Debt (EUR mn) | 18,192.964 Jun 2024 | quarterly | Mar 2000 - Jun 2024 | 
| Foreign Trade | Last | Frequency | Range | 
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 2.600 2028 | yearly | 1993 - 2028 | 
| Trade Balance (USD mn) | -248.6 Jan 2025 | monthly | Jan 1995 - Jan 2025 | 
| Total Exports (USD mn) | 1,700.6 Jan 2025 | monthly | Jan 1995 - Jan 2025 | 
| Total Exports Growth (%) | -2.1 Jan 2025 | monthly | Jan 1996 - Jan 2025 | 
| Aluminum: Exports (USD th) | 25,067.659 2023 | yearly | 1995 - 2023 | 
| Exports: Medicament (USD th) | 710,253.583 2023 | yearly | 1995 - 2023 | 
| Exports: Medicinal and Pharmaceutical Product (USD th) | 53,671.035 2023 | yearly | 1995 - 2023 | 
| Total Imports (USD mn) | 1,949.1 Jan 2025 | monthly | Jan 1995 - Jan 2025 | 
| Total Imports Growth (%) | 16.8 Jan 2025 | monthly | Jan 1996 - Jan 2025 | 
| Imports: Medicament (USD th) | 847,102.111 2023 | yearly | 1995 - 2023 | 
| Imports: Medicinal and Pharmaceutical Product (USD th) | 178,444.602 2023 | yearly | 1995 - 2023 | 
| Total Exports to USA (USD mn) | 47.893 Jan 2025 | monthly | Mar 1992 - Jan 2025 | 
| Total Imports from USA (USD mn) | 18.413 Dec 2024 | monthly | Jan 1992 - Dec 2024 | 
| Total Exports to China (USD mn) | 16.401 Dec 2024 | monthly | Jan 2000 - Dec 2024 | 
| Total Imports from China (USD mn) | 111.226 Jan 2025 | monthly | Jun 1993 - Jan 2025 | 
| Exports: Mineral Fuels, Mineral Oils, Bituminous Substances and Mineral Waxes (EUR th) | 121,514.136 Dec 2024 | monthly | Jan 2000 - Dec 2024 | 
| Exports: Electrical Machinery and Equipment (EUR th) | 171,368.672 Jan 2025 | monthly | Jan 2000 - Jan 2025 | 
| Exports: Machinery and Mechanical Appliances (EUR th) | 84,445.242 Jan 2025 | monthly | Jan 2000 - Jan 2025 | 
| Exports: Wood and Articles of Wood and Wood Charcoal (EUR th) | 259,502.228 Jan 2025 | monthly | Jan 2000 - Jan 2025 | 
| Exports: Iron and Steel (EUR th) | 15,145.841 Jan 2025 | monthly | Jan 2000 - Jan 2025 | 
| Exports (EUR th) | 1,451,388.968 Dec 2024 | monthly | Jan 1995 - Dec 2024 | 
| Exports: Russian Federation (EUR) | 60,420,353.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 | 
| Exports: Estonia (EUR) | 184,215,011.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 | 
| Exports: Germany (EUR) | 80,821,491.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 | 
| Exports: Lithuania (EUR) | 282,718,749.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 | 
| Exports: Poland (EUR) | 54,487,787.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 | 
| Imports: Iron and Steel (EUR th) | 22,178.178 Dec 2024 | monthly | Jan 2000 - Dec 2024 | 
| Imports: Machinery and Mechanical Appliances (EUR th) | 176,027.555 Dec 2024 | monthly | Jan 2000 - Dec 2024 | 
| Imports: Vehicles Other Than Rolling Stock and Parts and Accessories (EUR th) | 166,770.344 Dec 2024 | monthly | Jan 2000 - Dec 2024 | 
| Imports: Mineral Fuels, Mineral Oils, Bituminous Substances and Mineral Waxes (EUR th) | 292,284.257 Dec 2024 | monthly | Jan 2000 - Dec 2024 | 
| Imports: Electrical Machinery and Equipment (EUR th) | 171,132.676 Dec 2024 | monthly | Jan 2000 - Dec 2024 | 
| Imports (EUR th) | 1,882,125.904 Jan 2025 | monthly | Jan 1995 - Jan 2025 | 
| Imports: Estonia (EUR) | 149,058,465.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 | 
| Imports: Germany (EUR) | 197,403,965.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 | 
| Imports: Lithuania (EUR) | 370,663,972.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 | 
| Imports: Poland (EUR) | 188,419,717.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 | 
| Imports: Russian Federation (EUR) | 38,692,405.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 | 
| Balance of Payments | Last | Frequency | Range | 
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 119.1 Jan 2025 | monthly | Jan 2000 - Jan 2025 | 
| Current Account Balance (USD mn) | 23.0 Apr 2023 | monthly | Jan 2000 - Apr 2023 | 
| Current Account Balance: % of GDP (%) | 0.8 Dec 2024 | quarterly | Mar 1995 - Dec 2024 | 
| Foreign Direct Investment (USD mn) | 14.3 Apr 2023 | monthly | Jan 2000 - Apr 2023 | 
| Foreign Direct Investment: % of GDP (%) | 4.2 Dec 2024 | quarterly | Mar 1995 - Dec 2024 | 
| Foreign Portfolio Investment (USD mn) | 65.496 Dec 2024 | quarterly | Mar 2000 - Dec 2024 | 
| Foreign Portfolio Investment: % of GDP (%) | 0.5 Dec 2024 | quarterly | Mar 2000 - Dec 2024 | 
| Foreign Portfolio Investment: Equity Securities (USD mn) | -33.1 Dec 2024 | quarterly | Mar 2000 - Dec 2024 | 
| Foreign Portfolio Investment: Debt Securities (USD mn) | 98.607 Dec 2024 | quarterly | Mar 2000 - Dec 2024 | 
| External Debt (USD mn) | 41,153.5 Dec 2024 | quarterly | Mar 2000 - Dec 2024 | 
| External Debt: % of GDP (%) | 98.9 Dec 2024 | quarterly | Mar 2000 - Dec 2024 | 
| External Debt: Short Term (USD mn) | 17,015.0 Dec 2024 | quarterly | Mar 2000 - Dec 2024 | 
| External Debt: Short Term: % of GDP (%) | 40.9 2024 | yearly | 2000 - 2024 | 
| Total Debt: % of GDP (%) | 340.2 Sep 2024 | quarterly | Mar 2004 - Sep 2024 | 
| Forecast: Current Account Balance (USD bn) | -1.914 2029 | yearly | 1992 - 2029 | 
| Net International Investment Position (USD mn) | -8,543.715 Dec 2024 | quarterly | Mar 1996 - Dec 2024 | 
| BoP: Financial Account: Direct Investment (EUR mn) | 18.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 | 
| BoP: Current Account: Secondary Income: Credit (EUR mn) | 147.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 | 
| BoP: Capital Account: Debit (EUR mn) | 1.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 | 
| BoP: Capital Account: Credit (EUR mn) | 48.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 | 
| BoP: Financial Account: Other Investment (EUR mn) | -383.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 | 
| BoP: Current Account: Goods (EUR mn) | -272.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 | 
| BoP: Current Account: Services (EUR mn) | 190.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 | 
| BoP: Current Account: Secondary Income: Debit (EUR mn) | 97.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 | 
| BoP: Financial Account: Portfolio Investment: Liabilities (EUR mn) | -14.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 | 
| BoP: Financial Account: Portfolio Investment: Assets (EUR mn) | 115.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 | 
| BoP: Capital Account (EUR mn) | 47.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 | 
| BoP: Financial Account (EUR mn) | -87.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 | 
| BoP: Current Account: Secondary Income (EUR mn) | 52.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 | 
| BoP: Financial Account: Reserve Assets (EUR mn) | -99.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 | 
| BoP: Current Account: Services: Debit (EUR mn) | 463.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 | 
| BoP: Current Account: Goods: Credit (EUR mn) | 1,452.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 | 
| BoP: Financial Account: Other Investment: Assets (EUR mn) | 1,201.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 | 
| BoP: Errors and Omissions (EUR mn) | -148.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 | 
| BoP: Financial Account: Financial Derivatives: Liabilities (EUR mn) | -46.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 | 
| BoP: Financial Account: Financial Derivatives: Assets (EUR mn) | -6.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 | 
| BoP: Current Account: Goods: Debit (EUR mn) | 1,888.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 | 
| BoP: Financial Account: Portfolio Investment (EUR mn) | 301.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 | 
| BoP: Current Account: Services: Credit (EUR mn) | 653.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 | 
| BoP: Current Account: Primary Income (PI) (EUR mn) | 43.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 | 
| Balance of Payments (BoP): Current Account (EUR mn) | 14.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 | 
| BoP: Financial Account: Financial Derivatives (EUR mn) | 39.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 | 
| BoP: Financial Account: Other Investment: Liabilities (EUR mn) | 1,584.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 | 
| BoP: Current Account: PI: Debit (EUR mn) | 201.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 | 
| BoP: Current Account: PI: Credit (EUR mn) | 244.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 | 
| BoP: Financial Account: Direct Investment: Assets (EUR mn) | 115.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 | 
| BoP: Financial Account: Direct Investment: Liabilities (EUR mn) | 97.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 | 
| BoP: Financial Account: Portfolio Investment: Liabilities: Debt Securities (EUR mn) | 35.000 Nov 2018 | monthly | Jan 2000 - Nov 2018 | 
| IIP: Assets (EUR mn) | 55,483.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 | 
| IIP: Liabilities (EUR mn) | 63,738.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 | 
| International Investment Position (IIP) (EUR mn) | -8,254.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 | 
| Gross External Debt (EUR mn) | 39,758.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 | 
| Net External Debt (EUR mn) | 2,268.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 | 
| FDI: Stock: Wholesale and Retail Trade, Repair of Vehicles (EUR mn) | 3,483.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 | 
| FDI: Stock: Manufacturing (EUR mn) | 3,429.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 | 
| Foreign Direct Investment (FDI): Stock (EUR mn) | 26,277.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 | 
| FDI: Stock: Construction (EUR mn) | 411.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 | 
| FDI: Stock: Financial and Insurance Activities (EUR mn) | 3,909.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 | 
| FDI: Stock: Real Estate Activities (EUR mn) | 2,283.000 Dec 2018 | quarterly | Mar 2000 - Dec 2018 | 
| FDI: Stock: EU: EA: Netherlands (EUR mn) | 1,390.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 | 
| FDI: Stock: EU: EA: Cyprus (EUR mn) | 1,303.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 | 
| FDI: Stock: EU: EA: Estonia (EUR mn) | 3,410.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 | 
| FDI: Stock: EU: Non EA: Sweden (EUR mn) | 8,173.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 | 
| FDI: Stock: EU: EA: Lithuania (EUR mn) | 2,266.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 | 
| DIA: Stock: EU: EA: Lithuania (EUR mn) | 2,283.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 | 
| DIA: Stock: extra EU: Others: Switzerland (EUR mn) | 56.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 | 
| DIA: Stock: extra EU: CIS: Belarus (EUR mn) | 40.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 | 
| DIA: Stock: EU: EA: Estonia (EUR mn) | 2,259.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 | 
| DIA: Stock: EU: EA: Luxembourg (EUR mn) | 110.000 Dec 2024 | quarterly | Mar 2005 - Dec 2024 | 
| Direct Investment Abroad (DIA): Stock (EUR mn) | 6,453.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 | 
| Monetary | Last | Frequency | Range | 
|---|---|---|---|
| Non Performing Loans Ratio (%) | 1.2 Sep 2024 | quarterly | Dec 2004 - Sep 2024 | 
| Household Debt: % of GDP (%) | 22.0 Sep 2024 | quarterly | Mar 2004 - Sep 2024 | 
| Non-Performing Loans (USD mn) | 230.387 Sep 2024 | quarterly | Dec 2010 - Sep 2024 | 
| Money Supply M1 (USD mn) | 17,318.080 Jan 2025 | monthly | Jul 2003 - Jan 2025 | 
| Money Supply M2 (USD mn) | 22,354.280 Jan 2025 | monthly | Jul 2003 - Jan 2025 | 
| M2 Growth (%) | 4.7 Jan 2025 | monthly | Jan 2015 - Jan 2025 | 
| Reserve Requirement Ratio (%) | 1.0 Feb 2025 | monthly | Jan 1999 - Feb 2025 | 
| Foreign Exchange Reserves (USD mn) | 3,942.4 Feb 2025 | monthly | Jan 1997 - Feb 2025 | 
| Foreign Exchange Reserves: % of GDP (%) | 9.493 Dec 2024 | quarterly | Mar 1997 - Dec 2024 | 
| Foreign Exchange Reserves: Months of Import (NA) | 2.0 Jan 2025 | monthly | Jan 1997 - Jan 2025 | 
| Gold Reserves (USD mn) | 610.597 Feb 2025 | monthly | Dec 1992 - Feb 2025 | 
| Total Deposits (USD mn) | 20,147.296 Jan 2025 | monthly | Jan 1993 - Jan 2025 | 
| Total Deposits Growth (%) | 6.5 Jan 2025 | monthly | Jan 1994 - Jan 2025 | 
| Domestic Credit (USD mn) | 16,599.9 Dec 2024 | monthly | Jul 2003 - Dec 2024 | 
| Domestic Credit Growth (%) | -4.9 Dec 2024 | monthly | Jul 2004 - Dec 2024 | 
| Household Debt (USD mn) | 9,367.8 Jun 2024 | quarterly | Mar 2004 - Jun 2024 | 
| Total Loans (USD mn) | 20,024.680 Jan 2025 | monthly | Jul 2003 - Jan 2025 | 
| Total Loans Growth (%) | 7.77 Jan 2025 | monthly | Jul 2004 - Jan 2025 | 
| Private Debt: % of Nominal GDP (%) | 27.91 Dec 2024 | quarterly | Sep 2003 - Dec 2024 | 
| Monetary Base: Euro Area: National Contribution (NC) (EUR mn) | 12,997.800 Jan 2025 | monthly | Jan 2014 - Jan 2025 | 
| Monetary Aggregates: M3 (EUR mn) | 21,510.000 Jan 2025 | monthly | Jan 2014 - Jan 2025 | 
| Official Reserve Assets: EUR: Foreign Currency Reserves (CR) (EUR mn) | 3,790.000 Feb 2025 | monthly | Jan 2007 - Feb 2025 | 
| Official Reserve Assets: EUR (EUR mn) | 4,987.000 Feb 2025 | monthly | Jan 2007 - Feb 2025 | 
| Deposits: Residents (EUR mn) | 19,372.400 Jan 2025 | monthly | Jan 1993 - Jan 2025 | 
| Loans: Residents: Households: for House Purchase (EUR mn) | 5,052.900 Dec 2024 | monthly | Jul 2003 - Dec 2024 | 
| Loans: Residents: Households: Consumer Credit (EUR mn) | 793.700 Jan 2025 | monthly | Jul 2003 - Jan 2025 | 
| Loans: Overdue: Non Performing Loans (NPL) (EUR th) | 984,108.035 Mar 2019 | quarterly | Mar 2018 - Mar 2019 | 
| Loans (EUR th) | 14,194,462.366 Jun 2018 | quarterly | Dec 2010 - Jun 2018 | 
| Business and Economic Survey | Last | Frequency | Range | 
|---|---|---|---|
| Business Confidence Growth (% Point) | -6.9 May 2023 | monthly | Apr 1994 - May 2023 | 
| Economic Sentiment Index: Long Term Average: sa (NA) | 98.300 Feb 2025 | monthly | Apr 1993 - Feb 2025 | 
More Indicators for Latvia
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.