Bulgaria Tax Revenue: % of GDP
Key information about Bulgaria Tax revenue: % of GDP
- Bulgaria Tax revenue: % of GDP was reported at 28.7 % in Dec 2024.
- This records an increase from the previous number of 28.1 % for Sep 2024.
- Bulgaria Tax revenue: % of GDP data is updated quarterly, averaging 28.4 % from Mar 2003 to Dec 2024, with 88 observations.
- The data reached an all-time high of 36.0 % in Mar 2008 and a record low of 23.6 % in Sep 2011.
- Bulgaria Tax revenue: % of GDP data remains active status in CEIC and is reported by CEIC Data.
- The data is categorized under World Trend Plus’s Global Economic Monitor – Table: Tax Revenue: % of Nominal GDP: Quarterly.
CEIC calculates quarterly Tax Revenue as % of Nominal GDP from monthly Tax Revenue and quarterly Nominal GDP. The Ministry of Finance of the Republic of Bulgaria provides year-to-date Tax Revenue in local currency. The National Statistical Institute provides Nominal GDP in local currency.
View Bulgaria's Tax Revenue: % of GDP from Mar 2003 to Dec 2024 in the chart:
What was Bulgaria's Tax Revenue: % of GDP in Dec 2024?
Bulgaria Tax revenue: % of GDP was reported at 28.7 % in Dec 2024. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 28.7 Dec 2024 | 28.1 Sep 2024 | 23.6 Sep 2011 | 36.0 Mar 2008 | % | quarterly | Mar 2003 - Dec 2024 |
Tax Revenue: % of GDP by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (%) | 19.2 2023 | yearly | 2008 - 2023 |
| Algeria (%) | 4.8 2023 | yearly | 1997 - 2023 |
| Argentina (%) | 16.1 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| Armenia (%) | 25.1 Mar 2023 | quarterly | Mar 2008 - Mar 2023 |
| Australia (%) | 29.8 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
| Austria (%) | 28.4 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
| Azerbaijan (%) | 17.5 2024 | yearly | 1993 - 2024 |
| Bahrain (%) | 5.3 2023 | yearly | 1990 - 2023 |
| Bangladesh (%) | 7.4 2024 | yearly | 2006 - 2024 |
| Belarus (%) | 21.7 Sep 2021 | quarterly | Mar 2009 - Sep 2021 |
| Belgium (%) | 29.2 2023 | yearly | 1980 - 2023 |
| Bolivia (%) | 18.0 2023 | yearly | 1990 - 2023 |
| Bosnia and Herzegovina (%) | 21.6 2023 | yearly | 2005 - 2023 |
| Botswana (%) | 34.2 Jun 2023 | quarterly | Jun 2007 - Jun 2023 |
| Brazil (%) | 16.7 Dec 2024 | quarterly | Sep 1994 - Dec 2024 |
| Brunei (%) | 1.8 2023 | yearly | 2010 - 2023 |
| Bulgaria (%) | 28.7 Dec 2024 | quarterly | Mar 2003 - Dec 2024 |
| Cambodia (%) | 13.5 2022 | yearly | 2009 - 2022 |
| Canada (%) | 13.0 Dec 2024 | quarterly | Mar 1996 - Dec 2024 |
| Chile (%) | 19.4 2023 | yearly | 1990 - 2023 |
| China (%) | 11.6 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
| Colombia (%) | 13.2 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
| Croatia (%) | 26.1 Dec 2019 | quarterly | Mar 2015 - Dec 2019 |
| Cyprus (%) | 28.5 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
| Czech Republic (%) | 18.8 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
| Denmark (%) | 43.0 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
| Ecuador (%) | 14.2 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
| Egypt (%) | 5.5 2023 | yearly | 2005 - 2023 |
| Estonia (%) | 23.3 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
| European Union (%) | 25.8 2023 | yearly | 1995 - 2023 |
| Finland (%) | 31.7 Dec 2024 | quarterly | Mar 1999 - Dec 2024 |
| France (%) | 16.4 Dec 2024 | quarterly | Mar 2006 - Dec 2024 |
| Georgia (%) | 22.7 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
| Germany (%) | 24.3 Dec 2024 | quarterly | Mar 1991 - Dec 2024 |
| Ghana (%) | 13.9 Jun 2022 | quarterly | Mar 2008 - Jun 2022 |
| Greece (%) | 26.5 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
| Hong Kong SAR, China (%) | 24.1 Dec 2024 | quarterly | Sep 1979 - Dec 2024 |
| Hungary (%) | 23.7 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
| Iceland (%) | 32.1 Sep 2024 | quarterly | Mar 2002 - Sep 2024 |
| India (%) | 6.8 Dec 2024 | quarterly | Jun 1997 - Dec 2024 |
| Indonesia (%) | 11.8 Dec 2024 | quarterly | Mar 2014 - Dec 2024 |
| Iran (%) | 4.2 2022 | yearly | 1996 - 2022 |
| Ireland (%) | 17.6 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
| Israel (%) | 22.7 Dec 2024 | quarterly | Mar 2001 - Dec 2024 |
| Italy (%) | 28.3 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
| Ivory Coast (%) | 13.1 2023 | yearly | 1960 - 2023 |
| Japan (%) | 13.3 Dec 2024 | quarterly | Jun 1983 - Dec 2024 |
| Jordan (%) | 15.2 2018 | yearly | 1999 - 2018 |
| Kazakhstan (%) | 15.3 Dec 2023 | quarterly | Mar 2008 - Dec 2023 |
| Kenya (%) | 7.0 2023 | yearly | 2006 - 2023 |
| South Korea (%) | 12.2 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
| Kosovo (%) | 24.8 Sep 2023 | quarterly | Mar 2010 - Sep 2023 |
| Kuwait (%) | 1.1 2023 | yearly | 1986 - 2023 |
| Kyrgyzstan (%) | 17.8 Dec 2024 | quarterly | Mar 2007 - Dec 2024 |
| Laos (%) | 13.0 2023 | yearly | 2012 - 2023 |
| Latvia (%) | 23.8 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
| Lebanon (%) | 10.9 2020 | yearly | 1998 - 2020 |
| Lithuania (%) | 19.4 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
| Luxembourg (%) | 29.4 2023 | yearly | 1995 - 2023 |
| Macau SAR, China (%) | 22.8 2023 | yearly | 2002 - 2023 |
| North Macedonia (%) | 17.9 Dec 2024 | quarterly | Mar 2004 - Dec 2024 |
| Malawi (%) | 12.8 2022 | yearly | 2009 - 2022 |
| Malaysia (%) | 13.2 Sep 2024 | quarterly | Mar 1991 - Sep 2024 |
| Malta (%) | 24.5 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
| Mauritius (%) | 21.9 Dec 2022 | quarterly | Mar 2010 - Dec 2022 |
| Mexico (%) | 13.6 Sep 2024 | quarterly | Mar 1993 - Sep 2024 |
| Moldova (%) | 21.0 2023 | yearly | 2004 - 2023 |
| Mongolia (%) | 24.3 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
| Montenegro (%) | 24.9 Dec 2024 | quarterly | Mar 2012 - Dec 2024 |
| Morocco (%) | 21.4 Sep 2024 | quarterly | Mar 2007 - Sep 2024 |
| Mozambique (%) | 18.2 2016 | yearly | 1996 - 2016 |
| Myanmar (%) | 4.4 2021 | yearly | 2005 - 2021 |
| Nepal (%) | 19.1 2018 | yearly | 2001 - 2018 |
| Netherlands (%) | 26.6 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
| New Zealand (%) | 30.2 2023 | yearly | 1999 - 2023 |
| Norway (%) | 31.4 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
| Oman (%) | 4.6 2023 | yearly | 1996 - 2023 |
| Pakistan (%) | 5.7 2024 | yearly | 2000 - 2024 |
| Palestinian Territory (%) | 21.4 2020 | yearly | 2005 - 2020 |
| Panama (%) | 5.5 Sep 2024 | quarterly | Mar 2007 - Sep 2024 |
| Paraguay (%) | 12.1 Sep 2024 | quarterly | Mar 1998 - Sep 2024 |
| Peru (%) | 14.5 Dec 2024 | quarterly | Mar 1990 - Dec 2024 |
| Philippines (%) | 13.1 Dec 2024 | quarterly | Mar 1985 - Dec 2024 |
| Poland (%) | 14.8 Dec 2024 | quarterly | Mar 2007 - Dec 2024 |
| Portugal (%) | 21.9 Mar 2024 | quarterly | Mar 1999 - Mar 2024 |
| Russia (%) | 21.4 Jun 2024 | quarterly | Mar 1996 - Jun 2024 |
| Serbia (%) | 35.3 Dec 2024 | quarterly | Mar 2005 - Dec 2024 |
| Singapore (%) | 10.4 Dec 2024 | quarterly | Dec 1987 - Dec 2024 |
| Slovakia (%) | 14.9 Dec 2024 | quarterly | Mar 2005 - Dec 2024 |
| Slovenia (%) | 21.7 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
| South Africa (%) | 21.6 Sep 2024 | quarterly | Mar 1990 - Sep 2024 |
| Spain (%) | 23.6 2023 | yearly | 1995 - 2023 |
| Sri Lanka (%) | 13.1 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| Sudan (%) | 5.6 2021 | yearly | 2001 - 2021 |
| Sweden (%) | 21.2 2023 | yearly | 1995 - 2023 |
| Switzerland (%) | 26.7 2022 | yearly | 1990 - 2022 |
| Taiwan (%) | 11.8 Dec 2024 | quarterly | Mar 1975 - Dec 2024 |
| Tajikistan (%) | 20.5 2016 | yearly | 2000 - 2016 |
| Thailand (%) | 13.2 2023 | yearly | 1990 - 2023 |
| Tunisia (%) | 25.4 2023 | yearly | 1991 - 2023 |
Bulgaria Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -3.0 Dec 2024 | quarterly | Sep 2003 - Dec 2024 |
| Tax Revenue (USD mn) | 2,769.759 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
| Tax Revenue: % of GDP (%) | 28.7 Dec 2024 | quarterly | Mar 2003 - Dec 2024 |
| National Government Debt (USD mn) | 26,485.1 Oct 2024 | monthly | Dec 2015 - Oct 2024 |
| Government Debt: % of GDP (%) | 22.1 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
| Forecast: Government Expenditure (BGN bn) | 97.888 2029 | yearly | 1998 - 2029 |
| Forecast: Government Net Debt (BGN bn) | 81.710 2029 | yearly | 1998 - 2029 |
| Forecast: Government Revenue (BGN bn) | 89.873 2029 | yearly | 1998 - 2029 |
| Consolidated Govt Budget: ytd: Financing (BGN mn) | 6,138.042 Dec 2024 | monthly | Aug 2002 - Dec 2024 |
| Consolidated Govt Budget: ytd: Deficit or Surplus (BGN mn) | -6,138.042 Dec 2024 | monthly | Aug 2002 - Dec 2024 |
| Consolidated Govt Budget: ytd: Revenue and Grants (RG) (BGN mn) | 71,999.188 Dec 2024 | monthly | Aug 2002 - Dec 2024 |
| Consolidated Govt Budget: ytd: RG: Revenue: Tax (BGN mn) | 58,700.161 Dec 2024 | monthly | Jan 2003 - Dec 2024 |
| Consolidated Govt Budget: ytd: Expenditure (BGN mn) | 5,615.083 Jan 2025 | monthly | Aug 2002 - Jan 2025 |
| Consolidated Govt Budget: ytd: Expenditure: Social Expenditure & Scholarships (BGN mn) | 34,816.602 Dec 2024 | monthly | Aug 2002 - Dec 2024 |
| Consolidated Govt Budget: ytd: Expenditure: CG: Capital (BGN mn) | 6,782.723 Dec 2024 | monthly | May 2016 - Dec 2024 |
| Central Government Debt (EUR mn) | 24,398.951 Oct 2024 | monthly | Dec 2015 - Oct 2024 |
| Central Government Debt: Foreign (EUR mn) | 18,345.255 Oct 2024 | monthly | Dec 2015 - Oct 2024 |
| Central Government Debt: Domestic (EUR mn) | 6,053.696 Oct 2024 | monthly | Dec 2015 - Oct 2024 |
| Government Debt: ESA 2010: General Government (GG): Consolidated (BGN mn) | 42,808.379 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 3.353 2028 | yearly | 1980 - 2028 |
| Trade Balance (USD mn) | -1,045.2 Jan 2025 | monthly | Jan 1995 - Jan 2025 |
| Total Exports (USD mn) | 3,288.9 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Total Exports Growth (%) | -2.5 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
| Aluminum: Exports (USD th) | 441,568.003 2023 | yearly | 1995 - 2023 |
| Exports: Medicament (USD th) | 1,156,274.549 2023 | yearly | 1995 - 2023 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 109,364.417 2023 | yearly | 1995 - 2023 |
| Total Imports (USD mn) | 4,334.1 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Total Imports Growth (%) | 10.4 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
| Imports: Medicament (USD th) | 1,726,968.336 2023 | yearly | 1995 - 2023 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 565,006.044 2023 | yearly | 1995 - 2023 |
| Total Exports to USA (USD mn) | 131.612 Oct 2024 | monthly | Jan 1981 - Oct 2024 |
| Total Imports from USA (USD mn) | 95.549 Oct 2024 | monthly | Jan 1999 - Oct 2024 |
| Total Exports to China (USD mn) | 72.234 Oct 2024 | monthly | Jul 1995 - Oct 2024 |
| Total Imports from China (USD mn) | 558.151 Oct 2024 | monthly | Jan 1999 - Oct 2024 |
| Exports: FOB (BGN mn) | 6,213.100 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Imports: CIF (BGN mn) | 8,187.600 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Exports: FOB: Mineral Fuels, Oils and Electricity (EUR mn) | 211.500 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| Exports: FOB: Raw Materials (EUR mn) | 1,481.600 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Exports: FOB: Consumer Goods: Clothing and Footwear (EUR mn) | 133.300 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Exports: FOB: Investment Goods (EUR mn) | 1,161.900 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Exports: FOB: Consumer Goods (EUR mn) | 890.400 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Exports: FOB: EU Countries: New Member States: Romania (EUR mn) | 344.300 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Exports: FOB: Balkan Countries: Turkey (EUR mn) | 252.800 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Exports: FOB: EU Countries: EU 15: Germany (EUR mn) | 613.800 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Exports: FOB: Balkan Countries (EUR mn) | 430.600 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Exports: FOB: European Union excl UK (EU 27E) (EUR mn) | 2,517.400 Oct 2024 | monthly | Jan 2020 - Oct 2024 |
| Exports: FOB: America: ow United States (EUR mn) | 120.800 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Exports: FOB: Asia: ow China (EUR mn) | 66.300 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Imports: CIF: Investment Goods (EUR mn) | 1,308.500 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Imports: CIF: Consumer Goods (EUR mn) | 1,251.700 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Imports: CIF: Raw Materials: Textiles (EUR mn) | 91.300 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Imports: CIF: Mineral Fuels, Oils and Electricity (EUR mn) | 535.100 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| Imports: CIF: Investment Goods: Vehicles (EUR mn) | 202.800 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Imports: CIF: EU Countries: EU 15: Germany (EUR mn) | 489.900 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Imports: CIF: Europe: Others: ow Russia (EUR mn) | 27.700 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| Imports: CIF: EU Countries: New Member States: Romania (EUR mn) | 237.900 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Imports: CIF: EU Countries: EU 15: Italy (EUR mn) | 248.000 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Imports: CIF: Asia: ow China (EUR mn) | 512.300 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Imports: CIF: European Union excl UK (EU 27E) (EUR mn) | 2,063.300 Nov 2024 | monthly | Jan 2020 - Nov 2024 |
| Imports: CIF: America: ow United States (EUR mn) | 87.700 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Export Value Index (2015=100) | 161.672 2021 | yearly | 1995 - 2021 |
| Import Value Index (2015=100) | 158.174 2021 | yearly | 1995 - 2021 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 18.8 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| Current Account Balance (USD mn) | 351.4 Apr 2023 | monthly | Jan 1996 - Apr 2023 |
| Current Account Balance: % of GDP (%) | -4.6 Dec 2024 | quarterly | Sep 1999 - Dec 2024 |
| Foreign Direct Investment (USD mn) | 60.2 Apr 2023 | monthly | Jan 2007 - Apr 2023 |
| Foreign Direct Investment: % of GDP (%) | 1.8 Sep 2024 | quarterly | Mar 2007 - Sep 2024 |
| Foreign Portfolio Investment (USD mn) | 3,389.908 Sep 2024 | quarterly | Dec 1994 - Sep 2024 |
| Foreign Portfolio Investment: % of GDP (%) | 11.1 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | 0.7 Sep 2024 | quarterly | Mar 1992 - Sep 2024 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | 3,389.204 Sep 2024 | quarterly | Mar 1992 - Sep 2024 |
| External Debt (USD mn) | 50,739.7 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
| External Debt: % of GDP (%) | 47.3 2024 | yearly | 1999 - 2024 |
| External Debt: Short Term (USD mn) | 9,776.0 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
| External Debt: Short Term: % of GDP (%) | 9.1 2024 | yearly | 1999 - 2024 |
| Total Debt: % of GDP (%) | 352.7 2023 | yearly | 1995 - 2023 |
| Forecast: Current Account Balance (USD bn) | -0.401 2029 | yearly | 1980 - 2029 |
| Net International Investment Position (USD mn) | -5,318.461 Sep 2024 | quarterly | Mar 2007 - Sep 2024 |
| Balance of Payments (BoP): Current Account (EUR mn) | -459.163 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
| BoP: Current Account: Goods (EUR mn) | -723.976 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
| BoP: Current Account: Goods: Credit (EUR mn) | 3,180.800 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
| BoP: Current Account: Goods: Debit (EUR mn) | 3,904.776 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
| BoP: Current Account: Services (EUR mn) | 449.830 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Current Account: Services: Credit (EUR mn) | 1,133.942 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Current Account: Services: Debit (EUR mn) | 684.113 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Current Account: Primary Income (EUR mn) | -48.157 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Current Account: Primary Income: Credit (EUR mn) | 250.177 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Current Account: Primary Income: Debit (EUR mn) | 533.914 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
| BoP: Current Account: Secondary Income (EUR mn) | 84.745 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
| BoP: Current Account: Secondary Income: Credit (EUR mn) | 234.696 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
| BoP: Current Account: Secondary Income: Debit (EUR mn) | 149.951 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
| BoP: Capital Account (EUR mn) | 343.959 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
| BoP: Financial Account (EUR mn) | -905.325 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Financial Account: Direct Investment (EUR mn) | -243.843 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Financial Account: Direct Investment: Assets (EUR mn) | 17.717 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Financial Account: Direct Investment: Liabilities (EUR mn) | 261.559 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Financial Account: Portfolio Investment (EUR mn) | 202.725 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Financial Account: Portfolio Investment: Assets (EUR mn) | 60.092 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Financial Account: Portfolio Investment: Liabilities (EUR mn) | -142.633 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Financial Account: Financial Derivatives (EUR mn) | -14.025 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Financial Account: Other Investment (EUR mn) | -714.066 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Financial Account: Other Investment: Assets (EUR mn) | -428.835 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Financial Account: Other Investment: Liabilities (EUR mn) | 285.231 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Financial Account: Reserve Assets (EUR mn) | -136.117 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Errors and Omissions (EUR mn) | -816.009 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Financial Account: Portfolio Investment: Liabilities: Debt Securities (EUR mn) | -484.764 Nov 2018 | monthly | Jan 2007 - Nov 2018 |
| BoP: Financial Account: Liabilities (EUR mn) | -277.505 Nov 2018 | monthly | Jan 2007 - Nov 2018 |
| BoP: Financial Account: Assets (EUR mn) | -427.532 Nov 2018 | monthly | Jan 2007 - Nov 2018 |
| BoP: Current Account: Debit (EUR mn) | 3,268.507 Nov 2018 | monthly | Jan 2007 - Nov 2018 |
| BoP: Current Account: Credit (EUR mn) | 3,327.116 Nov 2018 | monthly | Jan 2007 - Nov 2018 |
| International Investment Position (IIP): Net (EUR mn) | -4,772.061 Sep 2024 | quarterly | Mar 2010 - Sep 2024 |
| IIP: Assets (EUR mn) | 93,062.110 Sep 2024 | quarterly | Mar 2010 - Sep 2024 |
| IIP: Liabilities (EUR mn) | 97,834.171 Sep 2024 | quarterly | Mar 2010 - Sep 2024 |
| Foreign Direct Investment: Flow (EUR mn) | 242.877 Nov 2024 | monthly | Jan 2010 - Nov 2024 |
| FDI: Flow: Manufacturing (EUR mn) | 203.200 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| FDI: Flow: Wholesale & Retail Trade, Motor Vehicle Repair (EUR mn) | 9.800 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| FDI: Flow: Financial & Insurance Activities (EUR mn) | 349.500 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| FDI: Flow: Information & Communication (EUR mn) | -122.500 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| FDI: Flow: ow Austria (EUR mn) | 169.700 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| FDI: Flow: ow Germany (EUR mn) | 134.400 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| FDI: Flow: ow Hungary (EUR mn) | 146.300 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| FDI: Flow: ow Netherlands (EUR mn) | 50.600 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| FDI: Flow: ow Greece (EUR mn) | 80.100 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| Direct Investment Abroad: Flow (EUR mn) | -86.979 Dec 2024 | monthly | Jan 2010 - Dec 2024 |
| DIA: Flow: Manufacturing (EUR mn) | -25.200 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| DIA: Flow: Transportation & Storage (EUR mn) | 57.400 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| DIA: Flow: Real Estate Activities (EUR mn) | 4.900 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| DIA: Flow: Wholesale & Retail Trade, Motor Vehicle Repair (EUR mn) | 1.100 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| DIA: Flow: Financial & Insurance Activities (EUR mn) | 30.600 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| DIA: Flow: ow Marshall Islands (EUR mn) | 4.500 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| DIA: Flow: ow Netherlands (EUR mn) | 16.100 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| DIA: Flow: ow Panama (EUR mn) | -15.800 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| DIA: Flow: ow Serbia (EUR mn) | -0.300 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| DIA: Flow: ow United Arab Emirates (EUR mn) | 4.200 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 2.9 Mar 2023 | quarterly | Mar 2015 - Mar 2023 |
| Household Debt: % of GDP (%) | 27.8 2023 | yearly | 1995 - 2023 |
| Non-Performing Loans (USD mn) | 1,146.668 Dec 2024 | quarterly | Mar 2015 - Dec 2024 |
| Money Supply M1 (USD mn) | 71,999.117 Jan 2025 | monthly | Dec 1995 - Jan 2025 |
| Money Supply M2 (USD mn) | 89,341.195 Jan 2025 | monthly | Dec 1995 - Jan 2025 |
| M2 Growth (%) | 8.6 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
| Reserve Requirement Ratio (%) | 10.0 Feb 2025 | monthly | Dec 2004 - Feb 2025 |
| Foreign Exchange Reserves (USD mn) | 34,617.5 Feb 2025 | monthly | Sep 2003 - Feb 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 35.524 Dec 2024 | quarterly | Sep 2003 - Dec 2024 |
| Foreign Exchange Reserves: Months of Import (NA) | 8.2 Jan 2025 | monthly | Sep 2003 - Jan 2025 |
| Gold Reserves (USD mn) | 3,719.568 Feb 2025 | monthly | Dec 1991 - Feb 2025 |
| Total Deposits (USD mn) | 74,590.210 Dec 2024 | quarterly | Dec 2005 - Dec 2024 |
| Total Deposits Growth (%) | 10.1 Dec 2024 | quarterly | Dec 2006 - Dec 2024 |
| Domestic Credit (USD mn) | 61,293.3 Jan 2025 | monthly | Dec 1993 - Jan 2025 |
| Domestic Credit Growth (%) | 18.4 Jan 2025 | monthly | Dec 1994 - Jan 2025 |
| Household Debt (USD mn) | 29,242.6 2023 | yearly | 1995 - 2023 |
| Total Loans (USD mn) | 55,213.296 Dec 2024 | quarterly | Dec 2005 - Dec 2024 |
| Total Loans Growth (%) | 14.64 Dec 2024 | quarterly | Dec 2006 - Dec 2024 |
| Private Debt: % of Nominal GDP (%) | 51.24 Dec 2024 | quarterly | Dec 2005 - Dec 2024 |
| Monetary Aggregate: M3 (BGN th) | 168,128,514.000 Jan 2025 | monthly | Dec 1995 - Jan 2025 |
| Monetary Aggregate: M2 (BGN th) | 168,128,514.000 Jan 2025 | monthly | Dec 1995 - Jan 2025 |
| Monetary Aggregate: M1 (BGN th) | 135,492,978.000 Jan 2025 | monthly | Dec 1995 - Jan 2025 |
| Monetary Aggregate: M3: M2: M1: Currency Outside Banks (BGN th) | 28,525,403.000 Jan 2025 | monthly | Dec 1995 - Jan 2025 |
