Botswana Trade Balance
Key information about Botswana's Trade Balance
- Botswana's Trade Balance recorded a deficit of 133.7 USD mn in Dec 2025, compared with a surplus of 92.7 USD mn in the previous month
- Botswana's Trade Balance data is updated monthly, available from Jan 2001 to Dec 2025, with an averaged value of -334.5 USD mn
- The data reached an all-time high of 370.5 USD mn in May 2016 and a record low of -865.0 USD mn in Jul 2012
Further information about Botswana's Trade Balance
- In the latest reports, Botswana's Total Exports reached 351.8 USD mn in Dec 2025, a decrease of 22.5% YoY (year-on-year)
- Total Imports recorded 485.5 USD mn in Dec 2025, a decrease of 22.5% YoY (year-on-year)
View Botswana's Trade Balance from Jan 2001 to Dec 2025 in the chart:
What was Botswana's Trade Balance in Dec 2025?
Botswana's Trade Balance recorded a deficit of 133.7 USD mn in Dec 2025, compared with a surplus of 92.7 USD mn in the previous month See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| -133.7 Dec 2025 | 92.7 Nov 2025 | -865.0 Jul 2012 | 370.5 May 2016 | USD mn | monthly | Jan 2001 - Dec 2025 |
Trade Balance by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (USD mn) | -378.5 Jan 2026 | monthly | Oct 1998 - Jan 2026 |
| Algeria (USD mn) | -274.8 Mar 2020 | monthly | Jan 2000 - Mar 2020 |
| Argentina (USD mn) | 2,569.0 Jan 2026 | monthly | Jan 1991 - Jan 2026 |
| Armenia (USD mn) | -347.9 Jan 2026 | monthly | Nov 1995 - Jan 2026 |
| Australia (USD mn) | 1,787.0 Jan 2026 | monthly | Jul 1971 - Jan 2026 |
| Austria (USD mn) | -1,523.6 Dec 2025 | monthly | Jan 1957 - Dec 2025 |
| Azerbaijan (USD mn) | 933.6 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Bahrain (USD mn) | 3,083.0 2025 | yearly | 1966 - 2025 |
| Bangladesh (USD mn) | -2,321.1 Dec 2025 | monthly | Jul 1986 - Dec 2025 |
| Belarus (USD mn) | -442.8 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Belgium (USD mn) | 1,457.3 Dec 2025 | monthly | Jan 1993 - Dec 2025 |
| Bolivia (USD mn) | 374.4 Jan 2026 | monthly | Oct 1994 - Jan 2026 |
| Bosnia and Herzegovina (USD mn) | -660.5 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Botswana (USD mn) | -133.7 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Brazil (USD mn) | 4,207.9 Feb 2026 | monthly | Jan 1959 - Feb 2026 |
| Brunei (USD mn) | 106.0 Dec 2025 | monthly | Jan 2010 - Dec 2025 |
| Bulgaria (USD mn) | -1,502.2 Nov 2025 | monthly | Jan 1995 - Nov 2025 |
| Cambodia (USD mn) | -316.1 Dec 2025 | monthly | Jan 2010 - Dec 2025 |
| Canada (USD mn) | -948.0 Dec 2025 | monthly | Jan 1988 - Dec 2025 |
| Chile (USD mn) | 2,784.8 Feb 2026 | monthly | Jan 1968 - Feb 2026 |
| China (USD mn) | 114,107.2 Dec 2025 | monthly | Jan 1992 - Dec 2025 |
| Colombia (USD mn) | -1,873.4 Nov 2025 | monthly | Jan 1958 - Nov 2025 |
| Croatia (USD mn) | -1,660.7 Nov 2025 | monthly | Jan 1993 - Nov 2025 |
| Cyprus (USD mn) | -836.0 Dec 2025 | monthly | Jan 1957 - Dec 2025 |
| Czech Republic (USD mn) | 2,524.9 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| Denmark (USD mn) | 5,204.3 Dec 2025 | monthly | Jan 1997 - Dec 2025 |
| Ecuador (USD mn) | 430.3 Dec 2025 | monthly | Mar 1992 - Dec 2025 |
| Egypt (USD mn) | -4,948.0 Dec 2025 | monthly | Jan 1957 - Dec 2025 |
| Estonia (USD mn) | -316.1 Dec 2025 | monthly | Jan 1993 - Dec 2025 |
| European Union (USD mn) | 10,322.4 Dec 2025 | monthly | Jan 2002 - Dec 2025 |
| Finland (USD mn) | -245.9 Dec 2025 | monthly | Jan 1992 - Dec 2025 |
| France (USD mn) | -5,671.2 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Georgia (USD mn) | -649.1 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| Germany (USD mn) | 20,106.1 Dec 2025 | monthly | Jan 1957 - Dec 2025 |
| Ghana (USD mn) | 3,890.0 Dec 2025 | monthly | Mar 2005 - Dec 2025 |
| Greece (USD mn) | -4,160.0 Dec 2025 | monthly | Jan 2002 - Dec 2025 |
| Hong Kong SAR, China (USD mn) | -1,807.8 Jan 2026 | monthly | Jan 1957 - Jan 2026 |
| Hungary (USD mn) | 14.6 Jan 2026 | monthly | Jan 1976 - Jan 2026 |
| Iceland (USD mn) | 33.6 Jan 2026 | monthly | Jan 1957 - Jan 2026 |
| India (USD mn) | -34,680.0 Jan 2026 | monthly | Jan 1957 - Jan 2026 |
| Indonesia (USD mn) | 954.3 Jan 2026 | monthly | Jan 1967 - Jan 2026 |
| Iran (USD mn) | 43,239.0 2024 | yearly | 1948 - 2024 |
| Ireland (USD mn) | 5,751.1 Dec 2025 | monthly | Jan 1970 - Dec 2025 |
| Israel (USD mn) | -3,135.3 Jan 2026 | monthly | Jan 1988 - Jan 2026 |
| Italy (USD mn) | 5,565.8 Dec 2025 | monthly | Jan 1993 - Dec 2025 |
| Ivory Coast (USD mn) | 747.0 Nov 2025 | monthly | Jan 1981 - Nov 2025 |
| Japan (USD mn) | 2,907.7 Jan 2026 | monthly | Apr 1995 - Jan 2026 |
| Jordan (USD mn) | -785.6 Dec 2025 | monthly | Jan 1972 - Dec 2025 |
| Kazakhstan (USD mn) | 725.4 Dec 2025 | monthly | Sep 1995 - Dec 2025 |
| Kenya (USD mn) | -1,188.7 Dec 2025 | monthly | Oct 1992 - Dec 2025 |
| South Korea (USD mn) | 15,512.0 Feb 2026 | monthly | Jan 1966 - Feb 2026 |
| Kosovo (USD mn) | -429.7 Jan 2026 | monthly | Jan 2003 - Jan 2026 |
| Kuwait (USD mn) | 2,731.1 Sep 2025 | monthly | Jan 1993 - Sep 2025 |
| Kyrgyzstan (USD mn) | -1,073.1 Dec 2025 | monthly | Jan 2002 - Dec 2025 |
| Laos (USD mn) | 330.6 Dec 2025 | quarterly | Dec 1992 - Dec 2025 |
| Latvia (USD mn) | -394.0 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Lebanon (USD mn) | -1,268.3 Dec 2025 | monthly | Jan 1993 - Dec 2025 |
| Lithuania (USD mn) | -549.7 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Luxembourg (USD mn) | -862.8 Dec 2025 | monthly | Jan 1988 - Dec 2025 |
| Macau SAR, China (USD mn) | -1,458.0 Jan 2026 | monthly | Jan 1998 - Jan 2026 |
| North Macedonia (USD mn) | -309.0 Jan 2026 | monthly | Dec 1993 - Jan 2026 |
| Malawi (USD mn) | -238.9 Nov 2025 | monthly | Jan 1964 - Nov 2025 |
| Malaysia (USD mn) | 7,341.9 Jan 2026 | monthly | Jan 1990 - Jan 2026 |
| Malta (USD mn) | -224.5 Dec 2025 | monthly | Jan 1960 - Dec 2025 |
| Mauritius (USD mn) | -434.0 Dec 2025 | monthly | Jan 2006 - Dec 2025 |
| Mexico (USD mn) | -861.0 Dec 2025 | monthly | Jan 1993 - Dec 2025 |
| Moldova (USD mn) | -748.1 Dec 2025 | monthly | Jan 1992 - Dec 2025 |
| Mongolia (USD mn) | 906.5 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Montenegro (USD mn) | -319.9 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| Morocco (USD mn) | -2,784.9 Jan 2026 | monthly | Jan 1957 - Jan 2026 |
| Mozambique (USD mn) | -5.2 Sep 2025 | monthly | Jan 2011 - Sep 2025 |
| Myanmar (USD mn) | 183.9 Jul 2022 | monthly | Jan 1957 - Jul 2022 |
| Nepal (USD mn) | -1,023.0 Jan 2026 | monthly | Aug 1974 - Jan 2026 |
| Netherlands (USD mn) | 11,494.5 Dec 2025 | monthly | Jan 1996 - Dec 2025 |
| New Zealand (USD mn) | -303.5 Jan 2026 | monthly | Jan 1960 - Jan 2026 |
| Nigeria (USD mn) | 2,213.2 Jun 2025 | monthly | Jan 2003 - Jun 2025 |
| Norway (USD mn) | 7,645.4 Jan 2026 | monthly | Jan 1957 - Jan 2026 |
| Oman (USD mn) | 1,248.4 Dec 2025 | monthly | Jan 1975 - Dec 2025 |
| Pakistan (USD mn) | -2,757.1 Jan 2026 | monthly | Jan 1968 - Jan 2026 |
| Palestinian Territory (USD mn) | -500.8 Dec 2025 | monthly | Jan 2011 - Dec 2025 |
| Panama (USD mn) | -1,221.9 Dec 2025 | monthly | Jan 1964 - Dec 2025 |
| Paraguay (USD mn) | -162.2 Jan 2026 | monthly | Jan 1994 - Jan 2026 |
| Peru (USD mn) | 3,999.4 Dec 2025 | monthly | Jan 1985 - Dec 2025 |
| Philippines (USD mn) | -4,048.1 Jan 2026 | monthly | Jan 1957 - Jan 2026 |
| Poland (USD mn) | -1,947.4 Dec 2025 | monthly | Jan 1986 - Dec 2025 |
| Portugal (USD mn) | -3,362.3 Dec 2025 | monthly | Jan 1957 - Dec 2025 |
| Qatar (USD mn) | 3,864.1 Dec 2025 | monthly | Jan 2014 - Dec 2025 |
| Romania (USD mn) | -3,146.5 Dec 2025 | monthly | Aug 1990 - Dec 2025 |
| Russia (USD mn) | 14,659.3 Dec 2025 | monthly | Jan 1998 - Dec 2025 |
| Saudi Arabia (USD mn) | 56,640.9 2025 | yearly | 1957 - 2025 |
| Serbia (USD mn) | -1,204.3 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Singapore (USD mn) | 9,795.4 Jan 2026 | monthly | Jan 1976 - Jan 2026 |
| Slovakia (USD mn) | -190.6 Dec 2025 | monthly | Jan 2004 - Dec 2025 |
| Slovenia (USD mn) | -1,350.3 Jan 2026 | monthly | Nov 1991 - Jan 2026 |
| South Africa (USD mn) | 572.7 Jan 2026 | monthly | Oct 2004 - Jan 2026 |
| Spain (USD mn) | -6,310.7 Dec 2025 | monthly | Jan 1976 - Dec 2025 |
| Sri Lanka (USD mn) | -997.2 Dec 2025 | monthly | Jan 1982 - Dec 2025 |
| Sudan (USD mn) | -464.5 Sep 2025 | monthly | Jan 2003 - Sep 2025 |
| Sweden (USD mn) | 693.1 Jan 2026 | monthly | Jan 1957 - Jan 2026 |
| Switzerland (USD mn) | 7,328.6 Jan 2026 | monthly | Jan 1957 - Jan 2026 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBotswana Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -2.3 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| Consolidated Fiscal Balance (USD mn) | -331.433 Nov 2025 | monthly | Apr 2007 - Nov 2025 |
| Tax Revenue (USD mn) | 166.469 Nov 2025 | monthly | Apr 2007 - Nov 2025 |
| Tax Revenue: % of GDP (%) | 26.2 Sep 2025 | quarterly | Jun 2007 - Sep 2025 |
| National Government Debt (USD mn) | 4,996.3 2025 | yearly | 2002 - 2025 |
| Government Debt: % of GDP (%) | 29.1 Sep 2025 | quarterly | Jun 2014 - Sep 2025 |
| Forecast: Government Expenditure (BWP bn) | 129.415 2031 | yearly | 1981 - 2031 |
| Forecast: Government Net Debt (BWP bn) | 234.248 2031 | yearly | 1999 - 2031 |
| Forecast: Government Revenue (BWP bn) | 101.797 2031 | yearly | 2000 - 2031 |
| Government Budget: Revenue (BWP mn) | 2,405.346 Nov 2025 | monthly | Apr 2007 - Nov 2025 |
| Government Budget: Expenditure: Net Lending (BWP mn) | 0.000 Nov 2025 | monthly | Apr 2007 - Nov 2025 |
| Government Budget: Revenue: Tax (BWP mn) | 2,218.546 Nov 2025 | monthly | Apr 2007 - Nov 2025 |
| Government Budget: Expenditure (BWP mn) | 6,822.392 Nov 2025 | monthly | Apr 2007 - Nov 2025 |
| Government Budget: Expenditure: Recurrent (BWP mn) | 5,813.062 Nov 2025 | monthly | Apr 2007 - Nov 2025 |
| Government Budget: Surplus/Deficit (BWP mn) | -4,417.046 Nov 2025 | monthly | Apr 2007 - Nov 2025 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 4.332 2028 | yearly | 1980 - 2028 |
| Trade Balance (USD mn) | -133.7 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Total Exports (USD mn) | 351.8 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Total Exports Growth (%) | -10.1 Dec 2025 | monthly | Jan 2004 - Dec 2025 |
| Aluminum: Exports (USD th) | 111.340 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 1,602.753 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 7,208.451 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 485.5 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Total Imports Growth (%) | -22.5 Dec 2025 | monthly | Jan 2004 - Dec 2025 |
| Imports: Medicament (USD th) | 103,410.185 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 19,726.353 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 1.449 Dec 2025 | monthly | Feb 2019 - Dec 2025 |
| Total Imports from USA (USD mn) | 6.354 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Total Exports to China (USD mn) | 42.667 Dec 2025 | monthly | Apr 2006 - Dec 2025 |
| Total Imports from China (USD mn) | 39.613 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: Copper and Nickel (BWP mn) | 944.931 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Exports: Diamonds (BWP mn) | 3,013.936 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Exports: Meat and Meat Products (BWP mn) | 102.480 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Exports: Machinery and Electric Equipment (BWP mn) | 129.745 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Exports: Vehicles and Transport Equipment (BWP mn) | 44.626 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Exports: Iron Steels and Related Products (BWP mn) | 19.581 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Exports: Asia: Israel (BWP mn) | 145.172 Dec 2025 | monthly | Apr 2006 - Dec 2025 |
| Exports: Africa: SACU: South Africa (BWP mn) | 471.316 Dec 2025 | monthly | Apr 2006 - Dec 2025 |
| Exports: EU: Belgium (BWP mn) | 354.263 Dec 2025 | monthly | Apr 2006 - Dec 2025 |
| Imports: Machinery and Electric Equipment (BWP mn) | 1,253.494 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Imports: Food, Beverages and Tobacco (BWP mn) | 1,107.181 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Imports: Fuel (BWP mn) | 1,165.604 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Imports: Chemicals and Rubber Products (BWP mn) | 669.318 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Imports: Diamonds (BWP mn) | 601.151 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Imports: Metals and Metal Products (BWP mn) | 325.366 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Imports: Vehicles and Transport Equipment (BWP mn) | 553.097 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Imports: Africa: SADC: SACU: South Africa (BWP mn) | 3,919.227 Dec 2025 | monthly | Apr 2006 - Dec 2025 |
| Imports: Africa: SADC: SACU: Namibia (BWP mn) | 297.524 Dec 2025 | monthly | Apr 2006 - Dec 2025 |
| Foreign Trade: Exports: Re-Exports (BWP mn) | 0.585 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Foreign Trade: Exports (BWP mn) | 4,635.100 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Foreign Trade Balance (BWP mn) | -1,761.007 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Foreign Trade: Imports (BWP mn) | 6,396.107 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Import Volume Index (2015=100) | 101.817 2021 | yearly | 1980 - 2021 |
| Export Value Index (2015=100) | 114.093 2021 | yearly | 1980 - 2021 |
| Export Volume Index (2015=100) | 117.152 2021 | yearly | 1980 - 2021 |
| Import Value Index (2015=100) | 115.483 2021 | yearly | 1980 - 2021 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 3.2 Dec 2025 | quarterly | Dec 2002 - Dec 2025 |
| Household Debt: % of GDP (%) | 21.6 Sep 2025 | quarterly | Dec 2002 - Sep 2025 |
| Non-Performing Loans (USD mn) | 219.430 Dec 2025 | quarterly | Mar 2001 - Dec 2025 |
| Money Supply M1 (USD mn) | 2,721.343 Nov 2025 | monthly | Dec 2000 - Nov 2025 |
| Money Supply M2 (USD mn) | 8,971.167 Nov 2025 | monthly | Jan 2001 - Nov 2025 |
| M2 Growth (%) | 0.8 Nov 2025 | monthly | Jan 2002 - Nov 2025 |
| Reserve Requirement Ratio (%) | 0.0 Dec 2025 | monthly | Feb 2006 - Dec 2025 |
| Foreign Exchange Reserves (USD mn) | 5,165.9 Apr 2021 | monthly | Jan 1992 - Apr 2021 |
| Foreign Exchange Reserves: % of GDP (%) | 19.402 Sep 2025 | quarterly | Jun 1994 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 7.2 Sep 2025 | monthly | Jan 2003 - Sep 2025 |
| Total Deposits (USD mn) | 8,475.037 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
| Total Deposits Growth (%) | 3.3 Dec 2025 | monthly | Dec 2003 - Dec 2025 |
| Domestic Credit (USD mn) | 8,802.1 Sep 2025 | monthly | Dec 2004 - Sep 2025 |
| Domestic Credit Growth (%) | 9.6 Sep 2025 | quarterly | Dec 2005 - Sep 2025 |
| Household Debt (USD mn) | 4,375.7 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
| Total Loans (USD mn) | 6,884.237 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
| Total Loans Growth (%) | 3.29 Dec 2025 | monthly | Dec 2003 - Dec 2025 |
| Private Debt: % of Nominal GDP (%) | 31.99 Sep 2025 | quarterly | Dec 2002 - Sep 2025 |
| Monetary Aggregates: M2 (BWP mn) | 119,456.291 Nov 2025 | monthly | Jan 2001 - Nov 2025 |
| Monetary Aggregates: M1 (BWP mn) | 36,236.254 Nov 2025 | monthly | Dec 2004 - Nov 2025 |
| Depository Corp Survey: Assets: Domestic Claims (BWP mn) | 116,109.420 Nov 2025 | monthly | Dec 2004 - Nov 2025 |
| Bank of Botswana: Foreign Exchange Reserves (USD th) | 3,941,105.000 Nov 2024 | monthly | Jan 1992 - Nov 2024 |
| Commercial Banks Deposits (BWP mn) | 110,784.798 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
| Commercial Banks Loans and Advances: Arrears: Over 90 Days (BWP mn) | 2,868.365 Dec 2025 | quarterly | Mar 2001 - Dec 2025 |
| Commercial Banks Loans and Advances: Outstanding: Households: Property Purchase (BWP mn) | 14,878.999 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
| Commercial Banks Loans and Advances: Outstanding (BWP mn) | 89,990.027 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
| Commercial Banks Loans and Advances: Outstanding: Resident Business (BWP mn) | 32,540.993 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
| Commercial Banks Loans and Advances: Outstanding: Households (BWP mn) | 57,198.185 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
| Commercial Banks Loans and Advances: Outstanding: Resident Business: Finance (BWP mn) | 2,722.141 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
| Commercial Banks Loans and Advances: Outstanding: Resident Business: Government ... (BWP mn) | 2,644.363 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
More Indicators for Botswana
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.