Australia Visitor Arrivals
Key information about Australia Visitor Arrivals
- Australia Visitor Arrivals recorded 1,036,660 person in Dec 2025, compared with 831,170 person in the previous month
- Australia Visitor Arrivals data is updated monthly, available from Jan 1976 to Dec 2025
- The data reached an all-time high of 1,077,720 person in Dec 2019 and a record low of 2,250 person in Apr 2020
View Australia's Visitor Arrivals from Jan 1976 to Dec 2025 in the chart:
What was Australia's Visitor Arrivals in Dec 2025?
Australia Visitor Arrivals recorded 1,036,660 person in Dec 2025, compared with 831,170 person in the previous month See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 1,036,660 Dec 2025 | 831,170 Nov 2025 | 2,250 Apr 2020 | 1,077,720 Dec 2019 | Person | monthly | Jan 1976 - Dec 2025 |
Visitor Arrivals by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (Person) | 2,155,698 Dec 2025 | quarterly | Mar 2005 - Dec 2025 |
| Algeria (Person) | 493,533 2016 | yearly | 2003 - 2016 |
| Argentina (Person) | 719,994 Dec 2025 | quarterly | Mar 2016 - Dec 2025 |
| Armenia (Person) | 2,208,179 2024 | yearly | 1995 - 2024 |
| Australia (Person) | 1,036,660 Dec 2025 | monthly | Jan 1976 - Dec 2025 |
| Austria (Person) | 3,196,649 Dec 2025 | monthly | Jan 1974 - Dec 2025 |
| Azerbaijan (Person) | 796,000 2020 | yearly | 1995 - 2020 |
| Bahrain (Person) | 1,909,000 2020 | yearly | 1995 - 2020 |
| Bangladesh (Person) | 630,685 2024 | yearly | 1981 - 2024 |
| Belarus (Person) | 3,598,000 2020 | yearly | 2000 - 2020 |
| Belgium (Person) | 9,638,187 2024 | yearly | 1992 - 2024 |
| Bolivia (Person) | 323,300 2020 | yearly | 1995 - 2020 |
| Bosnia and Herzegovina (Person) | 63,252 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| Botswana (Person) | 1,830,000 2018 | yearly | 1995 - 2018 |
| Brazil (Person) | 6,657,377 2024 | yearly | 1989 - 2024 |
| Brunei (Person) | 1,071,000 2020 | yearly | 1995 - 2020 |
| Bulgaria (Person) | 790,342 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Cambodia (Person) | 472,952 May 2019 | monthly | Jan 1998 - May 2019 |
| Canada (Person) | 1,465,924 Dec 2025 | monthly | Jan 1972 - Dec 2025 |
| Chile (Person) | 163,447 Mar 2020 | monthly | Jul 2016 - Mar 2020 |
| China (Person) | 4,096,200 Feb 2016 | monthly | Jan 2000 - Feb 2016 |
| Colombia (Person) | 520,406 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| Croatia (Person) | 256,018 Dec 2025 | monthly | Nov 1999 - Dec 2025 |
| Cyprus (Person) | 121,625 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Czech Republic (Person) | 37,202,000 2019 | yearly | 2003 - 2019 |
| Denmark (Person) | 15,595,000 2020 | yearly | 2003 - 2020 |
| Ecuador (Person) | 1,290,514 2024 | yearly | 1997 - 2024 |
| Egypt (Person) | 12,199,600 2022 | yearly | 1982 - 2022 |
| Estonia (Person) | 1,949,843 2025 | yearly | 1996 - 2025 |
| European Union (Person) | 451,124,452 2025 | yearly | 2008 - 2025 |
| Finland (Person) | 293,824 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| France (Person) | 117,109,000 2020 | yearly | 2004 - 2020 |
| Georgia (Person) | 1,513,000 2020 | yearly | 1995 - 2020 |
| Germany (Person) | 3,051,569 Dec 2025 | monthly | Jan 1992 - Dec 2025 |
| Greece (Person) | 1,314,997 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Hong Kong SAR, China (Person) | 2,094,857 Jan 2026 | monthly | Mar 2006 - Jan 2026 |
| Hungary (Person) | 3,387,000 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| Iceland (Person) | 488,000 2020 | yearly | 1995 - 2020 |
| India (Person) | 1,081,977 Dec 2025 | monthly | Mar 1987 - Dec 2025 |
| Indonesia (Person) | 1,014,397 Jan 2026 | monthly | Jan 1979 - Jan 2026 |
| Iran (Person) | 1,550,000 2020 | yearly | 1995 - 2020 |
| Ireland (Person) | 6,404,500 2025 | yearly | 2023 - 2025 |
| Israel (Person) | 117,600 Feb 2026 | monthly | Jan 2003 - Feb 2026 |
| Italy (Person) | 74,968,015 2025 | yearly | 1990 - 2025 |
| Ivory Coast (Person) | 668,000 2020 | yearly | 1995 - 2020 |
| Japan (Person) | 3,597,500 Jan 2026 | monthly | Jan 1962 - Jan 2026 |
| Jordan (Person) | 4,175,189 2025 | yearly | 2002 - 2025 |
| Kazakhstan (Person) | 2,035,000 2020 | yearly | 1996 - 2020 |
| Kenya (Person) | 2,294,600 2024 | yearly | 1991 - 2024 |
| South Korea (Person) | 1,264,262 Jan 2026 | monthly | Jan 1975 - Jan 2026 |
| Kosovo (Person) | 149,707 Sep 2025 | quarterly | Mar 2016 - Sep 2025 |
| Kuwait (Person) | 11,332 Dec 2023 | monthly | Jan 1997 - Dec 2023 |
| Kyrgyzstan (Person) | 8,856,500 2024 | yearly | 1998 - 2024 |
| Laos (Person) | 4,120,832 2024 | yearly | 1995 - 2024 |
| Latvia (Person) | 335,374 Dec 2025 | quarterly | Mar 2002 - Dec 2025 |
| Lebanon (Person) | 2,796,991 2024 | yearly | 1996 - 2024 |
| Lithuania (Person) | 5,034,600 2024 | yearly | 1995 - 2024 |
| Luxembourg (Person) | 1,604,107 2025 | yearly | 1980 - 2025 |
| Macau SAR, China (Person) | 1,392,629 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| North Macedonia (Person) | 37,706 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Malawi (Person) | 871,000 2018 | yearly | 1995 - 2018 |
| Malaysia (Person) | 2,603,390 Dec 2025 | monthly | Jan 1989 - Dec 2025 |
| Malta (Person) | 304,620 Nov 2025 | monthly | Jan 2001 - Nov 2025 |
| Mauritius (Person) | 161,440 Dec 2025 | monthly | Jan 1998 - Dec 2025 |
| Mexico (Person) | 4,164,530 Nov 2025 | monthly | Jan 1980 - Nov 2025 |
| Moldova (Person) | 90,501 2025 | yearly | 1992 - 2025 |
| Mongolia (Person) | 847,170 2025 | yearly | 1995 - 2025 |
| Montenegro (Person) | 24,261 Jan 2026 | monthly | Jan 2010 - Jan 2026 |
| Morocco (Person) | 630,077 May 2023 | monthly | Jan 2005 - May 2023 |
| Myanmar (Person) | 1,063,072 2024 | yearly | 1995 - 2024 |
| Nepal (Person) | 92,573 Jan 2026 | monthly | Jan 1991 - Jan 2026 |
| Netherlands (Person) | 1,279,000 Dec 2025 | monthly | Jan 2012 - Dec 2025 |
| New Zealand (Person) | 489,135 Dec 2025 | monthly | Apr 1978 - Dec 2025 |
| Nigeria (Person) | 5,265,000 2016 | yearly | 1995 - 2016 |
| Norway (Person) | 1,397,000 2020 | yearly | 1995 - 2020 |
| Oman (Person) | 869,000 2020 | yearly | 2001 - 2020 |
| Panama (Person) | 247,029 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Paraguay (Person) | 109,791 Dec 2023 | monthly | Jan 1999 - Dec 2023 |
| Peru (Person) | 271,874 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Philippines (Person) | 396,852 Oct 2025 | monthly | Jan 1988 - Oct 2025 |
| Poland (Person) | 19,723,200 2024 | yearly | 1995 - 2024 |
| Portugal (Person) | 4,208,000 2020 | yearly | 1995 - 2020 |
| Qatar (Person) | 4,907,000 2024 | yearly | 2009 - 2024 |
| Romania (Person) | 916,132 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
| Russia (Person) | 9,054,084 2024 | yearly | 1995 - 2024 |
| Saudi Arabia (Person) | 2,073,000 Sep 2015 | monthly | Jan 2004 - Sep 2015 |
| Serbia (Person) | 143,857 Jan 2026 | monthly | Feb 2005 - Jan 2026 |
| Singapore (Person) | 1,107,883 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| Slovakia (Person) | 2,421,263 2025 | yearly | 1998 - 2025 |
| Slovenia (Person) | 218,099 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| South Africa (Person) | 14,183,030 2025 | yearly | 1975 - 2025 |
| Spain (Person) | 5,127,256 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| Sri Lanka (Person) | 279,328 Feb 2026 | monthly | Jan 1979 - Feb 2026 |
| Sudan (Person) | 824,169 2021 | yearly | 1990 - 2021 |
| Sweden (Person) | 1,957,000 2020 | yearly | 1995 - 2020 |
| Switzerland (Person) | 682,086 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| Syria (Person) | 2,424,000 2019 | yearly | 1995 - 2019 |
| Taiwan, China (Person) | 723,375 Jan 2026 | monthly | Jan 1983 - Jan 2026 |
| Tajikistan (Person) | 1,035,000 2018 | yearly | 1996 - 2018 |
| Thailand (Person) | 3,277,908 Jan 2026 | monthly | Jan 1981 - Jan 2026 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doAustralia Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -3.1 Dec 2025 | quarterly | Jun 2003 - Dec 2025 |
| Consolidated Fiscal Balance (USD mn) | -10,334.848 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| Tax Revenue (USD mn) | 151,660.250 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| Tax Revenue: % of GDP (%) | 30.5 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| National Government Debt (USD mn) | 685,976.3 2024 | yearly | 1999 - 2024 |
| Government Debt: % of GDP (%) | 38.3 2024 | yearly | 1999 - 2024 |
| Forecast: Government Expenditure (AUD bn) | 1,343.987 2030 | yearly | 1988 - 2030 |
| Forecast: Government Net Debt (AUD bn) | 1,762.752 2030 | yearly | 1989 - 2030 |
| Forecast: Government Revenue (AUD bn) | 1,288.528 2030 | yearly | 1988 - 2030 |
| DOT Forecast: Budget Aggregates: Revenue (AUD bn) | 819.600 2028 | yearly | 1997 - 2028 |
| DOT Forecast: Budget Aggregates: Expenses (AUD bn) | 897.500 2029 | yearly | 1997 - 2029 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 1.2 Sep 2025 | quarterly | Jun 2004 - Sep 2025 |
| Household Debt: % of GDP (%) | 120.3 Jun 2025 | quarterly | Jun 1988 - Jun 2025 |
| Non-Performing Loans (USD mn) | 34,446.704 Sep 2025 | quarterly | Sep 1994 - Sep 2025 |
| Money Supply M1 (USD mn) | 1,370,400.239 Jan 2026 | monthly | Feb 1975 - Jan 2026 |
| Money Supply M2 (USD mn) | 2,354,703.061 Jan 2026 | monthly | Mar 1965 - Jan 2026 |
| M2 Growth (%) | 7.3 Jan 2026 | monthly | Mar 1966 - Jan 2026 |
| Foreign Exchange Reserves (USD mn) | 42,076.6 Feb 2026 | monthly | Jul 1969 - Feb 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 2.352 Dec 2025 | quarterly | Sep 1969 - Dec 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 1.5 Sep 2025 | monthly | Jul 1971 - Sep 2025 |
| Gold Reserves (USD mn) | 13,399.586 Feb 2026 | monthly | Jan 1958 - Feb 2026 |
| Total Deposits (USD mn) | 2,861,383.344 Jun 2025 | quarterly | Sep 2004 - Jun 2025 |
| Total Deposits Growth (%) | 7.8 Sep 2025 | quarterly | Sep 2005 - Sep 2025 |
| Domestic Credit (USD mn) | 3,976,564.5 Dec 2025 | monthly | Dec 2001 - Dec 2025 |
| Domestic Credit Growth (%) | 3.7 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
| Debt Service Ratio: Households (%) | 16.300 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Debt Service Ratio: Private Non-Financial Sector (%) | 20.800 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Credit to Households (USD bn) | 2,058.196 Jun 2025 | quarterly | Dec 1977 - Jun 2025 |
| Credit to Private Non-Financial Sector (USD bn) | 3,175.293 Jun 2025 | quarterly | Mar 1971 - Jun 2025 |
| Household Debt (USD mn) | 2,207,212.8 Sep 2025 | quarterly | Jun 1988 - Sep 2025 |
| Total Loans (USD mn) | 2,832,588.169 Jan 2026 | monthly | Sep 1976 - Jan 2026 |
| Total Loans Growth (%) | 7.60 Jan 2026 | monthly | Sep 1977 - Jan 2026 |
| Private Debt: % of Nominal GDP (%) | 129.18 Dec 2025 | quarterly | Mar 1990 - Dec 2025 |
| Money Supply: M3 (AUD bn) | 3,373.643 Jan 2026 | monthly | Jul 1959 - Jan 2026 |
| Money Supply: sa: M1 (AUD bn) | 1,959.114 Jan 2026 | monthly | Feb 1975 - Jan 2026 |
| Money Supply: sa: M3 (AUD bn) | 3,366.266 Jan 2026 | monthly | Mar 1965 - Jan 2026 |
| Official Reserve Assets: Total: in USD (USD mn) | 75,393.000 Feb 2026 | monthly | Jul 1969 - Feb 2026 |
More Indicators for Australia
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.