Bosnia and Herzegovina Visitor Arrivals
Key information about Bosnia and Herzegovina Visitor Arrivals
- Bosnia and Herzegovina Visitor Arrivals recorded 63,252 person in Jan 2026, compared with 67,723 person in the previous month
- Bosnia and Herzegovina Visitor Arrivals data is updated monthly, available from Jan 2007 to Jan 2026
- The data reached an all-time high of 191,996 person in Aug 2024 and a record low of 268 person in Apr 2020
View Bosnia and Herzegovina's Visitor Arrivals from Jan 2007 to Jan 2026 in the chart:
What was Bosnia and Herzegovina's Visitor Arrivals in Jan 2026?
Bosnia and Herzegovina Visitor Arrivals recorded 63,252 person in Jan 2026, compared with 67,723 person in the previous month See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 63,252 Jan 2026 | 67,723 Dec 2025 | 268 Apr 2020 | 191,996 Aug 2024 | Person | monthly | Jan 2007 - Jan 2026 |
Visitor Arrivals by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (Person) | 2,155,698 Dec 2025 | quarterly | Mar 2005 - Dec 2025 |
| Algeria (Person) | 493,533 2016 | yearly | 2003 - 2016 |
| Argentina (Person) | 719,994 Dec 2025 | quarterly | Mar 2016 - Dec 2025 |
| Armenia (Person) | 2,208,179 2024 | yearly | 1995 - 2024 |
| Australia (Person) | 1,036,660 Dec 2025 | monthly | Jan 1976 - Dec 2025 |
| Austria (Person) | 3,196,649 Dec 2025 | monthly | Jan 1974 - Dec 2025 |
| Azerbaijan (Person) | 796,000 2020 | yearly | 1995 - 2020 |
| Bahrain (Person) | 1,909,000 2020 | yearly | 1995 - 2020 |
| Bangladesh (Person) | 630,685 2024 | yearly | 1981 - 2024 |
| Belarus (Person) | 3,598,000 2020 | yearly | 2000 - 2020 |
| Belgium (Person) | 9,638,187 2024 | yearly | 1992 - 2024 |
| Bolivia (Person) | 323,300 2020 | yearly | 1995 - 2020 |
| Bosnia and Herzegovina (Person) | 63,252 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| Botswana (Person) | 1,830,000 2018 | yearly | 1995 - 2018 |
| Brazil (Person) | 6,657,377 2024 | yearly | 1989 - 2024 |
| Brunei (Person) | 1,071,000 2020 | yearly | 1995 - 2020 |
| Bulgaria (Person) | 790,342 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Cambodia (Person) | 472,952 May 2019 | monthly | Jan 1998 - May 2019 |
| Canada (Person) | 1,465,924 Dec 2025 | monthly | Jan 1972 - Dec 2025 |
| Chile (Person) | 163,447 Mar 2020 | monthly | Jul 2016 - Mar 2020 |
| China (Person) | 4,096,200 Feb 2016 | monthly | Jan 2000 - Feb 2016 |
| Colombia (Person) | 520,406 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| Croatia (Person) | 256,018 Dec 2025 | monthly | Nov 1999 - Dec 2025 |
| Cyprus (Person) | 121,625 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Czech Republic (Person) | 37,202,000 2019 | yearly | 2003 - 2019 |
| Denmark (Person) | 15,595,000 2020 | yearly | 2003 - 2020 |
| Ecuador (Person) | 1,290,514 2024 | yearly | 1997 - 2024 |
| Egypt (Person) | 12,199,600 2022 | yearly | 1982 - 2022 |
| Estonia (Person) | 1,949,843 2025 | yearly | 1996 - 2025 |
| European Union (Person) | 451,124,452 2025 | yearly | 2008 - 2025 |
| Finland (Person) | 293,824 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| France (Person) | 117,109,000 2020 | yearly | 2004 - 2020 |
| Georgia (Person) | 1,513,000 2020 | yearly | 1995 - 2020 |
| Germany (Person) | 3,051,569 Dec 2025 | monthly | Jan 1992 - Dec 2025 |
| Greece (Person) | 1,314,997 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Hong Kong SAR, China (Person) | 2,094,857 Jan 2026 | monthly | Mar 2006 - Jan 2026 |
| Hungary (Person) | 3,387,000 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| Iceland (Person) | 488,000 2020 | yearly | 1995 - 2020 |
| India (Person) | 1,081,977 Dec 2025 | monthly | Mar 1987 - Dec 2025 |
| Indonesia (Person) | 1,014,397 Jan 2026 | monthly | Jan 1979 - Jan 2026 |
| Iran (Person) | 1,550,000 2020 | yearly | 1995 - 2020 |
| Ireland (Person) | 6,404,500 2025 | yearly | 2023 - 2025 |
| Israel (Person) | 117,600 Feb 2026 | monthly | Jan 2003 - Feb 2026 |
| Italy (Person) | 74,968,015 2025 | yearly | 1990 - 2025 |
| Ivory Coast (Person) | 668,000 2020 | yearly | 1995 - 2020 |
| Japan (Person) | 3,597,500 Jan 2026 | monthly | Jan 1962 - Jan 2026 |
| Jordan (Person) | 4,175,189 2025 | yearly | 2002 - 2025 |
| Kazakhstan (Person) | 2,035,000 2020 | yearly | 1996 - 2020 |
| Kenya (Person) | 2,294,600 2024 | yearly | 1991 - 2024 |
| South Korea (Person) | 1,264,262 Jan 2026 | monthly | Jan 1975 - Jan 2026 |
| Kosovo (Person) | 149,707 Sep 2025 | quarterly | Mar 2016 - Sep 2025 |
| Kuwait (Person) | 11,332 Dec 2023 | monthly | Jan 1997 - Dec 2023 |
| Kyrgyzstan (Person) | 8,856,500 2024 | yearly | 1998 - 2024 |
| Laos (Person) | 4,120,832 2024 | yearly | 1995 - 2024 |
| Latvia (Person) | 335,374 Dec 2025 | quarterly | Mar 2002 - Dec 2025 |
| Lebanon (Person) | 2,796,991 2024 | yearly | 1996 - 2024 |
| Lithuania (Person) | 5,034,600 2024 | yearly | 1995 - 2024 |
| Luxembourg (Person) | 1,604,107 2025 | yearly | 1980 - 2025 |
| Macau SAR, China (Person) | 1,392,629 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| North Macedonia (Person) | 37,706 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Malawi (Person) | 871,000 2018 | yearly | 1995 - 2018 |
| Malaysia (Person) | 2,603,390 Dec 2025 | monthly | Jan 1989 - Dec 2025 |
| Malta (Person) | 304,620 Nov 2025 | monthly | Jan 2001 - Nov 2025 |
| Mauritius (Person) | 107,650 Feb 2026 | monthly | Jan 1998 - Feb 2026 |
| Mexico (Person) | 4,164,530 Nov 2025 | monthly | Jan 1980 - Nov 2025 |
| Moldova (Person) | 90,501 2025 | yearly | 1992 - 2025 |
| Mongolia (Person) | 847,170 2025 | yearly | 1995 - 2025 |
| Montenegro (Person) | 24,261 Jan 2026 | monthly | Jan 2010 - Jan 2026 |
| Morocco (Person) | 630,077 May 2023 | monthly | Jan 2005 - May 2023 |
| Myanmar (Person) | 1,063,072 2024 | yearly | 1995 - 2024 |
| Nepal (Person) | 92,573 Jan 2026 | monthly | Jan 1991 - Jan 2026 |
| Netherlands (Person) | 1,279,000 Dec 2025 | monthly | Jan 2012 - Dec 2025 |
| New Zealand (Person) | 489,135 Dec 2025 | monthly | Apr 1978 - Dec 2025 |
| Nigeria (Person) | 5,265,000 2016 | yearly | 1995 - 2016 |
| Norway (Person) | 1,397,000 2020 | yearly | 1995 - 2020 |
| Oman (Person) | 869,000 2020 | yearly | 2001 - 2020 |
| Panama (Person) | 247,029 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Paraguay (Person) | 109,791 Dec 2023 | monthly | Jan 1999 - Dec 2023 |
| Peru (Person) | 271,874 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Philippines (Person) | 396,852 Oct 2025 | monthly | Jan 1988 - Oct 2025 |
| Poland (Person) | 19,723,200 2024 | yearly | 1995 - 2024 |
| Portugal (Person) | 4,208,000 2020 | yearly | 1995 - 2020 |
| Qatar (Person) | 4,907,000 2024 | yearly | 2009 - 2024 |
| Romania (Person) | 916,132 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
| Russia (Person) | 9,054,084 2024 | yearly | 1995 - 2024 |
| Saudi Arabia (Person) | 2,073,000 Sep 2015 | monthly | Jan 2004 - Sep 2015 |
| Serbia (Person) | 143,857 Jan 2026 | monthly | Feb 2005 - Jan 2026 |
| Singapore (Person) | 1,107,883 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| Slovakia (Person) | 2,421,263 2025 | yearly | 1998 - 2025 |
| Slovenia (Person) | 218,099 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| South Africa (Person) | 14,183,030 2025 | yearly | 1975 - 2025 |
| Spain (Person) | 5,127,256 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| Sri Lanka (Person) | 279,328 Feb 2026 | monthly | Jan 1979 - Feb 2026 |
| Sudan (Person) | 824,169 2021 | yearly | 1990 - 2021 |
| Sweden (Person) | 1,957,000 2020 | yearly | 1995 - 2020 |
| Switzerland (Person) | 682,086 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| Syria (Person) | 2,424,000 2019 | yearly | 1995 - 2019 |
| Taiwan, China (Person) | 723,375 Jan 2026 | monthly | Jan 1983 - Jan 2026 |
| Tajikistan (Person) | 1,035,000 2018 | yearly | 1996 - 2018 |
| Thailand (Person) | 3,277,908 Jan 2026 | monthly | Jan 1981 - Jan 2026 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBosnia and Herzegovina Key Series
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 1.020 2028 | yearly | 1999 - 2028 |
| Trade Balance (USD mn) | -660.5 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Total Exports (USD mn) | 928.4 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Total Exports Growth (%) | -11.5 Jan 2026 | monthly | Jan 2001 - Jan 2026 |
| Aluminum: Exports (USD th) | 235,311.874 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 97,110.469 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 1,941.347 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 1,619.3 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Total Imports Growth (%) | -15.6 Jan 2026 | monthly | Jan 2001 - Jan 2026 |
| Imports: Medicament (USD th) | 431,393.192 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 125,735.760 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 2.173 Jan 2026 | monthly | Aug 1996 - Jan 2026 |
| Total Imports from USA (USD mn) | 14.768 Jan 2026 | monthly | Aug 1996 - Jan 2026 |
| Total Exports to China (USD mn) | 0.979 Jan 2026 | monthly | Oct 1999 - Jan 2026 |
| Total Imports from China (USD mn) | 117.437 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Exports: Serbia (BAM th) | 118,800.077 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Exports: Germany (BAM th) | 183,840.920 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Exports: Croatia (BAM th) | 162,144.355 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Exports: China (BAM th) | 1,631.733 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| Exports: United States of America (BAM th) | 3,620.614 Jan 2026 | monthly | Jan 2004 - Jan 2026 |
| Exports: HS: Wood & Wood Products (BAM th) | 56,675.754 Jan 2026 | monthly | Jan 2003 - Jan 2026 |
| Exports: HS: Base Metals & Articles Thereof (BAM th) | 251,989.716 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Exports: HS: Machinery, Electrical Equipment, Image & Sound (BAM th) | 208,712.984 Jan 2026 | monthly | Jan 2003 - Jan 2026 |
| Exports: HS: Mineral Products (BAM th) | 93,331.251 Jan 2026 | monthly | Jan 2003 - Jan 2026 |
| Exports: HS: Footwear, Headgear, Umbrellas & Sticks (FH) (BAM th) | 51,837.326 Jan 2026 | monthly | Jan 2003 - Jan 2026 |
| Exports: by Harmonized System (HS) (BAM mn) | 1,088.711 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Imports: Croatia (BAM th) | 141,070.856 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Imports: Serbia (BAM th) | 188,149.247 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Imports: Germany (BAM th) | 188,955.118 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Imports: China (BAM th) | 195,652.819 Jan 2026 | monthly | Jan 2004 - Jan 2026 |
| Imports: HS: Machinery, Electrical Equipment, Image & Sound (BAM th) | 246,053.575 Jan 2026 | monthly | Jan 2003 - Jan 2026 |
| Imports: HS: Base Metals & Articles Thereof (BAM th) | 253,180.987 Jan 2026 | monthly | Jan 2003 - Jan 2026 |
| Imports: HS: Foodstuffs, Beverages, Spirits & Tobacco (FB) (BAM th) | 170,499.462 Jan 2026 | monthly | Jan 2003 - Jan 2026 |
| Imports: HS: Mineral Products (BAM th) | 238,294.250 Jan 2026 | monthly | Jan 2003 - Jan 2026 |
| Imports: HS: Chemical Products (CP) (BAM th) | 207,794.142 Nov 2025 | monthly | Jan 2003 - Nov 2025 |
| Imports: by Standard International Trade Classification (SITC) (BAM mn) | 1,768.792 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Imports: Seasonally Adjusted (BAM mn) | 2,483.396 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Exports: Seasonally Adjusted (BAM mn) | 1,365.961 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Trade Balance: Federation of Bosnia & Herzegovina (BAM th) | -8,569,652.000 2023 | yearly | 2000 - 2023 |
| Exports: Slovenia (BAM th) | 89,241.156 Mar 2019 | monthly | Jan 2002 - Mar 2019 |
| Export Volume Index (2015=100) | 123.470 2021 | yearly | 2000 - 2021 |
| Import Volume Index (2015=100) | 118.351 2021 | yearly | 2000 - 2021 |
| Import Value Index (2015=100) | 144.992 2021 | yearly | 1995 - 2021 |
| Export Value Index (2015=100) | 168.966 2021 | yearly | 1995 - 2021 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 2.7 Sep 2025 | quarterly | Dec 2000 - Sep 2025 |
| Household Debt: % of GDP (%) | 25.2 Sep 2025 | quarterly | Dec 2008 - Sep 2025 |
| Non-Performing Loans (USD mn) | 452.632 Sep 2025 | quarterly | Jun 2003 - Sep 2025 |
| Money Supply M1 (USD mn) | 16,208.320 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Money Supply M2 (USD mn) | 26,032.841 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| M2 Growth (%) | 9.7 Jan 2026 | monthly | Aug 1998 - Jan 2026 |
| Reserve Requirement Ratio (%) | 10.0 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Foreign Exchange Reserves (USD mn) | 10,322.3 Feb 2026 | monthly | Aug 1997 - Feb 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 30.818 Sep 2025 | quarterly | Dec 2008 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 9.7 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Gold Reserves (USD mn) | 590.663 Feb 2026 | monthly | Aug 1997 - Feb 2026 |
| Total Deposits (USD mn) | 22,736.184 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Total Deposits Growth (%) | 10.1 Jan 2026 | monthly | Aug 1998 - Jan 2026 |
| Domestic Credit (USD mn) | 18,071.3 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Domestic Credit Growth (%) | 13.8 Jan 2026 | monthly | Aug 1998 - Jan 2026 |
| Household Debt (USD mn) | 8,841.8 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Total Loans (USD mn) | 17,526.898 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Total Loans Growth (%) | 11.63 Jan 2026 | monthly | Aug 1998 - Jan 2026 |
| Private Debt: % of Nominal GDP (%) | 45.56 Sep 2025 | quarterly | Dec 2008 - Sep 2025 |
| Monetary Aggregates: M1 (BAM mn) | 26,596.800 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Monetary Aggregates: M2 (BAM mn) | 42,718.200 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Monetary Aggregates: M1: Currency Outside Banks (BAM mn) | 7,258.000 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Banking System: Assets: Domestic Credit (DC) (BAM mn) | 29,653.900 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Official Reserve Assets (BAM mn) | 18,087.000 Feb 2026 | monthly | Aug 1997 - Feb 2026 |
| Official Reserve Assets: Foreign Currency (BAM mn) | 500.900 Feb 2026 | monthly | Aug 1997 - Feb 2026 |
| Official Reserve Assets: Deposits with Foreign Banks (BAM mn) | 5,467.500 Feb 2026 | monthly | Aug 1997 - Feb 2026 |
| Official Reserve Assets: Foreign Securities (BAM mn) | 11,133.400 Feb 2026 | monthly | Aug 1997 - Feb 2026 |
| Official Reserve Assets: Gold (BAM mn) | 216.662 Jan 2019 | monthly | Aug 1997 - Jan 2019 |
| Commercial Banks Deposits (BAM mn) | 37,308.600 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Commercial Banks Deposits: Non Financial Private Enterprises and Cooperatives (BAM mn) | 8,855.000 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Commercial Banks Deposits: Households (BAM mn) | 19,810.700 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Commercial Banks Loans: Non Financial Private Enterprises and Cooperatives (BAM mn) | 11,485.400 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Commercial Banks Loans: Non Profit Organizations (BAM mn) | 34.100 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Commercial Banks Loans: Households (BAM mn) | 14,508.800 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Commercial Banks Loans (BAM mn) | 28,690.600 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
More Indicators for Bosnia and Herzegovina
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.