Australia Unemployment Rate
Key information about Australia Unemployment Rate
- Australia Unemployment Rate dropped to 4.08% in Jan 2026, from the previously reported figure of 4.09% in Dec 2025.
- Australia Unemployment Rate is updated monthly, available from Feb 1978 to Jan 2026, with an average rate of 6.91%.
- The data reached an all-time high of 11.22% in Dec 1992 and a record low of 3.43% in Oct 2022.
- The data is reported by reported by Australian Bureau of Statistics.
- In the latest reports, Australia Population reached 27.39 million people in Dec 2024.
View Australia's Unemployment Rate from Feb 1978 to Jan 2026 in the chart:
What was Australia's Unemployment Rate in Jan 2026?
Australia Unemployment Rate dropped to 4.08% in Jan 2026, from the previously reported figure of 4.09% in Dec 2025. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 4.08 Jan 2026 | 4.09 Dec 2025 | 3.43 Oct 2022 | 11.22 Dec 1992 | % | monthly | Feb 1978 - Jan 2026 |
Unemployment Rate by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (%) | 8.14 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| Algeria (%) | 11.40 Jun 2019 | quarterly | Mar 2014 - Jun 2019 |
| Argentina (%) | 7.60 Jun 2025 | quarterly | Jun 1990 - Jun 2025 |
| Armenia (%) | 11.80 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| Australia (%) | 4.08 Jan 2026 | monthly | Feb 1978 - Jan 2026 |
| Austria (%) | 5.60 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Azerbaijan (%) | 5.20 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| Bahrain (%) | 6.16 2024 | yearly | 1991 - 2024 |
| Bangladesh (%) | 5.30 2020 | yearly | 1991 - 2020 |
| Belarus (%) | 0.10 Jan 2026 | monthly | Oct 2004 - Jan 2026 |
| Belgium (%) | 6.40 Dec 2025 | monthly | Jan 1983 - Dec 2025 |
| Bolivia (%) | 2.22 Sep 2025 | quarterly | Dec 2015 - Sep 2025 |
| Bosnia and Herzegovina (%) | 12.65 2024 | yearly | 2006 - 2024 |
| Botswana (%) | 23.14 2024 | yearly | 1991 - 2024 |
| Brazil (%) | 5.40 Jan 2026 | monthly | Mar 2012 - Jan 2026 |
| Brunei (%) | 4.80 2024 | yearly | 1981 - 2024 |
| Bulgaria (%) | 3.20 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| Cambodia (%) | 0.70 2023 | yearly | 2020 - 2023 |
| Canada (%) | 6.50 Jan 2026 | monthly | Jan 1976 - Jan 2026 |
| Chile (%) | 8.05 Dec 2025 | monthly | Mar 2009 - Dec 2025 |
| China (%) | 5.10 Dec 2025 | quarterly | Mar 2017 - Dec 2025 |
| Colombia (%) | 10.86 Jan 2026 | monthly | Jan 2001 - Jan 2026 |
| Croatia (%) | 5.50 Mar 2025 | quarterly | Mar 1998 - Mar 2025 |
| Cyprus (%) | 4.20 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Czech Republic (%) | 3.26 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Denmark (%) | 6.40 Oct 2025 | monthly | Jan 1983 - Oct 2025 |
| Ecuador (%) | 3.10 Dec 2025 | quarterly | Dec 2013 - Dec 2025 |
| Egypt (%) | 6.20 Dec 2025 | quarterly | Mar 2003 - Dec 2025 |
| Estonia (%) | 7.10 Sep 2025 | quarterly | Mar 1997 - Sep 2025 |
| European Union (%) | 5.80 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Finland (%) | 10.50 Oct 2025 | monthly | Jan 1988 - Oct 2025 |
| France (%) | 7.70 Sep 2025 | quarterly | Mar 1975 - Sep 2025 |
| Georgia (%) | 13.88 2025 | yearly | 1991 - 2025 |
| Germany (%) | 4.00 Jan 2026 | monthly | Jan 1991 - Jan 2026 |
| Ghana (%) | 2.98 2025 | yearly | 1991 - 2025 |
| Greece (%) | 8.20 Sep 2025 | monthly | Apr 1998 - Sep 2025 |
| Hong Kong SAR, China (%) | 3.90 Jan 2026 | monthly | Oct 1981 - Jan 2026 |
| Hungary (%) | 4.61 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Iceland (%) | 3.35 Dec 2024 | monthly | Jan 2003 - Dec 2024 |
| India (%) | 7.11 2020 | yearly | 1991 - 2020 |
| Indonesia (%) | 4.85 2025 | yearly | 1984 - 2025 |
| Iran (%) | 9.40 Mar 2022 | quarterly | Jun 2001 - Mar 2022 |
| Ireland (%) | 5.00 Oct 2025 | monthly | Jan 1998 - Oct 2025 |
| Israel (%) | 3.02 Oct 2025 | monthly | Jan 2012 - Oct 2025 |
| Italy (%) | 6.14 Sep 2025 | monthly | Jan 1983 - Sep 2025 |
| Ivory Coast (%) | 3.50 2020 | yearly | 1991 - 2020 |
| Japan (%) | 2.70 Jan 2026 | monthly | Jan 1953 - Jan 2026 |
| Jordan (%) | 21.40 Aug 2025 | quarterly | Feb 2000 - Aug 2025 |
| Kazakhstan (%) | 4.60 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Kenya (%) | 2.98 2020 | yearly | 1991 - 2020 |
| South Korea (%) | 3.00 Jan 2026 | monthly | Jun 1999 - Jan 2026 |
| Kosovo (%) | 10.90 Dec 2024 | quarterly | Mar 2016 - Dec 2024 |
| Kuwait (%) | 0.93 2021 | yearly | 1999 - 2021 |
| Kyrgyzstan (%) | 3.70 2024 | yearly | 1992 - 2024 |
| Laos (%) | 0.95 2020 | yearly | 1991 - 2020 |
| Latvia (%) | 7.00 Dec 2025 | monthly | Jan 1998 - Dec 2025 |
| Lebanon (%) | 29.56 2021 | yearly | 2004 - 2021 |
| Lithuania (%) | 6.40 Jan 2026 | monthly | Jan 1998 - Jan 2026 |
| Luxembourg (%) | 6.30 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| Macau SAR, China (%) | 1.70 Jan 2026 | monthly | Sep 1996 - Jan 2026 |
| North Macedonia (%) | 11.40 Dec 2025 | quarterly | Sep 2021 - Dec 2025 |
| Malawi (%) | 6.60 2013 | yearly | 2005 - 2013 |
| Malaysia (%) | 2.90 Dec 2025 | monthly | Jan 2010 - Dec 2025 |
| Malta (%) | 2.73 Sep 2025 | quarterly | Mar 2018 - Sep 2025 |
| Mauritius (%) | 7.10 Mar 2020 | quarterly | Mar 2004 - Mar 2020 |
| Mexico (%) | 2.62 Jan 2026 | monthly | Jan 2005 - Jan 2026 |
| Moldova (%) | 3.97 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Mongolia (%) | 5.60 Dec 2025 | quarterly | Sep 2006 - Dec 2025 |
| Montenegro (%) | 10.50 Jun 2025 | quarterly | Mar 2008 - Jun 2025 |
| Morocco (%) | 13.10 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| Mozambique (%) | 6.63 2025 | yearly | 1991 - 2025 |
| Myanmar (%) | 1.79 2020 | yearly | 1991 - 2020 |
| Nepal (%) | 4.44 2020 | yearly | 1991 - 2020 |
| Netherlands (%) | 4.00 Oct 2025 | monthly | Jan 2003 - Oct 2025 |
| New Zealand (%) | 5.30 Sep 2025 | quarterly | Mar 1986 - Sep 2025 |
| Nigeria (%) | 4.30 Jun 2024 | quarterly | Dec 2022 - Jun 2024 |
| Norway (%) | 4.60 Jan 2026 | monthly | Jan 1989 - Jan 2026 |
| Oman (%) | 2.40 Jan 2026 | monthly | Mar 2018 - Jan 2026 |
| Pakistan (%) | 6.90 2025 | yearly | 1980 - 2025 |
| Palestinian Territory (%) | 27.50 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| Panama (%) | 10.40 2025 | yearly | 2003 - 2025 |
| Paraguay (%) | 3.56 Dec 2025 | quarterly | Mar 2017 - Dec 2025 |
| Peru (%) | 6.34 Jan 2026 | monthly | Mar 2001 - Jan 2026 |
| Philippines (%) | 5.30 Jul 2025 | quarterly | Jul 1982 - Jul 2025 |
| Poland (%) | 6.00 Jan 2026 | monthly | Jan 1990 - Jan 2026 |
| Portugal (%) | 7.20 Jan 2021 | monthly | Feb 1998 - Jan 2021 |
| Qatar (%) | 0.10 2024 | yearly | 1997 - 2024 |
| Romania (%) | 5.90 Sep 2025 | monthly | Jan 2004 - Sep 2025 |
| Russia (%) | 2.10 Dec 2025 | monthly | Jan 1994 - Dec 2025 |
| Saudi Arabia (%) | 3.44 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| Serbia (%) | 8.20 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| Singapore (%) | 2.00 Sep 2025 | monthly | Mar 2020 - Sep 2025 |
| Slovakia (%) | 5.74 Jan 2026 | monthly | Jan 2006 - Jan 2026 |
| Slovenia (%) | 4.10 Dec 2025 | quarterly | Jun 1997 - Dec 2025 |
| South Africa (%) | 31.40 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| Spain (%) | 9.93 Dec 2025 | quarterly | Mar 2002 - Dec 2025 |
| Sri Lanka (%) | 4.30 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| Sudan (%) | 20.30 2010 | yearly | 1993 - 2010 |
| Sweden (%) | 8.96 Oct 2025 | monthly | Jan 1983 - Oct 2025 |
| Switzerland (%) | 5.02 Dec 2025 | monthly | Jan 1991 - Dec 2025 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doAustralia Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -3.1 Dec 2025 | quarterly | Jun 2003 - Dec 2025 |
| Consolidated Fiscal Balance (USD mn) | -10,334.848 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| Tax Revenue (USD mn) | 151,660.250 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| Tax Revenue: % of GDP (%) | 30.5 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| National Government Debt (USD mn) | 685,976.3 2024 | yearly | 1999 - 2024 |
| Government Debt: % of GDP (%) | 38.3 2024 | yearly | 1999 - 2024 |
| Forecast: Government Expenditure (AUD bn) | 1,343.987 2030 | yearly | 1988 - 2030 |
| Forecast: Government Net Debt (AUD bn) | 1,762.752 2030 | yearly | 1989 - 2030 |
| Forecast: Government Revenue (AUD bn) | 1,288.528 2030 | yearly | 1988 - 2030 |
| DOT Forecast: Budget Aggregates: Revenue (AUD bn) | 819.600 2028 | yearly | 1997 - 2028 |
| DOT Forecast: Budget Aggregates: Expenses (AUD bn) | 897.500 2029 | yearly | 1997 - 2029 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 1.2 Sep 2025 | quarterly | Jun 2004 - Sep 2025 |
| Household Debt: % of GDP (%) | 120.3 Jun 2025 | quarterly | Jun 1988 - Jun 2025 |
| Non-Performing Loans (USD mn) | 34,446.704 Sep 2025 | quarterly | Sep 1994 - Sep 2025 |
| Money Supply M1 (USD mn) | 1,370,400.239 Jan 2026 | monthly | Feb 1975 - Jan 2026 |
| Money Supply M2 (USD mn) | 2,354,703.061 Jan 2026 | monthly | Mar 1965 - Jan 2026 |
| M2 Growth (%) | 7.3 Jan 2026 | monthly | Mar 1966 - Jan 2026 |
| Foreign Exchange Reserves (USD mn) | 42,076.6 Feb 2026 | monthly | Jul 1969 - Feb 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 2.352 Dec 2025 | quarterly | Sep 1969 - Dec 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 1.5 Sep 2025 | monthly | Jul 1971 - Sep 2025 |
| Gold Reserves (USD mn) | 13,399.586 Feb 2026 | monthly | Jan 1958 - Feb 2026 |
| Total Deposits (USD mn) | 2,861,383.344 Jun 2025 | quarterly | Sep 2004 - Jun 2025 |
| Total Deposits Growth (%) | 7.8 Sep 2025 | quarterly | Sep 2005 - Sep 2025 |
| Domestic Credit (USD mn) | 3,976,564.5 Dec 2025 | monthly | Dec 2001 - Dec 2025 |
| Domestic Credit Growth (%) | 3.7 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
| Debt Service Ratio: Households (%) | 16.300 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Debt Service Ratio: Private Non-Financial Sector (%) | 20.800 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Credit to Households (USD bn) | 2,058.196 Jun 2025 | quarterly | Dec 1977 - Jun 2025 |
| Credit to Private Non-Financial Sector (USD bn) | 3,175.293 Jun 2025 | quarterly | Mar 1971 - Jun 2025 |
| Household Debt (USD mn) | 2,207,212.8 Sep 2025 | quarterly | Jun 1988 - Sep 2025 |
| Total Loans (USD mn) | 2,832,588.169 Jan 2026 | monthly | Sep 1976 - Jan 2026 |
| Total Loans Growth (%) | 7.60 Jan 2026 | monthly | Sep 1977 - Jan 2026 |
| Private Debt: % of Nominal GDP (%) | 129.18 Dec 2025 | quarterly | Mar 1990 - Dec 2025 |
| Money Supply: M3 (AUD bn) | 3,373.643 Jan 2026 | monthly | Jul 1959 - Jan 2026 |
| Money Supply: sa: M1 (AUD bn) | 1,959.114 Jan 2026 | monthly | Feb 1975 - Jan 2026 |
| Money Supply: sa: M3 (AUD bn) | 3,366.266 Jan 2026 | monthly | Mar 1965 - Jan 2026 |
| Official Reserve Assets: Total: in USD (USD mn) | 75,393.000 Feb 2026 | monthly | Jul 1969 - Feb 2026 |
More Indicators for Australia
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.