Venezuela Policy Rate
Key information about Venezuela Policy Rate
- Venezuela cash rate (Policy Rate: Month Avg: Venezuela: Weighted Average Nominal Interest Rate: Active Rate) was set at 53.62 % pa in May 2023, compared with 57.57 % pa in the previous Apr 2023.
- Venezuela Policy Rate averaged 22.89 % pa and is updated monthly, available from Jan 1990 to May 2023.
- The data reached an all-time high of 72.23 % pa in Sep 1998 and a record low of 13.83 % pa in Jun 2006.
The Central Bank of Venezuela provides monthly Weighted Average Nominal Interest Rate: Active Rate.
Related information about Venezuela Policy Rate
- In the latest reports, Venezuela Short Term Interest Rate: Month End: Venezuela: Interbank Rate: Weighted Average was reported at 159.46 % pa in May 2023.
- Its Long Term Interest Rate (Long Term Interest Rate: Month Avg: Venezuela: Government Bond Yield: 10 Years) was reported at 13.66 % pa in Sep 2018.
- Venezuela Exchange Rate against USD averaged 25.42 (USD/VED) in May 2023.
View Venezuela's Policy Rate from Jan 1990 to May 2023 in the chart:
What was Venezuela's Policy Rate in May 2023?
Venezuela cash rate (Policy Rate: Month Avg: Venezuela: Weighted Average Nominal Interest Rate: Active Rate) was set at 53.62 % pa in May 2023, compared with 57.57 % pa in the previous Apr 2023. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 53.62 May 2023 | 57.57 Apr 2023 | 13.83 Jun 2006 | 72.23 Sep 1998 | % pa | monthly | Jan 1990 - May 2023 |
Policy Rate by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (% pa) | 2.75 Feb 2025 | monthly | Jan 2000 - Feb 2025 |
| Algeria (% pa) | 3.00 Feb 2025 | monthly | Jan 1963 - Feb 2025 |
| Argentina (%) | 27.74 Feb 2025 | monthly | Jan 1985 - Feb 2025 |
| Armenia (% pa) | 6.75 Feb 2025 | monthly | May 2001 - Feb 2025 |
| Australia (% pa) | 4.10 Feb 2025 | monthly | Aug 1990 - Feb 2025 |
| Austria (% pa) | 2.90 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
| Azerbaijan (% pa) | 7.25 Mar 2025 | monthly | Jan 2005 - Mar 2025 |
| Bahrain (% pa) | 5.25 Feb 2025 | monthly | Jan 2007 - Feb 2025 |
| Bangladesh (% pa) | 10.00 Feb 2025 | monthly | Sep 2009 - Feb 2025 |
| Belarus (% pa) | 9.50 Feb 2025 | monthly | Jul 1991 - Feb 2025 |
| Belgium (% pa) | 2.90 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
| Bolivia (% pa) | 3.05 Feb 2025 | monthly | Jan 2013 - Feb 2025 |
| Botswana (% pa) | 3.75 Apr 2022 | monthly | Aug 1976 - Apr 2022 |
| Brazil (% pa) | 13.25 Feb 2025 | monthly | Mar 1999 - Feb 2025 |
| Bulgaria (% pa) | 2.59 Mar 2025 | monthly | Feb 1991 - Mar 2025 |
| Canada (% pa) | 3.00 Feb 2025 | monthly | Dec 1992 - Feb 2025 |
| Chile (% pa) | 5.00 Feb 2025 | monthly | May 1995 - Feb 2025 |
| China (% pa) | 2.65 Jun 2023 | monthly | Jan 2016 - Jun 2023 |
| Colombia (% pa) | 9.50 Feb 2025 | monthly | Apr 1995 - Feb 2025 |
| Croatia (% pa) | 3.00 Dec 2022 | monthly | Dec 1992 - Dec 2022 |
| Cyprus (% pa) | 2.90 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
| Czech Republic (% pa) | 2.75 Feb 2025 | monthly | Jan 1993 - Feb 2025 |
| Denmark (% pa) | 2.35 Feb 2025 | monthly | Aug 1914 - Feb 2025 |
| Ecuador (% pa) | 9.33 Feb 2025 | monthly | Jul 1995 - Feb 2025 |
| Egypt (% pa) | 27.75 Feb 2025 | monthly | Jan 1991 - Feb 2025 |
| Estonia (% pa) | 2.90 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
| European Union (% pa) | 2.90 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
| Finland (% pa) | 2.90 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
| France (% pa) | 2.90 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
| Georgia (% pa) | 8.00 Feb 2025 | monthly | Jan 2008 - Feb 2025 |
| Germany (% pa) | 2.90 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
| Ghana (% pa) | 29.50 May 2023 | monthly | Nov 2002 - May 2023 |
| Greece (% pa) | 2.90 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
| Hong Kong SAR, China (% pa) | 4.75 Feb 2025 | monthly | Jun 1992 - Feb 2025 |
| Hungary (% pa) | 6.50 Jan 2025 | monthly | Oct 1990 - Jan 2025 |
| Iceland (% pa) | 10.00 Feb 2025 | monthly | Jan 1994 - Feb 2025 |
| India (% pa) | 6.25 Feb 2025 | monthly | Apr 2001 - Feb 2025 |
| Indonesia (% pa) | 5.75 Feb 2025 | monthly | Jun 2015 - Feb 2025 |
| Ireland (% pa) | 2.90 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
| Israel (% pa) | 4.50 Feb 2025 | monthly | Dec 1998 - Feb 2025 |
| Italy (% pa) | 2.90 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
| Ivory Coast (% pa) | 2.50 Mar 2017 | monthly | Jan 1964 - Mar 2017 |
| Japan (% pa) | -0.10 Jun 2023 | monthly | Nov 2008 - Jun 2023 |
| Jordan (% pa) | 7.50 Feb 2025 | monthly | Dec 1965 - Feb 2025 |
| Kazakhstan (% pa) | 15.25 Feb 2025 | monthly | Feb 1992 - Feb 2025 |
| Kenya (% pa) | 10.75 Feb 2025 | monthly | Jul 2003 - Feb 2025 |
| South Korea (% pa) | 2.75 Feb 2025 | monthly | May 1999 - Feb 2025 |
| Kosovo (% pa) | 2.90 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
| Kuwait (% pa) | 4.00 Feb 2025 | monthly | Jul 1999 - Feb 2025 |
| Kyrgyzstan (% pa) | 9.00 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
| Laos (% pa) | 7.50 May 2023 | monthly | Dec 1992 - May 2023 |
| Latvia (% pa) | 2.90 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
| Lebanon (% pa) | 10.00 Jan 2023 | monthly | Apr 1964 - Jan 2023 |
| Lithuania (% pa) | 2.90 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
| Luxembourg (% pa) | 2.90 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
| Macau SAR, China (% pa) | 4.75 Feb 2025 | monthly | Dec 1999 - Feb 2025 |
| North Macedonia (% pa) | 5.35 Mar 2025 | monthly | Jan 2002 - Mar 2025 |
| Malawi (% pa) | 26.00 Feb 2025 | monthly | Jan 1980 - Feb 2025 |
| Malaysia (% pa) | 3.00 Feb 2025 | monthly | Apr 2004 - Feb 2025 |
| Malta (% pa) | 2.90 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
| Mauritius (% pa) | 4.50 Feb 2025 | monthly | Dec 1999 - Feb 2025 |
| Mexico (% pa) | 9.50 Feb 2025 | monthly | Jan 2008 - Feb 2025 |
| Moldova (% pa) | 5.60 Feb 2025 | monthly | Feb 2001 - Feb 2025 |
| Mongolia (% pa) | 10.00 Feb 2025 | monthly | Jul 2007 - Feb 2025 |
| Montenegro (% pa) | 2.90 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
| Morocco (% pa) | 2.50 Feb 2025 | monthly | Jun 1995 - Feb 2025 |
| Myanmar (% pa) | 7.00 2024 | yearly | 1986 - 2024 |
| Nepal (% pa) | 6.50 Feb 2025 | monthly | Jul 2003 - Feb 2025 |
| Netherlands (% pa) | 2.90 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
| New Zealand (% pa) | 5.50 May 2023 | monthly | Mar 1999 - May 2023 |
| Nigeria (% pa) | 27.50 Feb 2025 | monthly | Dec 2006 - Feb 2025 |
| Norway (% pa) | 4.50 Feb 2025 | monthly | Jan 1991 - Feb 2025 |
| Oman (% pa) | 5.00 Feb 2025 | monthly | May 2007 - Feb 2025 |
| Pakistan (% pa) | 13.00 Feb 2025 | monthly | Feb 1992 - Feb 2025 |
| Paraguay (% pa) | 6.00 Feb 2025 | monthly | Jul 2010 - Feb 2025 |
| Peru (% pa) | 4.75 Feb 2025 | monthly | Sep 2003 - Feb 2025 |
| Philippines (% pa) | 7.00 May 2024 | monthly | Jun 2016 - May 2024 |
| Poland (% pa) | 5.75 Feb 2025 | monthly | Jan 2005 - Feb 2025 |
| Portugal (% pa) | 2.90 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
| Qatar (% pa) | 5.10 Feb 2025 | monthly | Mar 2003 - Feb 2025 |
| Romania (% pa) | 6.50 Feb 2025 | monthly | Jan 2003 - Feb 2025 |
| Russia (% pa) | 21.00 Feb 2025 | monthly | Sep 2013 - Feb 2025 |
| Saudi Arabia (% pa) | 5.00 Feb 2025 | monthly | Jan 2000 - Feb 2025 |
| Serbia (% pa) | 5.75 Feb 2025 | monthly | Jan 2001 - Feb 2025 |
| Singapore (% pa) | 4.00 Jun 2023 | monthly | Jul 2005 - Jun 2023 |
| Slovakia (% pa) | 2.90 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
| Slovenia (% pa) | 2.90 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
| South Africa (% pa) | 7.50 Feb 2025 | monthly | Nov 1999 - Feb 2025 |
| Spain (% pa) | 2.90 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
| Sri Lanka (% pa) | 7.50 Feb 2025 | monthly | Jan 1997 - Feb 2025 |
| Sweden (% pa) | 2.25 Feb 2025 | monthly | Jan 1987 - Feb 2025 |
| Switzerland (% pa) | 0.43 Feb 2025 | monthly | Jun 1999 - Feb 2025 |
| Syria (% pa) | 5.00 Dec 2024 | monthly | Jan 1962 - Dec 2024 |
| Taiwan (% pa) | 2.00 Feb 2025 | monthly | Jul 1961 - Feb 2025 |
| Tajikistan (% pa) | 8.75 Feb 2025 | monthly | Jun 1995 - Feb 2025 |
| Thailand (% pa) | 2.00 Feb 2025 | monthly | May 2000 - Feb 2025 |
| Tunisia (% pa) | 8.00 Feb 2025 | monthly | Jan 2000 - Feb 2025 |
| Turkey (% pa) | 45.00 Feb 2025 | monthly | Jun 1996 - Feb 2025 |
| Ukraine (% pa) | 14.50 Feb 2025 | monthly | Dec 1992 - Feb 2025 |
| United Arab Emirates (% pa) | 4.40 Feb 2025 | monthly | Nov 2007 - Feb 2025 |
Venezuela Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -4.9 2012 | yearly | 1998 - 2012 |
| National Government Debt (USD mn) | 105,131.7 2016 | yearly | 1996 - 2016 |
| Government Debt: % of GDP (%) | 3.5 2016 | yearly | 1997 - 2016 |
| Forecast: Government Expenditure (VED bn) | 437.177 2023 | yearly | 2018 - 2023 |
| Forecast: Government Net Debt (VED bn) | 4,250.801 2023 | yearly | 2018 - 2023 |
| Forecast: Government Revenue (VED bn) | 314.569 2023 | yearly | 2019 - 2023 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 14.278 2024 | yearly | 1983 - 2024 |
| Trade Balance (USD mn) | -3,437.1 Oct 2014 | monthly | Jan 1994 - Oct 2014 |
| Total Exports (USD mn) | 196.9 Oct 2014 | monthly | Jan 1994 - Oct 2014 |
| Total Exports Growth (%) | 37.5 Oct 2014 | monthly | Jan 1995 - Oct 2014 |
| Aluminum: Exports (USD th) | 25,910.884 2023 | yearly | 1995 - 2023 |
| Exports: Medicament (USD th) | 1,636.250 2023 | yearly | 1995 - 2023 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 14,897.401 2023 | yearly | 1995 - 2023 |
| Total Imports (USD mn) | 3,634.0 Oct 2014 | monthly | Jan 1994 - Oct 2014 |
| Total Imports Growth (%) | -12.8 Oct 2014 | monthly | Jan 1995 - Oct 2014 |
| Imports: Medicament (USD th) | 439,780.789 2023 | yearly | 1995 - 2023 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 366,403.144 2023 | yearly | 1995 - 2023 |
| Total Exports to USA (USD mn) | 424.808 Nov 2024 | monthly | Jan 1981 - Nov 2024 |
| Total Imports from USA (USD mn) | 350.345 Nov 2024 | monthly | Jan 1981 - Nov 2024 |
| Total Exports to China (USD mn) | 49.396 Nov 2024 | monthly | Jan 2000 - Nov 2024 |
| Total Imports from China (USD mn) | 452.258 Nov 2024 | monthly | Jan 2000 - Nov 2024 |
| Exports: ytd: Netherlands (USD mn) | 210.219 Oct 2014 | monthly | Jan 1998 - Oct 2014 |
| Exports: ytd: Transportation (USD mn) | 143.917 Oct 2014 | monthly | Jan 1998 - Oct 2014 |
| Exports: ytd: Mexico (USD mn) | 31.886 Oct 2014 | monthly | Jan 1998 - Oct 2014 |
| Exports: ytd: Chemical Product (USD mn) | 1,016.192 Oct 2014 | monthly | Jan 1998 - Oct 2014 |
| Exports: ytd: Metal (USD mn) | 227.068 Oct 2014 | monthly | Jan 1998 - Oct 2014 |
| Exports: ytd: Ecuador (USD mn) | 8.988 Oct 2014 | monthly | Jan 1998 - Oct 2014 |
| Exports: ytd: United States (USD mn) | 647.531 Oct 2014 | monthly | Jan 1998 - Oct 2014 |
| Exports: ytd: Electrical Equipment (USD mn) | 19.331 Oct 2014 | monthly | Jan 1998 - Oct 2014 |
| Exports: ytd: Colombia (USD mn) | 240.059 Oct 2014 | monthly | Jan 1998 - Oct 2014 |
| Exports: ytd: Mineral Product (USD mn) | 577.323 Oct 2014 | monthly | Jan 1998 - Oct 2014 |
| Imports: ytd: Colombia (USD mn) | 1,758.351 Oct 2014 | monthly | Jan 1998 - Oct 2014 |
| Imports: ytd: Mineral (USD mn) | 1,074.772 Oct 2014 | monthly | Jan 1998 - Oct 2014 |
| Imports: ytd: Agricultural (Vegetal) (USD mn) | 4,399.031 Oct 2014 | monthly | Jan 1998 - Oct 2014 |
| Imports: ytd: Food, Beverages and Tobacco (USD mn) | 2,281.712 Oct 2014 | monthly | Jan 1998 - Oct 2014 |
| Imports: ytd: Plastic and Manufacturing Product (USD mn) | 1,562.038 Oct 2014 | monthly | Jan 1998 - Oct 2014 |
| Imports: ytd: Germany (USD mn) | 862.891 Oct 2014 | monthly | Jan 1998 - Oct 2014 |
| Imports: ytd: Brazil (USD mn) | 3,405.413 Oct 2014 | monthly | Jan 1998 - Oct 2014 |
| Imports: ytd: Paper (USD mn) | 610.290 Oct 2014 | monthly | Jan 1998 - Oct 2014 |
| Imports: ytd: United States (USD mn) | 7,699.659 Oct 2014 | monthly | Jan 1998 - Oct 2014 |
| Imports: ytd: China (USD mn) | 4,614.360 Oct 2014 | monthly | Jan 1998 - Oct 2014 |
| Import Value Index (2015=100) | 23.312 2021 | yearly | 1980 - 2021 |
| Export Value Index (2015=100) | 9.582 2021 | yearly | 1980 - 2021 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 234.0 Mar 2019 | quarterly | Mar 1994 - Mar 2019 |
| Current Account Balance (USD mn) | 2,533.0 Mar 2019 | quarterly | Mar 1994 - Mar 2019 |
| Current Account Balance: % of GDP (%) | 0.0 2017 | yearly | 1970 - 2017 |
| Foreign Direct Investment (USD mn) | 105.0 Mar 2019 | quarterly | Mar 1994 - Mar 2019 |
| Foreign Direct Investment: % of GDP (%) | -0.0 2017 | yearly | 1970 - 2017 |
| Foreign Portfolio Investment (USD mn) | 581.000 Mar 2019 | quarterly | Mar 1997 - Mar 2019 |
| Foreign Portfolio Investment: % of GDP (%) | -0.0 2017 | yearly | 1997 - 2017 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | 0.0 Mar 2019 | quarterly | Mar 1997 - Mar 2019 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | 581.000 Mar 2019 | quarterly | Mar 1997 - Mar 2019 |
| External Debt (USD mn) | 110,159.0 Mar 2019 | quarterly | Mar 1997 - Mar 2019 |
| External Debt: % of GDP (%) | 0.6 2017 | yearly | 1997 - 2017 |
| External Debt: Short Term (USD mn) | 44,489.0 Mar 2019 | quarterly | Mar 1997 - Mar 2019 |
| External Debt: Short Term: % of GDP (%) | 0.2 2017 | yearly | 1997 - 2017 |
| Forecast: Current Account Balance (USD bn) | 3.682 2025 | yearly | 1980 - 2025 |
| Net International Investment Position (USD mn) | 110,721.000 Mar 2019 | quarterly | Mar 1997 - Mar 2019 |
| Balance of Payments: Capital Account (USD mn) | 0.000 Mar 2019 | quarterly | Mar 1997 - Mar 2019 |
| Balance of Payments: Financial Account (USD mn) | -1,617.000 Mar 2019 | quarterly | Mar 1997 - Mar 2019 |
| Balance of Payments: Current Account: Goods (USD mn) | 5,680.000 Mar 2019 | quarterly | Mar 1997 - Mar 2019 |
| Balance of Payments: Financial Account: Portfolio Investment: Liabilities (USD mn) | 581.000 Mar 2019 | quarterly | Mar 1997 - Mar 2019 |
| Balance of Payments: Financial Account: Portfolio Investment (USD mn) | 585.000 Mar 2019 | quarterly | Mar 1997 - Mar 2019 |
| Balance of Payments: Financial Account: Direct Investment (USD mn) | -129.000 Mar 2019 | quarterly | Mar 1997 - Mar 2019 |
| Balance of Payments: Current Account: Income (USD mn) | -1,975.000 Mar 2019 | quarterly | Mar 1997 - Mar 2019 |
| Balance of Payments: Reserves: Assets (USD mn) | -325.000 Mar 2019 | quarterly | Mar 1997 - Mar 2019 |
| Balance of Payments: Financial Account: Other Investment (USD mn) | -2,073.000 Mar 2019 | quarterly | Mar 1997 - Mar 2019 |
| Balance of Payments: Net Errors and Omissions (USD mn) | -620.000 Mar 2019 | quarterly | Mar 1997 - Mar 2019 |
| Balance of Payments: Financial Account: Portfolio Investment: Assets (USD mn) | 4.000 Mar 2019 | quarterly | Mar 1997 - Mar 2019 |
| Balance of Payments: Current Account: Services (USD mn) | -1,663.000 Mar 2019 | quarterly | Mar 1997 - Mar 2019 |
| International Investment Position (IIP) (USD mn) | 110,721.000 Mar 2019 | quarterly | Mar 1997 - Mar 2019 |
| IIP: Assets (USD mn) | 220,971.000 Mar 2019 | quarterly | Mar 1997 - Mar 2019 |
| IIP: Liabilities (USD mn) | 110,250.000 Mar 2019 | quarterly | Mar 1997 - Mar 2019 |
| External Debt: Private: Total (USD mn) | 18,645.000 Mar 2019 | quarterly | Mar 1997 - Mar 2019 |
| External Debt: Public: Total (USD mn) | 91,514.000 Mar 2019 | quarterly | Mar 1997 - Mar 2019 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 0.3 Jul 2018 | monthly | Jan 2004 - Jul 2018 |
| Household Debt: % of GDP (%) | 3.4 2017 | yearly | 2004 - 2017 |
| Non-Performing Loans (USD mn) | 6.427 Mar 2023 | monthly | Jan 2004 - Mar 2023 |
| Money Supply M1 (USD mn) | 3,094.766 Feb 2025 | monthly | Jan 1996 - Feb 2025 |
| Money Supply M2 (USD mn) | 3,098.152 Feb 2025 | monthly | Jan 1996 - Feb 2025 |
| M2 Growth (%) | 148.6 Feb 2025 | monthly | Jan 1997 - Feb 2025 |
| Reserve Requirement Ratio (%) | 73.0 Feb 2025 | monthly | Jan 2004 - Feb 2025 |
| Foreign Exchange Reserves (USD mn) | 10,397.0 Jan 2025 | monthly | Dec 1961 - Jan 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 0.048 2017 | yearly | 1995 - 2017 |
| Foreign Exchange Reserves: Months of Import (NA) | 5.9 Nov 2024 | monthly | Jan 1981 - Nov 2024 |
| Gold Reserves (USD mn) | 4,415.102 Feb 2025 | monthly | Dec 1950 - Feb 2025 |
| Total Deposits (USD mn) | 159.256 Mar 2023 | monthly | Jan 2005 - Mar 2023 |
| Total Deposits Growth (%) | 344.5 Mar 2023 | monthly | Jan 2006 - Mar 2023 |
| Domestic Credit (USD mn) | 279,943.9 Aug 2014 | monthly | Jan 1966 - Aug 2014 |
| Domestic Credit Growth (%) | 70.2 Aug 2014 | monthly | Jan 1967 - Aug 2014 |
| Household Debt (USD mn) | 27.5 Mar 2023 | monthly | Jan 2004 - Mar 2023 |
| Total Loans (USD mn) | 881.730 Mar 2023 | monthly | Jan 2004 - Mar 2023 |
| Total Loans Growth (%) | 1,260.58 Mar 2023 | monthly | Jan 2005 - Mar 2023 |
| Private Debt: % of Nominal GDP (%) | 39.51 2014 | yearly | 1960 - 2014 |
| International Reserve: Total (USD mn) | 10,397.000 Jan 2025 | monthly | Jan 1996 - Jan 2025 |
More Indicators for Venezuela
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.