Syria Exports: Medicament
Key information about Syria Exports: Medicament
- Syria Exports: Medicament was reported at 43,826.996 USD th in Dec 2024
- This records a decrease from the previous number of 49,019.585 USD th for Dec 2023
- Syria Exports: Medicament data is updated yearly, averaging 241,190.364 USD th from Dec 1995 to 2024, with 30 observations
- The data reached an all-time high of 263,367.026 USD th in 2008 and a record low of 424.186 USD th in 1995
- Syria Exports: Medicament data remains active status in CEIC and is reported by United Nations Conference on Trade and Development
- The data is categorized under World Trend Plus’s Association: Pharmaceutical and Biotechnology Sector – Table RT.UNCTAD.MDV: Medicament: Exports Value by Individual Economies and Territories
View Syria's Exports: Medicament from 1995 to 2024 in the chart:
What was Syria's Exports: Medicament in 2024?
Syria Exports: Medicament was reported at 43,826.996 USD th in Dec 2024 See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 43,826.996 2024 | 49,019.585 2023 | 424.186 1995 | 263,367.026 2008 | USD th | yearly | 1995 - 2024 |
Exports: Medicament by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Afghanistan (USD th) | 249.884 2024 | yearly | 1995 - 2024 |
| Albania (USD th) | 6,267.528 2024 | yearly | 1995 - 2024 |
| Algeria (USD th) | 47,253.417 2024 | yearly | 1995 - 2024 |
| American Samoa (USD th) | 1,874.336 2024 | yearly | 2000 - 2024 |
| Andorra (USD th) | 553.399 2024 | yearly | 1995 - 2024 |
| Angola (USD th) | 80.236 2024 | yearly | 1995 - 2024 |
| Anguilla (USD th) | 3,996.311 2024 | yearly | 1995 - 2024 |
| Antigua and Barbuda (USD th) | 28.290 2024 | yearly | 1995 - 2024 |
| Argentina (USD th) | 468,925.080 2024 | yearly | 1995 - 2024 |
| Armenia (USD th) | 22,901.345 2024 | yearly | 1995 - 2024 |
| Aruba (USD th) | 25,588.482 2024 | yearly | 1995 - 2024 |
| Australia (USD th) | 1,529,084.746 2024 | yearly | 1995 - 2024 |
| Austria (USD th) | 7,082,393.332 2024 | yearly | 1995 - 2024 |
| Azerbaijan (USD th) | 2,710.746 2024 | yearly | 1995 - 2024 |
| Bahamas (USD th) | 8.923 2024 | yearly | 1995 - 2024 |
| Bahrain (USD th) | 6,385.250 2024 | yearly | 1995 - 2024 |
| Bangladesh (USD th) | 134,258.183 2024 | yearly | 1995 - 2024 |
| Barbados (USD th) | 40,336.211 2024 | yearly | 1995 - 2024 |
| Belarus (USD th) | 385,310.696 2024 | yearly | 1995 - 2024 |
| Belgium (USD th) | 30,181,295.828 2024 | yearly | 1995 - 2024 |
| Belize (USD th) | 1,274.970 2024 | yearly | 1995 - 2024 |
| Benin (USD th) | 6,798.435 2024 | yearly | 1995 - 2024 |
| Bermuda (USD th) | 158.602 2024 | yearly | 1995 - 2024 |
| Bhutan (USD th) | 25.476 2014 | yearly | 2000 - 2014 |
| Bolivia (USD th) | 1,225.006 2024 | yearly | 1995 - 2024 |
| Bosnia and Herzegovina (USD th) | 97,110.469 2024 | yearly | 1995 - 2024 |
| Botswana (USD th) | 1,602.753 2024 | yearly | 1995 - 2024 |
| Brazil (USD th) | 948,208.986 2024 | yearly | 1995 - 2024 |
| Brunei (USD th) | 1,359.885 2024 | yearly | 1995 - 2024 |
| Bulgaria (USD th) | 1,138,511.637 2024 | yearly | 1995 - 2024 |
| Burkina Faso (USD th) | 1,080.483 2024 | yearly | 1995 - 2024 |
| Burundi (USD th) | 14.595 2024 | yearly | 1997 - 2024 |
| Cambodia (USD th) | 6,058.417 2024 | yearly | 1996 - 2024 |
| Cameroon (USD th) | 2,574.686 2024 | yearly | 1995 - 2024 |
| Canada (USD th) | 10,025,178.456 2024 | yearly | 1995 - 2024 |
| Cape Verde (USD th) | 122.641 2024 | yearly | 1995 - 2024 |
| Cayman Islands (USD th) | 21.012 2024 | yearly | 1996 - 2024 |
| Central African Republic (USD th) | 8.180 2024 | yearly | 1995 - 2024 |
| Chad (USD th) | 3.650 2024 | yearly | 1997 - 2024 |
| Chile (USD th) | 169,998.694 2024 | yearly | 1995 - 2024 |
| China (USD th) | 6,909,655.819 2024 | yearly | 1995 - 2024 |
| Colombia (USD th) | 380,873.040 2024 | yearly | 1995 - 2024 |
| Comoros (USD th) | 1.796 2024 | yearly | 1995 - 2024 |
| Congo (USD th) | 178.810 2024 | yearly | 1996 - 2024 |
| Cook Islands (USD th) | 24.510 2024 | yearly | 1995 - 2024 |
| Costa Rica (USD th) | 183,340.734 2024 | yearly | 1995 - 2024 |
| Croatia (USD th) | 967,877.141 2024 | yearly | 1995 - 2024 |
| Cuba (USD th) | 63,519.758 2024 | yearly | 1995 - 2024 |
| Cyprus (USD th) | 463,809.757 2024 | yearly | 1995 - 2024 |
| Czech Republic (USD th) | 3,335,883.295 2024 | yearly | 1995 - 2024 |
| Democratic Republic of Congo (USD th) | 1,233.414 2024 | yearly | 1995 - 2024 |
| Denmark (USD th) | 8,533,222.198 2024 | yearly | 1995 - 2024 |
| Djibouti (USD th) | 2,466.840 2024 | yearly | 1995 - 2024 |
| Dominica (USD th) | 774.947 2024 | yearly | 1995 - 2024 |
| Dominican Republic (USD th) | 339,614.930 2024 | yearly | 1995 - 2024 |
| Ecuador (USD th) | 27,418.661 2024 | yearly | 1995 - 2024 |
| Egypt (USD th) | 317,147.492 2024 | yearly | 1995 - 2024 |
| El Salvador (USD th) | 181,425.657 2024 | yearly | 1995 - 2024 |
| Equatorial Guinea (USD th) | 1.149 2024 | yearly | 1996 - 2024 |
| Eritrea (USD th) | 3.630 2024 | yearly | 1997 - 2024 |
| Estonia (USD th) | 108,420.448 2024 | yearly | 1995 - 2024 |
| Swaziland (USD th) | 3,169.867 2024 | yearly | 1995 - 2024 |
| Ethiopia (USD th) | 802.935 2024 | yearly | 1995 - 2024 |
| Falkland Islands (USD th) | 59.653 2024 | yearly | 1995 - 2024 |
| Fiji (USD th) | 4,114.541 2024 | yearly | 1995 - 2024 |
| Finland (USD th) | 2,017,109.121 2024 | yearly | 1995 - 2024 |
| France (USD th) | 28,005,281.793 2024 | yearly | 1995 - 2024 |
| French Polynesia (USD th) | 3.424 2024 | yearly | 1995 - 2024 |
| Gabon (USD th) | 213.109 2024 | yearly | 1995 - 2024 |
| Gambia (USD th) | 72.072 2024 | yearly | 1995 - 2024 |
| Georgia (USD th) | 129,965.884 2024 | yearly | 1995 - 2024 |
| Germany (USD th) | 70,970,902.063 2024 | yearly | 1995 - 2024 |
| Ghana (USD th) | 14,051.656 2024 | yearly | 1995 - 2024 |
| Gibraltar (USD th) | 0.482 2024 | yearly | 1995 - 2024 |
| Greece (USD th) | 2,935,685.690 2024 | yearly | 1995 - 2024 |
| Greenland (USD th) | 0.049 2024 | yearly | 2000 - 2024 |
| Grenada (USD th) | 13.117 2024 | yearly | 1995 - 2024 |
| Guam (USD th) | 464.556 2024 | yearly | 2000 - 2024 |
| Guatemala (USD th) | 361,691.218 2024 | yearly | 1995 - 2024 |
| Guinea (USD th) | 1,208.595 2024 | yearly | 1995 - 2024 |
| Guinea-Bissau (USD th) | 0.019 2024 | yearly | 2004 - 2024 |
| Guyana (USD th) | 4,114.217 2024 | yearly | 1995 - 2024 |
| Haiti (USD th) | 24.357 2024 | yearly | 1999 - 2024 |
| Honduras (USD th) | 19,803.101 2024 | yearly | 1995 - 2024 |
| Hong Kong SAR, China (USD th) | 1,714,519.261 2024 | yearly | 1995 - 2024 |
| Hungary (USD th) | 8,013,428.571 2024 | yearly | 1995 - 2024 |
| Iceland (USD th) | 21,377.603 2024 | yearly | 1995 - 2024 |
| India (USD th) | 21,182,917.105 2024 | yearly | 1995 - 2024 |
| Indonesia (USD th) | 531,985.050 2024 | yearly | 2003 - 2024 |
| Iran (USD th) | 138,574.204 2024 | yearly | 1995 - 2024 |
| Iraq (USD th) | 427.880 2024 | yearly | 1995 - 2024 |
| Ireland (USD th) | 32,419,149.387 2024 | yearly | 1995 - 2024 |
| Israel (USD th) | 1,525,338.000 2024 | yearly | 1995 - 2024 |
| Italy (USD th) | 41,038,301.530 2024 | yearly | 1995 - 2024 |
| Ivory Coast (USD th) | 3,979.091 2024 | yearly | 1995 - 2024 |
| Jamaica (USD th) | 7,226.518 2024 | yearly | 1995 - 2024 |
| Japan (USD th) | 4,836,711.939 2024 | yearly | 1995 - 2024 |
| Jordan (USD th) | 738,824.090 2024 | yearly | 1995 - 2024 |
| Kazakhstan (USD th) | 64,380.183 2024 | yearly | 1995 - 2024 |
| Kenya (USD th) | 137,291.301 2024 | yearly | 1995 - 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doSyria Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -2.2 2010 | yearly | 1998 - 2010 |
| Tax Revenue (USD mn) | 5,640.444 2010 | yearly | 1998 - 2010 |
| Forecast: Government Expenditure (SYP bn) | 799.504 2010 | yearly | 1990 - 2010 |
| Forecast: Government Net Debt (SYP bn) | 838.214 2010 | yearly | 1990 - 2010 |
| Forecast: Government Revenue (SYP bn) | 582.024 2010 | yearly | 1990 - 2010 |
| General Budget: Financing (SYP mn) | 60,957.000 2010 | yearly | 1998 - 2010 |
| General Budget: Revenue (SYP mn) | 634,425.000 2010 | yearly | 1998 - 2010 |
| General Budget: Overall Balance incl Price Stabilization Fund (SYP mn) | -60,957.000 2010 | yearly | 1998 - 2010 |
| General Budget: Expenditure (SYP mn) | 695,384.000 2010 | yearly | 1998 - 2010 |
| General Budget: Expenditure: Current (SYP mn) | 452,319.000 2010 | yearly | 1998 - 2010 |
| General Budget: Expenditure: Capital (SYP mn) | 243,065.000 2010 | yearly | 1998 - 2010 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 18.283 2010 | yearly | 1981 - 2010 |
| Trade Balance (USD mn) | -2,099.7 2024 | yearly | 1950 - 2024 |
| Total Exports (USD mn) | 177.0 Aug 2025 | monthly | Jan 1960 - Aug 2025 |
| Total Exports Growth (%) | -16.4 Aug 2025 | monthly | Jan 1961 - Aug 2025 |
| Aluminum: Exports (USD th) | 21,081.234 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 43,826.996 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 1,614.529 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 721.1 Aug 2025 | monthly | Jan 1960 - Aug 2025 |
| Total Imports Growth (%) | 58.5 Aug 2025 | monthly | Jan 1961 - Aug 2025 |
| Imports: Medicament (USD th) | 50,306.010 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 77,709.518 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 0.001 Aug 2025 | monthly | Jul 1987 - Aug 2025 |
| Total Imports from USA (USD mn) | 0.000 Aug 2025 | monthly | Oct 2015 - Aug 2025 |
| Total Exports to China (USD mn) | 0.000 Aug 2025 | monthly | Oct 2014 - Aug 2025 |
| Total Imports from China (USD mn) | 10.858 Aug 2025 | monthly | Jul 1990 - Aug 2025 |
| Re-Exports: Value (SYP mn) | 37,543.245 2022 | yearly | 1983 - 2022 |
| Exports: Value (SYP mn) | 2,437,035.703 2022 | yearly | 1981 - 2022 |
| Imports: Value (SYP mn) | 19,820,090.431 2022 | yearly | 1981 - 2022 |
| Import Value Index (2015=100) | 102.998 2021 | yearly | 1980 - 2021 |
| Export Volume Index (2015=100) | 72.237 2021 | yearly | 1980 - 2021 |
| Import Volume Index (2015=100) | 78.194 2021 | yearly | 2000 - 2021 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Household Debt: % of GDP (%) | 14.6 2011 | yearly | 2004 - 2011 |
| Money Supply M1 (USD mn) | 18,756.126 Dec 2011 | monthly | Dec 1994 - Dec 2011 |
| Money Supply M2 (USD mn) | 33,769.510 Dec 2011 | monthly | Dec 1994 - Dec 2011 |
| M2 Growth (%) | -7.8 Dec 2011 | monthly | Dec 1995 - Dec 2011 |
| Foreign Exchange Reserves (USD mn) | 16,221.1 Jun 2011 | monthly | Dec 1950 - Jun 2011 |
| Foreign Exchange Reserves: % of GDP (%) | 31.149 2010 | yearly | 1990 - 2010 |
| Foreign Exchange Reserves: Months of Import (NA) | 9.8 Jun 2011 | quarterly | Mar 1960 - Jun 2011 |
| Gold Reserves (USD mn) | 54.200 Jun 2011 | quarterly | Dec 1950 - Jun 2011 |
| Total Deposits (USD mn) | 20,275.678 2011 | yearly | 1998 - 2011 |
| Domestic Credit (USD mn) | 29,083.7 Dec 2011 | monthly | Dec 2001 - Dec 2011 |
| Domestic Credit Growth (%) | 23.0 Dec 2011 | monthly | Dec 2002 - Dec 2011 |
| Household Debt (USD mn) | 8,543.6 Dec 2011 | monthly | Dec 2006 - Dec 2011 |
| Total Loans (USD mn) | 22,819.559 Dec 2011 | monthly | Dec 2006 - Dec 2011 |
| Total Loans Growth (%) | -3.07 Dec 2011 | monthly | Dec 2007 - Dec 2011 |
| Private Debt: % of Nominal GDP (%) | 20.75 2011 | yearly | 2006 - 2011 |
| Monetary Survey: Broad Money (M2) (SYP mn) | 1,881,637.107 Dec 2011 | monthly | Dec 1994 - Dec 2011 |
| Monetary Survey: M2: Liabilities: Money Supply (M1) (SYP mn) | 1,045,091.314 Dec 2011 | monthly | Dec 1994 - Dec 2011 |
| Local Banks: Deposits: PR: Resident: Households (SYP mn) | 655,476.217 2011 | yearly | 2004 - 2011 |
| Local Banks: Credits: PR: Resident: Business Sector (SYP mn) | 198,647.777 Dec 2011 | monthly | Dec 2006 - Dec 2011 |
| Local Banks: Credits (SYP mn) | 1,271,505.830 Dec 2011 | monthly | Dec 2006 - Dec 2011 |
| Local Banks: Credits: PR: Resident: Households (SYP mn) | 476,048.476 Dec 2011 | monthly | Dec 2006 - Dec 2011 |
More Indicators for Syria
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.