Romania Foreign Portfolio Investment
Key information about Romania Foreign Portfolio Investment
- Romania Foreign Portfolio Investment increased by 2.918 USD bn in Dec 2025, compared with an increase of 8.004 USD bn in the previous quarter.
- Romania Foreign Portfolio Investment: USD mn data is updated quarterly, available from Mar 2005 to Dec 2025.
- The data reached an all-time high of 9.652 USD bn in Mar 2023 and a record low of -1.632 USD bn in Dec 2024.
CEIC calculates quarterly Foreign Portfolio Investment in USD from monthly Foreign Portfolio Investment. National Bank of Romania provides Foreign Portfolio investments in EUR. National Bank of Romania average market exchange rate is used for currency conversions.
Related information about Romania Foreign Portfolio Investment
- In the latest reports of Romania, Current Account recorded a deficit of 3.070 USD bn in Dec 2025.
- Foreign Direct Investment (FDI) increased by 694.403 USD mn in Dec 2025.
- Romania Direct Investment Abroad expanded by 112.416 USD mn in Dec 2025.
- The country's Nominal GDP was reported at 105.391 USD bn in Jun 2025.
View Romania's Foreign Portfolio Investment from Mar 2005 to Dec 2025 in the chart:
What was Romania's Foreign Portfolio Investment in Dec 2025?
Romania Foreign Portfolio Investment increased by 2.918 USD bn in Dec 2025, compared with an increase of 8.004 USD bn in the previous quarter. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 2,918.352 Dec 2025 | 8,003.634 Sep 2025 | -1,632.411 Dec 2024 | 9,652.384 Mar 2023 | USD mn | quarterly | Mar 2005 - Dec 2025 |
Foreign Portfolio Investment by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (USD mn) | -23.990 Sep 2025 | quarterly | Mar 2007 - Sep 2025 |
| Argentina (USD mn) | -2,654.552 Sep 2025 | quarterly | Mar 1994 - Sep 2025 |
| Armenia (USD mn) | 54.048 Sep 2025 | quarterly | Mar 1993 - Sep 2025 |
| Australia (USD mn) | 34,622.331 Dec 2025 | quarterly | Sep 1988 - Dec 2025 |
| Austria (USD mn) | 10,598.598 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| Azerbaijan (USD mn) | -8.778 Sep 2025 | quarterly | Mar 2013 - Sep 2025 |
| Bahrain (USD mn) | 1,793.275 Dec 2025 | quarterly | Mar 2018 - Dec 2025 |
| Bangladesh (USD mn) | -41.917 Sep 2025 | quarterly | Sep 1997 - Sep 2025 |
| Belarus (USD mn) | -3.168 Sep 2025 | quarterly | Mar 1996 - Sep 2025 |
| Belgium (USD mn) | 10,616.137 Sep 2025 | quarterly | Mar 2002 - Sep 2025 |
| Bolivia (USD mn) | 2.925 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| Bosnia and Herzegovina (USD mn) | 229.207 Sep 2025 | quarterly | Mar 2007 - Sep 2025 |
| Botswana (USD mn) | 0.952 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| Brazil (USD mn) | 7,366.087 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Bulgaria (USD mn) | 63.331 Dec 2025 | quarterly | Dec 1994 - Dec 2025 |
| Cambodia (USD mn) | 0.000 Sep 2025 | quarterly | Mar 2010 - Sep 2025 |
| Canada (USD mn) | 41,752.910 Dec 2025 | quarterly | Mar 1950 - Dec 2025 |
| Chile (USD mn) | 2,769.336 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| China (USD mn) | 8,325.913 Jun 2025 | quarterly | Mar 1998 - Jun 2025 |
| Colombia (USD mn) | 6,036.571 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| Croatia (USD mn) | -269.030 Dec 2022 | quarterly | Mar 1993 - Dec 2022 |
| Cyprus (USD mn) | 358.897 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| Czech Republic (USD mn) | 7,066.306 Jun 2025 | quarterly | Mar 1993 - Jun 2025 |
| Denmark (USD mn) | 9,026.924 Dec 2025 | quarterly | Mar 1999 - Dec 2025 |
| Ecuador (USD mn) | -5.037 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| Egypt (USD mn) | 1,837.300 Sep 2025 | quarterly | Dec 1993 - Sep 2025 |
| Estonia (USD mn) | 617.287 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| European Union (USD mn) | 285,507.487 Dec 2025 | quarterly | Mar 1999 - Dec 2025 |
| Finland (USD mn) | 15,405.001 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| France (USD mn) | 11,142.701 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| Georgia (USD mn) | 422.964 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Germany (USD mn) | 50,888.238 Dec 2025 | quarterly | Mar 1971 - Dec 2025 |
| Ghana (USD mn) | -61.216 Jun 2025 | quarterly | Mar 2011 - Jun 2025 |
| Greece (USD mn) | 197.167 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Hong Kong SAR, China (USD mn) | 24,129.998 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| Hungary (USD mn) | 2,818.513 Sep 2025 | quarterly | Mar 1990 - Sep 2025 |
| Iceland (USD mn) | 241.504 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| India (USD mn) | -84.635 Dec 2025 | quarterly | Jun 2009 - Dec 2025 |
| Indonesia (USD mn) | 5,761.260 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| Iran (USD mn) | 45.600 2021 | yearly | 1997 - 2021 |
| Ireland (USD mn) | 167,683.168 Dec 2025 | quarterly | Mar 2012 - Dec 2025 |
| Israel (USD mn) | -1,527.000 Sep 2025 | quarterly | Mar 1980 - Sep 2025 |
| Italy (USD mn) | 37,679.183 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| Ivory Coast (USD mn) | 1,694.078 2024 | yearly | 2005 - 2024 |
| Japan (USD mn) | 84,827.260 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| Jordan (USD mn) | -1,068.406 Jun 2025 | quarterly | Mar 1977 - Jun 2025 |
| Kazakhstan (USD mn) | 2,786.393 Dec 2025 | quarterly | Dec 1997 - Dec 2025 |
| Kenya (USD mn) | 430.625 2024 | yearly | 2009 - 2024 |
| South Korea (USD mn) | 16,261.600 Dec 2025 | quarterly | Mar 1980 - Dec 2025 |
| Kosovo (USD mn) | 0.000 Dec 2025 | quarterly | Mar 2009 - Dec 2025 |
| Kuwait (USD mn) | 182.526 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| Laos (USD mn) | 60.553 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| Latvia (USD mn) | 2,053.097 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| Lebanon (USD mn) | -45.210 Sep 2025 | quarterly | Mar 2002 - Sep 2025 |
| Lithuania (USD mn) | 2,354.227 Sep 2025 | quarterly | Mar 1993 - Sep 2025 |
| Luxembourg (USD mn) | 137,119.986 Sep 2025 | quarterly | Mar 2002 - Sep 2025 |
| Macau SAR, China (USD mn) | -4,790.366 2024 | yearly | 2002 - 2024 |
| North Macedonia (USD mn) | 22.461 Dec 2025 | quarterly | Mar 1998 - Dec 2025 |
| Malawi (USD mn) | -146.374 2021 | yearly | 2003 - 2021 |
| Malaysia (USD mn) | 3,381.831 Dec 2025 | quarterly | Mar 2005 - Dec 2025 |
| Malta (USD mn) | 1,751.551 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Mauritius (USD mn) | 1,039.000 Sep 2025 | quarterly | Mar 2007 - Sep 2025 |
| Mexico (USD mn) | -12,271.187 Dec 2025 | quarterly | Mar 1980 - Dec 2025 |
| Moldova (USD mn) | 0.670 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Mongolia (USD mn) | 198.065 Dec 2025 | quarterly | Mar 1998 - Dec 2025 |
| Montenegro (USD mn) | -89.045 Dec 2025 | quarterly | Mar 2005 - Dec 2025 |
| Morocco (USD mn) | -153.776 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| Mozambique (USD mn) | -7.970 Jun 2025 | quarterly | Mar 1996 - Jun 2025 |
| Netherlands (USD mn) | 8,335.293 Sep 2025 | quarterly | Jun 2003 - Sep 2025 |
| New Zealand (USD mn) | 4,209.210 Sep 2025 | quarterly | Jun 1995 - Sep 2025 |
| Nigeria (USD mn) | 2,512.415 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| Norway (USD mn) | 6,810.240 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| Oman (USD mn) | -218.726 2024 | yearly | 1996 - 2024 |
| Pakistan (USD mn) | 32.000 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| Palestinian Territory (USD mn) | 21.000 Sep 2025 | quarterly | Mar 2011 - Sep 2025 |
| Panama (USD mn) | 665.035 Sep 2025 | quarterly | Mar 2013 - Sep 2025 |
| Paraguay (USD mn) | 24.837 Jun 2025 | quarterly | Mar 2000 - Jun 2025 |
| Peru (USD mn) | 1,379.889 Dec 2025 | quarterly | Mar 1993 - Dec 2025 |
| Philippines (USD mn) | 942.773 Jun 2025 | quarterly | Mar 2005 - Jun 2025 |
| Poland (USD mn) | 5,728.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Portugal (USD mn) | -5,611.260 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| Qatar (USD mn) | 1,615.110 Sep 2025 | quarterly | Mar 2011 - Sep 2025 |
| Romania (USD mn) | 2,918.352 Dec 2025 | quarterly | Mar 2005 - Dec 2025 |
| Russia (USD mn) | 862.330 Sep 2025 | quarterly | Mar 1994 - Sep 2025 |
| Saudi Arabia (USD mn) | 26,828.884 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| Serbia (USD mn) | -139.504 Sep 2025 | quarterly | Mar 2007 - Sep 2025 |
| Singapore (USD mn) | 14,964.357 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Slovakia (USD mn) | 2,596.353 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| Slovenia (USD mn) | -124.777 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| South Africa (USD mn) | 3,796.487 Jun 2025 | quarterly | Mar 1985 - Jun 2025 |
| Spain (USD mn) | 22,877.043 Dec 2025 | quarterly | Mar 1990 - Dec 2025 |
| Sri Lanka (USD mn) | 25.584 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| Sudan (USD mn) | 0.000 Sep 2025 | quarterly | Sep 2004 - Sep 2025 |
| Sweden (USD mn) | -4,644.440 Dec 2025 | quarterly | Mar 1982 - Dec 2025 |
| Switzerland (USD mn) | -271.549 Sep 2025 | quarterly | Mar 1985 - Sep 2025 |
| Taiwan, China (USD mn) | -15,090.000 Dec 2025 | quarterly | Mar 1981 - Dec 2025 |
| Thailand (USD mn) | 149.210 Sep 2025 | quarterly | Mar 2005 - Sep 2025 |
| Tunisia (USD mn) | -1,047.883 2025 | yearly | 1976 - 2025 |
| Turkey (USD mn) | 2,711.000 Dec 2025 | quarterly | Mar 1992 - Dec 2025 |
| Ukraine (USD mn) | 3,535.000 Dec 2025 | quarterly | Mar 1998 - Dec 2025 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doRomania Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -7.6 Dec 2025 | quarterly | Dec 2004 - Dec 2025 |
| National Government Debt (USD mn) | 254,664.1 Nov 2025 | monthly | Nov 2011 - Nov 2025 |
| Government Debt: % of GDP (%) | 58.8 Sep 2025 | quarterly | Dec 2011 - Sep 2025 |
| Forecast: Government Expenditure (RON bn) | 974.100 2030 | yearly | 1990 - 2030 |
| Forecast: Government Net Debt (RON bn) | 1,809.570 2030 | yearly | 2000 - 2030 |
| Forecast: Government Revenue (RON bn) | 842.175 2030 | yearly | 1990 - 2030 |
| General Government Budget: Cons: ytd: Expenditure: Current (RON mn) | 53,161.027 Jan 2026 | monthly | Jan 2006 - Jan 2026 |
| General Government Budget: Cons: ytd: Revenue: Current (RON mn) | 53,011.070 Jan 2026 | monthly | Jan 2006 - Jan 2026 |
| General Government Budget: Cons: ytd: Revenue (RON mn) | 55,117.878 Jan 2026 | monthly | Jan 2004 - Jan 2026 |
| General Government Budget: Cons: ytd: Expenditure (RON mn) | 54,272.733 Jan 2026 | monthly | Jan 2004 - Jan 2026 |
| General Government Budget: Cons: ytd: Balance (RON mn) | 845.146 Jan 2026 | monthly | Jan 2004 - Jan 2026 |
| Public Debt: General Government: ESA 2010 (RON mn) | 1,121,438.642 Nov 2025 | monthly | Nov 2011 - Nov 2025 |
| Public Debt: General Government (RON mn) | 1,254,292.632 Nov 2025 | monthly | Jun 2007 - Nov 2025 |
| Public Debt: General Government: Domestic (RON mn) | 582,231.900 2023 | yearly | 2000 - 2023 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 4.767 2028 | yearly | 1980 - 2028 |
| Trade Balance (USD mn) | -3,146.5 Dec 2025 | monthly | Aug 1990 - Dec 2025 |
| Total Exports (USD mn) | 8,426.9 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Total Exports Growth (%) | 9.4 Dec 2025 | monthly | Jan 2004 - Dec 2025 |
| Aluminum: Exports (USD th) | 1,411,133.808 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 1,991,996.110 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 94,437.286 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 11,573.3 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Total Imports Growth (%) | -0.4 Dec 2025 | monthly | Jan 2004 - Dec 2025 |
| Imports: Medicament (USD th) | 5,206,484.997 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 1,481,914.950 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 187.008 Nov 2025 | monthly | Sep 1999 - Nov 2025 |
| Total Imports from USA (USD mn) | 103.675 Nov 2025 | monthly | Jan 1981 - Nov 2025 |
| Total Exports to China (USD mn) | 79.288 Nov 2025 | monthly | Jan 1981 - Nov 2025 |
| Total Imports from China (USD mn) | 925.218 Nov 2025 | monthly | Jan 1981 - Nov 2025 |
| Exports: FOB: BEC: Fuel & Lubricants (EUR mn) | 499.400 Nov 2025 | monthly | Apr 2003 - Nov 2025 |
| Exports: FOB: BEC: Consumer Goods (EUR mn) | 1,289.500 Nov 2025 | monthly | Apr 2003 - Nov 2025 |
| Exports: FOB: BEC: Industrial Supplies (EUR mn) | 1,597.100 Nov 2025 | monthly | Apr 2003 - Nov 2025 |
| Exports: FOB: BEC: Foods & Beverages (FB) (EUR mn) | 851.100 Nov 2025 | monthly | Apr 2003 - Nov 2025 |
| Exports: FOB: BEC: Transport Equipment & Parts & Accessories (TE) (EUR mn) | 2,195.600 Nov 2025 | monthly | Apr 2003 - Nov 2025 |
| Exports: FOB: France (EUR mn) | 527.000 Nov 2025 | monthly | Apr 2003 - Nov 2025 |
| Exports: FOB: Hungary (EUR mn) | 463.500 Nov 2025 | monthly | Apr 2003 - Nov 2025 |
| Exports: FOB: Italy (EUR mn) | 759.600 Nov 2025 | monthly | Apr 2003 - Nov 2025 |
| Exports: FOB: Turkey (EUR mn) | 396.800 Nov 2025 | monthly | Apr 2003 - Nov 2025 |
| Exports: FOB: Germany (EUR mn) | 1,683.700 Nov 2025 | monthly | Apr 2003 - Nov 2025 |
| Imports: CIF: BEC: Consumer Goods (EUR mn) | 1,680.600 Nov 2025 | monthly | Apr 2003 - Nov 2025 |
| Imports: CIF: BEC: Foods & Beverages (FB) (EUR mn) | 1,024.200 Nov 2025 | monthly | Apr 2003 - Nov 2025 |
| Imports: CIF: BEC: Industrial Supplies (EUR mn) | 2,908.400 Nov 2025 | monthly | Apr 2003 - Nov 2025 |
| Imports: CIF: BEC: Fuel & Lubricants (EUR mn) | 729.100 Nov 2025 | monthly | Apr 2003 - Nov 2025 |
| Imports: CIF: BEC: Transport Equipment & Parts & Accessories (TE) (EUR mn) | 1,571.200 Nov 2025 | monthly | Apr 2003 - Nov 2025 |
| Imports: CIF: Russian Federation (EUR mn) | 1.000 Nov 2025 | monthly | Apr 2003 - Nov 2025 |
| Imports: CIF: Hungary (EUR mn) | 756.200 Nov 2025 | monthly | Apr 2003 - Nov 2025 |
| Imports: CIF: Italy (EUR mn) | 866.100 Nov 2025 | monthly | Apr 2003 - Nov 2025 |
| Imports: CIF: Germany (EUR mn) | 1,916.300 Nov 2025 | monthly | Apr 2003 - Nov 2025 |
| Imports: CIF: Turkey (EUR mn) | 594.900 Nov 2025 | monthly | Apr 2003 - Nov 2025 |
| Export Unit Value Index: EUR (Prev Year=100) | 100.800 2023 | yearly | 2000 - 2023 |
| Import Unit Value Index: EUR (Prev Year=100) | 99.900 2023 | yearly | 2000 - 2023 |
| Energy Consumption: Gross Domestic (GD) (TOE th) | 30,451.000 2024 | yearly | 1993 - 2024 |
| Natural Gas: Indigenous Production (Cub m mn) | 784.000 Nov 2025 | monthly | Jan 2010 - Nov 2025 |
| Energy Production: (TOE th) | 21,918.000 2023 | yearly | 1992 - 2023 |
| Energy Imports: Crude Oil (TOE th) | 7,370.000 2023 | yearly | 1992 - 2023 |
| Energy Production: Crude Oil (TOE th) | 3,548.000 2017 | yearly | 1992 - 2017 |
| Export Value Index (2015=100) | 144.211 2021 | yearly | 1995 - 2021 |
| Import Value Index (2015=100) | 166.459 2021 | yearly | 1995 - 2021 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 112.4 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Current Account Balance (USD mn) | -3,070.4 Dec 2025 | monthly | Jun 2002 - Dec 2025 |
| Current Account Balance: % of GDP (%) | -7.6 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Foreign Direct Investment (USD mn) | 694.4 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Foreign Direct Investment: % of GDP (%) | 1.4 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Foreign Portfolio Investment (USD mn) | 2,918.352 Dec 2025 | quarterly | Mar 2005 - Dec 2025 |
| Foreign Portfolio Investment: % of GDP (%) | 2.2 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | -108.5 Dec 2025 | quarterly | Mar 2005 - Dec 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | 3,026.839 Dec 2025 | quarterly | Mar 2005 - Dec 2025 |
| External Debt (USD mn) | 259,675.2 Sep 2025 | monthly | Dec 2004 - Sep 2025 |
| External Debt: % of GDP (%) | 57.5 2024 | yearly | 1995 - 2024 |
| External Debt: Short Term (USD mn) | 56,234.3 Dec 2025 | monthly | Dec 2004 - Dec 2025 |
| External Debt: Short Term: % of GDP (%) | 13.3 2024 | yearly | 2004 - 2024 |
| Total Debt: % of GDP (%) | 244.5 Sep 2025 | quarterly | Dec 1995 - Sep 2025 |
| Forecast: Current Account Balance (USD bn) | -25.876 2030 | yearly | 1980 - 2030 |
| Net International Investment Position (USD mn) | -195,349.241 Dec 2025 | quarterly | Mar 1998 - Dec 2025 |
| BoP: Net: CA: GS: Services (EUR mn) | 883.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| BoP: Net: CA: Secondary Income (SI) (EUR mn) | 87.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| BoP: Credit: CA: Secondary Income (SI) (EUR mn) | 845.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Balance of Payments (BoP): Debit: Current Account (CA) (EUR mn) | 14,489.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| BoP: Net: FA: Direct Investment (DI) (EUR mn) | -496.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| BoP: Net: FA: Financial Derivatives (EUR mn) | -4.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| BoP: Credit: CA: Primary Income (PI) (EUR mn) | 626.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Balance of Payments (BoP): Assets: Financial Account (FA) (EUR mn) | -725.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Balance of Payments (BoP): Liabilities: Financial Account (FA) (EUR mn) | 792.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| BoP: Credit: Capital Account (EUR mn) | 1,109.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| BoP: Liabilities: FA: Portfolio Investment (PI) (EUR mn) | -245.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Balance of Payments (BoP): Credit: Current Account (CA) (EUR mn) | 11,867.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| BoP: Debit: CA: Secondary Income (SI) (EUR mn) | 758.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| BoP: Debit: Capital Account (EUR mn) | 56.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| BoP: Debit: CA: GS: Goods (EUR mn) | 9,435.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| BoP: Credit: CA: GS: Goods (EUR mn) | 6,730.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| BoP: Assets: FA: Reserve Assets (EUR mn) | -293.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| BoP: Net: CA: GS: Goods (EUR mn) | -2,705.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Balance of Payments (BoP): Net: Current Account (CA) (EUR mn) | -2,622.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| BoP: Net Errors & Omissions (EUR mn) | 52.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| BoP: Liabilities: FA: Other Investment (OI) (EUR mn) | 445.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| BoP: Credit: CA: GS: Services (EUR mn) | 3,666.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| BoP: Debit: CA: GS: Services (EUR mn) | 2,783.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| BoP: Net: Capital Account (EUR mn) | 1,053.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| BoP: Debit: CA: Primary Income (PI) (EUR mn) | 1,513.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| BoP: Assets: FA: Portfolio Investment (PI) (EUR mn) | 544.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Balance of Payments (BoP): Net: Financial Account (FA) (EUR mn) | -1,517.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| BoP: Net: FA: Other Investment (OI) (EUR mn) | -1,514.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| BoP: Net: FA: Portfolio Investment (PI) (EUR mn) | 789.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| BoP: Assets: FA: Direct Investment (DI) (EUR mn) | 96.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| BoP: Assets: FA: Other Investment (EUR mn) | -1,069.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| BoP: Net: CA: Primary Income (PI) (EUR mn) | -887.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| BoP: Liabilities: FA: Direct Investment (DI) (EUR mn) | 593.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Gross External Debt: Total (EUR mn) | 227,346.700 Dec 2025 | quarterly | Mar 2007 - Dec 2025 |
| External Debt Service: Long Term (LT) (EUR mn) | 23,111.700 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| External Debt Service: Short Term (EUR mn) | 62,683.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| IIP: Liabilities (EUR mn) | 327,711.000 Dec 2025 | quarterly | Mar 2007 - Dec 2025 |
| International Investment Position (IIP): Net (EUR mn) | -166,453.000 Dec 2025 | quarterly | Mar 2007 - Dec 2025 |
| IIP: Assets (EUR mn) | 161,257.000 Dec 2025 | quarterly | Mar 2007 - Dec 2025 |
| BoP: Liabilities: FA: PI: Equity & Investment Fund Shares (EUR mn) | -50.000 Nov 2018 | monthly | Jan 2005 - Nov 2018 |
| External Debt: Long Term (EUR mn) | 67,725.800 Nov 2018 | monthly | Jan 2008 - Nov 2018 |
| No of Companies Registered (Unit) | 263,524.000 Jan 2026 | monthly | Dec 2001 - Jan 2026 |
| FDI: Stock: BPM6: Trade (EUR mn) | 20,224.000 2023 | yearly | 2013 - 2023 |
| Foreign Direct Investment (FDI): Stock (EUR mn) | 118,231.000 2023 | yearly | 2013 - 2023 |
| FDI: Stock: BPM6: Financial Intermediation & Insurance (EUR mn) | 15,862.000 2023 | yearly | 2013 - 2023 |
| FDI: Stock: BPM6: Industry: Manufacturing (Mfg) (EUR mn) | 34,675.000 2023 | yearly | 2013 - 2023 |
| FDI: Stock: BPM6: Industry: Electricity, Heating, Natural Gas & Water (EUR mn) | 6,289.000 2023 | yearly | 2013 - 2023 |
| FDI: Stock: BPM6: Industry (EUR mn) | 45,663.000 2023 | yearly | 2013 - 2023 |
| FDI: Stock: Country of Origin: ow Italy (EUR mn) | 6,626.000 2023 | yearly | 2013 - 2023 |
| FDI: Stock: Country of Origin: ow Germany (EUR mn) | 14,839.000 2023 | yearly | 2013 - 2023 |
| FDI: Stock: Country of Origin: ow France (EUR mn) | 8,583.000 2023 | yearly | 2013 - 2023 |
| FDI: Stock: Country of Origin: ow Netherlands (EUR mn) | 24,283.000 2023 | yearly | 2013 - 2023 |
| FDI: Stock: Country of Origin: ow Austria (EUR mn) | 14,714.000 2023 | yearly | 2013 - 2023 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 2.7 Dec 2025 | monthly | Sep 2014 - Dec 2025 |
| Household Debt: % of GDP (%) | 15.7 Sep 2025 | quarterly | Dec 1995 - Sep 2025 |
| Non-Performing Loans (USD mn) | 1,741.139 Sep 2017 | monthly | Jun 2015 - Sep 2017 |
| Money Supply M1 (USD mn) | 111,052.141 Jan 2026 | monthly | Dec 2001 - Jan 2026 |
| Money Supply M2 (USD mn) | 183,716.026 Jan 2026 | monthly | Dec 2001 - Jan 2026 |
| M2 Growth (%) | 6.9 Jan 2026 | monthly | Dec 2002 - Jan 2026 |
| Reserve Requirement Ratio (%) | 8.0 Jan 2026 | monthly | Jan 2006 - Jan 2026 |
| Foreign Exchange Reserves (USD mn) | 73,096.8 Feb 2026 | monthly | Apr 2005 - Feb 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 16.278 Dec 2025 | quarterly | Jun 2005 - Dec 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 6.2 Dec 2025 | monthly | Apr 2005 - Dec 2025 |
| Gold Reserves (USD mn) | 17,279.567 Feb 2026 | monthly | Dec 1973 - Feb 2026 |
| Total Deposits (USD mn) | 198,099.911 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| Total Deposits Growth (%) | 7.5 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| Domestic Credit (USD mn) | 167,934.3 Jan 2026 | monthly | Dec 2004 - Jan 2026 |
| Domestic Credit Growth (%) | 8.3 Dec 2025 | monthly | Dec 2005 - Dec 2025 |
