Mongolia Total Imports from China
Key information about Mongolia Total Imports from China
- Mongolia Total Imports from China recorded 204.503 USD mn in Feb 2025, compared with 317.714 USD mn in the previous month
- Mongolia Total Imports from China data is updated monthly, available from Dec 1999 to Feb 2025, with an averaged value of 94.194 USD mn
- The data reached an all-time high of 470.242 USD mn in Jun 2024 and a record low of 4.495 USD mn in Jan 2000
CEIC calculates monthly Total Imports from China by subtracting Total Imports from Taiwan and Hong Kong SAR (China) from Total Imports from China including Taiwan and Hong Kong SAR (China). The National Statistics Office of Mongolia provides Total Imports from China, Taiwan and Hong Kong SAR (China), CIP, in USD.
View Mongolia's Total Imports from China from Dec 1999 to Feb 2025 in the chart:
What was Mongolia's Total Imports from China in Feb 2025?
Mongolia Total Imports from China recorded 204.503 USD mn in Feb 2025, compared with 317.714 USD mn in the previous month See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
204.503 Feb 2025 | 317.714 Jan 2025 | 4.495 Jan 2000 | 470.242 Jun 2024 | USD mn | monthly | Dec 1999 - Feb 2025 |
Total Imports from China by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD mn) | 91.033 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
Algeria (USD mn) | 6,829.709 2022 | yearly | 1970 - 2022 |
Argentina (USD mn) | 1,532.734 Jan 2025 | monthly | Apr 1983 - Jan 2025 |
Armenia (USD mn) | 161.427 Jan 2025 | monthly | Jun 1998 - Jan 2025 |
Australia (USD mn) | 5,713.268 Dec 2024 | monthly | Jan 1988 - Dec 2024 |
Austria (USD mn) | 1,317.070 Dec 2024 | monthly | Jan 1995 - Dec 2024 |
Azerbaijan (USD mn) | 379.038 Nov 2024 | monthly | Mar 1997 - Nov 2024 |
Bahrain (USD mn) | 194.279 Nov 2024 | monthly | Jan 1989 - Nov 2024 |
Bangladesh (USD mn) | 1,368.728 Nov 2024 | monthly | Jan 1981 - Nov 2024 |
Belarus (USD mn) | 389.485 Jun 2022 | monthly | Jan 2011 - Jun 2022 |
Belgium (USD mn) | 972.411 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
Bolivia (USD mn) | 196.538 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Bosnia and Herzegovina (USD mn) | 119.824 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
Botswana (USD mn) | 25.847 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Brazil (USD mn) | 7,991.110 Feb 2025 | monthly | Jan 1989 - Feb 2025 |
Brunei (USD mn) | 39.625 Dec 2024 | monthly | Jan 1981 - Dec 2024 |
Bulgaria (USD mn) | 558.151 Oct 2024 | monthly | Jan 1999 - Oct 2024 |
Cambodia (USD mn) | 1,202.246 Nov 2024 | monthly | Feb 1992 - Nov 2024 |
Canada (USD mn) | 3,731.323 Jan 2025 | monthly | Jan 1997 - Jan 2025 |
Chile (USD mn) | 1,783.009 Feb 2025 | monthly | Sep 1980 - Feb 2025 |
Colombia (USD mn) | 1,448.728 Dec 2024 | monthly | Jun 1988 - Dec 2024 |
Croatia (USD mn) | 118.471 Nov 2024 | monthly | Jun 1994 - Nov 2024 |
Cyprus (USD mn) | 240.500 Dec 2024 | monthly | Sep 1974 - Dec 2024 |
Czech Republic (USD mn) | 3,270.809 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
Denmark (USD mn) | 826.924 Jan 2025 | monthly | Feb 1975 - Jan 2025 |
Ecuador (USD mn) | 625.825 Jan 2025 | monthly | May 1992 - Jan 2025 |
Egypt (USD mn) | 1,449.171 Dec 2024 | monthly | Dec 2015 - Dec 2024 |
Estonia (USD mn) | 67.015 Jan 2025 | monthly | Jan 2004 - Jan 2025 |
European Union (USD mn) | 46,171.257 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
Finland (USD mn) | 539.000 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
France (USD mn) | 6,019.943 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Georgia (USD mn) | 115.654 Jan 2025 | monthly | Jan 1995 - Jan 2025 |
Germany (USD mn) | 12,947.837 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Ghana (USD mn) | 324.265 Nov 2024 | monthly | Jun 1986 - Nov 2024 |
Greece (USD mn) | 638.169 Nov 2024 | monthly | Mar 1974 - Nov 2024 |
Hong Kong SAR, China (USD mn) | 21,191.367 Jan 2025 | monthly | Apr 1964 - Jan 2025 |
Hungary (USD mn) | 832.900 Nov 2024 | monthly | Dec 2002 - Nov 2024 |
Iceland (USD mn) | 89.106 Jan 2025 | monthly | Feb 1973 - Jan 2025 |
India (USD mn) | 8,723.010 Feb 2025 | monthly | Apr 1978 - Feb 2025 |
Indonesia (USD mn) | 7,352.238 Dec 2024 | monthly | Mar 1988 - Dec 2024 |
Iran (USD mn) | 1,080.989 Nov 2024 | monthly | Jan 1981 - Nov 2024 |
Ireland (USD mn) | 1,217.886 Nov 2024 | monthly | Oct 1967 - Nov 2024 |
Israel (USD mn) | 1,056.400 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Italy (USD mn) | 3,796.080 Dec 2024 | monthly | Jan 1960 - Dec 2024 |
Ivory Coast (USD mn) | 185.340 Nov 2024 | monthly | Apr 1985 - Nov 2024 |
Japan (USD mn) | 11,381.030 Feb 2025 | monthly | Feb 1960 - Feb 2025 |
Jordan (USD mn) | 578.437 Dec 2024 | monthly | Apr 1964 - Dec 2024 |
Kazakhstan (USD mn) | 1,493.804 Dec 2024 | monthly | Jan 1992 - Dec 2024 |
Kenya (USD mn) | 356.737 May 2024 | monthly | Jan 2001 - May 2024 |
South Korea (USD mn) | 9,479.431 Feb 2025 | monthly | Jan 1988 - Feb 2025 |
Kosovo (USD mn) | 59.468 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Kuwait (USD mn) | 715.944 Nov 2024 | monthly | Jan 2017 - Nov 2024 |
Kyrgyzstan (USD mn) | 113.146 Aug 2021 | monthly | Sep 1994 - Aug 2021 |
Laos (USD mn) | 110.304 Nov 2024 | monthly | Dec 1996 - Nov 2024 |
Latvia (USD mn) | 111.226 Jan 2025 | monthly | Jun 1993 - Jan 2025 |
Lebanon (USD mn) | 144.002 Dec 2024 | monthly | Jan 1981 - Dec 2024 |
Lithuania (USD mn) | 211.404 Jan 2025 | monthly | Apr 1994 - Jan 2025 |
Luxembourg (USD mn) | 214.400 2023 | yearly | 1993 - 2023 |
Macau SAR, China (USD mn) | 399.040 Jan 2025 | monthly | Jan 1985 - Jan 2025 |
North Macedonia (USD mn) | 90.255 Jan 2025 | monthly | Aug 1996 - Jan 2025 |
Malawi (USD mn) | 34.375 Nov 2024 | monthly | Feb 1999 - Nov 2024 |
Malaysia (USD mn) | 6,299.540 Jan 2025 | monthly | Jan 1976 - Jan 2025 |
Malta (USD mn) | 31.216 Nov 2024 | monthly | Jan 1980 - Nov 2024 |
Mauritius (USD mn) | 0.759 Jan 2024 | monthly | Nov 1979 - Jan 2024 |
Mexico (USD mn) | 10,418.764 Dec 2024 | monthly | Jan 1993 - Dec 2024 |
Moldova (USD mn) | 115.889 Dec 2024 | monthly | Oct 1998 - Dec 2024 |
Mongolia (USD mn) | 204.503 Feb 2025 | monthly | Dec 1999 - Feb 2025 |
Montenegro (USD mn) | 34.395 Jan 2025 | monthly | Jan 2006 - Jan 2025 |
Morocco (USD mn) | 870.654 Sep 2024 | monthly | Jul 1981 - Sep 2024 |
Mozambique (USD mn) | 927.827 2021 | yearly | 2000 - 2021 |
Myanmar (USD mn) | 363.850 Jul 2022 | monthly | Jul 2010 - Jul 2022 |
Nepal (USD mn) | 229.922 Feb 2025 | monthly | Apr 2013 - Feb 2025 |
Netherlands (USD mn) | 4,511.338 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
New Zealand (USD mn) | 790.477 Jan 2025 | monthly | Jul 1982 - Jan 2025 |
Nigeria (USD mn) | 802.488 Sep 2024 | monthly | Jan 2007 - Sep 2024 |
Norway (USD mn) | 898.982 Jan 2025 | monthly | Apr 1963 - Jan 2025 |
Oman (USD mn) | 543.563 Dec 2024 | monthly | Jun 1984 - Dec 2024 |
Pakistan (USD mn) | 1,366.157 Jan 2025 | monthly | Jan 2006 - Jan 2025 |
Palestinian Territory (USD mn) | 25.610 Dec 2023 | monthly | Jan 2000 - Dec 2023 |
Panama (USD mn) | 166.517 Nov 2024 | monthly | Mar 1989 - Nov 2024 |
Paraguay (USD mn) | 1,341.779 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
Peru (USD mn) | 1,453.000 Jan 2025 | monthly | Jan 2004 - Jan 2025 |
Philippines (USD mn) | 3,305.648 Jan 2025 | monthly | Jan 1986 - Jan 2025 |
Poland (USD mn) | 4,694.470 Dec 2024 | monthly | Mar 2004 - Dec 2024 |
Portugal (USD mn) | 397.504 Dec 2024 | monthly | Feb 1974 - Dec 2024 |
Qatar (USD mn) | 388.462 Aug 2024 | monthly | May 1996 - Aug 2024 |
Romania (USD mn) | 763.969 Nov 2024 | monthly | Jan 1981 - Nov 2024 |
Russia (USD mn) | 7,204.900 Jan 2022 | monthly | Jan 1992 - Jan 2022 |
Saudi Arabia (USD mn) | 4,960.638 Dec 2024 | monthly | Jan 1981 - Dec 2024 |
Serbia (USD mn) | 462.900 Dec 2024 | monthly | Jun 2003 - Dec 2024 |
Singapore (USD mn) | 4,998.677 Jan 2025 | monthly | Jan 1975 - Jan 2025 |
Slovakia (USD mn) | 603.909 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
Slovenia (USD mn) | 630.808 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
South Africa (USD mn) | 2,024.400 Jan 2025 | monthly | Sep 1999 - Jan 2025 |
Spain (USD mn) | 4,294.706 Nov 2024 | monthly | Jan 1970 - Nov 2024 |
Sri Lanka (USD mn) | 414.414 Nov 2024 | monthly | Jan 2016 - Nov 2024 |
Sudan (USD mn) | 116.559 Dec 2024 | monthly | Jan 2003 - Dec 2024 |
Sweden (USD mn) | 846.060 Dec 2024 | monthly | Jan 1998 - Dec 2024 |
Switzerland (USD mn) | 1,620.257 Jan 2025 | monthly | Jan 1997 - Jan 2025 |
Syria (USD mn) | 46.130 Nov 2024 | monthly | Jul 1990 - Nov 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doMongolia Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -1.0 Dec 2024 | quarterly | Dec 2000 - Dec 2024 |
Consolidated Fiscal Balance (USD mn) | -143.592 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Tax Revenue (USD mn) | 721.583 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Tax Revenue: % of GDP (%) | 24.3 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
Government Debt: % of GDP (%) | 59.4 Dec 2021 | quarterly | Dec 2017 - Dec 2021 |
Forecast: Government Expenditure (MNT bn) | 56,654.300 2029 | yearly | 1981 - 2029 |
Forecast: Government Net Debt (MNT bn) | 73,520.949 2029 | yearly | 2006 - 2029 |
Forecast: Government Revenue (MNT bn) | 53,969.915 2029 | yearly | 1981 - 2029 |
General Government Expenditure & NL: ytd: Expenditure: Capital (MNT mn) | 7,924,167.600 Dec 2024 | monthly | Dec 1999 - Dec 2024 |
General Government Expenditure & NL: ytd: Net Lending (MNT mn) | 6,007.785 Jan 2025 | monthly | Dec 1999 - Jan 2025 |
General Government Revenue & Grants: ytd: Tax: Value Added Tax (MNT mn) | 296,288.913 Jan 2025 | monthly | Dec 1999 - Jan 2025 |
General Government Expenditure & NL: ytd: Expenditure: Current (MNT mn) | 22,066,910.300 Dec 2024 | monthly | Dec 1999 - Dec 2024 |
General Government Revenue & Grants: ytd: Tax: Excises (MNT mn) | 113,203.269 Jan 2025 | monthly | Dec 1999 - Jan 2025 |
General Government Balance: ytd (MNT mn) | -492,703.800 Jan 2025 | monthly | Dec 1999 - Jan 2025 |
General Government Expenditure & NL: ytd: Expenditure (MNT mn) | 2,154,886.548 Jan 2025 | monthly | Dec 1999 - Jan 2025 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 1.185 2028 | yearly | 1981 - 2028 |
Trade Balance (USD mn) | 247.8 Feb 2025 | monthly | Jan 1997 - Feb 2025 |
Total Exports (USD mn) | 985.6 Feb 2025 | monthly | Jan 1997 - Feb 2025 |
Total Exports Growth (%) | 48.0 Apr 2023 | monthly | Jan 1998 - Apr 2023 |
Aluminum: Exports (USD th) | 14,124.169 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 104.261 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 4,949.388 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 737.7 Feb 2025 | monthly | Jan 1997 - Feb 2025 |
Total Imports Growth (%) | 11.7 Feb 2025 | monthly | Jan 1998 - Feb 2025 |
Imports: Medicament (USD th) | 149,447.781 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 98,630.694 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 9.296 Feb 2025 | monthly | Dec 1999 - Feb 2025 |
Total Imports from USA (USD mn) | 30.304 Feb 2025 | monthly | Dec 1999 - Feb 2025 |
Total Exports to China (USD mn) | 863.486 Feb 2025 | monthly | Dec 1999 - Feb 2025 |
Total Imports from China (USD mn) | 204.503 Feb 2025 | monthly | Dec 1999 - Feb 2025 |
Exports: Live Animals and Products of Animal Origin (USD th) | 5,098.791 Feb 2025 | monthly | Dec 1999 - Feb 2025 |
Exports: Textiles and Textile Articles (USD th) | 13,101.987 Feb 2025 | monthly | Dec 1999 - Feb 2025 |
Exports: Mineral Products (USD th) | 838,352.397 Feb 2025 | monthly | Dec 1999 - Feb 2025 |
Exports: Base Metals and Articles Thereof (USD th) | 5,374.900 Mar 2019 | monthly | Dec 1999 - Mar 2019 |
Exports: Europe: European Union: ow United Kingdom (USD th) | 319.274 Feb 2025 | monthly | Dec 1999 - Feb 2025 |
Exports: America: USA (USD th) | 486.100 Dec 2018 | monthly | Dec 1999 - Dec 2018 |
Exports: Asia: North Eastern: ow China (USD th) | 863,547.687 Feb 2025 | monthly | Dec 1999 - Feb 2025 |
Imports: Machinery, Equipment, Electric Appliances, Recorders, TV Sets and Spare... (USD th) | 146,491.254 Feb 2025 | monthly | Dec 1999 - Feb 2025 |
Imports: Auto, Air and Water Transport Vehicles and Their Spare Parts (USD th) | 142,993.417 Feb 2025 | monthly | Dec 1999 - Feb 2025 |
Imports: Base Metals and Articles Thereof (USD th) | 47,145.766 Feb 2025 | monthly | Dec 1999 - Feb 2025 |
Imports: Food Products (USD th) | 57,743.099 Feb 2025 | monthly | Dec 1999 - Feb 2025 |
Imports: Mineral Products (USD th) | 209,490.684 Feb 2025 | monthly | Dec 1999 - Feb 2025 |
Imports: Asia: North Eastern: ow Japan (USD th) | 100,806.768 Feb 2025 | monthly | Dec 1999 - Feb 2025 |
Imports: Asia: North Eastern: ow Republic of Korea (USD th) | 29,096.402 Feb 2025 | monthly | Dec 1999 - Feb 2025 |
Imports: America: ow USA (USD th) | 30,303.696 Feb 2025 | monthly | Dec 1999 - Feb 2025 |
Imports: Asia: North Eastern: ow China (USD th) | 207,203.752 Feb 2025 | monthly | Dec 1999 - Feb 2025 |
Imports: Europe: Others: ow Russian Federation (USD th) | 236,393.169 Feb 2025 | monthly | Dec 1999 - Feb 2025 |
Export Value Index (2015=100) | 198.040 2021 | yearly | 1980 - 2021 |
Import Value Index (2015=100) | 180.345 2021 | yearly | 1980 - 2021 |
Export Volume Index (2015=100) | 109.807 2021 | yearly | 2000 - 2021 |
Import Volume Index (2015=100) | 147.693 2021 | yearly | 2000 - 2021 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | 15.9 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
Current Account Balance (USD mn) | -521.9 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
Current Account Balance: % of GDP (%) | -11.3 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
Foreign Direct Investment (USD mn) | 94.8 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
Foreign Direct Investment: % of GDP (%) | 8.6 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
Foreign Portfolio Investment (USD mn) | 881.865 Dec 2024 | quarterly | Mar 1998 - Dec 2024 |
Foreign Portfolio Investment: % of GDP (%) | 12.1 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
Foreign Portfolio Investment: Equity Securities (USD mn) | -3.0 Dec 2024 | quarterly | Mar 1998 - Dec 2024 |
Foreign Portfolio Investment: Debt Securities (USD mn) | 884.839 Dec 2024 | quarterly | Mar 1998 - Dec 2024 |
External Debt (USD mn) | 37,117.3 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
External Debt: % of GDP (%) | 157.4 2024 | yearly | 1992 - 2024 |
External Debt: Short Term (USD mn) | 2,348.1 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
External Debt: Short Term: % of GDP (%) | 9.9 2024 | yearly | 1992 - 2024 |
Forecast: Current Account Balance (USD bn) | -3.388 2029 | yearly | 1991 - 2029 |
Net International Investment Position (USD mn) | -43,390.758 Dec 2024 | quarterly | Dec 2010 - Dec 2024 |
Balance of Payments (BoP): Current Account (CA) (USD mn) | -521.897 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
BoP: CA: Goods & Services: Goods (USD mn) | -1.574 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
BoP: CA: Primary Income (USD mn) | -197.620 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
BoP: CA: Secondary Income (USD mn) | -1.757 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
BoP: CA: Goods & Services: Services (USD mn) | -320.947 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
BoP: Capital Account (USD mn) | 5.698 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
BoP: Financial Account (FA) (USD mn) | 4.999 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
BoP: FA: Direct Investment: Liabilities (USD mn) | 94.807 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
BoP: FA: Direct Investment: Asset (USD mn) | 15.874 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
BoP: FA: Portfolio Investment (USD mn) | -26.075 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
BoP: FA: Portfolio Investment: Asset (USD mn) | -1.745 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
BoP: FA: OI: Asset (USD mn) | -57.980 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
BoP: FA: Direct Investment (USD mn) | -78.933 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
BoP: FA: Portfolio Investment: Liabilities (USD mn) | 24.330 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
BoP: Net Errors & Omissions (USD mn) | -159.513 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
BoP: FA: Financial Derivatives: Asset (USD mn) | -0.065 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
BoP: FA: Other Investment (OI) (USD mn) | 107.590 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
BoP: Reserves: Assets (USD mn) | -680.711 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
BoP: FA: Financial Derivatives: Liabilities (USD mn) | -2.481 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
BoP: FA: OI: Liabilities (USD mn) | -165.570 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
BoP: FA: Financial Derivatives (USD mn) | 2.416 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 5.2 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
Household Debt: % of GDP (%) | 27.5 Dec 2024 | quarterly | Mar 2004 - Dec 2024 |
Non-Performing Loans (USD mn) | 560.438 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
Money Supply M1 (USD mn) | 3,141.363 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
Money Supply M2 (USD mn) | 12,130.036 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
M2 Growth (%) | 11.6 Jan 2025 | monthly | Dec 1997 - Jan 2025 |
Reserve Requirement Ratio (%) | 13.0 Feb 2025 | monthly | Jan 2005 - Feb 2025 |
Foreign Exchange Reserves (USD mn) | 4,118.2 Jan 2025 | monthly | Dec 1992 - Jan 2025 |
Foreign Exchange Reserves: % of GDP (%) | 20.332 Dec 2024 | quarterly | Dec 2010 - Dec 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 4.2 Jan 2025 | monthly | Jan 1997 - Jan 2025 |
Gold Reserves (USD mn) | 668.568 Jan 2025 | monthly | Dec 1980 - Jan 2025 |
Total Deposits (USD mn) | 7,685.080 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Total Deposits Growth (%) | 19.9 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
Domestic Credit (USD mn) | 10,474.5 Jan 2025 | monthly | Dec 1992 - Jan 2025 |
Domestic Credit Growth (%) | 24.7 Jan 2025 | monthly | Dec 1993 - Jan 2025 |
Household Debt (USD mn) | 6,505.6 Jan 2025 | monthly | Jan 2004 - Jan 2025 |
Total Loans (USD mn) | 10,841.092 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
Total Loans Growth (%) | 34.84 Jan 2025 | monthly | Dec 1997 - Jan 2025 |
Private Debt: % of Nominal GDP (%) | 44.68 Dec 2024 | quarterly | Dec 2010 - Dec 2024 |
Money Supply: M2: M1 (MNT mn) | 10,832,174.537 Jan 2025 | monthly | Dec 1990 - Jan 2025 |
International Reserves: Gross (USD mn) | 4,763.400 Feb 2025 | monthly | Jan 2006 - Feb 2025 |
Deposits (MNT tn) | 26.500 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Deposits: Corporate (MNT tn) | 4.200 Jan 2025 | monthly | May 2018 - Jan 2025 |
Deposits: Individual (MNT tn) | 22.300 Jan 2025 | monthly | May 2018 - Jan 2025 |
Loans: Outstanding Amounts: Non Performing Loans (MNT mn) | 1,932,525.472 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
More Indicators for Mongolia
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.