Malta Total Trade of Goods & Services: % of Nominal GDP
Key information about Malta Total Trade of Goods and Services: % of Nominal GDP
- Malta Total Trade of Goods & Services: % of Nominal GDP recorded 216.476 % in Sep 2025, compared with 223.647 % in the previous quarter.
- Malta Total Trade of Goods & Services: % of Nominal GDP data is updated quarterly, available from Mar 1992 to Sep 2025, with an averaged value of 179.213 %.
- The data reached an all-time high of 251.722 % in Dec 2018 and a record low of 148.147 % in Mar 1998.
CEIC calculates quarterly Total Trade of Goods and Services as % of Nominal GDP from quarterly Total Trade of Goods and Services and quarterly Nominal GDP. National Statistics Office - Malta provides Total Trade of Goods and Services in EUR and Nominal GDP in EUR, both based on ESA 2010. Total Trade of Goods and Services as % of Nominal GDP prior to Q1 1995 is calculated from Nominal GDP and Total Trade of Goods and Services both sourced from the International Monetary Fund.
View Malta's Total Trade of Goods & Services: % of Nominal GDP from Mar 1992 to Sep 2025 in the chart:
What was Malta's Total Trade of Goods & Services: % of Nominal GDP in Sep 2025?
Malta Total Trade of Goods & Services: % of Nominal GDP recorded 216.476 % in Sep 2025, compared with 223.647 % in the previous quarter. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 216.476 Sep 2025 | 223.647 Jun 2025 | 148.147 Mar 1998 | 251.722 Dec 2018 | % | quarterly | Mar 1992 - Sep 2025 |
Total Trade of Goods & Services: % of Nominal GDP by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (%) | 74.175 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| Algeria (%) | 40.135 2024 | yearly | 1950 - 2024 |
| Argentina (%) | 27.642 Jun 2025 | quarterly | Mar 1993 - Jun 2025 |
| Armenia (%) | 94.306 Sep 2025 | quarterly | Dec 1994 - Sep 2025 |
| Australia (%) | 46.802 Sep 2025 | quarterly | Sep 1959 - Sep 2025 |
| Austria (%) | 106.804 Sep 2025 | quarterly | Mar 1964 - Sep 2025 |
| Azerbaijan (%) | 78.759 Jun 2025 | quarterly | Mar 2001 - Jun 2025 |
| Bahrain (%) | 157.818 2024 | yearly | 1975 - 2024 |
| Bangladesh (%) | 28.039 2025 | yearly | 1960 - 2025 |
| Belarus (%) | 112.448 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| Belgium (%) | 152.566 Sep 2025 | quarterly | Mar 1980 - Sep 2025 |
| Bolivia (%) | 42.770 Dec 2024 | quarterly | Mar 1990 - Dec 2024 |
| Bosnia and Herzegovina (%) | 97.574 Mar 2025 | quarterly | Mar 2008 - Mar 2025 |
| Botswana (%) | 77.932 Jun 2025 | quarterly | Mar 1994 - Jun 2025 |
| Brazil (%) | 36.081 Sep 2025 | quarterly | Mar 1996 - Sep 2025 |
| Brunei (%) | 120.944 Jun 2025 | quarterly | Mar 2004 - Jun 2025 |
| Bulgaria (%) | 94.372 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Cambodia (%) | 147.753 2022 | yearly | 1988 - 2022 |
| Canada (%) | 59.399 Sep 2025 | quarterly | Mar 1961 - Sep 2025 |
| Chile (%) | 66.252 Sep 2025 | quarterly | Mar 1990 - Sep 2025 |
| China (%) | 37.936 Sep 2025 | quarterly | Mar 1998 - Sep 2025 |
| Colombia (%) | 36.219 Sep 2025 | quarterly | Mar 2005 - Sep 2025 |
| Croatia (%) | 107.493 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Cyprus (%) | 189.446 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Czech Republic (%) | 122.116 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Denmark (%) | 133.069 Sep 2025 | quarterly | Mar 1977 - Sep 2025 |
| Ecuador (%) | 60.316 Jun 2025 | quarterly | Mar 1991 - Jun 2025 |
| Egypt (%) | 59.730 Jun 2025 | quarterly | Sep 2001 - Jun 2025 |
| Estonia (%) | 153.873 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| European Union (%) | 95.846 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| Finland (%) | 82.581 Sep 2025 | quarterly | Mar 1970 - Sep 2025 |
| France (%) | 67.814 Sep 2025 | quarterly | Mar 1975 - Sep 2025 |
| Georgia (%) | 100.938 Jun 2025 | quarterly | Mar 1996 - Jun 2025 |
| Germany (%) | 78.060 Sep 2025 | quarterly | Mar 1991 - Sep 2025 |
| Ghana (%) | 1.158 2024 | yearly | 2006 - 2024 |
| Greece (%) | 83.822 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| Hong Kong SAR, China (%) | 390.649 Sep 2025 | quarterly | Mar 1973 - Sep 2025 |
| Hungary (%) | 133.563 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Iceland (%) | 83.000 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| India (%) | 46.637 Sep 2025 | quarterly | Jun 1996 - Sep 2025 |
| Indonesia (%) | 43.806 Sep 2025 | quarterly | Mar 1993 - Sep 2025 |
| Iran (%) | 49.507 2024 | yearly | 1959 - 2024 |
| Ireland (%) | 241.362 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Israel (%) | 52.099 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Italy (%) | 62.609 Sep 2025 | quarterly | Mar 1980 - Sep 2025 |
| Ivory Coast (%) | 49.586 2024 | yearly | 1960 - 2024 |
| Japan (%) | 46.121 Sep 2025 | quarterly | Mar 1955 - Sep 2025 |
| Jordan (%) | 99.684 2023 | yearly | 1967 - 2023 |
| Kazakhstan (%) | 59.234 Jun 2025 | quarterly | Mar 1994 - Jun 2025 |
| Kenya (%) | 40.186 2024 | yearly | 1964 - 2024 |
| South Korea (%) | 85.224 Sep 2025 | quarterly | Mar 1960 - Sep 2025 |
| Kosovo (%) | 116.812 Jun 2025 | quarterly | Mar 2010 - Jun 2025 |
| Kuwait (%) | 96.080 2023 | yearly | 1962 - 2023 |
| Kyrgyzstan (%) | 98.747 Sep 2016 | quarterly | Mar 2000 - Sep 2016 |
| Laos (%) | 75.092 2016 | yearly | 1984 - 2016 |
| Latvia (%) | 129.057 Sep 2025 | quarterly | Mar 1992 - Sep 2025 |
| Lebanon (%) | 88.548 2023 | yearly | 1990 - 2023 |
| Lithuania (%) | 135.825 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Luxembourg (%) | 347.828 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| Macau SAR, China (%) | 140.704 Sep 2025 | quarterly | Mar 1998 - Sep 2025 |
| North Macedonia (%) | 127.517 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Malawi (%) | 46.228 2019 | yearly | 1960 - 2019 |
| Malaysia (%) | 133.839 Sep 2025 | quarterly | Mar 1991 - Sep 2025 |
| Malta (%) | 216.476 Sep 2025 | quarterly | Mar 1992 - Sep 2025 |
| Mauritius (%) | 148.123 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Mexico (%) | 80.408 Jun 2025 | quarterly | Mar 1993 - Jun 2025 |
| Moldova (%) | 91.718 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| Mongolia (%) | 148.220 Sep 2025 | quarterly | Mar 2005 - Sep 2025 |
| Montenegro (%) | 109.125 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| Morocco (%) | 94.309 Jun 2025 | quarterly | Mar 2007 - Jun 2025 |
| Mozambique (%) | 95.659 2024 | yearly | 1991 - 2024 |
| Myanmar (%) | 40.754 2023 | yearly | 2018 - 2023 |
| Nepal (%) | 41.969 2025 | yearly | 1969 - 2025 |
| Netherlands (%) | 152.159 Sep 2025 | quarterly | Mar 1987 - Sep 2025 |
| New Zealand (%) | 51.684 Jun 2025 | quarterly | Jun 1987 - Jun 2025 |
| Nigeria (%) | 43.197 Dec 2024 | quarterly | Mar 2010 - Dec 2024 |
| Norway (%) | 80.542 Sep 2025 | quarterly | Mar 1978 - Sep 2025 |
| Oman (%) | 118.999 2024 | yearly | 1980 - 2024 |
| Pakistan (%) | 27.208 2025 | yearly | 2000 - 2025 |
| Palestinian Territory (%) | 95.354 Jun 2025 | quarterly | Mar 2011 - Jun 2025 |
| Panama (%) | 89.138 2024 | yearly | 1960 - 2024 |
| Paraguay (%) | 85.084 Jun 2025 | quarterly | Mar 1994 - Jun 2025 |
| Peru (%) | 51.352 Sep 2025 | quarterly | Mar 1980 - Sep 2025 |
| Philippines (%) | 74.020 Sep 2025 | quarterly | Mar 1981 - Sep 2025 |
| Poland (%) | 96.793 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Portugal (%) | 89.372 Sep 2025 | quarterly | Mar 1977 - Sep 2025 |
| Qatar (%) | 98.917 Dec 2023 | quarterly | Mar 2013 - Dec 2023 |
| Romania (%) | 70.042 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Russia (%) | 34.393 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| Saudi Arabia (%) | 54.976 Jun 2025 | quarterly | Mar 2003 - Jun 2025 |
| Serbia (%) | 112.511 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Singapore (%) | 331.294 Sep 2025 | quarterly | Mar 1975 - Sep 2025 |
| Slovakia (%) | 155.064 Sep 2025 | quarterly | Mar 1990 - Sep 2025 |
| Slovenia (%) | 147.344 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| South Africa (%) | 63.009 Sep 2025 | quarterly | Mar 1960 - Sep 2025 |
| Spain (%) | 70.504 Jun 2024 | quarterly | Mar 1980 - Jun 2024 |
| Sri Lanka (%) | 41.989 Jun 2025 | quarterly | Mar 2010 - Jun 2025 |
| Sudan (%) | 41.636 2019 | yearly | 1996 - 2019 |
| Sweden (%) | 103.892 Sep 2025 | quarterly | Mar 1980 - Sep 2025 |
| Switzerland (%) | 139.971 Sep 2025 | quarterly | Mar 1980 - Sep 2025 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doMalta Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -4.0 Jun 2025 | quarterly | Dec 1999 - Jun 2025 |
| Consolidated Fiscal Balance (USD mn) | -193.356 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Tax Revenue (USD mn) | 1,510.568 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Tax Revenue: % of GDP (%) | 21.8 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| National Government Debt (USD mn) | 13,085.3 Jun 2025 | quarterly | Mar 2000 - Jun 2025 |
| Government Debt: % of GDP (%) | 46.8 Jun 2025 | quarterly | Mar 2000 - Jun 2025 |
| Forecast: Government Expenditure (EUR bn) | 11.741 2030 | yearly | 2000 - 2030 |
| Forecast: Government Net Debt (EUR bn) | 15.562 2030 | yearly | 1995 - 2030 |
| Forecast: Government Revenue (EUR bn) | 10.877 2030 | yearly | 2000 - 2030 |
| Gross Government Debt (EUR th) | 11,185,064.350 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| Govt Expenditure (EUR th) | 837,916.621 Oct 2025 | monthly | Apr 1996 - Oct 2025 |
| Govt Revenue: Recurrent: Income Tax (EUR th) | 354,467.784 Oct 2025 | monthly | Apr 1996 - Oct 2025 |
| Govt Revenue (EUR th) | 717,178.174 Oct 2025 | monthly | Apr 1996 - Oct 2025 |
| Govt Revenue: Recurrent: Customs & Excise Duties (EUR th) | 28,792.149 Oct 2025 | monthly | Apr 1996 - Oct 2025 |
| Govt Revenue: Recurrent: Value Added Tax (EUR th) | 93,914.268 Oct 2025 | monthly | Apr 1996 - Oct 2025 |
| Govt Expenditure: Recurrent (EUR th) | 745,776.917 Oct 2025 | monthly | Apr 1996 - Oct 2025 |
| Govt Expenditure: Capital (EUR th) | 70,916.823 Oct 2025 | monthly | Apr 1996 - Oct 2025 |
| General Govt Deficit/Surplus (EUR th) | 29,010.841 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 1.916 2030 | yearly | 2001 - 2030 |
| Trade Balance (USD mn) | -361.4 Sep 2025 | monthly | Jan 1960 - Sep 2025 |
| Total Exports (USD mn) | 540.6 Sep 2025 | monthly | Oct 1994 - Sep 2025 |
| Total Exports Growth (%) | -1.7 Sep 2025 | monthly | Oct 1995 - Sep 2025 |
| Aluminum: Exports (USD th) | 4,351.120 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 399,535.564 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 11,796.052 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 901.9 Sep 2025 | monthly | Oct 1994 - Sep 2025 |
| Total Imports Growth (%) | -5.4 Sep 2025 | monthly | Oct 1995 - Sep 2025 |
| Imports: Medicament (USD th) | 261,545.703 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 39,241.873 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 17.366 Sep 2025 | monthly | Jan 1980 - Sep 2025 |
| Total Imports from USA (USD mn) | 11.915 Sep 2025 | monthly | Mar 1982 - Sep 2025 |
| Total Exports to China (USD mn) | 3.021 Sep 2025 | monthly | Jun 2001 - Sep 2025 |
| Total Imports from China (USD mn) | 40.370 Sep 2025 | monthly | Jan 1980 - Sep 2025 |
| Exports: Europe: EU: ow Euro Area: Italy (EUR mn) | 9.661 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
| Exports: Europe: EU: ow Euro Area: France (EUR mn) | 2.726 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
| Exports (EUR mn) | 387.001 Dec 2024 | monthly | Oct 1994 - Dec 2024 |
| Exports: Europe: EU: ow UK (EUR mn) | 8.502 Nov 2024 | monthly | Jan 2004 - Nov 2024 |
| Exports: Asia (EUR mn) | 77.862 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
| Exports: Europe: EU: ow Euro Area: Germany (EUR mn) | 74.512 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
| Exports: North & Central America: ow USA (EUR mn) | 35.805 Mar 2020 | monthly | May 2018 - Mar 2020 |
| Exports: Asia: ow China (EUR mn) | 3.249 Mar 2020 | monthly | May 2018 - Mar 2020 |
| Exports: Food (EUR mn) | 27.763 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
| Exports: Mineral Fuels, Lubricants & Related Materials (EUR mn) | 104.174 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
| Exports: Chemicals (EUR mn) | 49.642 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
| Exports: Beverages & Tobacco (EUR mn) | 3.132 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
| Exports: Machinery & Transport Equipment (EUR mn) | 119.839 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
| Imports: Europe: EU: ow Euro Area: Germany (EUR mn) | 31.194 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
| Imports: Europe: EU: ow Euro Area: Netherlands (EUR mn) | 17.194 Dec 2024 | monthly | Nov 2006 - Dec 2024 |
| Imports (EUR mn) | 728.903 Dec 2024 | monthly | Oct 1994 - Dec 2024 |
| Imports: Europe: EU: ow Euro Area: Italy (EUR mn) | 122.442 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
| Imports: Europe: EU: ow Euro Area: France (EUR mn) | 38.369 Nov 2024 | monthly | Jan 2004 - Nov 2024 |
| Imports: Europe: EU: ow UK (EUR mn) | 25.851 Nov 2024 | monthly | Jan 2004 - Nov 2024 |
| Imports: North & Central America: ow USA (EUR mn) | 25.408 Mar 2020 | monthly | May 2018 - Mar 2020 |
| Imports: Asia: ow China (EUR mn) | 15.697 Mar 2020 | monthly | May 2018 - Mar 2020 |
| Imports: Mineral Fuels, Lubricants & Related Materials (EUR mn) | 228.092 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
| Imports: Semi Manufactured Goods (EUR mn) | 45.041 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
| Imports: Machinery & Transport Equipment (EUR mn) | 241.249 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
| Imports: Food (EUR mn) | 60.053 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
| Imports: Chemicals (EUR mn) | 64.740 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 4,652.7 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| Current Account Balance (USD mn) | 586.4 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| Current Account Balance: % of GDP (%) | 8.5 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| Foreign Direct Investment (USD mn) | 5,551.7 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| Foreign Direct Investment: % of GDP (%) | 80.0 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| Foreign Portfolio Investment (USD mn) | 659.826 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| Foreign Portfolio Investment: % of GDP (%) | 9.5 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | 689.1 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | -29.706 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| External Debt (USD mn) | 225,294.2 Jun 2025 | quarterly | Mar 2004 - Jun 2025 |
| External Debt: % of GDP (%) | 836.7 2024 | yearly | 2004 - 2024 |
| External Debt: Short Term (USD mn) | 41,014.7 Jun 2025 | quarterly | Mar 2004 - Jun 2025 |
| External Debt: Short Term: % of GDP (%) | 165.0 2024 | yearly | 2004 - 2024 |
| Total Debt: % of GDP (%) | 1,328.0 Jun 2025 | quarterly | Mar 2004 - Jun 2025 |
| Forecast: Current Account Balance (USD bn) | 1.671 2030 | yearly | 1995 - 2030 |
| Net International Investment Position (USD mn) | 19,085.473 Dec 2024 | quarterly | Mar 2004 - Dec 2024 |
| BoP: Current Account: GS: Goods: Credit (EUR th) | 1,005,845.100 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
| BoP: Current Account: GS: Goods: Debit (EUR th) | 1,757,039.600 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
| BoP: Current Account: GS: Services: Credit (EUR th) | 5,953,024.900 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
| BoP: Current Account: GS: Services: Debit (EUR th) | 4,079,103.600 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
| BoP: Current Account: Primary Income: Credit (EUR th) | 4,811,973.400 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
| BoP: Current Account: Primary Income: Debit (EUR th) | 5,507,994.900 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
| BoP: Financial Account: Direct Investment: Assets (EUR th) | 6,995,386.800 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
| BoP: Financial Account: Direct Investment: Liabilities (EUR th) | 9,906,954.200 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
| BoP: Financial Account: Portfolio Investment: Assets (EUR th) | -66,179.300 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
| BoP: Financial Account: Portfolio Investment: Liabilities (EUR th) | -74,204.000 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
| BoP: Financial Account: Other Investment: Assets (EUR th) | 964,747.100 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
| BoP: Financial Account: Other Investment: Liabilities (EUR th) | -2,403,520.400 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
| BoP: Financial Account: Financial Derivatives: Liabilities (EUR th) | 21,342.500 Dec 2018 | quarterly | Mar 2014 - Dec 2018 |
| BoP: Current Account: GS: Services (EUR th) | 1,873,921.300 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
| BoP: Current Account: Primary Income (EUR th) | -696,021.500 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
| BoP: Financial Account: Financial Derivatives (EUR th) | 54,751.000 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
| BoP: Financial Account: Other Investment (EUR th) | 3,368,267.600 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
| BoP: Current Account: GS: Goods (EUR th) | -751,194.600 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
| BoP: Capital Account: Credit (EUR th) | 33,665.900 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
| BoP: Capital Account: Debit (EUR th) | 212.600 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
| BoP: Capital Account (EUR th) | 33,453.300 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
| BoP: Financial Account (EUR th) | 589,458.900 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
| BoP: Net Errors & Omissions (EUR th) | 104,769.100 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
| Balance of Payments (BoP): Current Account (EUR th) | 451,236.500 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
| BoP: Financial Account: Portfolio Investment (EUR th) | 8,024.700 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
| BoP: Current Account: Secondary Income (EUR th) | 24,531.300 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
| BoP: Financial Account: Reserve Assets (EUR th) | 69,983.100 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
| BoP: Financial Account: Direct Investment (EUR th) | -2,911,567.400 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
| IIP: Liabilities (EUR mn) | 662,968.605 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| International Investment Position (IIP) (EUR mn) | 21,728.009 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| IIP: Assets (EUR mn) | 684,696.614 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| Gross External Debt: Other Sectors (EUR mn) | 48,762.039 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| Gross External Debt: General Government (GG) (EUR mn) | 2,281.282 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| Gross External Debt: MA: Short Term (EUR mn) | 1,273.819 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| Gross External Debt: GG: Long Term (EUR mn) | 2,059.315 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| Gross External Debt: MA: Long Term (EUR mn) | 311.004 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| Gross External Debt: Monetary Authorities (MA) (EUR mn) | 1,584.823 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| Gross External Debt: Other Sectors: Long Term (EUR mn) | 25,673.250 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| Gross External Debt: GG: Short Term (EUR mn) | 221.967 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| Gross External Debt: Other Sectors: Short Term (EUR mn) | 23,088.789 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| Gross External Debt: Other Monetary Financial Institutions (OMFI) (EUR mn) | 14,307.449 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| Gross External Debt (EUR mn) | 186,140.845 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| Gross External Debt: OMFI: Long Term (EUR mn) | 3,429.530 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| Gross External Debt: OMFI: Short Term (EUR mn) | 10,877.919 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| Foreign Direct Investment (FDI): Stock (EUR th) | 456,914,343.000 2023 | yearly | 2009 - 2023 |
| FDI: Stock: NACE 2: Manufacturing (EUR th) | 440,064.000 2023 | yearly | 2009 - 2023 |
| FDI: Stock: NACE 2: Transportation, Accommodation & Real Estate Activities (EUR th) | 1,375,307.000 2023 | yearly | 2009 - 2023 |
| FDI: Stock: NACE 2: Financial & Insurance Activities (EUR th) | 448,893,662.000 2023 | yearly | 2009 - 2023 |
| Direct Investment Abroad: Stock (EUR th) | 435,552,589.000 2023 | yearly | 2009 - 2023 |
| Direct Investment Abroad: Stock: NACE 2: Manufacturing (EUR th) | 215,858.000 2023 | yearly | 2009 - 2023 |
| Direct Investment Abroad: Stock: NACE 2: Transportation, Accommodation & Real Es... (EUR th) | 234,778.000 2023 | yearly | 2009 - 2023 |
| Direct Investment Abroad: Stock: NACE 2: Financial & Insurance Activities (EUR th) | 433,302,771.000 2023 | yearly | 2009 - 2023 |
| Direct Investment Abroad: Stock: NACE 2: Information & Communication, Profession... (EUR th) | 1,513,323.000 2023 | yearly | 2009 - 2023 |
| Direct Investment Abroad: Stock: NACE 2: Other Activities (EUR th) | 285,859.000 2023 | yearly | 2009 - 2023 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 2.2 2023 | yearly | 2003 - 2023 |
| Household Debt: % of GDP (%) | 47.8 Jun 2025 | quarterly | Mar 2004 - Jun 2025 |
| Money Supply M1 (USD mn) | 29,321.390 Oct 2025 | monthly | Jan 1980 - Oct 2025 |
| Money Supply M2 (USD mn) | 34,082.943 Oct 2025 | monthly | Jan 1992 - Oct 2025 |
| M2 Growth (%) | 5.8 Oct 2025 | monthly | Jan 2009 - Oct 2025 |
| Reserve Requirement Ratio (%) | 1.0 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Foreign Exchange Reserves (USD mn) | 1,085.1 Nov 2025 | monthly | Jan 1960 - Nov 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 4.034 Sep 2025 | quarterly | Dec 1995 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 1.3 Sep 2025 | monthly | Oct 1994 - Sep 2025 |
| Gold Reserves (USD mn) | 42.736 Nov 2025 | monthly | Jan 1968 - Nov 2025 |
| Total Deposits (USD mn) | 44,095.016 Oct 2025 | monthly | Oct 2003 - Oct 2025 |
| Total Deposits Growth (%) | 0.1 Oct 2025 | monthly | Oct 2004 - Oct 2025 |
| Domestic Credit (USD mn) | 25,719.1 Oct 2025 | monthly | Jan 2008 - Oct 2025 |
| Domestic Credit Growth (%) | 8.5 Oct 2025 | monthly | Jan 2009 - Oct 2025 |
| Household Debt (USD mn) | 11,340.7 Oct 2025 | monthly | Oct 2003 - Oct 2025 |
| Total Loans (USD mn) | 25,408.877 Oct 2025 | monthly | Oct 2003 - Oct 2025 |
| Total Loans Growth (%) | 6.84 Oct 2025 | monthly | Oct 2004 - Oct 2025 |
| Private Debt: % of Nominal GDP (%) | 62.85 Sep 2025 | quarterly | Dec 2003 - Sep 2025 |
| Monetary Agg in EA: MC: M3: M2: M1: Overnight Deposits: Other EA Residents (EUR mn) | 765.936 Oct 2025 | monthly | Jan 2008 - Oct 2025 |
| Monetary Agg in EA: MC: M3: M2: M1: Currency Issued (EUR mn) | 1,881.148 Oct 2025 | monthly | Jan 2008 - Oct 2025 |
| Monetary Agg in Euro Area (EA): Maltese Contribution (MC): M3 (EUR mn) | 29,532.042 Oct 2025 | monthly | Jan 2008 - Oct 2025 |
