Malta Forecast: Consumer Price Index Growth
Key information about Malta Consumer Price Index Growth Forecast
- Malta Consumer Price Index Growth is forecasted to be 3.353 % in Dec 2024 as reported by International Monetary Fund
- It records a decrease from the last reported number of 5.787 % in Dec 2023
- Looking ahead, Malta Consumer Price Index Growth is projected to stand at 2.018 % in Dec 2028
- The data is updated yearly and is categorized in CEIC under World Trend Plus’s Country Forecast – Table IMF.WEO: Consumer Price Index: Average Consumer Price: YoY
View Malta's Forecast: Consumer Price Index Growth from 1980 to 2028 in the chart:
What is Malta's Forecast: Consumer Price Index Growth in 2028?
Malta Consumer Price Index Growth is forecasted to be 3.353 % in Dec 2024 as reported by International Monetary Fund See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 2.018 2028 | 2.026 2027 | -0.925 1983 | 11.610 1981 | % | yearly | 1980 - 2028 |
Forecast: Consumer Price Index Growth by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Afghanistan (%) | -4.263 2024 | yearly | 2003 - 2024 |
| Albania (%) | 3.024 2028 | yearly | 1990 - 2028 |
| Algeria (%) | 5.032 2028 | yearly | 1980 - 2028 |
| Andorra (%) | 1.700 2030 | yearly | 2002 - 2030 |
| Angola (%) | 8.890 2028 | yearly | 1980 - 2028 |
| Antigua and Barbuda (%) | 2.018 2028 | yearly | 1980 - 2028 |
| Argentina (%) | 32.469 2028 | yearly | 1998 - 2028 |
| Armenia (%) | 4.017 2028 | yearly | 1993 - 2028 |
| Aruba (%) | 2.289 2030 | yearly | 1987 - 2030 |
| Australia (%) | 2.574 2028 | yearly | 1980 - 2028 |
| Austria (%) | 2.067 2030 | yearly | 1980 - 2030 |
| Azerbaijan (%) | 4.000 2028 | yearly | 1993 - 2028 |
| Bahamas (%) | 1.982 2028 | yearly | 1980 - 2028 |
| Bahrain (%) | 2.003 2028 | yearly | 1980 - 2028 |
| Bangladesh (%) | 5.500 2028 | yearly | 1980 - 2028 |
| Barbados (%) | 2.427 2028 | yearly | 1980 - 2028 |
| Belarus (%) | 5.020 2028 | yearly | 1993 - 2028 |
| Belgium (%) | 1.970 2028 | yearly | 1980 - 2028 |
| Belize (%) | 1.207 2028 | yearly | 1980 - 2028 |
| Benin (%) | 2.000 2028 | yearly | 1980 - 2028 |
| Bhutan (%) | 3.960 2028 | yearly | 1980 - 2028 |
| Bolivia (%) | 3.500 2028 | yearly | 1980 - 2028 |
| Bosnia and Herzegovina (%) | 2.021 2028 | yearly | 1997 - 2028 |
| Botswana (%) | 4.500 2028 | yearly | 1980 - 2028 |
| Brazil (%) | 2.965 2028 | yearly | 1980 - 2028 |
| Brunei (%) | 1.000 2028 | yearly | 1982 - 2028 |
| Bulgaria (%) | 2.000 2028 | yearly | 1981 - 2028 |
| Burkina Faso (%) | 2.000 2028 | yearly | 1980 - 2028 |
| Burundi (%) | 7.000 2028 | yearly | 1980 - 2028 |
| Cambodia (%) | 3.000 2028 | yearly | 1987 - 2028 |
| Cameroon (%) | 2.000 2028 | yearly | 1980 - 2028 |
| Canada (%) | 1.968 2028 | yearly | 1980 - 2028 |
| Cape Verde (%) | 2.000 2028 | yearly | 1980 - 2028 |
| Central African Republic (%) | 2.535 2028 | yearly | 1980 - 2028 |
| Chad (%) | 2.968 2028 | yearly | 1980 - 2028 |
| Chile (%) | 3.041 2028 | yearly | 1980 - 2028 |
| China (%) | 2.200 2028 | yearly | 1981 - 2028 |
| Colombia (%) | 2.960 2028 | yearly | 1980 - 2028 |
| Comoros (%) | 1.967 2028 | yearly | 1980 - 2028 |
| Congo (%) | 3.000 2028 | yearly | 1980 - 2028 |
| Costa Rica (%) | 3.000 2028 | yearly | 1980 - 2028 |
| Croatia (%) | 2.079 2028 | yearly | 1993 - 2028 |
| Cyprus (%) | 2.000 2028 | yearly | 1980 - 2028 |
| Czech Republic (%) | 2.000 2028 | yearly | 1996 - 2028 |
| Democratic Republic of Congo (%) | 6.000 2028 | yearly | 1980 - 2028 |
| Denmark (%) | 2.000 2028 | yearly | 1980 - 2028 |
| Djibouti (%) | 2.500 2028 | yearly | 1992 - 2028 |
| Dominica (%) | 2.000 2028 | yearly | 1980 - 2028 |
| Dominican Republic (%) | 4.033 2028 | yearly | 1980 - 2028 |
| Ecuador (%) | 1.543 2028 | yearly | 1980 - 2028 |
| Egypt (%) | 5.259 2030 | yearly | 1980 - 2030 |
| El Salvador (%) | 1.700 2028 | yearly | 1980 - 2028 |
| Equatorial Guinea (%) | 3.000 2028 | yearly | 1981 - 2028 |
| Eritrea (%) | 4.370 2028 | yearly | 1993 - 2028 |
| Estonia (%) | 2.500 2028 | yearly | 1994 - 2028 |
| Swaziland (%) | 4.406 2028 | yearly | 1980 - 2028 |
| Ethiopia (%) | 9.436 2030 | yearly | 1980 - 2030 |
| Fiji (%) | 2.500 2028 | yearly | 1980 - 2028 |
| Finland (%) | 2.000 2030 | yearly | 1980 - 2030 |
| France (%) | 1.557 2028 | yearly | 1980 - 2028 |
| Gabon (%) | 2.662 2028 | yearly | 1980 - 2028 |
| Gambia (%) | 5.000 2028 | yearly | 1980 - 2028 |
| Georgia (%) | 3.007 2028 | yearly | 1997 - 2028 |
| Germany (%) | 1.964 2028 | yearly | 1980 - 2028 |
| Ghana (%) | 8.000 2028 | yearly | 1980 - 2028 |
| Greece (%) | 2.000 2030 | yearly | 1980 - 2030 |
| Grenada (%) | 1.999 2028 | yearly | 1980 - 2028 |
| Guatemala (%) | 3.970 2028 | yearly | 1980 - 2028 |
| Guinea (%) | 7.500 2028 | yearly | 1980 - 2028 |
| Guinea-Bissau (%) | 2.000 2028 | yearly | 1980 - 2028 |
| Guyana (%) | 5.032 2028 | yearly | 1980 - 2028 |
| Haiti (%) | 9.726 2028 | yearly | 1980 - 2028 |
| Honduras (%) | 4.000 2028 | yearly | 1980 - 2028 |
| Hong Kong SAR, China (%) | 2.500 2028 | yearly | 1980 - 2028 |
| Hungary (%) | 3.057 2028 | yearly | 1980 - 2028 |
| Iceland (%) | 2.500 2030 | yearly | 1980 - 2030 |
| India (%) | 4.000 2030 | yearly | 1980 - 2030 |
| Indonesia (%) | 2.461 2028 | yearly | 1980 - 2028 |
| Iran (%) | 25.000 2030 | yearly | 1980 - 2030 |
| Iraq (%) | 2.000 2028 | yearly | 2005 - 2028 |
| Ireland (%) | 2.030 2030 | yearly | 1980 - 2030 |
| Israel (%) | 2.085 2028 | yearly | 1980 - 2028 |
| Italy (%) | 2.000 2030 | yearly | 1980 - 2030 |
| Ivory Coast (%) | 2.000 2028 | yearly | 1980 - 2028 |
| Jamaica (%) | 5.000 2028 | yearly | 1980 - 2028 |
| Japan (%) | 1.999 2030 | yearly | 1980 - 2030 |
| Jordan (%) | 2.489 2028 | yearly | 1980 - 2028 |
| Kazakhstan (%) | 4.698 2028 | yearly | 1993 - 2028 |
| Kenya (%) | 5.000 2028 | yearly | 1980 - 2028 |
| Kiribati (%) | 1.800 2028 | yearly | 1980 - 2028 |
| South Korea (%) | 2.000 2030 | yearly | 1980 - 2030 |
| Kosovo (%) | 2.000 2030 | yearly | 2001 - 2030 |
| Kuwait (%) | 2.011 2028 | yearly | 1980 - 2028 |
| Kyrgyzstan (%) | 4.000 2028 | yearly | 1993 - 2028 |
| Laos (%) | 3.000 2028 | yearly | 1980 - 2028 |
| Latvia (%) | 2.479 2028 | yearly | 1993 - 2028 |
| Lebanon (%) | 84.880 2020 | yearly | 1980 - 2020 |
| Lesotho (%) | 5.500 2028 | yearly | 1980 - 2028 |
| Liberia (%) | 4.988 2028 | yearly | 1999 - 2028 |
| Libya (%) | 2.863 2028 | yearly | 1980 - 2028 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doMalta Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -4.0 Jun 2025 | quarterly | Dec 1999 - Jun 2025 |
| Consolidated Fiscal Balance (USD mn) | -193.356 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Tax Revenue (USD mn) | 1,510.568 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Tax Revenue: % of GDP (%) | 21.8 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| National Government Debt (USD mn) | 13,085.3 Jun 2025 | quarterly | Mar 2000 - Jun 2025 |
| Government Debt: % of GDP (%) | 46.8 Jun 2025 | quarterly | Mar 2000 - Jun 2025 |
| Forecast: Government Expenditure (EUR bn) | 11.741 2030 | yearly | 2000 - 2030 |
| Forecast: Government Net Debt (EUR bn) | 15.562 2030 | yearly | 1995 - 2030 |
| Forecast: Government Revenue (EUR bn) | 10.877 2030 | yearly | 2000 - 2030 |
| Gross Government Debt (EUR th) | 11,185,064.350 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| Govt Expenditure (EUR th) | 837,916.621 Oct 2025 | monthly | Apr 1996 - Oct 2025 |
| Govt Revenue: Recurrent: Income Tax (EUR th) | 354,467.784 Oct 2025 | monthly | Apr 1996 - Oct 2025 |
| Govt Revenue: Recurrent: Value Added Tax (EUR th) | 93,914.268 Oct 2025 | monthly | Apr 1996 - Oct 2025 |
| Govt Expenditure: Capital (EUR th) | 70,916.823 Oct 2025 | monthly | Apr 1996 - Oct 2025 |
| Govt Expenditure: Recurrent (EUR th) | 745,776.917 Oct 2025 | monthly | Apr 1996 - Oct 2025 |
| Govt Revenue (EUR th) | 717,178.174 Oct 2025 | monthly | Apr 1996 - Oct 2025 |
| Govt Revenue: Recurrent: Customs & Excise Duties (EUR th) | 28,792.149 Oct 2025 | monthly | Apr 1996 - Oct 2025 |
| General Govt Deficit/Surplus (EUR th) | 29,010.841 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 1.916 2030 | yearly | 2001 - 2030 |
| Trade Balance (USD mn) | -361.4 Sep 2025 | monthly | Jan 1960 - Sep 2025 |
| Total Exports (USD mn) | 540.6 Sep 2025 | monthly | Oct 1994 - Sep 2025 |
| Total Exports Growth (%) | -1.7 Sep 2025 | monthly | Oct 1995 - Sep 2025 |
| Aluminum: Exports (USD th) | 4,351.120 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 399,535.564 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 11,796.052 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 901.9 Sep 2025 | monthly | Oct 1994 - Sep 2025 |
| Total Imports Growth (%) | -5.4 Sep 2025 | monthly | Oct 1995 - Sep 2025 |
| Imports: Medicament (USD th) | 261,545.703 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 39,241.873 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 17.366 Sep 2025 | monthly | Jan 1980 - Sep 2025 |
| Total Imports from USA (USD mn) | 11.915 Sep 2025 | monthly | Mar 1982 - Sep 2025 |
| Total Exports to China (USD mn) | 3.021 Sep 2025 | monthly | Jun 2001 - Sep 2025 |
| Total Imports from China (USD mn) | 40.370 Sep 2025 | monthly | Jan 1980 - Sep 2025 |
| Exports: Europe: EU: ow UK (EUR mn) | 8.502 Nov 2024 | monthly | Jan 2004 - Nov 2024 |
| Exports: Europe: EU: ow Euro Area: Italy (EUR mn) | 9.661 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
| Exports (EUR mn) | 387.001 Dec 2024 | monthly | Oct 1994 - Dec 2024 |
| Exports: Europe: EU: ow Euro Area: Germany (EUR mn) | 74.512 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
| Exports: Europe: EU: ow Euro Area: France (EUR mn) | 2.726 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
| Exports: Asia (EUR mn) | 77.862 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
| Exports: North & Central America: ow USA (EUR mn) | 35.805 Mar 2020 | monthly | May 2018 - Mar 2020 |
| Exports: Asia: ow China (EUR mn) | 3.249 Mar 2020 | monthly | May 2018 - Mar 2020 |
| Exports: Machinery & Transport Equipment (EUR mn) | 119.839 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
| Exports: Food (EUR mn) | 27.763 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
| Exports: Chemicals (EUR mn) | 49.642 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
| Exports: Mineral Fuels, Lubricants & Related Materials (EUR mn) | 104.174 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
| Exports: Beverages & Tobacco (EUR mn) | 3.132 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
| Imports: Europe: EU: ow Euro Area: Germany (EUR mn) | 31.194 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
| Imports (EUR mn) | 728.903 Dec 2024 | monthly | Oct 1994 - Dec 2024 |
| Imports: Europe: EU: ow UK (EUR mn) | 25.851 Nov 2024 | monthly | Jan 2004 - Nov 2024 |
| Imports: Europe: EU: ow Euro Area: France (EUR mn) | 38.369 Nov 2024 | monthly | Jan 2004 - Nov 2024 |
| Imports: Europe: EU: ow Euro Area: Netherlands (EUR mn) | 17.194 Dec 2024 | monthly | Nov 2006 - Dec 2024 |
| Imports: Europe: EU: ow Euro Area: Italy (EUR mn) | 122.442 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
| Imports: North & Central America: ow USA (EUR mn) | 25.408 Mar 2020 | monthly | May 2018 - Mar 2020 |
| Imports: Asia: ow China (EUR mn) | 15.697 Mar 2020 | monthly | May 2018 - Mar 2020 |
| Imports: Semi Manufactured Goods (EUR mn) | 45.041 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
| Imports: Mineral Fuels, Lubricants & Related Materials (EUR mn) | 228.092 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
| Imports: Chemicals (EUR mn) | 64.740 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
| Imports: Machinery & Transport Equipment (EUR mn) | 241.249 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
| Imports: Food (EUR mn) | 60.053 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 4,652.7 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| Current Account Balance (USD mn) | 586.4 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| Current Account Balance: % of GDP (%) | 8.5 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| Foreign Direct Investment (USD mn) | 5,551.7 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| Foreign Direct Investment: % of GDP (%) | 80.0 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| Foreign Portfolio Investment (USD mn) | 659.826 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| Foreign Portfolio Investment: % of GDP (%) | 9.5 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | 689.1 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | -29.706 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| External Debt (USD mn) | 225,294.2 Jun 2025 | quarterly | Mar 2004 - Jun 2025 |
| External Debt: % of GDP (%) | 836.7 2024 | yearly | 2004 - 2024 |
| External Debt: Short Term (USD mn) | 41,014.7 Jun 2025 | quarterly | Mar 2004 - Jun 2025 |
| External Debt: Short Term: % of GDP (%) | 165.0 2024 | yearly | 2004 - 2024 |
| Total Debt: % of GDP (%) | 1,328.0 Jun 2025 | quarterly | Mar 2004 - Jun 2025 |
| Forecast: Current Account Balance (USD bn) | 1.671 2030 | yearly | 1995 - 2030 |
| Net International Investment Position (USD mn) | 19,085.473 Dec 2024 | quarterly | Mar 2004 - Dec 2024 |
| BoP: Current Account: GS: Goods: Credit (EUR th) | 1,005,845.100 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
| BoP: Current Account: GS: Goods: Debit (EUR th) | 1,757,039.600 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
| BoP: Current Account: GS: Services: Credit (EUR th) | 5,953,024.900 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
| BoP: Current Account: Primary Income: Credit (EUR th) | 4,811,973.400 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
| BoP: Financial Account: Direct Investment: Assets (EUR th) | 6,995,386.800 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
| BoP: Financial Account: Direct Investment: Liabilities (EUR th) | 9,906,954.200 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
| BoP: Capital Account: Credit (EUR th) | 33,665.900 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
| BoP: Financial Account: Portfolio Investment (EUR th) | 8,024.700 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
| BoP: Current Account: Secondary Income (EUR th) | 24,531.300 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
| Balance of Payments (BoP): Current Account (EUR th) | 451,236.500 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
| BoP: Current Account: GS: Services (EUR th) | 1,873,921.300 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
| BoP: Current Account: GS: Goods (EUR th) | -751,194.600 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
| BoP: Capital Account: Debit (EUR th) | 212.600 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
| BoP: Financial Account: Other Investment (EUR th) | 3,368,267.600 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
| BoP: Capital Account (EUR th) | 33,453.300 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
| BoP: Financial Account: Financial Derivatives (EUR th) | 54,751.000 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
| BoP: Financial Account: Direct Investment (EUR th) | -2,911,567.400 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
| BoP: Net Errors & Omissions (EUR th) | 104,769.100 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
| BoP: Current Account: Primary Income (EUR th) | -696,021.500 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
| BoP: Financial Account (EUR th) | 589,458.900 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
| BoP: Financial Account: Reserve Assets (EUR th) | 69,983.100 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
| BoP: Financial Account: Financial Derivatives: Liabilities (EUR th) | 21,342.500 Dec 2018 | quarterly | Mar 2014 - Dec 2018 |
| BoP: Financial Account: Other Investment: Liabilities (EUR th) | -2,403,520.400 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
| BoP: Financial Account: Portfolio Investment: Liabilities (EUR th) | -74,204.000 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
| BoP: Current Account: GS: Services: Debit (EUR th) | 4,079,103.600 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
| BoP: Current Account: Primary Income: Debit (EUR th) | 5,507,994.900 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
| BoP: Financial Account: Other Investment: Assets (EUR th) | 964,747.100 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
| BoP: Financial Account: Portfolio Investment: Assets (EUR th) | -66,179.300 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
| IIP: Liabilities (EUR mn) | 662,968.605 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| International Investment Position (IIP) (EUR mn) | 21,728.009 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| IIP: Assets (EUR mn) | 684,696.614 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| Gross External Debt: Other Monetary Financial Institutions (OMFI) (EUR mn) | 14,307.449 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| Gross External Debt: Monetary Authorities (MA) (EUR mn) | 1,584.823 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| Gross External Debt: MA: Long Term (EUR mn) | 311.004 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| Gross External Debt: Other Sectors: Short Term (EUR mn) | 23,088.789 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| Gross External Debt: OMFI: Long Term (EUR mn) | 3,429.530 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| Gross External Debt: Other Sectors (EUR mn) | 48,762.039 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| Gross External Debt: Other Sectors: Long Term (EUR mn) | 25,673.250 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| Gross External Debt: GG: Long Term (EUR mn) | 2,059.315 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| Gross External Debt (EUR mn) | 186,140.845 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| Gross External Debt: General Government (GG) (EUR mn) | 2,281.282 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| Gross External Debt: GG: Short Term (EUR mn) | 221.967 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| Gross External Debt: OMFI: Short Term (EUR mn) | 10,877.919 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| Gross External Debt: MA: Short Term (EUR mn) | 1,273.819 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| Foreign Direct Investment (FDI): Stock (EUR th) | 456,914,343.000 2023 | yearly | 2009 - 2023 |
| FDI: Stock: NACE 2: Manufacturing (EUR th) | 440,064.000 2023 | yearly | 2009 - 2023 |
| FDI: Stock: NACE 2: Transportation, Accommodation & Real Estate Activities (EUR th) | 1,375,307.000 2023 | yearly | 2009 - 2023 |
| FDI: Stock: NACE 2: Financial & Insurance Activities (EUR th) | 448,893,662.000 2023 | yearly | 2009 - 2023 |
| Direct Investment Abroad: Stock: NACE 2: Manufacturing (EUR th) | 215,858.000 2023 | yearly | 2009 - 2023 |
| Direct Investment Abroad: Stock: NACE 2: Transportation, Accommodation & Real Es... (EUR th) | 234,778.000 2023 | yearly | 2009 - 2023 |
| Direct Investment Abroad: Stock: NACE 2: Financial & Insurance Activities (EUR th) | 433,302,771.000 2023 | yearly | 2009 - 2023 |
| Direct Investment Abroad: Stock: NACE 2: Other Activities (EUR th) | 285,859.000 2023 | yearly | 2009 - 2023 |
| Direct Investment Abroad: Stock (EUR th) | 435,552,589.000 2023 | yearly | 2009 - 2023 |
| Direct Investment Abroad: Stock: NACE 2: Information & Communication, Profession... (EUR th) | 1,513,323.000 2023 | yearly | 2009 - 2023 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 2.2 2023 | yearly | 2003 - 2023 |
| Household Debt: % of GDP (%) | 47.8 Jun 2025 | quarterly | Mar 2004 - Jun 2025 |
| Money Supply M1 (USD mn) | 29,321.390 Oct 2025 | monthly | Jan 1980 - Oct 2025 |
| Money Supply M2 (USD mn) | 34,082.943 Oct 2025 | monthly | Jan 1992 - Oct 2025 |
| M2 Growth (%) | 5.8 Oct 2025 | monthly | Jan 2009 - Oct 2025 |
| Reserve Requirement Ratio (%) | 1.0 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| Foreign Exchange Reserves (USD mn) | 1,095.8 Oct 2025 | monthly | Jan 1960 - Oct 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 4.034 Sep 2025 | quarterly | Dec 1995 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 1.3 Sep 2025 | monthly | Oct 1994 - Sep 2025 |
| Gold Reserves (USD mn) | 41.248 Oct 2025 | monthly | Jan 1968 - Oct 2025 |
| Total Deposits (USD mn) | 44,095.016 Oct 2025 | monthly | Oct 2003 - Oct 2025 |
| Total Deposits Growth (%) | 0.1 Oct 2025 | monthly | Oct 2004 - Oct 2025 |
| Domestic Credit (USD mn) | 25,719.1 Oct 2025 | monthly | Jan 2008 - Oct 2025 |
| Domestic Credit Growth (%) | 8.5 Oct 2025 | monthly | Jan 2009 - Oct 2025 |
| Household Debt (USD mn) | 11,340.7 Oct 2025 | monthly | Oct 2003 - Oct 2025 |
| Total Loans (USD mn) | 25,408.877 Oct 2025 | monthly | Oct 2003 - Oct 2025 |
| Total Loans Growth (%) | 6.84 Oct 2025 | monthly | Oct 2004 - Oct 2025 |
| Private Debt: % of Nominal GDP (%) | 62.85 Sep 2025 | quarterly | Dec 2003 - Sep 2025 |
| Monetary Agg in EA: MC: M3: M2 (EUR mn) | 29,532.053 Oct 2025 | monthly | Jan 2008 - Oct 2025 |
| Monetary Agg in EA: MC: M3: M2: M1: Overnight Deposits: Other EA Residents (EUR mn) | 765.936 Oct 2025 | monthly | Jan 2008 - Oct 2025 |
| Monetary Agg in EA: MC: M3: M2: M1: Currency Issued (EUR mn) | 1,881.148 Oct 2025 | monthly | Jan 2008 - Oct 2025 |
| Monetary Agg in EA: MC: M3: M2: M1: Overnight Deposits: Maltese Residents (EUR mn) | 22,759.198 Oct 2025 | monthly | Jan 2008 - Oct 2025 |
| Monetary Agg in Euro Area (EA): Maltese Contribution (MC): M3 (EUR mn) | 29,532.042 Oct 2025 | monthly | Jan 2008 - Oct 2025 |
| Official Reserve Assets: USD: Foreign Exchange (USD mn) | 1,006.022 Jan 2025 | monthly | May 2004 - Jan 2025 |
| Official Reserve Assets: USD (USD mn) | 1,429.973 Jan 2025 | monthly | May 2004 - Jan 2025 |
| Other MFIs Deposits (EUR mn) | 38,207.275 Oct 2025 | monthly | Oct 2003 - Oct 2025 |
| Other MFIs Deposits: Residents: Households and Non Profit Institutions (EUR mn) | 19,466.250 Oct 2025 | monthly | Oct 2003 - Oct 2025 |
| Other MFIs Deposits: Residents: Non Financial Companies (EUR mn) | 4,212.481 Oct 2025 | monthly | Oct 2003 - Oct 2025 |
| Other MFIs Loans: Residents: Households: Lending for House Purchase (EUR mn) | 9,046.308 Oct 2025 | monthly | Oct 2003 - Oct 2025 |
| Other MFIs Loans: Outstanding Amounts: RD: Non Financial Companies (EUR mn) | 5,275.515 Oct 2025 | monthly | Oct 2003 - Oct 2025 |
| Other MFIs Loans: Outstanding Amounts: RD: Households and Non Profit Institution... (EUR mn) | 10,082.620 Oct 2025 | monthly | Oct 2003 - Oct 2025 |
| Other MFIs Loans: Outstanding Amounts (EUR mn) | 22,016.183 Oct 2025 | monthly | Oct 2003 - Oct 2025 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | -10.1 Nov 2025 | monthly | Nov 2003 - Nov 2025 |
More Indicators for Malta
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.