Latvia Market Capitalization: % of GDP
Key information about Latvia Market Capitalization: % of GDP
- Latvia Market Capitalization accounted for 1.0 % of its Nominal GDP in Dec 2024, compared with a percentage of 1.5 % in the previous year
- Latvia Market Capitalization: % Nominal GDP is updated yearly, available from Dec 2000 to Dec 2024
- The data reached an all-time high of 13.3 % in Dec 2005 and a record low of 1.0 % in Dec 2024
CEIC calculates Market Capitalization as % of Nominal GDP from daily Market Capitalization and annual Nominal GDP. Nasdaq Riga provides Market Capitalization in EUR. The Central Statistical Bureau of Latvia provides Nominal GDP in EUR
View Latvia's Market Capitalization: % of GDP from 2000 to 2024 in the chart:
What was Latvia's Market Capitalization: % of GDP in 2024?
Latvia Market Capitalization accounted for 1.0 % of its Nominal GDP in Dec 2024, compared with a percentage of 1.5 % in the previous year See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 1.0 2024 | 1.5 2023 | 1.0 2024 | 13.3 2005 | % | yearly | 2000 - 2024 |
Market Capitalization: % of GDP by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Algeria (%) | 1.4 2024 | yearly | 1999 - 2024 |
| Argentina (%) | 34.7 2020 | yearly | 2004 - 2020 |
| Armenia (%) | 4.3 2024 | yearly | 2001 - 2024 |
| Australia (%) | 102.4 2024 | yearly | 1985 - 2024 |
| Austria (%) | 25.5 2024 | yearly | 2002 - 2024 |
| Bahrain (%) | 44.7 2023 | yearly | 2002 - 2023 |
| Bangladesh (%) | 5.9 2025 | yearly | 2006 - 2025 |
| Belarus (%) | 2.6 2016 | yearly | 2011 - 2016 |
| Belgium (%) | 103.6 2024 | yearly | 1975 - 2024 |
| Bolivia (%) | 16.4 2012 | yearly | 1994 - 2012 |
| Bosnia and Herzegovina (%) | 20.2 2022 | yearly | 2008 - 2022 |
| Botswana (%) | 20.5 2024 | yearly | 2003 - 2024 |
| Brazil (%) | 34.7 2024 | yearly | 1980 - 2024 |
| Bulgaria (%) | 8.5 2024 | yearly | 1999 - 2024 |
| Canada (%) | 157.8 2024 | yearly | 1977 - 2024 |
| Chile (%) | 54.3 2024 | yearly | 2003 - 2024 |
| China (%) | 63.4 2024 | yearly | 1995 - 2024 |
| Colombia (%) | 18.8 2024 | yearly | 2005 - 2024 |
| Croatia (%) | 33.7 2024 | yearly | 1994 - 2024 |
| Cyprus (%) | 16.3 2024 | yearly | 2004 - 2024 |
| Czech Republic (%) | 260.1 2024 | yearly | 1995 - 2024 |
| Denmark (%) | 158.2 2024 | yearly | 2006 - 2024 |
| Ecuador (%) | 7.2 2024 | yearly | 2000 - 2024 |
| Egypt (%) | 16.2 Oct 2025 | monthly | Jun 2004 - Oct 2025 |
| Estonia (%) | 12.6 2024 | yearly | 2000 - 2024 |
| European Union (%) | 54.0 2018 | yearly | 1975 - 2018 |
| Finland (%) | 88.5 2024 | yearly | 1992 - 2024 |
| France (%) | 103.3 2024 | yearly | 1975 - 2024 |
| Georgia (%) | 0.1 2016 | yearly | 2000 - 2016 |
| Germany (%) | 46.8 2023 | yearly | 1975 - 2023 |
| Ghana (%) | 9.5 2024 | yearly | 2008 - 2024 |
| Greece (%) | 43.5 2024 | yearly | 2008 - 2024 |
| Hong Kong SAR, China (%) | 1,110.7 2024 | yearly | 1985 - 2024 |
| Hungary (%) | 21.3 2024 | yearly | 2002 - 2024 |
| Iceland (%) | 68.8 2024 | yearly | 1994 - 2024 |
| India (%) | 133.6 2024 | yearly | 1993 - 2024 |
| Indonesia (%) | 55.7 2024 | yearly | 2010 - 2024 |
| Iran (%) | 50.0 2022 | yearly | 2005 - 2022 |
| Ireland (%) | 24.7 2022 | yearly | 1997 - 2022 |
| Israel (%) | 61.6 2024 | yearly | 2002 - 2024 |
| Italy (%) | 31.3 2022 | yearly | 1998 - 2022 |
| Ivory Coast (%) | 19.1 2024 | yearly | 1993 - 2024 |
| Japan (%) | 157.1 2024 | yearly | 1994 - 2024 |
| Jordan (%) | 46.6 2024 | yearly | 1978 - 2024 |
| Kazakhstan (%) | 21.8 2024 | yearly | 1998 - 2024 |
| Kenya (%) | 12.0 2024 | yearly | 2006 - 2024 |
| South Korea (%) | 90.1 2024 | yearly | 1997 - 2024 |
| Kuwait (%) | 88.7 2024 | yearly | 2000 - 2024 |
| Kyrgyzstan (%) | 9.3 2024 | yearly | 2009 - 2024 |
| Latvia (%) | 1.0 2024 | yearly | 2000 - 2024 |
| Lebanon (%) | 10.3 2023 | yearly | 2004 - 2023 |
| Lithuania (%) | 6.1 2024 | yearly | 1995 - 2024 |
| Luxembourg (%) | 44.9 2024 | yearly | 1975 - 2024 |
| North Macedonia (%) | 37.0 2024 | yearly | 2004 - 2024 |
| Malawi (%) | 136.1 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| Malaysia (%) | 101.6 2024 | yearly | 1981 - 2024 |
| Malta (%) | 22.3 2023 | yearly | 2002 - 2023 |
| Mauritius (%) | 45.8 2024 | yearly | 1999 - 2024 |
| Mexico (%) | 27.5 2024 | yearly | 1993 - 2024 |
| Mongolia (%) | 16.2 2024 | yearly | 1998 - 2024 |
| Montenegro (%) | 50.1 2024 | yearly | 2003 - 2024 |
| Morocco (%) | 47.1 2024 | yearly | 1992 - 2024 |
| Mozambique (%) | 14.6 2024 | yearly | 1999 - 2024 |
| Nepal (%) | 79.9 2025 | yearly | 2001 - 2025 |
| Netherlands (%) | 136.2 2024 | yearly | 1975 - 2024 |
| New Zealand (%) | 35.7 2024 | yearly | 1985 - 2024 |
| Nigeria (%) | 17.2 2024 | yearly | 1985 - 2024 |
| Norway (%) | 71.0 2024 | yearly | 1981 - 2024 |
| Oman (%) | 56.1 2024 | yearly | 2003 - 2024 |
| Pakistan (%) | 13.4 2025 | yearly | 2000 - 2025 |
| Palestinian Territory (%) | 29.8 2024 | yearly | 1999 - 2024 |
| Panama (%) | 21.2 2024 | yearly | 1993 - 2024 |
| Paraguay (%) | 3.5 1999 | yearly | 1996 - 1999 |
| Peru (%) | 62.7 2024 | yearly | 1992 - 2024 |
| Philippines (%) | 75.7 2024 | yearly | 1970 - 2024 |
| Poland (%) | 40.8 2024 | yearly | 2007 - 2024 |
| Portugal (%) | 28.8 2024 | yearly | 1997 - 2024 |
| Qatar (%) | 78.1 2024 | yearly | 1997 - 2024 |
| Romania (%) | 19.9 2024 | yearly | 1995 - 2024 |
| Russia (%) | 2.8 2024 | yearly | 1997 - 2024 |
| Saudi Arabia (%) | 216.9 2024 | yearly | 1996 - 2024 |
| Serbia (%) | 4.9 2024 | yearly | 2004 - 2024 |
| Singapore (%) | 118.4 2024 | yearly | 1979 - 2024 |
| Slovakia (%) | 1.8 2024 | yearly | 2001 - 2024 |
| Slovenia (%) | 17.7 2024 | yearly | 1997 - 2024 |
| South Africa (%) | 320.1 2022 | yearly | 1975 - 2022 |
| Spain (%) | 77.3 2024 | yearly | 1995 - 2024 |
| Sri Lanka (%) | 19.0 2024 | yearly | 1991 - 2024 |
| Sudan (%) | 0.9 2021 | yearly | 2002 - 2021 |
| Sweden (%) | 172.6 2024 | yearly | 2006 - 2024 |
| Switzerland (%) | 179.3 2024 | yearly | 2000 - 2024 |
| Syria (%) | 5.9 2022 | yearly | 2010 - 2022 |
| Taiwan (%) | 287.1 2024 | yearly | 1962 - 2024 |
| Thailand (%) | 104.2 2023 | yearly | 1975 - 2023 |
| Tunisia (%) | 16.6 2024 | yearly | 1995 - 2024 |
| Turkey (%) | 30.1 2024 | yearly | 1998 - 2024 |
| Ukraine (%) | 3.4 2018 | yearly | 2010 - 2018 |
| United Arab Emirates (%) | 188.9 2024 | yearly | 2002 - 2024 |
| United Kingdom (%) | 82.7 2024 | yearly | 1999 - 2024 |
| United States (%) | 213.1 2024 | yearly | 1975 - 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doLatvia Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -1.7 Jun 2025 | quarterly | Dec 1999 - Jun 2025 |
| Consolidated Fiscal Balance (USD mn) | 282.710 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Tax Revenue (USD mn) | 2,851.008 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Tax Revenue: % of GDP (%) | 23.6 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| National Government Debt (USD mn) | 23,276.2 Jun 2025 | quarterly | Mar 2000 - Jun 2025 |
| Government Debt: % of GDP (%) | 48.0 Jun 2025 | quarterly | Mar 2000 - Jun 2025 |
| Forecast: Government Expenditure (EUR bn) | 24.710 2030 | yearly | 1998 - 2030 |
| Forecast: Government Net Debt (EUR bn) | 29.376 2030 | yearly | 1998 - 2030 |
| Forecast: Government Revenue (EUR bn) | 22.340 2030 | yearly | 1998 - 2030 |
| General Govt Debt: % of GDP (%) | 39.976 2017 | yearly | 2000 - 2017 |
| General Govt Revenue: Taxes on Production and Imports: Value Added Type Taxes (EUR mn) | 941.842 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
| General Govt Expenditure: Capital Transfers Payable (EUR mn) | 0.000 Sep 2018 | quarterly | Mar 1999 - Sep 2018 |
| General Govt Debt (EUR mn) | 18,192.964 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 2.600 2028 | yearly | 1993 - 2028 |
| Trade Balance (USD mn) | -336.9 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Total Exports (USD mn) | 2,101.9 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Total Exports Growth (%) | 2.2 Oct 2025 | monthly | Jan 1996 - Oct 2025 |
| Aluminum: Exports (USD th) | 23,851.962 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 647,613.118 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 50,842.527 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 2,438.9 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Total Imports Growth (%) | 2.9 Oct 2025 | monthly | Jan 1996 - Oct 2025 |
| Imports: Medicament (USD th) | 846,058.497 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 175,836.485 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 51.126 Oct 2025 | monthly | Mar 1992 - Oct 2025 |
| Total Imports from USA (USD mn) | 74.156 Oct 2025 | monthly | Jan 1992 - Oct 2025 |
| Total Exports to China (USD mn) | 22.487 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Total Imports from China (USD mn) | 95.065 Oct 2025 | monthly | Jun 1993 - Oct 2025 |
| Exports: Iron and Steel (EUR th) | 22,393.759 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Exports (EUR th) | 1,805,636.813 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Exports: Machinery and Mechanical Appliances (EUR th) | 89,618.968 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Exports: Wood and Articles of Wood and Wood Charcoal (EUR th) | 276,091.870 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Exports: Electrical Machinery and Equipment (EUR th) | 191,026.506 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Exports: Mineral Fuels, Mineral Oils, Bituminous Substances and Mineral Waxes (EUR th) | 152,364.931 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Exports: Estonia (EUR) | 199,010,738.000 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Exports: Germany (EUR) | 119,817,760.000 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Exports: Lithuania (EUR) | 332,847,072.000 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Exports: Poland (EUR) | 85,514,255.000 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Exports: Russian Federation (EUR) | 98,997,121.000 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Imports: Mineral Fuels, Mineral Oils, Bituminous Substances and Mineral Waxes (EUR th) | 240,520.600 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Imports: Machinery and Mechanical Appliances (EUR th) | 170,400.813 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Imports: Vehicles Other Than Rolling Stock and Parts and Accessories (EUR th) | 204,063.103 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Imports: Iron and Steel (EUR th) | 37,841.261 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Imports: Electrical Machinery and Equipment (EUR th) | 278,597.981 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Imports: Estonia (EUR) | 217,877,400.000 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Imports: Germany (EUR) | 264,870,130.000 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Imports: Lithuania (EUR) | 429,328,270.000 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Imports: Poland (EUR) | 234,395,743.000 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Imports: Russian Federation (EUR) | 3,829,220.000 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Imports (EUR th) | 2,095,074.357 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 118.6 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Current Account Balance (USD mn) | -209.0 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Current Account Balance: % of GDP (%) | -3.1 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Foreign Direct Investment (USD mn) | 186.7 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Foreign Direct Investment: % of GDP (%) | 2.9 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Foreign Portfolio Investment (USD mn) | -58.620 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Foreign Portfolio Investment: % of GDP (%) | -0.4 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | 17.6 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | -76.220 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| External Debt (USD mn) | 51,467.4 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| External Debt: % of GDP (%) | 104.4 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| External Debt: Short Term (USD mn) | 22,523.0 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| External Debt: Short Term: % of GDP (%) | 40.4 2024 | yearly | 2000 - 2024 |
| Total Debt: % of GDP (%) | 344.0 Jun 2025 | quarterly | Mar 2004 - Jun 2025 |
| Forecast: Current Account Balance (USD bn) | -1.371 2030 | yearly | 1992 - 2030 |
| Net International Investment Position (USD mn) | -9,693.110 Sep 2025 | quarterly | Mar 1996 - Sep 2025 |
| BoP: Current Account: Secondary Income: Debit (EUR mn) | 117.000 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| BoP: Errors and Omissions (EUR mn) | 370.000 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| BoP: Capital Account: Credit (EUR mn) | 82.000 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| BoP: Financial Account: Portfolio Investment: Assets (EUR mn) | 101.000 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| BoP: Financial Account: Direct Investment (EUR mn) | -42.000 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| BoP: Financial Account (EUR mn) | 428.000 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| BoP: Financial Account: Other Investment (EUR mn) | 197.000 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| BoP: Current Account: Services: Credit (EUR mn) | 715.000 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| BoP: Current Account: Secondary Income: Credit (EUR mn) | 331.000 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| BoP: Financial Account: Portfolio Investment: Liabilities (EUR mn) | -181.000 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| BoP: Financial Account: Other Investment: Assets (EUR mn) | -729.000 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| BoP: Current Account: Secondary Income (EUR mn) | 215.000 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| BoP: Current Account: Primary Income (PI) (EUR mn) | -63.000 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| BoP: Financial Account: Financial Derivatives: Assets (EUR mn) | -25.000 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| BoP: Financial Account: Other Investment: Liabilities (EUR mn) | -926.000 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| BoP: Financial Account: Portfolio Investment (EUR mn) | 282.000 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| BoP: Capital Account (EUR mn) | 82.000 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| BoP: Current Account: PI: Debit (EUR mn) | 266.000 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| BoP: Current Account: PI: Credit (EUR mn) | 203.000 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| BoP: Financial Account: Financial Derivatives (EUR mn) | -14.000 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Balance of Payments (BoP): Current Account (EUR mn) | -24.000 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| BoP: Financial Account: Direct Investment: Liabilities (EUR mn) | 143.000 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Gross External Debt (EUR mn) | 43,858.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Net External Debt (EUR mn) | 3,461.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| IIP: Assets (EUR mn) | 59,557.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| IIP: Liabilities (EUR mn) | 67,817.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| International Investment Position (IIP) (EUR mn) | -8,260.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| BoP: Current Account: Services (EUR mn) | 190.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| BoP: Capital Account: Debit (EUR mn) | 1.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
| BoP: Current Account: Goods: Debit (EUR mn) | 1,888.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| BoP: Current Account: Goods (EUR mn) | -272.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| BoP: Current Account: Services: Debit (EUR mn) | 463.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| BoP: Financial Account: Reserve Assets (EUR mn) | -99.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
| BoP: Current Account: Goods: Credit (EUR mn) | 1,452.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
| BoP: Financial Account: Financial Derivatives: Liabilities (EUR mn) | -46.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
| BoP: Financial Account: Direct Investment: Assets (EUR mn) | 115.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| BoP: Financial Account: Portfolio Investment: Liabilities: Debt Securities (EUR mn) | 35.000 Nov 2018 | monthly | Jan 2000 - Nov 2018 |
| DIA: Stock: EU: EA: Lithuania (EUR mn) | 2,581.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| DIA: Stock: EU: EA: Luxembourg (EUR mn) | 112.000 Sep 2025 | quarterly | Mar 2005 - Sep 2025 |
| DIA: Stock: extra EU: Others: Switzerland (EUR mn) | 45.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Direct Investment Abroad (DIA): Stock (EUR mn) | 6,559.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| DIA: Stock: extra EU: CIS: Belarus (EUR mn) | 38.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| DIA: Stock: EU: EA: Estonia (EUR mn) | 2,075.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| FDI: Stock: EU: EA: Estonia (EUR mn) | 3,754.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| FDI: Stock: EU: Non EA: Sweden (EUR mn) | 7,528.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| FDI: Stock: EU: EA: Netherlands (EUR mn) | 1,378.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| FDI: Stock: EU: EA: Lithuania (EUR mn) | 2,564.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| FDI: Stock: EU: EA: Cyprus (EUR mn) | 1,245.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| FDI: Stock: Construction (EUR mn) | 405.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| FDI: Stock: Manufacturing (EUR mn) | 3,384.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| FDI: Stock: Wholesale and Retail Trade, Repair of Vehicles (EUR mn) | 3,621.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| FDI: Stock: Financial and Insurance Activities (EUR mn) | 4,089.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Foreign Direct Investment (FDI): Stock (EUR mn) | 26,502.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| FDI: Stock: Real Estate Activities (EUR mn) | 2,283.000 Dec 2018 | quarterly | Mar 2000 - Dec 2018 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 1.3 Jun 2025 | quarterly | Dec 2004 - Jun 2025 |
| Household Debt: % of GDP (%) | 22.8 Jun 2025 | quarterly | Mar 2004 - Jun 2025 |
| Non-Performing Loans (USD mn) | 263.895 Jun 2025 | quarterly | Dec 2010 - Jun 2025 |
| Money Supply M1 (USD mn) | 20,261.841 Oct 2025 | monthly | Jul 2003 - Oct 2025 |
| Money Supply M2 (USD mn) | 25,819.179 Oct 2025 | monthly | Jul 2003 - Oct 2025 |
| M2 Growth (%) | 6.2 Oct 2025 | monthly | Jan 2015 - Oct 2025 |
| Reserve Requirement Ratio (%) | 1.0 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Foreign Exchange Reserves (USD mn) | 4,500.8 Nov 2025 | monthly | Jan 1997 - Nov 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 8.989 Sep 2025 | quarterly | Mar 1997 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 1.8 Oct 2025 | monthly | Jan 1997 - Oct 2025 |
| Gold Reserves (USD mn) | 895.520 Nov 2025 | monthly | Dec 1992 - Nov 2025 |
| Total Deposits (USD mn) | 23,424.652 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Total Deposits Growth (%) | 7.5 Oct 2025 | monthly | Jan 1994 - Oct 2025 |
| Domestic Credit (USD mn) | 0.0 May 2025 | monthly | Jul 2003 - May 2025 |
| Domestic Credit Growth (%) | -100.0 May 2025 | monthly | Jul 2004 - May 2025 |
| Household Debt (USD mn) | 11,052.0 Jun 2025 | quarterly | Mar 2004 - Jun 2025 |
| Total Loans (USD mn) | 24,816.122 Sep 2025 | monthly | Jul 2003 - Sep 2025 |
| Total Loans Growth (%) | 9.03 Sep 2025 | monthly | Jul 2004 - Sep 2025 |
| Private Debt: % of Nominal GDP (%) | 29.52 Sep 2025 | quarterly | Sep 2003 - Sep 2025 |
| Monetary Aggregates: M3 (EUR mn) | 22,371.700 Oct 2025 | monthly | Jan 2014 - Oct 2025 |
| Official Reserve Assets: EUR: Foreign Currency Reserves (CR) (EUR mn) | 3,880.000 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| Official Reserve Assets: EUR (EUR mn) | 5,241.000 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| Monetary Base: Euro Area: National Contribution (NC) (EUR mn) | 12,997.800 Jan 2025 | monthly | Jan 2014 - Jan 2025 |
| Deposits: Residents (EUR mn) | 20,296.900 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Loans: Residents: Households: Consumer Credit (EUR mn) | 981.500 Oct 2025 | monthly | Jul 2003 - Oct 2025 |
| Loans: Residents: Households: for House Purchase (EUR mn) | 5,471.300 Oct 2025 | monthly | Jul 2003 - Oct 2025 |
| Loans: Overdue: Non Performing Loans (NPL) (EUR th) | 984,108.035 Mar 2019 | quarterly | Mar 2018 - Mar 2019 |
| Loans (EUR th) | 14,194,462.366 Jun 2018 | quarterly | Dec 2010 - Jun 2018 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | 2.1 Nov 2025 | monthly | Apr 1994 - Nov 2025 |
| Economic Sentiment Index: Long Term Average: sa (NA) | 101.300 Nov 2025 | monthly | Apr 1993 - Nov 2025 |
More Indicators for Latvia
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.