Italy Short Term Interest Rate
Key information about Italy Short Term Interest Rate
- Italy Short Term Interest Rate: Month End: EURIBOR: 3 Months was reported at -0.57 % pa in Nov 2021, compared with -0.55 % pa in the previous month.
- Italy Short Term Interest Rate data is updated monthly, available from Dec 1998 to Nov 2021.
- The data reached an all-time high of 5.28 % pa in Sep 2008 and a record low of -0.57 % pa in Nov 2021.
- Short Term Interest Rate is reported by reported by European Money Markets Institute.
Italy joined the Euro Area on January 1st, 1999, thus adopting the European Central Bank (ECB) monetary policy mechanisms.
Related information about Italy Short Term Interest Rate
- In the latest reports, Italy Long Term Interest Rate: Month Avg: Italy: ECB Harmonised was reported at 4.51 % pa in Sep 2023.
- The cash rate (Policy Rate: Month End: Main Refinancing Operations) was set at 4.50 % pa in Oct 2023.
- Italy Exchange Rate against USD averaged 0.92 (USD/EUR) in Jun 2023.
View Italy's Short Term Interest Rate from Dec 1998 to Nov 2021 in the chart:
What was Italy's Short Term Interest Rate in Nov 2021?
Italy Short Term Interest Rate: Month End: EURIBOR: 3 Months was reported at -0.57 % pa in Nov 2021, compared with -0.55 % pa in the previous month. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| -0.57 Nov 2021 | -0.55 Oct 2021 | -0.57 Nov 2021 | 5.28 Sep 2008 | % pa | monthly | Dec 1998 - Nov 2021 |
Short Term Interest Rate by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (% pa) | 2.60 May 2025 | monthly | Jan 2002 - May 2025 |
| Algeria (% pa) | 1.89 Dec 2025 | monthly | Jan 2002 - Dec 2025 |
| Argentina (% pa) | 31.80 Jul 2021 | monthly | Jan 1999 - Jul 2021 |
| Armenia (% pa) | 10.37 Aug 2023 | monthly | Jan 2000 - Aug 2023 |
| Australia (% pa) | 3.99 Feb 2026 | monthly | Jun 1969 - Feb 2026 |
| Austria (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
| Azerbaijan (% pa) | 10.50 Apr 2025 | monthly | Dec 2002 - Apr 2025 |
| Bahrain (% pa) | 3.82 Dec 2025 | quarterly | Jun 2003 - Dec 2025 |
| Bangladesh (% pa) | 9.46 Oct 2025 | monthly | Sep 2003 - Oct 2025 |
| Belarus (% pa) | 7.10 Feb 2026 | monthly | Apr 2003 - Feb 2026 |
| Belgium (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
| Bolivia (% pa) | 7.33 Dec 2025 | monthly | Jan 1998 - Dec 2025 |
| Botswana (% pa) | 3.44 Jan 2026 | monthly | Jan 2003 - Jan 2026 |
| Bulgaria (% pa) | -0.05 Jun 2018 | monthly | Feb 2003 - Jun 2018 |
| Cambodia (% pa) | 0.00 Feb 2026 | monthly | Dec 2016 - Feb 2026 |
| Canada (% pa) | 2.19 Feb 2026 | monthly | Jan 1993 - Feb 2026 |
| China (% pa) | 1.57 Feb 2026 | monthly | Oct 2006 - Feb 2026 |
| Colombia (% pa) | 8.67 Oct 2025 | monthly | Jan 1986 - Oct 2025 |
| Croatia (% pa) | 0.39 Dec 2019 | monthly | Sep 2002 - Dec 2019 |
| Cyprus (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
| Czech Republic (% pa) | 3.48 Feb 2026 | monthly | Apr 1992 - Feb 2026 |
| Denmark (% pa) | -0.43 Sep 2019 | monthly | Jun 1988 - Sep 2019 |
| Ecuador (% pa) | 2.71 Nov 2025 | monthly | Apr 2000 - Nov 2025 |
| Egypt (% pa) | 20.02 Feb 2026 | monthly | Jan 2001 - Feb 2026 |
| Estonia (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
| European Union (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
| Finland (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
| France (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
| Georgia (% pa) | 7.89 Feb 2026 | monthly | Feb 2008 - Feb 2026 |
| Germany (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
| Ghana (% pa) | 11.09 Dec 2025 | monthly | Aug 1996 - Dec 2025 |
| Greece (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
| Hong Kong SAR, China (% pa) | 2.58 Feb 2026 | monthly | Jul 1996 - Feb 2026 |
| Hungary (% pa) | 6.38 Jan 2026 | monthly | Aug 1996 - Jan 2026 |
| Iceland (% pa) | 7.58 Feb 2026 | monthly | Aug 1998 - Feb 2026 |
| India (% pa) | 6.12 Oct 2025 | monthly | Sep 2015 - Oct 2025 |
| Indonesia (% pa) | 5.46 Nov 2025 | monthly | Dec 1995 - Nov 2025 |
| Ireland (% pa) | 1.72 Dec 2021 | monthly | Dec 1998 - Dec 2021 |
| Israel (% pa) | 4.44 Jun 2025 | monthly | Mar 2007 - Jun 2025 |
| Italy (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
| Japan (% pa) | 0.81 Nov 2025 | monthly | Jan 1997 - Nov 2025 |
| Jordan (% pa) | 6.25 Feb 2026 | monthly | Aug 2005 - Feb 2026 |
| Kazakhstan (% pa) | 10.50 Nov 2020 | monthly | Jul 2000 - Nov 2020 |
| Kenya (% pa) | 7.78 Dec 2025 | monthly | Jul 1991 - Dec 2025 |
| South Korea (% pa) | 2.78 Feb 2026 | monthly | Jul 2004 - Feb 2026 |
| Kosovo (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
| Kuwait (% pa) | 3.56 Feb 2026 | monthly | Nov 2001 - Feb 2026 |
| Latvia (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
| Lebanon (% pa) | 18.65 Nov 2025 | monthly | Mar 1972 - Nov 2025 |
| Lithuania (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
| Luxembourg (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
| Macau SAR, China (% pa) | 3.13 Nov 2025 | monthly | Jun 1988 - Nov 2025 |
| North Macedonia (% pa) | 4.51 May 2025 | monthly | Jul 2007 - May 2025 |
| Malawi (% pa) | 16.00 Nov 2025 | monthly | Jan 1983 - Nov 2025 |
| Malaysia (% pa) | 3.23 Feb 2026 | monthly | Jan 1988 - Feb 2026 |
| Malta (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
| Mauritius (% pa) | 4.16 Dec 2025 | monthly | Apr 1998 - Dec 2025 |
| Mexico (% pa) | 7.35 Feb 2026 | monthly | Jan 1997 - Feb 2026 |
| Moldova (% pa) | 8.83 Feb 2026 | monthly | Dec 2005 - Feb 2026 |
| Montenegro (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
| Morocco (% pa) | 2.25 Feb 2026 | monthly | Jan 1995 - Feb 2026 |
| Mozambique (% pa) | 11.97 Dec 2025 | monthly | Nov 2005 - Dec 2025 |
| Myanmar (% pa) | 4.00 2023 | yearly | 1986 - 2023 |
| Nepal (% pa) | 2.35 Jan 2026 | monthly | Feb 1993 - Jan 2026 |
| Netherlands (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
| New Zealand (% pa) | 2.45 Nov 2025 | monthly | Jan 1985 - Nov 2025 |
| Nigeria (% pa) | 23.64 Feb 2026 | monthly | Jan 2010 - Feb 2026 |
| Norway (% pa) | 1.77 Jan 2020 | monthly | Jan 1986 - Jan 2020 |
| Oman (% pa) | 0.00 Oct 2025 | monthly | Jan 2004 - Oct 2025 |
| Pakistan (% pa) | 11.17 Oct 2025 | monthly | Nov 2004 - Oct 2025 |
| Panama (% pa) | 4.00 Feb 2026 | monthly | Jan 2006 - Feb 2026 |
| Philippines (% pa) | 4.42 Feb 2026 | monthly | Jan 1975 - Feb 2026 |
| Poland (% pa) | 3.90 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Portugal (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
| Qatar (% pa) | 4.04 Dec 2025 | monthly | Jul 2004 - Dec 2025 |
| Romania (% pa) | 5.74 Feb 2026 | monthly | Aug 1995 - Feb 2026 |
| Russia (% pa) | 16.65 Oct 2025 | monthly | Aug 2000 - Oct 2025 |
| Saudi Arabia (% pa) | 4.85 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| Serbia (% pa) | 4.68 Feb 2026 | monthly | Aug 2005 - Feb 2026 |
| Singapore (% pa) | 3.30 Nov 2024 | monthly | Oct 1995 - Nov 2024 |
| Slovakia (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
| Slovenia (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
| South Africa (% pa) | 6.71 Jan 2026 | monthly | Dec 1980 - Jan 2026 |
| Spain (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
| Sri Lanka (% pa) | 6.96 Jun 2020 | monthly | Jul 2000 - Jun 2020 |
| Sweden (% pa) | 0.03 Jul 2020 | monthly | Jan 1987 - Jul 2020 |
| Switzerland (% pa) | -0.04 Feb 2026 | monthly | Jul 1999 - Feb 2026 |
| Taiwan, China (% pa) | 1.68 Feb 2026 | monthly | Oct 2005 - Feb 2026 |
| Thailand (% pa) | 1.63 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| Turkey (% pa) | 16.01 Jun 2022 | monthly | Aug 2002 - Jun 2022 |
| Ukraine (% pa) | 4.03 Apr 2025 | monthly | Jan 2006 - Apr 2025 |
| United Arab Emirates (% pa) | 3.67 Feb 2026 | monthly | Oct 2009 - Feb 2026 |
| United Kingdom (% pa) | 0.09 Apr 2021 | monthly | Jan 1986 - Apr 2021 |
| United States (% pa) | 3.59 Feb 2026 | monthly | Jan 1954 - Feb 2026 |
| Uruguay (% pa) | 5.79 Mar 2026 | monthly | Sep 2002 - Mar 2026 |
| Venezuela (% pa) | 1.53 Nov 2025 | monthly | Jan 1998 - Nov 2025 |
| Vietnam (% pa) | 7.29 Feb 2026 | monthly | Jul 2004 - Feb 2026 |
| Yemen (% pa) | 16.07 Jan 2015 | monthly | Dec 1995 - Jan 2015 |
| Zambia (% pa) | 11.50 Oct 2025 | monthly | Jan 2006 - Oct 2025 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doItaly Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -3.2 Sep 2025 | quarterly | Dec 1999 - Sep 2025 |
| Consolidated Fiscal Balance (USD mn) | -22,272.633 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| Tax Revenue (USD mn) | 178,226.641 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| Tax Revenue: % of GDP (%) | 27.1 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| National Government Debt (USD mn) | 3,632,904.5 Dec 2025 | monthly | Jan 1957 - Dec 2025 |
| Government Debt: % of GDP (%) | 137.3 Dec 2025 | quarterly | Dec 1995 - Dec 2025 |
| Forecast: Government Expenditure (EUR bn) | 1,271.505 2030 | yearly | 1988 - 2030 |
| Forecast: Government Net Debt (EUR bn) | 3,138.281 2028 | yearly | 1988 - 2028 |
| Forecast: Government Revenue (EUR bn) | 1,208.245 2030 | yearly | 1988 - 2030 |
| General Govt Debt (EUR mn) | 3,095,521.900 Dec 2025 | monthly | Dec 1861 - Dec 2025 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 0.713 2030 | yearly | 1980 - 2030 |
| Trade Balance (USD mn) | 5,565.8 Dec 2025 | monthly | Jan 1993 - Dec 2025 |
| Total Exports (USD mn) | 60,455.2 Dec 2025 | monthly | Jan 1991 - Dec 2025 |
| Total Exports Growth (%) | 4.9 Dec 2025 | monthly | Jan 1992 - Dec 2025 |
| Aluminum: Exports (USD th) | 5,224,665.473 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 41,038,301.530 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 16,164,687.086 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 53,385.9 Dec 2025 | monthly | Jan 1991 - Dec 2025 |
| Total Imports Growth (%) | 3.4 Dec 2025 | monthly | Jan 1992 - Dec 2025 |
| Imports: Medicament (USD th) | 19,694,000.804 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 15,493,773.019 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 6,565.099 Dec 2025 | monthly | Jan 1960 - Dec 2025 |
| Total Imports from USA (USD mn) | 2,806.952 Dec 2025 | monthly | Jan 1960 - Dec 2025 |
| Total Exports to China (USD mn) | 1,739.466 Dec 2025 | monthly | Jan 1960 - Dec 2025 |
| Total Imports from China (USD mn) | 4,893.790 Dec 2025 | monthly | Jan 1960 - Dec 2025 |
| Exports: fob: Europe: France (EUR mn) | 4,765.969 Dec 2025 | monthly | Jan 1991 - Dec 2025 |
| Exports: fob: America: United States (EUR mn) | 5,606.404 Dec 2025 | monthly | Jan 1991 - Dec 2025 |
| Exports: fob: Europe: United Kingdom (EUR mn) | 1,764.393 Dec 2025 | monthly | Jan 1991 - Dec 2025 |
| Exports: fob: Europe: Germany (EUR mn) | 4,677.732 Dec 2025 | monthly | Jan 1991 - Dec 2025 |
| Exports: fob (EUR mn) | 51,627.000 Dec 2025 | monthly | Jan 1991 - Dec 2025 |
| Exports: fob: Mfg: Transport Equipment (TE) (EUR mn) | 4,622.468 Dec 2025 | monthly | Jan 1991 - Dec 2025 |
| Exports: fob: Mfg: Basic Metals & Fabricated Metal (MF) (EUR mn) | 5,739.363 Dec 2025 | monthly | Jan 1991 - Dec 2025 |
| Exports: fob: Mfg: Electrical (EUR mn) | 2,474.364 Dec 2025 | monthly | Jan 1991 - Dec 2025 |
| Exports: fob: Mfg: Machinery & Equipment n.e.c. (ME) (EUR mn) | 9,384.632 Dec 2025 | monthly | Jan 1991 - Dec 2025 |
| Imports: cif: Europe: Germany (EUR mn) | 6,676.141 Dec 2025 | monthly | Jan 1991 - Dec 2025 |
| Imports: cif: Europe: Netherlands (EUR mn) | 3,093.902 Dec 2025 | monthly | Jan 1991 - Dec 2025 |
| Imports: cif: America: United States (EUR mn) | 2,397.056 Dec 2025 | monthly | Jan 1991 - Dec 2025 |
| Imports: cif: Europe: France (EUR mn) | 3,938.609 Dec 2025 | monthly | Jan 1991 - Dec 2025 |
| Imports: cif (EUR mn) | 45,590.000 Dec 2025 | monthly | Jan 1991 - Dec 2025 |
| Imports: cif: MQ: Crude Petroleum & Natural Gas: Crude Petroleum (EUR mn) | 1,874.022 Dec 2025 | monthly | Jan 1991 - Dec 2025 |
| Trade Balance: sa (EUR mn) | 4,753.000 Dec 2025 | monthly | Jan 1993 - Dec 2025 |
| Exports: fob: sa (EUR mn) | 53,315.000 Dec 2025 | monthly | Jan 1993 - Dec 2025 |
| Imports: cif: sa (EUR mn) | 48,562.000 Dec 2025 | monthly | Jan 1993 - Dec 2025 |
| Imports: cif: Mfg: TE: MS: Motor Vehicles (EUR mn) | 3,533.184 Dec 2024 | monthly | Jan 1991 - Dec 2024 |
| Imports: cif: Mfg: CC: Chemicals & Chemical Products (CP) (EUR mn) | 3,654.188 Dec 2024 | monthly | Jan 1991 - Dec 2024 |
| Imports: cif: Mfg: CO: Computer, Electronic & Optical (CE) (EUR mn) | 3,157.074 Dec 2024 | monthly | Jan 1991 - Dec 2024 |
| Imports: cif: Mfg: ME: Machinery & Equipment n.e.c. (MN) (EUR mn) | 3,075.216 Dec 2024 | monthly | Jan 1991 - Dec 2024 |
| Crude Oil Imports: Africa: Nigeria (Ton th) | 1,924.000 2022 | yearly | 2001 - 2022 |
| Crude Oil Imports: Former Union of Soviet Socialist Republics(FUSSR) (Ton th) | 25,403.000 2022 | yearly | 2001 - 2022 |
| Crude Oil Imports: OPEC (Ton th) | 25,659.000 2022 | yearly | 2001 - 2022 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | -2,673.1 Dec 2025 | monthly | Jan 1988 - Dec 2025 |
| Current Account Balance (USD mn) | 4,005.0 Sep 2025 | monthly | Jan 1970 - Sep 2025 |
| Current Account Balance: % of GDP (%) | 0.8 Dec 2025 | quarterly | Mar 1980 - Dec 2025 |
| Foreign Direct Investment (USD mn) | -6,394.1 Dec 2025 | monthly | Jan 1988 - Dec 2025 |
| Foreign Direct Investment: % of GDP (%) | 1.4 Sep 2025 | quarterly | Mar 1988 - Sep 2025 |
| Foreign Portfolio Investment (USD mn) | 37,679.183 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| Foreign Portfolio Investment: % of GDP (%) | 5.4 Dec 2025 | quarterly | Mar 1990 - Dec 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | -1,124.2 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | 38,733.725 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| External Debt (USD mn) | 3,291,705.3 Jun 2025 | quarterly | Dec 2002 - Jun 2025 |
| External Debt: % of GDP (%) | 120.8 2024 | yearly | 2002 - 2024 |
| External Debt: Short Term (USD mn) | 1,048,655.2 Jun 2025 | quarterly | Dec 2002 - Jun 2025 |
| External Debt: Short Term: % of GDP (%) | 40.3 2024 | yearly | 2002 - 2024 |
| Total Debt: % of GDP (%) | 551.4 Sep 2025 | quarterly | Dec 1995 - Sep 2025 |
| Forecast: Current Account Balance (USD bn) | 58.984 2030 | yearly | 1980 - 2030 |
| Net International Investment Position (USD mn) | 349,274.913 Sep 2025 | quarterly | Dec 1998 - Sep 2025 |
| BoP: FA: Other Investment: Liabilities (EUR mn) | 4,082.519 Dec 2025 | monthly | Jan 1997 - Dec 2025 |
| BoP: Current Account: Credits (EUR mn) | 72,127.461 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| BoP: Current Account: Debits (EUR mn) | 69,018.809 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| BoP: Capital Account (EUR mn) | 319.461 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| BoP: FA: Direct Investment: Assets (EUR mn) | -2,282.748 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| BoP: Errors & Omissions (EUR mn) | 9,856.312 Dec 2025 | monthly | Jan 1997 - Dec 2025 |
| BoP: Current Account: Goods: Credits (EUR mn) | 46,964.826 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| BoP: FA: Reserve Assets (EUR mn) | 865.962 Dec 2025 | monthly | Jan 1988 - Dec 2025 |
| Balance of Payments (BoP): Current Account (EUR mn) | 3,108.651 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| BoP: FA: Portfolio Investment: Assets (EUR mn) | 15,329.027 Dec 2025 | monthly | Jan 1997 - Dec 2025 |
| BoP: FA: Financial Derivatives (EUR mn) | -67.303 Dec 2025 | monthly | Jan 1997 - Dec 2025 |
| BoP: FA: Other Investment: Assets (EUR mn) | 299.142 Dec 2025 | monthly | Jan 1997 - Dec 2025 |
| BoP: FA: Direct Investment: Liabilities (EUR mn) | -5,460.418 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| BoP: Current Account: Goods (EUR mn) | 6,019.017 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| BoP: Current Account: Secondary Income: Debits (EUR mn) | 4,367.717 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| BoP: Current Account: Goods: Debits (EUR mn) | 40,945.808 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| BoP: Current Account: Services: Credits (EUR mn) | 12,199.272 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| BoP: Current Account: Primary Income (EUR mn) | 1,522.909 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| BoP: Capital Account: Credits (EUR mn) | 878.148 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| BoP: Current Account: Secondary Income: Credits (EUR mn) | 1,912.359 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| BoP: Financial Account (FA) (EUR mn) | 13,284.425 Dec 2025 | monthly | Jan 1997 - Dec 2025 |
| BoP: Capital Account: Debits (EUR mn) | 558.687 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| BoP: Current Account: Services (EUR mn) | -1,977.917 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| BoP: Current Account: Secondary Income (EUR mn) | -2,455.358 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| BoP: Current Account: Primary Income: Credits (EUR mn) | 11,051.004 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| BoP: Current Account: Primary Income: Debits (EUR mn) | 9,528.095 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| IIP: Liabilities (EUR mn) | 3,976,037.077 Sep 2025 | quarterly | Dec 1998 - Sep 2025 |
| IIP: Net Position (EUR mn) | 297,635.204 Sep 2025 | quarterly | Dec 1998 - Sep 2025 |
| IIP: Assets (EUR mn) | 4,273,672.281 Sep 2025 | quarterly | Dec 1998 - Sep 2025 |
| BoP: Financial Account: Assets (EUR mn) | 20,631.512 Feb 2019 | monthly | Jan 1997 - Feb 2019 |
| BoP: FA: Other Investment (OI) (EUR mn) | -14,035.313 Feb 2019 | monthly | Jan 1997 - Feb 2019 |
| BoP: FA: Portfolio Investment (PI) (EUR mn) | 12,742.080 Feb 2019 | monthly | Jan 1997 - Feb 2019 |
| BoP: Financial Account: Liabilities (EUR mn) | 22,075.088 Feb 2019 | monthly | Jan 1997 - Feb 2019 |
| BoP: FA: Direct Investment (EUR mn) | -216.498 Feb 2019 | monthly | Jan 1995 - Feb 2019 |
| BoP: Current Account: Services: Debits (EUR mn) | 7,794.724 Feb 2019 | monthly | Jan 1995 - Feb 2019 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 2.7 Sep 2025 | quarterly | Jun 2008 - Sep 2025 |
| Household Debt: % of GDP (%) | 47.0 Sep 2025 | quarterly | Dec 1995 - Sep 2025 |
| Non-Performing Loans (USD mn) | 59,158.266 Sep 2025 | quarterly | Jun 2008 - Sep 2025 |
| Money Supply M1 (USD mn) | 2,068,822.017 Dec 2025 | monthly | Dec 1974 - Dec 2025 |
| Money Supply M2 (USD mn) | 2,594,421.501 Dec 2025 | monthly | Dec 1974 - Dec 2025 |
| M2 Growth (%) | 2.5 Dec 2025 | monthly | Dec 1975 - Dec 2025 |
| Reserve Requirement Ratio (%) | 1.0 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Foreign Exchange Reserves (USD mn) | 55,410.8 Feb 2026 | monthly | Dec 1999 - Feb 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 2.065 Dec 2025 | quarterly | Dec 1999 - Dec 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 1.0 Dec 2025 | monthly | Dec 1999 - Dec 2025 |
| Gold Reserves (USD mn) | 411,380.213 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| Total Deposits (USD mn) | 2,194,207.863 Jun 2025 | quarterly | Mar 1998 - Jun 2025 |
| Total Deposits Growth (%) | 1.0 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Domestic Credit (USD mn) | 0.0 May 2025 | monthly | Jan 1999 - May 2025 |
| Domestic Credit Growth (%) | -100.0 May 2025 | monthly | Jan 2000 - May 2025 |
| Debt Service Ratio: Households (%) | 4.200 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Debt Service Ratio: Private Non-Financial Sector (%) | 9.200 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Credit to Households (USD bn) | 936.224 Jun 2025 | quarterly | Mar 1960 - Jun 2025 |
| Credit to Private Non-Financial Sector (USD bn) | 2,474.468 Jun 2025 | quarterly | Mar 1960 - Jun 2025 |
| Household Debt (USD mn) | 1,232,192.6 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Total Loans (USD mn) | 2,855,239.796 Dec 2025 | monthly | Dec 1995 - Dec 2025 |
| Total Loans Growth (%) | 4.45 Dec 2025 | monthly | Dec 1996 - Dec 2025 |
| Private Debt: % of Nominal GDP (%) | 57.20 Dec 2025 | quarterly | Jun 1998 - Dec 2025 |
| ORA: Foreign Currency Reserves (FCR) (EUR mn) | 45,029.660 Feb 2026 | monthly | Dec 1999 - Feb 2026 |
| Official Reserve Assets (EUR mn) | 424,596.348 Feb 2026 | monthly | Dec 1999 - Feb 2026 |
| Money Supply M3 (EUR mn) | 2,237,687.360 Dec 2025 | monthly | Sep 1997 - Dec 2025 |
| Deposits (EUR mn) | 1,876,520.147 Sep 2025 | quarterly | Mar 1998 - Sep 2025 |
| MFIs Loans: Residents of Italy (RI): MFIs (EUR mn) | 362,195.110 Dec 2025 | monthly | Dec 1995 - Dec 2025 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | 1.7 Feb 2026 | monthly | Jan 1986 - Feb 2026 |
| Cyclical Coincident Indicator: Ita-Coin (%) | 0.040 Feb 2026 | monthly | Jan 2003 - Feb 2026 |
More Indicators for Italy
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.