Indonesia P/E ratio
Key information about Indonesia P/E ratio
- Indonesia IDX recorded a monthly P/E ratio of 12.040 on Mar 2025, compared with 12.590 from the previous month.
- Indonesia IDX P/E ratio is updated monthly, with historical data available from Jan 1992 to Feb 2025.
- The P/E ratio reached an all-time high of 32.530 in Apr 1995 and a record low of 2.740 in Feb 1999.
- Indonesia Stock Exchange provides monthly P/E Ratio. Indonesia Stock Exchange does not provide month end data; thus monthly average is used instead.
In the latest reports, Jakarta Composite closed at 6,270.597 points in Feb 2025.
View Indonesia's P/E ratio from Jan 1992 to Feb 2025 in the chart:
What was Indonesia's P/E ratio in Feb 2025?
Indonesia IDX recorded a monthly P/E ratio of 12.040 on Mar 2025, compared with 12.590 from the previous month. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
12.040 Feb 2025 | 12.590 Jan 2025 | 2.740 Feb 1999 | 32.530 Apr 1995 | NA | monthly | Jan 1992 - Feb 2025 |
P/E ratio by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Bahrain (NA) | 9.480 Feb 2025 | monthly | Jan 2004 - Feb 2025 |
Bangladesh (NA) | 9.510 Jan 2025 | monthly | Nov 2000 - Jan 2025 |
Chile (NA) | 12.080 Feb 2025 | monthly | Jan 2003 - Feb 2025 |
China (NA) | 14.340 27 Mar 2025 | daily | 02 Apr 2001 - 27 Mar 2025 |
Czech Republic (NA) | 49.450 Feb 2025 | monthly | Jan 2004 - Feb 2025 |
Egypt (NA) | 16.470 Oct 2024 | monthly | Apr 2004 - Oct 2024 |
Hong Kong SAR, China (NA) | 11.950 25 Mar 2025 | daily | 27 Apr 2000 - 25 Mar 2025 |
India (NA) | 21.540 26 Mar 2025 | daily | 03 Dec 1988 - 26 Mar 2025 |
Indonesia (NA) | 12.040 Feb 2025 | monthly | Jan 1992 - Feb 2025 |
Iran (NA) | 7.860 Sep 2023 | monthly | Jan 2007 - Sep 2023 |
Italy (NA) | 9.798 Jun 2022 | monthly | Dec 2010 - Jun 2022 |
Japan (NA) | 19.900 Feb 2025 | monthly | Apr 2022 - Feb 2025 |
Jordan (NA) | 8.718 24 Mar 2025 | daily | 01 Dec 1999 - 24 Mar 2025 |
South Korea (NA) | 13.870 26 Mar 2025 | daily | 03 Apr 2000 - 26 Mar 2025 |
Malaysia (NA) | 17.270 Feb 2025 | monthly | Jul 2009 - Feb 2025 |
Mauritius (NA) | 6.450 2023 | yearly | 1989 - 2023 |
Nigeria (NA) | 107.985 2021 | yearly | 2014 - 2021 |
Philippines (NA) | 11.960 Dec 2024 | monthly | Oct 1994 - Dec 2024 |
Poland (NA) | 15.500 30 Nov 2017 | daily | 23 Aug 2007 - 30 Nov 2017 |
Romania (NA) | 8.730 Feb 2025 | monthly | Dec 2010 - Feb 2025 |
Saudi Arabia (NA) | 16.460 25 Mar 2025 | daily | 02 Aug 2008 - 25 Mar 2025 |
Serbia (NA) | 9.060 Oct 2024 | monthly | Jan 2010 - Oct 2024 |
Singapore (NA) | 13.159 Jun 2022 | monthly | Apr 1998 - Jun 2022 |
South Africa (NA) | 14.858 Sep 2019 | monthly | Apr 2013 - Sep 2019 |
Spain (NA) | 13.130 Jan 2025 | monthly | Jun 1991 - Jan 2025 |
Sri Lanka (NA) | 8.300 21 Mar 2025 | daily | 17 Aug 1998 - 21 Mar 2025 |
Taiwan (NA) | 20.460 Feb 2025 | monthly | May 1989 - Feb 2025 |
Thailand (NA) | 16.230 26 Mar 2025 | daily | 02 Jan 2003 - 26 Mar 2025 |
Tunisia (NA) | 9.940 Feb 2025 | monthly | Sep 2007 - Feb 2025 |
Turkey (NA) | 12.250 Feb 2025 | monthly | Jan 1986 - Feb 2025 |
United Kingdom (NA) | 14.420 08 Jul 2022 | daily | 14 Jun 1993 - 08 Jul 2022 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doIndonesia Key Series
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 6.805 2028 | yearly | 1980 - 2028 |
Trade Balance (USD mn) | 3,451.8 Jan 2025 | monthly | Jan 1967 - Jan 2025 |
Total Exports (USD mn) | 23,828.1 Dec 2022 | monthly | Oct 1983 - Dec 2022 |
Total Exports Growth (%) | 4.7 Jan 2025 | monthly | Oct 1984 - Jan 2025 |
Aluminum: Exports (USD th) | 692,434.860 2023 | yearly | 2003 - 2023 |
Exports: Medicament (USD th) | 517,833.324 2023 | yearly | 2003 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 182,427.708 2023 | yearly | 2003 - 2023 |
Total Imports (USD mn) | 19,939.8 Dec 2022 | monthly | Jan 2008 - Dec 2022 |
Total Imports Growth (%) | -2.7 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
Imports: Medicament (USD th) | 758,416.969 2023 | yearly | 2003 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 2,501,361.982 2023 | yearly | 2003 - 2023 |
Total Exports to USA (USD mn) | 2,460.004 Dec 2024 | monthly | Jan 1971 - Dec 2024 |
Total Imports from USA (USD mn) | 939.097 Dec 2024 | monthly | Jul 1982 - Dec 2024 |
Total Exports to China (USD mn) | 6,033.051 Dec 2024 | monthly | Nov 1982 - Dec 2024 |
Total Imports from China (USD mn) | 7,352.238 Dec 2024 | monthly | Mar 1988 - Dec 2024 |
Imports: cif: OG: Crude Oil (USD mn) | 393.100 Mar 2019 | monthly | Jan 2008 - Mar 2019 |
Exports: fob: OG: Mining: Crude Oil (USD mn) | 177.600 Apr 2019 | monthly | Jan 1998 - Apr 2019 |
Imports: cif: OG: Gas (USD mn) | 217.500 Jun 2019 | monthly | Jan 2008 - Jun 2019 |
Exports: fob: OG: Gas Procurement: Gas (USD mn) | 4.300 Mar 2019 | monthly | Jan 2015 - Mar 2019 |
Exports: fob: OG: Mining: Gas (USD mn) | 447.900 Jun 2019 | monthly | Jan 2015 - Jun 2019 |
Exports: Road Vehicles (USD mn) | 590.839 Feb 2019 | monthly | Jan 2012 - Feb 2019 |
Imports: Road Vehicles (USD mn) | 593.654 Feb 2019 | monthly | Jan 2012 - Feb 2019 |
Exports: Machinery & Transportation Equipments (USD mn) | 2,856.376 Dec 2024 | monthly | Jan 2012 - Dec 2024 |
Exports: Mineral Fuels, Lubricants, Etc (USD mn) | 5,114.370 Dec 2024 | monthly | Jan 2012 - Dec 2024 |
Exports: Beverages and Tobacco (USD mn) | 130.208 Dec 2024 | monthly | Jan 2012 - Dec 2024 |
Imports: Machinery and Transport Equipments (USD mn) | 6,519.129 Dec 2024 | monthly | Jan 2012 - Dec 2024 |
Imports: Chemical (USD mn) | 2,512.859 Dec 2024 | monthly | Jan 2012 - Dec 2024 |
Imports: Mineral Fuels, Lubricants and etc (USD mn) | 3,715.392 Dec 2024 | monthly | Jan 2012 - Dec 2024 |
Imports: Beverages and Tobacco (USD mn) | 110.930 Dec 2024 | monthly | Jan 2012 - Dec 2024 |
Exports Value Index: HS: 8: Fruits (2018=100) | 77.320 Dec 2023 | monthly | Jan 2017 - Dec 2023 |
Exports Value Index: HS: 41: Raw Hides and Skins (2018=100) | 103.710 Dec 2023 | monthly | Jan 2017 - Dec 2023 |
Export Unit Value Index (2018=100) | 141.950 Dec 2024 | monthly | Jan 2021 - Dec 2024 |
Export Value Index (2015=100) | 152.860 2021 | yearly | 2003 - 2021 |
Import Value Index (2015=100) | 137.385 2021 | yearly | 2003 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 2.5 Apr 2023 | monthly | Jan 2003 - Apr 2023 |
Household Debt: % of GDP (%) | 10.0 Dec 2024 | quarterly | Dec 2010 - Dec 2024 |
Non-Performing Loans (USD mn) | 10,079.554 Dec 2024 | monthly | Jan 2003 - Dec 2024 |
Money Supply M1 (USD mn) | 171,604.856 Jan 2025 | monthly | Feb 1968 - Jan 2025 |
Money Supply M2 (USD mn) | 567,859.466 Jan 2025 | monthly | Feb 1968 - Jan 2025 |
M2 Growth (%) | 5.9 Jan 2025 | monthly | Feb 1969 - Jan 2025 |
Reserve Requirement Ratio (%) | 9.0 Feb 2025 | monthly | Jan 1997 - Feb 2025 |
Foreign Exchange Reserves (USD mn) | 138,963.6 Feb 2025 | monthly | Apr 2000 - Feb 2025 |
Foreign Exchange Reserves: % of GDP (%) | 9.000 Feb 2025 | monthly | Jan 1997 - Feb 2025 |
Foreign Exchange Reserves: Months of Import (NA) | 7.8 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
Gold Reserves (USD mn) | 7,220.090 Feb 2025 | monthly | Jun 1964 - Feb 2025 |
Total Deposits (USD mn) | 500,228.111 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
Total Deposits Growth (%) | 4.3 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Domestic Credit (USD mn) | 544,365.3 Jan 2025 | monthly | Jan 2004 - Jan 2025 |
Domestic Credit Growth (%) | 6.6 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Debt Service Ratio: Private Non-Financial Sector (%) | 4.400 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Credit to Households (USD bn) | 233.629 Sep 2024 | quarterly | Dec 2001 - Sep 2024 |
Credit to Private Non-Financial Sector (USD bn) | 564.020 Sep 2024 | quarterly | Mar 1976 - Sep 2024 |
Household Debt (USD mn) | 135,178.3 Jan 2025 | monthly | Jan 2002 - Jan 2025 |
Total Loans (USD mn) | 469,843.090 Jan 2025 | monthly | Jan 2002 - Jan 2025 |
Total Loans Growth (%) | 8.97 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Private Debt: % of Nominal GDP (%) | 30.77 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
BM (M2): Narrow Money (M1) (IDR bn) | 1,523,525.730 Jun 2019 | monthly | Jan 2002 - Jun 2019 |
CRB: Loans: Household Consumption: Housing (IDR bn) | 465,884.900 Jun 2019 | monthly | Jun 2016 - Jun 2019 |
NPL: Comm Banks (IDR bn) | 141,557.251 May 2019 | monthly | Jan 2011 - May 2019 |
Commercial & Rural Banks: Loans: YoY (%) | 9.600 Jan 2025 | monthly | Oct 2019 - Jan 2025 |
Commercial Banks: Non Performing Loan Ratio (%) | 2.190 Nov 2024 | monthly | Jul 2021 - Nov 2024 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Global Competitiveness Index (Score) | 64.629 2019 | yearly | 2017 - 2019 |
Business Confidence Growth (% Point) | -1.7 Mar 2025 | quarterly | Mar 2011 - Mar 2025 |
Business Survey (BS): Production Capacity Utilization (PC) (%) | 76.097 Mar 2019 | quarterly | Mar 2004 - Mar 2019 |
Business Survey (BS): Prompt Manufacturing Index (PMI) (%) | 51.968 Mar 2025 | quarterly | Mar 2010 - Mar 2025 |
More Indicators for Indonesia
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.