Finland Imports: Medicament
Key information about Finland Imports: Medicament
- Finland Imports: Medicament was reported at 1,932,683.682 USD th in Dec 2023
- This records an increase from the previous number of 1,815,361.731 USD th for Dec 2022
- Finland Imports: Medicament data is updated yearly, averaging 1,723,924.810 USD th from Dec 1995 to 2023, with 29 observations
- The data reached an all-time high of 2,113,457.632 USD th in 2008 and a record low of 496,785.536 USD th in 1995
- Finland Imports: Medicament data remains active status in CEIC and is reported by United Nations Conference on Trade and Development
- The data is categorized under World Trend Plus’s Association: Pharmaceutical and Biotechnology Sector – Table RT.UNCTAD.MDV: Medicament: Imports Value by Individual Economies and Territories
View Finland's Imports: Medicament from 1995 to 2023 in the chart:
What was Finland's Imports: Medicament in 2023?
Finland Imports: Medicament was reported at 1,932,683.682 USD th in Dec 2023 See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
1,932,683.682 2023 | 1,815,361.731 2022 | 496,785.536 1995 | 2,113,457.632 2008 | USD th | yearly | 1995 - 2023 |
Imports: Medicament by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Afghanistan (USD th) | 122,682.550 2023 | yearly | 1995 - 2023 |
Albania (USD th) | 259,223.733 2023 | yearly | 1995 - 2023 |
Algeria (USD th) | 891,339.023 2023 | yearly | 1995 - 2023 |
American Samoa (USD th) | 110.241 2023 | yearly | 1995 - 2023 |
Andorra (USD th) | 39,549.579 2023 | yearly | 1995 - 2023 |
Angola (USD th) | 222,747.843 2023 | yearly | 1995 - 2023 |
Anguilla (USD th) | 931.856 2023 | yearly | 1995 - 2023 |
Antigua and Barbuda (USD th) | 5,892.579 2023 | yearly | 1995 - 2023 |
Argentina (USD th) | 1,366,984.219 2023 | yearly | 1995 - 2023 |
Armenia (USD th) | 168,753.777 2023 | yearly | 1995 - 2023 |
Aruba (USD th) | 29,870.331 2023 | yearly | 1995 - 2023 |
Australia (USD th) | 6,491,110.930 2023 | yearly | 1995 - 2023 |
Austria (USD th) | 4,764,929.333 2023 | yearly | 1995 - 2023 |
Azerbaijan (USD th) | 469,223.802 2023 | yearly | 1995 - 2023 |
Bahamas (USD th) | 22,976.634 2023 | yearly | 1995 - 2023 |
Bahrain (USD th) | 284,619.261 2023 | yearly | 1995 - 2023 |
Bangladesh (USD th) | 90,090.495 2023 | yearly | 1995 - 2023 |
Barbados (USD th) | 29,116.188 2023 | yearly | 1995 - 2023 |
Belarus (USD th) | 498,747.104 2023 | yearly | 1995 - 2023 |
Belgium (USD th) | 26,933,716.202 2023 | yearly | 1995 - 2023 |
Belize (USD th) | 17,471.114 2023 | yearly | 1995 - 2023 |
Benin (USD th) | 97,625.213 2023 | yearly | 1995 - 2023 |
Bermuda (USD th) | 29,585.092 2023 | yearly | 1995 - 2023 |
Bhutan (USD th) | 4,794.605 2023 | yearly | 1995 - 2023 |
Bolivia (USD th) | 182,570.848 2023 | yearly | 1995 - 2023 |
Bosnia and Herzegovina (USD th) | 401,777.083 2023 | yearly | 1995 - 2023 |
Botswana (USD th) | 103,115.303 2023 | yearly | 1995 - 2023 |
Brazil (USD th) | 5,456,398.563 2023 | yearly | 1995 - 2023 |
Brunei (USD th) | 99,534.507 2023 | yearly | 1995 - 2023 |
Bulgaria (USD th) | 1,726,968.336 2023 | yearly | 1995 - 2023 |
Burkina Faso (USD th) | 159,989.653 2023 | yearly | 1995 - 2023 |
Burundi (USD th) | 36,849.574 2023 | yearly | 1995 - 2023 |
Cambodia (USD th) | 222,176.190 2023 | yearly | 1995 - 2023 |
Cameroon (USD th) | 229,494.886 2023 | yearly | 1995 - 2023 |
Canada (USD th) | 11,834,156.934 2023 | yearly | 1995 - 2023 |
Cape Verde (USD th) | 8,457.399 2023 | yearly | 1995 - 2023 |
Cayman Islands (USD th) | 7,688.626 2023 | yearly | 1995 - 2023 |
Central African Republic (USD th) | 22,443.896 2023 | yearly | 1995 - 2023 |
Chad (USD th) | 47,694.178 2023 | yearly | 1995 - 2023 |
Chile (USD th) | 1,530,640.088 2023 | yearly | 1995 - 2023 |
China (USD th) | 25,468,699.106 2023 | yearly | 1995 - 2023 |
Colombia (USD th) | 2,407,033.540 2023 | yearly | 1995 - 2023 |
Comoros (USD th) | 3,983.734 2023 | yearly | 1995 - 2023 |
Congo (USD th) | 73,877.256 2023 | yearly | 1995 - 2023 |
Cook Islands (USD th) | 1,178.574 2023 | yearly | 1995 - 2023 |
Costa Rica (USD th) | 600,047.865 2023 | yearly | 1995 - 2023 |
Croatia (USD th) | 1,191,772.374 2023 | yearly | 1995 - 2023 |
Cuba (USD th) | 65,048.569 2023 | yearly | 1995 - 2023 |
Cyprus (USD th) | 436,636.251 2023 | yearly | 1995 - 2023 |
Czech Republic (USD th) | 5,540,499.203 2023 | yearly | 1995 - 2023 |
Democratic Republic of Congo (USD th) | 198,837.076 2023 | yearly | 1995 - 2023 |
Denmark (USD th) | 3,961,183.575 2023 | yearly | 1995 - 2023 |
Djibouti (USD th) | 15,605.227 2023 | yearly | 1995 - 2023 |
Dominica (USD th) | 2,714.996 2023 | yearly | 1995 - 2023 |
Dominican Republic (USD th) | 349,299.368 2023 | yearly | 1995 - 2023 |
Ecuador (USD th) | 940,587.785 2023 | yearly | 1995 - 2023 |
Egypt (USD th) | 2,616,088.274 2023 | yearly | 1995 - 2023 |
El Salvador (USD th) | 384,422.263 2023 | yearly | 1995 - 2023 |
Equatorial Guinea (USD th) | 28,269.962 2023 | yearly | 1995 - 2023 |
Eritrea (USD th) | 3,551.037 2023 | yearly | 1995 - 2023 |
Estonia (USD th) | 589,160.406 2023 | yearly | 1995 - 2023 |
Swaziland (USD th) | 43,397.773 2023 | yearly | 1995 - 2023 |
Ethiopia (USD th) | 344,437.578 2023 | yearly | 1995 - 2023 |
Falkland Islands (USD th) | 2,411.697 2023 | yearly | 1995 - 2023 |
Faroe Islands (USD th) | 26,160.640 2023 | yearly | 1995 - 2023 |
Fiji (USD th) | 37,621.119 2023 | yearly | 1995 - 2023 |
Finland (USD th) | 1,932,683.682 2023 | yearly | 1995 - 2023 |
France (USD th) | 18,655,100.005 2023 | yearly | 1995 - 2023 |
French Polynesia (USD th) | 104,688.932 2023 | yearly | 1995 - 2023 |
Gabon (USD th) | 119,147.950 2023 | yearly | 1995 - 2023 |
Gambia (USD th) | 11,126.815 2023 | yearly | 1995 - 2023 |
Georgia (USD th) | 565,454.505 2023 | yearly | 1995 - 2023 |
Germany (USD th) | 33,959,292.853 2023 | yearly | 1995 - 2023 |
Ghana (USD th) | 158,976.676 2023 | yearly | 1995 - 2023 |
Gibraltar (USD th) | 2,303.256 2023 | yearly | 1995 - 2023 |
Greece (USD th) | 3,047,019.591 2023 | yearly | 1995 - 2023 |
Greenland (USD th) | 6,054.178 2023 | yearly | 1995 - 2023 |
Grenada (USD th) | 7,529.972 2023 | yearly | 1995 - 2023 |
Guam (USD th) | 450.685 2023 | yearly | 1995 - 2023 |
Guatemala (USD th) | 841,045.931 2023 | yearly | 1995 - 2023 |
Guinea (USD th) | 77,579.860 2023 | yearly | 1995 - 2023 |
Guinea-Bissau (USD th) | 3,516.929 2023 | yearly | 1995 - 2023 |
Guyana (USD th) | 34,331.417 2023 | yearly | 1995 - 2023 |
Haiti (USD th) | 31,123.633 2023 | yearly | 1995 - 2023 |
Honduras (USD th) | 555,670.195 2023 | yearly | 1995 - 2023 |
Hong Kong SAR, China (USD th) | 3,034,655.090 2023 | yearly | 1995 - 2023 |
Hungary (USD th) | 3,172,738.829 2023 | yearly | 1995 - 2023 |
Iceland (USD th) | 221,371.024 2023 | yearly | 1995 - 2023 |
India (USD th) | 1,732,721.465 2023 | yearly | 1995 - 2023 |
Indonesia (USD th) | 758,416.969 2023 | yearly | 2003 - 2023 |
Iran (USD th) | 954,511.662 2023 | yearly | 1995 - 2023 |
Iraq (USD th) | 1,015,052.039 2023 | yearly | 1995 - 2023 |
Ireland (USD th) | 6,107,676.455 2023 | yearly | 1995 - 2023 |
Israel (USD th) | 2,156,291.796 2023 | yearly | 1995 - 2023 |
Italy (USD th) | 21,036,280.737 2023 | yearly | 1995 - 2023 |
Ivory Coast (USD th) | 345,642.727 2023 | yearly | 1995 - 2023 |
Jamaica (USD th) | 184,485.633 2023 | yearly | 1995 - 2023 |
Japan (USD th) | 16,379,671.229 2023 | yearly | 1995 - 2023 |
Jordan (USD th) | 625,914.055 2023 | yearly | 1995 - 2023 |
Kazakhstan (USD th) | 1,475,144.691 2023 | yearly | 1995 - 2023 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doFinland Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -4.5 Dec 2024 | quarterly | Dec 1999 - Dec 2024 |
Consolidated Fiscal Balance (USD mn) | -3,490.020 Dec 2024 | quarterly | Mar 1999 - Dec 2024 |
Tax Revenue (USD mn) | 24,463.185 Dec 2024 | quarterly | Mar 1999 - Dec 2024 |
Tax Revenue: % of GDP (%) | 31.7 Dec 2024 | quarterly | Mar 1999 - Dec 2024 |
National Government Debt (USD mn) | 234,658.2 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
Government Debt: % of GDP (%) | 82.1 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
Forecast: Government Expenditure (EUR bn) | 185.332 2029 | yearly | 1980 - 2029 |
Forecast: Government Net Debt (EUR bn) | 288.450 2029 | yearly | 1980 - 2029 |
Forecast: Government Revenue (EUR bn) | 178.392 2029 | yearly | 1980 - 2029 |
GG: Expenditure (EUR mn) | 42,266.000 Dec 2024 | quarterly | Mar 1999 - Dec 2024 |
GG: Net Lending/Net Borrowing (EUR mn) | -3,274.000 Dec 2024 | quarterly | Mar 1999 - Dec 2024 |
General Government (GG): Revenue (EUR mn) | 38,992.000 Dec 2024 | quarterly | Mar 1999 - Dec 2024 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 3.200 2029 | yearly | 1981 - 2029 |
Trade Balance (USD mn) | 138.1 Nov 2024 | monthly | Jan 1992 - Nov 2024 |
Total Exports (USD mn) | 6,581.5 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Total Exports Growth (%) | 1.5 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Aluminum: Exports (USD th) | 194,703.361 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 1,485,459.490 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 356,903.326 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 6,534.5 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Total Imports Growth (%) | -4.4 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Imports: Medicament (USD th) | 1,932,683.682 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 682,886.133 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 669.077 Oct 2024 | monthly | Apr 1964 - Oct 2024 |
Total Imports from USA (USD mn) | 382.348 Oct 2024 | monthly | Jan 1996 - Oct 2024 |
Total Exports to China (USD mn) | 324.001 Dec 2024 | monthly | Feb 1981 - Dec 2024 |
Total Imports from China (USD mn) | 539.000 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Exports: SITC: Chemicals and Related Products (CP) (EUR) | 836,623,661.000 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Exports: SITC: Basic Manufactures (BM) (EUR) | 1,377,144,510.000 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Exports: SITC: BM: Paper, Paperboard and Articles Thereof (EUR) | 484,819,502.000 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Exports: SITC: MT: Telecommunication, Sound Recording Equipment (EUR) | 50,003,220.00 Feb 2018 | monthly | Jan 1996 - Feb 2018 |
Exports: SITC: Machinery, Transport Equipment (MT) (EUR) | 1,923,740,747.000 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Exports: SITC (EUR) | 6,042,063,224.000 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Exports: Europe: Germany (EUR) | 524,750,834.000 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Exports: Europe: Sweden (EUR) | 834,562,820.000 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Exports: Europe: Russia (EUR) | 31,781,236.000 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Exports: North America: United States of America (EUR) | 614,114,242.000 Oct 2024 | monthly | Jan 1996 - Oct 2024 |
Exports: Europe: Netherlands (EUR) | 426,405,636.000 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Exports: sa (EUR mn) | 6,284.839 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Imports: SITC: Machinery, Transport Equipment (MT) (EUR) | 2,232,438,588.000 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Imports: SITC: BM: Iron and Steel (EUR) | 109,521,204.000 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Imports: SITC: Chemicals and Related Products (CP) (EUR) | 693,668,769.000 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Imports: SITC: Food and Live Animals (FA) (EUR) | 429,957,748.000 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Imports: SITC (EUR) | 6,101,020,888.000 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Imports: SITC: MF: Petroleum and Products (EUR) | 729,373,936.000 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Imports: Rest of Asia: China (EUR) | 514,705,846.000 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Imports: Europe: Netherlands (EUR) | 310,527,154.000 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Imports: Europe: Russia (EUR) | 71,264,872.000 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Imports: Europe: Germany (EUR) | 735,838,816.000 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Imports: Europe: Sweden (EUR) | 654,480,916.000 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Imports: sa (EUR mn) | 6,240.001 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
BOF Forecast: Imports Volume Index: 2015=100 (2015=100) | 126.200 2024 | yearly | 2020 - 2024 |
Import Value Index (2015=100) | 142.272 2021 | yearly | 1995 - 2021 |
Export Value Index (2015=100) | 137.035 2021 | yearly | 1995 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 1.4 Jun 2024 | quarterly | Dec 2014 - Jun 2024 |
Household Debt: % of GDP (%) | 74.9 2023 | yearly | 1995 - 2023 |
Non-Performing Loans (USD mn) | 7,578.033 Jun 2024 | quarterly | Dec 2014 - Jun 2024 |
Money Supply M1 (USD mn) | 140,277.532 Jan 2025 | monthly | Jan 1980 - Jan 2025 |
Money Supply M2 (USD mn) | 166,474.236 Jan 2025 | monthly | Jan 1980 - Jan 2025 |
M2 Growth (%) | 0.4 Jan 2025 | monthly | Jan 1981 - Jan 2025 |
Reserve Requirement Ratio (%) | 1.0 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
Foreign Exchange Reserves (USD mn) | 9,200.9 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Foreign Exchange Reserves: % of GDP (%) | 3.068 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 1.4 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Gold Reserves (USD mn) | 3,947.840 Jan 2025 | monthly | Jan 1970 - Jan 2025 |
Total Deposits (USD mn) | 212,831.634 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
Total Deposits Growth (%) | -1.7 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Domestic Credit (USD mn) | 377,211.1 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Domestic Credit Growth (%) | -1.5 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Debt Service Ratio: Households (%) | 8.400 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Debt Service Ratio: Private Non-Financial Sector (%) | 19.300 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Credit to Households (USD bn) | 196.482 Sep 2024 | quarterly | Dec 1970 - Sep 2024 |
Credit to Private Non-Financial Sector (USD bn) | 558.184 Sep 2024 | quarterly | Dec 1970 - Sep 2024 |
Household Debt (USD mn) | 226,056.4 2023 | yearly | 1995 - 2023 |
Total Loans (USD mn) | 292,676.839 Jan 2025 | monthly | Dec 1998 - Jan 2025 |
Total Loans Growth (%) | -0.25 Jan 2025 | monthly | Dec 1999 - Jan 2025 |
Private Debt: % of Nominal GDP (%) | 90.51 Dec 2024 | quarterly | Sep 1997 - Dec 2024 |
Currency in Circulation (EUR mn) | 26,586.990 Jan 2025 | monthly | Jan 1980 - Jan 2025 |
Monetary Aggregates: M3: M2: M1: Overnight Deposits (EUR mn) | 134,882.242 Jan 2025 | monthly | Jan 1980 - Jan 2025 |
Monetary Aggregates: M3: M2 (EUR mn) | 160,071.380 Jan 2025 | monthly | Jan 1980 - Jan 2025 |
Monetary Aggregates: M3 (EUR mn) | 202,385.000 Jan 2025 | monthly | Jan 1980 - Jan 2025 |
Official Reserve Assets (EUR mn) | 17,911.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Official Reserve Assets: Foreign Currency Reserve (EUR mn) | 8,690.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Official Reserve Assets: Gold: incl Gold Deposits and Gold Swapped (EUR mn) | 1,767.000 Dec 2018 | monthly | Jan 2000 - Dec 2018 |
MFIs Deposits: Euro Area (EUR mn) | 204,645.801 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
MFIs Deposits: Euro Area: in EUR: NF: Households (EUR mn) | 115,201.354 Jan 2025 | monthly | Sep 1997 - Jan 2025 |
MFIs Loans: Euro Area (EUR mn) | 281,420.037 Jan 2025 | monthly | Dec 1998 - Jan 2025 |
MFIs Loans: Euro Area: in EUR: NF: Households incl NPISH (EUR mn) | 143,259.451 Jan 2025 | monthly | Sep 1997 - Jan 2025 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | 4.7 Feb 2025 | monthly | Jan 1994 - Feb 2025 |
More Indicators for Finland
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.