Equity Market Index

Country/Region Last Frequency Range
Australia (01Jan1996=100) 8,172.4 Feb 2025 monthly May 1992 - Feb 2025
Brazil (02Jan1968=100) 122,799.1 Feb 2025 monthly Jan 1983 - Feb 2025
Canada (31Dec1976=1000) 25,393.5 Feb 2025 monthly May 2002 - Feb 2025
China (31Dec2004=1000) 3,890.1 Feb 2025 monthly Apr 2005 - Feb 2025
European Union (31Dec1991=100) 559.6 Feb 2025 monthly Dec 1986 - Feb 2025
France (31Dec1987=1000) 8,111.6 Feb 2025 monthly Dec 1987 - Feb 2025
Germany (30Dec1987=1000) 22,551.4 Feb 2025 monthly Oct 1959 - Feb 2025
Greece (31Dec1980=100) 1,607.8 Feb 2025 monthly Jan 2006 - Feb 2025
India (1978-1979=100) 73,198.1 Feb 2025 monthly Apr 1979 - Feb 2025
Indonesia (10Aug1982=100) 6,270.6 Feb 2025 monthly Apr 1983 - Feb 2025
Italy (31Dec1997=24402) 38,655.1 Feb 2025 monthly Sep 2003 - Feb 2025
Japan (16May1949=176.21) 33,189.0 Jun 2023 monthly May 1949 - Jun 2023
Malaysia (01Jan1977=100) 1,574.7 Feb 2025 monthly Jan 1974 - Feb 2025
Russia (01Sep1995=100) 1,142.4 Feb 2025 monthly Sep 1995 - Feb 2025
Singapore (09Jan2008=3344.53) 3,895.7 Feb 2025 monthly Jan 1985 - Feb 2025
United Kingdom (30Dec1983=100) 8,809.7 Feb 2025 monthly Jan 1984 - Feb 2025
United States (31Dec2002=5000) 15,875.9 Jun 2023 monthly Dec 1965 - Jun 2023

All countries/regions

Country/Region Last Frequency Range
Algeria (02Jan2008=1000) 3,598.4 Feb 2025 monthly Sep 1999 - Feb 2025
Argentina (30Jun1986=0.01) 2,205,800.5 Feb 2025 monthly Jun 1986 - Feb 2025
Australia (01Jan1996=100) 8,172.4 Feb 2025 monthly May 1992 - Feb 2025
Austria (02Jan1991=1000) 4,148.0 Feb 2025 monthly Jan 1991 - Feb 2025
Bahrain (01Jul2004=1000) 1,960.2 Feb 2025 monthly Jan 2003 - Feb 2025
Bangladesh (17Jan2008=2951.91) 5,247.3 Feb 2025 monthly Jan 2013 - Feb 2025
Belarus (01Sep2005=100) 17.1 Feb 2022 monthly Sep 2005 - Feb 2022
Belgium (30Dec1990=1000) 4,420.5 Feb 2025 monthly Dec 2000 - Feb 2025
Bosnia and Herzegovina (31Dec2004=1000) 1,303.3 Feb 2025 monthly Jan 2006 - Feb 2025
Botswana (19Jun1989=100) 10,108.6 Feb 2025 monthly Jan 2003 - Feb 2025
Brazil (02Jan1968=100) 122,799.1 Feb 2025 monthly Jan 1983 - Feb 2025
Bulgaria (20Oct2000=100) 904.3 Feb 2025 monthly Oct 2000 - Feb 2025
Cambodia (18Apr2012=1000) 413.4 Feb 2025 monthly Apr 2012 - Feb 2025
Canada (31Dec1976=1000) 25,393.5 Feb 2025 monthly May 2002 - Feb 2025
Chile (30Dec2002=1000) 7,332.1 Feb 2025 monthly Jan 2003 - Feb 2025
China (31Dec2004=1000) 3,890.1 Feb 2025 monthly Apr 2005 - Feb 2025
Colombia (15Jan2008=1000) 1,607.6 Feb 2025 monthly Dec 2007 - Feb 2025
Croatia (01Jul1997=1000) 3,333.8 Feb 2025 monthly Jan 1997 - Feb 2025
Cyprus (03Sep2004=1000) 227.9 Feb 2025 monthly Sep 2004 - Feb 2025
Czech Republic (05Apr1994=1000) 1,975.8 Feb 2025 monthly Jan 2000 - Feb 2025
Denmark (03Jul1989=100) 2,177.0 Feb 2025 monthly Jan 1994 - Feb 2025
Ecuador (02Aug1993=1000) 1,242.1 Feb 2025 monthly Jan 2012 - Feb 2025
Egypt (01Jan1998=1000) 30,610.4 Feb 2025 monthly Jan 1998 - Feb 2025
Estonia (03Jun1996=100) 1,902.3 Feb 2025 monthly Jan 2000 - Feb 2025
European Union (31Dec1991=100) 559.6 Feb 2025 monthly Dec 1986 - Feb 2025
Finland (28Dec1990=1000) 10,391.3 Feb 2025 monthly Jan 1996 - Feb 2025
France (31Dec1987=1000) 8,111.6 Feb 2025 monthly Dec 1987 - Feb 2025
Georgia (31Aug2006=100) 291.4 Feb 2025 monthly Aug 2006 - Feb 2025
Germany (30Dec1987=1000) 22,551.4 Feb 2025 monthly Oct 1959 - Feb 2025
Ghana (31Dec2010=1000) 5,659.8 Feb 2025 monthly Jan 2011 - Feb 2025
Greece (31Dec1980=100) 1,607.8 Feb 2025 monthly Jan 2006 - Feb 2025
Hong Kong SAR, China (31Jul1964=100) 22,941.3 Feb 2025 monthly Jul 1964 - Feb 2025
Hungary (02Jan1991=1000) 87,986.3 Feb 2025 monthly Apr 1997 - Feb 2025
Iceland (31Dec1997=1000) 2,334.7 Feb 2025 monthly Jan 2001 - Feb 2025
India (1978-1979=100) 73,198.1 Feb 2025 monthly Apr 1979 - Feb 2025
Indonesia (10Aug1982=100) 6,270.6 Feb 2025 monthly Apr 1983 - Feb 2025
Iran (21Mar1998=1653.08) 2,084,535.0 Sep 2023 monthly Sep 1997 - Sep 2023
Ireland (04Jan1988=1000) 10,983.0 Feb 2025 monthly Jan 1983 - Feb 2025
Israel (31Dec1991=100) 1,749.2 Jun 2023 monthly Jan 2000 - Jun 2023
Italy (31Dec1997=24402) 38,655.1 Feb 2025 monthly Sep 2003 - Feb 2025
Ivory Coast (15Sep1998=100) 292.5 Feb 2025 monthly Sep 1998 - Feb 2025
Japan (16May1949=176.21) 33,189.0 Jun 2023 monthly May 1949 - Jun 2023
Jordan (Dec1999=1000) 2,592.5 Feb 2025 monthly Dec 1999 - Feb 2025
Kazakhstan (12Jul2000=100) 5,620.3 Feb 2025 monthly Jul 2000 - Feb 2025
Kenya (Jan1966=100) 2,300.2 Feb 2025 monthly Jan 1996 - Feb 2025
Kuwait (29Mar2018=1000) 8,101.2 Feb 2025 monthly Apr 2018 - Feb 2025
Kyrgyzstan (NA) 4,636.1 Feb 2025 monthly Jan 2009 - Feb 2025
Laos (11Jan2011=1000) 1,150.3 Feb 2025 monthly Jan 2011 - Feb 2025
Latvia (31Dec1999=100) 880.6 Feb 2025 monthly Dec 1999 - Feb 2025
Lebanon (Jan1996=100) 4,636.0 Apr 2023 monthly Jan 1996 - Apr 2023
Lithuania (31Dec1999=100) 1,159.1 Feb 2025 monthly Jan 2000 - Feb 2025
Luxembourg (04Jan1999=1000) 1,496.3 Feb 2025 monthly Jan 1999 - Feb 2025
Malawi (11Nov1996=100) 283,722.2 Feb 2025 monthly Jan 2004 - Feb 2025
Malaysia (01Jan1977=100) 1,574.7 Feb 2025 monthly Jan 1974 - Feb 2025
Malta (27Dec1995=1000) 3,915.4 Feb 2025 monthly Dec 1995 - Feb 2025
Mauritius (05Jul1989=100) 2,529.7 Feb 2025 monthly Nov 1997 - Feb 2025
Mexico (30Oct1978=0.78) 52,325.7 Feb 2025 monthly Jan 1981 - Feb 2025
Moldova (2000=100) 431.1 Mar 2015 monthly Jan 2010 - Mar 2015
Mongolia (23Sep2009=7479.18) 52,433.3 Feb 2025 monthly May 1998 - Feb 2025
Montenegro (01Mar2003=1000) 17,981.3 Feb 2025 monthly Mar 2003 - Feb 2025
Morocco (31Dec1991=1000) 16,723.8 Feb 2025 monthly Jan 1993 - Feb 2025
Nepal (12Feb1994=100) 2,815.0 Feb 2025 monthly Jul 2003 - Feb 2025
Netherlands (03Jan1983=45.38) 921.9 Feb 2025 monthly Nov 2002 - Feb 2025
New Zealand (30Jun1986=1000) 13,653.9 Feb 2025 monthly Aug 1996 - Feb 2025
Nigeria (03Jan1984=100) 107,821.4 Feb 2025 monthly Jan 1985 - Feb 2025
North Macedonia (30Dec2004=1000) 10,660.6 Feb 2025 monthly Dec 2004 - Feb 2025
Norway (29Dec1995=100) 1,489.7 Feb 2025 monthly Aug 2001 - Feb 2025
Oman (Jun2004=1000) 4,435.9 Feb 2025 monthly Jan 2003 - Feb 2025
Pakistan (01Nov1991=1000) 41,452.7 Jun 2023 monthly Sep 1996 - Jun 2023
Palestinian Territory (07Jul1997=100) 490.6 Feb 2025 monthly May 1999 - Feb 2025
Panama (Dec2002=100) 479.2 Feb 2025 monthly Jan 1999 - Feb 2025
Paraguay (Oct1993=100) 1,170.7 Mar 2024 monthly Jan 2000 - Mar 2024
Peru (30Dec1991=100) 28,546.8 Feb 2025 monthly Jan 1992 - Feb 2025
Philippines (28Feb1990=1022) 5,998.0 Feb 2025 monthly Jan 1987 - Feb 2025
Poland (16Apr1994=1000) 2,579.5 Feb 2025 monthly Dec 1996 - Feb 2025
Portugal (31Dec1992=3000) 6,800.1 Feb 2025 monthly Dec 1992 - Feb 2025
Qatar (01Jan1998=1000) 10,445.7 Feb 2025 monthly Oct 2003 - Feb 2025
Romania (19Sep1997=1000) 17,520.8 Feb 2025 monthly Sep 1997 - Feb 2025
Russia (01Sep1995=100) 1,142.4 Feb 2025 monthly Sep 1995 - Feb 2025
Saudi Arabia (05Jan2017=5000) 12,111.9 Feb 2025 monthly Jan 2007 - Feb 2025
Serbia (01Oct2005=1000) 1,135.0 Feb 2025 monthly Oct 2005 - Feb 2025
Singapore (09Jan2008=3344.53) 3,895.7 Feb 2025 monthly Jan 1985 - Feb 2025
Slovakia (14Sep1993=100) 286.2 Feb 2025 monthly Jul 1995 - Feb 2025
Slovenia (31Mar2006=1000) 2,048.9 Feb 2025 monthly Apr 2003 - Feb 2025
South Africa (02Jan2002=100) 75,534.4 Nov 2023 monthly Mar 2021 - Nov 2023
South Korea (04Jan1980=100) 2,532.8 Feb 2025 monthly Jan 1976 - Feb 2025
Spain (31Dec1989=3000) 13,347.3 Feb 2025 monthly Dec 1989 - Feb 2025
Sri Lanka (1985=100) 16,478.7 Feb 2025 monthly Jan 1987 - Feb 2025
Sudan (Jun2004=1000) 57,793.4 Mar 2023 monthly Sep 2009 - Mar 2023
Sweden (31Dec1995=100) 1,032.8 Feb 2025 monthly Jan 1996 - Feb 2025
Switzerland (30Jun1988=1500) 13,004.5 Feb 2025 monthly Jan 1988 - Feb 2025
Syria (31Dec2009=1000) 107,946.3 Nov 2024 monthly Dec 2009 - Nov 2024
Taiwan (1966=100) 23,053.2 Feb 2025 monthly Jan 1967 - Feb 2025
Thailand (30Apr1975=100) 1,203.7 Feb 2025 monthly Apr 1975 - Feb 2025
Tunisia (31Dec1997=1000) 10,627.5 Feb 2025 monthly Dec 1997 - Feb 2025
Turkey (01Jan1986=1) 116,524.8 Jun 2020 monthly Jan 1986 - Jun 2020
Ukraine (01Oct1997=100) 502.6 Feb 2025 monthly Nov 1997 - Feb 2025
United Arab Emirates (31Dec2003=1000) 3,336.1 Dec 2022 monthly Nov 2022 - Dec 2022
United Kingdom (30Dec1983=100) 8,809.7 Feb 2025 monthly Jan 1984 - Feb 2025
United States (31Dec2002=5000) 15,875.9 Jun 2023 monthly Dec 1965 - Jun 2023
Uzbekistan (29Aug2016=1000) 650.1 Feb 2025 monthly Aug 2016 - Feb 2025
Venezuela (31Dec1993=1) 475,677.0 Oct 2018 monthly Jan 1994 - Oct 2018
Vietnam (28Jul2000=100) 1,120.2 Jun 2023 monthly Jul 2000 - Jun 2023
Zambia (02Jan1997=100) 8,238.9 Jun 2023 monthly Jan 2018 - Jun 2023
Unlimited access tailored to your data needs
Flexible monthly access to CEIC data