Belgium Forecast: Employment
Key information about Belgium Employment Forecast
- Belgium Employment is forecasted to be 5.189 Person mn in Dec 2024 as reported by International Monetary Fund
- It records an increase from the last reported number of 5.173 Person mn in Dec 2023
- Looking ahead, Belgium Employment is projected to stand at 5.189 Person mn in Dec 2024
- The data is updated yearly and is categorized in CEIC under World Trend Plus’s Country Forecast – Table IMF.WEO: Employment
View Belgium's Forecast: Employment from 1980 to 2024 in the chart:
What is Belgium's Forecast: Employment in 2024?
Belgium Employment is forecasted to be 5.189 Person mn in Dec 2024 as reported by International Monetary Fund See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 5.189 2024 | 5.173 2023 | 3.637 1984 | 5.189 2024 | Person mn | yearly | 1980 - 2024 |
Forecast: Employment by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Andorra (Person mn) | 0.056 2026 | yearly | 2010 - 2026 |
| Andorra (Person mn) | 0.056 2026 | yearly | 2010 - 2026 |
| Australia (Person mn) | 13.897 2024 | yearly | 1980 - 2024 |
| Austria (Person mn) | 4.482 2026 | yearly | 1980 - 2026 |
| Belgium (Person mn) | 5.189 2024 | yearly | 1980 - 2024 |
| Canada (Person mn) | 20.943 2026 | yearly | 1980 - 2026 |
| Croatia (Person mn) | 1.796 2026 | yearly | 1991 - 2026 |
| Cyprus (Person mn) | 0.447 2024 | yearly | 1981 - 2024 |
| Czech Republic (Person mn) | 5.119 2026 | yearly | 1995 - 2026 |
| Denmark (Person mn) | 2.944 2024 | yearly | 1980 - 2024 |
| Estonia (Person mn) | 0.711 2026 | yearly | 1993 - 2026 |
| Finland (Person mn) | 2.625 2026 | yearly | 1980 - 2026 |
| France (Person mn) | 29.069 2026 | yearly | 1980 - 2026 |
| Germany (Person mn) | 42.367 2024 | yearly | 1980 - 2024 |
| Greece (Person mn) | 4.132 2024 | yearly | 1980 - 2024 |
| Guatemala (Person mn) | 0.000 | yearly | - |
| Hong Kong SAR, China (Person mn) | 3.656 2024 | yearly | 1980 - 2024 |
| Iceland (Person mn) | 0.224 2024 | yearly | 1980 - 2024 |
| Ireland (Person mn) | 2.829 2026 | yearly | 1986 - 2026 |
| Israel (Person mn) | 4.411 2024 | yearly | 1980 - 2024 |
| Italy (Person mn) | 24.061 2026 | yearly | 1980 - 2026 |
| Japan (Person mn) | 67.598 2024 | yearly | 1980 - 2024 |
| South Korea (Person mn) | 28.727 2024 | yearly | 1980 - 2024 |
| Latvia (Person mn) | 0.879 2026 | yearly | 1992 - 2026 |
| Lithuania (Person mn) | 1.469 2026 | yearly | 1999 - 2026 |
| Luxembourg (Person mn) | 0.519 2024 | yearly | 1980 - 2024 |
| Macau SAR, China (Person mn) | 0.399 2026 | yearly | 2001 - 2026 |
| North Macedonia (Person mn) | 0.000 | yearly | - |
| Malta (Person mn) | 0.332 2026 | yearly | 1983 - 2026 |
| Netherlands (Person mn) | 9.592 2024 | yearly | 1980 - 2024 |
| New Zealand (Person mn) | 3.004 2026 | yearly | 1980 - 2026 |
| Nicaragua (Person mn) | 0.000 | yearly | - |
| Norway (Person mn) | 2.937 2026 | yearly | 1980 - 2026 |
| Portugal (Person mn) | 5.353 2026 | yearly | 1980 - 2026 |
| Puerto Rico (Person mn) | 1.072 2026 | yearly | 1980 - 2026 |
| San Marino (Person mn) | 0.022 2013 | yearly | 2001 - 2013 |
| Singapore (Person mn) | 3.833 2024 | yearly | 1980 - 2024 |
| Slovakia (Person mn) | 2.414 2026 | yearly | 1993 - 2026 |
| Slovenia (Person mn) | 1.092 2024 | yearly | 1992 - 2024 |
| Spain (Person mn) | 20.671 2024 | yearly | 1980 - 2024 |
| Sweden (Person mn) | 5.183 2024 | yearly | 1980 - 2024 |
| Switzerland (Person mn) | 5.238 2024 | yearly | 1980 - 2024 |
| Taiwan (Person mn) | 11.386 2024 | yearly | 1980 - 2024 |
| Thailand (Person mn) | 0.000 | yearly | - |
| United Kingdom (Person mn) | 34.229 2026 | yearly | 1980 - 2026 |
| United States (Person mn) | 159.103 2024 | yearly | 1980 - 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBelgium Key Series
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 3.064 2030 | yearly | 1980 - 2030 |
| Trade Balance (USD mn) | 4,412.6 Sep 2025 | monthly | Jan 1993 - Sep 2025 |
| Total Exports (USD mn) | 49,580.4 Sep 2025 | monthly | Jan 1993 - Sep 2025 |
| Total Exports Growth (%) | -4.7 Sep 2025 | monthly | Jan 1994 - Sep 2025 |
| Aluminum: Exports (USD th) | 1,646,558.826 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 30,181,295.828 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 31,558,364.620 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 45,167.8 Sep 2025 | monthly | Jan 1993 - Sep 2025 |
| Total Imports Growth (%) | -4.6 Sep 2025 | monthly | Jan 1994 - Sep 2025 |
| Imports: Medicament (USD th) | 26,575,329.696 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 18,610,176.592 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 2,369.866 Aug 2025 | monthly | Jan 1995 - Aug 2025 |
| Total Imports from USA (USD mn) | 1,840.447 Aug 2025 | monthly | Jan 1995 - Aug 2025 |
| Total Exports to China (USD mn) | 436.548 Aug 2025 | monthly | Jan 1995 - Aug 2025 |
| Total Imports from China (USD mn) | 1,267.233 Aug 2025 | monthly | Jan 1995 - Aug 2025 |
| Trade Balance: National Concept (EUR mn) | 679.300 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| Imports: National Concept (EUR mn) | 27,772.700 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| Exports: National Concept (EUR mn) | 28,452.000 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| Exports: NC: HS: Plastics & Rubber (EUR mn) | 2,021.334 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Exports: NC: HS: Machinery & Electrical Equipment (EUR mn) | 3,217.304 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Exports: NC: HS: Textiles (EUR mn) | 542.961 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Exports: NC: HS: Metals (EUR mn) | 2,436.179 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Exports: NC: HS: Agriculture: Food, Beverages & Tobacco (FB) (EUR mn) | 2,523.192 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Exports: NC: HS: Chemical Products (EUR mn) | 8,903.787 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Exports: National Concept: European Union: Netherlands (EUR mn) | 3,541.961 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| Exports: National Concept: European Union: Germany (EUR mn) | 4,541.680 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| Exports: National Concept: European Union: France (EUR mn) | 3,467.546 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| Exports: National Concept: America: USA (EUR mn) | 1,886.675 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| Imports: NC: HS: Machinery & Electrical Equipment (EUR mn) | 3,982.782 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Imports: NC: HS: Metals (EUR mn) | 1,898.015 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Imports: NC: HS: Chemical Products (EUR mn) | 5,924.299 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| Imports: NC: HS: Plastics & Rubber (EUR mn) | 1,204.763 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| Imports: NC: HS: Agriculture: Food, Beverages & Tobacco (FB) (EUR mn) | 1,595.583 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| Imports: NC: HS: Textiles (EUR mn) | 632.556 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Imports: National Concept: European Union: Germany (EUR mn) | 3,705.896 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| Imports: National Concept: America: USA (EUR mn) | 1,603.086 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| Imports: National Concept: European Union: Netherlands (EUR mn) | 6,671.531 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| Imports: National Concept: European Union: France (EUR mn) | 3,247.899 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| Export Value Index (2015=100) | 137.406 2021 | yearly | 1995 - 2021 |
| Import Value Index (2015=100) | 135.863 2021 | yearly | 1995 - 2021 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 0.7 Sep 2025 | quarterly | Mar 2007 - Sep 2025 |
| Household Debt: % of GDP (%) | 58.3 Jun 2025 | quarterly | Dec 1992 - Jun 2025 |
| Non-Performing Loans (USD mn) | 2,833.617 Oct 2025 | monthly | Jan 2007 - Oct 2025 |
| Money Supply M1 (USD mn) | 301,797.151 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| Money Supply M2 (USD mn) | 776,593.892 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| M2 Growth (%) | 2.2 Oct 2025 | monthly | Dec 1997 - Oct 2025 |
| Reserve Requirement Ratio (%) | 1.0 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Foreign Exchange Reserves (USD mn) | 6,000.0 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 0.911 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 0.1 Sep 2025 | monthly | Jan 1999 - Sep 2025 |
| Gold Reserves (USD mn) | 29,500.000 Oct 2025 | monthly | Dec 1956 - Oct 2025 |
| Total Deposits (USD mn) | 1,652,591.571 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| Total Deposits Growth (%) | 4.2 Oct 2025 | monthly | Dec 1997 - Oct 2025 |
| Domestic Credit (USD mn) | 0.0 May 2025 | monthly | Jan 1999 - May 2025 |
| Domestic Credit Growth (%) | -100.0 May 2025 | monthly | Jan 2000 - May 2025 |
| Debt Service Ratio: Households (%) | 7.000 Mar 2025 | quarterly | Mar 1999 - Mar 2025 |
| Debt Service Ratio: Private Non-Financial Sector (%) | 17.400 Mar 2025 | quarterly | Mar 1999 - Mar 2025 |
| Credit to Households (USD bn) | 383.563 Mar 2025 | quarterly | Dec 1980 - Mar 2025 |
| Credit to Private Non-Financial Sector (USD bn) | 1,190.711 Mar 2025 | quarterly | Dec 1970 - Mar 2025 |
| Household Debt (USD mn) | 433,457.3 Jun 2025 | quarterly | Dec 1992 - Jun 2025 |
| Total Loans (USD mn) | 938,040.754 Jun 2025 | quarterly | Jun 2006 - Jun 2025 |
| Total Loans Growth (%) | 5.51 Jun 2025 | quarterly | Jun 2007 - Jun 2025 |
| Private Debt: % of Nominal GDP (%) | 65.45 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| Monetary Agg in Euro Area: BC: M3 excl Currency in Circulation (EUR bn) | 717.200 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| Official Reserve Assets (EUR mn) | 41,576.000 Jan 2025 | monthly | Jan 2013 - Jan 2025 |
| Official Reserve Assets: Monetary Gold (EUR mn) | 8,489.000 Feb 2019 | monthly | Jan 2013 - Feb 2019 |
| Gross International Reserves (USD bn) | 43.800 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
| Gross International Reserves: Gold (USD bn) | 20.900 Feb 2025 | monthly | Dec 1990 - Feb 2025 |
| Consumer Credit: Outstanding Amount (EUR mn) | 27,955.000 Jun 2023 | semiannually | Jun 1980 - Jun 2023 |
| Deposits: Non Financial Corporations (NF): Outstanding Amounts (EUR mn) | 148,252.000 Oct 2025 | monthly | Dec 1998 - Oct 2025 |
| Deposits: Households: Outstanding Amounts (EUR mn) | 443,805.000 Oct 2025 | monthly | Dec 1998 - Oct 2025 |
| Deposits: Financial Intermediaries (FI): Outstanding Amounts (EUR mn) | 42,751.000 Oct 2025 | monthly | Dec 1998 - Oct 2025 |
| Credit Inst Loans: Non Financial Corporations (NF): Outstanding Amounts (EUR mn) | 155,343.000 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| Credit Inst Loans: Households (HH): Outstanding Amounts (OA) (EUR mn) | 262,552.000 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| Credit Inst Loans: Financial Intermediaries (FI): Outstanding Amounts (EUR mn) | 53,869.000 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| MFIs Loans: Outstanding Amounts (OA) (EUR mn) | 981,799.000 Oct 2025 | monthly | Sep 1997 - Oct 2025 |
| Mortgage Credits (EUR mn) | 3,456.000 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Non Performing Loans: Individuals: Outstanding Overdue Credits (EUR th) | 2,455,261.594 Oct 2025 | monthly | Jan 2007 - Oct 2025 |
| Credit Institutions: Cons: Loans and Advances: excl Credit Institutions (EC) (EUR mn) | 774,828.000 Sep 2024 | quarterly | Jun 2006 - Sep 2024 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | 6.8 Nov 2025 | monthly | Jan 1981 - Nov 2025 |
| Business Survey: sa: Construction: Carcasses: Trend: Activity (% Point) | -2.200 Nov 2024 | monthly | Jan 1980 - Nov 2024 |
| Business Survey: sa: Construction: Carcasses: Appraisal: Order Book (% Point) | -14.800 Feb 2025 | monthly | Jan 1980 - Feb 2025 |
| Business Survey: Seasonally Adjusted (sa): Aggregate (% Point) | -11.100 Nov 2024 | monthly | Jan 1980 - Nov 2024 |
| Business Survey: sa: Trade (% Point) | -9.700 Nov 2024 | monthly | Jan 1980 - Nov 2024 |
More Indicators for Belgium
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.