Belgium Business Confidence Growth
Key information about Belgium Business Confidence Growth
- Belgium Business Confidence grew 6.8 % in Nov 2025, compared with an increase of 7.1 % YoY in the previous month.
- Belgium Business Confidence: YoY Change is updated monthly, available from Jan 1981 to Nov 2025, with an averaged rate of -15.5 %.
- The data reached an all-high of 40.9 % in May 2021 and a record low of -33.5 % in Mar 2009.
CEIC calculates Business Confidence Change from monthly Business Confidence Indicator. The National Bank of Belgium provides Business Confidence Indicator with range from -100 to 100 with neutral point 0. Business Confidence covers Manufacturing sector only.
View Belgium's Business Confidence Growth from Jan 1981 to Nov 2025 in the chart:
What was Belgium's Business Confidence Growth in Nov 2025?
Belgium Business Confidence grew 6.8 % in Nov 2025, compared with an increase of 7.1 % YoY in the previous month. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 6.8 Nov 2025 | 7.1 Oct 2025 | -33.5 Mar 2009 | 40.9 May 2021 | % Point | monthly | Jan 1981 - Nov 2025 |
Business Confidence Growth by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (% Point) | 1.2 Sep 2025 | quarterly | Jun 2017 - Sep 2025 |
| Armenia (% Point) | -3.7 Jun 2016 | quarterly | Sep 2006 - Jun 2016 |
| Australia (% Point) | 1.0 Oct 2025 | monthly | Jul 2013 - Oct 2025 |
| Austria (% Point) | 8.0 Nov 2025 | monthly | Jan 1986 - Nov 2025 |
| Belarus (% Point) | -9.6 Aug 2014 | monthly | Dec 2006 - Aug 2014 |
| Belgium (% Point) | 6.8 Nov 2025 | monthly | Jan 1981 - Nov 2025 |
| Brazil (% Point) | -9.2 Nov 2025 | monthly | Jan 2010 - Nov 2025 |
| Bulgaria (% Point) | -3.5 Nov 2025 | monthly | Jan 1994 - Nov 2025 |
| Canada (% Point) | -7.8 Nov 2025 | monthly | Dec 2001 - Nov 2025 |
| Chile (% Point) | -3.6 Oct 2025 | monthly | Nov 2004 - Oct 2025 |
| China (% Point) | -2.2 Nov 2025 | monthly | Jan 2006 - Nov 2025 |
| Colombia (% Point) | 5.3 Oct 2025 | monthly | Jan 1981 - Oct 2025 |
| Croatia (% Point) | 5.6 Nov 2025 | monthly | May 2009 - Nov 2025 |
| Cyprus (% Point) | -18.5 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Czech Republic (% Point) | 2.0 Nov 2025 | monthly | Mar 1994 - Nov 2025 |
| Denmark (% Point) | -20.3 Nov 2025 | monthly | Jan 1986 - Nov 2025 |
| Ecuador (% Point) | 9.4 Oct 2025 | monthly | Feb 2011 - Oct 2025 |
| Estonia (% Point) | 1.4 Nov 2025 | monthly | May 2002 - Nov 2025 |
| European Union (% Point) | 0.9 Nov 2025 | monthly | Jan 1986 - Nov 2025 |
| Finland (% Point) | 1.1 Nov 2025 | monthly | Jan 1994 - Nov 2025 |
| France (% Point) | 1.3 Nov 2025 | monthly | Jan 1986 - Nov 2025 |
| Georgia (% Point) | 30.9 Dec 2025 | quarterly | Dec 2014 - Dec 2025 |
| Germany (% Point) | 8.0 Nov 2025 | monthly | Jan 1992 - Nov 2025 |
| Ghana (%) | 14.8 Oct 2025 | monthly | Dec 2013 - Oct 2025 |
| Greece (% Point) | -3.1 Nov 2025 | monthly | Jan 1986 - Nov 2025 |
| Hong Kong SAR, China (% Point) | 1.0 Dec 2025 | quarterly | Mar 2009 - Dec 2025 |
| Hungary (% Point) | 1.8 Nov 2025 | monthly | Jan 1997 - Nov 2025 |
| Iceland (% Point) | -30.5 Sep 2025 | quarterly | Dec 2003 - Sep 2025 |
| India (% Point) | 6.0 Dec 2025 | quarterly | Jun 2001 - Dec 2025 |
| Indonesia (% Point) | -0.4 Dec 2025 | quarterly | Mar 2011 - Dec 2025 |
| Israel (% Point) | 5.1 Nov 2025 | monthly | Jan 2016 - Nov 2025 |
| Italy (% Point) | 3.6 Nov 2025 | monthly | Jan 1986 - Nov 2025 |
| Japan (% Point) | 3.0 Mar 2026 | quarterly | Mar 2005 - Mar 2026 |
| Kazakhstan (% Point) | 1.0 Dec 2024 | quarterly | Mar 2009 - Dec 2024 |
| South Korea (% Point) | 5.0 Dec 2025 | monthly | Feb 2004 - Dec 2025 |
| Latvia (% Point) | 2.1 Nov 2025 | monthly | Apr 1994 - Nov 2025 |
| Lithuania (% Point) | -2.3 Nov 2025 | monthly | Apr 2004 - Nov 2025 |
| Luxembourg (% Point) | -9.8 Nov 2025 | monthly | Jan 1986 - Nov 2025 |
| North Macedonia (% Point) | -2.9 Dec 2022 | monthly | Apr 2002 - Dec 2022 |
| Malaysia (% Point) | 25.2 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| Malta (% Point) | -10.1 Nov 2025 | monthly | Nov 2003 - Nov 2025 |
| Mauritius (% Point) | -9.1 Jun 2019 | quarterly | Mar 2011 - Jun 2019 |
| Mexico (% Point) | -7.0 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| Mozambique (% Point) | 8.9 Jun 2021 | monthly | Jan 2005 - Jun 2021 |
| Netherlands (% Point) | 2.4 Oct 2025 | monthly | Jan 1986 - Oct 2025 |
| New Zealand (% Point) | 10.2 Oct 2025 | monthly | Aug 2003 - Oct 2025 |
| Nigeria (% Point) | 8.6 Nov 2025 | monthly | Jul 2015 - Nov 2025 |
| Norway (% Point) | 6.1 Nov 2025 | monthly | Feb 2005 - Nov 2025 |
| Palestinian Territory (% Point) | 3.9 Oct 2025 | monthly | Apr 2014 - Oct 2025 |
| Peru (% Point) | 15.2 Nov 2025 | monthly | Apr 2003 - Nov 2025 |
| Philippines (% Point) | -16.0 Sep 2025 | quarterly | Jun 2002 - Sep 2025 |
| Poland (% Point) | 3.8 Nov 2025 | monthly | Jul 2006 - Nov 2025 |
| Portugal (% Point) | 4.5 Nov 2025 | monthly | Jan 1988 - Nov 2025 |
| Qatar (% Point) | -3.6 Mar 2020 | quarterly | Jun 2015 - Mar 2020 |
| Romania (% Point) | -1.7 Nov 2025 | monthly | Jul 1992 - Nov 2025 |
| Russia (% Point) | -5.0 Nov 2025 | monthly | Jan 2006 - Nov 2025 |
| Serbia (% Point) | -0.2 Nov 2025 | monthly | May 2014 - Nov 2025 |
| Singapore (% Point) | -1.6 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Slovakia (% Point) | -7.0 Nov 2025 | monthly | Jan 1994 - Nov 2025 |
| Slovenia (% Point) | 3.2 Nov 2025 | monthly | May 1996 - Nov 2025 |
| South Africa (% Point) | -11.6 Nov 2025 | monthly | Sep 2000 - Nov 2025 |
| Spain (% Point) | 2.0 Nov 2025 | monthly | Jan 1994 - Nov 2025 |
| Sri Lanka (% Point) | 5.8 Oct 2025 | monthly | May 2016 - Oct 2025 |
| Sweden (% Point) | 4.2 Oct 2025 | monthly | Nov 1995 - Oct 2025 |
| Switzerland (% Point) | -2.0 Oct 2025 | monthly | Jan 1996 - Oct 2025 |
| Taiwan, China (% Point) | -3.2 Mar 2018 | monthly | May 2013 - Mar 2018 |
| Thailand (% Point) | 1.4 Nov 2025 | monthly | Feb 2000 - Nov 2025 |
| Turkey (% Point) | -0.2 Nov 2025 | monthly | Jan 2008 - Nov 2025 |
| Ukraine (% Point) | 3.6 Sep 2025 | quarterly | Sep 2013 - Sep 2025 |
| United Kingdom (% Point) | 8.4 Dec 2020 | monthly | Jan 1986 - Dec 2020 |
| United States (% Point) | 3.6 Oct 2025 | monthly | Jan 1949 - Oct 2025 |
| Uruguay (% Point) | -6.8 Oct 2025 | monthly | Oct 1999 - Oct 2025 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBelgium Key Series
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 3.064 2030 | yearly | 1980 - 2030 |
| Trade Balance (USD mn) | 3,897.9 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Total Exports (USD mn) | 50,608.8 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Total Exports Growth (%) | -8.2 Oct 2025 | monthly | Jan 1994 - Oct 2025 |
| Aluminum: Exports (USD th) | 1,646,558.826 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 30,181,295.828 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 31,558,364.620 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 46,710.9 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Total Imports Growth (%) | -8.8 Oct 2025 | monthly | Jan 1994 - Oct 2025 |
| Imports: Medicament (USD th) | 26,575,329.696 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 18,610,176.592 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 2,369.866 Aug 2025 | monthly | Jan 1995 - Aug 2025 |
| Total Imports from USA (USD mn) | 2,377.159 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Total Exports to China (USD mn) | 547.662 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Total Imports from China (USD mn) | 1,499.622 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Exports: National Concept: European Union: Germany (EUR mn) | 5,012.052 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Exports: National Concept: America: USA (EUR mn) | 1,918.642 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Exports: National Concept: European Union: Netherlands (EUR mn) | 3,677.293 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Exports: National Concept: European Union: France (EUR mn) | 3,836.008 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Exports: National Concept: Asia: China (EUR mn) | 466.532 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Exports: NC: HS: Metals (EUR mn) | 2,178.855 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Exports: NC: HS: Textiles (EUR mn) | 495.276 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Exports: NC: HS: Agriculture: Food, Beverages & Tobacco (FB) (EUR mn) | 2,512.311 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Exports: NC: HS: Machinery & Electrical Equipment (EUR mn) | 3,406.589 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Exports: NC: HS: Plastics & Rubber (EUR mn) | 1,760.860 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Exports: NC: HS: Chemical Products: Pharmaceuticals (EUR mn) | 4,511.064 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Exports: NC: HS: Metals: Iron & Steel (EUR mn) | 1,001.385 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Imports: National Concept: European Union: Germany (EUR mn) | 3,672.154 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Imports: National Concept: European Union: France (EUR mn) | 3,167.266 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Imports: National Concept: European Union: Netherlands (EUR mn) | 6,218.603 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Imports: National Concept: America: USA (EUR mn) | 2,025.010 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Imports: NC: HS: Chemical Products (EUR mn) | 5,843.515 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Imports: NC: HS: Machinery & Electrical Equipment (EUR mn) | 4,654.962 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Imports: NC: HS: Textiles (EUR mn) | 616.229 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Imports: NC: HS: Agriculture: Food, Beverages & Tobacco (FB) (EUR mn) | 1,776.160 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Imports: NC: HS: Plastics & Rubber (EUR mn) | 1,257.189 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Imports: NC: HS: Metals: Iron & Steel (EUR mn) | 440.390 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Imports: NC: HS: Chemical Products: Pharmaceuticals (EUR mn) | 3,393.104 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Trade Balance: National Concept (EUR mn) | 1,907.500 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Imports: National Concept (EUR mn) | 28,113.200 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Exports: National Concept (EUR mn) | 30,020.700 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Exports: NC: HS: Chemical Products (EUR mn) | 8,903.787 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Imports: NC: HS: Metals (EUR mn) | 1,898.015 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Import Value Index (2015=100) | 135.863 2021 | yearly | 1995 - 2021 |
| Export Value Index (2015=100) | 137.406 2021 | yearly | 1995 - 2021 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 0.7 Sep 2025 | quarterly | Mar 2007 - Sep 2025 |
| Household Debt: % of GDP (%) | 58.3 Jun 2025 | quarterly | Dec 1992 - Jun 2025 |
| Non-Performing Loans (USD mn) | 2,869.417 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| Money Supply M1 (USD mn) | 301,797.151 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| Money Supply M2 (USD mn) | 776,593.892 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| M2 Growth (%) | 2.2 Oct 2025 | monthly | Dec 1997 - Oct 2025 |
| Reserve Requirement Ratio (%) | 1.0 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Foreign Exchange Reserves (USD mn) | 6,100.0 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 0.911 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 0.1 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| Gold Reserves (USD mn) | 30,500.000 Nov 2025 | monthly | Dec 1956 - Nov 2025 |
| Total Deposits (USD mn) | 1,652,591.571 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| Total Deposits Growth (%) | 4.2 Oct 2025 | monthly | Dec 1997 - Oct 2025 |
| Domestic Credit (USD mn) | 0.0 May 2025 | monthly | Jan 1999 - May 2025 |
| Domestic Credit Growth (%) | -100.0 May 2025 | monthly | Jan 2000 - May 2025 |
| Debt Service Ratio: Households (%) | 7.000 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Debt Service Ratio: Private Non-Financial Sector (%) | 17.000 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Credit to Households (USD bn) | 419.124 Jun 2025 | quarterly | Dec 1980 - Jun 2025 |
| Credit to Private Non-Financial Sector (USD bn) | 1,300.530 Jun 2025 | quarterly | Dec 1970 - Jun 2025 |
| Household Debt (USD mn) | 433,457.3 Jun 2025 | quarterly | Dec 1992 - Jun 2025 |
| Total Loans (USD mn) | 938,040.754 Jun 2025 | quarterly | Jun 2006 - Jun 2025 |
| Total Loans Growth (%) | 5.51 Jun 2025 | quarterly | Jun 2007 - Jun 2025 |
| Private Debt: % of Nominal GDP (%) | 65.45 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| Gross International Reserves (USD bn) | 54.400 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Gross International Reserves: Gold (USD bn) | 30.500 Nov 2025 | monthly | Dec 1990 - Nov 2025 |
| Monetary Agg in Euro Area: BC: M3 excl Currency in Circulation (EUR bn) | 717.200 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| Official Reserve Assets (EUR mn) | 41,576.000 Jan 2025 | monthly | Jan 2013 - Jan 2025 |
| Official Reserve Assets: Monetary Gold (EUR mn) | 8,489.000 Feb 2019 | monthly | Jan 2013 - Feb 2019 |
| Consumer Credit: Outstanding Amount (EUR mn) | 27,955.000 Jun 2023 | semiannually | Jun 1980 - Jun 2023 |
| Deposits: Households: Outstanding Amounts (EUR mn) | 443,805.000 Oct 2025 | monthly | Dec 1998 - Oct 2025 |
| Deposits: Non Financial Corporations (NF): Outstanding Amounts (EUR mn) | 148,252.000 Oct 2025 | monthly | Dec 1998 - Oct 2025 |
| Deposits: Financial Intermediaries (FI): Outstanding Amounts (EUR mn) | 42,751.000 Oct 2025 | monthly | Dec 1998 - Oct 2025 |
| Credit Inst Loans: Financial Intermediaries (FI): Outstanding Amounts (EUR mn) | 53,869.000 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| Credit Inst Loans: Households (HH): Outstanding Amounts (OA) (EUR mn) | 262,552.000 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| Credit Inst Loans: Non Financial Corporations (NF): Outstanding Amounts (EUR mn) | 155,343.000 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| MFIs Loans: Outstanding Amounts (OA) (EUR mn) | 981,799.000 Oct 2025 | monthly | Sep 1997 - Oct 2025 |
| Mortgage Credits (EUR mn) | 3,456.000 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Non Performing Loans: Individuals: Outstanding Overdue Credits (EUR th) | 2,473,634.997 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| Credit Institutions: Cons: Loans and Advances: excl Credit Institutions (EC) (EUR mn) | 774,828.000 Sep 2024 | quarterly | Jun 2006 - Sep 2024 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | 6.8 Nov 2025 | monthly | Jan 1981 - Nov 2025 |
| Business Survey: sa: Construction: Carcasses: Appraisal: Order Book (% Point) | -14.800 Feb 2025 | monthly | Jan 1980 - Feb 2025 |
| Business Survey: Seasonally Adjusted (sa): Aggregate (% Point) | -11.100 Nov 2024 | monthly | Jan 1980 - Nov 2024 |
| Business Survey: sa: Construction: Carcasses: Trend: Activity (% Point) | -2.200 Nov 2024 | monthly | Jan 1980 - Nov 2024 |
| Business Survey: sa: Trade (% Point) | -9.700 Nov 2024 | monthly | Jan 1980 - Nov 2024 |
More Indicators for Belgium
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.