Bahrain Forecast: Population
Key information about Bahrain Population Forecast
- Bahrain Population is forecasted to be 1.620 Person mn in Dec 2024 as reported by International Monetary Fund
- It records an increase from the last reported number of 1.581 Person mn in Dec 2023
- Looking ahead, Bahrain Population is projected to stand at 1.789 Person mn in Dec 2028
- The data is updated yearly and is categorized in CEIC under World Trend Plus’s Country Forecast – Table IMF.WEO: Population
View Bahrain's Forecast: Population from 1980 to 2028 in the chart:
What is Bahrain's Forecast: Population in 2028?
Bahrain Population is forecasted to be 1.620 Person mn in Dec 2024 as reported by International Monetary Fund See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 1.789 2028 | 1.745 2027 | 0.353 1980 | 1.789 2028 | Person mn | yearly | 1980 - 2028 |
Forecast: Population by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Afghanistan (Person mn) | 43.373 2024 | yearly | 2002 - 2024 |
| Albania (Person mn) | 2.810 2028 | yearly | 1980 - 2028 |
| Algeria (Person mn) | 48.985 2028 | yearly | 1980 - 2028 |
| Andorra (Person mn) | 0.100 2030 | yearly | 2010 - 2030 |
| Angola (Person mn) | 42.641 2028 | yearly | 1980 - 2028 |
| Antigua and Barbuda (Person mn) | 0.109 2028 | yearly | 1980 - 2028 |
| Argentina (Person mn) | 49.149 2028 | yearly | 1980 - 2028 |
| Armenia (Person mn) | 2.964 2028 | yearly | 1992 - 2028 |
| Aruba (Person mn) | 0.109 2030 | yearly | 1986 - 2030 |
| Australia (Person mn) | 29.462 2030 | yearly | 1980 - 2030 |
| Austria (Person mn) | 9.302 2028 | yearly | 1980 - 2028 |
| Azerbaijan (Person mn) | 11.000 2028 | yearly | 1992 - 2028 |
| Bahamas (Person mn) | 0.421 2028 | yearly | 1980 - 2028 |
| Bahrain (Person mn) | 1.789 2028 | yearly | 1980 - 2028 |
| Bangladesh (Person mn) | 178.681 2028 | yearly | 1980 - 2028 |
| Barbados (Person mn) | 0.294 2028 | yearly | 1980 - 2028 |
| Belarus (Person mn) | 9.028 2028 | yearly | 1992 - 2028 |
| Belgium (Person mn) | 11.886 2028 | yearly | 1980 - 2028 |
| Belize (Person mn) | 0.498 2028 | yearly | 1980 - 2028 |
| Benin (Person mn) | 16.018 2028 | yearly | 1980 - 2028 |
| Bhutan (Person mn) | 0.805 2028 | yearly | 1980 - 2028 |
| Bolivia (Person mn) | 13.014 2028 | yearly | 1980 - 2028 |
| Bosnia and Herzegovina (Person mn) | 3.416 2028 | yearly | 1996 - 2028 |
| Botswana (Person mn) | 2.953 2028 | yearly | 1980 - 2028 |
| Brazil (Person mn) | 227.549 2028 | yearly | 1980 - 2028 |
| Brunei (Person mn) | 0.443 2028 | yearly | 1985 - 2028 |
| Bulgaria (Person mn) | 6.557 2028 | yearly | 1980 - 2028 |
| Burkina Faso (Person mn) | 26.880 2028 | yearly | 1980 - 2028 |
| Burundi (Person mn) | 15.043 2028 | yearly | 1980 - 2028 |
| Cambodia (Person mn) | 16.977 2028 | yearly | 1986 - 2028 |
| Cameroon (Person mn) | 32.244 2028 | yearly | 1980 - 2028 |
| Canada (Person mn) | 42.190 2028 | yearly | 1980 - 2028 |
| Cape Verde (Person mn) | 0.612 2028 | yearly | 1980 - 2028 |
| Central African Republic (Person mn) | 5.694 2028 | yearly | 1980 - 2028 |
| Chad (Person mn) | 20.576 2028 | yearly | 1980 - 2028 |
| Chile (Person mn) | 21.050 2028 | yearly | 1980 - 2028 |
| China (Person mn) | 1,401.069 2028 | yearly | 1980 - 2028 |
| Colombia (Person mn) | 54.779 2028 | yearly | 1980 - 2028 |
| Comoros (Person mn) | 1.193 2028 | yearly | 1980 - 2028 |
| Congo (Person mn) | 5.704 2028 | yearly | 1980 - 2028 |
| Costa Rica (Person mn) | 5.535 2028 | yearly | 1980 - 2028 |
| Croatia (Person mn) | 3.871 2028 | yearly | 1992 - 2028 |
| Cyprus (Person mn) | 0.958 2030 | yearly | 1980 - 2030 |
| Czech Republic (Person mn) | 10.738 2030 | yearly | 1995 - 2030 |
| Democratic Republic of Congo (Person mn) | 117.314 2028 | yearly | 1980 - 2028 |
| Denmark (Person mn) | 5.996 2028 | yearly | 1980 - 2028 |
| Djibouti (Person mn) | 1.093 2028 | yearly | 1991 - 2028 |
| Dominica (Person mn) | 0.076 2028 | yearly | 1981 - 2028 |
| Dominican Republic (Person mn) | 11.203 2028 | yearly | 1980 - 2028 |
| Ecuador (Person mn) | 19.579 2028 | yearly | 1980 - 2028 |
| Egypt (Person mn) | 122.026 2030 | yearly | 1980 - 2030 |
| El Salvador (Person mn) | 6.471 2028 | yearly | 1980 - 2028 |
| Equatorial Guinea (Person mn) | 1.777 2028 | yearly | 1980 - 2028 |
| Eritrea (Person mn) | 4.084 2028 | yearly | 1992 - 2028 |
| Estonia (Person mn) | 1.325 2028 | yearly | 1993 - 2028 |
| Swaziland (Person mn) | 1.227 2028 | yearly | 1980 - 2028 |
| Ethiopia (Person mn) | 119.246 2030 | yearly | 1980 - 2030 |
| Fiji (Person mn) | 0.940 2028 | yearly | 1980 - 2028 |
| Finland (Person mn) | 5.603 2030 | yearly | 1980 - 2030 |
| France (Person mn) | 69.596 2030 | yearly | 1980 - 2030 |
| Gabon (Person mn) | 2.314 2028 | yearly | 1980 - 2028 |
| Gambia (Person mn) | 3.066 2028 | yearly | 1980 - 2028 |
| Georgia (Person mn) | 3.626 2028 | yearly | 1994 - 2028 |
| Germany (Person mn) | 83.711 2028 | yearly | 1980 - 2028 |
| Ghana (Person mn) | 37.328 2028 | yearly | 1980 - 2028 |
| Greece (Person mn) | 10.302 2030 | yearly | 1980 - 2030 |
| Grenada (Person mn) | 0.118 2028 | yearly | 1980 - 2028 |
| Guatemala (Person mn) | 21.117 2028 | yearly | 1980 - 2028 |
| Guinea (Person mn) | 17.018 2028 | yearly | 1990 - 2028 |
| Guinea-Bissau (Person mn) | 2.145 2028 | yearly | 1980 - 2028 |
| Guyana (Person mn) | 0.806 2028 | yearly | 1980 - 2028 |
| Haiti (Person mn) | 13.421 2030 | yearly | 1980 - 2030 |
| Honduras (Person mn) | 11.428 2028 | yearly | 1980 - 2028 |
| Hong Kong SAR, China (Person mn) | 7.479 2028 | yearly | 1980 - 2028 |
| Hungary (Person mn) | 9.707 2028 | yearly | 1980 - 2028 |
| Iceland (Person mn) | 0.433 2030 | yearly | 1980 - 2030 |
| India (Person mn) | 1,525.139 2030 | yearly | 1980 - 2030 |
| Indonesia (Person mn) | 289.620 2028 | yearly | 1980 - 2028 |
| Iran (Person mn) | 92.007 2030 | yearly | 1980 - 2030 |
| Iraq (Person mn) | 49.280 2028 | yearly | 2003 - 2028 |
| Ireland (Person mn) | 5.449 2028 | yearly | 1980 - 2028 |
| Israel (Person mn) | 11.144 2030 | yearly | 1980 - 2030 |
| Italy (Person mn) | 58.820 2028 | yearly | 1980 - 2028 |
| Ivory Coast (Person mn) | 33.103 2028 | yearly | 1980 - 2028 |
| Jamaica (Person mn) | 2.762 2028 | yearly | 1980 - 2028 |
| Japan (Person mn) | 119.898 2030 | yearly | 1980 - 2030 |
| Jordan (Person mn) | 10.655 2028 | yearly | 1980 - 2028 |
| Kazakhstan (Person mn) | 21.024 2028 | yearly | 1992 - 2028 |
| Kenya (Person mn) | 57.977 2028 | yearly | 1980 - 2028 |
| Kiribati (Person mn) | 0.134 2028 | yearly | 1980 - 2028 |
| South Korea (Person mn) | 51.305 2028 | yearly | 1980 - 2028 |
| Kosovo (Person mn) | 1.566 2030 | yearly | 2000 - 2030 |
| Kuwait (Person mn) | 5.318 2028 | yearly | 1980 - 2028 |
| Kyrgyzstan (Person mn) | 7.686 2028 | yearly | 1992 - 2028 |
| Laos (Person mn) | 8.086 2028 | yearly | 1980 - 2028 |
| Latvia (Person mn) | 1.867 2028 | yearly | 1992 - 2028 |
| Lebanon (Person mn) | 6.825 2020 | yearly | 1980 - 2020 |
| Lesotho (Person mn) | 2.270 2028 | yearly | 1980 - 2028 |
| Liberia (Person mn) | 6.095 2028 | yearly | 1998 - 2028 |
| Libya (Person mn) | 7.194 2028 | yearly | 1980 - 2028 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBahrain Key Series
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | -0.117 2028 | yearly | 1996 - 2028 |
| Trade Balance (USD mn) | 3,083.0 2025 | yearly | 1966 - 2025 |
| Total Exports (USD mn) | 6,754.9 Dec 2025 | quarterly | Mar 2018 - Dec 2025 |
| Total Exports Growth (%) | 11.9 Dec 2025 | quarterly | Mar 2019 - Dec 2025 |
| Aluminum: Exports (USD th) | 5,923,883.881 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 6,385.250 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 10,811.741 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 5,997.9 Dec 2025 | quarterly | Mar 2018 - Dec 2025 |
| Total Imports Growth (%) | 17.1 Dec 2025 | quarterly | Mar 2019 - Dec 2025 |
| Imports: Medicament (USD th) | 237,151.973 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 80,656.627 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 85.348 Nov 2025 | monthly | Jan 1976 - Nov 2025 |
| Total Imports from USA (USD mn) | 96.363 Nov 2025 | monthly | Jan 1981 - Nov 2025 |
| Total Exports to China (USD mn) | 1.481 Nov 2025 | monthly | Nov 1994 - Nov 2025 |
| Total Imports from China (USD mn) | 236.690 Nov 2025 | monthly | Jan 1989 - Nov 2025 |
| Exports: HS: Annual (BHD mn) | 9,291.700 2025 | yearly | 1966 - 2025 |
| Imports: Annual (BHD mn) | 8,132.250 2025 | yearly | 1966 - 2025 |
| Exports: Annual: Re-Exports (BHD mn) | 755.800 2023 | yearly | 1991 - 2023 |
| Imports (BHD mn) | 2,255.700 Dec 2025 | quarterly | Mar 2018 - Dec 2025 |
| Exports (BHD mn) | 2,540.400 Dec 2025 | quarterly | Mar 2018 - Dec 2025 |
| Energy Exports: Volume: Petroleum Products (Barrel th) | 7,397.000 Dec 2021 | monthly | Jan 1990 - Dec 2021 |
| Energy Imports: Value: Crude Oil: Annual (USD th) | 4,740,525.000 2021 | yearly | 1978 - 2021 |
| Export Value Index (2015=100) | 135.241 2021 | yearly | 1980 - 2021 |
| Import Value Index (2015=100) | 114.347 2021 | yearly | 1980 - 2021 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 2.7 Sep 2025 | semiannually | Mar 2013 - Sep 2025 |
| Money Supply M1 (USD mn) | 7,439.887 Sep 2025 | monthly | Dec 1974 - Sep 2025 |
| Money Supply M2 (USD mn) | 38,809.990 Jan 2026 | monthly | Dec 1974 - Jan 2026 |
| M2 Growth (%) | 5.9 Jan 2026 | monthly | Dec 1975 - Jan 2026 |
| Reserve Requirement Ratio (%) | 5.0 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| Foreign Exchange Reserves (USD mn) | 4,269.0 Jul 2025 | monthly | Oct 1965 - Jul 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 6.720 Sep 2025 | quarterly | Dec 2007 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 2.2 2024 | yearly | 1966 - 2024 |
| Gold Reserves (USD mn) | 750.636 Jan 2026 | monthly | Jan 1966 - Jan 2026 |
| Total Deposits (USD mn) | 58,985.563 Jan 2026 | monthly | Jan 2001 - Jan 2026 |
| Total Deposits Growth (%) | 10.5 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Domestic Credit (USD mn) | 62,361.2 Jan 2026 | monthly | Sep 1991 - Jan 2026 |
| Domestic Credit Growth (%) | 10.3 Jan 2026 | monthly | Sep 1992 - Jan 2026 |
| Total Loans (USD mn) | 34,498.100 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| Total Loans Growth (%) | 5.29 Dec 2025 | quarterly | Mar 2001 - Dec 2025 |
| Private Debt: % of Nominal GDP (%) | 62.48 Sep 2023 | quarterly | Mar 2008 - Sep 2023 |
| Currency in Circulation (BHD mn) | 680.100 Jan 2026 | monthly | Jan 2001 - Jan 2026 |
| Money Supply: M3 (BHD mn) | 16,677.600 Jan 2026 | monthly | Sep 1991 - Jan 2026 |
| Money Supply: M3: M2 (BHD mn) | 14,595.700 Jan 2026 | monthly | Dec 1974 - Jan 2026 |
| Money Supply: M3: Domestic Assets: Claims on Private Sector (BHD mn) | 12,200.154 Jan 2026 | monthly | Dec 1974 - Jan 2026 |
| Money Supply: M3: M2: M1 (BHD mn) | 2,945.400 Jan 2026 | monthly | Dec 1974 - Jan 2026 |
| Money Supply: M3: Deposits: General Government (BHD mn) | 2,081.900 Jan 2026 | monthly | Sep 1991 - Jan 2026 |
| Money Supply: M3: Domestic Assets: Claims on Government (BHD mn) | 13,334.600 Jan 2026 | monthly | Jan 1989 - Jan 2026 |
| Money Supply: M3: M2: M1: Currency Outside Banks (BHD mn) | 535.600 Nov 2018 | monthly | Jan 1989 - Nov 2018 |
| Deposits: Retail Banks (BHD mn) | 22,183.349 Jan 2026 | monthly | Jan 2001 - Jan 2026 |
| Outstanding Loans: Retail Banks: NR: Business: Non Bank Financial (BHD mn) | 215.600 Sep 2023 | quarterly | Mar 2000 - Sep 2023 |
More Indicators for Bahrain
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.