Bahrain Total Exports to USA
Key information about Bahrain Total Exports to USA
- Bahrain Total Exports to USA recorded 85.348 USD mn in Nov 2025, compared with 91.854 USD mn in the previous Oct 2025
- Bahrain Total Exports to USA data is updated monthly, available from Jan 1976 to Nov 2025, with an averaged value of 11.171 USD mn
- The data reached an all-time high of 266.409 USD mn in Jun 2022 and a record low of 1.640 USD mn in Oct 1978
The International Monetary Fund provides monthly Total Exports to USA, FOB, in USD.
View Bahrain's Total Exports to USA from Jan 1976 to Nov 2025 in the chart:
What was Bahrain's Total Exports to USA in Nov 2025?
Bahrain Total Exports to USA recorded 85.348 USD mn in Nov 2025, compared with 91.854 USD mn in the previous Oct 2025 See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 85.348 Nov 2025 | 91.854 Oct 2025 | 1.640 Oct 1978 | 266.409 Jun 2022 | USD mn | monthly | Jan 1976 - Nov 2025 |
Total Exports to USA by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (USD mn) | 3.471 Jan 2026 | monthly | Jan 1991 - Jan 2026 |
| Algeria (USD mn) | 109.661 Nov 2025 | monthly | Jan 1981 - Nov 2025 |
| Argentina (USD mn) | 938.996 Jan 2026 | monthly | Dec 1995 - Jan 2026 |
| Armenia (USD mn) | 3.586 Jan 2026 | monthly | Jun 1996 - Jan 2026 |
| Australia (USD mn) | 1,278.934 Jan 2026 | monthly | Jan 1988 - Jan 2026 |
| Austria (USD mn) | 1,266.024 Dec 2025 | monthly | Feb 1962 - Dec 2025 |
| Azerbaijan (USD mn) | 2.154 Nov 2025 | monthly | Jan 1996 - Nov 2025 |
| Bahrain (USD mn) | 85.348 Nov 2025 | monthly | Jan 1976 - Nov 2025 |
| Bangladesh (USD mn) | 496.827 Nov 2025 | monthly | Jan 1973 - Nov 2025 |
| Belarus (USD mn) | 2.507 Jun 2022 | monthly | Feb 1992 - Jun 2022 |
| Belgium (USD mn) | 2,204.732 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Bolivia (USD mn) | 29.291 Jan 2026 | monthly | Jan 1981 - Jan 2026 |
| Bosnia and Herzegovina (USD mn) | 2.173 Jan 2026 | monthly | Aug 1996 - Jan 2026 |
| Botswana (USD mn) | 1.449 Dec 2025 | monthly | Feb 2019 - Dec 2025 |
| Brazil (USD mn) | 2,537.097 Feb 2026 | monthly | Jan 1960 - Feb 2026 |
| Brunei (USD mn) | 1.331 Nov 2025 | monthly | May 1990 - Nov 2025 |
| Bulgaria (USD mn) | 84.489 Nov 2025 | monthly | Jan 1981 - Nov 2025 |
| Cambodia (USD mn) | 1,220.972 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Canada (USD mn) | 31,545.754 Oct 2025 | monthly | Jan 1988 - Oct 2025 |
| Chile (USD mn) | 2,153.517 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| China (USD mn) | 30,450.572 Feb 2026 | monthly | Jan 1981 - Feb 2026 |
| Colombia (USD mn) | 1,356.909 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| Croatia (USD mn) | 57.350 Nov 2025 | monthly | Jan 1993 - Nov 2025 |
| Cyprus (USD mn) | 5.313 Nov 2025 | monthly | Nov 1969 - Nov 2025 |
| Czech Republic (USD mn) | 504.428 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Denmark (USD mn) | 909.214 Dec 2025 | monthly | Jan 1976 - Dec 2025 |
| Ecuador (USD mn) | 657.340 Dec 2025 | monthly | Jan 2007 - Dec 2025 |
| Egypt (USD mn) | 200.623 Nov 2025 | monthly | Dec 2015 - Nov 2025 |
| Estonia (USD mn) | 58.838 Dec 2025 | monthly | Jan 1992 - Dec 2025 |
| European Union (USD mn) | 45,642.419 Dec 2025 | monthly | Jan 2002 - Dec 2025 |
| Finland (USD mn) | 619.508 Dec 2025 | monthly | Apr 1964 - Dec 2025 |
| France (USD mn) | 4,550.506 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Georgia (USD mn) | 6.656 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| Germany (USD mn) | 12,144.339 Dec 2025 | monthly | Sep 1977 - Dec 2025 |
| Ghana (USD mn) | 11.205 Nov 2025 | monthly | Feb 1985 - Nov 2025 |
| Greece (USD mn) | 189.821 Nov 2025 | monthly | Apr 1964 - Nov 2025 |
| Hong Kong SAR, China (USD mn) | 4,589.978 Jan 2026 | monthly | Apr 1964 - Jan 2026 |
| Hungary (USD mn) | 616.320 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
| Iceland (USD mn) | 55.881 Jan 2026 | monthly | Jan 1988 - Jan 2026 |
| India (USD mn) | 6,596.110 Jan 2026 | monthly | Nov 1979 - Jan 2026 |
| Indonesia (USD mn) | 2,823.357 Dec 2025 | monthly | Jan 1971 - Dec 2025 |
| Iran (USD mn) | 0.008 Nov 2025 | monthly | Feb 2016 - Nov 2025 |
| Ireland (USD mn) | 3,899.235 Dec 2025 | monthly | Apr 1964 - Dec 2025 |
| Israel (USD mn) | 1,481.800 Jan 2026 | monthly | Apr 1964 - Jan 2026 |
| Italy (USD mn) | 6,565.099 Dec 2025 | monthly | Jan 1960 - Dec 2025 |
| Ivory Coast (USD mn) | 77.694 Nov 2025 | monthly | Jan 1981 - Nov 2025 |
| Japan (USD mn) | 9,328.636 Jan 2026 | monthly | Jan 1960 - Jan 2026 |
| Jordan (USD mn) | 240.669 Nov 2025 | monthly | Jun 1986 - Nov 2025 |
| Kazakhstan (USD mn) | 150.748 Dec 2025 | monthly | Jul 2006 - Dec 2025 |
| Kenya (USD mn) | 51.580 Dec 2025 | monthly | Jan 1998 - Dec 2025 |
| South Korea (USD mn) | 12,846.000 Feb 2026 | monthly | Apr 1964 - Feb 2026 |
| Kosovo (USD mn) | 1.666 Jan 2026 | monthly | Oct 2015 - Jan 2026 |
| Kuwait (USD mn) | 1.753 Nov 2025 | monthly | Sep 1991 - Nov 2025 |
| Kyrgyzstan (USD mn) | 5.984 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Laos (USD mn) | 4.459 Nov 2025 | monthly | Feb 2005 - Nov 2025 |
| Latvia (USD mn) | 32.659 Dec 2025 | monthly | Mar 1992 - Dec 2025 |
| Lebanon (USD mn) | 11.706 Dec 2025 | monthly | Jan 2010 - Dec 2025 |
| Lithuania (USD mn) | 122.537 Jan 2026 | monthly | Apr 1992 - Jan 2026 |
| Luxembourg (USD mn) | 34.322 Dec 2025 | monthly | Jan 1988 - Dec 2025 |
| Macau SAR, China (USD mn) | 3.469 Jan 2026 | monthly | Jan 1985 - Jan 2026 |
| North Macedonia (USD mn) | 4.106 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Malawi (USD mn) | 2.905 Nov 2025 | monthly | Dec 1984 - Nov 2025 |
| Malaysia (USD mn) | 5,743.199 Jan 2026 | monthly | Jan 1976 - Jan 2026 |
| Malta (USD mn) | 15.548 Dec 2025 | monthly | Jan 1980 - Dec 2025 |
| Mauritius (USD mn) | 52.617 Dec 2025 | quarterly | Mar 2001 - Dec 2025 |
| Mexico (USD mn) | 39,327.678 Jan 2026 | monthly | Jan 1980 - Jan 2026 |
| Moldova (USD mn) | 3.053 Dec 2025 | monthly | Jan 2007 - Dec 2025 |
| Mongolia (USD mn) | 41.548 Jan 2026 | monthly | Dec 1999 - Jan 2026 |
| Montenegro (USD mn) | 0.000 Feb 2026 | monthly | Jan 2010 - Feb 2026 |
| Morocco (USD mn) | 126.172 Jun 2025 | monthly | Jan 1996 - Jun 2025 |
| Mozambique (USD mn) | 6.350 Nov 2025 | monthly | Dec 2006 - Nov 2025 |
| Myanmar (USD mn) | 68.860 Jul 2022 | monthly | Aug 2010 - Jul 2022 |
| Nepal (USD mn) | 10.448 Nov 2025 | monthly | Sep 1983 - Nov 2025 |
| Netherlands (USD mn) | 4,249.559 Dec 2025 | monthly | Jan 1960 - Dec 2025 |
| New Zealand (USD mn) | 429.198 Jan 2026 | monthly | Jul 1981 - Jan 2026 |
| Nigeria (USD mn) | 264.685 Jun 2025 | monthly | Jan 2003 - Jun 2025 |
| Norway (USD mn) | 379.443 Jan 2026 | monthly | Jan 1988 - Jan 2026 |
| Oman (USD mn) | 84.861 Nov 2025 | monthly | Oct 1986 - Nov 2025 |
| Pakistan (USD mn) | 520.934 May 2024 | monthly | Jan 1969 - May 2024 |
| Palestinian Territory (USD mn) | 0.215 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Panama (USD mn) | 16.318 Nov 2025 | monthly | Jan 1970 - Nov 2025 |
| Paraguay (USD mn) | 40.819 Nov 2025 | monthly | Nov 1978 - Nov 2025 |
| Peru (USD mn) | 1,256.000 Dec 2025 | monthly | Nov 2003 - Dec 2025 |
| Philippines (USD mn) | 1,163.265 Jan 2026 | monthly | Jan 1978 - Jan 2026 |
| Poland (USD mn) | 1,047.195 Nov 2025 | monthly | Apr 1961 - Nov 2025 |
| Portugal (USD mn) | 333.892 Dec 2025 | monthly | Jan 1960 - Dec 2025 |
| Qatar (USD mn) | 64.360 Nov 2025 | monthly | Jan 1989 - Nov 2025 |
| Romania (USD mn) | 187.008 Nov 2025 | monthly | Sep 1999 - Nov 2025 |
| Russia (USD mn) | 968.400 Jan 2022 | monthly | Mar 2004 - Jan 2022 |
| Saudi Arabia (USD mn) | 1,376.401 Dec 2025 | monthly | Jan 2017 - Dec 2025 |
| Serbia (USD mn) | 63.800 Dec 2025 | monthly | Jun 2003 - Dec 2025 |
| Singapore (USD mn) | 4,576.665 Jan 2026 | monthly | Jan 1976 - Jan 2026 |
| Slovakia (USD mn) | 465.132 Nov 2025 | monthly | Sep 1995 - Nov 2025 |
| Slovenia (USD mn) | 56.757 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| South Africa (USD mn) | 644.579 Jan 2026 | monthly | Jan 1998 - Jan 2026 |
| Spain (USD mn) | 1,662.313 Dec 2025 | monthly | Jan 1960 - Dec 2025 |
| Sri Lanka (USD mn) | 204.960 Nov 2025 | monthly | Jan 1978 - Nov 2025 |
| Sudan (USD mn) | 0.931 Sep 2025 | monthly | Jan 2003 - Sep 2025 |
| Sweden (USD mn) | 1,602.390 Dec 2025 | monthly | Sep 1960 - Dec 2025 |
| Switzerland (USD mn) | 4,159.165 Jan 2026 | monthly | Jan 1960 - Jan 2026 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBahrain Key Series
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | -0.117 2028 | yearly | 1996 - 2028 |
| Trade Balance (USD mn) | 3,083.0 2025 | yearly | 1966 - 2025 |
| Total Exports (USD mn) | 6,754.9 Dec 2025 | quarterly | Mar 2018 - Dec 2025 |
| Total Exports Growth (%) | 11.9 Dec 2025 | quarterly | Mar 2019 - Dec 2025 |
| Aluminum: Exports (USD th) | 5,923,883.881 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 6,385.250 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 10,811.741 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 5,997.9 Dec 2025 | quarterly | Mar 2018 - Dec 2025 |
| Total Imports Growth (%) | 17.1 Dec 2025 | quarterly | Mar 2019 - Dec 2025 |
| Imports: Medicament (USD th) | 237,151.973 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 80,656.627 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 85.348 Nov 2025 | monthly | Jan 1976 - Nov 2025 |
| Total Imports from USA (USD mn) | 96.363 Nov 2025 | monthly | Jan 1981 - Nov 2025 |
| Total Exports to China (USD mn) | 1.481 Nov 2025 | monthly | Nov 1994 - Nov 2025 |
| Total Imports from China (USD mn) | 236.690 Nov 2025 | monthly | Jan 1989 - Nov 2025 |
| Exports: HS: Annual (BHD mn) | 9,291.700 2025 | yearly | 1966 - 2025 |
| Imports: Annual (BHD mn) | 8,132.250 2025 | yearly | 1966 - 2025 |
| Exports: Annual: Re-Exports (BHD mn) | 755.800 2023 | yearly | 1991 - 2023 |
| Imports (BHD mn) | 2,255.700 Dec 2025 | quarterly | Mar 2018 - Dec 2025 |
| Exports (BHD mn) | 2,540.400 Dec 2025 | quarterly | Mar 2018 - Dec 2025 |
| Energy Exports: Volume: Petroleum Products (Barrel th) | 7,397.000 Dec 2021 | monthly | Jan 1990 - Dec 2021 |
| Energy Imports: Value: Crude Oil: Annual (USD th) | 4,740,525.000 2021 | yearly | 1978 - 2021 |
| Export Value Index (2015=100) | 135.241 2021 | yearly | 1980 - 2021 |
| Import Value Index (2015=100) | 114.347 2021 | yearly | 1980 - 2021 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 2.7 Sep 2025 | semiannually | Mar 2013 - Sep 2025 |
| Money Supply M1 (USD mn) | 7,439.887 Sep 2025 | monthly | Dec 1974 - Sep 2025 |
| Money Supply M2 (USD mn) | 38,809.990 Jan 2026 | monthly | Dec 1974 - Jan 2026 |
| M2 Growth (%) | 5.9 Jan 2026 | monthly | Dec 1975 - Jan 2026 |
| Reserve Requirement Ratio (%) | 5.0 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| Foreign Exchange Reserves (USD mn) | 4,269.0 Jul 2025 | monthly | Oct 1965 - Jul 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 6.720 Sep 2025 | quarterly | Dec 2007 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 2.2 2024 | yearly | 1966 - 2024 |
| Gold Reserves (USD mn) | 750.636 Jan 2026 | monthly | Jan 1966 - Jan 2026 |
| Total Deposits (USD mn) | 58,985.563 Jan 2026 | monthly | Jan 2001 - Jan 2026 |
| Total Deposits Growth (%) | 10.5 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Domestic Credit (USD mn) | 62,361.2 Jan 2026 | monthly | Sep 1991 - Jan 2026 |
| Domestic Credit Growth (%) | 10.3 Jan 2026 | monthly | Sep 1992 - Jan 2026 |
| Total Loans (USD mn) | 34,498.100 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| Total Loans Growth (%) | 5.29 Dec 2025 | quarterly | Mar 2001 - Dec 2025 |
| Private Debt: % of Nominal GDP (%) | 62.48 Sep 2023 | quarterly | Mar 2008 - Sep 2023 |
| Currency in Circulation (BHD mn) | 680.100 Jan 2026 | monthly | Jan 2001 - Jan 2026 |
| Money Supply: M3: M2 (BHD mn) | 14,595.700 Jan 2026 | monthly | Dec 1974 - Jan 2026 |
| Money Supply: M3 (BHD mn) | 16,677.600 Jan 2026 | monthly | Sep 1991 - Jan 2026 |
| Money Supply: M3: M2: M1 (BHD mn) | 2,945.400 Jan 2026 | monthly | Dec 1974 - Jan 2026 |
| Money Supply: M3: Deposits: General Government (BHD mn) | 2,081.900 Jan 2026 | monthly | Sep 1991 - Jan 2026 |
| Money Supply: M3: Domestic Assets: Claims on Private Sector (BHD mn) | 12,200.154 Jan 2026 | monthly | Dec 1974 - Jan 2026 |
| Money Supply: M3: Domestic Assets: Claims on Government (BHD mn) | 13,334.600 Jan 2026 | monthly | Jan 1989 - Jan 2026 |
| Money Supply: M3: M2: M1: Currency Outside Banks (BHD mn) | 535.600 Nov 2018 | monthly | Jan 1989 - Nov 2018 |
| Deposits: Retail Banks (BHD mn) | 22,183.349 Jan 2026 | monthly | Jan 2001 - Jan 2026 |
| Outstanding Loans: Retail Banks: NR: Business: Non Bank Financial (BHD mn) | 215.600 Sep 2023 | quarterly | Mar 2000 - Sep 2023 |
More Indicators for Bahrain
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.