Togo Number of Subscriber Mobile

1960 - 2023 | Yearly | Person | World Bank

Key information about Togo Number of Subscriber Mobile

  • Togo Number of Subscriber Mobile was reported at 7,051,820.000 Person in Dec 2023
  • This records an increase from the previous number of 6,564,130.000 Person for Dec 2022
  • Togo Number of Subscriber Mobile data is updated yearly, averaging 2,995.000 Person from Dec 1960 to 2023, with 52 observations
  • The data reached an all-time high of 7,051,820.000 Person in 2023 and a record low of 0.000 Person in 1996
  • Togo Number of Subscriber Mobile data remains active status in CEIC and is reported by World Bank
  • The data is categorized under World Trend Plus’s Association: Telecommunication Sector – Table TG.World Bank.WDI: Telecommunication

Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service that provide access to the PSTN using cellular technology. The indicator includes (and is split into) the number of postpaid subscriptions, and the number of active prepaid accounts (i.e. that have been used during the last three months). The indicator applies to all mobile cellular subscriptions that offer voice communications. It excludes subscriptions via data cards or USB modems, subscriptions to public mobile data services, private trunked mobile radio, telepoint, radio paging and telemetry services.;World Telecommunication/ICT Indicators Database, International Telecommunication Union (ITU);Sum;

View Togo's Number of Subscriber Mobile from 1960 to 2023 in the chart:

Togo Number of Subscriber Mobile

What was Togo's Number of Subscriber Mobile in 2023?

Togo Number of Subscriber Mobile was reported at 7,051,820.000 Person in Dec 2023 See the table below for more data.

Last Previous Min Max Unit Frequency Range
7,051,820.000 2023 6,564,130.000 2022 0.000 1996 7,051,820.000 2023 Person yearly 1960 - 2023

Number of Subscriber Mobile by Country Comparison

country/region Last Frequency Range
Afghanistan (Person) 23,027,100.000 2023 yearly 1960 - 2023
Albania (Person) 2,614,760.000 2023 yearly 1960 - 2023
Algeria (Person) 51,522,100.000 2023 yearly 1960 - 2023
Andorra (Person) 126,214.000 2023 yearly 1960 - 2023
Angola (Person) 25,744,000.000 2023 yearly 1960 - 2023
Antigua and Barbuda (Person) 186,182.000 2022 yearly 1960 - 2022
Argentina (Person) 62,709,200.000 2023 yearly 1960 - 2023
Armenia (Person) 3,959,450.000 2023 yearly 1960 - 2023
Aruba (Person) 140,815.000 2022 yearly 1960 - 2022
Australia (Person) 29,761,000.000 2023 yearly 1960 - 2023
Austria (Person) 11,116,000.000 2023 yearly 1960 - 2023
Azerbaijan (Person) 11,111,300.000 2023 yearly 1960 - 2023
Bahamas (Person) 399,630.000 2023 yearly 1960 - 2023
Bahrain (Person) 2,415,720.000 2023 yearly 1960 - 2023
Bangladesh (Person) 196,081,000.000 2023 yearly 1960 - 2023
Barbados (Person) 323,482.000 2022 yearly 1960 - 2022
Belarus (Person) 11,757,300.000 2023 yearly 1960 - 2023
Belgium (Person) 12,087,300.000 2023 yearly 1960 - 2023
Belize (Person) 270,536.000 2022 yearly 1960 - 2022
Benin (Person) 16,373,900.000 2023 yearly 1960 - 2023
Bermuda (Person) 68,164.000 2022 yearly 1960 - 2022
Bhutan (Person) 751,989.000 2023 yearly 1960 - 2023
Bolivia (Person) 12,266,900.000 2022 yearly 1960 - 2022
Bosnia and Herzegovina (Person) 3,749,900.000 2023 yearly 1960 - 2023
Botswana (Person) 4,440,310.000 2023 yearly 1960 - 2023
Brazil (Person) 213,295,000.000 2023 yearly 1960 - 2023
Brunei (Person) 582,919.000 2023 yearly 1960 - 2023
Bulgaria (Person) 8,014,470.000 2023 yearly 1960 - 2023
Burkina Faso (Person) 26,889,900.000 2022 yearly 1960 - 2022
Burundi (Person) 8,646,690.000 2023 yearly 1960 - 2023
Cambodia (Person) 21,049,600.000 2023 yearly 1960 - 2023
Cameroon (Person) 27,374,500.000 2023 yearly 1960 - 2023
Canada (Person) 37,000,000.000 2023 yearly 1960 - 2023
Cape Verde (Person) 590,354.000 2023 yearly 1960 - 2023
Cayman Islands (Person) 99,737.000 2022 yearly 1960 - 2022
Central African Republic (Person) 1,979,150.000 2022 yearly 1960 - 2022
Chad (Person) 13,559,500.000 2023 yearly 1960 - 2023
Chile (Person) 26,710,700.000 2023 yearly 1960 - 2023
China (Person) 1,824,420,000.000 2023 yearly 1960 - 2023
Colombia (Person) 87,365,900.000 2023 yearly 1960 - 2023
Comoros (Person) 934,198.000 2023 yearly 1960 - 2023
Congo (Person) 5,865,800.000 2023 yearly 1960 - 2023
Costa Rica (Person) 7,443,280.000 2023 yearly 1960 - 2023
Croatia (Person) 4,562,730.000 2023 yearly 1960 - 2023
Cuba (Person) 7,667,310.000 2023 yearly 1960 - 2023
Cyprus (Person) 1,433,500.000 2023 yearly 1960 - 2023
Czech Republic (Person) 13,620,800.000 2023 yearly 1960 - 2023
Democratic Republic of Congo (Person) 56,268,400.000 2023 yearly 1960 - 2023
Denmark (Person) 7,549,290.000 2023 yearly 1960 - 2023
Djibouti (Person) 558,607.000 2023 yearly 1960 - 2023
Dominica (Person) 56,929.000 2022 yearly 1960 - 2022
Dominican Republic (Person) 10,409,800.000 2023 yearly 1960 - 2023
Ecuador (Person) 18,165,600.000 2023 yearly 1960 - 2023
Egypt (Person) 106,319,000.000 2023 yearly 1960 - 2023
El Salvador (Person) 11,338,800.000 2023 yearly 1960 - 2023
Equatorial Guinea (Person) 893,441.000 2022 yearly 1960 - 2022
Eritrea (Person) 2,015,830.000 2022 yearly 1960 - 2022
Estonia (Person) 2,053,470.000 2023 yearly 1960 - 2023
Swaziland (Person) 1,579,960.000 2023 yearly 1960 - 2023
Ethiopia (Person) 71,424,300.000 2022 yearly 1960 - 2022
Faroe Islands (Person) 57,146.000 2022 yearly 1960 - 2022
Fiji (Person) 1,027,450.000 2022 yearly 1960 - 2022
Finland (Person) 7,140,000.000 2023 yearly 1960 - 2023
France (Person) 77,526,000.000 2023 yearly 1960 - 2023
French Polynesia (Person) 333,905.000 2023 yearly 1960 - 2023
Gabon (Person) 3,046,520.000 2023 yearly 1960 - 2023
Gambia (Person) 2,815,280.000 2022 yearly 1960 - 2022
Georgia (Person) 5,911,130.000 2023 yearly 1960 - 2023
Germany (Person) 105,400,000.000 2023 yearly 1960 - 2023
Ghana (Person) 33,384,500.000 2023 yearly 1960 - 2023
Greece (Person) 11,348,300.000 2023 yearly 1960 - 2023
Greenland (Person) 66,425.000 2022 yearly 1960 - 2022
Grenada (Person) 111,955.000 2022 yearly 1960 - 2022
Guatemala (Person) 20,609,600.000 2023 yearly 1960 - 2023
Guinea (Person) 15,303,900.000 2022 yearly 1960 - 2022
Guinea-Bissau (Person) 2,758,650.000 2023 yearly 1960 - 2023
Guyana (Person) 924,876.000 2022 yearly 1960 - 2022
Haiti (Person) 7,499,080.000 2022 yearly 1960 - 2022
Honduras (Person) 7,921,350.000 2023 yearly 1960 - 2023
Hong Kong SAR, China (Person) 23,779,100.000 2023 yearly 1960 - 2023
Hungary (Person) 10,176,100.000 2023 yearly 1960 - 2023
Iceland (Person) 478,176.000 2023 yearly 1960 - 2023
India (Person) 1,158,550,000.000 2023 yearly 1960 - 2023
Indonesia (Person) 352,157,000.000 2023 yearly 1960 - 2023
Iran (Person) 150,664,000.000 2023 yearly 1960 - 2023
Iraq (Person) 45,700,000.000 2023 yearly 1960 - 2023
Ireland (Person) 5,757,780.000 2023 yearly 1960 - 2023
Israel (Person) 14,193,300.000 2023 yearly 1990 - 2023
Italy (Person) 78,462,900.000 2023 yearly 1960 - 2023
Ivory Coast (Person) 53,601,500.000 2023 yearly 1960 - 2023
Jamaica (Person) 3,268,370.000 2023 yearly 1960 - 2023
Japan (Person) 221,918,000.000 2023 yearly 1960 - 2023
Jordan (Person) 7,726,690.000 2023 yearly 1960 - 2023
Kazakhstan (Person) 25,842,600.000 2023 yearly 1960 - 2023
Kenya (Person) 66,745,700.000 2023 yearly 1960 - 2023
Kiribati (Person) 67,927.000 2023 yearly 1960 - 2023
South Korea (Person) 83,891,800.000 2023 yearly 1960 - 2023
Kuwait (Person) 8,113,880.000 2023 yearly 1960 - 2023
Kyrgyzstan (Person) 7,681,220.000 2023 yearly 1960 - 2023
Laos (Person) 4,963,760.000 2023 yearly 1960 - 2023

Accurate Macro & Micro Economic Data You Can Trust

Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.

Learn more about what we do

Togo Key Series

Government and Public Finance Last Frequency Range
Forecast: Government Expenditure (XOF bn) 2,134.757 2030 yearly 1989 - 2030
Forecast: Government Net Debt (XOF bn) 5,810.942 2030 yearly 2005 - 2030
Forecast: Government Revenue (XOF bn) 1,857.269 2030 yearly 1989 - 2030
Foreign Trade Last Frequency Range
Forecast: Exports of Goods Growth (%) 6.398 2028 yearly 1980 - 2028
Aluminum: Exports (USD th) 6,090.693 2024 yearly 1995 - 2024
Exports: Medicament (USD th) 2,735.841 2024 yearly 1995 - 2024
Exports: Medicinal and Pharmaceutical Product (USD th) 30.985 2024 yearly 1995 - 2024
Imports: Medicament (USD th) 43,842.015 2024 yearly 1995 - 2024
Imports: Medicinal and Pharmaceutical Product (USD th) 7,876.678 2024 yearly 1995 - 2024
Export Volume Index (2015=100) 101.136 2021 yearly 1980 - 2021
Export Value Index (2015=100) 133.585 2021 yearly 1980 - 2021
Import Value Index (2015=100) 112.672 2021 yearly 1980 - 2021
Import Volume Index (2015=100) 86.914 2021 yearly 1980 - 2021
Balance of Payments Last Frequency Range
Forecast: Current Account Balance (USD bn) -0.278 2030 yearly 1980 - 2030

More Indicators for Togo

Request a demo of CEIC

CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.

Request a demo
Unlimited access tailored to your data needs
Flexible monthly access to CEIC data