Palestinian Territory Imports: Television

2000 - 2024 | Yearly | USD th | United Nations Conference on Trade and Development

.UNCTAD.TR: Television Receivers: Import Value

View Palestinian Territory's Imports: Television from 2000 to 2024 in the chart:

Palestinian Territory Imports: Television

What was Palestinian Territory's Imports: Television in 2024?

Last Previous Min Max Unit Frequency Range
19,770.497 2024 21,176.900 2023 0.000 - 0.000 - USD th yearly 2000 - 2024

Imports: Television by Country Comparison

country/region Last Frequency Range
Afghanistan (USD th) 14,211.514 2024 yearly 1995 - 2024
Albania (USD th) 43,084.157 2024 yearly 1995 - 2024
Algeria (USD th) 342,696.530 2024 yearly 1995 - 2024
American Samoa (USD th) 74.774 2024 yearly 2001 - 2024
Andorra (USD th) 6,225.340 2024 yearly 1995 - 2024
Angola (USD th) 55,090.852 2024 yearly 1995 - 2024
Anguilla (USD th) 316.535 2024 yearly 1995 - 2024
Antigua and Barbuda (USD th) 1,549.994 2024 yearly 1995 - 2024
Argentina (USD th) 110,347.115 2024 yearly 1995 - 2024
Armenia (USD th) 198,139.427 2024 yearly 1995 - 2024
Aruba (USD th) 6,326.903 2024 yearly 1995 - 2024
Australia (USD th) 1,876,541.698 2024 yearly 1995 - 2024
Austria (USD th) 765,012.048 2024 yearly 1995 - 2024
Azerbaijan (USD th) 114,181.745 2024 yearly 1995 - 2024
Bahamas (USD th) 4,614.340 2024 yearly 1995 - 2024
Bahrain (USD th) 33,990.586 2024 yearly 1995 - 2024
Bangladesh (USD th) 31,818.952 2024 yearly 1995 - 2024
Barbados (USD th) 9,326.482 2024 yearly 1995 - 2024
Belarus (USD th) 221,249.846 2024 yearly 1995 - 2024
Belgium (USD th) 811,802.249 2024 yearly 1995 - 2024
Belize (USD th) 3,982.840 2024 yearly 1995 - 2024
Benin (USD th) 6,610.299 2024 yearly 1995 - 2024
Bermuda (USD th) 2,592.218 2024 yearly 1995 - 2024
Bhutan (USD th) 2,239.848 2024 yearly 1995 - 2024
Bolivia (USD th) 23,283.380 2024 yearly 1995 - 2024
Bosnia and Herzegovina (USD th) 57,832.495 2024 yearly 1995 - 2024
Botswana (USD th) 23,414.607 2024 yearly 1995 - 2024
Brazil (USD th) 249,386.106 2024 yearly 1995 - 2024
Brunei (USD th) 9,224.182 2024 yearly 1995 - 2024
Bulgaria (USD th) 254,748.491 2024 yearly 1995 - 2024
Burkina Faso (USD th) 4,212.696 2024 yearly 1995 - 2024
Burundi (USD th) 5,310.699 2024 yearly 1995 - 2024
Cambodia (USD th) 21,127.350 2024 yearly 1995 - 2024
Cameroon (USD th) 24,722.639 2024 yearly 1995 - 2024
Canada (USD th) 1,858,646.518 2024 yearly 1995 - 2024
Cape Verde (USD th) 4,132.763 2024 yearly 1995 - 2024
Cayman Islands (USD th) 2,489.038 2024 yearly 1995 - 2024
Central African Republic (USD th) 498.575 2024 yearly 1995 - 2024
Chad (USD th) 1,065.255 2024 yearly 1995 - 2024
Chile (USD th) 521,978.658 2024 yearly 1995 - 2024
China (USD th) 578,983.783 2024 yearly 1995 - 2024
Colombia (USD th) 488,983.556 2024 yearly 1995 - 2024
Comoros (USD th) 729.431 2024 yearly 1995 - 2024
Congo (USD th) 6,627.600 2024 yearly 1995 - 2024
Cook Islands (USD th) 545.770 2024 yearly 1995 - 2024
Costa Rica (USD th) 167,394.681 2024 yearly 1995 - 2024
Croatia (USD th) 226,468.470 2024 yearly 1995 - 2024
Cuba (USD th) 43,367.968 2024 yearly 1995 - 2024
Cyprus (USD th) 44,289.615 2024 yearly 1995 - 2024
Czech Republic (USD th) 1,549,201.561 2024 yearly 1995 - 2024
Democratic Republic of Congo (USD th) 53,881.000 2024 yearly 1995 - 2024
Denmark (USD th) 557,469.463 2024 yearly 1995 - 2024
Djibouti (USD th) 6,631.336 2024 yearly 1995 - 2024
Dominica (USD th) 715.467 2024 yearly 1995 - 2024
Dominican Republic (USD th) 114,488.782 2024 yearly 1995 - 2024
Ecuador (USD th) 171,560.441 2024 yearly 1995 - 2024
Egypt (USD th) 46,145.203 2024 yearly 1995 - 2024
El Salvador (USD th) 81,589.947 2024 yearly 1995 - 2024
Equatorial Guinea (USD th) 4,538.031 2024 yearly 1995 - 2024
Eritrea (USD th) 607.039 2024 yearly 1995 - 2024
Estonia (USD th) 113,565.696 2024 yearly 1995 - 2024
Swaziland (USD th) 4,895.492 2024 yearly 1995 - 2024
Ethiopia (USD th) 100,535.598 2024 yearly 1995 - 2024
Falkland Islands (USD th) 115.559 2024 yearly 1995 - 2024
Faroe Islands (USD th) 7,404.597 2024 yearly 1995 - 2024
Fiji (USD th) 11,168.838 2024 yearly 1995 - 2024
Finland (USD th) 314,682.133 2024 yearly 1995 - 2024
France (USD th) 2,819,487.865 2024 yearly 1995 - 2024
French Polynesia (USD th) 6,572.543 2024 yearly 1995 - 2024
Gabon (USD th) 10,146.462 2024 yearly 1995 - 2024
Gambia (USD th) 2,324.484 2024 yearly 1995 - 2024
Georgia (USD th) 70,564.521 2024 yearly 1995 - 2024
Germany (USD th) 5,724,810.071 2024 yearly 1995 - 2024
Ghana (USD th) 52,132.404 2024 yearly 1995 - 2024
Gibraltar (USD th) 268.850 2024 yearly 1995 - 2024
Greece (USD th) 303,255.131 2024 yearly 1995 - 2024
Greenland (USD th) 1,408.973 2024 yearly 1995 - 2024
Grenada (USD th) 1,466.520 2024 yearly 1995 - 2024
Guam (USD th) 91.352 2024 yearly 2000 - 2024
Guatemala (USD th) 210,302.059 2024 yearly 1995 - 2024
Guinea (USD th) 16,828.535 2024 yearly 1995 - 2024
Guinea-Bissau (USD th) 837.394 2024 yearly 1995 - 2024
Guyana (USD th) 14,146.957 2024 yearly 1995 - 2024
Haiti (USD th) 1,655.078 2024 yearly 1995 - 2024
Honduras (USD th) 117,538.678 2024 yearly 1995 - 2024
Hong Kong SAR, China (USD th) 617,901.200 2024 yearly 1995 - 2024
Hungary (USD th) 652,928.110 2024 yearly 1995 - 2024
Iceland (USD th) 33,527.983 2024 yearly 1995 - 2024
India (USD th) 974,429.662 2024 yearly 1995 - 2024
Indonesia (USD th) 548,737.276 2024 yearly 2003 - 2024
Iran (USD th) 197,395.210 2024 yearly 1995 - 2024
Iraq (USD th) 331,590.186 2024 yearly 1995 - 2024
Ireland (USD th) 271,014.674 2024 yearly 1995 - 2024
Israel (USD th) 381,166.992 2024 yearly 1995 - 2024
Italy (USD th) 1,740,755.607 2024 yearly 1995 - 2024
Ivory Coast (USD th) 30,334.677 2024 yearly 1995 - 2024
Jamaica (USD th) 29,178.776 2024 yearly 1995 - 2024
Japan (USD th) 3,446,958.203 2024 yearly 1995 - 2024
Jordan (USD th) 61,472.210 2024 yearly 1995 - 2024
Kazakhstan (USD th) 440,340.718 2024 yearly 1995 - 2024

Accurate Macro & Micro Economic Data You Can Trust

Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.

Learn more about what we do

Palestinian Territory Key Series

Government and Public Finance Last Frequency Range
Consolidated Fiscal Balance: % of GDP (%) 1.4 2024 yearly 2010 - 2024
Consolidated Fiscal Balance (USD mn) 192.600 2024 yearly 2010 - 2024
Tax Revenue (USD mn) 3,740.100 2024 yearly 2010 - 2024
Tax Revenue: % of GDP (%) 27.3 2024 yearly 2005 - 2024
Government Debt: % of GDP (%) 151.6 Jun 2025 quarterly Dec 2010 - Jun 2025
Forecast: Government Expenditure (%) 38.183 2024 yearly 2009 - 2024
Forecast: Government Revenue (ILS bn) 17.574 2024 yearly 2009 - 2024
Foreign Trade Last Frequency Range
Forecast: Exports of Goods Growth (%) -1.751 2023 yearly 1995 - 2023
Trade Balance (USD mn) -491.1 Sep 2025 monthly Jan 2011 - Sep 2025
Total Exports (USD mn) 184.1 Sep 2025 monthly Jan 2011 - Sep 2025
Total Exports Growth (%) 47.6 Sep 2025 monthly Jan 2012 - Sep 2025
Aluminum: Exports (USD th) 41,817.168 2024 yearly 2000 - 2024
Exports: Medicament (USD th) 15,385.227 2024 yearly 2000 - 2024
Exports: Medicinal and Pharmaceutical Product (USD th) 5,512.974 2024 yearly 2000 - 2024
Total Imports (USD mn) 675.2 Sep 2025 monthly Jan 2011 - Sep 2025
Total Imports Growth (%) 21.3 Sep 2025 monthly Jan 2012 - Sep 2025
Imports: Medicament (USD th) 172,597.650 2024 yearly 2000 - 2024
Imports: Medicinal and Pharmaceutical Product (USD th) 100,375.484 2024 yearly 2000 - 2024
Total Exports to USA (USD mn) 0.105 Aug 2025 monthly Jan 2000 - Aug 2025
Total Imports from USA (USD mn) 37.353 Aug 2025 monthly Jan 2000 - Aug 2025
Total Exports to China (USD mn) 0.045 Aug 2023 monthly Jan 2007 - Aug 2023
Total Imports from China (USD mn) 25.610 Dec 2023 monthly Jan 2000 - Dec 2023
Import Volume Index (2015=100) 77.877 2021 yearly 2000 - 2021
Import Value Index (2015=100) 136.509 2021 yearly 1995 - 2021
Export Volume Index (2015=100) 118.305 2021 yearly 2000 - 2021
Export Value Index (2015=100) 140.009 2021 yearly 1995 - 2021
Balance of Payments Last Frequency Range
Direct Investment Abroad (USD mn) 22.0 Jun 2025 quarterly Mar 2011 - Jun 2025
Current Account Balance (USD mn) -665.0 Jun 2025 quarterly Mar 2011 - Jun 2025
Current Account Balance: % of GDP (%) -22.0 Jun 2025 quarterly Mar 2011 - Jun 2025
Foreign Direct Investment (USD mn) 384.0 Jun 2025 quarterly Mar 2011 - Jun 2025
Foreign Direct Investment: % of GDP (%) 12.7 Jun 2025 quarterly Mar 2011 - Jun 2025
Foreign Portfolio Investment (USD mn) 66.000 Jun 2025 quarterly Mar 2011 - Jun 2025
Foreign Portfolio Investment: % of GDP (%) 2.2 Jun 2025 quarterly Mar 2011 - Jun 2025
Foreign Portfolio Investment: Equity Securities (USD mn) 23.8 Dec 2024 quarterly Mar 2012 - Dec 2024
Foreign Portfolio Investment: Debt Securities (USD mn) 0.000 Dec 2024 quarterly Mar 2013 - Dec 2024
External Debt (USD mn) 1,535.0 Dec 2018 monthly Dec 2012 - Dec 2018
External Debt: % of GDP (%) 15.3 2024 yearly 2012 - 2024
External Debt: Short Term (USD mn) 388.5 Dec 2018 monthly Dec 2013 - Dec 2018
External Debt: Short Term: % of GDP (%) 5.3 2024 yearly 2012 - 2024
Forecast: Current Account Balance (USD bn) -2.322 2023 yearly 1994 - 2023
Net International Investment Position (USD mn) 8,615.000 Jun 2025 quarterly Dec 2013 - Jun 2025
Monetary Last Frequency Range
Non Performing Loans Ratio (%) 3.4 Jun 2024 quarterly Dec 2008 - Jun 2024
Non-Performing Loans (USD mn) 553.833 Jun 2024 quarterly Dec 2008 - Jun 2024
Money Supply M1 (USD mn) 15,205.500 Jun 2025 quarterly Mar 2013 - Jun 2025
Money Supply M2 (USD mn) 20,034.965 Sep 2025 monthly Jul 2002 - Sep 2025
M2 Growth (%) 16.7 Sep 2025 monthly Jul 2003 - Sep 2025
Foreign Exchange Reserves (USD mn) 613.5 Nov 2025 monthly Jan 2006 - Nov 2025
Foreign Exchange Reserves: % of GDP (%) 19.920 Jun 2025 quarterly Mar 2006 - Jun 2025
Foreign Exchange Reserves: Months of Import (NA) 0.9 Sep 2025 monthly Jan 2011 - Sep 2025
Total Deposits (USD mn) 21,501.730 Oct 2025 monthly Jan 2000 - Oct 2025
Total Deposits Growth (%) 17.3 Oct 2025 monthly Jan 2001 - Oct 2025
Domestic Credit (USD mn) 12,874.7 Sep 2025 monthly Dec 1998 - Sep 2025
Domestic Credit Growth (%) 7.6 Sep 2025 monthly Dec 1999 - Sep 2025
Total Loans (USD mn) 10,515.709 Oct 2025 monthly Jan 2007 - Oct 2025
Total Loans Growth (%) 5.90 Oct 2025 monthly Jan 2008 - Oct 2025
Private Debt: % of Nominal GDP (%) 70.25 Jun 2025 quarterly Dec 2013 - Jun 2025
Business and Economic Survey Last Frequency Range
Business Confidence Growth (% Point) 3.9 Oct 2025 monthly Apr 2014 - Oct 2025

More Indicators for Palestinian Territory

Request a demo of CEIC

CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.

Request a demo
Unlimited access tailored to your data needs
Flexible monthly access to CEIC data