Morocco Imports: Telecommunication Equipment
Key information about Morocco Imports: Telecommunication Equipment
- Morocco Imports: Telecommunication Equipment was reported at 1,096,996.303 USD th in Dec 2024
- This records an increase from the previous number of 996,510.999 USD th for Dec 2023
- Morocco Imports: Telecommunication Equipment data is updated yearly, averaging 659,725.054 USD th from Dec 1995 to 2024, with 30 observations
- The data reached an all-time high of 1,804,759.627 USD th in 2025 and a record low of 247,183.596 USD th in 1988
- Morocco Imports: Telecommunication Equipment data remains active status in CEIC and is reported by United Nations Conference on Trade and Development
- The data is categorized under World Trend Plus’s Association: Electronic Sector – Table RF.UNCTAD.TE: Telecommunication Equipment: Import Value
View Morocco's Imports: Telecommunication Equipment from 1995 to 2024 in the chart:
What was Morocco's Imports: Telecommunication Equipment in 2024?
Morocco Imports: Telecommunication Equipment was reported at 1,096,996.303 USD th in Dec 2024 See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 1,096,996.303 2024 | 996,510.999 2023 | 247,183.596 1988 | 1,804,759.627 2025 | USD th | yearly | 1995 - 2024 |
Imports: Telecommunication Equipment by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Afghanistan (USD th) | 112,772.789 2024 | yearly | 1995 - 2024 |
| Albania (USD th) | 69,258.184 2024 | yearly | 1995 - 2024 |
| Algeria (USD th) | 1,093,159.557 2024 | yearly | 1995 - 2024 |
| American Samoa (USD th) | 2,464.978 2024 | yearly | 2000 - 2024 |
| Andorra (USD th) | 43,661.766 2024 | yearly | 1995 - 2024 |
| Angola (USD th) | 209,378.661 2024 | yearly | 1995 - 2024 |
| Anguilla (USD th) | 2,157.706 2024 | yearly | 1995 - 2024 |
| Antigua and Barbuda (USD th) | 6,378.302 2024 | yearly | 1995 - 2024 |
| Argentina (USD th) | 1,122,434.618 2024 | yearly | 1995 - 2024 |
| Armenia (USD th) | 833,961.505 2024 | yearly | 1995 - 2024 |
| Aruba (USD th) | 27,401.898 2024 | yearly | 1995 - 2024 |
| Australia (USD th) | 10,147,673.529 2024 | yearly | 1995 - 2024 |
| Austria (USD th) | 7,918,615.586 2024 | yearly | 1995 - 2024 |
| Azerbaijan (USD th) | 635,198.522 2024 | yearly | 1995 - 2024 |
| Bahamas (USD th) | 25,291.947 2024 | yearly | 1995 - 2024 |
| Bahrain (USD th) | 308,033.221 2024 | yearly | 1995 - 2024 |
| Bangladesh (USD th) | 867,556.841 2024 | yearly | 1995 - 2024 |
| Barbados (USD th) | 22,097.664 2024 | yearly | 1995 - 2024 |
| Belarus (USD th) | 548,085.992 2024 | yearly | 1995 - 2024 |
| Belgium (USD th) | 4,539,805.381 2024 | yearly | 1995 - 2024 |
| Belize (USD th) | 10,330.309 2024 | yearly | 1995 - 2024 |
| Benin (USD th) | 37,329.314 2024 | yearly | 1995 - 2024 |
| Bermuda (USD th) | 11,991.574 2024 | yearly | 1995 - 2024 |
| Bhutan (USD th) | 38,389.135 2024 | yearly | 1995 - 2024 |
| Bolivia (USD th) | 124,843.454 2024 | yearly | 1995 - 2024 |
| Bosnia and Herzegovina (USD th) | 203,718.757 2024 | yearly | 1995 - 2024 |
| Botswana (USD th) | 72,270.427 2024 | yearly | 1995 - 2024 |
| Brazil (USD th) | 3,783,525.370 2024 | yearly | 1995 - 2024 |
| Brunei (USD th) | 71,682.104 2024 | yearly | 1995 - 2024 |
| Bulgaria (USD th) | 1,193,100.419 2024 | yearly | 1995 - 2024 |
| Burkina Faso (USD th) | 36,343.711 2024 | yearly | 1995 - 2024 |
| Burundi (USD th) | 11,607.690 2024 | yearly | 1995 - 2024 |
| Cambodia (USD th) | 280,124.267 2024 | yearly | 1995 - 2024 |
| Cameroon (USD th) | 62,396.508 2024 | yearly | 1995 - 2024 |
| Canada (USD th) | 14,938,912.930 2024 | yearly | 1995 - 2024 |
| Cape Verde (USD th) | 10,736.124 2024 | yearly | 1995 - 2024 |
| Cayman Islands (USD th) | 12,023.319 2024 | yearly | 1995 - 2024 |
| Central African Republic (USD th) | 10,947.204 2024 | yearly | 1995 - 2024 |
| Chad (USD th) | 44,196.120 2024 | yearly | 1995 - 2024 |
| Chile (USD th) | 2,526,339.627 2024 | yearly | 1995 - 2024 |
| China (USD th) | 26,316,972.907 2024 | yearly | 1995 - 2024 |
| Colombia (USD th) | 3,067,428.110 2024 | yearly | 1995 - 2024 |
| Comoros (USD th) | 2,044.534 2024 | yearly | 1995 - 2024 |
| Congo (USD th) | 29,290.700 2024 | yearly | 1995 - 2024 |
| Cook Islands (USD th) | 1,917.640 2024 | yearly | 1995 - 2024 |
| Costa Rica (USD th) | 761,853.278 2024 | yearly | 1995 - 2024 |
| Croatia (USD th) | 803,924.412 2024 | yearly | 1995 - 2024 |
| Cuba (USD th) | 94,318.254 2024 | yearly | 1995 - 2024 |
| Cyprus (USD th) | 249,796.956 2024 | yearly | 1995 - 2024 |
| Czech Republic (USD th) | 16,461,429.699 2024 | yearly | 1995 - 2024 |
| Democratic Republic of Congo (USD th) | 213,512.330 2024 | yearly | 1995 - 2024 |
| Denmark (USD th) | 3,213,931.174 2024 | yearly | 1995 - 2024 |
| Djibouti (USD th) | 30,906.310 2024 | yearly | 1995 - 2024 |
| Dominica (USD th) | 3,118.067 2024 | yearly | 1995 - 2024 |
| Dominican Republic (USD th) | 419,347.700 2024 | yearly | 1995 - 2024 |
| Ecuador (USD th) | 681,616.967 2024 | yearly | 1995 - 2024 |
| Egypt (USD th) | 1,215,141.635 2024 | yearly | 1995 - 2024 |
| El Salvador (USD th) | 452,019.377 2024 | yearly | 1995 - 2024 |
| Equatorial Guinea (USD th) | 35,895.143 2024 | yearly | 1995 - 2024 |
| Eritrea (USD th) | 2,563.049 2024 | yearly | 1995 - 2024 |
| Estonia (USD th) | 757,332.726 2024 | yearly | 1995 - 2024 |
| Swaziland (USD th) | 16,343.937 2024 | yearly | 1995 - 2024 |
| Ethiopia (USD th) | 470,701.885 2024 | yearly | 1995 - 2024 |
| Falkland Islands (USD th) | 1,432.032 2024 | yearly | 1995 - 2024 |
| Faroe Islands (USD th) | 19,923.100 2024 | yearly | 1995 - 2024 |
| Fiji (USD th) | 103,816.665 2024 | yearly | 1995 - 2024 |
| Finland (USD th) | 1,950,408.483 2024 | yearly | 1995 - 2024 |
| France (USD th) | 16,783,063.115 2024 | yearly | 1995 - 2024 |
| French Polynesia (USD th) | 69,043.620 2024 | yearly | 1995 - 2024 |
| Gabon (USD th) | 26,042.101 2024 | yearly | 1995 - 2024 |
| Gambia (USD th) | 8,780.549 2024 | yearly | 1995 - 2024 |
| Georgia (USD th) | 370,980.196 2024 | yearly | 1995 - 2024 |
| Germany (USD th) | 34,008,579.962 2024 | yearly | 1995 - 2024 |
| Ghana (USD th) | 223,794.219 2024 | yearly | 1995 - 2024 |
| Gibraltar (USD th) | 2,167.565 2024 | yearly | 1995 - 2024 |
| Greece (USD th) | 1,578,637.911 2024 | yearly | 1995 - 2024 |
| Greenland (USD th) | 9,514.053 2024 | yearly | 1995 - 2024 |
| Grenada (USD th) | 5,651.285 2024 | yearly | 1995 - 2024 |
| Guam (USD th) | 7,887.388 2024 | yearly | 2000 - 2024 |
| Guatemala (USD th) | 1,169,138.790 2024 | yearly | 1995 - 2024 |
| Guinea (USD th) | 106,635.611 2024 | yearly | 1995 - 2024 |
| Guinea-Bissau (USD th) | 6,590.493 2024 | yearly | 1995 - 2024 |
| Guyana (USD th) | 78,778.852 2024 | yearly | 1995 - 2024 |
| Haiti (USD th) | 34,442.514 2024 | yearly | 1995 - 2024 |
| Honduras (USD th) | 350,451.229 2024 | yearly | 1995 - 2024 |
| Hong Kong SAR, China (USD th) | 59,968,669.771 2024 | yearly | 1995 - 2024 |
| Hungary (USD th) | 5,085,488.881 2024 | yearly | 1995 - 2024 |
| Iceland (USD th) | 234,784.319 2024 | yearly | 1995 - 2024 |
| India (USD th) | 8,129,451.130 2024 | yearly | 1995 - 2024 |
| Indonesia (USD th) | 5,371,073.585 2024 | yearly | 2003 - 2024 |
| Iran (USD th) | 8,434,531.183 2024 | yearly | 1995 - 2024 |
| Iraq (USD th) | 1,090,436.488 2024 | yearly | 1995 - 2024 |
| Ireland (USD th) | 2,985,888.479 2024 | yearly | 1995 - 2024 |
| Israel (USD th) | 3,121,760.666 2024 | yearly | 1995 - 2024 |
| Italy (USD th) | 12,715,511.587 2024 | yearly | 1995 - 2024 |
| Ivory Coast (USD th) | 157,585.578 2024 | yearly | 1995 - 2024 |
| Jamaica (USD th) | 70,476.414 2024 | yearly | 1995 - 2024 |
| Japan (USD th) | 31,888,314.173 2024 | yearly | 1995 - 2024 |
| Jordan (USD th) | 608,537.684 2024 | yearly | 1995 - 2024 |
| Kazakhstan (USD th) | 2,068,299.719 2024 | yearly | 1995 - 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doMorocco Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -4.0 2024 | yearly | 1980 - 2024 |
| Consolidated Fiscal Balance (USD mn) | -6,040.372 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Tax Revenue (USD mn) | 31,488.642 2024 | yearly | 1980 - 2024 |
| Tax Revenue: % of GDP (%) | 21.0 Sep 2024 | quarterly | Mar 2007 - Sep 2024 |
| National Government Debt (USD mn) | 91,099.0 Dec 2022 | quarterly | Dec 2006 - Dec 2022 |
| Government Debt: % of GDP (%) | 71.4 2022 | yearly | 1994 - 2022 |
| Forecast: Government Expenditure (MAD bn) | 690.015 2030 | yearly | 1990 - 2030 |
| Forecast: Government Net Debt (MAD bn) | 1,408.875 2030 | yearly | 1990 - 2030 |
| Forecast: Government Revenue (MAD bn) | 624.632 2030 | yearly | 1990 - 2030 |
| Treasury Expenditure: ytd (MAD mn) | 445,519.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Treasury: ytd: Net Financing (MAD mn) | -89,611.000 Nov 2025 | monthly | Jan 2001 - Nov 2025 |
| Treasury Revenue: ytd: Ordinary (MAD mn) | 366,086.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Treasury Expenditure: ytd: Investment (MAD mn) | 105,374.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Treasury Revenue: ytd: Ordinary: Fiscal: Direct Tax (MAD mn) | 144,390.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Treasury Expenditure: ytd: Ordinary (MAD mn) | 340,145.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Treasury: ytd: Surplus or Deficit (MAD mn) | -68,804.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Treasury Revenue: ytd: Ordinary: Fiscal (MAD mn) | 54,047.000 Feb 2025 | monthly | Jan 2000 - Feb 2025 |
| Central Government Debt: Outstanding: Medium and Long Term (MAD mn) | 904,250.890 Dec 2022 | quarterly | Dec 2006 - Dec 2022 |
| Central Government Debt: Outstanding: Medium and Long Term: Domestic (MAD mn) | 675,391.990 Dec 2022 | quarterly | Dec 2006 - Dec 2022 |
| Central Government Debt: Outstanding (MAD mn) | 951,774.790 Dec 2022 | quarterly | Dec 2006 - Dec 2022 |
| Central Government Debt: Outstanding: Short Term (MAD mn) | 47,523.900 Dec 2022 | quarterly | Dec 2006 - Dec 2022 |
| Central Government Debt: Outstanding: Medium and Long Term: Foreign (MAD mn) | 228,858.900 Dec 2022 | quarterly | Dec 2006 - Dec 2022 |
| Central Government Debt: Outstanding: Short Term: Domestic (MAD mn) | 47,523.900 Dec 2022 | quarterly | Dec 2006 - Dec 2022 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 4.695 2028 | yearly | 1980 - 2028 |
| Trade Balance (USD mn) | -4,124.6 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Total Exports (USD mn) | 4,236.9 Oct 2025 | monthly | Jan 1996 - Oct 2025 |
| Total Exports Growth (%) | -7.4 Oct 2025 | monthly | Jan 1997 - Oct 2025 |
| Aluminum: Exports (USD th) | 65,801.935 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 110,977.301 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 38,088.800 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 8,361.5 Oct 2025 | monthly | Jan 1996 - Oct 2025 |
| Total Imports Growth (%) | 10.9 Oct 2025 | monthly | Jan 1997 - Oct 2025 |
| Imports: Medicament (USD th) | 689,607.482 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 834,313.216 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 126.172 Jun 2025 | monthly | Jan 1996 - Jun 2025 |
| Total Imports from USA (USD mn) | 752.465 Jun 2025 | monthly | Jan 1980 - Jun 2025 |
| Total Exports to China (USD mn) | 24.093 Jun 2025 | monthly | Jan 1996 - Jun 2025 |
| Total Imports from China (USD mn) | 1,034.184 Jun 2025 | monthly | Jul 1981 - Jun 2025 |
| Exports: Value (MAD mn) | 38,916.000 Oct 2025 | monthly | Jan 1996 - Oct 2025 |
| Imports (MAD mn) | 76,801.000 Oct 2025 | monthly | Jan 1996 - Oct 2025 |
| Imports: Oil (MAD mn) | 1,015.175 Dec 2024 | monthly | Jan 1998 - Dec 2024 |
| Exports: Food, Beverages and Tobacco (MAD) | 4,789,749,605.000 Sep 2024 | monthly | Jan 1996 - Sep 2024 |
| Exports: Semi Finished Products (MAD) | 8,725,454,529.000 Sep 2024 | monthly | Jan 1996 - Sep 2024 |
| Exports: Raw Materials: Mineral Origin (MAD) | 1,586,269,860.000 Sep 2024 | monthly | Jan 1996 - Sep 2024 |
| Exports: Finished Products: Consumption (MAD) | 12,614,032,713.000 Sep 2024 | monthly | Jan 1996 - Sep 2024 |
| Exports: Finished Products: Industrial Equipment (MAD) | 7,349,456,374.000 Sep 2024 | monthly | Jan 1996 - Sep 2024 |
| Exports: Value: Phosphate and Derivatives: Phosphoric Acid (MAD mn) | 1,171.684 Sep 2024 | monthly | Jan 1998 - Sep 2024 |
| Exports: Value: Phosphate and Derivatives: Phosphate (MAD mn) | 781.020 Sep 2024 | monthly | Jan 1998 - Sep 2024 |
| Exports: Value: Phosphate and Derivatives: Natural and Chemical Fertilizers (MAD mn) | 4,946.346 Sep 2024 | monthly | Jan 1998 - Sep 2024 |
| Exports: Value: Phosphate and Derivatives (MAD mn) | 6,899.050 Sep 2024 | monthly | Jan 1998 - Sep 2024 |
| Exports: Value: excl Phosphate and Derivatives (MAD mn) | 29,517.950 Sep 2024 | monthly | Jan 1998 - Sep 2024 |
| Exports: Europe: ow France (MAD) | 6,945,280,345.000 Sep 2024 | monthly | Jan 1996 - Sep 2024 |
| Exports: Europe: ow Spain (MAD) | 8,390,869,093.000 Sep 2024 | monthly | Jan 1996 - Sep 2024 |
| Exports: America: ow United States of America (MAD) | 1,397,227,143.000 Sep 2024 | monthly | Jan 1996 - Sep 2024 |
| Exports: Asia: ow India (MAD) | 2,049,781,670.000 Sep 2024 | monthly | Jan 1996 - Sep 2024 |
| Exports: Asia: ow China (MAD) | 297,756,417.000 Sep 2024 | monthly | Jan 1996 - Sep 2024 |
| Re-Exports (MAD mn) | 127,670.514 2023 | yearly | 1993 - 2023 |
| Imports: Finished Products: Consumption (MAD) | 16,511,429,783.000 Sep 2024 | monthly | Dec 1995 - Sep 2024 |
| Imports: Finished Products: Industrial Equipment (MAD) | 14,896,279,257.000 Sep 2024 | monthly | Dec 1995 - Sep 2024 |
| Imports: Semi Finished Products (MAD) | 13,377,045,501.000 Sep 2024 | monthly | Dec 1995 - Sep 2024 |
| Imports: Food, Beverages and Tobacco (MAD) | 6,574,257,212.000 Sep 2024 | monthly | Dec 1995 - Sep 2024 |
| Imports: Energy and Lubricants (MAD) | 8,418,143,967.000 Sep 2024 | monthly | Dec 1995 - Sep 2024 |
| Imports: Europe: ow France (MAD) | 5,504,192,240.000 Sep 2024 | monthly | Jan 1996 - Sep 2024 |
| Imports: Europe: ow Spain (MAD) | 8,876,879,980.000 Sep 2024 | monthly | Jan 1996 - Sep 2024 |
| Imports: Europe: ow Germany (MAD) | 3,401,799,783.000 Sep 2024 | monthly | Jan 1996 - Sep 2024 |
| Imports: Asia: ow China (MAD) | 8,466,128,133.000 Sep 2024 | monthly | Jan 1996 - Sep 2024 |
| Import Value Index (2015=100) | 152.320 2021 | yearly | 1980 - 2021 |
| Export Value Index (2015=100) | 160.484 2021 | yearly | 1980 - 2021 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 106.0 Jun 2025 | quarterly | Mar 2003 - Jun 2025 |
| Current Account Balance (USD mn) | -2,119.1 Jun 2025 | quarterly | Mar 2014 - Jun 2025 |
| Current Account Balance: % of GDP (%) | -4.7 Jun 2025 | quarterly | Mar 2014 - Jun 2025 |
| Foreign Direct Investment (USD mn) | 1,213.8 Jun 2025 | quarterly | Mar 2014 - Jun 2025 |
| Foreign Direct Investment: % of GDP (%) | 2.7 Jun 2025 | quarterly | Mar 2014 - Jun 2025 |
| Foreign Portfolio Investment (USD mn) | 3,981.967 Jun 2025 | quarterly | Mar 2014 - Jun 2025 |
| Foreign Portfolio Investment: % of GDP (%) | 8.8 Jun 2025 | quarterly | Mar 2007 - Jun 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | -29.6 Mar 2025 | quarterly | Mar 2003 - Mar 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | 251.801 Mar 2025 | quarterly | Mar 2003 - Mar 2025 |
| External Debt (USD mn) | 64,781.6 Dec 2022 | quarterly | Dec 2006 - Dec 2022 |
| External Debt: % of GDP (%) | 50.8 2022 | yearly | 1970 - 2022 |
| External Debt: Short Term (USD mn) | 9,945.2 Dec 2022 | quarterly | Dec 2006 - Dec 2022 |
| External Debt: Short Term: % of GDP (%) | 7.8 2022 | yearly | 1970 - 2022 |
| Forecast: Current Account Balance (USD bn) | -7.291 2030 | yearly | 1980 - 2030 |
| Net International Investment Position (USD mn) | -66,490.713 2024 | yearly | 2002 - 2024 |
| BoP: FA: Direct Investment (DI) (MAD mn) | -4,567.000 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BoP: CA: Secondary Income (MAD mn) | 37,630.000 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BoP: CA: GS: Goods: Credit (MAD mn) | 86,941.000 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BoP: CA: GS: Goods: Debit (MAD mn) | 164,041.000 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BoP: CA: GS: Services (MAD mn) | 42,567.000 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| Balance of Payments (BoP): Current Account (CA) (MAD mn) | -7,943.000 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BoP: FA: Portfolio Investment (MAD mn) | 5,949.000 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BoP: CA: Secondary Income: Debit (MAD mn) | 1,779.000 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BoP: Financial Account (FA) (MAD mn) | 1,174.000 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BoP: FA: Other Investment (OI) (MAD mn) | 6,763.000 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BoP: CA: Debit (MAD mn) | 216,093.000 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BoP: CA: Primary Income (MAD mn) | -11,040.000 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BoP: CA: GS: Goods (MAD mn) | -77,100.000 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BoP: CA: GS: Services: Debit (MAD mn) | 36,556.000 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BoP: Net Errors and Omissions (MAD mn) | 9,117.000 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BoP: CA: Credit (MAD mn) | 208,150.000 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BoP: FA: Financial Derivatives (MAD mn) | 159.000 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BoP: CA: Primary Income: Credit (MAD mn) | 2,677.000 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BoP: CA: Primary Income: Debit (MAD mn) | 13,717.000 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BoP: CA: GS: Services: Credit (MAD mn) | 79,123.000 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BoP: FA: Reserve Assets (MAD mn) | -7,130.000 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BoP: CA: Secondary Income: Credit (MAD mn) | 39,409.000 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| International Investment Position (IIP): Net (MAD mn) | -791,520.400 2022 | yearly | 2013 - 2022 |
| International Investment Position (IIP): Assets (MAD mn) | 532,845.100 2022 | yearly | 2013 - 2022 |
| International Investment Position (IIP): Liabilities (MAD mn) | 1,324,365.500 2022 | yearly | 2013 - 2022 |
| External Debt: Public: Service Payments: Interests (MAD mn) | 4,270.000 Jun 2023 | quarterly | Mar 2003 - Jun 2023 |
| External Debt: Public: Service Payments (MAD mn) | 11,885.000 Jun 2023 | quarterly | Mar 2003 - Jun 2023 |
| External Debt: Gross (MAD mn) | 676,819.045 Dec 2022 | quarterly | Dec 2006 - Dec 2022 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 8.6 Oct 2025 | monthly | Dec 2001 - Oct 2025 |
| Household Debt: % of GDP (%) | 22.0 2024 | yearly | 2001 - 2024 |
| Non-Performing Loans (USD mn) | 11,000.861 Oct 2025 | monthly | Dec 2001 - Oct 2025 |
| Money Supply M1 (USD mn) | 160,709.237 Oct 2025 | monthly | Jan 1985 - Oct 2025 |
| Money Supply M2 (USD mn) | 181,389.174 Oct 2025 | monthly | Jan 1985 - Oct 2025 |
| M2 Growth (%) | 9.1 Oct 2025 | monthly | Jan 1986 - Oct 2025 |
| Reserve Requirement Ratio (%) | 0.0 Nov 2025 | monthly | Oct 1990 - Nov 2025 |
| Foreign Exchange Reserves (USD mn) | 41,346.7 Oct 2025 | monthly | Dec 2001 - Oct 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 22.085 Jun 2025 | quarterly | Dec 2007 - Jun 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 5.0 Oct 2025 | monthly | Dec 2001 - Oct 2025 |
| Gold Reserves (USD mn) | 2,856.092 Oct 2025 | monthly | Jan 1960 - Oct 2025 |
| Total Deposits (USD mn) | 158,229.086 2024 | yearly | 1960 - 2024 |
| Domestic Credit (USD mn) | 196,267.1 Oct 2025 | monthly | Dec 2001 - Oct 2025 |
| Domestic Credit Growth (%) | 5.9 Oct 2025 | monthly | Dec 2002 - Oct 2025 |
| Household Debt (USD mn) | 39,091.6 Oct 2025 | monthly | Dec 2001 - Oct 2025 |
| Total Loans (USD mn) | 127,982.202 Oct 2025 | monthly | Dec 2001 - Oct 2025 |
| Total Loans Growth (%) | 5.99 Oct 2025 | monthly | Dec 2002 - Oct 2025 |
| Private Debt: % of Nominal GDP (%) | 52.30 Jun 2025 | quarterly | Dec 2007 - Jun 2025 |
| Money Supply: M3: M2 (MAD mn) | 1,684,071.509 Oct 2025 | monthly | Jan 1985 - Oct 2025 |
| Money Supply: M3 (MAD mn) | 1,982,031.048 Oct 2025 | monthly | Jan 1985 - Oct 2025 |
| Money Supply: M3: M2: M1 (MAD mn) | 1,492,072.766 Oct 2025 | monthly | Jan 1985 - Oct 2025 |
| Official Reserve Assets (MAD mn) | 431,243.922 Oct 2025 | monthly | Dec 2001 - Oct 2025 |
| Official Reserve Assets: Foreign Currency Reserves (FC) (MAD mn) | 327,238.362 Feb 2025 | monthly | Dec 2001 - Feb 2025 |
| Official Reserve Assets: Gold: incl Gold Deposits and Gold Swapped (MAD mn) | 8,725.790 Jan 2019 | monthly | Dec 2001 - Jan 2019 |
| Banks Loans: Mortgage (MAD mn) | 319,512.083 Oct 2025 | monthly | Dec 2001 - Oct 2025 |
| Banks Loans: Non Performing (MAD mn) | 102,135.293 Oct 2025 | monthly | Dec 2001 - Oct 2025 |
| Banks Loans: Consumer (MAD mn) | 61,304.441 Oct 2025 | monthly | Dec 2001 - Oct 2025 |
More Indicators for Morocco
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.