Micronesia Imports: Telecommunication Equipment
Key information about Micronesia Imports: Telecommunication Equipment
- Micronesia Imports: Telecommunication Equipment was reported at 1,946.731 USD th in Dec 2024
- This records a decrease from the previous number of 2,488.348 USD th for Dec 2023
- Micronesia Imports: Telecommunication Equipment data is updated yearly, averaging 0.957 USD th from Dec 1995 to 2024, with 30 observations
- The data reached an all-time high of 3.040 USD th in 2020 and a record low of 0.321 USD th in 2004
- Micronesia Imports: Telecommunication Equipment data remains active status in CEIC and is reported by United Nations Conference on Trade and Development
- The data is categorized under World Trend Plus’s Association: Electronic Sector – Table RF.UNCTAD.TE: Telecommunication Equipment: Import Value
View Micronesia's Imports: Telecommunication Equipment from 1995 to 2024 in the chart:
What was Micronesia's Imports: Telecommunication Equipment in 2024?
Micronesia Imports: Telecommunication Equipment was reported at 1,946.731 USD th in Dec 2024 See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 1,946.731 2024 | 2,488.348 2023 | 0.321 2004 | 3.040 2020 | USD th | yearly | 1995 - 2024 |
Imports: Telecommunication Equipment by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Afghanistan (USD th) | 112,772.789 2024 | yearly | 1995 - 2024 |
| Albania (USD th) | 69,258.184 2024 | yearly | 1995 - 2024 |
| Algeria (USD th) | 1,093,159.557 2024 | yearly | 1995 - 2024 |
| American Samoa (USD th) | 2,464.978 2024 | yearly | 2000 - 2024 |
| Andorra (USD th) | 43,661.766 2024 | yearly | 1995 - 2024 |
| Angola (USD th) | 209,378.661 2024 | yearly | 1995 - 2024 |
| Anguilla (USD th) | 2,157.706 2024 | yearly | 1995 - 2024 |
| Antigua and Barbuda (USD th) | 6,378.302 2024 | yearly | 1995 - 2024 |
| Argentina (USD th) | 1,122,434.618 2024 | yearly | 1995 - 2024 |
| Armenia (USD th) | 833,961.505 2024 | yearly | 1995 - 2024 |
| Aruba (USD th) | 27,401.898 2024 | yearly | 1995 - 2024 |
| Australia (USD th) | 10,147,673.529 2024 | yearly | 1995 - 2024 |
| Austria (USD th) | 7,918,615.586 2024 | yearly | 1995 - 2024 |
| Azerbaijan (USD th) | 635,198.522 2024 | yearly | 1995 - 2024 |
| Bahamas (USD th) | 25,291.947 2024 | yearly | 1995 - 2024 |
| Bahrain (USD th) | 308,033.221 2024 | yearly | 1995 - 2024 |
| Bangladesh (USD th) | 867,556.841 2024 | yearly | 1995 - 2024 |
| Barbados (USD th) | 22,097.664 2024 | yearly | 1995 - 2024 |
| Belarus (USD th) | 548,085.992 2024 | yearly | 1995 - 2024 |
| Belgium (USD th) | 4,539,805.381 2024 | yearly | 1995 - 2024 |
| Belize (USD th) | 10,330.309 2024 | yearly | 1995 - 2024 |
| Benin (USD th) | 37,329.314 2024 | yearly | 1995 - 2024 |
| Bermuda (USD th) | 11,991.574 2024 | yearly | 1995 - 2024 |
| Bhutan (USD th) | 38,389.135 2024 | yearly | 1995 - 2024 |
| Bolivia (USD th) | 124,843.454 2024 | yearly | 1995 - 2024 |
| Bosnia and Herzegovina (USD th) | 203,718.757 2024 | yearly | 1995 - 2024 |
| Botswana (USD th) | 72,270.427 2024 | yearly | 1995 - 2024 |
| Brazil (USD th) | 3,783,525.370 2024 | yearly | 1995 - 2024 |
| Brunei (USD th) | 71,682.104 2024 | yearly | 1995 - 2024 |
| Bulgaria (USD th) | 1,193,100.419 2024 | yearly | 1995 - 2024 |
| Burkina Faso (USD th) | 36,343.711 2024 | yearly | 1995 - 2024 |
| Burundi (USD th) | 11,607.690 2024 | yearly | 1995 - 2024 |
| Cambodia (USD th) | 280,124.267 2024 | yearly | 1995 - 2024 |
| Cameroon (USD th) | 62,396.508 2024 | yearly | 1995 - 2024 |
| Canada (USD th) | 14,938,912.930 2024 | yearly | 1995 - 2024 |
| Cape Verde (USD th) | 10,736.124 2024 | yearly | 1995 - 2024 |
| Cayman Islands (USD th) | 12,023.319 2024 | yearly | 1995 - 2024 |
| Central African Republic (USD th) | 10,947.204 2024 | yearly | 1995 - 2024 |
| Chad (USD th) | 44,196.120 2024 | yearly | 1995 - 2024 |
| Chile (USD th) | 2,526,339.627 2024 | yearly | 1995 - 2024 |
| China (USD th) | 26,316,972.907 2024 | yearly | 1995 - 2024 |
| Colombia (USD th) | 3,067,428.110 2024 | yearly | 1995 - 2024 |
| Comoros (USD th) | 2,044.534 2024 | yearly | 1995 - 2024 |
| Congo (USD th) | 29,290.700 2024 | yearly | 1995 - 2024 |
| Cook Islands (USD th) | 1,917.640 2024 | yearly | 1995 - 2024 |
| Costa Rica (USD th) | 761,853.278 2024 | yearly | 1995 - 2024 |
| Croatia (USD th) | 803,924.412 2024 | yearly | 1995 - 2024 |
| Cuba (USD th) | 94,318.254 2024 | yearly | 1995 - 2024 |
| Cyprus (USD th) | 249,796.956 2024 | yearly | 1995 - 2024 |
| Czech Republic (USD th) | 16,461,429.699 2024 | yearly | 1995 - 2024 |
| Democratic Republic of Congo (USD th) | 213,512.330 2024 | yearly | 1995 - 2024 |
| Denmark (USD th) | 3,213,931.174 2024 | yearly | 1995 - 2024 |
| Djibouti (USD th) | 30,906.310 2024 | yearly | 1995 - 2024 |
| Dominica (USD th) | 3,118.067 2024 | yearly | 1995 - 2024 |
| Dominican Republic (USD th) | 419,347.700 2024 | yearly | 1995 - 2024 |
| Ecuador (USD th) | 681,616.967 2024 | yearly | 1995 - 2024 |
| Egypt (USD th) | 1,215,141.635 2024 | yearly | 1995 - 2024 |
| El Salvador (USD th) | 452,019.377 2024 | yearly | 1995 - 2024 |
| Equatorial Guinea (USD th) | 35,895.143 2024 | yearly | 1995 - 2024 |
| Eritrea (USD th) | 2,563.049 2024 | yearly | 1995 - 2024 |
| Estonia (USD th) | 757,332.726 2024 | yearly | 1995 - 2024 |
| Swaziland (USD th) | 16,343.937 2024 | yearly | 1995 - 2024 |
| Ethiopia (USD th) | 470,701.885 2024 | yearly | 1995 - 2024 |
| Falkland Islands (USD th) | 1,432.032 2024 | yearly | 1995 - 2024 |
| Faroe Islands (USD th) | 19,923.100 2024 | yearly | 1995 - 2024 |
| Fiji (USD th) | 103,816.665 2024 | yearly | 1995 - 2024 |
| Finland (USD th) | 1,950,408.483 2024 | yearly | 1995 - 2024 |
| France (USD th) | 16,783,063.115 2024 | yearly | 1995 - 2024 |
| French Polynesia (USD th) | 69,043.620 2024 | yearly | 1995 - 2024 |
| Gabon (USD th) | 26,042.101 2024 | yearly | 1995 - 2024 |
| Gambia (USD th) | 8,780.549 2024 | yearly | 1995 - 2024 |
| Georgia (USD th) | 370,980.196 2024 | yearly | 1995 - 2024 |
| Germany (USD th) | 34,008,579.962 2024 | yearly | 1995 - 2024 |
| Ghana (USD th) | 223,794.219 2024 | yearly | 1995 - 2024 |
| Gibraltar (USD th) | 2,167.565 2024 | yearly | 1995 - 2024 |
| Greece (USD th) | 1,578,637.911 2024 | yearly | 1995 - 2024 |
| Greenland (USD th) | 9,514.053 2024 | yearly | 1995 - 2024 |
| Grenada (USD th) | 5,651.285 2024 | yearly | 1995 - 2024 |
| Guam (USD th) | 7,887.388 2024 | yearly | 2000 - 2024 |
| Guatemala (USD th) | 1,169,138.790 2024 | yearly | 1995 - 2024 |
| Guinea (USD th) | 106,635.611 2024 | yearly | 1995 - 2024 |
| Guinea-Bissau (USD th) | 6,590.493 2024 | yearly | 1995 - 2024 |
| Guyana (USD th) | 78,778.852 2024 | yearly | 1995 - 2024 |
| Haiti (USD th) | 34,442.514 2024 | yearly | 1995 - 2024 |
| Honduras (USD th) | 350,451.229 2024 | yearly | 1995 - 2024 |
| Hong Kong SAR, China (USD th) | 59,968,669.771 2024 | yearly | 1995 - 2024 |
| Hungary (USD th) | 5,085,488.881 2024 | yearly | 1995 - 2024 |
| Iceland (USD th) | 234,784.319 2024 | yearly | 1995 - 2024 |
| India (USD th) | 8,129,451.130 2024 | yearly | 1995 - 2024 |
| Indonesia (USD th) | 5,371,073.585 2024 | yearly | 2003 - 2024 |
| Iran (USD th) | 8,434,531.183 2024 | yearly | 1995 - 2024 |
| Iraq (USD th) | 1,090,436.488 2024 | yearly | 1995 - 2024 |
| Ireland (USD th) | 2,985,888.479 2024 | yearly | 1995 - 2024 |
| Israel (USD th) | 3,121,760.666 2024 | yearly | 1995 - 2024 |
| Italy (USD th) | 12,715,511.587 2024 | yearly | 1995 - 2024 |
| Ivory Coast (USD th) | 157,585.578 2024 | yearly | 1995 - 2024 |
| Jamaica (USD th) | 70,476.414 2024 | yearly | 1995 - 2024 |
| Japan (USD th) | 31,888,314.173 2024 | yearly | 1995 - 2024 |
| Jordan (USD th) | 608,537.684 2024 | yearly | 1995 - 2024 |
| Kazakhstan (USD th) | 2,068,299.719 2024 | yearly | 1995 - 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doMicronesia Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Government Expenditure (USD bn) | 0.397 2030 | yearly | 1995 - 2030 |
| Forecast: Government Net Debt (USD bn) | 0.014 2030 | yearly | 1995 - 2030 |
| Forecast: Government Revenue (USD bn) | 0.395 2030 | yearly | 1995 - 2030 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 0.000 | yearly | - |
| Aluminum: Exports (USD th) | 208.984 2024 | yearly | 2008 - 2024 |
| Exports: Medicament (USD th) | 45.165 2024 | yearly | 1996 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 32.970 2024 | yearly | 2007 - 2024 |
| Imports: Medicament (USD th) | 1,250.444 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 2,527.543 2024 | yearly | 1995 - 2024 |
| Import Volume Index (2015=100) | 98.976 2021 | yearly | 2000 - 2021 |
| Export Value Index (2015=100) | 179.406 2021 | yearly | 1995 - 2021 |
| Export Volume Index (2015=100) | 147.651 2021 | yearly | 2000 - 2021 |
| Import Value Index (2015=100) | 122.867 2021 | yearly | 1995 - 2021 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Current Account Balance (USD bn) | -0.030 2030 | yearly | 1995 - 2030 |
More Indicators for Micronesia
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.