Laos Imports: Television
Key information about Laos Imports: Television
- Laos Imports: Television was reported at 13,113.944 USD th in Dec 2024
- This records an increase from the previous number of 11,378.761 USD th for Dec 2023
- Laos Imports: Television data is updated yearly, averaging 4,330.809 USD th from Dec 1995 to 2024, with 30 observations
- The data reached an all-time high of 13,609.159 USD th in 2022 and a record low of 1,567.814 USD th in 1995
- Laos Imports: Television data remains active status in CEIC and is reported by United Nations Conference on Trade and Development
- The data is categorized under World Trend Plus’s Association: Electronic Sector – Table RF.UNCTAD.TR: Television Receivers: Import Value
View Laos's Imports: Television from 1995 to 2024 in the chart:
What was Laos's Imports: Television in 2024?
Laos Imports: Television was reported at 13,113.944 USD th in Dec 2024 See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 13,113.944 2024 | 11,378.761 2023 | 1,567.814 1995 | 13,609.159 2022 | USD th | yearly | 1995 - 2024 |
Imports: Television by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Afghanistan (USD th) | 14,211.514 2024 | yearly | 1995 - 2024 |
| Albania (USD th) | 43,084.157 2024 | yearly | 1995 - 2024 |
| Algeria (USD th) | 342,696.530 2024 | yearly | 1995 - 2024 |
| American Samoa (USD th) | 74.774 2024 | yearly | 2001 - 2024 |
| Andorra (USD th) | 6,225.340 2024 | yearly | 1995 - 2024 |
| Angola (USD th) | 55,090.852 2024 | yearly | 1995 - 2024 |
| Anguilla (USD th) | 316.535 2024 | yearly | 1995 - 2024 |
| Antigua and Barbuda (USD th) | 1,549.994 2024 | yearly | 1995 - 2024 |
| Argentina (USD th) | 110,347.115 2024 | yearly | 1995 - 2024 |
| Armenia (USD th) | 198,139.427 2024 | yearly | 1995 - 2024 |
| Aruba (USD th) | 6,326.903 2024 | yearly | 1995 - 2024 |
| Australia (USD th) | 1,876,541.698 2024 | yearly | 1995 - 2024 |
| Austria (USD th) | 765,012.048 2024 | yearly | 1995 - 2024 |
| Azerbaijan (USD th) | 114,181.745 2024 | yearly | 1995 - 2024 |
| Bahamas (USD th) | 4,614.340 2024 | yearly | 1995 - 2024 |
| Bahrain (USD th) | 33,990.586 2024 | yearly | 1995 - 2024 |
| Bangladesh (USD th) | 31,818.952 2024 | yearly | 1995 - 2024 |
| Barbados (USD th) | 9,326.482 2024 | yearly | 1995 - 2024 |
| Belarus (USD th) | 221,249.846 2024 | yearly | 1995 - 2024 |
| Belgium (USD th) | 811,802.249 2024 | yearly | 1995 - 2024 |
| Belize (USD th) | 3,982.840 2024 | yearly | 1995 - 2024 |
| Benin (USD th) | 6,610.299 2024 | yearly | 1995 - 2024 |
| Bermuda (USD th) | 2,592.218 2024 | yearly | 1995 - 2024 |
| Bhutan (USD th) | 2,239.848 2024 | yearly | 1995 - 2024 |
| Bolivia (USD th) | 23,283.380 2024 | yearly | 1995 - 2024 |
| Bosnia and Herzegovina (USD th) | 57,832.495 2024 | yearly | 1995 - 2024 |
| Botswana (USD th) | 23,414.607 2024 | yearly | 1995 - 2024 |
| Brazil (USD th) | 249,386.106 2024 | yearly | 1995 - 2024 |
| Brunei (USD th) | 9,224.182 2024 | yearly | 1995 - 2024 |
| Bulgaria (USD th) | 254,748.491 2024 | yearly | 1995 - 2024 |
| Burkina Faso (USD th) | 4,212.696 2024 | yearly | 1995 - 2024 |
| Burundi (USD th) | 5,310.699 2024 | yearly | 1995 - 2024 |
| Cambodia (USD th) | 21,127.350 2024 | yearly | 1995 - 2024 |
| Cameroon (USD th) | 24,722.639 2024 | yearly | 1995 - 2024 |
| Canada (USD th) | 1,858,646.518 2024 | yearly | 1995 - 2024 |
| Cape Verde (USD th) | 4,132.763 2024 | yearly | 1995 - 2024 |
| Cayman Islands (USD th) | 2,489.038 2024 | yearly | 1995 - 2024 |
| Central African Republic (USD th) | 498.575 2024 | yearly | 1995 - 2024 |
| Chad (USD th) | 1,065.255 2024 | yearly | 1995 - 2024 |
| Chile (USD th) | 521,978.658 2024 | yearly | 1995 - 2024 |
| China (USD th) | 578,983.783 2024 | yearly | 1995 - 2024 |
| Colombia (USD th) | 488,983.556 2024 | yearly | 1995 - 2024 |
| Comoros (USD th) | 729.431 2024 | yearly | 1995 - 2024 |
| Congo (USD th) | 6,627.600 2024 | yearly | 1995 - 2024 |
| Cook Islands (USD th) | 545.770 2024 | yearly | 1995 - 2024 |
| Costa Rica (USD th) | 167,394.681 2024 | yearly | 1995 - 2024 |
| Croatia (USD th) | 226,468.470 2024 | yearly | 1995 - 2024 |
| Cuba (USD th) | 43,367.968 2024 | yearly | 1995 - 2024 |
| Cyprus (USD th) | 44,289.615 2024 | yearly | 1995 - 2024 |
| Czech Republic (USD th) | 1,549,201.561 2024 | yearly | 1995 - 2024 |
| Democratic Republic of Congo (USD th) | 53,881.000 2024 | yearly | 1995 - 2024 |
| Denmark (USD th) | 557,469.463 2024 | yearly | 1995 - 2024 |
| Djibouti (USD th) | 6,631.336 2024 | yearly | 1995 - 2024 |
| Dominica (USD th) | 715.467 2024 | yearly | 1995 - 2024 |
| Dominican Republic (USD th) | 114,488.782 2024 | yearly | 1995 - 2024 |
| Ecuador (USD th) | 171,560.441 2024 | yearly | 1995 - 2024 |
| Egypt (USD th) | 46,145.203 2024 | yearly | 1995 - 2024 |
| El Salvador (USD th) | 81,589.947 2024 | yearly | 1995 - 2024 |
| Equatorial Guinea (USD th) | 4,538.031 2024 | yearly | 1995 - 2024 |
| Eritrea (USD th) | 607.039 2024 | yearly | 1995 - 2024 |
| Estonia (USD th) | 113,565.696 2024 | yearly | 1995 - 2024 |
| Swaziland (USD th) | 4,895.492 2024 | yearly | 1995 - 2024 |
| Ethiopia (USD th) | 100,535.598 2024 | yearly | 1995 - 2024 |
| Falkland Islands (USD th) | 115.559 2024 | yearly | 1995 - 2024 |
| Faroe Islands (USD th) | 7,404.597 2024 | yearly | 1995 - 2024 |
| Fiji (USD th) | 11,168.838 2024 | yearly | 1995 - 2024 |
| Finland (USD th) | 314,682.133 2024 | yearly | 1995 - 2024 |
| France (USD th) | 2,819,487.865 2024 | yearly | 1995 - 2024 |
| French Polynesia (USD th) | 6,572.543 2024 | yearly | 1995 - 2024 |
| Gabon (USD th) | 10,146.462 2024 | yearly | 1995 - 2024 |
| Gambia (USD th) | 2,324.484 2024 | yearly | 1995 - 2024 |
| Georgia (USD th) | 70,564.521 2024 | yearly | 1995 - 2024 |
| Germany (USD th) | 5,724,810.071 2024 | yearly | 1995 - 2024 |
| Ghana (USD th) | 52,132.404 2024 | yearly | 1995 - 2024 |
| Gibraltar (USD th) | 268.850 2024 | yearly | 1995 - 2024 |
| Greece (USD th) | 303,255.131 2024 | yearly | 1995 - 2024 |
| Greenland (USD th) | 1,408.973 2024 | yearly | 1995 - 2024 |
| Grenada (USD th) | 1,466.520 2024 | yearly | 1995 - 2024 |
| Guam (USD th) | 91.352 2024 | yearly | 2000 - 2024 |
| Guatemala (USD th) | 210,302.059 2024 | yearly | 1995 - 2024 |
| Guinea (USD th) | 16,828.535 2024 | yearly | 1995 - 2024 |
| Guinea-Bissau (USD th) | 837.394 2024 | yearly | 1995 - 2024 |
| Guyana (USD th) | 14,146.957 2024 | yearly | 1995 - 2024 |
| Haiti (USD th) | 1,655.078 2024 | yearly | 1995 - 2024 |
| Honduras (USD th) | 117,538.678 2024 | yearly | 1995 - 2024 |
| Hong Kong SAR, China (USD th) | 617,901.200 2024 | yearly | 1995 - 2024 |
| Hungary (USD th) | 652,928.110 2024 | yearly | 1995 - 2024 |
| Iceland (USD th) | 33,527.983 2024 | yearly | 1995 - 2024 |
| India (USD th) | 974,429.662 2024 | yearly | 1995 - 2024 |
| Indonesia (USD th) | 548,737.276 2024 | yearly | 2003 - 2024 |
| Iran (USD th) | 197,395.210 2024 | yearly | 1995 - 2024 |
| Iraq (USD th) | 331,590.186 2024 | yearly | 1995 - 2024 |
| Ireland (USD th) | 271,014.674 2024 | yearly | 1995 - 2024 |
| Israel (USD th) | 381,166.992 2024 | yearly | 1995 - 2024 |
| Italy (USD th) | 1,740,755.607 2024 | yearly | 1995 - 2024 |
| Ivory Coast (USD th) | 30,334.677 2024 | yearly | 1995 - 2024 |
| Jamaica (USD th) | 29,178.776 2024 | yearly | 1995 - 2024 |
| Japan (USD th) | 3,446,958.203 2024 | yearly | 1995 - 2024 |
| Jordan (USD th) | 61,472.210 2024 | yearly | 1995 - 2024 |
| Kazakhstan (USD th) | 440,340.718 2024 | yearly | 1995 - 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doLaos Key Series
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 6.726 2028 | yearly | 1980 - 2028 |
| Trade Balance (USD mn) | 418.6 Sep 2025 | quarterly | Dec 1992 - Sep 2025 |
| Total Exports (USD mn) | 2,977.3 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| Total Exports Growth (%) | 34.2 Sep 2025 | quarterly | Mar 2005 - Sep 2025 |
| Aluminum: Exports (USD th) | 2,423.278 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 657.895 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 292.555 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 2,558.7 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| Total Imports Growth (%) | 25.5 Sep 2025 | quarterly | Mar 2005 - Sep 2025 |
| Imports: Medicament (USD th) | 36,100.631 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 57,439.257 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 9.368 Aug 2025 | monthly | Feb 2005 - Aug 2025 |
| Total Imports from USA (USD mn) | 1.268 Aug 2025 | monthly | Aug 2003 - Aug 2025 |
| Total Exports to China (USD mn) | 542.085 Aug 2025 | monthly | Dec 1996 - Aug 2025 |
| Total Imports from China (USD mn) | 110.709 Aug 2025 | monthly | Dec 1996 - Aug 2025 |
| Exports: Mineral Products (USD mn) | 462.100 Sep 2024 | quarterly | Dec 2018 - Sep 2024 |
| Exports: Agricultural Products (USD mn) | 147.760 Sep 2024 | quarterly | Dec 2018 - Sep 2024 |
| Exports: Plastic and Rubber Products (USD mn) | 142.090 Sep 2024 | quarterly | Dec 2018 - Sep 2024 |
| Imports: Crude Oil, Fuel, Lubricant and Others (USD mn) | 297.920 Sep 2024 | quarterly | Dec 2018 - Sep 2024 |
| Exports: Wood Products, Pulp of Wood and Paper (USD mn) | 194.390 Sep 2024 | quarterly | Dec 2018 - Sep 2024 |
| Imports: Electrical Machinery and Equipment (USD mn) | 259.880 Sep 2024 | quarterly | Dec 2018 - Sep 2024 |
| Imports: Iron, Steel and Other Metal Products (USD mn) | 153.890 Sep 2024 | quarterly | Dec 2018 - Sep 2024 |
| Imports: Foods, Beverages, Pharmaceutical Products & Consumer Goods (USD mn) | 220.430 Sep 2024 | quarterly | Dec 2018 - Sep 2024 |
| Imports: Machinery and Mechanical Equipment (USD mn) | 188.310 Sep 2024 | quarterly | Dec 2018 - Sep 2024 |
| Imports: Extra-ASEAN: Japan (USD th) | 93,722.000 2023 | yearly | 2010 - 2023 |
| Imports: Extra-ASEAN: EU 27 Countries (USD th) | 101,441.000 2023 | yearly | 2010 - 2023 |
| Imports: Intra-ASEAN: Vietnam (USD th) | 532,132.000 2023 | yearly | 2010 - 2023 |
| Imports: Intra-ASEAN: Thailand (USD th) | 3,844,420.000 2023 | yearly | 2010 - 2023 |
| Imports: Extra-ASEAN: China (USD th) | 1,964,647.000 2023 | yearly | 2010 - 2023 |
| Exports: Extra-ASEAN: India (USD th) | 101,542.000 2023 | yearly | 2008 - 2023 |
| Exports: Extra-ASEAN: EU 27 Countries (USD th) | 269,683.000 2023 | yearly | 2007 - 2023 |
| Exports: Extra-ASEAN: China (USD th) | 2,504,404.000 2023 | yearly | 2007 - 2023 |
| Exports: Intra-ASEAN: Vietnam (USD th) | 1,390,684.000 2023 | yearly | 2007 - 2023 |
| Exports: Intra-ASEAN: Thailand (USD th) | 2,883,854.000 2023 | yearly | 2007 - 2023 |
| Export Value Index (2015=100) | 210.618 2021 | yearly | 1980 - 2021 |
| Export Volume Index (2015=100) | 99.478 2021 | yearly | 2000 - 2021 |
| Import Volume Index (2015=100) | 88.616 2021 | yearly | 2000 - 2021 |
| Import Value Index (2015=100) | 110.567 2021 | yearly | 1980 - 2021 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Current Account Balance (USD mn) | 309.1 Sep 2025 | quarterly | Mar 1994 - Sep 2025 |
| Current Account Balance: % of GDP (%) | 3.3 2024 | yearly | 1984 - 2024 |
| Foreign Direct Investment (USD mn) | 327.8 Sep 2025 | quarterly | Mar 2001 - Sep 2025 |
| Foreign Direct Investment: % of GDP (%) | 6.1 2024 | yearly | 1988 - 2024 |
| Foreign Portfolio Investment (USD mn) | -88.987 Sep 2025 | quarterly | Mar 1994 - Sep 2025 |
| Foreign Portfolio Investment: % of GDP (%) | -1.8 2024 | yearly | 1984 - 2024 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | 0.0 Sep 2025 | quarterly | Mar 1994 - Sep 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | -88.987 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| External Debt (USD mn) | 10,350.5 2024 | yearly | 1996 - 2024 |
| External Debt: % of GDP (%) | 68.7 2024 | yearly | 1996 - 2024 |
| Forecast: Current Account Balance (USD bn) | -0.128 2030 | yearly | 1980 - 2030 |
| BoP: FA: Porfolio Investment (USD mn) | 361.05 Dec 2017 | quarterly | Mar 2004 - Dec 2017 |
| FDI: France (USD th) | 0.000 2021 | yearly | 2000 - 2021 |
| FDI: Korea (USD th) | 6,183.504 2021 | yearly | 2000 - 2021 |
| FDI: China (USD th) | 1,254,236.569 2021 | yearly | 2000 - 2021 |
| FDI: Thailand (USD th) | 341,152.687 2021 | yearly | 2000 - 2021 |
| FDI: Vietnam (USD th) | 176,991.125 2021 | yearly | 2000 - 2021 |
| FDI (USD th) | 7,927,677.215 2019 | yearly | 2010 - 2019 |
| FDI: Agriculture, Forestry and Fishing (USD mn) | 381.683 2017 | yearly | 2015 - 2017 |
| FDI: Electricity, Gas and Air-Conditioning Supply (USD mn) | 711.800 2017 | yearly | 2015 - 2017 |
| FDI: Mining and Quarrying (USD mn) | 126.792 2017 | yearly | 2015 - 2017 |
| Foreign Direct Investment (FDI) (USD mn) | 1,500.203 2023 | yearly | 2000 - 2023 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 1.5 Jun 2025 | quarterly | Dec 2017 - Jun 2025 |
| Money Supply M1 (USD mn) | 1,074.015 Sep 2025 | quarterly | Dec 1999 - Sep 2025 |
| Money Supply M2 (USD mn) | 16,240.862 Sep 2025 | quarterly | Dec 1999 - Sep 2025 |
| M2 Growth (%) | 15.7 Sep 2025 | quarterly | Dec 2000 - Sep 2025 |
| Reserve Requirement Ratio (%) | 8.0 Nov 2025 | monthly | Jan 2002 - Nov 2025 |
| Foreign Exchange Reserves (USD mn) | 2,642.9 Jun 2025 | monthly | Dec 1988 - Jun 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 2.9 Jun 2025 | quarterly | Mar 2004 - Jun 2025 |
| Gold Reserves (USD mn) | 31.692 May 2021 | monthly | Jan 1989 - May 2021 |
| Total Deposits (USD mn) | 17,130.491 Jun 2025 | quarterly | Dec 2004 - Jun 2025 |
| Total Deposits Growth (%) | 12.7 Jun 2025 | quarterly | Dec 2005 - Jun 2025 |
| Domestic Credit (USD mn) | 11,888.1 Sep 2025 | quarterly | Dec 1991 - Sep 2025 |
| Domestic Credit Growth (%) | 10.9 Sep 2025 | quarterly | Dec 1992 - Sep 2025 |
| Total Loans (USD mn) | 10,651.867 Sep 2025 | quarterly | Dec 2004 - Sep 2025 |
| Total Loans Growth (%) | 15.11 Sep 2025 | quarterly | Dec 2005 - Sep 2025 |
| Private Debt: % of Nominal GDP (%) | 56.96 2024 | yearly | 2012 - 2024 |
| Monetary Survey: Narrow Money (M1) (LAK bn) | 16,961.698 Sep 2024 | quarterly | Dec 1991 - Sep 2024 |
| Monetary Survey: Broad Money (M2) (LAK bn) | 286,965.565 Sep 2024 | quarterly | Dec 1991 - Sep 2024 |
| Reserve Requirement Rate: LAK (%) | 8.000 2024 | yearly | 1989 - 2024 |
| Commercial Banks (CB): Deposits (LAK bn) | 309,487.370 Jun 2024 | quarterly | Dec 2004 - Jun 2024 |
| Commercial Banks (CB): Loans: Total (LAK bn) | 189,193.228 Sep 2024 | quarterly | Dec 2004 - Sep 2024 |
More Indicators for Laos
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.