Imports: ICT Goods

Country/Region Last Frequency Range
Australia (USD th) 23,329,649.780 2023 yearly 2000 - 2023
Bolivia (USD th) 305,190.466 2023 yearly 2000 - 2023
Brazil (USD th) 15,975,581.050 2023 yearly 2000 - 2023
Canada (USD th) 35,794,790.010 2023 yearly 2000 - 2023
China (USD th) 514,373,769.900 2023 yearly 2000 - 2023
France (USD th) 40,695,459.494 2024 yearly 2000 - 2024
Germany (USD th) 115,365,146.200 2023 yearly 2000 - 2023
Greece (USD th) 3,942,062.447 2023 yearly 2000 - 2023
India (USD th) 61,226,447.160 2023 yearly 2000 - 2023
Indonesia (USD th) 17,929,134.670 2023 yearly 2003 - 2023
Italy (USD th) 28,910,000.940 2023 yearly 2000 - 2023
Japan (USD th) 94,276,194.790 2023 yearly 2000 - 2023
Malaysia (USD th) 84,774,775.348 2024 yearly 2000 - 2024
Russia (USD th) 29,036,652.910 2021 yearly 2000 - 2021
Singapore (USD th) 125,981,502.800 2023 yearly 2000 - 2023
United Kingdom (USD th) 54,034,917.123 2024 yearly 2000 - 2024
United States (USD th) 451,360,864.075 2024 yearly 2000 - 2024

Accurate Macro & Micro Economic Data You Can Trust

Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.

Learn more about what we do

All countries/regions

Country/Region Last Frequency Range
Afghanistan (USD th) 87,287.543 2019 yearly 2008 - 2019
Albania (USD th) 203,869.133 2024 yearly 2000 - 2024
Algeria (USD th) 2,222,410.479 2017 yearly 2000 - 2017
Andorra (USD th) 128,645.637 2023 yearly 2000 - 2023
Antigua and Barbuda (USD th) 14,550.589 2024 yearly 2000 - 2024
Argentina (USD th) 3,669,463.516 2024 yearly 2000 - 2024
Armenia (USD th) 1,413,338.286 2024 yearly 2000 - 2024
Aruba (USD th) 55,832.402 2023 yearly 2009 - 2023
Australia (USD th) 23,329,649.780 2023 yearly 2000 - 2023
Austria (USD th) 9,986,488.593 2024 yearly 2000 - 2024
Azerbaijan (USD th) 1,146,184.526 2024 yearly 2000 - 2024
Bahamas (USD th) 89,274.335 2023 yearly 2000 - 2023
Bahrain (USD th) 796,516.601 2023 yearly 2000 - 2023
Bangladesh (USD th) 1,434,406.501 2015 yearly 2000 - 2015
Barbados (USD th) 79,367.137 2023 yearly 2000 - 2023
Belarus (USD th) 1,490,039.400 2021 yearly 2000 - 2021
Belgium (USD th) 16,588,836.160 2023 yearly 2000 - 2023
Belize (USD th) 33,417.218 2023 yearly 2000 - 2023
Benin (USD th) 79,700.249 2024 yearly 2000 - 2024
Bermuda (USD th) 32,098.940 2024 yearly 2010 - 2024
Bhutan (USD th) 134,010.532 2023 yearly 2005 - 2023
Bolivia (USD th) 305,190.466 2023 yearly 2000 - 2023
Bosnia and Herzegovina (USD th) 387,979.039 2023 yearly 2003 - 2023
Botswana (USD th) 177,998.761 2023 yearly 2000 - 2023
Brazil (USD th) 15,975,581.050 2023 yearly 2000 - 2023
Brunei (USD th) 96,214.338 2024 yearly 2001 - 2024
Bulgaria (USD th) 2,787,437.589 2024 yearly 2000 - 2024
Burkina Faso (USD th) 88,522.916 2024 yearly 2000 - 2024
Burundi (USD th) 24,043.741 2022 yearly 2000 - 2022
Cambodia (USD th) 574,091.218 2024 yearly 2000 - 2024
Cameroon (USD th) 137,556.903 2023 yearly 2000 - 2023
Canada (USD th) 35,794,790.010 2023 yearly 2000 - 2023
Cape Verde (USD th) 25,078.449 2024 yearly 2000 - 2024
Central African Republic (USD th) 25,170.294 2024 yearly 2000 - 2024
Chile (USD th) 5,394,932.047 2024 yearly 2000 - 2024
China (USD th) 514,373,769.900 2023 yearly 2000 - 2023
Colombia (USD th) 4,737,554.793 2023 yearly 2000 - 2023
Comoros (USD th) 4,622.044 2021 yearly 2000 - 2021
Congo (USD th) 83,409.490 2023 yearly 2007 - 2023
Cook Islands (USD th) 1,886.025 2011 yearly 2005 - 2011
Costa Rica (USD th) 1,612,389.239 2024 yearly 2000 - 2024
Croatia (USD th) 1,769,322.776 2024 yearly 2000 - 2024
Cuba (USD th) 182,693.399 2022 yearly 2000 - 2022
Cyprus (USD th) 501,377.230 2024 yearly 2000 - 2024
Czech Republic (USD th) 34,867,856.410 2023 yearly 2000 - 2023
Denmark (USD th) 8,090,740.265 2023 yearly 2000 - 2023
Djibouti (USD th) 50,551.501 2023 yearly 2009 - 2023
Dominica (USD th) 9,368.338 2023 yearly 2000 - 2023
Dominican Republic (USD th) 1,012,698.177 2023 yearly 2001 - 2023
Ecuador (USD th) 1,257,726.325 2023 yearly 2000 - 2023
Egypt (USD th) 2,669,372.003 2023 yearly 2000 - 2023
El Salvador (USD th) 779,281.046 2023 yearly 2000 - 2023
Eritrea (USD th) 13,069.846 2003 yearly 2003 - 2003
Estonia (USD th) 1,627,013.660 2023 yearly 2000 - 2023
Ethiopia (USD th) 801,999.975 2023 yearly 2000 - 2023
Faroe Islands (USD th) 33,276.092 2009 yearly 2000 - 2009
Fiji (USD th) 156,639.124 2023 yearly 2002 - 2023
Finland (USD th) 5,270,766.871 2024 yearly 2000 - 2024
France (USD th) 40,695,459.494 2024 yearly 2000 - 2024
French Polynesia (USD th) 72,618.034 2023 yearly 2000 - 2023
Gabon (USD th) 69,714.785 2023 yearly 2000 - 2023
Gambia (USD th) 5,018.955 2023 yearly 2000 - 2023
Georgia (USD th) 812,027.451 2024 yearly 2000 - 2024
Germany (USD th) 115,365,146.200 2023 yearly 2000 - 2023
Ghana (USD th) 252,178.138 2023 yearly 2000 - 2023
Greece (USD th) 3,942,062.447 2023 yearly 2000 - 2023
Greenland (USD th) 30,128.668 2018 yearly 2000 - 2018
Grenada (USD th) 21,975.380 2023 yearly 2000 - 2023
Guatemala (USD th) 1,785,578.636 2023 yearly 2000 - 2023
Guinea (USD th) 55,773.043 2016 yearly 2000 - 2016
Guinea-Bissau (USD th) 6,880.629 2018 yearly 2003 - 2018
Guyana (USD th) 97,613.415 2023 yearly 2000 - 2023
Honduras (USD th) 568,886.921 2021 yearly 2000 - 2021
Hong Kong SAR, China (USD th) 346,773,423.200 2023 yearly 2000 - 2023
Hungary (USD th) 18,108,706.411 2024 yearly 2000 - 2024
Iceland (USD th) 544,296.921 2023 yearly 2000 - 2023
India (USD th) 61,226,447.160 2023 yearly 2000 - 2023
Indonesia (USD th) 17,929,134.670 2023 yearly 2003 - 2023
Iran (USD th) 6,149,995.927 2021 yearly 2000 - 2021
Ireland (USD th) 18,003,011.520 2024 yearly 2000 - 2024
Israel (USD th) 7,913,860.826 2023 yearly 2000 - 2023
Italy (USD th) 28,910,000.940 2023 yearly 2000 - 2023
Ivory Coast (USD th) 293,352.277 2024 yearly 2000 - 2024
Jamaica (USD th) 216,382.900 2023 yearly 2000 - 2023
Japan (USD th) 94,276,194.790 2023 yearly 2000 - 2023
Jordan (USD th) 885,960.295 2023 yearly 2000 - 2023
Kazakhstan (USD th) 3,484,542.141 2024 yearly 2000 - 2024
Kenya (USD th) 564,162.257 2023 yearly 2000 - 2023
Kiribati (USD th) 6,471.543 2021 yearly 2004 - 2021
Kuwait (USD th) 2,563,627.928 2023 yearly 2000 - 2023
Kyrgyzstan (USD th) 443,730.033 2024 yearly 2000 - 2024
Latvia (USD th) 1,660,803.551 2024 yearly 2000 - 2024
Lebanon (USD th) 352,597.639 2024 yearly 2000 - 2024
Lesotho (USD th) 38,308.218 2024 yearly 2000 - 2024
Libya (USD th) 893,351.368 2019 yearly 2007 - 2019
Lithuania (USD th) 2,618,790.744 2023 yearly 2000 - 2023
Luxembourg (USD th) 823,014.122 2024 yearly 2000 - 2024
Macau SAR, China (USD th) 1,987,172.699 2024 yearly 2000 - 2024
Madagascar (USD th) 94,904.849 2023 yearly 2000 - 2023
Malawi (USD th) 112,072.330 2024 yearly 2000 - 2024
Malaysia (USD th) 84,774,775.348 2024 yearly 2000 - 2024
Maldives (USD th) 144,106.887 2024 yearly 2000 - 2024
Mali (USD th) 128,937.910 2023 yearly 2000 - 2023
Malta (USD th) 974,272.070 2023 yearly 2000 - 2023
Mauritania (USD th) 49,823.892 2023 yearly 2000 - 2023
Mauritius (USD th) 316,285.310 2024 yearly 2000 - 2024
Mexico (USD th) 83,246,891.430 2023 yearly 2000 - 2023
Micronesia (USD th) 2,913.166 2013 yearly 2003 - 2013
Moldova (USD th) 344,082.234 2023 yearly 2000 - 2023
Mongolia (USD th) 364,676.509 2023 yearly 2000 - 2023
Montenegro (USD th) 183,806.476 2024 yearly 2008 - 2024
Montserrat (USD th) 1,774.836 2023 yearly 2000 - 2023
Morocco (USD th) 3,007,430.072 2023 yearly 2000 - 2023
Mozambique (USD th) 189,345.840 2024 yearly 2000 - 2024
Myanmar (USD th) 170,004.126 2023 yearly 2001 - 2023
Namibia (USD th) 229,850.888 2024 yearly 2000 - 2024
Nepal (USD th) 448,806.722 2022 yearly 2000 - 2022
Netherlands (USD th) 70,757,715.084 2024 yearly 2000 - 2024
Netherlands Antilles (USD th) 111,895.417 2008 yearly 2005 - 2008
New Caledonia (USD th) 65,682.093 2015 yearly 2000 - 2015
New Zealand (USD th) 3,371,710.811 2024 yearly 2000 - 2024
Nicaragua (USD th) 225,616.925 2023 yearly 2000 - 2023
Niger (USD th) 90,381.847 2023 yearly 2000 - 2023
Nigeria (USD th) 897,548.736 2024 yearly 2000 - 2024
North Macedonia (USD th) 526,329.254 2023 yearly 2000 - 2023
Norway (USD th) 7,864,254.900 2024 yearly 2000 - 2024
Oman (USD th) 1,481,074.463 2023 yearly 2000 - 2023
Pakistan (USD th) 2,900,434.969 2024 yearly 2003 - 2024
Palau (USD th) 4,683.271 2018 yearly 2007 - 2018
Palestinian Territory (USD th) 275,611.057 2023 yearly 2007 - 2023
Panama (USD th) 642,538.953 2024 yearly 2000 - 2024
Papua New Guinea (USD th) 196,217.916 2021 yearly 2000 - 2021
Paraguay (USD th) 2,571,613.843 2024 yearly 2000 - 2024
Peru (USD th) 3,822,735.292 2024 yearly 2000 - 2024
Philippines (USD th) 21,990,169.030 2023 yearly 2000 - 2023
Poland (USD th) 21,568,128.700 2023 yearly 2000 - 2023
Portugal (USD th) 6,314,190.574 2023 yearly 2000 - 2023
Qatar (USD th) 1,743,222.790 2023 yearly 2000 - 2023
Romania (USD th) 9,443,725.049 2023 yearly 2000 - 2023
Russia (USD th) 29,036,652.910 2021 yearly 2000 - 2021
Rwanda (USD th) 199,556.963 2022 yearly 2001 - 2022
Saint Kitts and Nevis (USD th) 16,891.025 2017 yearly 2000 - 2017
Saint Lucia (USD th) 24,203.690 2020 yearly 2000 - 2020
Saint Vincent and the Grenadines (USD th) 16,609.631 2023 yearly 2000 - 2023
Samoa (USD th) 9,766.600 2023 yearly 2001 - 2023
Sao Tome and Principe (USD th) 5,111.562 2023 yearly 2000 - 2023
Saudi Arabia (USD th) 13,332,536.040 2023 yearly 2000 - 2023
Senegal (USD th) 251,270.550 2023 yearly 2000 - 2023
Serbia (USD th) 1,422,388.479 2023 yearly 2008 - 2023
Seychelles (USD th) 40,672.049 2023 yearly 2000 - 2023
Sierra Leone (USD th) 18,182.488 2018 yearly 2000 - 2018
Singapore (USD th) 125,981,502.800 2023 yearly 2000 - 2023
Slovakia (USD th) 12,540,604.787 2024 yearly 2000 - 2024
Slovenia (USD th) 2,047,394.440 2024 yearly 2000 - 2024
Solomon Islands (USD th) 13,958.365 2018 yearly 2009 - 2018
South Africa (USD th) 6,953,168.283 2023 yearly 2000 - 2023
South Korea (USD th) 111,642,548.100 2022 yearly 2000 - 2022
Spain (USD th) 21,780,289.040 2023 yearly 2000 - 2023
Sri Lanka (USD th) 505,604.060 2023 yearly 2000 - 2023
Sudan (USD th) 157,162.456 2018 yearly 2012 - 2018
Suriname (USD th) 42,137.855 2024 yearly 2000 - 2024
Swaziland (USD th) 47,837.396 2023 yearly 2000 - 2023
Sweden (USD th) 17,619,808.290 2023 yearly 2000 - 2023
Switzerland (USD th) 11,782,575.070 2023 yearly 2000 - 2023
Syria (USD th) 387,941.787 2010 yearly 2001 - 2010
Taiwan, China (USD th) 134,787,261.548 2024 yearly 2000 - 2024
Tanzania (USD th) 483,346.086 2024 yearly 2000 - 2024
Thailand (USD th) 42,260,450.380 2023 yearly 2000 - 2023
Timor-Leste (USD th) 34,484.252 2023 yearly 2004 - 2023
Togo (USD th) 79,603.034 2023 yearly 2000 - 2023
Tonga (USD th) 10,583.555 2023 yearly 2000 - 2023
Trinidad and Tobago (USD th) 188,688.692 2024 yearly 2000 - 2024
Tunisia (USD th) 923,833.197 2023 yearly 2000 - 2023
Turkey (USD th) 13,486,603.308 2024 yearly 2000 - 2024
Turkmenistan (USD th) 99,018.411 2000 yearly 2000 - 2000
Turks and Caicos Islands (USD th) 7,944.350 2012 yearly 2011 - 2012
Uganda (USD th) 375,785.118 2024 yearly 2000 - 2024
Ukraine (USD th) 3,635,301.112 2024 yearly 2000 - 2024
United Arab Emirates (USD th) 60,579,002.096 2024 yearly 2005 - 2024
United Kingdom (USD th) 54,034,917.123 2024 yearly 2000 - 2024
United States (USD th) 451,360,864.075 2024 yearly 2000 - 2024
Uruguay (USD th) 725,136.327 2023 yearly 2000 - 2023
Vanuatu (USD th) 8,098.082 2011 yearly 2006 - 2011
Venezuela (USD th) 1,872,403.888 2013 yearly 2000 - 2013
Vietnam (USD th) 102,184,300.700 2022 yearly 2000 - 2022
Yemen (USD th) 43,158.235 2019 yearly 2004 - 2019
Zambia (USD th) 183,310.158 2023 yearly 2000 - 2023
Zimbabwe (USD th) 252,883.855 2023 yearly 2000 - 2023
Unlimited access tailored to your data needs
Flexible monthly access to CEIC data