Cyprus Monthly Earnings
Key information about Cyprus Monthly Earnings
- Cyprus Monthly Earnings stood at 2,930 USD in Jun 2025, compared with the previous figure of 2,694 USD in Mar 2025
- Cyprus Monthly Earnings data is updated quarterly, available from Mar 2003 to Jun 2025, with an average number of 2,619 USD
- The data reached the an all-time high of 2,930 USD in Jun 2025 and a record low of 1,560 USD in Mar 2003
CEIC converts Monthly Earnings into USD. The Statistical Service of Cyprus provides quarterly Average Monthly Salary in EUR. Federal Reserve Board average market exchange rate is used for currency conversions.
Further information about Cyprus Monthly Earnings
- In the latest reports, Cyprus Population reached 1 million people in Dec 2023
- Unemployment Rate of Cyprus dropped to 5 % in Sep 2025
- The country's Labour Force Participation Rate increased to 66 % in Sep 2025
View Cyprus's Monthly Earnings from Mar 2003 to Jun 2025 in the chart:
What was Cyprus's Monthly Earnings in Jun 2025?
Cyprus Monthly Earnings stood at 2,930 USD in Jun 2025, compared with the previous figure of 2,694 USD in Mar 2025 See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 2,930 Jun 2025 | 2,694 Mar 2025 | 1,560 Mar 2003 | 2,930 Jun 2025 | USD | quarterly | Mar 2003 - Jun 2025 |
Monthly Earnings by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (USD) | 1,206 Sep 2025 | quarterly | Sep 1996 - Sep 2025 |
| Algeria (USD) | 306 2022 | yearly | 2009 - 2022 |
| Armenia (USD) | 753 Sep 2025 | monthly | Jan 2002 - Sep 2025 |
| Australia (USD) | 3,896 May 2025 | semiannually | May 2012 - May 2025 |
| Austria (USD) | 3,183 2023 | yearly | 1997 - 2023 |
| Azerbaijan (USD) | 639 Nov 2025 | monthly | Jan 1995 - Nov 2025 |
| Bahrain (USD) | 739 Sep 2011 | quarterly | Mar 2004 - Sep 2011 |
| Belarus (USD) | 925 Oct 2025 | monthly | Jan 1994 - Oct 2025 |
| Belgium (USD) | 4,409 2022 | yearly | 1999 - 2022 |
| Bolivia (USD) | 728 2023 | yearly | 1996 - 2023 |
| Bosnia and Herzegovina (USD) | 1,476 Sep 2025 | monthly | Jan 2003 - Sep 2025 |
| Botswana (USD) | 519 Dec 2022 | quarterly | Sep 2007 - Dec 2022 |
| Brazil (USD) | 658 Oct 2025 | monthly | Mar 2012 - Oct 2025 |
| Bulgaria (USD) | 1,547 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Canada (USD) | 3,808 Sep 2025 | monthly | Jan 1991 - Sep 2025 |
| China (USD) | 1,438 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
| Colombia (USD) | 259 2021 | yearly | 2019 - 2021 |
| Croatia (USD) | 2,377 Sep 2025 | monthly | Jan 2015 - Sep 2025 |
| Cyprus (USD) | 2,930 Jun 2025 | quarterly | Mar 2003 - Jun 2025 |
| Czech Republic (USD) | 2,246 Jun 2025 | quarterly | Mar 1998 - Jun 2025 |
| Denmark (USD) | 7,344 2024 | yearly | 2009 - 2024 |
| Ecuador (USD) | 444 Dec 2019 | quarterly | Jun 2007 - Dec 2019 |
| Egypt (USD) | 163 2023 | yearly | 1999 - 2023 |
| Estonia (USD) | 2,469 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Finland (USD) | 4,889 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Georgia (USD) | 807 Jun 2025 | quarterly | Mar 2007 - Jun 2025 |
| Germany (USD) | 5,640 Sep 2025 | quarterly | Mar 1991 - Sep 2025 |
| Ghana (USD) | 242 2015 | yearly | 2013 - 2015 |
| Greece (USD) | 1,821 Mar 2013 | quarterly | Mar 1999 - Mar 2013 |
| Hong Kong SAR, China (USD) | 2,485 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Hungary (USD) | 2,092 Sep 2025 | monthly | Jan 2002 - Sep 2025 |
| Iceland (USD) | 7,307 2024 | yearly | 1998 - 2024 |
| Indonesia (USD) | 187 2024 | yearly | 1991 - 2024 |
| Ireland (USD) | 4,692 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| Israel (USD) | 4,215 Sep 2025 | monthly | Jan 2005 - Sep 2025 |
| Italy (USD) | 4,311 Sep 2025 | quarterly | Mar 1980 - Sep 2025 |
| Japan (USD) | 1,983 Oct 2025 | monthly | Jan 1971 - Oct 2025 |
| Jordan (USD) | 777 2023 | yearly | 2000 - 2023 |
| Kazakhstan (USD) | 782 May 2023 | monthly | Sep 2000 - May 2023 |
| Kenya (USD) | 540 2024 | yearly | 1997 - 2024 |
| South Korea (USD) | 3,110 Sep 2025 | monthly | Jan 2008 - Sep 2025 |
| Kosovo (USD) | 890 Sep 2025 | monthly | Jan 2004 - Sep 2025 |
| Kyrgyzstan (USD) | 499 Sep 2025 | monthly | Jan 1999 - Sep 2025 |
| Latvia (USD) | 2,122 Sep 2025 | monthly | Jan 1997 - Sep 2025 |
| Lithuania (USD) | 2,837 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Luxembourg (USD) | 7,026 2024 | yearly | 2005 - 2024 |
| Macau SAR, China (USD) | 2,234 Sep 2025 | quarterly | Mar 1996 - Sep 2025 |
| North Macedonia (USD) | 1,303 Sep 2025 | monthly | Dec 2003 - Sep 2025 |
| Malaysia (USD) | 830 Oct 2025 | monthly | Jan 2013 - Oct 2025 |
| Malta (USD) | 2,491 Sep 2025 | quarterly | Dec 2000 - Sep 2025 |
| Mauritius (USD) | 956 2024 | yearly | 2000 - 2024 |
| Mexico (USD) | 1,018 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Moldova (USD) | 894 Jun 2025 | quarterly | Mar 2015 - Jun 2025 |
| Mongolia (USD) | 765 Jun 2025 | quarterly | Dec 2000 - Jun 2025 |
| Montenegro (USD) | 1,410 Oct 2025 | monthly | Jan 2004 - Oct 2025 |
| Netherlands (USD) | 2,994 2022 | yearly | 2006 - 2022 |
| New Zealand (USD) | 4,000 Sep 2025 | quarterly | Mar 1989 - Sep 2025 |
| Norway (USD) | 5,519 2024 | yearly | 2015 - 2024 |
| Pakistan (USD) | 150 2021 | yearly | 2008 - 2021 |
| Panama (USD) | 1,310 2024 | yearly | 1970 - 2024 |
| Paraguay (USD) | 373 Jun 2025 | quarterly | Mar 2017 - Jun 2025 |
| Peru (USD) | 677 Oct 2025 | monthly | Mar 2001 - Oct 2025 |
| Poland (USD) | 2,429 Oct 2025 | monthly | Oct 1994 - Oct 2025 |
| Portugal (USD) | 1,438 2022 | yearly | 1995 - 2022 |
| Qatar (USD) | 3,411 2024 | yearly | 2006 - 2024 |
| Romania (USD) | 2,094 Oct 2025 | monthly | Jan 1991 - Oct 2025 |
| Russia (USD) | 1,159 Sep 2025 | monthly | Jun 1992 - Sep 2025 |
| Saudi Arabia (USD) | 1,012 2022 | yearly | 1995 - 2022 |
| Serbia (USD) | 1,512 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Singapore (USD) | 5,008 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Slovakia (USD) | 1,833 Sep 2025 | quarterly | Mar 1993 - Sep 2025 |
| Slovenia (USD) | 2,943 Sep 2025 | monthly | Jan 1998 - Sep 2025 |
| South Africa (USD) | 1,660 Aug 2025 | quarterly | Nov 2004 - Aug 2025 |
| Spain (USD) | 2,680 Jun 2025 | quarterly | Mar 2000 - Jun 2025 |
| Sweden (USD) | 5,437 Sep 2025 | monthly | Jan 1996 - Sep 2025 |
| Switzerland (USD) | 6,955 2024 | yearly | 1991 - 2024 |
| Syria (USD) | 81 2020 | yearly | 1993 - 2020 |
| Taiwan (USD) | 1,870 Oct 2025 | monthly | Oct 1983 - Oct 2025 |
| Tajikistan (USD) | 262 Aug 2025 | monthly | Jan 1996 - Aug 2025 |
| Thailand (USD) | 442 Dec 2024 | monthly | Jan 2001 - Dec 2024 |
| Ukraine (USD) | 644 Sep 2025 | monthly | Jan 2002 - Sep 2025 |
| United Arab Emirates (USD) | 2,113 2016 | yearly | 1988 - 2016 |
| United Kingdom (USD) | 3,960 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| United States (USD) | 5,016 Sep 2025 | monthly | Mar 2006 - Sep 2025 |
| Uruguay (USD) | 2,509 2023 | yearly | 1998 - 2023 |
| Uzbekistan (USD) | 424 2024 | yearly | 2017 - 2024 |
| Vietnam (USD) | 383 Mar 2025 | quarterly | Mar 2011 - Mar 2025 |
| Zambia (USD) | 211 2021 | yearly | 2017 - 2021 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doCyprus Key Series
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 4.000 2030 | yearly | 2001 - 2030 |
| Trade Balance (USD mn) | -889.9 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Total Exports (USD mn) | 452.7 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Total Exports Growth (%) | -13.0 Oct 2025 | monthly | Jan 2001 - Oct 2025 |
| Aluminum: Exports (USD th) | 2,132.833 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 463,809.757 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 9,195.494 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 1,342.6 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Total Imports Growth (%) | -8.9 Oct 2025 | monthly | Jan 2001 - Oct 2025 |
| Imports: Medicament (USD th) | 487,799.996 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 104,478.460 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 2.498 Sep 2025 | monthly | Nov 1969 - Sep 2025 |
| Total Imports from USA (USD mn) | 23.430 Sep 2025 | monthly | Apr 1964 - Sep 2025 |
| Total Exports to China (USD mn) | 3.802 Sep 2025 | monthly | Nov 1999 - Sep 2025 |
| Total Imports from China (USD mn) | 93.027 Sep 2025 | monthly | Sep 1974 - Sep 2025 |
| Exports: HS: Base Metals and Base Metals Products (EUR th) | 7,370.000 Sep 2025 | monthly | May 2003 - Sep 2025 |
| Exports: HS: Chemicals and Chemical Products (EUR th) | 50,443.000 Sep 2025 | monthly | May 2003 - Sep 2025 |
| Exports: HS: Optical, Photographic, Musical, Medical and Precision Instruments, ... (EUR th) | 7,128.000 Sep 2025 | monthly | May 2003 - Sep 2025 |
| Exports: HS: Mineral Products (EUR th) | 234,704.000 Sep 2025 | monthly | May 2003 - Sep 2025 |
| Exports: HS: Machinery and Equipment, Parts and Accessories (EUR th) | 19,319.000 Sep 2025 | monthly | May 2003 - Sep 2025 |
| Exports: EU: United Kingdom (EUR th) | 17,991.000 Sep 2025 | monthly | May 2003 - Sep 2025 |
| Exports: EU: Greece (EUR th) | 25,919.000 Sep 2025 | monthly | May 2003 - Sep 2025 |
| Exports: Middle East: Lebanon (EUR th) | 26,321.000 Sep 2025 | monthly | May 2003 - Sep 2025 |
| Exports: North America: United States (EUR th) | 2,128.000 Sep 2025 | monthly | May 2003 - Sep 2025 |
| Imports: HS: Transport Equipment, Vehicles, Aircraft, Vessels (EUR th) | 113,156.000 Sep 2025 | monthly | May 2003 - Sep 2025 |
| Imports: HS: Mineral Products (EUR th) | 354,704.000 Sep 2025 | monthly | May 2003 - Sep 2025 |
| Imports: HS: Machinery and Equipment, Parts and Accessories (EUR th) | 107,193.000 Sep 2025 | monthly | May 2003 - Sep 2025 |
| Imports: HS: Base Metals and Base Metals Products (EUR th) | 40,687.000 Sep 2025 | monthly | May 2003 - Sep 2025 |
| Imports: HS: Food, Beverages and Tobacco (EUR th) | 96,241.000 Sep 2025 | monthly | May 2003 - Sep 2025 |
| Imports: EU: Germany (EUR th) | 60,400.000 Sep 2025 | monthly | May 2003 - Sep 2025 |
| Imports: EU: Italy (EUR th) | 64,861.000 Sep 2025 | monthly | May 2003 - Sep 2025 |
| Imports: EU: Greece (EUR th) | 264,718.000 Sep 2025 | monthly | May 2003 - Sep 2025 |
| Imports: North America: United States (EUR th) | 19,959.000 Sep 2025 | monthly | May 2003 - Sep 2025 |
| Imports: Asia: China (EUR th) | 79,246.000 Sep 2025 | monthly | May 2003 - Sep 2025 |
| Exports (EUR th) | 388,897.000 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Imports (EUR th) | 1,153,326.000 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Foreign Trade: Imports: YoY (%) | -8.900 Oct 2025 | monthly | Jan 2006 - Oct 2025 |
| Foreign Trade: Exports: YoY (%) | -13.000 Oct 2025 | monthly | Jan 2006 - Oct 2025 |
| Exports: Re-Export (EUR mn) | 2,325.100 2023 | yearly | 1985 - 2023 |
| Export Value Index (2015=100) | 114.907 2021 | yearly | 1995 - 2021 |
| Import Value Index (2015=100) | 144.778 2021 | yearly | 1995 - 2021 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 5.5 Aug 2025 | monthly | Dec 2014 - Aug 2025 |
| Household Debt: % of GDP (%) | 71.2 2024 | yearly | 1995 - 2024 |
| Non-Performing Loans (USD mn) | 1,666.969 Aug 2025 | monthly | Dec 2014 - Aug 2025 |
| M2 Growth (%) | -5.2 2014 | yearly | 2006 - 2014 |
| Reserve Requirement Ratio (%) | 1.0 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Foreign Exchange Reserves (USD mn) | 296.6 Oct 2025 | monthly | Jan 2002 - Oct 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 0.679 Sep 2025 | quarterly | Mar 2002 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 0.2 Oct 2025 | monthly | Jan 2002 - Oct 2025 |
| Gold Reserves (USD mn) | 1,795.153 Oct 2025 | monthly | Mar 1968 - Oct 2025 |
| Total Deposits (USD mn) | 66,450.664 Oct 2025 | monthly | Nov 2005 - Oct 2025 |
| Total Deposits Growth (%) | 5.5 Oct 2025 | monthly | Nov 2006 - Oct 2025 |
| Domestic Credit (USD mn) | 23,996.4 Oct 2025 | monthly | Nov 2005 - Oct 2025 |
| Domestic Credit Growth (%) | 2.6 Oct 2025 | monthly | Nov 2006 - Oct 2025 |
| Household Debt (USD mn) | 25,634.4 2024 | yearly | 1995 - 2024 |
| Total Loans (USD mn) | 30,881.956 Oct 2025 | monthly | Nov 2005 - Oct 2025 |
| Total Loans Growth (%) | 7.69 Oct 2025 | monthly | Nov 2006 - Oct 2025 |
| Private Debt: % of Nominal GDP (%) | 55.06 Sep 2025 | quarterly | Dec 2005 - Sep 2025 |
| Reserve Assets (EUR mn) | 2,468.293 Nov 2025 | monthly | Jan 2013 - Nov 2025 |
| Reserve Assets: Foreign Exchange (EUR mn) | 252.243 Nov 2025 | monthly | Jan 2013 - Nov 2025 |
| Reserve Assets: Monetary Gold (EUR mn) | 1,611.610 Nov 2025 | monthly | Jan 2013 - Nov 2025 |
| MFIs Deposits: Non MFIs (EUR mn) | 57,577.908 Oct 2025 | monthly | Nov 2005 - Oct 2025 |
| MFIs Deposits: Non MFIs: Domestic Residents: Others: Households (EUR mn) | 29,385.450 Oct 2025 | monthly | Nov 2005 - Oct 2025 |
| MFIs Deposits: Non MFIs: Domestic Residents: Others: Non Financial Corporations (EUR mn) | 13,198.949 Oct 2025 | monthly | Nov 2005 - Oct 2025 |
| MFIs Loans: Non MFIs: OS: Households: Housing Loans (EUR mn) | 8,808.250 Oct 2025 | monthly | Nov 2005 - Oct 2025 |
| MFIs Loans: Non MFIs: OS: Households: Consumer Credit (EUR mn) | 1,264.095 Oct 2025 | monthly | Nov 2005 - Oct 2025 |
| MFIs Loans: Non MFIs (EUR mn) | 26,758.475 Oct 2025 | monthly | Nov 2005 - Oct 2025 |
| MFIs Loans: Non MFIs: OS: Non Financial Corporations (EUR mn) | 13,161.743 Oct 2025 | monthly | Nov 2005 - Oct 2025 |
| MFIs Loans: Domestic Residents: OS: Non Financial Corporations (EUR mn) | 8,901.681 Oct 2025 | monthly | Nov 2005 - Oct 2025 |
| MFIs Loans: Domestic Residents: OS: Households (EUR mn) | 10,736.111 Oct 2025 | monthly | Nov 2005 - Oct 2025 |
| Non Performing Loans to Total Loans: Basel III (%) | 5.488 Aug 2025 | monthly | Dec 2014 - Aug 2025 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | -18.5 Nov 2025 | monthly | May 2003 - Nov 2025 |
More Indicators for Cyprus
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.