Cambodia Total Imports Growth
Key information about Cambodia Total Imports Growth
- Cambodia Total Imports grew 25.7 % YoY in Dec 2025, compared with an increase of 13.9 % YoY in the previous quarter
- Cambodia Total Imports Growth data is updated quarterly, available from Mar 2011 to Dec 2025, with an averaged rate of 22.1 %
- The data reached an all-time high of 59.0 % in Jun 2021 and a record low of -24.3 % in Jun 2023
CEIC calculates quarterly Total Imports Growth from monthly Total Imports. The General Department of Customs and Excise of Cambodia provides Total Imports, CIF, in USD. Total Imports Growth prior to Q1 2016 is sourced from the International Monetary Fund.
Further information about Cambodia Total Imports Growth
- In the latest reports, Cambodia Total Imports recorded 9.3 USD bn in Dec 2025
- Total Exports reached 8.0 USD bn in Dec 2025, which registered an increase of 23.2 % year on year
- Cambodia Trade Balance recorded a deficit of 316.1 USD mn in Dec 2025
View Cambodia's Total Imports Growth from Mar 2011 to Dec 2025 in the chart:
What was Cambodia's Total Imports Growth in Dec 2025?
Cambodia Total Imports grew 25.7 % YoY in Dec 2025, compared with an increase of 13.9 % YoY in the previous quarter See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 25.7 Dec 2025 | 13.9 Sep 2025 | -24.3 Jun 2023 | 59.0 Jun 2021 | % | quarterly | Mar 2011 - Dec 2025 |
Total Imports Growth by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (%) | -4.0 Jan 2026 | monthly | Jan 2006 - Jan 2026 |
| Algeria (%) | -15.4 Dec 2020 | monthly | Jan 2001 - Dec 2020 |
| Argentina (%) | -9.0 Jan 2026 | monthly | Jan 1992 - Jan 2026 |
| Armenia (%) | -9.3 Jan 2026 | monthly | Jan 2001 - Jan 2026 |
| Australia (%) | 5.9 Jan 2026 | monthly | Jul 1972 - Jan 2026 |
| Austria (%) | 13.1 Dec 2025 | monthly | Jan 1954 - Dec 2025 |
| Azerbaijan (%) | -36.5 Jan 2026 | monthly | Jan 2001 - Jan 2026 |
| Bahrain (%) | 17.1 Dec 2025 | quarterly | Mar 2019 - Dec 2025 |
| Bangladesh (%) | -2.0 Dec 2025 | monthly | Jul 1987 - Dec 2025 |
| Belarus (%) | 15.3 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Belgium (%) | -6.9 Nov 2025 | monthly | Jan 1994 - Nov 2025 |
| Bolivia (%) | -24.1 Jan 2026 | monthly | Jan 2001 - Jan 2026 |
| Bosnia and Herzegovina (%) | -15.6 Jan 2026 | monthly | Jan 2001 - Jan 2026 |
| Botswana (%) | -22.5 Dec 2025 | monthly | Jan 2004 - Dec 2025 |
| Brazil (%) | -4.8 Feb 2026 | monthly | Jan 1960 - Feb 2026 |
| Brunei (%) | 27.7 Dec 2025 | monthly | Jan 2011 - Dec 2025 |
| Bulgaria (%) | 5.2 Nov 2025 | monthly | Jan 2001 - Nov 2025 |
| Cambodia (%) | 25.7 Dec 2025 | quarterly | Mar 2011 - Dec 2025 |
| Canada (%) | -0.7 Nov 2025 | monthly | Jan 1989 - Nov 2025 |
| Chile (%) | -3.1 Jan 2026 | monthly | Jan 2004 - Jan 2026 |
| China (%) | 20.8 Oct 2021 | monthly | May 2009 - Oct 2021 |
| Colombia (%) | 0.3 Nov 2025 | monthly | Jan 1981 - Nov 2025 |
| Croatia (%) | 1,211.3 Dec 2025 | monthly | Jan 1998 - Dec 2025 |
| Cyprus (%) | -13.1 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Czech Republic (%) | -7.0 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Denmark (%) | 0.9 Dec 2025 | monthly | Jan 1998 - Dec 2025 |
| Ecuador (%) | 10.4 Dec 2025 | monthly | Jan 1958 - Dec 2025 |
| Egypt (%) | 17.2 Dec 2025 | monthly | Jul 1995 - Dec 2025 |
| Estonia (%) | 4.1 Dec 2025 | monthly | Jan 1994 - Dec 2025 |
| European Union (%) | -0.1 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Finland (%) | 5.7 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| France (%) | 4.0 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Georgia (%) | -33.7 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| Germany (%) | 5.6 Dec 2025 | monthly | Jan 1951 - Dec 2025 |
| Ghana (%) | -1.4 Dec 2025 | monthly | Mar 2006 - Dec 2025 |
| Greece (%) | 1.5 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Hong Kong SAR, China (%) | 38.1 Jan 2026 | monthly | Jan 1953 - Jan 2026 |
| Hungary (%) | -4.9 Jan 2026 | monthly | Jan 2003 - Jan 2026 |
| Iceland (%) | -35.2 Feb 2026 | monthly | Jan 1989 - Feb 2026 |
| India (%) | 25.5 Jan 2026 | monthly | Jan 1958 - Jan 2026 |
| Indonesia (%) | 18.2 Jan 2026 | monthly | Jan 2009 - Jan 2026 |
| Iran (%) | 8.2 2025 | yearly | 1980 - 2025 |
| Ireland (%) | 8.3 Dec 2025 | monthly | Jan 1971 - Dec 2025 |
| Israel (%) | -7.8 Dec 2025 | monthly | Jan 1981 - Dec 2025 |
| Italy (%) | 3.4 Dec 2025 | monthly | Jan 1992 - Dec 2025 |
| Ivory Coast (%) | -16.3 Nov 2025 | monthly | Jan 2012 - Nov 2025 |
| Japan (%) | 2.3 Jan 2026 | monthly | Apr 1996 - Jan 2026 |
| Jordan (%) | -12.9 Dec 2025 | monthly | Jan 1973 - Dec 2025 |
| Kazakhstan (%) | 25.4 Dec 2025 | monthly | Sep 1996 - Dec 2025 |
| Kenya (%) | 12.8 Dec 2025 | monthly | Aug 1999 - Dec 2025 |
| South Korea (%) | 7.5 Feb 2026 | monthly | Jan 1967 - Feb 2026 |
| Kosovo (%) | -10.1 Jan 2026 | monthly | Jan 2004 - Jan 2026 |
| Kuwait (%) | 2.6 Sep 2025 | monthly | Jan 1993 - Sep 2025 |
| Kyrgyzstan (%) | 14.7 Dec 2025 | monthly | Jan 2004 - Dec 2025 |
| Laos (%) | 22.0 Dec 2025 | quarterly | Mar 2005 - Dec 2025 |
| Latvia (%) | 0.3 Dec 2025 | monthly | Jan 1996 - Dec 2025 |
| Lebanon (%) | 43.3 Dec 2025 | monthly | Jan 1994 - Dec 2025 |
| Lithuania (%) | 1.0 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Luxembourg (%) | -1.3 Sep 2025 | monthly | Jan 1989 - Sep 2025 |
| Macau SAR, China (%) | 0.7 Oct 2025 | monthly | Jan 2001 - Oct 2025 |
| North Macedonia (%) | 5.9 Jan 2026 | monthly | Jan 2003 - Jan 2026 |
| Malawi (%) | 27.6 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Malaysia (%) | 3.4 Jan 2026 | monthly | Jan 1991 - Jan 2026 |
| Malta (%) | -15.3 Dec 2025 | monthly | Oct 1995 - Dec 2025 |
| Mauritius (%) | -4.1 Dec 2025 | monthly | Jan 2007 - Dec 2025 |
| Mexico (%) | 12.3 Dec 2025 | monthly | Jan 1994 - Dec 2025 |
| Moldova (%) | 30.1 Dec 2025 | monthly | Jan 2006 - Dec 2025 |
| Mongolia (%) | -12.6 Jan 2026 | monthly | Jan 1998 - Jan 2026 |
| Montenegro (%) | 10.0 Dec 2025 | monthly | Jan 2006 - Dec 2025 |
| Morocco (%) | 0.3 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Mozambique (%) | -3.9 Jun 2025 | monthly | Jan 2012 - Jun 2025 |
| Myanmar (%) | 38.4 Jul 2022 | monthly | Jul 2011 - Jul 2022 |
| Nepal (%) | 7.4 Jan 2026 | monthly | Aug 2004 - Jan 2026 |
| Netherlands (%) | 4.8 Dec 2025 | monthly | Jan 1997 - Dec 2025 |
| New Zealand (%) | 1.9 Jan 2026 | monthly | Jan 1961 - Jan 2026 |
| Nigeria (%) | 2.5 Jun 2025 | monthly | Jan 2004 - Jun 2025 |
| Norway (%) | -8.0 Jan 2026 | monthly | Jan 1977 - Jan 2026 |
| Oman (%) | 38.0 Sep 2025 | monthly | Jan 1976 - Sep 2025 |
| Pakistan (%) | 15.1 Dec 2025 | monthly | Dec 1988 - Dec 2025 |
| Palestinian Territory (%) | 15.4 Dec 2025 | monthly | Jan 2012 - Dec 2025 |
| Panama (%) | 13.3 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Paraguay (%) | 1.4 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| Peru (%) | 16.4 Dec 2025 | monthly | Jan 1986 - Dec 2025 |
| Philippines (%) | -3.1 Jan 2026 | monthly | Jan 1980 - Jan 2026 |
| Poland (%) | 6.3 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Portugal (%) | -2.7 Dec 2025 | monthly | Jan 1994 - Dec 2025 |
| Qatar (%) | 0.6 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Romania (%) | -0.4 Dec 2025 | monthly | Jan 2004 - Dec 2025 |
| Russia (%) | 8.3 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Saudi Arabia (%) | 2.4 Dec 2025 | monthly | Jan 2006 - Dec 2025 |
| Serbia (%) | 17.6 Dec 2025 | monthly | Jan 2002 - Dec 2025 |
| Singapore (%) | 14.9 Jan 2026 | monthly | Jan 1965 - Jan 2026 |
| Slovakia (%) | -0.5 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Slovenia (%) | 2.9 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| South Africa (%) | -11.5 Jan 2026 | monthly | Oct 2005 - Jan 2026 |
| Spain (%) | 6.1 Dec 2025 | monthly | Jan 1977 - Dec 2025 |
| Sri Lanka (%) | 1.0 Jan 2026 | monthly | Jan 1983 - Jan 2026 |
| Sudan (%) | 36.2 Sep 2025 | monthly | Jan 2004 - Sep 2025 |
| Sweden (%) | -7.4 Jan 2026 | monthly | Jan 1976 - Jan 2026 |
| Switzerland (%) | -6.0 Jan 2026 | monthly | Jan 1989 - Jan 2026 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doCambodia Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -4.1 2023 | yearly | 2007 - 2023 |
| Consolidated Fiscal Balance (USD mn) | -52.271 Jul 2024 | monthly | Jan 2007 - Jul 2024 |
| Tax Revenue (USD mn) | 426.937 Sep 2025 | monthly | Jan 2009 - Sep 2025 |
| Tax Revenue: % of GDP (%) | 11.5 2024 | yearly | 2009 - 2024 |
| Government Debt: % of GDP (%) | 26.0 2024 | yearly | 2013 - 2024 |
| Forecast: Government Expenditure (KHR bn) | 50,353.583 2030 | yearly | 1996 - 2030 |
| Forecast: Government Net Debt (KHR bn) | 94,341.647 2030 | yearly | 1996 - 2030 |
| Forecast: Government Revenue (KHR bn) | 41,234.609 2030 | yearly | 1996 - 2030 |
| Budget Implementation (BI): Financing (KHR bn) | -214.820 Jul 2024 | monthly | Jan 2007 - Jul 2024 |
| BI: DR: CR: Tax: DTR: Excise Tax (KHR bn) | 152.580 Jul 2024 | monthly | Jan 2007 - Jul 2024 |
| BI: DR: Current Revenue (CR) (KHR bn) | 2,030.540 Jul 2024 | monthly | Jan 2007 - Jul 2024 |
| Overall Surplus or Deficit & Expenditure Adjustments (KHR bn) | -214.820 Jul 2024 | monthly | Jan 2007 - Jul 2024 |
| BI: DR: CR: Tax: DTR: Direct Tax (KHR bn) | 391.170 Dec 2018 | monthly | Jan 2015 - Dec 2018 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 7.168 2028 | yearly | 1996 - 2028 |
| Trade Balance (USD mn) | -316.1 Dec 2025 | monthly | Jan 2010 - Dec 2025 |
| Total Exports (USD mn) | 8,003.1 Dec 2025 | quarterly | Mar 2010 - Dec 2025 |
| Total Exports Growth (%) | 23.2 Dec 2025 | quarterly | Mar 2011 - Dec 2025 |
| Aluminum: Exports (USD th) | 35,713.685 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 6,058.417 2024 | yearly | 1996 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 10,756.383 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 9,348.0 Dec 2025 | quarterly | Mar 2010 - Dec 2025 |
| Total Imports Growth (%) | 25.7 Dec 2025 | quarterly | Mar 2011 - Dec 2025 |
| Imports: Medicament (USD th) | 216,886.369 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 205,685.167 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 1,220.972 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Total Imports from USA (USD mn) | 49.616 Dec 2025 | monthly | Mar 1993 - Dec 2025 |
| Total Exports to China (USD mn) | 182.298 Dec 2025 | monthly | Jan 1996 - Dec 2025 |
| Total Imports from China (USD mn) | 1,850.915 Dec 2025 | monthly | Feb 1992 - Dec 2025 |
| Imports: fob: Total (KHR bn) | 12,355.176 Nov 2025 | monthly | Jun 2013 - Nov 2025 |
| Imports: cif: Steel (KHR bn) | 269.953 Nov 2025 | monthly | Jun 2013 - Nov 2025 |
| Imports: cif: Cigarettes (KHR bn) | 53.239 Nov 2025 | monthly | Jun 2013 - Nov 2025 |
| Exports: fob: Rubber (KHR bn) | 256.215 Nov 2025 | monthly | Jun 2013 - Nov 2025 |
| Exports: fob: Total (KHR bn) | 9,892.527 Nov 2025 | monthly | Jun 2013 - Nov 2025 |
| Exports: fob: Tax Exempted: Footwear (KHR bn) | 696.542 Nov 2025 | monthly | Jun 2013 - Nov 2025 |
| Exports: fob: Tax Exempted: Garment (KHR bn) | 3,351.578 Nov 2025 | monthly | Jun 2013 - Nov 2025 |
| Import Value Index (2015=100) | 213.932 2021 | yearly | 1980 - 2021 |
| Import Volume Index (2015=100) | 172.038 2021 | yearly | 2000 - 2021 |
| Export Value Index (2015=100) | 203.243 2021 | yearly | 1980 - 2021 |
| Export Volume Index (2015=100) | 185.193 2021 | yearly | 2000 - 2021 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 31.6 Sep 2025 | quarterly | Mar 1998 - Sep 2025 |
| Current Account Balance (USD mn) | 79.2 Sep 2025 | quarterly | Mar 1994 - Sep 2025 |
| Current Account Balance: % of GDP (%) | 0.7 Sep 2025 | quarterly | Mar 2010 - Sep 2025 |
| Foreign Direct Investment (USD mn) | 1,616.5 Sep 2025 | quarterly | Mar 2010 - Sep 2025 |
| Foreign Direct Investment: % of GDP (%) | 9.5 2024 | yearly | 2010 - 2024 |
| Foreign Portfolio Investment (USD mn) | 0.000 Sep 2025 | quarterly | Mar 2010 - Sep 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | 0.0 Dec 2018 | quarterly | Mar 2010 - Dec 2018 |
| External Debt (USD mn) | 20,040.1 Jun 2025 | quarterly | Mar 2010 - Jun 2025 |
| External Debt: % of GDP (%) | 45.4 2024 | yearly | 2010 - 2024 |
| Forecast: Current Account Balance (USD bn) | -1.775 2030 | yearly | 1992 - 2030 |
| Net International Investment Position (USD mn) | -31,753.503 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| KH: BOP: Current Account: Personal Remittances: Paid (USD mn) | 375.773 2024 | yearly | 1992 - 2024 |
| KH: BOP: Current Account: Personal Remittances: Received (USD mn) | 2,827.918 2024 | yearly | 1992 - 2024 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 7.2 2024 | yearly | 2009 - 2024 |
| Household Debt: % of GDP (%) | 27.2 2024 | yearly | 2008 - 2024 |
| Non-Performing Loans (USD mn) | 359.301 Mar 2017 | quarterly | Mar 1996 - Mar 2017 |
| Money Supply M1 (USD mn) | 15,052.523 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| Money Supply M2 (USD mn) | 64,204.337 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| M2 Growth (%) | 12.2 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| Reserve Requirement Ratio (%) | 7.0 Feb 2026 | monthly | Jan 2008 - Feb 2026 |
| Foreign Exchange Reserves (USD mn) | 19,495.9 Dec 2025 | monthly | Dec 1993 - Dec 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 6.0 May 2025 | monthly | Jan 2010 - May 2025 |
| Gold Reserves (USD mn) | 7,647.082 Dec 2025 | monthly | Dec 1993 - Dec 2025 |
| Total Deposits (USD mn) | 64,556.236 Nov 2025 | monthly | Jan 1995 - Nov 2025 |
| Total Deposits Growth (%) | 12.4 Dec 2025 | monthly | Jan 1996 - Dec 2025 |
| Domestic Credit (USD mn) | 56,049.1 Jan 2026 | monthly | Dec 1994 - Jan 2026 |
| Domestic Credit Growth (%) | 5.6 Jan 2026 | monthly | Dec 1995 - Jan 2026 |
| Household Debt (USD mn) | 13,002.4 Nov 2025 | monthly | Jul 2008 - Nov 2025 |
| Total Loans (USD mn) | 63,059.933 Dec 2025 | monthly | Jul 2008 - Dec 2025 |
| Total Loans Growth (%) | 3.40 Mar 2025 | monthly | Jul 2009 - Mar 2025 |
| Private Debt: % of Nominal GDP (%) | 122.61 2023 | yearly | 2010 - 2023 |
| Deposits: Deposit Money Bank: Total (KHR mn) | 257,646,980.399 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
More Indicators for Cambodia
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.