Bolivia Employed Persons
Key information about Bolivia Employed Persons
- Bolivia Employed Persons was reported at 7,180,918.747 Person in Sep 2025
- It recorded an increase from the previous number of 7,058,786.054 Person for Jun 2025
- Bolivia Employed Persons data is updated quarterly, averaging 6,001,958.917 Person from Dec 2015 to Sep 2025, with 37 observations
- The data reached an all-time high of 7,180,918.747 Person in Sep 2025 and a record low of 4,721,755.551 Person in Mar 2016
- Bolivia Employed Persons data remains active status in CEIC and is reported by CEIC Data
- The data is categorized under World Trend Plus’s Global Economic Monitor – Table: Employed Persons: Quarterly
National Statistics Institute provides quarterly Employed Persons. In the period from April to December 2020, there are no employment data for the rural area, and therefore for the total of Bolivia, due to the declaration of quarantine due to COVID-19.
View Bolivia's Employed Persons from Dec 2015 to Sep 2025 in the chart:
What was Bolivia's Employed Persons in Sep 2025?
Bolivia Employed Persons was reported at 7,180,918.747 Person in Sep 2025 See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 7,180,918.747 Sep 2025 | 7,058,786.054 Jun 2025 | 4,721,755.551 Mar 2016 | 7,180,918.747 Sep 2025 | Person | quarterly | Dec 2015 - Sep 2025 |
Employed Persons by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (Person) | 1,178,603.521 Sep 2025 | quarterly | Jun 1996 - Sep 2025 |
| Algeria (Person) | 11,001,000.000 2018 | yearly | 2001 - 2018 |
| Argentina (Person) | 13,304,000.000 Jun 2025 | quarterly | Mar 2003 - Jun 2025 |
| Armenia (Person) | 827,000.000 Dec 2025 | monthly | Jan 2009 - Dec 2025 |
| Australia (Person) | 14,703,823.269 Jan 2026 | monthly | Feb 1978 - Jan 2026 |
| Austria (Person) | 3,929,000.000 Feb 2026 | monthly | Jan 1950 - Feb 2026 |
| Azerbaijan (Person) | 5,105,200.000 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| Bahrain (Person) | 770,129.000 Jun 2023 | quarterly | Mar 2002 - Jun 2023 |
| Bangladesh (Person) | 69,090,000.000 2024 | yearly | 1996 - 2024 |
| Belarus (Person) | 4,334,800.000 Nov 2019 | monthly | Jan 2003 - Nov 2019 |
| Belgium (Person) | 5,124,300.000 Sep 2025 | quarterly | Sep 1980 - Sep 2025 |
| Bolivia (Person) | 7,180,918.747 Sep 2025 | quarterly | Dec 2015 - Sep 2025 |
| Bosnia and Herzegovina (Person) | 854,543.000 Dec 2025 | monthly | Mar 2007 - Dec 2025 |
| Botswana (Person) | 504,738.000 Mar 2024 | quarterly | Sep 2007 - Mar 2024 |
| Brazil (Person) | 102,671,000.000 Jan 2026 | monthly | Mar 2012 - Jan 2026 |
| Brunei (Person) | 222,700.000 2024 | yearly | 1991 - 2024 |
| Bulgaria (Person) | 2,919,500.000 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Cambodia (Person) | 9,297,000.000 2023 | yearly | 2007 - 2023 |
| Canada (Person) | 21,121,200.000 Jan 2026 | monthly | Jan 1976 - Jan 2026 |
| Chile (Person) | 9,473,269.601 Dec 2025 | monthly | Jan 1986 - Dec 2025 |
| China (Person) | 725,040,000.000 2025 | yearly | 1949 - 2025 |
| Colombia (Person) | 24,044,397.231 Jan 2026 | monthly | Jan 2001 - Jan 2026 |
| Croatia (Person) | 1,703,843.000 Jan 2026 | monthly | Oct 1999 - Jan 2026 |
| Cyprus (Person) | 509,211.000 Sep 2025 | quarterly | Jun 2004 - Sep 2025 |
| Czech Republic (Person) | 5,528,623.000 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Denmark (Person) | 3,268,472.000 Dec 2025 | quarterly | Mar 1990 - Dec 2025 |
| Ecuador (Person) | 8,364,467.373 Dec 2025 | quarterly | Dec 2013 - Dec 2025 |
| Egypt (Person) | 32,677,000.000 Dec 2025 | quarterly | Mar 2003 - Dec 2025 |
| Estonia (Person) | 694,000.000 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| European Union (Person) | 209,527,600.000 Sep 2025 | quarterly | Mar 2005 - Sep 2025 |
| Finland (Person) | 2,583,000.000 Jan 2026 | monthly | Jul 2003 - Jan 2026 |
| France (Person) | 30,606,300.000 Dec 2025 | quarterly | Mar 1978 - Dec 2025 |
| Georgia (Person) | 839,153.000 Dec 2025 | quarterly | Mar 2006 - Dec 2025 |
| Germany (Person) | 45,917,000.000 Jan 2026 | monthly | Jan 1992 - Jan 2026 |
| Ghana (Person) | 9,270,939.000 2015 | yearly | 2013 - 2015 |
| Greece (Person) | 4,401,700.000 Jan 2026 | monthly | Jan 2004 - Jan 2026 |
| Hong Kong SAR, China (Person) | 3,665,900.000 Jan 2026 | monthly | Oct 1981 - Jan 2026 |
| Hungary (Person) | 4,696,509.740 May 2022 | monthly | Jan 2015 - May 2022 |
| Iceland (Person) | 222,200.000 Jan 2026 | monthly | Jan 2003 - Jan 2026 |
| India (Person) | 562,364,490.000 2023 | yearly | 1970 - 2023 |
| Indonesia (Person) | 120,647,700.000 Feb 2016 | monthly | Feb 2012 - Feb 2016 |
| Ireland (Person) | 2,833,100.000 Dec 2025 | quarterly | Mar 1998 - Dec 2025 |
| Israel (Person) | 4,479,701.959 Dec 2025 | monthly | Jan 2012 - Dec 2025 |
| Italy (Person) | 24,180,976.000 Jan 2026 | monthly | Jan 2004 - Jan 2026 |
| Japan (Person) | 68,170,000.000 Jan 2026 | monthly | Jan 1953 - Jan 2026 |
| Jordan (Person) | 1,265,254.000 2023 | yearly | 2000 - 2023 |
| Kazakhstan (Person) | 9,300,300.000 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Kenya (Person) | 20,778,600.000 2024 | yearly | 2008 - 2024 |
| South Korea (Person) | 28,816,000.000 Jan 2026 | monthly | Jan 1983 - Jan 2026 |
| Kosovo (Person) | 422,192.000 Dec 2024 | quarterly | Mar 2016 - Dec 2024 |
| Kuwait (Person) | 2,229,434.000 2025 | yearly | 1999 - 2025 |
| Kyrgyzstan (Person) | 653,605.000 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Laos (Person) | 3,474,582.000 2014 | yearly | 1994 - 2014 |
| Latvia (Person) | 897,000.000 Nov 2025 | monthly | Jan 2002 - Nov 2025 |
| Lithuania (Person) | 1,457,900.000 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Luxembourg (Person) | 526,489.092 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| Macau SAR, China (Person) | 378,900.000 Jan 2026 | monthly | Sep 1996 - Jan 2026 |
| North Macedonia (Person) | 709,523.000 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| Malaysia (Person) | 17,129,500.000 Dec 2025 | monthly | Jan 2009 - Dec 2025 |
| Malta (Person) | 386,435.000 Sep 2025 | monthly | Oct 2002 - Sep 2025 |
| Mauritius (Person) | 550,100.000 Jun 2025 | quarterly | Mar 2004 - Jun 2025 |
| Mexico (Person) | 59,785,854.000 Dec 2025 | quarterly | Jun 1995 - Dec 2025 |
| Moldova (Person) | 806,362.000 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| Mongolia (Person) | 1,383,642.000 Dec 2025 | quarterly | Sep 2006 - Dec 2025 |
| Montenegro (Person) | 271,640.000 Jan 2026 | monthly | Jan 2004 - Jan 2026 |
| Morocco (Person) | 10,833,000.000 Sep 2025 | quarterly | Mar 1996 - Sep 2025 |
| Myanmar (Person) | 222,985.000 2023 | yearly | 1985 - 2023 |
| Nepal (Person) | 7,086,000.000 2018 | yearly | 1999 - 2018 |
| Netherlands (Person) | 9,843,000.000 Jan 2026 | monthly | Jan 2003 - Jan 2026 |
| New Zealand (Person) | 2,886,000.000 Dec 2025 | quarterly | Mar 1986 - Dec 2025 |
| Nigeria (Person) | 46,488,079.000 Dec 2020 | quarterly | Mar 2012 - Dec 2020 |
| Norway (Person) | 2,890,000.000 Jan 2026 | monthly | Jan 1989 - Jan 2026 |
| Oman (Person) | 2,706,215.000 2025 | yearly | 1986 - 2025 |
| Pakistan (Person) | 74,385,846.000 Dec 2025 | quarterly | Sep 2012 - Dec 2025 |
| Palestinian Territory (Person) | 1,105,000.000 2023 | yearly | 1995 - 2023 |
| Panama (Person) | 1,063,250.000 Aug 2017 | monthly | Mar 2008 - Aug 2017 |
| Paraguay (Person) | 3,297,188.000 Dec 2025 | quarterly | Mar 2017 - Dec 2025 |
| Peru (Person) | 5,734,800.000 Jan 2026 | monthly | Mar 2001 - Jan 2026 |
| Philippines (Person) | 49,103,666.667 Dec 2025 | quarterly | Jun 1982 - Dec 2025 |
| Poland (Person) | 17,346,000.000 Dec 2025 | quarterly | Jun 1992 - Dec 2025 |
| Portugal (Person) | 5,301,300.000 Jan 2026 | monthly | Feb 1998 - Jan 2026 |
| Qatar (Person) | 2,239,938.000 2024 | yearly | 2006 - 2024 |
| Romania (Person) | 8,308,100.000 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Russia (Person) | 74,500,000.000 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Saudi Arabia (Person) | 18,544,265.000 Sep 2025 | quarterly | Mar 2015 - Sep 2025 |
| Serbia (Person) | 2,362,000.000 Nov 2025 | monthly | Dec 2014 - Nov 2025 |
| Singapore (Person) | 4,096,100.000 Sep 2025 | quarterly | Jun 1997 - Sep 2025 |
| Slovakia (Person) | 2,606,900.000 Jun 2025 | quarterly | Mar 1994 - Jun 2025 |
| Slovenia (Person) | 884,685.000 Feb 2019 | monthly | May 1997 - Feb 2019 |
| South Africa (Person) | 17,098,908.110 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| Spain (Person) | 22,463,300.000 Dec 2025 | quarterly | Sep 1976 - Dec 2025 |
| Sri Lanka (Person) | 8,097,879.000 Sep 2025 | quarterly | Jun 2012 - Sep 2025 |
| Sudan (Person) | 9,900,000.000 2010 | yearly | 1993 - 2010 |
| Sweden (Person) | 5,193,900.000 Jan 2026 | monthly | Jan 2001 - Jan 2026 |
| Switzerland (Person) | 5,532,164.451 Dec 2025 | quarterly | Sep 1991 - Dec 2025 |
| Syria (Person) | 125,388.000 2020 | yearly | 1993 - 2020 |
| Taiwan, China (Person) | 11,640,000.000 Jan 2026 | monthly | Apr 1993 - Jan 2026 |
| Tajikistan (Person) | 2,545,000.000 2022 | yearly | 1990 - 2022 |
| Thailand (Person) | 39,846,962.657 Nov 2025 | monthly | Jan 2001 - Nov 2025 |
| Tunisia (Person) | 3,609,800.000 Dec 2025 | quarterly | Jun 2011 - Dec 2025 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBolivia Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -11.2 2024 | yearly | 1990 - 2024 |
| Consolidated Fiscal Balance (USD mn) | -5,230.120 2024 | yearly | 1990 - 2024 |
| Tax Revenue (USD mn) | 8,287.621 2024 | yearly | 1990 - 2024 |
| Tax Revenue: % of GDP (%) | 17.8 2024 | yearly | 1990 - 2024 |
| National Government Debt (USD mn) | 8,960.7 2014 | yearly | 1998 - 2014 |
| Government Debt: % of GDP (%) | 27.2 2014 | yearly | 1998 - 2014 |
| Forecast: Government Expenditure (BOB bn) | 149.554 2025 | yearly | 1984 - 2025 |
| Forecast: Government Net Debt (BOB bn) | 366.957 2025 | yearly | 2000 - 2025 |
| Forecast: Government Revenue (BOB bn) | 98.187 2025 | yearly | 1984 - 2025 |
| General Government: Revenue: Current (BOB mn) | 79,105.425 2023 | yearly | 1990 - 2023 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 3.393 2028 | yearly | 1980 - 2028 |
| Trade Balance (USD mn) | 374.4 Jan 2026 | monthly | Oct 1994 - Jan 2026 |
| Total Exports (USD mn) | 964.7 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Total Exports Growth (%) | 55.0 Jan 2026 | monthly | Jan 2001 - Jan 2026 |
| Aluminum: Exports (USD th) | 18.486 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 1,225.006 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 715.503 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 590.3 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Total Imports Growth (%) | -24.1 Jan 2026 | monthly | Jan 2001 - Jan 2026 |
| Imports: Medicament (USD th) | 174,990.697 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 95,868.475 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 29.291 Jan 2026 | monthly | Jan 1981 - Jan 2026 |
| Total Imports from USA (USD mn) | 34.204 Jan 2026 | monthly | Jan 1981 - Jan 2026 |
| Total Exports to China (USD mn) | 259.887 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Total Imports from China (USD mn) | 210.763 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Exports: fob: Traditional: Hydrocarbons: Natural Gas (USD mn) | 52.748 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Exports: fob: Traditional: Minerals: Zinc (USD mn) | 111.587 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Exports: fob: Non Traditional: Soy (USD mn) | 46.485 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Exports: fob: Traditional: Minerals: Tin (USD mn) | 48.520 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Exports: fob: Non Traditional: Chestnuts (USD mn) | 6.675 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Exports: fob: Brazil (USD mn) | 66.095 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Exports: fob: Peru (USD mn) | 52.222 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Exports: fob: United States (USD mn) | 29.291 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Exports: fob: Colombia (USD mn) | 22.144 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Exports: fob: Argentina (USD mn) | 8.947 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Imports: cif: China (USD mn) | 210.763 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Imports: cif: United States (USD mn) | 34.204 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Imports: cif: Peru (USD mn) | 32.409 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Imports: cif: Argentina (USD mn) | 31.972 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Imports: cif: Brazil (USD mn) | 89.234 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Export Value Index (2015=100) | 126.405 2021 | yearly | 1980 - 2021 |
| Import Value Index (2015=100) | 97.877 2021 | yearly | 1980 - 2021 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 2.9 Dec 2025 | monthly | Aug 2014 - Dec 2025 |
| Household Debt: % of GDP (%) | 11.4 Dec 2024 | quarterly | Sep 2010 - Dec 2024 |
| Money Supply M1 (USD mn) | 18,758.214 Dec 2025 | monthly | Dec 1987 - Dec 2025 |
| Money Supply M2 (USD mn) | 29,931.439 Dec 2025 | monthly | Dec 1987 - Dec 2025 |
| M2 Growth (%) | 17.6 Dec 2025 | monthly | Dec 1988 - Dec 2025 |
| Reserve Requirement Ratio (%) | 8.5 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Foreign Exchange Reserves (USD mn) | 504.8 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 0.100 Dec 2024 | quarterly | Mar 1999 - Dec 2024 |
| Foreign Exchange Reserves: Months of Import (NA) | 0.6 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Gold Reserves (USD mn) | 3,132.987 Dec 2025 | monthly | Dec 1956 - Dec 2025 |
| Total Deposits (USD mn) | 27,787.446 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| Total Deposits Growth (%) | 4.7 Sep 2025 | quarterly | Sep 2015 - Sep 2025 |
| Domestic Credit (USD mn) | 58,983.8 Nov 2025 | monthly | Dec 2001 - Nov 2025 |
| Domestic Credit Growth (%) | 10.5 Nov 2025 | monthly | Dec 2002 - Nov 2025 |
| Household Debt (USD mn) | 5,436.7 Dec 2025 | quarterly | Jun 1999 - Dec 2025 |
| Total Loans (USD mn) | 5,436.690 Dec 2025 | quarterly | Sep 2014 - Dec 2025 |
| Total Loans Growth (%) | 2.25 Dec 2025 | quarterly | Sep 2015 - Dec 2025 |
| Private Debt: % of Nominal GDP (%) | 68.67 Dec 2024 | quarterly | Dec 1997 - Dec 2024 |
| Central Bank: Reserves: Gold (USD mn) | 3,132.987 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Central Bank: Reserves (USD mn) | 3,713.245 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Money Supply: M3 (BOB th) | 314,684,010.973 Dec 2025 | monthly | Jan 1998 - Dec 2025 |
| Money Supply: M4 (BOB th) | 200,451,997.351 Jan 2019 | monthly | Jan 1998 - Jan 2019 |
| Commercial Banks: Mortgage (BOB th) | 20,159,024.115 Dec 2025 | quarterly | Sep 2014 - Dec 2025 |
| Commercial Banks: Consumer Loans (BOB th) | 13,229,517.677 Dec 2025 | quarterly | Sep 2014 - Dec 2025 |
More Indicators for Bolivia
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.