Armenia Household Income per Capita
Key information about Armenia Household Income per Capita
- Armenia Annual Household Income per Capita reached 2,554.749 USD in Dec 2023, compared with the previous value of 2,038.838 USD in Dec 2022.
- Armenia Annual Household Income per Capita data is updated yearly, available from Dec 1996 to Dec 2023, with an averaged value of 1,101.908 USD.
- The data reached an all-time high of 2,554.749 USD in Dec 2023 and a record low of 177.826 USD in Dec 1999.
- In the latest reports, Retail Sales of Armenia grew 6.666 % YoY in Sep 2025.
CEIC calculates Annual Household Income per Capita from Monthly Average Household Income per Capita multiplied by 12 and converts it into USD. Statistical Committee of the Republic of Armenia provides Average Household Income per Capita in local currency. The Bank of Armenia average market exchange rate is used for currency conversions. Household Income covers Household Monetary Income only.
View Armenia's Household Income per Capita from 1996 to 2023 in the chart:
What was Armenia's Household Income per Capita in 2023?
Armenia Annual Household Income per Capita reached 2,554.749 USD in Dec 2023, compared with the previous value of 2,038.838 USD in Dec 2022. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 2,554.749 2023 | 2,038.838 2022 | 177.826 1999 | 2,554.749 2023 | USD | yearly | 1996 - 2023 |
Household Income per Capita by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Argentina (USD) | 4,524.737 2024 | yearly | 2004 - 2024 |
| Armenia (USD) | 2,554.749 2023 | yearly | 1996 - 2023 |
| Australia (USD) | 30,914.027 2020 | yearly | 1995 - 2020 |
| Austria (USD) | 24,057.562 2024 | yearly | 2005 - 2024 |
| Azerbaijan (USD) | 4,780.337 2024 | yearly | 2000 - 2024 |
| Bangladesh (USD) | 995.873 2022 | yearly | 2000 - 2022 |
| Belarus (USD) | 5,086.576 2024 | yearly | 1995 - 2024 |
| Belgium (USD) | 22,898.237 2010 | yearly | 1999 - 2010 |
| Botswana (USD) | 1,564.722 2003 | yearly | 1994 - 2003 |
| Brazil (USD) | 4,497.912 2024 | yearly | 2012 - 2024 |
| Brunei (USD) | 9,871.186 2015 | yearly | 2005 - 2015 |
| Bulgaria (USD) | 7,111.773 2024 | yearly | 1999 - 2024 |
| Cambodia (USD) | 1,771.810 2023 | yearly | 2009 - 2023 |
| Chile (USD) | 7,633.224 2022 | yearly | 2012 - 2022 |
| China (USD) | 4,805.935 2013 | yearly | 1985 - 2013 |
| Croatia (USD) | 6,356.609 2020 | yearly | 2010 - 2020 |
| Czech Republic (USD) | 11,704.704 2023 | yearly | 2001 - 2023 |
| Denmark (USD) | 50,075.201 2024 | yearly | 2000 - 2024 |
| Estonia (USD) | 15,255.424 2024 | yearly | 2008 - 2024 |
| Finland (USD) | 28,344.783 2023 | yearly | 1987 - 2023 |
| France (USD) | 29,345.298 2024 | yearly | 1957 - 2024 |
| Georgia (USD) | 2,486.670 2024 | yearly | 2001 - 2024 |
| Germany (USD) | 33,975.949 2018 | yearly | 1998 - 2018 |
| Hungary (USD) | 10,266.736 2023 | yearly | 2000 - 2023 |
| Iceland (USD) | 66,904.575 2023 | yearly | 1990 - 2023 |
| Ireland (USD) | 43,058.189 2024 | yearly | 2003 - 2024 |
| Israel (USD) | 24,647.808 2022 | yearly | 2005 - 2022 |
| Italy (USD) | 15,321.940 2017 | yearly | 2011 - 2017 |
| Japan (USD) | 15,561.853 2024 | yearly | 2000 - 2024 |
| Jordan (USD) | 3,353.738 2016 | yearly | 2016 - 2016 |
| Kazakhstan (USD) | 5,526.557 2024 | yearly | 2000 - 2024 |
| South Korea (USD) | 19,208.928 2024 | yearly | 2003 - 2024 |
| Kyrgyzstan (USD) | 1,558.500 2024 | yearly | 1994 - 2024 |
| Latvia (USD) | 11,002.589 2023 | yearly | 2004 - 2023 |
| Lithuania (USD) | 11,706.987 2024 | yearly | 2005 - 2024 |
| Macau SAR, China (USD) | 30,968.238 2023 | yearly | 2003 - 2023 |
| North Macedonia (USD) | 3,179.507 2023 | yearly | 2002 - 2023 |
| Malaysia (USD) | 5,731.698 2022 | yearly | 2002 - 2022 |
| Malta (USD) | 17,454.490 2020 | yearly | 2005 - 2020 |
| Mauritius (USD) | 4,760.101 2023 | yearly | 2002 - 2023 |
| Mexico (USD) | 5,067.670 2024 | yearly | 2006 - 2024 |
| Moldova (USD) | 3,563.733 2024 | yearly | 2006 - 2024 |
| Mongolia (USD) | 2,139.143 2023 | yearly | 1997 - 2023 |
| Montenegro (USD) | 2,678.254 2015 | yearly | 2005 - 2015 |
| Nepal (USD) | 811.623 2015 | yearly | 2006 - 2015 |
| Netherlands (USD) | 47,104.621 2023 | yearly | 2000 - 2023 |
| New Zealand (USD) | 30,776.679 2024 | yearly | 2007 - 2024 |
| Norway (USD) | 45,278.160 2023 | yearly | 2005 - 2023 |
| Oman (USD) | 4,964.629 2011 | yearly | 2007 - 2011 |
| Pakistan (USD) | 587.069 2019 | yearly | 2005 - 2019 |
| Poland (USD) | 9,545.938 2024 | yearly | 1995 - 2024 |
| Portugal (USD) | 16,339.840 2022 | yearly | 1995 - 2022 |
| Qatar (USD) | 24,999.462 2013 | yearly | 1988 - 2013 |
| Romania (USD) | 8,615.850 2024 | yearly | 2001 - 2024 |
| Russia (USD) | 8,179.992 2024 | yearly | 1992 - 2024 |
| Serbia (USD) | 4,177.481 2024 | yearly | 2003 - 2024 |
| Singapore (USD) | 43,983.587 2024 | yearly | 2000 - 2024 |
| Slovakia (USD) | 8,176.720 2024 | yearly | 2004 - 2024 |
| Slovenia (USD) | 15,160.461 2024 | yearly | 2000 - 2024 |
| Spain (USD) | 16,014.907 2024 | yearly | 2007 - 2024 |
| Sri Lanka (USD) | 1,422.182 2019 | yearly | 1981 - 2019 |
| Switzerland (USD) | 66,870.967 2023 | yearly | 2006 - 2023 |
| Taiwan, China (USD) | 16,579.939 2024 | yearly | 1984 - 2024 |
| Tajikistan (USD) | 1,018.943 2023 | yearly | 1998 - 2023 |
| Thailand (USD) | 3,756.344 2023 | yearly | 1981 - 2023 |
| Turkey (USD) | 3,618.851 2024 | yearly | 2007 - 2024 |
| Ukraine (USD) | 2,470.046 2021 | yearly | 1999 - 2021 |
| United Kingdom (USD) | 37,446.677 2024 | yearly | 1996 - 2024 |
| United States (USD) | 40,722.000 2023 | yearly | 1984 - 2023 |
| Uruguay (USD) | 6,926.762 2020 | yearly | 2006 - 2020 |
| Uzbekistan (USD) | 1,905.735 2024 | yearly | 2000 - 2024 |
| Vietnam (USD) | 2,688.669 2024 | yearly | 1994 - 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doArmenia Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -3.4 Sep 2025 | quarterly | Dec 2002 - Sep 2025 |
| Consolidated Fiscal Balance (USD mn) | -391.457 Oct 2025 | monthly | Jan 2008 - Oct 2025 |
| Tax Revenue (USD mn) | 572.039 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
| Tax Revenue: % of GDP (%) | 19.2 Dec 2024 | quarterly | Mar 2008 - Dec 2024 |
| National Government Debt (USD mn) | 14,280.0 Sep 2025 | quarterly | Mar 2002 - Sep 2025 |
| Government Debt: % of GDP (%) | 50.3 Sep 2025 | quarterly | Dec 2013 - Sep 2025 |
| Forecast: Government Expenditure (AMD bn) | 4,531.323 2030 | yearly | 2005 - 2030 |
| Forecast: Government Net Debt (AMD bn) | 8,541.739 2030 | yearly | 1996 - 2030 |
| Forecast: Government Revenue (AMD bn) | 4,103.654 2030 | yearly | 1993 - 2030 |
| Central Government Debt: Short Term (AMD bn) | 136.704 Sep 2025 | quarterly | Mar 2002 - Sep 2025 |
| Central Government Debt: Mid Term (AMD bn) | 1,021.808 Sep 2025 | quarterly | Mar 2002 - Sep 2025 |
| Central Government Debt: Long Term (AMD bn) | 4,075.061 Sep 2025 | quarterly | Mar 2002 - Sep 2025 |
| Consolidated Government Budget: Revenue and Grants (AMD mn) | 724,472.900 Sep 2025 | quarterly | Mar 2002 - Sep 2025 |
| Consolidated Government Budget: Balance (AMD mn) | -43,126.000 Sep 2025 | quarterly | Mar 2002 - Sep 2025 |
| Central Government Debt (AMD bn) | 5,462.370 Sep 2025 | quarterly | Mar 2002 - Sep 2025 |
| Central Government Debt: Domestic (AMD bn) | 2,820.215 Sep 2025 | quarterly | Mar 2002 - Sep 2025 |
| State Budget: Balance: ytd (AMD mn) | -229,748.700 Oct 2025 | monthly | Jan 2008 - Oct 2025 |
| State Budget: Revenue and Official Transfers: ytd (AMD mn) | 2,367,799.600 Oct 2025 | monthly | Jan 2008 - Oct 2025 |
| State Budget: Deficit Financing: ytd (AMD mn) | 229,748.700 Oct 2025 | monthly | Jan 2008 - Oct 2025 |
| State Budget: Expenditure: ytd: Current Expenses (CE) (AMD mn) | 2,104,734.100 Oct 2025 | monthly | Jan 2008 - Oct 2025 |
| State Budget: Revenue: ytd: TP: TD: Tax: Excise Tax (AMD mn) | 126,679.800 Oct 2025 | monthly | Jan 2008 - Oct 2025 |
| State Budget: Expenditure: ytd (AMD mn) | 2,597,548.300 Oct 2025 | monthly | Jan 2008 - Oct 2025 |
| State Budget: ytd: RT: Revenue: Tax, Government Duties & Compulsory Social Insur... (AMD mn) | 2,240,458.700 Oct 2025 | monthly | Jan 2008 - Oct 2025 |
| State Budget: ytd: Expenditure: Transaction with Non Financial Assets: Non Finan... (AMD mn) | 500,588.500 Oct 2025 | monthly | Jan 2008 - Oct 2025 |
| State Budget: ytd: RT: Revenue (AMD mn) | 2,360,028.700 Oct 2025 | monthly | Jan 2008 - Oct 2025 |
| State Budget: Revenue: ytd: TP: TD: Tax: VAT (AMD mn) | 755,867.300 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
| Central Government Debt: External (AMD bn) | 2,559.458 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
| Central Government Debt: % Nominal GDP (%) | 46.700 2022 | yearly | 1999 - 2022 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 5.009 2028 | yearly | 1996 - 2028 |
| Trade Balance (USD mn) | -449.2 Oct 2025 | monthly | Nov 1995 - Oct 2025 |
| Total Exports (USD mn) | 744.4 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Total Exports Growth (%) | -21.3 Oct 2025 | monthly | Jan 2001 - Oct 2025 |
| Aluminum: Exports (USD th) | 86,898.354 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 22,901.345 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 25,499.495 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 1,193.6 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Total Imports Growth (%) | -11.9 Oct 2025 | monthly | Jan 2001 - Oct 2025 |
| Imports: Medicament (USD th) | 211,653.297 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 86,362.244 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 3.754 Sep 2025 | monthly | Jun 1996 - Sep 2025 |
| Total Imports from USA (USD mn) | 21.361 Sep 2025 | monthly | Jan 1993 - Sep 2025 |
| Total Exports to China (USD mn) | 60.977 Sep 2025 | monthly | Dec 1998 - Sep 2025 |
| Total Imports from China (USD mn) | 160.921 Sep 2025 | monthly | Jun 1998 - Sep 2025 |
| Trade Balance: ytd (USD mn) | -412.900 Jan 2025 | monthly | Dec 1999 - Jan 2025 |
| Exports: Machinery and Equipment (USD th) | 718,755.992 2022 | yearly | 1995 - 2022 |
| Exports: Foodstuff (USD th) | 882,197.134 2022 | yearly | 1995 - 2022 |
| Exports: Transport Means (USD th) | 332,561.981 2022 | yearly | 1995 - 2022 |
| Exports: Iron and Steel (USD th) | 84,659.900 2017 | yearly | 1995 - 2017 |
| Exports: ow Bulgaria (USD mn) | 1.604 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
| Exports: ow China (USD mn) | 38.102 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
| Exports: ow Iran (USD mn) | 8.941 Nov 2024 | monthly | Jan 2003 - Nov 2024 |
| Exports: ow Russian Federation (USD mn) | 166.665 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
| Exports: ow United States (USD mn) | 3.908 Nov 2024 | monthly | Jan 2003 - Nov 2024 |
| Imports: Chemicals and Related Products (USD th) | 588,239.623 2022 | yearly | 1995 - 2022 |
| Imports: Transport Means (USD th) | 957,936.871 2022 | yearly | 1995 - 2022 |
| Imports: Machinery and Equipment (USD th) | 1,728,318.860 2022 | yearly | 1995 - 2022 |
| Imports: Foodstuff (USD th) | 579,422.226 2022 | yearly | 1995 - 2022 |
| Imports: Base Metals and Articles Thereof (USD th) | 291,969.058 2017 | yearly | 1995 - 2017 |
| Imports: Iron and Steel (USD th) | 81,128.500 2017 | yearly | 1995 - 2017 |
| Imports: ow Iran (USD mn) | 59.535 Nov 2024 | monthly | Jan 2003 - Nov 2024 |
| Imports: ow Russian Federation (USD mn) | 288.834 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
| Imports: ow United States (USD mn) | 20.544 Nov 2024 | monthly | Jan 2003 - Nov 2024 |
| Export Value Index (2015=100) | 203.490 2021 | yearly | 1995 - 2021 |
| Import Value Index (2015=100) | 165.372 2021 | yearly | 1995 - 2021 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 1.2 Aug 2025 | monthly | Jan 2005 - Aug 2025 |
| Household Debt: % of GDP (%) | 32.5 Sep 2025 | quarterly | Dec 2000 - Sep 2025 |
| Non-Performing Loans (USD mn) | 633.698 Sep 2025 | monthly | Dec 2008 - Sep 2025 |
| Money Supply M1 (USD mn) | 6,356.078 Sep 2025 | monthly | Jan 2002 - Sep 2025 |
| Money Supply M2 (USD mn) | 11,748.656 Sep 2025 | monthly | Jan 2002 - Sep 2025 |
| M2 Growth (%) | 22.1 Sep 2025 | monthly | Jan 2003 - Sep 2025 |
| Reserve Requirement Ratio (%) | 8.0 2024 | yearly | 2008 - 2024 |
| Foreign Exchange Reserves (USD mn) | 4,277.4 Sep 2025 | monthly | Dec 1993 - Sep 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 15.307 Sep 2025 | quarterly | Dec 2013 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 4.4 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Gold Reserves (USD mn) | 0.000 Sep 2025 | monthly | Dec 1992 - Sep 2025 |
| Total Deposits (USD mn) | 18,090.499 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Total Deposits Growth (%) | 16.1 Sep 2025 | monthly | Jan 2001 - Sep 2025 |
| Domestic Credit (USD mn) | 23,470.6 Sep 2025 | monthly | Dec 1993 - Sep 2025 |
| Domestic Credit Growth (%) | 21.7 Sep 2025 | monthly | Dec 1994 - Sep 2025 |
| Household Debt (USD mn) | 9,230.9 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Total Loans (USD mn) | 19,426.291 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Total Loans Growth (%) | 26.57 Sep 2025 | monthly | Jan 2001 - Sep 2025 |
| Private Debt: % of Nominal GDP (%) | 62.22 Sep 2025 | quarterly | Dec 2000 - Sep 2025 |
| Money Supply: M2X: M2 (AMD mn) | 3,930,096.817 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
| Money Supply: M2X: M2: M1 (AMD mn) | 2,220,585.771 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
| Money Supply: sa: M1 (AMD mn) | 2,114,687.000 Oct 2024 | monthly | Jan 2002 - Oct 2024 |
| Money Supply: M2X (AMD mn) | 5,759,728.723 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
| Money Supply: sa: M2 (AMD mn) | 3,748,218.000 Oct 2024 | monthly | Jan 2002 - Oct 2024 |
| Monetary Base: sa (AMD mn) | 1,756,053.000 Oct 2024 | monthly | Jan 2002 - Oct 2024 |
| Money Supply: M2X: M2: M1: Currency in Circulation (AMD mn) | 802,653.207 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
| International Reserves: USD (USD mn) | 3,371.459 Feb 2025 | monthly | Jan 2003 - Feb 2025 |
| International Reserves: USD: Gold (USD mn) | 0.000 Feb 2025 | monthly | Sep 2003 - Feb 2025 |
| Commercial Banks Credit: Residents: Enterprise (AMD mn) | 2,675,177.225 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Commercial Banks Credit (AMD mn) | 6,543,283.143 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Commercial Banks Credit: Residents: Households (AMD mn) | 3,150,587.326 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | -3.7 Jun 2016 | quarterly | Sep 2006 - Jun 2016 |
More Indicators for Armenia
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.